OK2KKW - Contest results
Contest |
Band |
position |
QSO |
points |
Locator |
Call |
Awards |
position |
Field day 1990 | 432 MHz | 3.place | 168 | 49782 | JO60JJ | OK2KKW/P | Not delivered | |
UHF Contest 1990 | 432 MHz | Winner | 391 | 126315 | JO60JJ | OK2KKW/p | Award here | 4. |
2.subr.contest 1991 | 144 MHz | 3.place | 497 | 135952 | JO60JJ | OK2KKW/P | Award here | |
2.subr.contest 1991 | 432 MHz | Winner | 250 | 80879 | JO60JJ | OK2KKW/p | Award here | |
Field day 1991 | 144 MHz | 2.place | 668 | 176548 | JO60JJ | OK2KKW/p | Award here | |
Field day 1991 | 432 MHz | Winner | 261 | 80506 | JO60JJ | OK2KKW/p | Award here | |
UHF contest 1991 | 432 MHz | 3.place? | ??? | ??? | JO22OD | PA/OK1WC/p | ? | |
2.subr.contest 1992 | 144 MHz | 2.place | 652 | 188470 | JO60JJ | OK2KKW/p | Award here | |
2.subr.contest 1992 | 432 MHz | Winner | 240 | 68453 | JO60JJ | OK2KKW/p | Award here | |
Field day 1992 | 432 MHz | Winner | 285 | 86530 | JO60JJ | OK2KKW/p | Award here | |
VHF contest 1992 | 144 MHz | 2.place | 574 | 151411 | JO60JJ | OK2KKW/p | Award here | 33 |
UHF contest 1992 | 432 MHz | Winner | 375 | 120681 | JO60JJ | OK2KKW/p | Award here |
2.
(award) |
2.subr.contest 1993 | 432 MHz | Winner | 243 | 70271 | JO60JJ | OK2KKW/p | Award here | |
Field day 1993 | 432 MHz | Winner | 276 | 78114 | JO60JJ | OK2KKW/p | Award here | |
UHF contest 1993 | 432 MHz | Winner | 329 | 100615 | JO60JJ | OK2KKW/p | Award here | 5 |
UHF contest 1993 | 1296 MHz | 2.place | 54 | 10064 | JO60JJ | OK2KKW/p | Award here | 19 |
2.subr.contest 1994 | 432 MHz | Winner | 318 | 91874 | JO60JJ | OK2KKW/p | Award here | |
Field day 1994 | 432 MHz | Winner | 278 | 80468 | JO60JJ | OK2KKW/p | Award here | |
UHF contest 1994 | 432 MHz | Winner | 436 | 146687 | JN38OJ | F/OK2KKW/p | Award here | 6 |
2.subr.contest 1995 | 144 MHz | 10.place | 420 | 115166 | JO60JJ | OK2KKW/p | not awarded | |
2.subr.contest 1995 | 432 MHz | Winner | 411 | 130210 | JO60JJ | OK2KKW/p | Award here | |
Field day 1995 | 432 MHz | 3.place | 315 | 93733 | JO60JJ | OK2KKW/p | Award here | |
UHF contest 1995 | 432 MHz | Winner | 700 | 282187 | JO60JJ | OK2KKW | Award here | 4. |
2.subr.contest 1996 | 432 MHz | Winner | 304 | 85766 | JO60JJ | OK2KKW/p | Award here | |
Field day 1996 | 432 MHz | 2.place | 298 | 85229 | JO60JJ | OK2KKW | Award here | |
Field day 1996 | 1296 MHz | 3.place | 58 | 11746 | JO60JJ | OK2KKW | Award here | |
UHF contest 1996 | 432 MHz | Winner | 364 | 107106 | JO60JJ | OK2KKW | Award here | 8 |
UHF contest 1996 | 1296 MHz | 2.place | 67 | 11945 | JO60JJ | OK2KKW | Award here | 25 |
2.subr.contest 1997 | 432 MHz | Winner | 344 | 99114 | JO60JJ | OK2KKW | Award here | |
2.subr.contest 1997 | 1296 MHz | 2.place | 77 | 15122 | JO60JJ | OK2KKW | Award here | |
Field day 1997 | 432 MHz | Winner | 298 | 89207 | JO60JJ | OK2KKW | Award here | |
Field day 1997 | 1296 MHz | 2.place | 72 | 13335 | JO60JJ | OK2KKW | Award here | |
UHF contest 1997 | 432 MHz | Winner | 433 | 140457 | JO60JJ | OK2KKW | Award here | 11 |
UHF contest 1997 | 1296 MHz | 3.place | 88 | 21155 | JO60JJ | OK2KKW | Award here | 26 |
1.subr.contest 1998 | 432 MHz | 2.place | 72 | 16058 | JO70FD | OK2KKW/P | Award here | |
1.subr.contest 1998 | 1296 MHz | 5.place | 15 | 1239 | JO70FD | OK2KKW/P | not awarded | |
2.subr.contest 1998 | 432 MHz | Winner | 273 | 78976 | JO60JJ | OK2KKW | Award here | |
2.subr.contest 1998 | 1296 MHz | 4.place | 61 | 9834 | JO60JJ | OK2KKW | not awarded | |
Field day 1998 | 432 MHz | 2.place | 191 | 50091 | JN99FN | OK2KKW/p | Award here | |
VHF contest 1998 | 144 MHz | 3.place | 675 | 206639 | JO60JJ | OK2KKW | Award here | 28 |
UHF contest 1998 | 432 MHz | 3.place | 148 | 54858 | JO02SL | G/OK2KKW/p | Not delivered by RSGB | 25 |
UHF contest 1998 | 1296 MHz | 5.place | 13 | 2229 | JO02SL | G/OK2KKW/p | not awarded | 74 |
2.subr.contest 1999 | 144 MHz | 2.place | 744 | 219811 | JO60JJ | OK2KKW | Award here | |
2.subr.contest 1999 | 432 MHz | Winner | 264 | 76375 | JO60JJ | OK2KKW | Award here | |
2.subr.contest 1999 | 1296 MHz | 6.place | 38 | 6439 | JO60JJ | OK2KKW | not awarded | |
Field day 1999 | 144 MHz | 10.place | 610 | 175600 | JO60JJ | OK2KKW | not awarded | |
Field day 1999 | 432 MHz | 2.place | 337 | 104470 | JO60JJ | OK2KKW | Award here | |
Field day 1999 | 1296 MHz | 5.place | 76 | 15626 | JO60JJ | OK2KKW | not awarded | |
VHF contest 1999 | 144 MHz | 3.place | 778 | 242825 | JO60JJ | OK2KKW | Award here | 20 |
UHF contest 1999 | 432 MHz | 2.place | 401 | 122057 | JO60JJ | OK2KKW | Award here | 7 |
UHF contest 1999 | 1296 MHz | 9.place | 62 | 10705 | JO60JJ | OK2KKW | not awarded | 34 |
1.subr.contest 2000 | 144 MHz | 14.place | 338 | 62458 | JO60JJ | OK2KKW | not awarded | |
2.subr.contest 2000 | 432 MHz | Winner | 296 | 91614 | JO60JJ | OK2KKW | Award here | |
2.subr.contest 2000 | 1296 MHz | 3.place | 49 | 6717 | JO60JJ | OK2KKW | Award here | |
Field day 2000 | 144 MHz | 4.place | 617 | 189066 | JO60JJ | OK2KKW | not awarded | |
Field day 2000 | 432 MHz | 2.place | 287 | 87022 | JO60JJ | OK2KKW | Award here | |
Field day 2000 | 1296 MHz | 4.place | 62 | 10238 | JO60JJ | OK2KKW | not awarded | |
VHF contest 2000 | 144 MHz | 4.place | 614 | 184109 | JO60JJ | OK2KKW | not awarded | 36 |
UHF contest 2000 | 432 MHz | 2.place | 385 | 121819 | JO60JJ | OK2KKW | Award here | 6 |
UHF contest 2000 | 1296 MHz | 6.place | 59 | 11150 | JO60JJ | OK2KKW | not awarded | 31 |
2.subr.contest 2001 | 144 MHz | 2.place | 608 | 108381 | JO60JJ | OK2KKW | Award here | |
2.subr.contest 2001 | 432 MHz | Winner | 292 | 86661 | JO60JJ | OK2KKW | Award here | |
2.subr.contest 2001 | 1296 MHz | 2.place | 42 | 8425 | JO60JJ | OK2KKW | Award here | |
Field day 2001 | 432 MHz | 2.place | 274 | 76681 | JO60JJ | OK2KKW | Award here | |
Field day 2001 | 1296 MHz | Winner | 77 | 20001 | JO60JJ | OK2KKW | Award here | |
VHF contest 2001 | 144 MHz | 4.place | 739 | 224138 | JO60JJ | OK2KKW | not awarded | 22 |
UHF contest 2001 | 432 MHz | 2.place | 426 | 130865 | JO60JJ | OK2KKW | Award here | 7 |
UHF contest 2001 | 1296 MHz | 2.place | 130 | 32740 | JO60JJ | OK2KKW | Award here | 3. |
Marconi M. contest 2001 | 144 MHz | Winner | 554 | 203746 | JO60JJ | OK2KKW | Award here | 5 |
1.subr.contest 2002 | 144 MHz | check log | 53 | 7047 | JO70FD | OK2KKW | not awarded | |
1.subr.contest 2002 | 432 MHz | Winner | 166 | 37400 | JO70FD | OK2KKW | Award here | |
1.subr.contest 2002 | 1296 MHz | 2.place | 54 | 7027 | JO70FD | OK2KKW | Award here | |
2.subr.contest 2002 | 144 MHz | 3.place | 698 | 203490 | JO60JJ | OK2KKW | Award here | |
2.subr.contest 2002 | 432 MHz | 2.place | 319 | 93389 | JO60JJ | OK2KKW | Award here | |
1296 MHz | 2.place |
91 |
19032 |
JO60JJ |
OK2KKW |
|||
144 MHz | 8.place |
565 |
160559 |
JO60JJ |
OK2KKW |
not awarded |
||
432 MHz | 2.place |
304 |
81936 |
JO60JJ |
OK2KKW |
|||
1296 MHz | 3.place |
93 |
17951 |
JO60JJ |
OK2KKW |
|||
144 MHz | 5.place |
697 |
210927 |
JO60JJ |
OK2KKW |
not awarded |
? | |
UHF contest 2002 | 432 MHz | 2.place | 362 | 104756 | JO60JJ | OK2KKW | Award here | ? |
UHF contest 2002 | 1296 MHz | 2.place | 106 | 21901 | JO60JJ | OK2KKW | Award here | ? |
Marconi M. Contest 2002 | 144 MHz | 4.place | 391 | 125349 | JO60JJ | OK2KKW | not awarded | 13 |
1.subr.contest 2003 | 144 MHz | 13.place | 393 | 84998 | JO70RB | OK2KKW | not awarded | |
1.subr.contest 2003 | 432 MHz | 5.place | 138 | 28130 | JO70RB | OK2KKW | not awarded | |
2.subr.contest 2003 | 144 MHz | Winner | 815 | 249959 | JO60JJ | OK2KKW | Award here | |
2.subr.contest 2003 | 432 MHz | 2.place | 357 | 98215 | JO60JJ | OK2KKW | Award here | |
2.subr.contest 2003 | 1296 MHz | 2.place | 105 | 23697 | JO60JJ | OK2KKW | Award here | |
Microwave Contest 2003 | 1296 MHz | Winner | 103 | 21238 | JO60JJ | OK2KKW | Award here | |
Field day 2003 | 144 MHz | 4.place | 804 | 265905 | JO60JJ | OK2KKW | not awarded | |
Field day 2003 | 432 MHz | Winner | 318 | 92303 | JO60JJ | OK2KKW | Award here | |
Field day 2003 | 1296 MHz | 2.place | 112 | 26863 | JO60JJ | OK2KKW | Award here | |
VHF contest 2003 | 144 MHz | 4.place | 844 | 271838 | JO60JJ | OK2KKW | not awarded | 11 |
UHF contest 2003 | 432 MHz | 2.place | 447 | 131147 | JO60JJ | OK2KKW | Award here | ? |
Marconi M. Contest 2003 | 144 MHz | 4.place | 440 | 141643 | JO60JJ | OK2KKW | not awarded | 11 |
1.subr.contest 2004 | 432 MHz | 4.place | 158 | 36685 | JO70FD | OK2KKW | not awarded | |
1.subr.contest 2004 | 1296 MHz | 3.place | 48 | 6481 | JO70FD | OK2KKW | Award here | |
2.subr.contest 2004 | 144 MHz | 4.place | 733 | 218886 | JO60JJ | OK2KKW | not awarded | |
2.subr.contest 2004 | 432 MHz | 3.place | 291 | 79852 | JO60JJ | OK2KKW | Award here | |
2.subr.contest 2004 | 1296 MHz | Winner | 100 | 23704 | JO60JJ | OK2KKW | Award here | |
Microwave Contest 2004 | 1296 MHz | 2.place | 80 | 17718 | JO60JJ | OK2KKW | Award here | |
Microwave Contest 2004 | 10368 MHz | 3.place | 33 | 5229 | JO60JJ | OK2KKW | Award here | |
Field day 2004 | 144 MHz | 4.place | 855 | 270004 | JO60JJ | OK2KKW | not awarded | |
Field day 2004 | 432 MHz | 43.place | 25 | 7586 | JO60JJ | OK2KKW | not awarded | |
Field day 2004 | 1296 MHz | 3.place | 111 | 28576 | JO60JJ | OK2KKW | Award here | |
Field day 2004 | 10368 MHz | 8.place | 36 | 5101 | JO60JJ | OK2KKW | not awarded | |
VHF contest 2004 | 144 MHz | 3.place | 879 | 245062 | JO60JJ | OK2KKW | Award here | 17. |
UHF contest 2004 | 432 MHz | Winner | 566 | 177392 | JO60JJ | OK2KKW | Award here |
1. (Award) |
UHF contest 2004 | 1296 MHz | 3.place | 142 | 38573 | JO60JJ | OK2KKW | Award here | 4. |
UHF contest 2004 | 10368 MHz | 9.place | 29 | 4840 | JO60JJ | OK2KKW | not awarded | 11. |
Marconi M. Contest 2004 | 144 MHz | 12.place | 318 | 92530 | JO60JJ | OK2KKW | not awarded | 35. |
2.subr.contest 2005 | 144 MHz | 3.place | 756 | 233695 | JO60JJ | OK2KKW | Award here | |
2.subr.contest 2005 | 432 MHz | 19.place | 46 | 7800 | JO60JJ | OK2KKW | not awarded | |
2.subr.contest 2005 | 1296 MHz | 2.place | 90 | 22289 | JO60JJ | OK2KKW | Award here | |
Field day 2005 | 144 MHz | 4.place | 900 | 287625 | JO60JJ | OK2KKW | not awarded | |
Field day 2005 | 432 MHz | Winner | 394 | 113259 | JO60JJ | OK2KKW | Award here | |
VHF contest 2005 | 144 MHz | 10.place | 670 | 209899 | JO60JJ | OK2KKW | not awarded | |
UHF contest 2005 | 432 MHz | 3.place | 459 | 117516 | JO60LK | DM7A | Award here | 4. |
UHF contest 2005 | 1296 MHz | 4.place | 139 | 26215 | JO60LK | DM7A | not awarded | 11. |
UHF contest 2005 | 10368 MHz | Winner | 60 | 11332 | JO60LK | DM7A | Award here | 2. |
Marconi M. Contest 2005 | 144 MHz | 6.place | 489 | 160260 | JO60JJ | OK2KKW | Award here | 10. |
1.subr.contest 2006 | 432 MHz | 4.place | 126 | 22574 | JO70FD | OK2KKW | not awarded | |
1.subr.contest 2006 | 10368 MHz | 4.place | 4 | 326 | JO70FD | OK2KKW | not awarded | |
2.subr.contest 2006 | 144 MHz | 6.place | 687 | 194372 | JO60JJ | OK4W | not awarded | |
2.subr.contest 2006 | 432 MHz | 3.place | 289 | 78812 | JO60JJ | OK4W | Award here | |
2.subr.contest 2006 | 1296 MHz | 2.place | 102 | 26111 | JO60JJ | OK4W | Award here | |
2.subr.contest 2006 | 10368 MHz | 11.place | 10 | 844 | JO60JJ | OK4W | not awarded | |
Field day 2006 | 432 MHz | 3.place | 317 | 91878 | JO60JJ | OK4W | Award here | |
Field day 2006 | 10368 MHz | 2.place | 46 | 9694 | JO60JJ | OK4W | Award here | |
UHF contest 2006 | 432 MHz | 2.place | 481 | 152114 | JO60JJ | OK4W |
Award here REF Award not delivered |
3. |
UHF contest 2006 | 1296 MHz | 6.place | 100 | 23814 | JO60JJ | OK4W | not awarded | 19. |
UHF contest 2006 | 10368 MHz | 4.place | 45 | 8929 | JO60JJ | OK4W | not awarded | 7. |
Marconi M. Contest 2006 | 144 MHz | 14.place | 283 | 77680 | JO60LJ | OK2KKW | not awarded | 41. |
2.subr.contest 2007 | 432 MHz | 3.place | 289 | 74136 | JO60JJ | OK2KKW | Award here | |
2.subr.contest 2007 | 1296 MHz | Winner | 132 | 37186 | JO60JJ | OK2KKW | Award here | |
2.subr.contest 2007 | 2320 MHz | 3.place | 27 | 4342 | JO60JJ | OK2KKW | Award here | |
2.subr.contest 2007 | 10368 MHz | 10.place | 21 | 2977 | JO60JJ | OK2KKW | not awarded | |
2.subr.contest 2007 | 47 GHz | 3.place | 2 | 25 | JO60JJ | OK2KKW | not awarded | |
2.subr.contest 2007 | 76 GHz | Winner | 2 | 25 | JO60JJ | OK2KKW | Award here | |
Microwave Contest 2007 | 1296 MHz | Winner | 123 | 31885 | JO60JJ | OK2KKW | Award here | |
Microwave Contest 2007 | 2320 MHz | 2.place | 47 | 10533 | JO60JJ | OK2KKW | Award here | |
Microwave Contest 2007 | 10368 MHz | 4.place | 44 | 10183 | JO60JJ | OK2KKW | not awarded | |
Field day 2007 | 432 MHz | 2.place | 319 | 91611 | JO60JJ | OK2KKW | Award here | |
Field day 2007 | 1296 MHz | Winner | 154 | 39463 | JO60JJ | OK2KKW | Award here | |
Field day 2007 | 2320 MHz | 6.place | 31 | 4832 | JO60JJ | OK2KKW | not awarded | |
Field day 2007 | 10368 MHz | 7.place | 35 | 4937 | JO60JJ | OK2KKW | not awarded | |
VHF Contest 2007 | 144 MHz | 4.place | 690 | 226485 | JO60JJ | OK2KKW | not awarded | |
UHF contest 2007 | 432 MHz | Winner | 368 | 129155 | JN38OJ | F/OK4W/P | Award here | 10. |
UHF contest 2007 | 1296 MHz | Winner | 191 | 62497 | JN38OJ | F/OK4W/P | Award here | 4. |
UHF contest 2007 | 10368 MHz | 2.place | 18 | 4144 | JN38OJ | F/OK4W/P | Not delivered by REF | 19. |
A1 Contest 2007 | 144 MHz | 5.place | 422 | 148823 | JO60JJ | OK2KKW | not awarded | 17. |
2.subr.contest 2008 | 432 MHz | 2.place | 389 | 111175 | JO60JJ | OK2KKW | Award here | |
2.subr.contest 2008 | 1296 MHz | Winner | 170 | 46827 | JO60JJ | OK2KKW | Award here | |
2.subr.contest 2008 | 2320 MHz | Winner | 56 | 14366 | JO60JJ | OK2KKW | Award here | |
2.subr.contest 2008 | 10368 MHz | 5.place | 33 | 4585 | JO60JJ | OK2KKW | not awarded | |
Microwave Contest 2008 | 1296 MHz | Winner | 164 | 39618 | JO60JJ | OK2KKW | Award here | |
Microwave Contest 2008 | 2320 MHz | Winner | 67 | 16036 | JO60JJ | OK2KKW | Award here | |
Microwave Contest 2008 | 10368 MHz | Winner | 69 | 16637 | JO60JJ | OK2KKW | Award here | |
Field day 2008 | 432 MHz | 5.place | 343 | 104935 | JO60JJ | OK2KKW | not awarded | |
Field day 2008 | 1296 MHz | Winner | 165 | 47881 | JO60JJ | OK2KKW | Award here | |
Field day 2008 | 10368 MHz | 4.place | 43 | 9697 | JO60JJ | OK2KKW | not awarded | |
UHF contest 2008 | 432 MHz | 3.place | 446 | 136677 | JO60JJ | OK2KKW | Award here | 3. |
UHF contest 2008 | 1296 MHz | Winner | 142 | 38005 | JO60JJ | OK2KKW | Award here | 4. |
UHF contest 2008 | 2320 MHz | 5.place | 34 | 6657 | JO60JJ | OK2KKW | not awarded | 9. |
UHF contest 2008 | 10368 MHz | 4.place | 32 | 5307 | JO60JJ | OK2KKW | not awarded | 6. |
A1 Contest 2008 | 144 MHz | 7.place | 473 | 162059 | JO60JJ | OK2KKW | not awarded | 14. |
CQ WW 160m CW 2009 | 1,8 MHz | 3.place | 1279 | 865111 | JN79HT | OK4W | not awarded | ? |
2.subr.contest 2009 | 432 MHz | 2.place | 379 | 112025 | JO60JJ | OK2KKW | Award here | |
2.subr.contest 2009 | 1296 MHz | Winner | 156 | 44892 | JO60JJ | OK2KKW | Award here | |
2.subr.contest 2009 | 10368 MHz | Winner | 41 | 8465 | JO60JJ | OK2KKW | Award here | |
Field day 2009 | 432 MHz | 3.place | 338 | 104750 | JO60JJ | OK2KKW | Award here | |
Field day 2009 | 1296 MHz | Winner | 157 | 49839 | JO60JJ | OK2KKW | Award here | |
Field day 2009 | 10368 MHz | 4.place | 58 | 15681 | JO60JJ | OK2KKW | not awarded | |
UHF contest 2009 | 432 MHz | 4.place | 470 | 134269 | JO60JJ | OK2KKW | not awarded | 7. |
UHF contest 2009 | 1296 MHz | Winner | 191 | 50326 | JO60JJ | OK2KKW | Award here | 3. |
UHF contest 2009 | 2320 MHz | 9.place | 20 | 3640 | JO60JJ | OK2KKW | not awarded | 29. |
UHF contest 2009 | 10368 MHz | 12.place | 14 | 1651 | JO60JJ | OK2KKW | not awarded | 31. |
A1 Contest 2009 | 144 MHz | 10.place | 290 | 89832 | JO70FD | OK2KKW | not awarded | 46. |
CQ WW 160m CW 2010 | 1,8 MHz | 3.place | 1360 | 760000 | JN79HT | OK4W | not awarded | ? |
1.subr.contest 2010 | 144 MHz | 13.place | 353 | 81392 | JO70FD | OK2KKW | not awarded | |
2.subr.contest 2010 | 432 MHz | 3.place | 348 | 96257 | JO60JJ | OK2KKW | Award here | |
2.subr.contest 2010 | 1296 MHz | Winner | 156 | 45513 | JO60JJ | OK2KKW | Award here | |
2. subr.contest 2010 | 10368 MHz | 10.place | 13 | 1232 | JO60JJ | OK2KKW | not awarded | |
Microwave Contest 2010 | 1296 MHz | Winner | 183 | 51846 | JO60JJ | OK2KKW | Award here | |
Microwave Contest 2010 | 10368 MHz | Winner | 46 | 7877 | JO60JJ | OK2KKW | Award here | |
Field day 2010 | 432 MHz | 4.place | 337 | 95868 | JO60JJ | OK2KKW | not awarded | |
Field day 2010 | 1296 MHz | Winner | 152 | 44026 | JO60JJ | OK2KKW | Award here | |
Field day 2010 | 10368 MHz | 6.place | 55 | 14465 | JO60JJ | OK2KKW | not awarded | |
VHF Contest 2010 | 144 MHz | 7.place | 678 | 235820 | JO70SS | OK2A | not awarded | |
UHF contest 2010 | 432 MHz | Winner | 532 | 159272 | JO60LJ | OK2A | Award here |
2. IARU plaque |
UHF contest 2010 | 1296 MHz | Winner | 210 | 64544 | JO60LJ | OK2A | Award here |
1.IARU plaque |
UHF contest 2010 | 10368 MHz | 10.place | 12 | 1291 | JO60JJ | OK2KKW | not awarded | 31. |
A1 Contest 2010 | 144 MHz | 7.place | 417 | 137314 | JO60JJ | OK2A | not awarded | 17. |
CQ WW 160m CW 2011 | 1,8 MHz | 4.place | 1265 | 864000 | JN79NU | OK4W | not awarded | ? |
2.subr.contest 2011 | 432 MHz | 2.place | 378 | 111779 | JO60JJ | OK2A | Award here | |
2.subr.contest 2011 | 1296 MHz | Winner | 156 | 46099 | JO60JJ | OK2A | Award here | |
2.subr.contest 2011 | 10368 MHz | 3rd.place | 36 | 6200 | JO60JJ | OK2A | Award here | |
Microwave Contest 2011 | 1296 MHz | Winner | 157 | 48084 | JO60JJ | OK2A | Award here | |
Microwave Contest 2011 | 10368 MHz | 3rd.place | 63 | 15510 | JO60JJ | OK2A | Award here | |
Microwave Contest 2011 | 24 GHz | 8.place | 4 | 200 | JO60JJ | OK2A | not awarded | |
Microwave Contest 2011 | 47 GHz | 4.place | 2 | 25 | JO60JJ | OK2A | not awarded | |
Microwave Contest 2011 | 76 GHz | Winner | 2 | 38 | JO60JJ | OK2A | Award here | |
Field day 2011 | 432 MHz | 3rd.place | 308 | 91609 | JO60JJ | OK2A | Award here | |
Field day 2011 | 1296 MHz | Winner | 155 | 45089 | JO60JJ | OK2A | Award here | |
Field day 2011 | 10368 MHz | 6.place | 39 | 7220 | JO60JJ | OK2A | not awarded | |
VHF Contest 2011 | 144 MHz | 2.place | 944 | 337067 | JO60LJ | OL9W | Award here | 5. |
UHF contest 2011 | 432 MHz | 4.place | 563 | 170011 | JO60LJ | OK2A | not awarded | 6. |
UHF contest 2011 | 1296 MHz | Winner | 250 | 73487 | JO60LJ | OK2A | Award here | 4. |
A1 Contest 2011 | 144 MHz | 4.place | 501 | 166360 | JO60LJ | OK2A | not awarded | 7. |
2.subr.contest 2012 | 432 MHz | Winner | 341 | 98643 | JO60JJ | OK2A | Award here | |
2.subr.contest 2012 | 1296 MHz | Winner | 164 | 46687 | JO60JJ | OK2A | Award here | |
2.subr.contest 2012 | 10368 MHz | 2.place | 52 | 10877 | JO60JJ | OK2A | Award here | |
Microwave contest 2012 | 1296 MHz | Winner | 159 | 40496 | JO60JJ | OK2A | Award here | |
Microwave contest 2012 | 10368 MHz | Winner | 48 | 12480 | JO60JJ | OK2A | Award here | |
Field day 2012 | 432 MHz | 4.place | 326 | 93141 | JO60JJ | OK2A | not awarded | |
Field day 2012 | 1296 MHz | Winner | 179 | 51430 | JO60JJ | OK2A | Award here | |
Field day 2012 | 10368 MHz | 3rd.place | 72 | 18359 | JO60JJ | OK2A | Award here | |
UHF contest 2012 | 432 MHz | Winner | 333 | 131645 | JN37NV | TM2W | Award here | 6. |
UHF contest 2012 | 1296 MHz | Winner | 108 | 42783 | JN37NV | TM2W | Award here | 3. |
UHF contest 2012 | 10368 MHz | Winner | 30 | 9582 | JN37NV | TM2W | Award here | 9. |
A1 Contest 2012 | 144 MHz | 11.place | 360 | 118117 | JO70FD | OK2KKW | not awarded | 24. |
2.subr.contest 2013 | 432 MHz | 2.place | 335 | 95954 | JO60JJ | OK2A | Award here | |
2.subr.contest 2013 | 1296 MHz | 2.place | 162 | 43139 | JO60JJ | OK2A | Award here | |
2.subr.contest 2013 | 2320 MHz | 3.place | 49 | 10689 | JO60JJ | OK2A | not awarded | |
2.subr.contest 2013 | 3400 MHz | 6.place | 10 | 1231 | JO60JJ | OK2A | not awarded | |
2.subr.contest 2013 | 5760 MHz | 5.place | 17 | 2803 | JO60JJ | OK2A | not awarded | |
2.subr.contest 2013 | 10368 MHz | 8.place | 40 | 8590 | JO60JJ | OK2A | not awarded | |
2.subr.contest 2013 | 24 GHz | 5.place | 6 | 457 | JO60JJ | OK2A | not awarded | |
2.subr.contest 2013 | 47 GHz | 6.place | 2 | 24 | JO60JJ | OK2A | not awarded | |
2.subr.contest 2013 | 76 GHz | Winner | 1 | 12 | JO60JJ | OK2A | Award here | |
Field day 2013 | 432 MHz | 2.place | 379 | 125201 | JO60JJ | OK2A | Award here | |
Field day 2013 | 1296 MHz | Winner | 188 | 61616 | JO60JJ | OK2A | Award here | |
Field day 2013 | 10368 MHz | 4.place | 54 | 11952 | JO60JJ | OK2A | not awarded | |
VHF Contest 2013 | 144 MHz | 48.place | 77 | 24725 | JO60JJ | OK2KKW | not awarded | |
UHF Contest 2013 | 432 MHz | 3.place | 457 | 142779 | JO60JJ | OK2A | Award here | 4. |
UHF Contest 2013 | 1296 MHz | Winner | 203 | 66201 | JO60JJ | OK2A | Award here | 2. |
UHF Contest 2013 | 2320 MHz | 2.place | 48 | 12363 | JO60JJ | OK2A | Award here | 4. |
UHF Contest 2013 | 5760 MHz | 2.place | 21 | 4332 | JO60JJ | OK2A | Award here | 4. |
UHF Contest 2013 | 10368 MHz | 3.place | 35 | 7476 | JO60JJ | OK2A | not awarded | 5. |
MMC/A1 Contest 2013 | 144MHz | 48.place | 303 | 102501 | JO70FD | OK2KKW | not awarded | |
2.subr.contest 2014 | 432 MHz | Winner | 327 | 98169 | JO60JJ | OK2A | Award here | |
2.subr.contest 2014 | 1296 MHz | Winner | 155 | 46431 | JO60JJ | OK2A | Award here | |
2.subr.contest 2014 | 10368 MHz | Winner | 43 | 9435 | JO60JJ | OK2A | Award here | |
Field day 2014 | 432 MHz | 2.place | 363 | 119033 | JO60JJ | OK2A | Award here | |
Field day 2014 | 1296 MHz | Winner | 170 | 56542 | JO60JJ | OK2A | Award here | |
Field day 2014 | 10368 MHz | 2.place | 71 | 20231 | JO60JJ | OK2A | Award heree | |
VHF Contest 2014 | 144 MHz | 8.place | 638 | 224729 | JN79OW | OK2A | not awarded | |
UHF Contest 2014 | 432 MHz | Winner | 550 | 186927 | JO60JJ | OK2A | Award here | |
UHF Contest 2014 | 1296 MHz | Winner | 218 | 69079 | JO60JJ | OK2A | Award here | |
UHF Contest 2014 | 10368 MHz | Winner | 51 | 12425 | JO60JJ | OK2A | Award here | |
MMC/A1 Contest 2014 | 144 MHz | 3.place | 516 | 176198 | JO60LJ | OK2A | not awarded | |
2.subr.contest 2015 | 432 MHz | Winner | 375 | 122005 | JO60JJ | OK2A | Award here | |
2.subr.contest 2015 | 1296 MHz | Winner | 155 | 46603 | JO60JJ | OK2A | Award here | |
2.subr.contest 2015 | 10368 MHz | Winner | 41 | 7927 | JO60JJ | OK2A | Award here | |
Microwave contest 2015 | 1296 MHz | Winner | 161 | 51521 | JO60JJ | OK2A | Award here | |
Microwave contest 2015 | 10368 MHz | Winner | 86 | 26160 | JO60JJ | OK2A | Award here | |
Field day 2015 | 432 MHz | 2.place | 329 | 107509 | JO60JJ | OK2A | Award here | |
Field day 2015 | 1296 MHz | Winner | 160 | 55038 | JO60JJ | OK2A | Award here | |
Field day 2015 | 10368 MHz | Winner | 95 | 27966 | JO60JJ | OK2A | Award here | |
UHF Contest 2015 | 432 MHz | Winner | 529 | 181774 | JO60JJ | OK2A | Award here |
2. IARU! cup |
UHF Contest 2015 | 1296 MHz | Winner | 207 | 68852 | JO60JJ | OK2A | Award here |
1. IARU! cup |
