Pl. | Call | Score | QSO | Aver. | Locator | ASL | ODX | QRB | Err. % | Power | Antenna |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | OK2IGG | 213693 | 634 | 336.1 | JN79QJ | 753 | SM7GVF | 849 | 3.8 | 2000 W | 24el |
2. | OK2GD | 154314 | 503 | 305.8 | JN89BO | 825 | PA0EHG | 851 | 9.7 | 1000 W | 2 x 13el. YU1EF |
3. | OK2EZ | 152141 | 494 | 307.0 | JN99BS | 270 | F8KID | 881 | 1.1 | 1300 W | 2x14el.DK7ZB |
4. | OK1FC | 143350 | 496 | 288.0 | JN79CP | 562 | IK1AZV | 769 | 5.9 | 500 W | 2xGW4CQT |
5. | OK1WT | 142924 | 468 | 304.4 | JO60RA | 596 | YU1EV | 791 | 1.9 | 700 W | 2x9el F9FT |
6. | OK1HWU | 134406 | 434 | 308.7 | JO70SS | 1411 | YU1VG | 867 | 2.0 | 100 W | 10el PA0MS |
7. | OK1DSZ | 124880 | 379 | 328.5 | JN69RI | 719 | YT2R | 775 | 1.4 | 100 W | 2x10el. DK7ZB |
8. | OK1RZ | 118240 | 404 | 291.7 | JN79PP | 709 | ON4KHG | 814 | 2.8 | 200 W | 2xDL6WU |
9. | OK2BU | 87247 | 304 | 286.0 | JN89NV | 660 | IK1AZV | 947 | 7.5 | 500 W | 2 x 7 EL QUAD |
10. | OK1TI | 85305 | 331 | 256.7 | JO70DP | 660 | YU1VG | 903 | 7.4 | 600 W | 2xF9FT |
11. | OK2BFN | 80293 | 277 | 288.9 | JN89UC | 412 | IK2CFR | 810 | 3.0 | 100 W | 18el F9FT |
12. | OK1NPF | 77490 | 295 | 261.7 | JO70SQ | 830 | IQ0HV | 867 | 1.6 | 80 W | 7el DK7ZB |
13. | OK1VSJ | 63077 | 210 | 299.4 | JN69IS | 500 | YU7ACO | 832 | 1.7 | 100 W | 4 x 7 el. DK7ZB |
14. | OK1IA | 62761 | 272 | 229.7 | JO70WE | 230 | IK5ZWU | 778 | 6.3 | 500 W | 18 el M2 |
15. | OK1VDJ | 58882 | 261 | 224.6 | JN79US | 663 | IK6DTB | 840 | 4.8 | 300 W | DK7ZB 9el. |
16. | OK2BMJ | 58063 | 219 | 264.1 | JN89UE | 494 | TM9A | 763 | 0.1 | 100 W | 12 el. DL6WU |
17. | OK1UFF | 54896 | 239 | 228.7 | JO60XR | 703 | IK5ZWU | 804 | 8.8 | 100 W | 8 el. YAGI |
18. | OK2SSJ | 52626 | 218 | 240.4 | JN89WW | 270 | IK5ZWU | 816 | 8.3 | 100 W | 8el.DK7ZB |
19. | OK1VAV | 47084 | 201 | 233.2 | JN79FW | 370 | YT7C | 770 | 4.9 | 75 W | FT-817 |
20. | OK1FHA | 46268 | 196 | 235.1 | JO60RA | 589 | IK5ZWU | 721 | 2.2 | 100 W | Yagi 7 el. |
21. | OK7L | 46133 | 209 | 219.7 | JN79FV | 450 | YU7ACO | 743 | 12.8 | 25 W | GW4CQT |
22. | OK2VLT | 45744 | 199 | 228.9 | JN99CS | 239 | DK0BN | 746 | 3.2 | 100 W | 28el OK2SS |
23. | OK2DGB | 43152 | 178 | 241.4 | JN79RL | 700 | YT2R | 680 | 2.5 | 100 W | 7 el YAGI |
24. | OK1MWW | 40483 | 168 | 240.0 | JN89EX | 356 | YT7C | 707 | 10.3 | 400 W | 7 el. DK7ZB |
25. | OK1VRY | 37785 | 153 | 246.0 | JN79FP | 430 | IK5ZWU | 692 | 4.8 | 300 W | 6x6 el. |
26. | OK1DRX | 37655 | 164 | 228.6 | JN79DW | 400 | YT7C | 777 | 0.3 | 50 W | 7-el DK7ZB |
27. | OK1MAC | 37626 | 93 | 403.6 | JN79IO | 713 | I6BQI | 798 | 4.8 | 70 W | 4x13el |
28. | OK7GU | 37343 | 117 | 318.2 | JN69QT | 534 | YO2KJG | 821 | 2.5 | 600 W | 12el. M2 |
29. | OK1IAP | 35599 | 138 | 257.0 | JN79AC | 450 | YU7ACO | 710 | 5.5 | 100 W | 13 el. yagi |
30. | OK1VUB | 34442 | 148 | 231.7 | JO70KK | 290 | IK4WKU | 816 | 6.0 | 100 W | PA0MS |
31. | OK1RK | 33115 | 107 | 308.5 | JO70EA | 390 | YT7C | 781 | 3.6 | 50 W | 8 el EF0208 |
32. | OK1BMW | 33010 | 86 | 382.8 | JO70EI | ? | YT4B | 792 | 8.5 | 40 W | 9 ele. Yagi |
33. | OK1CJH | 32883 | 171 | 191.3 | JO70UF | 300 | IK5ZWU | 779 | 4.0 | 50 W | 7el YAGI |
34. | OK1ZHS | 32491 | 134 | 241.5 | JO70EC | 220 | YT7C | 789 | 2.2 | 90 W | 5el. DK7ZB |
35. | OK1DXD | 32418 | 130 | 248.4 | JN79IX | ? | YT7C | 764 | 13.8 | 40 W | 7el.DK7ZB |
36. | OK1VBN | 31671 | 127 | 248.4 | JN79HA | 525 | 5P5T | 677 | 7.5 | 100 W | PA0MS |
37. | OK2JI | 31144 | 143 | 216.8 | JN89LX | 320 | IK5ZWU | 788 | 8.0 | 50 W | 1x13el.DK7ZB |
38. | OK2IGL | 30484 | 137 | 221.5 | JN89LD | 336 | IK2CFR | 768 | 1.8 | 50 W | F9FT |
39. | OK1AXG | 27930 | 122 | 227.9 | JO80BJ | 380 | IK2CFR | 819 | 4.9 | 50 W | 9el F9FT |
40. | OK1DPO | 27928 | 117 | 237.7 | JO70CH | 207 | IK5ZWU | 761 | 4.1 | 200 W | 9el.F9FT |
41. | OK2KG | 24978 | 108 | 230.3 | JN89JI | 550 | IK2CFR | 773 | 4.8 | 50 W | 7el DK7ZB |
42. | OK1IEI | 24545 | 138 | 176.9 | JO70EC | 380 | PA1T | 627 | 2.5 | 80 W | 2M7 |
43. | OK1LT | 24023 | 117 | 204.3 | JN79DX | 350 | YT4B | 760 | 8.9 | 90 W | 12el. DK7ZB |
44. | OK1XKK/P | 23524 | 115 | 203.6 | JO70FS | 580 | I4BME | 736 | 0.5 | 50 W | 9el yagi |
45. | OK1UDQ | 23087 | 104 | 221.0 | JO70NO | 280 | IK5ZWU | 806 | 3.0 | 50 W | F9FT |
46. | OK2TKE | 21991 | 113 | 193.6 | JN89JJ | 542 | IK5ZWU | 725 | 3.7 | 50 W | 5 el.Yagi |
47. | OK9JAR | 21625 | 115 | 187.0 | JN69XT | 350 | F8KID | 584 | 8.7 | ?W | 10el |
48. | OK1MHJ | 21353 | 121 | 175.5 | JO70UD | 238 | UW5Y | 569 | 16.0 | 50 W | DL6WU |
49. | OK5XM | 20620 | 94 | 218.4 | JO60KF | 352 | PA6NL | 640 | 5.4 | 50 W | 2x7Y DK7ZB |
50. | OK2BSP | 20551 | 131 | 155.9 | JN99AK | 680 | DA0FF | 589 | 2.8 | 50 W | YAGI-5el |
51. | OK2UPG | 19818 | 94 | 209.8 | JN99IP | 362 | DA0FF | 631 | 10.0 | 50 W | 9el.YAGI |
52. | OK1MNV | 19469 | 110 | 176.0 | JO70SM | 608 | IK5ZWU | 806 | 7.8 | 5 W | 4.el.Yagi |
53. | OK1STJ | 16249 | 80 | 202.1 | JN69WI | 540 | YO5OHB | 713 | 3.0 | 100 W | 8 el. DK7ZB |
54. | OK1ANA | 16222 | 79 | 204.3 | JO80AH | 291 | YT4B | 734 | 26.9 | 30 W | PA0MS |
55. | OK2UKG | 15369 | 69 | 221.7 | JN99BK | 550 | DR2S | 624 | 5.7 | 50 W | 6el. DJ9BV |
56. | OK1NWD | 15331 | 56 | 272.8 | JN69UJ | 560 | YT7C | 756 | 11.4 | 50 W | 12.el F9FT |
57. | OK1IBB | 15049 | 82 | 182.5 | JN69MJ | 773 | HG6Z | 528 | 12.4 | 100 W | M 2 |
58. | OK2ILA | 13650 | 56 | 242.8 | JN89WW | 250 | YT7C | 667 | 4.3 | 50 W | DK7ZB |
59. | OK2BEN | 13105 | 73 | 178.5 | JN79XN | 595 | IK5ZWU | 716 | 7.2 | 25 W | 9 EL. YAGI, HOME DESIGN |
60. | OK2VIR | 12279 | 79 | 154.4 | JN99DS | 275 | S5DEM | 535 | 5.5 | 100 W | X6000+DK7ZB |
61. | OK2VG | 12260 | 66 | 184.8 | JN99CQ | 325 | SP2QBQ | 505 | 10.7 | 100 W | 7 el QUAD |
62. | OK6TT | 12114 | 65 | 185.4 | JO80CI | 600 | F8KID | 752 | 2.2 | 50 W | 15el Cue Dee |
63. | OK5MB | 11788 | 60 | 195.5 | JO70LJ | 285 | YT7C | 794 | 0.0 | 50 W | Y9ELE |
64. | OK1CMA | 10286 | 78 | 130.9 | JN79VW | 320 | DA0FF | 419 | 4.8 | 50 W | HB9CV |
65. | OK1VKC | 10280 | 70 | 145.9 | JO70PB | 205 | 5P5T | 577 | 16.1 | 50 W | F9FT 15 el. |
66. | OK2BRZ | 8658 | 47 | 183.2 | JN89PQ | 230 | YT7C | 652 | 1.4 | 50 W | 7el dk7zb |
67. | OK2MEU | 8124 | 55 | 146.7 | JN89RX | 520 | DL0GTH | 479 | 15.1 | 100 W | F9FT 9el |
68. | OK1EM | 8050 | 54 | 148.1 | JO70CN | 266 | HA2R | 454 | 0.0 | 10 W | PA0MS |
69. | OK2BS | 7928 | 54 | 145.8 | JN89LW | 320 | IK5ZWU | 784 | 19.0 | 50 W | Yagi 12JXX2 |
70. | OK1GK | 7329 | 46 | 158.3 | JN79KU | 300 | S50C | 398 | 3.1 | 5 W | 9 el. F9FT |
71. | OK2MAJ | 7210 | 27 | 266.0 | JN89SG | 270 | YU5DIM | 526 | 9.7 | 50 W | F9FT |
72. | OK2ULQ | 7107 | 47 | 150.2 | JN99DP | 660 | OK1OPT | 372 | 0.0 | 50 W | 4el |
73. | OK/OM3CNF | 6549 | 52 | 124.9 | JN89CX | 285 | DR2S | 480 | 8.4 | 25 W | hb9cv |
74. | OK1WGW | 6492 | 50 | 128.8 | JO60WP | 200 | HA5KDQ | 504 | 8.1 | 100 W | Yagi 7el. |
75. | OK1XBF | 6317 | 41 | 153.1 | JN69MJ | ? | DK0BN | 382 | 8.9 | 50 W | 5el. |
76. | OK2SEX | 6148 | 49 | 124.5 | JN89PT | 620 | DL0GTH | 471 | 1.9 | 20 W | F9FT |
77. | OK1ALE | 5951 | 43 | 137.4 | JO70BB | 396 | OM6W | 355 | 2.2 | 20 W | 3 el.Yagi |
78. | OK1JAH | 5859 | 39 | 149.2 | JN79OQ | 480 | S50C | 381 | 14.2 | 80 W | 5el. yagi |
79. | OK7N | 5241 | 30 | 173.7 | JO70EC | 320 | 7S7V | 609 | 0.0 | 5 W | DK7ZB 5o5 ele |
80. | OK1MGW | 4601 | 19 | 241.2 | JO70WF | 240 | UR7D | 523 | 0.0 | 35 W | DIPOL 20M |
81. | OK5MN | 4550 | 40 | 112.8 | JO70SL | 10 | OM8A | 333 | 4.1 | 5 W | 4.el.Yagi |
82. | OK1FEN | 4511 | 28 | 160.1 | JO70NA | 338 | F8KID | 670 | 4.8 | 50 W | 6 el Yagi |
83. | OK1KZ | 3676 | 49 | 74.0 | JO70ED | 220 | DK0OG | 301 | 7.5 | 40 W | vertical |
84. | OK1FQK | 2928 | 25 | 116.1 | JO70NB | 222 | SP1JNY | 382 | 20.2 | 80 W | 7 el Yagi |
85. | OK2JK | 2880 | 18 | 159.0 | JN89HE | 300 | DL0GTH | 447 | 19.5 | 40 W | 11EL.YU7EF |
86. | OK1PV | 2612 | 13 | 199.9 | JN78FX | 400 | I3LGP | 442 | 28.6 | 5 W | 4ele DK7ZB |
87. | OK1UVJ | 2587 | 21 | 122.2 | JN69OP | 350 | DK0BN | 389 | 5.3 | 10 W | 8el. LPD |
88. | OK2SAR | 2203 | 19 | 114.9 | JN89LX | 320 | S57M | 395 | 3.2 | 100 W | A145S10 |
89. | OK1DEU | 1971 | 9 | 218.0 | JO80DD | 360 | S59ABC | 396 | 0.0 | 90 W | 10 el. OK1DE |
90. | OK2SVA | 1917 | 13 | 146.5 | JN99AK | 680 | OL4A | 350 | 27.2 | 50 W | 5 el. YAGI |
91. | OK1DJS | 1560 | 10 | 155.0 | JO70FB | 270 | OM3W | 282 | 38.2 | 80 W | 4 el KRC,LPD |
92. | OK1KI | 1317 | 19 | 68.3 | JO70GB | 250 | OE5BGN | 151 | 10.4 | 10 W | bila hul |
93. | OK1CD | 1126 | 15 | 74.1 | JO70FC | 250 | OL7M | 143 | 19.3 | 20 W | 5/8 VERT, |
94. | OK1JDJ | 1095 | 14 | 77.2 | JO70AQ | 200 | OL7M | 177 | 18.3 | 50 W | x 300 |
95. | OK2MED | 551 | 6 | 90.8 | JN99GO | 540 | OL4K | 240 | 0.0 | 50 W | GW4CQT |
Pl. | Call | Score | QSO | Aver. | Locator | ASL | ODX | QRB | Err. % | Power | Antenna |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | OK1HWU | 134406 | 434 | 308.7 | JO70SS | 1411 | YU1VG | 867 | 2.0 | 100 W | 10el PA0MS |
2. | OK1DSZ | 124880 | 379 | 328.5 | JN69RI | 719 | YT2R | 775 | 1.4 | 100 W | 2x10el. DK7ZB |
3. | OK2BFN | 80293 | 277 | 288.9 | JN89UC | 412 | IK2CFR | 810 | 3.0 | 100 W | 18el F9FT |
4. | OK1NPF | 77490 | 295 | 261.7 | JO70SQ | 830 | IQ0HV | 867 | 1.6 | 80 W | 7el DK7ZB |
5. | OK1VSJ | 63077 | 210 | 299.4 | JN69IS | 500 | YU7ACO | 832 | 1.7 | 100 W | 4 x 7 el. DK7ZB |
6. | OK2BMJ | 58063 | 219 | 264.1 | JN89UE | 494 | TM9A | 763 | 0.1 | 100 W | 12 el. DL6WU |
7. | OK1UFF | 54896 | 239 | 228.7 | JO60XR | 703 | IK5ZWU | 804 | 8.8 | 100 W | 8 el. YAGI |
8. | OK2SSJ | 52626 | 218 | 240.4 | JN89WW | 270 | IK5ZWU | 816 | 8.3 | 100 W | 8el.DK7ZB |
9. | OK1VAV | 47084 | 201 | 233.2 | JN79FW | 370 | YT7C | 770 | 4.9 | 75 W | FT-817 |
10. | OK1FHA | 46268 | 196 | 235.1 | JO60RA | 589 | IK5ZWU | 721 | 2.2 | 100 W | Yagi 7 el. |
11. | OK7L | 46133 | 209 | 219.7 | JN79FV | 450 | YU7ACO | 743 | 12.8 | 25 W | GW4CQT |
12. | OK2VLT | 45744 | 199 | 228.9 | JN99CS | 239 | DK0BN | 746 | 3.2 | 100 W | 28el OK2SS |
13. | OK2DGB | 43152 | 178 | 241.4 | JN79RL | 700 | YT2R | 680 | 2.5 | 100 W | 7 el YAGI |
14. | OK1DRX | 37655 | 164 | 228.6 | JN79DW | 400 | YT7C | 777 | 0.3 | 50 W | 7-el DK7ZB |
15. | OK1MAC | 37626 | 93 | 403.6 | JN79IO | 713 | I6BQI | 798 | 4.8 | 70 W | 4x13el |
16. | OK1IAP | 35599 | 138 | 257.0 | JN79AC | 450 | YU7ACO | 710 | 5.5 | 100 W | 13 el. yagi |
17. | OK1VUB | 34442 | 148 | 231.7 | JO70KK | 290 | IK4WKU | 816 | 6.0 | 100 W | PA0MS |
18. | OK1RK | 33115 | 107 | 308.5 | JO70EA | 390 | YT7C | 781 | 3.6 | 50 W | 8 el EF0208 |
19. | OK1BMW | 33010 | 86 | 382.8 | JO70EI | ? | YT4B | 792 | 8.5 | 40 W | 9 ele. Yagi |
20. | OK1CJH | 32883 | 171 | 191.3 | JO70UF | 300 | IK5ZWU | 779 | 4.0 | 50 W | 7el YAGI |
21. | OK1ZHS | 32491 | 134 | 241.5 | JO70EC | 220 | YT7C | 789 | 2.2 | 90 W | 5el. DK7ZB |
22. | OK1DXD | 32418 | 130 | 248.4 | JN79IX | ? | YT7C | 764 | 13.8 | 40 W | 7el.DK7ZB |
23. | OK1VBN | 31671 | 127 | 248.4 | JN79HA | 525 | 5P5T | 677 | 7.5 | 100 W | PA0MS |
24. | OK2JI | 31144 | 143 | 216.8 | JN89LX | 320 | IK5ZWU | 788 | 8.0 | 50 W | 1x13el.DK7ZB |
25. | OK2IGL | 30484 | 137 | 221.5 | JN89LD | 336 | IK2CFR | 768 | 1.8 | 50 W | F9FT |
26. | OK1AXG | 27930 | 122 | 227.9 | JO80BJ | 380 | IK2CFR | 819 | 4.9 | 50 W | 9el F9FT |
27. | OK2KG | 24978 | 108 | 230.3 | JN89JI | 550 | IK2CFR | 773 | 4.8 | 50 W | 7el DK7ZB |
28. | OK1IEI | 24545 | 138 | 176.9 | JO70EC | 380 | PA1T | 627 | 2.5 | 80 W | 2M7 |
29. | OK1LT | 24023 | 117 | 204.3 | JN79DX | 350 | YT4B | 760 | 8.9 | 90 W | 12el. DK7ZB |
30. | OK1XKK/P | 23524 | 115 | 203.6 | JO70FS | 580 | I4BME | 736 | 0.5 | 50 W | 9el yagi |
31. | OK1UDQ | 23087 | 104 | 221.0 | JO70NO | 280 | IK5ZWU | 806 | 3.0 | 50 W | F9FT |
32. | OK2TKE | 21991 | 113 | 193.6 | JN89JJ | 542 | IK5ZWU | 725 | 3.7 | 50 W | 5 el.Yagi |
33. | OK1MHJ | 21353 | 121 | 175.5 | JO70UD | 238 | UW5Y | 569 | 16.0 | 50 W | DL6WU |
34. | OK5XM | 20620 | 94 | 218.4 | JO60KF | 352 | PA6NL | 640 | 5.4 | 50 W | 2x7Y DK7ZB |
35. | OK2BSP | 20551 | 131 | 155.9 | JN99AK | 680 | DA0FF | 589 | 2.8 | 50 W | YAGI-5el |
36. | OK2UPG | 19818 | 94 | 209.8 | JN99IP | 362 | DA0FF | 631 | 10.0 | 50 W | 9el.YAGI |
37. | OK1MNV | 19469 | 110 | 176.0 | JO70SM | 608 | IK5ZWU | 806 | 7.8 | 5 W | 4.el.Yagi |
38. | OK1STJ | 16249 | 80 | 202.1 | JN69WI | 540 | YO5OHB | 713 | 3.0 | 100 W | 8 el. DK7ZB |
39. | OK1ANA | 16222 | 79 | 204.3 | JO80AH | 291 | YT4B | 734 | 26.9 | 30 W | PA0MS |
40. | OK2UKG | 15369 | 69 | 221.7 | JN99BK | 550 | DR2S | 624 | 5.7 | 50 W | 6el. DJ9BV |
41. | OK1NWD | 15331 | 56 | 272.8 | JN69UJ | 560 | YT7C | 756 | 11.4 | 50 W | 12.el F9FT |
42. | OK1IBB | 15049 | 82 | 182.5 | JN69MJ | 773 | HG6Z | 528 | 12.4 | 100 W | M 2 |
43. | OK2ILA | 13650 | 56 | 242.8 | JN89WW | 250 | YT7C | 667 | 4.3 | 50 W | DK7ZB |
44. | OK2BEN | 13105 | 73 | 178.5 | JN79XN | 595 | IK5ZWU | 716 | 7.2 | 25 W | 9 EL. YAGI, HOME DESIGN |
45. | OK2VIR | 12279 | 79 | 154.4 | JN99DS | 275 | S5DEM | 535 | 5.5 | 100 W | X6000+DK7ZB |
46. | OK2VG | 12260 | 66 | 184.8 | JN99CQ | 325 | SP2QBQ | 505 | 10.7 | 100 W | 7 el QUAD |
47. | OK6TT | 12114 | 65 | 185.4 | JO80CI | 600 | F8KID | 752 | 2.2 | 50 W | 15el Cue Dee |
48. | OK5MB | 11788 | 60 | 195.5 | JO70LJ | 285 | YT7C | 794 | 0.0 | 50 W | Y9ELE |
49. | OK1CMA | 10286 | 78 | 130.9 | JN79VW | 320 | DA0FF | 419 | 4.8 | 50 W | HB9CV |
50. | OK1VKC | 10280 | 70 | 145.9 | JO70PB | 205 | 5P5T | 577 | 16.1 | 50 W | F9FT 15 el. |
51. | OK2BRZ | 8658 | 47 | 183.2 | JN89PQ | 230 | YT7C | 652 | 1.4 | 50 W | 7el dk7zb |
52. | OK2MEU | 8124 | 55 | 146.7 | JN89RX | 520 | DL0GTH | 479 | 15.1 | 100 W | F9FT 9el |
53. | OK1EM | 8050 | 54 | 148.1 | JO70CN | 266 | HA2R | 454 | 0.0 | 10 W | PA0MS |
54. | OK2BS | 7928 | 54 | 145.8 | JN89LW | 320 | IK5ZWU | 784 | 19.0 | 50 W | Yagi 12JXX2 |
55. | OK1GK | 7329 | 46 | 158.3 | JN79KU | 300 | S50C | 398 | 3.1 | 5 W | 9 el. F9FT |
56. | OK2MAJ | 7210 | 27 | 266.0 | JN89SG | 270 | YU5DIM | 526 | 9.7 | 50 W | F9FT |
57. | OK2ULQ | 7107 | 47 | 150.2 | JN99DP | 660 | OK1OPT | 372 | 0.0 | 50 W | 4el |
58. | OK/OM3CNF | 6549 | 52 | 124.9 | JN89CX | 285 | DR2S | 480 | 8.4 | 25 W | hb9cv |
59. | OK1WGW | 6492 | 50 | 128.8 | JO60WP | 200 | HA5KDQ | 504 | 8.1 | 100 W | Yagi 7el. |
60. | OK1XBF | 6317 | 41 | 153.1 | JN69MJ | ? | DK0BN | 382 | 8.9 | 50 W | 5el. |
61. | OK2SEX | 6148 | 49 | 124.5 | JN89PT | 620 | DL0GTH | 471 | 1.9 | 20 W | F9FT |
62. | OK1ALE | 5951 | 43 | 137.4 | JO70BB | 396 | OM6W | 355 | 2.2 | 20 W | 3 el.Yagi |
63. | OK1JAH | 5859 | 39 | 149.2 | JN79OQ | 480 | S50C | 381 | 14.2 | 80 W | 5el. yagi |
64. | OK7N | 5241 | 30 | 173.7 | JO70EC | 320 | 7S7V | 609 | 0.0 | 5 W | DK7ZB 5o5 ele |
65. | OK1MGW | 4601 | 19 | 241.2 | JO70WF | 240 | UR7D | 523 | 0.0 | 35 W | DIPOL 20M |
66. | OK5MN | 4550 | 40 | 112.8 | JO70SL | 10 | OM8A | 333 | 4.1 | 5 W | 4.el.Yagi |
67. | OK1FEN | 4511 | 28 | 160.1 | JO70NA | 338 | F8KID | 670 | 4.8 | 50 W | 6 el Yagi |
68. | OK1KZ | 3676 | 49 | 74.0 | JO70ED | 220 | DK0OG | 301 | 7.5 | 40 W | vertical |
69. | OK1FQK | 2928 | 25 | 116.1 | JO70NB | 222 | SP1JNY | 382 | 20.2 | 80 W | 7 el Yagi |
70. | OK2JK | 2880 | 18 | 159.0 | JN89HE | 300 | DL0GTH | 447 | 19.5 | 40 W | 11EL.YU7EF |
71. | OK1PV | 2612 | 13 | 199.9 | JN78FX | 400 | I3LGP | 442 | 28.6 | 5 W | 4ele DK7ZB |
72. | OK1UVJ | 2587 | 21 | 122.2 | JN69OP | 350 | DK0BN | 389 | 5.3 | 10 W | 8el. LPD |
73. | OK2SAR | 2203 | 19 | 114.9 | JN89LX | 320 | S57M | 395 | 3.2 | 100 W | A145S10 |
74. | OK1DEU | 1971 | 9 | 218.0 | JO80DD | 360 | S59ABC | 396 | 0.0 | 90 W | 10 el. OK1DE |
75. | OK2SVA | 1917 | 13 | 146.5 | JN99AK | 680 | OL4A | 350 | 27.2 | 50 W | 5 el. YAGI |
76. | OK1DJS | 1560 | 10 | 155.0 | JO70FB | 270 | OM3W | 282 | 38.2 | 80 W | 4 el KRC,LPD |
77. | OK1KI | 1317 | 19 | 68.3 | JO70GB | 250 | OE5BGN | 151 | 10.4 | 10 W | bila hul |
78. | OK1CD | 1126 | 15 | 74.1 | JO70FC | 250 | OL7M | 143 | 19.3 | 20 W | 5/8 VERT, |
79. | OK1JDJ | 1095 | 14 | 77.2 | JO70AQ | 200 | OL7M | 177 | 18.3 | 50 W | x 300 |
80. | OK2MED | 551 | 6 | 90.8 | JN99GO | 540 | OL4K | 240 | 0.0 | 50 W | GW4CQT |
Pl. | Call | Score | QSO | Aver. | Locator | ASL | ODX | QRB | Err. % | Power | Antenna |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | OL9W | 321267 | 801 | 400.1 | JN99CL | 1129 | LA0BY | 1261 | 3.8 | 3000 W | 4x17M2 2x18M2 8x5 4x6 |
2. | OL7M | 320014 | 819 | 389.7 | JO80FG | 1099 | OH1ND | 1186 | 1.4 | 2200 W | 99 el. yagi |
3. | OK7O | 263544 | 754 | 348.5 | JN69OU | 502 | YO2KJG | 834 | 6.7 | 2800 W | 6x4el,6x4el,6x4el,2x14el,13el |
4. | OL4A | 260887 | 723 | 359.8 | JO60RN | 920 | IK6DTB | 924 | 6.8 | 1000 W | 1x 7el. 1x9 el. 1x11 el. |
5. | OK1KCR | 259831 | 722 | 358.9 | JN79VS | 668 | LZ7Z | 933 | 1.8 | 2000 W | M2, DL7KM |
6. | OL3Z | 253986 | 740 | 342.2 | JN79FX | 406 | G8P | 931 | 4.1 | 1800 W | 174el |
7. | OL3Y | 235783 | 690 | 340.7 | JN69JJ | 1042 | YU7ACO | 803 | 2.5 | 2500 W | 2x4x4 DK7ZB,1x4x5 DK7ZB, M2 |
8. | OK2A | 224729 | 638 | 351.2 | JN79OW | 460 | I6BQI | 838 | 4.0 | 1100 W | 10el DK7ZB, 10el DK7ZB |
9. | OL7C | 221563 | 664 | 332.7 | JO60JJ | ? | LA0BY | 1073 | 6.0 | 2800 W | 4x10+8x5+2x10+4x5 |
10. | OK1KRY | 184478 | 580 | 317.1 | JN69ER | 895 | YU7ACO | 849 | 8.9 | 600 W | 12el.DK7ZB, PA0MS, 7el. |
11. | OL1C | 181527 | 565 | 320.3 | JO60UQ | 875 | G8T | 899 | 5.0 | 800 W | 4x 10el.DK7ZB |
12. | OK2KYZ | 170876 | 526 | 323.9 | JO80NB | 1350 | OH1MN | 1218 | 2.9 | 600 W | 2x10el DK7ZB |
13. | OL4N | 165539 | 529 | 311.9 | JO60VR | ? | G8T | 904 | 7.3 | 900 W | 4x7 DK7ZB |
14. | OK1KKI | 152275 | 458 | 331.5 | JN79NF | 609 | LY2WR | 874 | 4.9 | 500 W | 2xF9FT 2xGW4CQT |
15. | OL4W | 141361 | 453 | 311.1 | JO70LR | 1020 | G8T | 985 | 2.7 | 900 W | M2 17el. |
16. | OK2M | 139452 | 415 | 335.0 | JN69UN | 670 | G8P | 891 | 4.0 | 100 W | 4x9el |
17. | OK1KQH | 137927 | 468 | 293.7 | JN79GO | 590 | F6HJO | 781 | 7.9 | 1000 W | 18M2 10el |
18. | OK2R | 132880 | 446 | 296.9 | JN89FN | 654 | IK1AZV | 886 | 1.2 | 100 W | 2x12+4x6 |
19. | OK2C | 124663 | 402 | 309.1 | JN99AJ | 700 | ON5LL | 908 | 1.5 | 500 W | F9FT;4x9 |
20. | OK2KEA | 110620 | 376 | 293.2 | JN89EJ | 550 | LZ7Z | 874 | 3.0 | 1000 W | 2xDL6WU 12el. |
21. | OK2KJU | 110279 | 389 | 282.5 | JN89SJ | 360 | HB9LB | 761 | 4.2 | 300 W | F9FT |
22. | OL2J | 109249 | 369 | 295.1 | JN79TI | 660 | ON4KHG | 844 | 3.6 | 300 W | F9FT |
23. | OK1OPT | 105685 | 382 | 275.7 | JN69NX | 720 | YT2R | 838 | 6.3 | 300 W | 10 el. DK7ZB |
24. | OL7G | 101213 | 334 | 302.0 | JN78DR | 820 | US5WU | 743 | 7.0 | 1000 W | 2x10el DK7ZB |
25. | OL1Z | 98612 | 334 | 294.2 | JN88AU | 368 | LZ9X | 1022 | 6.9 | 250 W | 2x10el. DK7ZB |
26. | OK2KCN | 97000 | 349 | 276.9 | JN89OI | 235 | IK2CFR | 797 | 5.4 | 800 W | 2 x GW4CQT |
27. | OL4K | 93306 | 341 | 272.6 | JO70TQ | 1200 | YU1VG | 856 | 9.0 | 90 W | 12 el. DK7ZB , 6 el. yagi |
28. | OK1KKD | 92731 | 362 | 255.2 | JO60WD | 500 | YU7ACO | 793 | 5.0 | 1000 W | 2m5wl |
29. | OK2KOJ | 92079 | 324 | 283.2 | JN89EG | 514 | IK2CFR | 744 | 4.8 | 100 W | 2x 10el. DK7ZB |
30. | OK1KAD | 92015 | 353 | 259.7 | JO60LJ | 1224 | YU1LA | 844 | 14.4 | 100 W | 2x6el.DK7ZB |
31. | OK5T | 90411 | 325 | 277.2 | JO70BK | 220 | YT7C | 829 | 2.7 | 100 W | 2x 12el DL6WU |
