OK1SC          50087.0 DL4KUG       JO70OB AUR JO64PB hrd only         1653 22 Mar
OK1DO          50092.1 DL4KUG       JO60jd JO64pb 55A                  1652 22 Mar
OK1DO          50078.6 SM6GFR       JO60jd JO66 55A in jo60            1648 22 Mar
OK1DO          50096.6 PC0A         55A in jo60                        1641 22 Mar
9A2MW          50313.0 OK1TNM       JN75VW JO70 FT8 -13dB 2164Hz       0916 21 Mar
XV9R           50313.0 BH2RSJ       FT8 OK30it - PN11qu                0613 20 Mar
OK2BXU         50220.0 OK1SOF       cq                                 1955 18 Mar
S51ZO          50313.0 OK7NV        FT8 -23 dB 1109 Hz                 1747 18 Mar
9A2MW          50313.0 OK2CLW       JN75VW JN99 FT8 -18dB 1451Hz       1316 18 Mar
DX             50313.0 T8OK         Pse 6m open oc~asia                0735 18 Mar
SWL-B          50313.0 T8OK         Pse 6m QRV. .                      0357 18 Mar
9K2GS          50313.0 T8OK         FB sig                             1217 17 Mar
JS2KWL         50313.6 T8OK         FT8 Tnx!                           1142 17 Mar
7M2PDT         50313.7 T8OK         FT8                                1106 17 Mar
DS1JFY         50313.0 T8OK         CQ FT8                             0718 17 Mar
JA1PPD         50313.6 T8OK         FT8 TNX QSO                        0621 17 Mar
VK3ZJ          50313.0 T8OK         Pse Turn antenna VK                0601 17 Mar
JG1TSG         50313.0 T8OK         FT8 CQ 685Hz                       0539 17 Mar