OK1TEH        432065.0 DL9BDM       hrd via au pse listen+-            1509 20 Jan
OK1TEH        432060.0 G4ODA        fb au! qtf 30 dop +3,12Hz          1507 20 Jan
OE5LJM        432886.0 OK0EP/B      JN78DA(TR)JO80OB 559               2202 19 Jan
DK1PZ         432203.0 OK1IN        JO60                               0957 18 Jan
DK1PZ         432245.0 OK1KMP       JO70                               0936 18 Jan
DK1PZ         432185.0 OK2KKW       JO70                               0925 18 Jan
DK1PZ         432211.0 OK1KZE       JN79                               0837 18 Jan
S51ZO         432468.0 OK0EA/B      JN86DR TR JO70UP 569 qsb           1742 17 Jan
S51ZO         432886.0 OK0EP/B      JN86DR TR JO80OB 569               1739 17 Jan
OM2RC         432886.0 OK0EP/B      549 JO80OB TR JN88OL               1200 17 Jan
DN9DKN        432174.0 DL5EBS       1524 ~ DG1YBN OK1VUM RR73          1946 14 Jan
G4TRA         432174.0 DJ3AM        FT8 +34 dB DG8YHH RX OK ???        1919 14 Jan
OZ1KWJ        432174.0 OK1VUM       to jo45tx tnx qso 73               1818 14 Jan
G4TRA         432174.0 PH2M         FT8 +29 dB OK1VUM                  1817 14 Jan
G4TRA         432174.0 OK1VUM       FT8 +16 dB 1529 Hz                 1807 14 Jan
S51ZO         432886.0 OK0EP/B      JN86DR TR JO80OB 579               2109 13 Jan
OK1TEH        432290.0 IU3QIP       +iz3qfg mni tnx!                   1949 13 Jan
OK1TEH        432295.0 SP7EXY       cw jo70-ko00 tnx!                  1923 13 Jan
OM2RC         432886.0 OK0EP        559 beacon JO80OB                  1013 11 Jan
OK1XRP        432885.5 OK0EP/B      JN79IW(TR)JO80OB 599               2257 05 Jan
OK1XRP        432467.0 OK0EA/B      JN79IW(TR)JO70UP 599               2255 05 Jan
S51ZO         432886.0 OK0EP/B      JN86DR TR JO80OB 579               1444 04 Jan
OK1TEH        432230.0 S54T         ssb nice signal jo70-jn75          0953 04 Jan
OM2RC         432886.0 OK0EP        559 beacon JO80OB                  0801 04 Jan
OK1TEH        432365.0 G4NBS        fsk441 jo70-jo02 tnx!              0206 04 Jan
GW7SMV        432360.0 OK1TEH       IO81LO MS JO70FD FSK441            2133 03 Jan
OK1TEH        432230.0 HB9EFK       ssb jo70-jn46 new sqr tnx!         1859 01 Jan
OK1IN         432471.0 OZ7IGY       PI4 -16 dB 609 km                  0851 01 Jan
GW4HDF        432174.9 OK1JBR       IO81jo JN79fv                      1519 29 Dec
M0CTP         432174.0 OK1VUM       -18dB TU Mila MX & HNY             1103 29 Dec
GW7SMV        432174.0 OK1VUM       TR FT8 -15 dB 935 Hz               1046 29 Dec
DO9SMS        432174.0 OK1JBR       tnx fr qso, 35w 25el, hny vy73     1044 29 Dec
GW7SMV        432174.0 OK1VUM       IO81LO TR JN79 FT8 tnx hny         0916 29 Dec
GW7SMV        432174.0 OK1VUM       TR FT8 -2 dB 1221 Hz               0907 29 Dec
DL5RDQ        432175.7 OK1VUM       DXCC 503 VUCC JN79 WAC EU WAE      0905 29 Dec
DJ4JB         432174.0 GI6ATZ       73+gl de Jan / DOK M17             2059 28 Dec
DJ4JB         432174.0 MI7BRV       73+gl de Jan / DOK M17             2049 28 Dec
DL1MTG        432170.0 OK1VUM       FT4 +36 dB 1500 Hz                 2022 27 Dec
G0JJG         432174.0 OK1VUM       JO02ME TR JN79FX                   2015 27 Dec
PD8MD         432174.0 OK1VUM       JN79/JO32 tnx 15W                  1116 27 Dec
DL1YAW        432174.0 OK1VUM       TR FT8 -18 dB 1606 Hz              1043 27 Dec
SM4GGC        432081.5 OK1VUM       JO69RK EME JN79 Q65 Sent: -12      1706 26 Dec
OK1JBR        432174.0 OZ2OE        FT8 JO45 TR JN79 R-07 TNX 73       1542 26 Dec
SM4GGC        432076.5 OK1IN        JO69RK EME JO60XE Q65 Sent: -      1502 26 Dec
OK1TEH        432886.0 OK0EP/B      s9+ 1505m asl jo80 any1?           1412 26 Dec
SM6BFE        432174.0 OK1VUM       JO68DQ TR JN79                     1455 25 Dec
SM6VTZ        432886.0 OK0EP/B      JO58UJ TR JO80OB 519 n=0           1424 25 Dec
G0JDL         432090.9 OK1VUM       Q65-60B JO02 EME JN79              1512 24 Dec
G4ODA         432468.0 OK0EA        JO70UP-IO92WS 559 tr               2223 22 Dec
PA2RU         432210.0 OK1KZE                                          0941 21 Dec
PY2OKB        439445.0 PU2XZQ       73 QSO RPT                         2251 17 Dec
IK7UXW        432360.0 OK1TEH       FSK 26                             2043 15 Dec
LZ1JH         432361.0 OK1TEH       KN12 JO70 nice MS QSO !!!          2208 14 Dec
OK1TEH        432361.0 LZ1JH        fsk441 jo70-kn12 mni tnx!          2200 14 Dec
OM2RC         432886.0 OK0EP        589 beacon JO80OB                  1032 14 Dec
OM2RC         432468.0 OK0EA        529 beacon JO70UP                  1031 14 Dec
I8KPV         432300.0 OK2EA        MSK144 +2 dB                       2358 13 Dec
OK1TEH        432360.0 MS70CM       fsk441 sked? ok1teh@seznam.cz      2158 12 Dec
OK1TEH        432290.0 IK5AMB       pse come to .290ssb..              2023 09 Dec
OK1TEH        432360.0 FSK441       MS skeds ok1teh@seznam.cz          1903 09 Dec
OK1TEH        432290.0 SP7EXY       cw jo70-ko00 NAC tnx               1842 09 Dec
S51ZO         432886.0 OK0EP/B      JN86DR TR JO80OB 599               0414 08 Dec
F6HTJ         432091.0 OK1VUM       rx EME -21dB : CQ OK1VUM JN79      2040 07 Dec
OM2RC         432886.0 OK0EP        549 beacon JO80OB                  0853 07 Dec
OM2RC         432468.0 OK0EA        519 beacon JO70UP                  0858 06 Dec
OM2RC         432886.0 OK0EP        549 beacon JO80OB                  0855 06 Dec