Field day (July 2025) IARU 3. subregional Contest - results of OK stations.
SO-LP 145 MHz
      Final position    Call    Locator Final  Final   Lost    Lost     ODX     QRB       PWR     Equipment   Antenna     ASL
      in OK    in EU                    points  QSOs    QSOs   points    Call    km        [W]  
------------------------------------------------------------------------------------------------------------------------------------------------------------	
        1	4	OK1NPF	JO70SM	64569	267	7	2,6 %	IQ5NN	807	  100 + TRX: + Ant: 2*YU7EF 11 el. + ASL(m): 608	 
	2	20	OK2VLT	JN99CS	30477	136	8	8,3 %	IQ5NN	815	  100 + TRX: + Ant: 35el.OK2SS + ASL(m): 239	 
	3	35	OK1DUG	JN99JM	20489	83	10	11,7 %	IQ5NN	817	  100 + TRX: TS2000 + Ant: 7 el. + ASL(m): 670	 
	4	39	OL5B	JN89IG	18398	103	2	1,4 %	IQ5NN	711	  100 + TRX: ICOM IC9700 + Ant: 2xYagi10el + ASL(m): 502	 
	5	40	OK2PPK	JN89HF	18003	88	1	1,8 %	IQ5NN	704	   50 + TRX: + Ant: 10el.A144S10R2 + ASL(m): 260	 
	6	45	OK1IME	JN79OA	15871	69	4	9,9 %	IQ4KD	611	   50 + TRX: FT897D + Ant: Y11 + ASL(m): 700	 
	7	57	OK1FMP	JO70GC	11767	63	5	7,5 %	YT4DX	759	  100 + TRX: 100 W + Ant: 10 Y + ASL(m): 215	 
	8	87	OK1NS	JO70EH	5712	33	2	2,4 %	9A0V	678	   50 + TRX: IC 9700 + Ant: 9 el M2 + ASL(m): 190	 



SO 145 MHz
      Final position     Call    Locator Final  Final   Lost    Lost     ODX     QRB       PWR     Equipment   Antenna     ASL
      in OK    in EU                    points  QSOs    QSOs   points    Call    km        [W]  
------------------------------------------------------------------------------------------------------------------------------------------------------------
	1	2	OK2PVF	JN89BO	252267	701	26	3,7 %	LZ7J	1002	 1500 + TRX: TS590SG+TR144H+PA + Ant: 3x4x7EL + ASL(m): 820	 
	2	35	OK2BU	JN89NV	51071	199	15	6,2 %	IQ5NN	786	  100 + TRX: ic7900 + Ant: 2 x 11 el Yagi + ASL(m): 650	 
	3	36	OK1TN	JO70NJ	51032	203	15	9,9 %	IQ5NN	785	  600 + TRX: IC9700 + Ant: 4x11el + ASL(m): 	 
	4	42	OK1VVP	JN79DO	47782	203	9	3,7 %	YR7J	774	  250 + TRX: home made + Ant: 8x8 el. YAGI + ASL(m): 535	 
	5	52	OK1DT	JN69XP	42608	169	34	17,5 %	YT2TM	770	  100 + TRX: FT1000MP-MV, TR144PRO, PA 100W + Ant: 4x 7el + ASL(m): 628	 		
	6	80	OK7DA	JO70DA	31443	153	4	1,6 %	YT4DX	761	   50 + TRX: FT-991A + Ant: Y 10el. h + ASL(m): 400	 
	7	96	OK5IM	JO70UD	27600	134	3	2,3 %	IQ5NN	771	    5 + TRX: + Ant: 2x11el OK5IM + ASL(m): 	 
	8	124	OK2KG	JN89JI	23896	98	5	3,3 %	HB9IAB/P 810	  100 + TRX: IC-9700 + Ant: 7 el Yagi + ASL(m): 550	 
	9	160	OK2IGL	JN89LD	19405	98	2	4,4 %	IK5AMB	738	   50 + TRX: FT897 + Ant: F9FT + ASL(m): 336	 
	10	177	OK1VUB	JO70KK	17665	81	4	9,3 %	IQ5NN	785	  100 + TRX: FT-897 + Ant: PA0MS + ASL(m): 290	 
	11	180	OK1FOX	JO70ED	17272	89	7	10,3 %	YT4DX	769	  100 + TRX: FT847 + Ant: PA0MS + ASL(m): 250	 
	12	190	OK2PCE	JN88JU	16545	76	26	26,7 %	IQ5NN	673	   20 + TRX: FT 897 + Ant: 6 el YAGI + ASL(m): 292	 
	13	205	OK1FLC	JO60TC	15176	75	3	5,1 %	9A0V	692	   40 + TRX: FT817+PA + Ant: 8el. Yagi DK7ZB + ASL(m): 370	 
	14	212	OK2VWX	JN89PV	14392	65	2	6,0 %	IQ5NN	792	  100 + TRX: IC9700 + Ant: 11el.DG7YBN + ASL(m): 725	 
	15	239	OK1CT	JN69QQ	12345	56	3	6,7 %	IQ5NN	685	  200 + TRX: SunSDR2DX + PA + Ant: 7 el. yagi + ASL(m): 385	 
	16	240	OK1OX	JO70JF	12298	65	1	3,5 %	YT4DX	762	   40 + TRX: FT736R desky Mutek + Ant: 10Y + ASL(m): 220	 
	17	275	OK2VBZ	JN79GW	9936	59	1	0,4 %	9A4M	528	   10 + TRX: + Ant: F9FT + ASL(m): 441	 
	18	294	OK1XV	JN79DP	8948	55	6	13,8 %	DK0BN	468	  100 + TRX: IC9700 + Ant: 13 el. + ASL(m): 	 
	19	321	OK1UDQ	JO70NO	8015	64	4	14,1 %	DF0LU	460	   50 + TRX: FT897 + Ant: F9FT + ASL(m): 700	 
	20	337	OK2TKE	JN89KD	7258	51	3	9,2 %	9A4C	420	   50 + TRX: + Ant: 5 EL. YAGI + ASL(m): 226	 
	21	339	OK1MAC/P JN79OP	7221	44	4	11,2 %	F6DCD/P	574	   90 + TRX: IC9700 + Ant: GW4CQT + ASL(m): 460	 
	22	342	OK1TVL	JO70SD	7007	52	3	8,6 %	DK0B	503	   40 + TRX: FT857 + Ant: DK7ZB + ASL(m): 200	 
	23	352	OK2VPX	JN89NP	6563	53	7	19,5 %	9A4C	474	   15 + TRX: FT991 + Ant: pbm14 2 + ASL(m): 240	 
	24	364	OK6AB	JN89AI	6180	35	2	4,7 %	IO2V	657	    5 + TRX: Yaesu FT-817ND + Ant: A144S10 + ASL(m): 640	 
	25	367	OK1UKY	JO70UL	6060	45	5	19,4 %	S56P	432	   50 + TRX: IC-746 + Ant: 6el.yagi + ASL(m): 362	 
	26	369	OK8QC	JN89BS	6039	51	2	8,9 %	DD5DX	311	   50 + TRX: FT991a + Ant: M2-7 + ASL(m): 620	 
	27	383	OK1ZBD	JO60OL	5690	32	3	11,9 %	SP9KDA	430	   50 + TRX: Yaesu FT-857D + Ant: Yagi 4el. + ASL(m): 800	 
	28	400	OK2HF	JN89JI	5098	49	1	3,3 %	S56K	348	    5 + TRX: FT-817 + Ant: dipole + ASL(m): 600	 
	29	423	OK1DJE	JN89HU	4363	36	4	9,6 %	S50C	422	    5 + TRX: TF757+TRANSVERTOR + Ant: F9FT 10el. + ASL(m): 350	 
	30	424	OK6MS	JN79TH	4333	31	0	0,0 %	S50C	344	   50 + TRX: IC-9700 + Ant: YAGI + ASL(m): 550	 
	31	434	OK2VNQ	JN99EQ	4253	29	4	24,4 %	S59DEM	532	   50 + TRX: FT897 + Ant: 7EL.YAGI + ASL(m): 0400	 
	32	503	OK1JC	JO70SL	2079	27	2	8,6 %	OM5AW	302	   50 + TRX: FT897D + Ant: DIAMOND X-200 + ASL(m): 475	 
	33	509	OK2PLE	JN99DI	1888	23	2	8,4 %	OK4C	306	    5 + TRX: YAESU FT817 + Ant: ZY 144+432 5+8 + ASL(m): 744	 
	34	548	OK1EM	JO70CN	1136	14	0	0,0 %	OL7M	163	    4 + TRX: + Ant: PA0MS + ASL(m): 260	 
	35	592	OK1UFF	JO60XR	609	6	0	0,0 %	OK1KKI	187	    5 + TRX: + Ant: 5 el. YAGI + ASL(m): 703	 
	36	607	OK1HYN	JN79BX	446	7	2	37,9 %	OK1FUM	150	   30 + TRX: TM255e + Ant: GP + ASL(m): 320	 
	37	634	OK2BCF	JN89WI	123	4	0	0,0 %	OM3KII	57	    5 + TRX: + Ant: OK1KRC + ASL(m): 350	 



MO-LP 145 MHz
      Final position    Call    Locator Final  Final   Lost    Lost     ODX     QRB       PWR     Equipment   Antenna     ASL
      in OK    in EU                    points  QSOs    QSOs   points    Call    km        [W]  
------------------------------------------------------------------------------------------------------------------------------------------------------------
	1	2	OL2J	JN79TI	96076	321	10	4,1 %	LZ6G	1005	  100 + TRX: + Ant: 2x9el.DK7ZB + ASL(m): 660	 
	2	4	OK1KJO	JO60OK	72138	277	7	2,8 %	YT4X	800	  100 + TRX: + Ant: 2x9el. DK7ZB + ASL(m): 875	 
	3	6	OK1RDO	JN69KL	62235	204	12	6,6 %	TM5R	775	  100 + TRX: + Ant: 4X9EL M2 + ASL(m): 550	 
	4	7	OL1Z	JN88AU	60766	218	3	1,8 %	LZ6G	946	  100 + TRX: R2CW + PA 100 W + Ant: 2x10 el. DK7ZB + ASL(m): 368	 
	5	8	OK5T	JO70BK	55040	209	5	1,5 %	YT4DX	806	  100 + TRX: IC746 + Ant: 11el LFA + ASL(m): 220	 
	6	15	OL7K	JN69QJ	19176	84	6	6,7 %	OZ1ALS	663	  100 + TRX: SunSDR + Ant: 9el. DK7ZB + ASL(m): 500	 
	7	16	OK2KYK	JN89NB	19031	85	14	15,1 %	LZ7G	903	  100 + TRX: IC7400 + Ant: DL6WU + ASL(m): 300	 
	8	20	OK1KDC	JO70BT	11123	56	1	3,0 %	IQ5NN	815	    5 + TRX: FT-817 + Ant: YAGI 17el + ASL(m): 580	 



MO 145 MHz
      Final position    Call    Locator Final  Final   Lost    Lost     ODX     QRB       PWR     Equipment   Antenna     ASL
      in OK    in EU                    points  QSOs    QSOs   points    Call    km        [W]  
------------------------------------------------------------------------------------------------------------------------------------------------------------

	1	2	OL7M	JO80FG	350259	871	16	1,7 %	LZ9X	1105	 3000 + TRX: + Ant: 4x9, 4x7, 4x7, 4x7, 4x7, 2x7, 16 + ASL(m): 1101	
	2	10	OK1KCR	JN79VS	269736	720	24	3,5 %	LZ7J	1032	 2800 + TRX: + Ant: M2, LFA + ASL(m): 608	 
	3	13	OK4C	JN79BU	231145	680	19	2,6 %	TM5R	862	 2500 + TRX: + Ant: 4x11,4x5,4x4,4x4,10el + ASL(m): 600	 
	4	14	OK7O	JN69OU	222228	646	25	3,8 %	YR7J	855	 2500 + TRX: IC7400 + Ant: 136el.DK7ZB + ASL(m): 510	 
	5	16	OL4N	JO60VR	211138	638	19	3,7 %	YT5W	878      2700 + TRX: + Ant: 4x11,4x10,4x10,4x7 + ASL(m): 870	 6 	
	6       21	OK6R	JN79OW	172308	521	18	3,6 %	ON4KHG	803	  300 + TRX: FT847 + Ant: 16.el Yagi + ASL(m): 470	 
	7	22	OL7C	JO60JJ	171134	552	23	4,7 %	SM6VTZ	893      2500 + TRX: + Ant: 18m2+8x6+4x10+8x5 + ASL(m): 1042	 
	8	26	OL1C	JO60UQ	156977	498	34	7,1 %	G4SWX	865      1000 + TRX: IC9700 + Ant: 4x10el.YAGI + ASL(m): 878	 
	9	27	OK2KRT	JN99CL	155933	465	22	4,0 %	LZ9X	955	  800 + TRX: + Ant: 4x11el. YU7EF + ASL(m): 1129	 
	10	31	OL70KEA	JN89EJ	144387	448	10	2,2 %	LZ7J	973	  800 + TRX: IC275H + Ant: 2x12el.DL6WU + ASL(m): 550	 
	11	34	OL1R	JO70LR	125387	427	21	5,3 %	TM5M	920	  900 + TRX: IC756PROIII + DB6NT + Ant: 1x M2 + ASL(m): 1018	 
	12	43	OK1KKI	JN79NF	111912	364	22	4,8 %	ON4KHG	814	  500 + TRX: TS2000 + Ant: 2xGW4CQT 4xDK7ZB + ASL(m): 609	 
	13	48	OK1KNG	JN69RI	95827	307	17	5,7 %	YR7J	811	  100 + TRX: IC275H + Ant: 2xF9FT + ASL(m): 700	 
	14	51	OK2KCN	JN89OI	91334	315	15	3,9 %	OZ1ALS	797      1500 + TRX: + Ant: 2x10 el. Y, 2x9 el. Y + ASL(m): 235	 
	15	54	OK1KEO	JN79NU	87538	320	33	11,2 %	ON4KHG	798	  600 + TRX: IC-9700 + Ant: 14 el yagi + ASL(m): 555	 
	16	55	OK3W	JN99AJ	85119	312	19	6,7 %	IK5AMB	814      1000 + TRX: + Ant: 4x5el, 1x14el. 4x 11el. + ASL(m): 	 
	17	62	OK2L	JN99BN	72406	262	5	2,9 %	HB9XC	862	  100 + TRX: FT991A + Ant: 3x8el.DK7ZB + ASL(m): 606	 
	18	66	OK1KPA	JN79US	68336	289	22	11,5 %	I4VOS	702	  400 + TRX: IC756+LT2S + Ant: 8EL DK7ZB + ASL(m): 663	 
	19	69	OK1KKP	JO70DG	66192	252	11	4,8 %	YT4DX	784	  200 + TRX: DIY SDR+PA + Ant: 4x10el. YU1CF + ASL(m): 268	 
	20	76	OK2KYJ	JN89QQ	53882	225	14	8,5 %	IO2V	741	  750 + TRX: TS-890 + ME14-X + TR144H + Ant: 2x11el.LFA + ASL(m): 600	
	21	79	OK5Z	JN89AR	50312	208	5	3,1 %	PA1T	749	  100 + TRX: + Ant: 8 el, YAGI + ASL(m): 735	 
	22	80	OK2R	JN89JM	49548	187	11	5,1 %	HB9XC	767	  800 + TRX: IC7400 + Ant: 17el. + ASL(m): 700	 
	23	85	OL1B	JO80IB	45635	223	16	8,8 %	IQ5NN	789	  100 + TRX: FT-221R + Ant: PA0MS + ASL(m): 995	 
	24	89	OK1KWV	JN79EJ	39154	159	9	5,7 %	IQ5NN	664	   50 + TRX: FT991A + Ant: 10 el. DK7ZB + ASL(m): 503	 
	25	90	OK1RAR	JO70DB	36450	163	6	3,0 %	YT4DX	765	   40 + TRX: FT-897 + Ant: 2x 4el yagi + ASL(m): 365	 
	26	97	OK1KFX	JN79FV	27876	146	11	8,5 %	YT4DX	743	  100 + TRX: FT-710 + TRV + Ant: 10ele Yagi + ASL(m): 470	 
	27	100	OK5Y	JN79FV	26156	131	6	6,4 %	YT4DX	743	   50 + TRX: IC-9100 + Ant: 17 el. F9FT + ASL(m): 450	 
	28	103	OK1KVR	JO70UO	23684	113	3	4,9 %	IQ5NN	819	   50 + TRX: Yaesu 991A + Ant: GW4CQT + ASL(m): 526	 
	29	104	OK2KJU	JN89SJ	22966	118	6	3,8 %	IQ5NN	753	  300 + TRX: FT-991A + Ant: 15EL + ASL(m): 360	 
	30	106	OK1RSV	JN69VP	22491	131	11	9,7 %	ON4KHG	709	   50 + TRX: + Ant: 13 el. yagi + ASL(m): 860	 
	31	107	OL6M	JN89SO	22209	109	16	16,0 %	IQ5NN	773	  100 + TRX: IC-9700 + Ant: DL6WU + ASL(m): 661	 
	32	113	OK1KKA	JN79PP	17735	96	7	10,2 %	IQ5NN	709	    5 + TRX: FT-817 + Ant: 7 el OK1FEN + ASL(m): 710	 
	33	117	OK1KIY	JN79VT	17222	97	5	4,6 %	IO2V	693	   50 + TRX: + Ant: 7EL 18UP + ASL(m): 606	 
	34	119	OK2RVM	JN89BH	16957	72	8	7,2 %	IQ5NN	696	   30 + TRX: YAESU FT817ND + Ant: A-144S10R + ASL(m): 588	 
	35	121	OK1RST	JO70CP	16194	103	13	14,0 %	YT4DX	823	  100 + TRX: IC-9700 + Ant: 6el yagi + ASL(m): 669	 
	36	122	OK1KKD	JO70CD	15828	71	10	13,7 %	YT4DX	776	   50 + TRX: YAESU 991A + Ant: DK7ZB + ASL(m): 	 
	37	128	OK2KFK	JN79XN	13751	66	1	1,1 %	IQ5NN	717	   40 + TRX: IC-820H + Ant: yagi + ASL(m): 550	 
	38	130	OK1KKY	JO70QD	13613	74	8	10,5 %	IQ5NN	763	   50 + TRX: + Ant: 11el Yagi + ASL(m): 250	 
	39	131	OK2KLS	JN89PR	12637	76	2	4,1 %	IQ5NN	776	   50 + TRX: TM255 + Ant: F9FT + ASL(m): 326	 
	40	134	OK1KUR	JN79DI	11417	61	12	17,3 %	JT4X	658	  100 + TRX: + Ant: Yagi 8el + ASL(m): 	 
	41	146	OK2RAS	JN99FP	7598	43	13	26,6 %	DK5SD	766	  300 + TRX: FT897 + Ant: 2xDK7ZB + ASL(m): 525	 
	42	155	OK2KOE	JN89SS	1960	24	1	2,1 %	OK1NPF	166	  2.5 + TRX: FT 290R + Ant: Yagi 15 elem + ASL(m): 750	 



6H 145 MHz
      Final position    Call    Locator Final  Final   Lost    Lost     ODX     QRB       PWR     Equipment   Antenna     ASL
      in OK    in EU                    points  QSOs    QSOs   points   Call    km        [W]  
------------------------------------------------------------------------------------------------------------------------------------------------------------

	1	2	OK1MZM	JN89IW	92191	301	3	1,0 %	LZ2ZY	841      1500 + TRX: + Ant: 4x11,2x11,2x4x7 + ASL(m): 715	 
	2	4	OK1DEZ	JN89IW	85864	285	15	7,2 %	HB9XC	776      1600 + TRX: + Ant: 4x11,2x11,2x4x7 + ASL(m): 715	 
	3	5	OK4Y	JN79GO	80042	277	8	2,7 %	YT2TM	741      1500 + TRX: IC-9700 + Ant: 166 el. + ASL(m): 580	 
	4	6	OK5RA	JN89IW	79561	239	16	6,0 %	LZ9X	1066     2000 + TRX: K3S+DB6NT + Ant: 4x11,2x11,2x4x7 + ASL(m): 715	 
	5	7	OK2O	JN89IW	78300	235	11	4,9 %	LZ9X	1066     2000 + TRX: K3S+DB6NT + Ant: 4x11,2x11,2x4x7 + ASL(m): 715	 
	6	11	OL4A	JO60RN	65654	241	16	8,7 %	OZ1IIL	794	  600 + TRX: IC-756PROIII + transv. + Ant: 38 el. group + ASL(m): 920	
	7	15	OK1KFH	JN69VN	43881	166	7	5,2 %	YU1LA	737	  250 + TRX: + Ant: 11 el. DK7ZB + ASL(m): 827	 
	8	23	OK5WA	JN89AO	24018	98	3	3,5 %	IK0RPV	728	  100 + TRX: IC-9700 + Ant: 11 el + ASL(m): 750	 
	9	26	OK1KUO	JO80FF	21626	110	13	13,1 %	T70A	763	  250 + TRX: + Ant: 14el DK7ZB + ASL(m): 92	 
	10	27	OK1KOB	JO70UK	20718	95	7	12,1 %	IK0RPV	811	   20 + TRX: TRE144H+TS590 + Ant: 2x6el DK7ZB + ASL(m): 671	 
	11	28	OK2SLC	JN89ED	20223	79	0	0,0 %	IQ5NN	687	  500 + TRX: + Ant: 10el.OK5IM + ASL(m): 360	 
	12	29	OK1UYR	JN79AP	19122	79	3	5,5 %	YT4DX	737	   25 + TRX: BMT 225 + Ant: 6 el. DK7ZB + ASL(m): 602	 
	13	31	OK1KEP	JO70OR	17746	104	2	1,2 %	IO2V	770	  100 + TRX: FT897D+PA + Ant: 2xDJ9BV + ASL(m): 765	 
	14	33	OK2BSP	JN99AK	16329	72	1	0,7 %	IQ5NN	777	   50 + TRX: FT-897D + Ant: 10el + ASL(m): 680	 
	15	34	OK1DPA	JN89IV	16180	71	3	6,0 %	IK0RPV	775	  100 + TRX: TS 2000 + Ant: GW4CQT + ASL(m): 606	 
	16	35	OK5ON	JO80FF	15621	105	7	6,6 %	YT3N	707	  250 + TRX: + Ant: 14el DK7ZB + ASL(m): 992	 
	17	41	OK4DX	JN69VN	13312	54	17	29,6 %	YT4X	699	  250 + TRX: + Ant: 11 el. DK7ZB + ASL(m): 827	 
	18	53	OK1KN	JO70KD	6997	54	3	4,9 %	F6DCD/P	561	   50 + TRX: FT847 + Ant: 9 el M2 + ASL(m): 180	 
	19	55	OK5RM	JN89IX	6425	49	2	9,4 %	9A0C	490	   50 + TRX: FT991A + Ant: YAGI + ASL(m): 	 
	20	68	OK1VWK	JO70AE	2944	24	1	1,3 %	OM5AW	358	   50 + TRX: TS590SG+ME2HT ME28-X + Ant: 3el DK7ZB 0.5WL + ASL(m): 347	
	21	72	OK5AW	JO70SL	2580	28	2	10,6 %	OE1W	279	   50 + TRX: + Ant: 5el Yagi OK5IM + ASL(m): 448	 
	22	75	OK1MLP	JN79AV	1789	19	0	0,0 %	DK0NA	180	   50 + TRX: FT-857 + Ant: HB9CV + ASL(m): 487	 
	23	82	OK3DM	JN79BV	1148	14	4	26,2 %	OM5AW	336	   50 + TRX: FT-857 + Ant: HB9CV + ASL(m): 320	 
	24	87	OK2XKO	JN99BN	521	10	3	49,7 %	OL70KEA	128	   10 + TRX: FT726R + Ant: 7elY + ASL(m): 350	 

                        CHECKLOG 145 MHz	OK1FEN	JN79PP								
			DISQ 145 MHz		OK1IO	JO70NR								
						OK2MAJ	JN89SG								



SO-LP 435 MHz
      Final position    Call    Locator Final  Final   Lost    Lost     ODX     QRB       PWR     Equipment   Antenna     ASL
      in OK    in EU                    points  QSOs    QSOs   points   Call    km        [W]  
------------------------------------------------------------------------------------------------------------------------------------------------------------
	1	3	OK1NI	JO70OQ	28537	116	11	11,6 %	IO2V	765	   70 + TRX: + Ant: 4x10Y + ASL(m): 700	 
	2	6	OK2BMJ	JN89VC	20670	95	2	1,1 %	IZ3NOC/5 730	  100 + TRX: + Ant: 23 el. Yagi + ASL(m): 505	 
	3	8	OK1VSJ	JN69IS	19670	76	2	4,9 %	IO2V	625	  100 + TRX: ICOM IC-9700 + PA 100W + Ant: 4 x 13el. DK7ZB + ASL(m): 500	
	4	9	OK1VUF	JO70DP	19488	90	9	11,3 %	IO2V	741        50 + TRX: + Ant: 23 el.Yagi YU1CF + ASL(m): 616	 
	5	25	OK2PPK	JN89HF	7028	43	0	0,0 %	IO2V	668	   50 + TRX: + Ant: 15el.A430S15R2 + ASL(m): 260	 
	6	30	OK1NS	JO70EH	5431	29	11	25,6 %	IO2V	707	   50 + TRX: IC 9700 + Ant: 28 el + ASL(m): 190	 
	7	44	OK1FMP	JO70GC	2337	21	4	24,7 %	OM3W	278	   75 + TRX: 75 W + Ant: 20Y + ASL(m): 250	 



SO 435 MHz
      Final position    Call    Locator Final  Final   Lost    Lost     ODX     QRB       PWR     Equipment   Antenna     ASL
      in OK    in EU                    points  QSOs    QSOs   points   Call    km        [W]  
------------------------------------------------------------------------------------------------------------------------------------------------------------
	1	25	OK2ZI	JN89AR	18948	100	9	8,8 %	IZ3NOC/5 707	   75 + TRX: + Ant: 14el. YAGI + ASL(m): 735	 
	2	32	OK2VWX	JN89PV	16542	77	5	8,2 %	IZ3NOC/5 773	   20 + TRX: FT897 + Ant: 23el. DG7YBN + ASL(m): 725	 
	3	41	OK2ILA	JN89LD	12135	64	3	5,4 %	HB9XC	769	  100 + TRX: FT-847 + Ant: F9FT + ASL(m): 336	 
	4	44	OK1IM	JN79AR	11848	65	4	11,3 %	YU7Q	642	   15 + TRX: IC 706 MKIIG + Ant: 14 el YAGI OK1VR + ASL(m): 479	 
	5	60	OK1DCI	JO70EB	8826	56	4	6,7 %	YU7Q	652	  150 + TRX: IC9700 + Ant: M2 28el + ASL(m): 315	 
	6	64	OK2PKD	JN99BL	8130	46	2	5,0 %	DL3SFB	611	   50 + TRX: TRX + Ant: 12 el. DK7ZB + ASL(m): 370	 
	7	74	OK6AB	JN89AI	7351	57	1	1,8 %	HA6W	355	    5 + TRX: Yaesu FT-817ND + Ant: A430S15 + ASL(m): 640	 
	8	76	OK2KG	JN89JI	7113	41	0	0,0 %	IO2V	686	   75 + TRX: IC-9700 + Ant: 18 el yagi + ASL(m): 550	 
	9	83	OK2IWU	JN89PV	6792	45	1	5,7 %	IO2V	756	   20 + TRX: FT897 + Ant: 23el.DG7YBN + ASL(m): 725	 
	10	84	OK2JI	JN89LX	6737	53	1	0,3 %	DL3SFB	539	   70 + TRX: IC-9700 + Ant: 13.el DK7ZB + ASL(m): 330	 
	11	96	OK1ISB	JN69TS	5605	31	1	5,2 %	9A5M	592	   50 + TRX: FT-847 + Ant: 16el DK7ZB + ASL(m): 440	 
	12	137	OK2VPX	JN89NP	3359	40	1	11,3 %	DK0NA	401	   20 + TRX: ft857 + Ant: 2x23 + ASL(m): 240	 
	13	188	OK1JC	JO70SL	1804	20	3	21,6 %	OK1KAD	184	   20 + TRX: FT897D + Ant: DIAMOND X-200 + ASL(m): 475	 
	14	193	OK8QC	JN89BS	1661	19	2	8,3 %	OK1RST	168	    5 + TRX: FT991a + Ant: M2 7 element (2m) + ASL(m): 620	 
	15	205	OK1FOX	JO70ED	1280	9	4	49,1 %	OM3W	291	  100 + TRX: FT847 + Ant: 22 elY + ASL(m): 252	 
	16	246	OK2PLE	JN99DI	674	13	0	0,0 %	OL1B	139	    5 + TRX: YAESU FT817 + Ant: ZY 144+432 5+8 + ASL(m): 744	 
	17	260	OK2VNQ	JN99EQ	531	10	1	17,8 %	OK2KPD	94	   20 + TRX: FT897 + Ant: 7EL.YAGI + ASL(m): 400	 
	18	267	OK2BUH	JN89JT	486	7	0	0,0 %	OM6A	165	    5 + TRX: Quansheng UV5K + Ant: pendrek 15cm + ASL(m): 700	 
	19	276	OK1EM	JO70CN	424	6	0	0,0 %	OK1ZDA	108	    4 + TRX: + Ant: Yagi 10 el. + ASL(m): 260	 



MO-LP 435 MHz
      Final position    Call    Locator Final  Final   Lost    Lost     ODX     QRB       PWR     Equipment   Antenna     ASL
      in OK    in EU                    points  QSOs    QSOs   points   Call    km        [W]  
------------------------------------------------------------------------------------------------------------------------------------------------------------
	1	1	OK2KOJ	JN79UG	51709	185	4	4,0 %	IQ1KW	825	   50 + TRX: + Ant: 26Y + ASL(m): 661	 
	2	2	OK2OAS	JN89DO	36129	143	9	6,7 %	IQ1KW	881	  100 + TRX: + Ant: 4x 11el.Y + ASL(m): 756	 
	3	3	OK1KFB	JN79BC	31139	132	5	4,0 %	OZ7UV	702	   75 + TRX: Icom 910HX + Ant: 4x27 el. Yagi + ASL(m): 640	 
	4	4	OK5P	JO70SM	29645	149	4	1,6 %	HB9XC	726	  100 + TRX: FT847 + Ant: 4x19el. + ASL(m): 608	 
	5	6	OK1RDO	JN69KL	26978	102	10	9,4 %	PI4GN	607	   75 + TRX: + Ant: 4X M2 21EL + ASL(m): 550	 
	6	7	OK1KCB	JN79GB	24601	99	12	11,8 %	YR7J	726	  100 + TRX: IC-9700 + PA + Ant: 2x 23 element YAGI + ASL(m): 544	 
	7	10	OL70KEA	JN89EJ	12227	76	9	14,5 %	IO2V	673	   75 + TRX: IC910H + Ant: 23el.DK7ZB + ASL(m): 550	 
	8	11	OK5T	JO70BK	11361	60	3	4,7 %	HA6W	530	   40 + TRX: FT991A + Ant: 14el YAGI + ASL(m): 220	 
	9	13	OL7B	JN89KK	6357	52	2	2,4 %	IO2V	697	   50 + TRX: YAESU FT991A + Ant: 19 el. YAGI + ASL(m): 656	 
	10	14	OK2KRT	JN99CL	4066	45	6	17,5 %	OL3Z	276	   50 + TRX: + Ant: 10 el. Yagi + ASL(m): 1129	 



MO 435 MHz
      Final position    Call    Locator Final  Final   Lost    Lost     ODX     QRB       PWR     Equipment   Antenna     ASL
      in OK    in EU                    points  QSOs    QSOs   points   Call    km        [W]  
------------------------------------------------------------------------------------------------------------------------------------------------------------
	1	1	OL3Z	JN79FX	138121	399	28	8,1 %	TM5R	885	  2000 + TRX: + Ant: 1080el + ASL(m): 406	 
	2	2	OK2A	JO60JJ	137078	407	13	2,3 %	YR7J	913	  2500 + TRX: + Ant: 38el M2, 12x6el, 2x8x8el, 2x4x8el Y; ASL(m):1042	 		
	3	10	OK6M	JN99CR	65576	205	14	8,2 %	HB9AJ	830	   400 + TRX: + Ant: 2x23el,4x11,38M2 + ASL(m): 330	 
	4	11	OK2C	JN99AJ	62347	209	11	5,1 %	IQ1KW	976	   800 + TRX: TR432H - IC7600 + Ant: 120 el + ASL(m): 700	 
	5	14	OK4C	JN79BU	51348	185	8	5,1 %	YT5W	792	   400 + TRX: + Ant: 4x19el + ASL(m): 600	 
	6	24	OK2KYZ	JO80NB	36399	165	6	4,2 %	HB9XC	809	   200 + TRX: + Ant: 2x19el.DK7ZB + ASL(m): 1350	 
	7	26	OK1KPA	JN79US	35904	168	8	4,9 %	HB9XC	703	   300 + TRX: IC-9700 + Ant: 23 el. YAGI + ASL(m): 663	 
	8	34	OK5Y	JN79FV	29631	124	5	5,4 %	IQ1KW	800	   200 + TRX: FT-736R + Ant: 23 el. DL6WU + ASL(m): 450	 
	9	35	OK2KPD	JO80OB	29588	160	12	7,9 %	9A6C	707	    75 + TRX: IC9700 + Ant: 2X18Y + ASL(m): 1490	 
	10	36	OK1KKI	JN79NF	29479	108	6	5,4 %	IQ1KW	788	   500 + TRX: IC9700 + Ant: 18 el. LFA + ASL(m): 609	 
