IARU  March subregional contest / List by claimed points
OK stations only
SO, 145MHz, Low power
Rank Call WWL Claimed score Claimed QSOs
1 OK1NPF JO70UK 124749 379
2 OL5B JN89IG 23415 102
3 OK2VLT JN99CS 22858 109
4 OK2PPK JN89HF 15572 67
5 OK1DRX JN79DW 8282 55
6 OK1FEN JN79PP 4823 31
7 OK1VM JO60VR 2577 24
         
SO, 145MHz, Full power
Rank Call WWL Claimed score Claimed QSOs
1 OK1LN JN79AI 58493 203
2 OK1DIX JO70EB 52227 187
3 OK3W JN99AJ 48779 191
4 OK1FOX JO70ED 24322 100
5 OK1DDV/P JN79EI 17206 65
6 OK7DA JO70DA 16537 86
7 OK2PIP JN89HA 15978 68
8 OK2TKE JN89KE 12493 60
9 OK1DPO JO70CH 11895 59
10 OK1TRW JO70HC 11857 55
11 OK2VPX JN89NP 8901 51
12 OK1VUB JO70KK 8869 39
13 OK2IGL JN89UR 8394 61
14 OK1DPA JN89IV 7673 33
15 OK1CTT JO70KK 6796 20
16 OK1FLC JO60TC 6474 38
17 OK1TEH JO70FD 6020 18
18 OK2VBZ JN79GW 5549 44
19 OK1UFF JO60XR 2374 12
20 OK2PAT JN99AX 2328 19
21 OK2HF JN89II 2301 22
22 OK2PAK JN89GF 1797 24
23 OK1CMA JN79VW 841 12
         
MO, 145MHz, Low power
Rank Call WWL Claimed score Claimed QSOs
1 OK1RDO JN69KL 69718 235
2 OK1KKP JO70DG 54490 199
3 OL1Z JN88AU 46668 172
4 OK5T JO70BK 38356 159
5 OK1KCB JN79GB 30986 111
6 OK2OAS JN89DO 20725 105
         
MO, 145MHz,Full power
Rank Call WWL Claimed score Claimed QSOs
1 OL7M JO80FG 313300 761
2 OK7O JN69OU 241119 714
3 OK1KCR JN79VS 238200 615
4 OK2O JN89IW 210452 555
5 OL3Z JN79FX 206397 599
6 OL7C JO60JJ 170789 583
7 OL70KEA JN89EJ 132571 395
8 OK1KKI JN79NF 126558 371
9 OK2KCN JN89OI 71578 233
10 OK2L JN99BN 69422 228
11 OK2KRT JN99BK 58348 202
12 OK2R JN89JM 38375 156
13 OK1RMR JO60QC 32375 124
14 OK1RAR JO70DB 22792 111
15 OK5K JN99CT 17718 67
16 OK1KAD JO60LJ 17282 102
17 OK2RAS JN99FP 10168 52
         
Checklog, disqualify
Rank Call WWL Claimed score Claimed QSOs
OK1KFH JN69VN disq bad time
OK1JFH JN69VN disq bad time
         
6h 145MHz
Rank Call WWL Claimed score Claimed QSOs
1 OK1DSX JO60RN 50320 209
2 OK1DSZ JN79AT 20288 87
3 OK1PMA JO70OP 15184 71
4 OK2SLC JN89ED 13186 42
5 OK1AMX JO60OK 9851 62
6 OK1UYR JN69XQ 9485 57
7 OK1IME JO70FB 7410 33
8 OK1FHI JO70GS 3161 31
9 OK1KN JO70EC 2576 29
10 OK7L JN79FV 2015 14
11 OK3DM JN79BV 1565 19
12 OK1MLP JN79AV 1496 22
         
SO, 435MHz, Low Power
Rank Call WWL Claimed score Claimed QSOs
1 OK1NI JO70OQ 26239 98
2 OK2PPK JN89HF 5720 30
3 OK1VAO JO70EB 12 1
         
SO, 435MHz, Full Power
Rank Call WWL Claimed score Claimed QSOs
1 OK1TEH JO70FD 37436 115
2 OK1DCI JO70EB 11091 61
3 OK2ILA JN89UR 6399 42
4 OK1FOX JO70ED 5836 32
5 OK2PKD JN99BL 5435 25
6 OK1DPA JN89IV 4928 25
7 OK1KKD JO70BC 4641 32
8 OK2JI JN89LX 3729 24
9 OK2PNQ JN89LE 3493 21
10 OK2VPX JN89NP 2932 31
11 OK7DA JO70DA 1824 16
12 OK1VM JO60VR 1568 17
13 OK2BRZ JN89PP 1198 15
14 OK1DMP JN79IX 952 10
15 OK1UFF JO60XR 853 9
16 OK1KN JO70EC 614 14
17 OK1PGS JN69RS 553 6
18 OK2PE JN99CI 323 8
19 OK1EM JO70CN 279 4
20 OK2HF JN89II 277 3
21 OK2VNQ JN99EQ 265 7
         
MO, 435MHz, Low power
Rank Call WWL Claimed score Claimed QSOs
1 OK1KCB JN79GB 27414 91
2 OK1RDO JN69KL 26851 97
3 OK1KKP JO70DG 23101 102
4 OK2OAS JN89DO 8831 45
5 OK1KKI JN79NF 4351 17
         
MO, 435MHz,  Full power
Rank Call WWL Claimed score Claimed QSOs
1 OL3Z JN79FX 122502 348
2 OK2C JN99AJ 62121 187
3 OK1KPA JN79US 32941 126
4 OK5Y JN79FV 23715 92
5 OK5K JN99CT 12654 57
6 OL1B JO80IB 7425 53
7 OK1KAD JO60LJ 5409 27
8 OK2R JN89JM 5057 32
9 OK1KEP JO70OR 4471 29
10 OK1OBA JO70UK 1279 11
         
6hours  435MHz 
Rank Call WWL Claimed score Claimed QSOs
1 OK2WO JN89IH 17012 63
2 OK5P JO70UK 15341 76
3 OK2KPD JO80UB 14594 76
4 OL7Q JN99EQ 14069 54
5 OK2YT JN88JX 10111 45
6 OK1DSZ JN79AT 6744 29
7 G4LPP JO02SS 4263 13
8 IQ1CM JN45AL 2495 23
9 OM3YFT JN99IF 2327 20
10 OK1JFP JO60XS 2124 18
11 OK7L JN79FV 574 6
12 OK1IME JO70FB 413 5
         
SO 1,3GHz 
Rank Call WWL Claimed score Claimed QSOs
1 OK1TEH JO70FD 21301 77
2 OK1PGS JN69RS 14935 54
3 OK2PNQ JN89LE 6095 28
4 OK5SE JN89GF 4554 19
5 OK2BPN JN89UF 4422 20
6 OK2PWY JN89KW 4094 24
7 OK1FEN JN79PP 3146 23
8 OK1UFF JO60XR 3021 24
9 OK1DCI JO70EB 2912 26
10 OK2HM JN89HA 2646 16
11 OK2PKD JN99BL 1533 11
12 OK1EM JO70CN 1226 13
13 OK2VPX JN89NP 791 15
14 OK1PHU JN79XS 542 7
15 OK1DMP JN79IX 508 7
16 OK1FMP JO70GC 376 6
17 OK2BRZ JN89PP 310 6
18 OK2ULP JO80LE 292 6
19 OK7L JN79FV 232 3
20 OK2JI JN89LX 170 5
21 OK1DPA JN89IV 85 2
22 OK2PE JN99CI 34 1
23 OK1VAO JO70EB 1 1
         
MO, 1,3GHz
Rank Call WWL Claimed score Claimed QSOs
1 OK2M JN69UN 39007 113
2 OK1KUO JO80FF 37779 111
3 OK2C JN99AJ 21926 65
4 OK1KKL JO70PO 19862 64
5 OK1KAD JO60LJ 15052 79
6 OK2R JN89JM 8913 44
7 OK1KPA JN79US 8026 39
8 OK2KYZ JN89XN 5431 22
9 OK5K JN99CT 3769 21
10 OK5Y JN79FV 3383 28
11 OL1B JO80IB 2293 23
12 OK1KEP JO70OR 1707 15
13 OK1KKP JO70DG 1091 12
14 OK5P JO70UK 1068 11
         
 
  SO, 2,3GHz
 
  Call WWL Claimed score Claimed QSOs
1 OK1FEN JN79PP 1499 11
2 OK1UFF JO60XR 863 8
3 OK2PNQ JN89LE 647 5
4 OK1EM JO70CN 529 6
5 OK1DCI JO70EB 477 6
6 OK7L JN79FV 100 1
         
MO, 2,3GHz
Rank Call WWL Claimed score Claimed QSOs
2 OK1KUO JO80FF 15150 44
4 OK2M JN69UN 9595 32
9 OK2C JN99AJ 5214 16
12 OK1KKL JO70PO 3543 16
16 OK2R JN89JM 2102 9
23 OK5Y JN79FV 1072 10
25 OK2KYZ JN89XN 531 4
         
SO, 3,4GHz
Rank Call WWL Claimed score Claimed QSOs
2 OK1TEH JO70FD 3616 22
7 OK1FEN JN79PP 1362 11
9 OK1UFF JO60XR 1031 10
12 OK1VM JO60VR 919 9
13 OK1EM JO70CN 918 9
18 OK1FQK JN79NU 637 8
21 OK1DCI JO70EB 552 8
29 OK7L JN79FV 129 2
         
MO, 3,4GHz
Rank Call WWL Claimed score Claimed QSOs
1 OK1KUO JO80FF 5631 26
4 OK2C JN99AJ 3071 12
5 OK2M JN69UN 2410 12
8 OK1KKL JO70PO 1384 11
9 OK2R JN89JM 958 5
10 OK5Y JN79FV 673 9
12 OK2KYZ JN89XN 151 2
         
SO  5,7GHz
Rank Call WWL Claimed score Claimed QSOs
7 OK1EM JO70CN 442 4
9 OK1FQK JN79NU 341 3
10 OK1UFF JO60XR 337 4
16 OK1VM JO60VR 154 3
21 OK2UFY JN99ES 49 1
         
MO, 5,7GHz
Rank Call WWL Claimed score Claimed QSOs
2 OK2C JN99AJ 1794 8
5 OK1KKL JO70PO 760 5
9 OK2KYZ JN89XN 316 2
10 OK2R JN89JM 311 2
         
S0, 10GHz
Rank Call WWL Claimed score Claimed QSOs
5 OK1TEH JO70FD 2268 12
17 OK2PKD JN99BL 978 6
31 OK1EM JO70CN 356 5
35 OK1UFF JO60XR 315 5
36 OK1FQK JN79NU 314 3
40 OK2CMZ JN89JT 205 2
         
MO, 10GHz
Rank Call WWL Claimed score Claimed QSOs
5 OK2C JN99AJ 1891 9
12 OK1KKL JO70PO 656 4
14 OK2KYZ JN89XN 332 3
15 OK2R JN89JM 164 2
18 OK1KKP JO70DG 90 2
         
SO, 24GHz
Rank Call WWL Claimed score Claimed QSOs
3 OK2VMC JN99BK 263 5
5 OK2CMZ JN89JT 240 3
7 OK1FQK JN79NU 213 2
8 OK2VJZ JN89VP 189 5
10 OK2PKD JN99BL 148 4
11 OK1EM JO70CN 136 2
15 OK1UFF JO60XR 95 2
26 OK1VM JO60VR 12 1
         
MO, 24GHz
Rank Call WWL Claimed score Claimed QSOs
1 OK2R JN89JM 640 7
2 OK1KKL JO70PO 522 5
4 OK2C JN99AJ 309 7
8 OK2KYZ JN89XN 156 5
10 OK2M JN69UN 108 1
11 OK1KAD JO60LJ 108 1
13 OL7Q JN99EQ 41 1
         
SO, 47GHz
Rank Call WWL Claimed score Claimed QSOs
2 OK2VMC JN99BK 105 2
11 OK1UFF JO60XR 12 1
12 OK1VM JO60VR 12 1
         
MO, 47GHz
Rank Call WWL Claimed score Claimed QSOs
1 OK2R JN89JM 274 3
3 OK2C JN99AJ 120 3
6 OK2KYZ JN89XN 105 2
7 OK1KKL JO70PO 11 1
         
SO, 76GHz
Rank Call WWL Claimed score Claimed QSOs
         
MO, 76GHz
Rank Call WWL Claimed score Claimed QSOs
         
SO, 122GHz
Rank Call WWL Claimed score Claimed QSOs
3 OK1FH JO70QM 11 1
         
MO, 122GHz
Rank Call WWL Claimed score Claimed QSOs
2 OK1KKL JO70PO 11 1