| IARU R1 October UHF-SHF-MW 
      Contest 2022 - International results   
        
          
          
          
          
          
          
          
          
          
          
          
          
          
          
        
        
          | SO-LP 435 MHz |  |  |  |  |  |  |  |  |  |  
          |  |  | Rank | Call | WW Loc | Points | QSOs | Lost QSOs | Errors rate | ODX call | ODX QRB | PWR(W) | TRX, Antenna, Altitude |  
          |  | 1 | 1 |  | IZ3QFG | JN65CA | 43555 | 148 | 2 | 1,4% | HA6W | 716 | 75 | Ant: 13 ele dk7zb + ASL(m): 0 |  
          |  | 2 | 2 |  | OK1MAC | JN79IO | 40031 | 142 | 11 | 7,5% | IQ1KW | 791 | 70 | Ant: 2x22el k1fo + ASL(m): 714 |  
          |  | 3 | 3 |  | S54T | JN75EW | 38586 | 133 | 7 | 6,2% | DK050BN | 659 | 100 | TLA432 100 + Ant: 4X2M9WLA + ASL(m): |  
          |  | 4 | 4 |  | DK6NJ | JN59WL | 28624 | 100 | 4 | 6,1% | M1CRO/P | 791 | 90 | Ant: 22 el yagi + ASL(m): 470 |  
          |  | 5 | 5 |  | OM3WC | JN88SI | 27826 | 102 | 5 | 6,9% | LZ2T | 739 | 45 | IC-910 + Ant: 16el DK7ZB + ASL(m): 141 |  
          |  | 6 | 6 |  | HA8AR | KN06MQ | 25688 | 70 | 2 | 3,2% | IK4PMB | 814 | 45 | Ant: 21 el. F9FT + ASL(m): 86 |  
          |  | 7 | 7 |  | S57NAW | JN76PA | 24118 | 93 | 7 | 7,4% | LZ2T | 722 | 25 | ICOM-475E + Ant: 2 x 23 el + ASL(m): 340 |  
          |  | 8 | 8 |  | OM5KV | JN97BS | 23599 | 99 | 8 | 12,4% | DR9A | 729 | 50 | TS2000x + Ant: 2x27elY + ASL(m): 110 |  
          |  | 9 | 9 |  | E70AA | JN93CQ | 20438 | 47 | 1 | 4,1% | OK2A | 851 | 50 | Ant: 12-element Yagi + ASL(m): 2050 |  
          |  | 10 | 10 |  | LZ2AB | KN33EA | 19038 | 47 | 5 | 14,8% | S53D | 1030 | 50 | Ant: 4X22el. K1FO + ASL(m): 1054 |  
          |  | 11 | 11 |  | 9A3JN | JN85EL | 17094 | 52 | 6 | 10,4% | IQ1KW | 726 | 60 | mmt 432 / 144+sspa + Ant: 4x10el loop + ASL(m): 124 |  
          |  | 12 | 12 |  | IK3XTT | JN55LK | 16466 | 88 | 3 | 3,2% | OL4A | 600 | 70 | Icom 475 + Ant: 33 Elementi + ASL(m): 60 |  
          |  | 13 | 13 |  | OM3CQF | JN88RT | 16280 | 85 | 3 | 6,5% | F6KFH | 749 | 15 | IC-821 + Ant: F9FT 21 el. + ASL(m): 622 |  
          |  | 14 | 14 |  | S52IT | JN66WB | 16178 | 74 | 6 | 8,3% | F6KFH | 604 | 70 | IC9700 + Ant: 20 elm Yagi + ASL(m): 1072 |  
          |  | 15 | 15 |  | S57LM | JN76HD | 15615 | 60 | 1 | 3,1% | IQ1KW | 603 | 50 | FT847 + Ant: YU7EF 24 el. + ASL(m): 313 |  
          |  | 16 | 16 |  | SP8WJW | KN09TV | 15464 | 36 | 2 | 6,3% | LZ2T | 764 | 70 | Ant: 23 el. + ASL(m): 435 |  
          |  | 17 | 17 |  | LZ6R | KN33GN | 14964 | 32 | 1 | 1,2% | S53D | 1019 | 70 | Ant: 2x25el. I0JXX + ASL(m): |  
          |  | 18 | 18 |  | DL2FQ | JN49EW | 13926 | 52 | 2 | 3,1% | OM3W | 712 | 75 | Ant: 4x15 el YU7EF + ASL(m): 108 |  
          |  | 19 | 19 |  | PE1EWR | JO11SL | 13667 | 44 | 2 | 7,6% | OK2A | 659 | 45 | Ant: 2*21 el F9FT + ASL(m): 0 |  
          |  | 20 | 20 |  | S58W | JN65XM | 13346 | 66 | 2 | 5,7% | YT5W | 579 | 25 | TS811 + Ant: 39JXX70 + ASL(m): 1028 |  
          |  | 21 | 21 |  | DH1DA | JN48LF | 13086 | 46 | 0 | 0,0% | OM6A | 729 | 20 | Ant: 2x 7-Ele Yagi + ASL(m): 0 |  
          |  | 22 | 22 |  | 9A6A | JN75WT | 12707 | 63 | 6 | 12,9% | DR9A | 650 | 70 | Ant: 17 el Yagi DK7ZB + ASL(m): 106 |  
          |  | 23 | 23 |  | IK7LMX | JN80XP | 12370 | 21 | 1 | 3,4% | OM6A | 943 | 70 | ic475h + Ant: 25jxx70 + ASL(m): 5 |  
          |  | 24 | 24 |  | OK2PPK | JN89HF | 9883 | 56 | 3 | 6,2% | IW2HAJ | 668 | 50 | FT991A + Ant: 15el A430S15R2 + ASL(m): 260 |  
          |  | 25 | 25 |  | IW2BZY | JN45NM | 9583 | 55 | 0 | 0,0% | DL0GTH/P | 569 | 50 | YAESU FT991a + Ant: 21 F9FT + ASL(m): 150 |  
          |  | 26 | 26 |  | IU5ICR | JN53HO | 9287 | 54 | 3 | 10,7% | 9A8D | 694 | 50 | TS2000 + Ant: 15 el yagi + ASL(m): 15 |  
          |  | 27 | 27 |  | PA1TK | JO22IJ | 8820 | 26 | 6 | 21,6% | OL3Z | 731 | 75 | Ant: 2x23 el + ASL(m): 16 |  
          |  | 28 | 28 |  | S57C | JN75RX | 8722 | 43 | 3 | 6,5% | LZ2T | 708 | 80 | IC910 + Ant: 30 el. Yagi + ASL(m): 400 |  
          |  | 29 | 29 |  | SP/UR5AS | KO00EL | 8509 | 22 | 2 | 2,5% | S53D | 668 | 10 | Ant: 15el. yu7ef + ASL(m): |  
          |  | 30 | 30 |  | IV3AOL | JN65VP | 8381 | 46 | 2 | 1,2% | IQ1KW | 529 | 50 | YAESU FT-991A + Ant: 25 elts. PA144-432-36-6BG Ant.-Amplifiers + ASL(m): 
          170 |  
          |  | 31 | 31 |  | OM8OM | JN98TW | 8248 | 42 | 1 | 2,8% | YT5W | 497 | 5 | FT 817 + Ant: 10 el. DK7ZB + ASL(m): 1950 |  
          |  | 32 | 32 |  | YT1WP | KN04CV | 8228 | 29 | 2 | 4,6% | SP6KEP | 635 | 50 | FT221R + Ant: Yagi 10 el + ASL(m): 66 |  
          |  | 33 | 33 |  | S51WC | JN75OT | 8129 | 42 | 2 | 2,0% | OL4A | 544 | 25 | FT100D + Ant: 22 EL YAGI + ASL(m): 250 |  
          |  | 34 | 34 |  | OM2RL | JN88NR | 7815 | 52 | 1 | 1,5% | DL0GTH/P | 436 | 50 | IC-9700 + Ant: 21el.Y. + ASL(m): 199 |  
          |  | 35 | 35 |  | EA6SX | JM19IK | 7389 | 22 | 2 | 8,5% | EA1IT | 714 | 60 | Ant: 25 el + ASL(m): 143 |  
          |  | 36 | 36 |  | PA2TMS | JO23KC | 6838 | 22 | 1 | 8,4% | OL4A | 654 | 50 | Ant: 12 el + ASL(m): 0 |  
          |  | 37 | 37 |  | PD4R | JO32CD | 6669 | 23 | 2 | 15,0% | OL3Z | 625 | 25 | Ant: 21ELM + ASL(m): |  
          |  | 38 | 38 |  | OM5KM | JN98BG | 5578 | 32 | 2 | 7,5% | DL0GTH/P | 525 | 70 | IC9700 + Ant: 21 el YAGI + ASL(m): 140 |  
          |  | 39 | 39 |  | DJ5CW | JN58SE | 5488 | 32 | 1 | 5,1% | OM5AW | 482 | 20 | Ant: HB9CV + ASL(m): 520 |  
          |  | 40 | 40 |  | S50J | JN65VO | 5237 | 25 | 4 | 12,9% | DH9NFM | 543 | 50 | TS2000X + Ant: 2x19el + ASL(m): 150m |  
          |  | 41 | 41 |  | 9A2UV | JN95GM | 5164 | 18 | 1 | 4,5% | OL3Z | 583 | 50 | FT-991A + Ant: 29el. + ASL(m): 102 |  
          |  | 42 | 42 |  | LZ2QA | KN43EK | 5048 | 13 | 0 | 0,0% | R1BAV/6 | 934 | 75 | Ant: 21 EL. + ASL(m): 135 |  
          |  | 43 | 43 |  | EA5IEA | IM98KK | 4923 | 16 | 2 | 15,1% | EA1IT | 579 | 75 | Ant: Hy Gain 31 ele + ASL(m): 1370 |  
          |  | 44 | 44 |  | 9A2KI | JN95BF | 4816 | 20 | 0 | 0,0% | IW2HAJ | 508 | 20 | Ant: 19el Yagi;Uda like DL6WU made by 9A4DF + ASL(m): 180 |  
          |  | 45 | 45 |  | S52ZD | JN75TV | 4574 | 34 | 1 | 2,2% | YR7J | 471 | 45 | Ant: 9 EL. YAGI + ASL(m): |  
          |  | 46 | 46 |  | 9A2MW | JN75VW | 4398 | 39 | 1 | 8,0% | OM6A | 418 | 50 | Ant: 24 el.yagi + ASL(m): 260 |  
          |  | 47 | 47 |  | S59K | JN76IA | 4284 | 16 | 1 | 10,7% | DR9A | 562 | 25 | IC 9100 + Ant: 21 el + ASL(m): 625 |  
          |  | 48 | 48 |  | YT8A | KN04ER | 4275 | 18 | 2 | 14,8% | OM3W | 536 | 10 | Ant: 23 EL.YAGI + ASL(m): 155 |  
          |  | 49 | 49 |  | YO7BKX | KN14TA | 4233 | 18 | 0 | 0,0% | S59P | 659 | 100 | Ant: 15 el.DK7ZB + ASL(m): 68 |  
          |  | 50 | 50 |  | SP6FBE | JO81ND | 4213 | 17 | 3 | 14,7% | S53D | 598 | 50 | Ant: 27 el.yagi + ASL(m): 130 |  
          |  | 51 | 51 |  | OK1NS | JO70EH | 4166 | 25 | 0 | 0,0% | S59P | 431 | 50 | TS790 + Ant: 18 el + ASL(m): 155 |  
          |  | 52 | 52 |  | OM7AZZ | JN98TT | 4098 | 19 | 1 | 3,1% | DJ7R | 581 | 50 | FT991A + Ant: 4x10el DK7ZB + ASL(m): 905 |  
          |  | 53 | 53 |  | 9A4OP | JN75UR | 4002 | 35 | 3 | 15,9% | YP2DX | 388 | 30 | Ant: 4x Oblong + ASL(m): 360 |  
          |  | 54 | 54 |  | OM1RV | JN88NC | 3997 | 26 | 4 | 17,6% | OK2A | 405 | 20 | FT897 + Ant: 19EL YAGI + ASL(m): 132 |  
          |  | 55 | 55 |  | OM0AB | KN08WW | 3884 | 12 | 2 | 9,6% | S57M | 556 | 75 | ICOM 9700 + Ant: 10 el.yagi + ASL(m): 150 |  
          |  | 56 | 56 |  | OM3CVV | JN88TR | 3857 | 26 | 3 | 7,9% | OK2A | 395 | 10 | FT 100D + Ant: 8. el Yagi + ASL(m): 333 |  
          |  | 57 | 57 |  | S57UZX | JN75LT | 3855 | 29 | 2 | 9,2% | DR9A | 591 | 25 | Ant: Yagi 23 el + ASL(m): 20 |  
          |  | 58 | 58 |  | 9A1DL | JN85WF | 3760 | 18 | 2 | 7,6% | IW2HAJ | 488 | 20 | YAESU FT857 + Ant: 15EL DL6WU + ASL(m): 300 |  
          |  | 59 | 59 |  | EA4I | IM68MU | 3739 | 9 | 0 | 0,0% | EA2AGZ | 559 | 25 | Yaesu FT-736 + Ant: 21 el + ASL(m): 654 |  
          |  | 60 | 60 |  | S54MI | JN65XM | 3697 | 27 | 2 | 17,1% | HA1KYY | 280 | 25 | TS811 + Ant: 39JXX70 + ASL(m): 1028 |  
          |  | 61 | 61 |  | DF4WO | JO30KF | 3576 | 22 | 2 | 9,0% | OL3Z | 542 | 35 | Ant: Yagi 1,9WL + ASL(m): 600 |  
          |  | 62 | 62 |  | IK1YNZ/4 | JN54ML | 3558 | 27 | 1 | 2,0% | S53D | 305 | 100 | TS790 E + Ant: F9FT-19 + ASL(m): 125 |  
          |  | 63 | 63 |  | SP1N | JO73GL | 3530 | 18 | 0 | 0,0% | DL0GTH/P | 401 | 10 | Ant: 16el DK7ZB + ASL(m): |  
          |  | 64 | 64 |  | EA2EGM | IN93CI | 3359 | 16 | 3 | 7,2% | F4HER | 382 | 25 | Yaesu FT-736 + Ant: 21 el + ASL(m): 654 |  
          |  | 65 | 65 |  | IW0BJP | JN62CK | 2998 | 12 | 0 | 0,0% | S53D | 440 | 25 | FT736R + Ant: 21 F9FT + ASL(m): 300 |  
          |  | 66 | 66 |  | SP6DHH | JO80AS | 2940 | 15 | 0 | 0,0% | HA1KYY | 382 | 70 | Ant: 17 el. YAGI + ASL(m): 450 |  
          |  | 67 | 67 |  | OM3ID | JN88ME | 2903 | 23 | 6 | 19,8% | OL3Z | 274 | 40 | IC910 + Ant: 19 el. DJ9BV + ASL(m): 300 |  
          |  | 68 | 68 |  | OM7AG | JN98NO | 2800 | 20 | 3 | 11,7% | OL3Z | 372 | 50 | FT-991A + Ant: DK7ZB + ASL(m): 320 |  
          |  | 69 | 69 |  | IK5XVV | JN53OS | 2761 | 26 | 3 | 7,8% | S59P | 493 | 30 | Ant: YAGI MONOBANDA 35EL + ASL(m): |  
          |  | 70 | 70 |  | YO7LDT | KN14WG | 2725 | 13 | 0 | 0,0% | 9A8D | 412 | 45 | Ant: 12 el.Yagi + ASL(m): 175 |  
          |  | 71 | 71 |  | YO2BLX | KN06SM | 2681 | 15 | 1 | 7,8% | OE3A | 452 | 20 | ft897 + Ant: 18el yu7ef + ASL(m): |  
          |  | 72 | 72 |  | OM6CV | JN99LD | 2569 | 20 | 1 | 2,8% | 9A8D | 404 | 50 | TS2000 + Ant: 15el OK5IM + ASL(m): 500 |  
          |  | 73 | 73 |  | OM5UM | JN98EO | 2522 | 27 | 2 | 9,8% | OL3Z | 323 | 70 | IC9100 + Ant: 21 el yagi + ASL(m): 200 |  
          |  | 74 | 74 |  | PE2V | JO32JH | 2449 | 10 | 2 | 28,9% | OL4A | 502 | 100 | Ant: 14 element PA432-14-3B + ASL(m): 17 |  
          |  | 75 | 75 |  | EA1AWV | IN72GH | 2266 | 10 | 1 | 0,0% | EA4I | 405 | 25 | Yaesu FT-736 + Ant: 21 el + ASL(m): 654 |  
          |  | 76 | 76 |  | EA3LA | JN12IK | 2168 | 14 | 1 | 4,5% | EA6SX | 334 | 25 | Yaesu FT-736 + Ant: 21 el + ASL(m): 654 |  
          |  | 77 | 77 |  | IK2RLN | JN45UR | 2107 | 16 | 2 | 12,8% | S53MM | 377 | 30 | ICOM IC7000 + Ant: YAGY 25 ELEMENTI + ASL(m): 320 |  
          |  | 78 | 78 |  | CT2GRW | IN60DO | 2036 | 9 | 1 | 8,2% | EA2AGZ | 522 | 25 | Yaesu FT-736 + Ant: 21 el + ASL(m): 654 |  
          |  | 79 | 79 |  | 9A3AQ | JN75WS | 1935 | 20 | 1 | 5,5% | YP2DX | 375 | 10 | Ant: VILEDA INDOOR closed window 2 glasis + ASL(m): |  
          |  | 80 | 80 |  | IV3KKW | JN66IE | 1850 | 11 | 0 | 0,0% | IK5AMB | 289 | 20 | Ant: Verticale + ASL(m): 283 |  
          |  | 81 | 81 |  | SP6SYO | JO70SU | 1757 | 13 | 6 | 38,1% | SP9KDA | 265 | 50 | Ant: 13 elentiA¿A½w Yagi + ASL(m): |  
          |  | 82 | 82 |  | EA6TC | JM19JN | 1698 | 9 | 3 | 35,0% | EA5IEA | 361 | 25 | Yaesu FT-736 + Ant: 21 el + ASL(m): 654 |  
          |  | 82 | 82 |  | SQ1GU | JO74TE | 1698 | 5 | 0 | 0,0% | OL3Z | 475 | 50 | Ant: Yagi + ASL(m): |  
          |  | 84 | 84 |  | IK4XQT/4 | JN54PF | 1653 | 13 | 0 | 0,0% | S58W | 255 | 10 | ic 7000 + Ant: fox maldol balcone + ASL(m): 800 |  
          |  | 85 | 85 |  | SP6FXF | JO70SV | 1624 | 9 | 0 | 0,0% | OM6A | 306 | 20 | Ant: 13 el.Y + ASL(m): |  
          |  | 86 | 86 |  | EA6VQ | JM19MP | 1615 | 8 | 1 | 13,5% | F4FFH/P | 539 | 25 | Yaesu FT-736 + Ant: 21 el + ASL(m): 654 |  
          |  | 87 | 87 |  | LZ7V | KN22QR | 1614 | 8 | 1 | 13,5% | YR8D | 487 | 25 | Ant: Yagi 14el + ASL(m): |  
          |  | 88 | 88 |  | OM1II | JN88NC | 1613 | 16 | 0 | 0,0% | 9A8D | 320 | 50 | IC-9700 + Ant: 5el.yagi 2 70 + ASL(m): 135 |  
          |  | 89 | 89 |  | SP9BGS | JO90MG | 1575 | 10 | 0 | 0,0% | S59P | 464 | 80 | Ant: 6m + ASL(m): 300 |  
          |  | 90 | 90 |  | OE3KAR | JN88EI | 1515 | 10 | 0 | 0,0% | OK2A | 345 | 6 | Ant: 9-el-Yagi + ASL(m): 168 |  
          |  | 91 | 91 |  | YO3CYR | KN34AK | 1353 | 13 | 1 | 5,0% | LZ2T | 253 | 50 | Ant: 2x yagi 15 el. + ASL(m): 90 |  
          |  | 92 | 92 |  | OM7CM | JN98PP | 1239 | 10 | 0 | 0,0% | OL3Z | 381 | 50 | FT-991A + Ant: 2x6 el.DK7ZB + ASL(m): 620 |  
          |  | 93 | 93 |  | S54MTB | JN75OT | 1208 | 9 | 2 | 11,1% | DR9A | 607 | 50 | Ant: 10 el Yagi + ASL(m): |  
          |  | 94 | 94 |  | YU5W | KN03KN | 1206 | 8 | 0 | 0,0% | YP2DX | 246 | 25 | FT-847 + Ant: Yagi 25el. + ASL(m): 1112 |  
          |  | 95 | 95 |  | S55KA | JN76OD | 1198 | 17 | 0 | 0,0% | HA1KYY | 165 | 50 | FT 991A + Ant: Yagi 12 element + ASL(m): 420 |  
          |  | 96 | 96 |  | S57UHX | JN65UN | 1156 | 7 | 0 | 0,0% | OL3Z | 495 | 35 | IC7100 + Ant: 4x 18 el Yagi + ASL(m): 40 |  
          |  | 97 | 97 |  | YO3GCL | KN34CK | 1149 | 12 | 0 | 0,0% | YR7J | 407 | 20 | Ant: 5+8 EL HM + ASL(m): 30 |  
          |  | 98 | 98 |  | OM3THX | JN98ET | 1139 | 15 | 4 | 35,0% | OL7Z | 288 | 4 | FT100 + Ant: QUAD + ASL(m): 997 |  
          |  | 99 | 99 |  | YT1MW | KN03KN | 996 | 7 | 0 | 0,0% | YP2DX | 246 | 25 | Ant: Yagi 25el. + ASL(m): 1112 |  
          |  | ## | 100 |  | IK0BAL/IV3 | JN66IE | 979 | 7 | 0 | 0,0% | I4GHG | 267 | 20 | Ant: Verticale + ASL(m): 283 |  
          |  | ## | 101 |  | HA5T | JN97ML | 965 | 15 | 0 | 0,0% | YR7J | 244 | 75 | Ant: Diamond X-510N + ASL(m): 124 |  
          |  | ## | 102 |  | 9A7JAM | JN75SL | 862 | 10 | 2 | 13,6% | HA1KYY | 221 | 30 | Kenwood ts-790E + Ant: Diamond X;200 + ASL(m): |  
          |  | ## | 103 |  | SQ5TF | KO02WT | 811 | 2 | 1 | 29,8% | OK5K | 420 | 100 | Ant: 23EL YAGI + ASL(m): |  
          |  | ## | 104 |  | IZ3CTT | JN55PE | 809 | 7 | 0 | 0,0% | S53D | 245 | 25 | KENWOOD TS811E + Ant: DIRETTIVA 13 ELEMENTI + ASL(m): 20 |  
          |  | ## | 105 |  | YO3FWL | KN24XL | 673 | 10 | 0 | 0,0% | YO4FYQ | 203 | 50 | Ant: yagi 7 el + ASL(m): |  
          |  | ## | 106 |  | PA0MIR | JO22LL | 618 | 3 | 0 | 0,0% | G3M | 288 | 1 | Ant: 2 m beam + ASL(m): 13m |  
          |  | ## | 107 |  | S53VV | JN65VN | 611 | 6 | 1 | 2,2% | IW4GHG | 228 | 3 | IC402 + Ant: 12 el. + ASL(m): 100 m |  
          |  | ## | 108 |  | OM3TLE | JN98DR | 490 | 8 | 0 | 0,0% | OE3A | 192 | 4 | transvertor+TS140S + Ant: Yagi + ASL(m): 216 |  
          |  | ## | 109 |  | S57WW | JN86CM | 277 | 3 | 1 | 20,4% | S53D | 166 | 3 | IC-402 + Ant: 5el + ASL(m): 200m |  
          |  | ## | 110 |  | S55HH | JN86BO | 191 | 4 | 0 | 0,0% | HA1KYY | 88 | 50 | TS 2000X + Ant: X5000 + ASL(m): 210 |  
          |  | ## | 111 |  | OM3WYB | KN09RK | 170 | 1 | 0 | 0,0% | HA6W | 170 | 15 | FT857 + Ant: 10el. + ASL(m): 590 |  
          |  | ## | 112 |  | IZ5YBK | JN53NU | 168 | 6 | 0 | 0,0% | IQ0PG | 134 | 60 | IC9700 + Ant: YAGI 16 + ASL(m): 52 |  
          |  | ## | 113 |  | S59DR | JN76DF | 165 | 5 | 0 | 0,0% | S50L | 52 | 25 | FT-991A + Ant: 7 EL YAGI + ASL(m): 350 |  
          |  | ## | 114 |  | I1GDH | JN44NI | 156 | 1 | 0 | 0,0% | IQ1KW | 156 | 50 | TS790E + p.a. + Ant: yagi 7el + ASL(m): 20 |  
          |  | ## | 115 |  | YO2CJX | KN15CK | 101 | 1 | 2 | 94,4% | YR7J | 101 | 20 | Ant: HM GP + ASL(m): |  
          |  | ## | 116 |  | OM6AKO | JN99LB | 95 | 4 | 0 | 0,0% | OM3W | 62 | 5 | FT818 + Ant: 10 element Yagi + ASL(m): 395 |  
          |  | ## | 117 |  | OM/OK1VLG | JN99LC | 83 | 4 | 0 | 0,0% | OM3W | 60 | 50 | FT847 + Ant: GPdualband + ASL(m): 381 |  
          |  | ## | 118 |  | LZ1ABI | KN12UT | 67 | 2 | 0 | 0,0% | LZ1INP | 34 | 5 | Ant: Nagoya NA771 + ASL(m): 1550 |  
          |  | ## | 119 |  | S50DK | JN76FE | 27 | 1 | 0 | 0,0% | S53D | 27 | 20 | TS-790 + Ant: Yagi 7 el + ASL(m): |  
          |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
          |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
          | SO 435 MHz |  |  |  |  |  |  |  |  |  |  |  |  
          |  |  | Rank | Call | WW Loc | Points | QSOs | Lost QSOs | Errors rate | ODX call | ODX QRB | PWR(W) | TRX, Antenna, Altitude |  
          |  | 1 | 1 |  | IW2HAJ | JN54WE | 109938 | 271 | 19 | 8,6% | SP9MQO | 909 | 500 | Ant: 16x29 29 3xDualQuad + ASL(m): 330 |  
          |  | 2 | 2 |  | DL3SFB | JN48WM | 102350 | 295 | 8 | 2,9% | YR5C | 986 | 600 | Ant: 4 x 16 El + ASL(m): 736 |  
          |  | 3 | 3 |  | OM5AW | JN98AH | 89431 | 269 | 13 | 6,4% | LZ2AB | 875 | 700 | Ant: 130el + ASL(m): 240 |  
          |  | 4 | 4 |  | DL6AA | JO43JH | 62342 | 192 | 4 | 2,3% | HA1KYY | 857 | 600 | Ant: 2 x 25el + ASL(m): 38 |  
          |  | 5 | 5 |  | DK4VW | JO40IT | 60921 | 216 | 5 | 3,0% | IU4CHE | 804 | 700 | Ant: 4 x 15 ele Yagi vertikal gestockt + ASL(m): |  
          |  | 6 | 6 |  | S57M | JN76PO | 60903 | 181 | 5 | 3,0% | LZ2AB | 960 | 500 | YAESU FT-DX5000+TRV. + Ant: 16x17el. YU7EF + ASL(m): |  
          |  | 7 | 7 |  | IU4CHE | JN64GB | 59711 | 144 | 6 | 4,2% | YR5C | 855 | 500 | Ant: 2x130ek dk7zb + ASL(m): 0 |  
          |  | 8 | 8 |  | DH9NFM | JO50RF | 57793 | 210 | 3 | 1,4% | F1NZC | 801 | 500 | Ant: 38 Element Yagi + ASL(m): |  
          |  | 9 | 9 |  | DO1SMC | JN48WV | 57531 | 197 | 4 | 1,4% | SP9KDA | 704 | n.a. | Ant: 2x27Ele. Quad stack. + ASL(m): |  
          |  | 10 | 10 |  | DL8QS | JO43KH | 56256 | 169 | 5 | 5,0% | HA1KYY | 853 | 700 | Ant: 2x25el + ASL(m): |  
          |  | 11 | 11 |  | YU1LA | KN04FR | 55803 | 120 | 1 | 0,9% | IK2RHE | 874 | 300 | Ant: M2 13WLA + ASL(m): 138 |  
          |  | 12 | 12 |  | DL8DAU | JO40ME | 54790 | 202 | 13 | 8,8% | OM6A | 712 | 750 | Ant: 4 x 23 Yagi + ASL(m): |  
          |  | 13 | 13 |  | PA5Y | JO21VO | 53208 | 164 | 5 | 3,1% | OM3W | 914 | 400 | Ant: 2 x 41 ele 144 432 dual band + ASL(m): 26 |  
          |  | 14 | 14 |  | PA4VHF | JO32JE | 50303 | 152 | 3 | 2,1% | OM3W | 864 | 200 | Ant: 21el + ASL(m): 22 |  
          |  | 15 | 15 |  | IK4PMB | JN54MM | 49112 | 134 | 5 | 2,7% | YR7J | 855 | 400 | IC 9700 + LDMOS + Ant: 4x13 DK7ZB + ASL(m): |  
          |  | 16 | 16 |  | S53MM | JN76GD | 48695 | 171 | 11 | 8,5% | SV8PEX | 832 | 400 | IC7800 + Ant: 2x15 el + ASL(m): 641 |  
          |  | 17 | 17 |  | DF2FQ | JN58UB | 48483 | 166 | 6 | 3,8% | YP2DX | 730 | 600 | Ant: 4x13-Ele + ASL(m): |  
          |  | 18 | 18 |  | DL8NAS | JN59LE | 47187 | 166 | 8 | 5,8% | G3M | 716 | 700 | Ant: Doppel-Quad + ASL(m): 535 |  
          |  | 19 | 19 |  | I3NPF | JN63DV | 44680 | 121 | 9 | 6,2% | HA6W | 783 | 300 | IC-475 + SSPA + Ant: 2x25 el. + ASL(m): 880 |  
          |  | 20 | 20 |  | DL5DAW | JO31QH | 44474 | 197 | 1 | 0,5% | OM3KII | 786 | 500 | Ant: 4x13, 8xQuad + ASL(m): 360 |  
          |  | 21 | 21 |  | OM5CM | JN87WV | 42889 | 146 | 3 | 2,6% | IQ1KW | 896 | 600 | IC9700+PA + Ant: 4x25el.I0JXX + ASL(m): 165 |  
          |  | 22 | 22 |  | DL1YAW | JO41DX | 41821 | 129 | 1 | 1,1% | OM3W | 759 | 400 | Ant: 23ele. + ASL(m): |  
          |  | 23 | 23 |  | OK1RN | JN79QJ | 41469 | 163 | 8 | 5,8% | LZ2T | 932 | 2000 | Ant: 4*13el.+2*10el. + ASL(m): 754 |  
          |  | 24 | 24 |  | DJ6QS | JO40AQ | 38018 | 157 | 3 | 1,7% | OM6A | 790 | 500 | Ant: 2 x 20 + ASL(m): |  
          |  | 25 | 25 |  | OM1DK | JN87UU | 37914 | 139 | 1 | 1,3% | LZ1S | 718 | 200 | Icom transv + Ant: 21 el F9FT + ASL(m): 104 |  
          |  | 26 | 26 |  | YU7Q | KN05AO | 37646 | 96 | 6 | 8,9% | IK2RHE | 837 | 500 | Ant: 2x BV70-12WL + ASL(m): 75 |  
          |  | 27 | 27 |  | DK5DQ | JO31QH | 37607 | 147 | 1 | 0,2% | OM6A | 848 | 500 | Ant: 4x13el Flexayagis + ASL(m): |  
          |  | 28 | 28 |  | IZ3NOC | JN55VC | 35743 | 121 | 7 | 5,9% | YT5W | 744 | 300 | k3 + Ant: 30 elem. + ASL(m): 0 |  
          |  | 29 | 29 |  | DM5TM | JN59LE | 34321 | 132 | 4 | 2,2% | G3M | 716 | 700 | Ant: Doppel Quad Yagi + ASL(m): 535 |  
          |  | 30 | 30 |  | DL3RAR | JN69HA | 33312 | 131 | 7 | 6,5% | 9A8D | 616 | n.a. | n.a. |  
          |  | 31 | 31 |  | DK2LB | JO53LQ | 32546 | 96 | 1 | 0,5% | HB9XC | 779 | 400 | Ant: 2x20el + ASL(m): 50 |  
          |  | 32 | 32 |  | DL3LAR | JO52GE | 31235 | 130 | 0 | 0,0% | OM5AW | 686 | 500 | Ant: 2 x 10 Ele + ASL(m): |  
          |  | 33 | 33 |  | PA0WMX | JO21XI | 31190 | 101 | 3 | 6,7% | OE1W | 790 | 400 | Ant: 2x23 el + ASL(m): 35 |  
          |  | 34 | 34 |  | DM5B | JO60WT | 29526 | 122 | 3 | 3,0% | OR6T | 632 | n.a. | Ant: 21 el. F9FT + ASL(m): 610 |  
          |  | 35 | 35 |  | OE3JPC | JN87EW | 28786 | 99 | 3 | 3,0% | IQ1KW | 794 | 200 | Ant: 4x24el 8wl DJ9BVopt + ASL(m): 210 |  
          |  | 36 | 36 |  | I3QJZ | JN55UI | 28595 | 99 | 6 | 5,9% | OK5K | 695 | 250 | Ant: 30 EL H.M. + ASL(m): 50 |  
