MARCONI MEMORIAL VHF CW Contest 2022. Czech national results
Contest: 2022 Marconi VHF Contest (A1 Contest in the Czech republic) |
SO-LP 145 MHz | period from-to: | ||||||||||||||
claimed | verified | claimed | verified | error rate | avg QRB | ODX | ODX | 2022-11-05 14:00 - 2022-11-06 14:00 | |||||||
Rank | Call | WW Loc | Score | score | QSOs | QSOs | % | per QSO | call | QRB | PWR, TRX, Antenna, Altitude | ||||
1 | OK1PGS | JN69MX | 99896 | 97616 | 307 | 300 | 2,3% | 325 | YU7ACO | 829 | PWR(W): 100 + TRX: + Ant: 2x10el + ASL(m): 719 | ||||
2 | OK2AF | JN89AR | 88711 | 86694 | 283 | 278 | 2,3% | 312 | LZ2T | 915 | PWR(W): 100 + TRX: FT-847 + Ant: 7 el. DK7ZB + ASL(m): 735 | ||||
3 | OK1RDO | JN69KL | 69228 | 66176 | 223 | 212 | 4,4% | 312 | YU7ACO | 807 | PWR(W): 100 + TRX: + Ant: 4x9el m2 + ASL(m): 560 | ||||
4 | OK1OA | JO70MO | 42549 | 41788 | 145 | 144 | 1,8% | 290 | IK1YEZ | 837 | PWR(W): 50 + TRX: FT991A + Ant: 6 el YU7EF + ASL(m): 410 | ||||
5 | OK4RM | JO70BT | 26461 | 23782 | 124 | 116 | 10,1% | 205 | YU2PI | 842 | PWR(W): 100 + TRX: IC-275H + Ant: 6 el + ASL(m): 723 | ||||
6 | OK1VM | JO70AQ | 12051 | 8970 | 72 | 58 | 25,6% | 155 | HA6W | 549 | PWR(W): 5 + TRX: + Ant: 4y + ASL(m): 190 | ||||
7 | OK2PPK | JN89HF | 4728 | 4288 | 26 | 24 | 9,3% | 179 | IQ5NN | 704 | PWR(W): 50 + TRX: FT991A + Ant: 10el A144S10R2 + ASL(m): 260 | ||||
SO 145 MHz | |||||||||||||||
claimed | verified | claimed | verified | error rate | avg QRB | ODX | ODX | ||||||||
Rank | Call | WW Loc | Score | score | QSOs | QSOs | % | per QSO | call | QRB | PWR, TRX, Antenna, Altitude | ||||
1 | OL0W | JN79BU | 208364 | 205578 | 591 | 584 | 1,3% | 352 | LZ2T | 1019 | PWR(W): 2500 + TRX: + Ant: 12el,3x4x4el,4x5el + ASL(m): 600 | ||||
2 | OK2DTF | JN89NE | 94490 | 90548 | 270 | 257 | 4,2% | 352 | HB9IAB/P | 828 | PWR(W): 1000 + TRX: + Ant: Dualband 10+20el. OK5IM + ASL(m): 525 | ||||
3 | OK1DSX | JO60RN | 103551 | 87500 | 346 | 296 | 15,5% | 296 | YT5W | 881 | PWR(W): 500 + TRX: IC-756PRO III+TR-144 + Ant: 40el. + ASL(m): 360 | ||||
4 | OL5M | JO80FF | 90069 | 81765 | 279 | 259 | 9,2% | 316 | ON4PS | 821 | PWR(W): 300 + TRX: + Ant: 10el + ASL(m): 992 | ||||
5 | OK1FWG | JN79US | 81989 | 71925 | 288 | 259 | 12,3% | 278 | IQ5NN | 732 | PWR(W): 350 + TRX: + Ant: 9el DK7ZB + ASL(m): 663 | ||||
6 | OK1MWW | JN89DW | 72706 | 68739 | 221 | 209 | 5,5% | 329 | IQ5NN | 765 | PWR(W): 400 + TRX: + Ant: GW4CQT 7 el + ASL(m): 346 | ||||
7 | OK1TN | JO70NJ | 70011 | 62545 | 207 | 193 | 10,7% | 324 | LZ2T | 1014 | PWR(W): 650 + TRX: IC9700 + Ant: 4x11el + ASL(m): jo70nj | ||||
8 | OK2PWY | JN89KW | 51319 | 46526 | 179 | 167 | 9,3% | 279 | IQ5NN | 782 | PWR(W): 300 + TRX: + Ant: GW4CQT + ASL(m): 285 | ||||
9 | OK2WO | JN89IH | 51351 | 46114 | 175 | 165 | 10,2% | 279 | 7S7V | 728 | PWR(W): 300 + TRX: FT-991A + Ant: 10el.Y + ASL(m): 512 | ||||
10 | OK1CZ | JO70EC | 39810 | 37919 | 179 | 173 | 4,8% | 219 | IK4ZHH | 704 | PWR(W): 90 + TRX: + Ant: 9el.Y + ASL(m): 330 | ||||
11 | OK5ET | JO70WE | 40169 | 36633 | 135 | 127 | 8,8% | 288 | IQ5NN | 779 | PWR(W): 50 + TRX: FT857 + Ant: 9 elY + ASL(m): 238 | ||||
12 | OK1FEN | JN79PP | 33374 | 31691 | 135 | 129 | 5,0% | 246 | IQ5NN | 709 | PWR(W): 5 + TRX: IC-705 + Ant: 10 el Yagi + ASL(m): 731 | ||||
13 | OK1NS | JO70EH | 26376 | 24245 | 114 | 106 | 8,1% | 229 | YU7ACO | 781 | PWR(W): 150 + TRX: TS 790 + Ant: 9 el Yagi + ASL(m): 155 | ||||
14 | OK2YZ | JN89RK | 29641 | 21105 | 109 | 88 | 28,8% | 240 | IQ5NN | 754 | PWR(W): 100 + TRX: TS-2000 + Ant: 10 el. YAGI + ASL(m): 234 | ||||
15 | OK2PMS | JN89WW | 23423 | 20545 | 77 | 71 | 12,3% | 289 | IO2V | 784 | PWR(W): 100 + TRX: FT-847 + Ant: 10el. DK7ZB + ASL(m): 270 | ||||
16 | OK1DGR | JO70AE | 18057 | 17067 | 96 | 93 | 5,5% | 184 | 9A4M | 565 | PWR(W): 5 + TRX: FT1000 + TRV + Ant: YAGI 9 el. + ASL(m): 338 | ||||
17 | OK2PIM | JN89UJ | 17175 | 16723 | 86 | 84 | 2,6% | 199 | DK1KC/P | 479 | PWR(W): 5 + TRX: ft818 + Ant: 7 el yagi + ASL(m): 345 | ||||
18 | OK2BMJ | JN89VD | 16906 | 16665 | 78 | 77 | 1,4% | 216 | IQ5NN | 740 | PWR(W): 500 + TRX: IC7400+PA + Ant: 7 el. Yagi OK5IM + ASL(m): 320 | ||||
19 | OK2ULQ | JN99AK | 22119 | 16451 | 74 | 59 | 25,6% | 279 | IQ5NN | 777 | PWR(W): 100 + TRX: IC7610+TR144H + Ant: 10el + ASL(m): 700 | ||||
20 | OK2VG | JN99CQ | 16226 | 15572 | 69 | 67 | 4,0% | 232 | DQ2C | 621 | PWR(W): 100 + TRX: IC910 + Ant: 7 el QUAD + ASL(m): 235 | ||||
21 | OK1IP | JN79BC | 15784 | 14838 | 72 | 68 | 6,0% | 218 | IQ5NN | 629 | PWR(W): 50 + TRX: ft991a + Ant: pa0ms + ASL(m): 550 | ||||
22 | OK1DSA | JO70AM | 14475 | 14475 | 64 | 64 | 0,0% | 226 | 9A4V | 669 | PWR(W): 20 + TRX: IC-706MkII + Ant: 4 el. OK1KRC fix SE + ASL(m): 156 | ||||
23 | OK2CMZ | JN89OV | 14443 | 13771 | 76 | 72 | 4,7% | 191 | YU7ACO | 617 | PWR(W): 5 + TRX: IC705 + Ant: 2x7el.Yagi + ASL(m): 800 | ||||
24 | OK7SE | JN79OI | 14996 | 13756 | 65 | 61 | 8,3% | 226 | IQ5NN | 676 | PWR(W): 50 + TRX: Yaesu FT-991A + Ant: 10el Diamond Y + ASL(m): 600 | ||||
25 | OK1JDJ | JO60UQ | 12895 | 12236 | 62 | 57 | 5,1% | 215 | 9A4V | 698 | PWR(W): 5 + TRX: FT817 + Ant: 5 el. Yagi + ASL(m): 869 | ||||
26 | OK2BPN | JN89UF | 13248 | 11489 | 27 | 23 | 13,3% | 500 | LZ2T | 798 | PWR(W): 100 + TRX: + Ant: 4 x 7 el + ASL(m): 330 | ||||
27 | OK1IGI | JO70SA | 11911 | 11469 | 65 | 63 | 3,7% | 182 | IK4ZHH | 723 | PWR(W): 500 + TRX: FT991A + Ant: 7El YagiUda + ASL(m): 220 | ||||
28 | OK2BFN | JN89UC | 11475 | 11102 | 55 | 52 | 3,3% | 214 | YT5W | 567 | PWR(W): 100 + TRX: + Ant: 6el yagi + ASL(m): 350 | ||||
29 | OK1DCI | JO70EB | 14197 | 11059 | 73 | 56 | 22,1% | 197 | 9A4V | 614 | PWR(W): 40 + TRX: TS790 + Ant: M2 9el + ASL(m): 315 | ||||
30 | OL5Y | JN79MW | 11067 | 10317 | 53 | 50 | 6,8% | 206 | IQ5NN | 734 | PWR(W): 50 + TRX: MB1 + Ant: 6x5Y + ASL(m): 406 | ||||
31 | OK2KG | JN89JI | 12971 | 9944 | 41 | 34 | 23,3% | 292 | IQ5NN | 722 | PWR(W): 50 + TRX: IC-7000 + Ant: 7el DK7ZB + ASL(m): 550 | ||||
32 | OK1DUG | JO60WP | 8240 | 7772 | 45 | 43 | 5,7% | 181 | 9A2AE | 532 | PWR(W): 100 + TRX: TS2000 + Ant: 12el. DK7ZB + ASL(m): 250 | ||||
33 | OK2MPB | JN89TA | 9556 | 7404 | 49 | 44 | 22,5% | 168 | S51S | 437 | PWR(W): 5 + TRX: FT-818 + Ant: Yagi 6 el. + ASL(m): 208 | ||||
34 | OK8KM | JN89CX | 7411 | 6471 | 50 | 44 | 12,7% | 147 | DQ2C | 488 | PWR(W): 25 + TRX: tr751e + Ant: hb9cv + ASL(m): 286 | ||||
35 | OK1ZHS | JO70VA | 5797 | 5485 | 45 | 44 | 5,4% | 125 | DL0DAB | 287 | PWR(W): 25 + TRX: + Ant: 4el. DK7ZB + ASL(m): 220 | ||||
36 | OK1AUO | JO70EB | 5859 | 5331 | 54 | 52 | 9,0% | 103 | OM6A | 336 | PWR(W): 50 + TRX: FT-991A + Ant: SG-7700 + ASL(m): 350 | ||||
37 | OK1JPP | JO70OQ | 7186 | 5168 | 55 | 40 | 28,1% | 129 | OE1W | 303 | PWR(W): 50 + TRX: ft 897 + Ant: MA-200, bAAlAA¡ hAA¯l 2 m + ASL(m): 650 | ||||
38 | OK1ARO | JO70FA | 5512 | 4643 | 41 | 38 | 15,8% | 122 | OM8A | 344 | PWR(W): 20 + TRX: Icom 706RII + Ant: 3el Yagi + ASL(m): 295 | ||||
39 | OK2IGL | JN89LD | 4116 | 3953 | 26 | 25 | 4,0% | 158 | 9A4M | 424 | PWR(W): 50 + TRX: FT897 + Ant: 6 el. Yagi + ASL(m): 336 | ||||
40 | OK1FGD | JO70NO | 2666 | 2666 | 24 | 24 | 0,0% | 111 | OM6A | 312 | PWR(W): 50 + TRX: FT-897 + Ant: DIPOL + ASL(m): 260 | ||||
41 | OK1JC | JO70SL | 2353 | 2205 | 13 | 12 | 6,3% | 184 | OM8A | 334 | PWR(W): 50 + TRX: FT897 + Ant: DIAMOND X-200 + ASL(m): 470 | ||||
42 | OK1HCG | JO70MI | 2214 | 2023 | 26 | 24 | 8,6% | 84 | OM8A | 343 | PWR(W): 5 + TRX: FT-817 + Ant: X30 vertical + ASL(m): 250 | ||||
43 | OK1TVL | JO70WE | 1974 | 1974 | 20 | 20 | 0,0% | 99 | OM5ZW | 223 | PWR(W): 20 + TRX: FT857 + Ant: HB9CV + ASL(m): 200 | ||||
44 | OK2DM | JN99AG | 1935 | 1687 | 19 | 17 | 12,8% | 99 | 9A4V | 424 | PWR(W): 50 + TRX: IC706 + Ant: VERTICAL + ASL(m): 350 | ||||
MO-LP 145 MHz | |||||||||||||||
claimed | verified | claimed | verified | error rate | avg QRB | ODX | ODX | ||||||||
Rank | Call | WW Loc | Score | score | QSOs | QSOs | % | per QSO | call | QRB | PWR, TRX, Antenna, Altitude | ||||
1 | OL2J | JN79TI | 116062 | 110794 | 347 | 334 | 4,5% | 332 | LZ2T | 903 | PWR(W): 100 + TRX: + Ant: 2x9el DK7ZB + ASL(m): 660 | ||||
2 | OK5W | JO60OK | 75751 | 68481 | 275 | 254 | 9,6% | 270 | YT5W | 884 | PWR(W): 100 + TRX: + Ant: 13el. F9FT + ASL(m): 875 | ||||
3 | OK1KCB | JN79GB | 59306 | 53085 | 190 | 172 | 10,5% | 309 | ON4KHG | 778 | PWR(W): 100 + TRX: IC-9700 + PA + Ant: 2x 13 element YAGI + ASL(m): 544 | ||||
4 | OK2KOJ | JN89GF | 41897 | 41114 | 152 | 148 | 1,9% | 278 | IQ5NN | 701 | PWR(W): 100 + TRX: + Ant: 18el M2 + ASL(m): 250 | ||||
MO 145 MHz | |||||||||||||||
claimed | verified | claimed | verified | error rate | avg QRB | ODX | ODX | ||||||||
Rank | Call | WW Loc | Score | score | QSOs | QSOs | % | per QSO | call | QRB | PWR, TRX, Antenna, Altitude | ||||
1 | OL7M | JO80FG | 217785 | 213502 | 551 | 539 | 2,0% | 396 | LZ2T | 944 | PWR(W): 2600 + TRX: + Ant: 4x7, 2x9, 13 yagi + ASL(m): | ||||
2 | OK2O | JN89IW | 204843 | 198353 | 543 | 526 | 3,2% | 377 | ON4KHG | 909 | PWR(W): 2100 + TRX: + Ant: 4x11,4x7,2x11,2x7 + ASL(m): 715 | ||||
3 | OL3Z | JN79FX | 202002 | 194916 | 564 | 548 | 3,5% | 356 | F6DWG/P | 885 | PWR(W): 2000 + TRX: IC775 + XVRT + Ant: 306 el + ASL(m): 435 | ||||
4 | OK1KCR | JN79VS | 196142 | 191420 | 518 | 508 | 2,4% | 377 | LZ2T | 930 | PWR(W): 2500 + TRX: DB6NT + Ant: 2M18XXX, DL7KM, G0KSC + ASL(m): 668 | ||||
5 | OK7O | JN69OU | 175375 | 167905 | 504 | 481 | 4,3% | 349 | YT5W | 840 | PWR(W): 2100 + TRX: IC7400 + Ant: 138el. DK7ZB + ASL(m): 510 | ||||
6 | OL80WPN | JO60JJ | 159454 | 154520 | 496 | 478 | 3,1% | 323 | YT5W | 902 | PWR(W): 2500 + TRX: TRX IC-756 III+XVTR SITNO Mk3 + Ant: 18m2+4x6+4x10+8x5 + ASL(m): 1042 | ||||
7 | OK2KAA | JN79QJ | 152291 | 143908 | 427 | 408 | 5,5% | 353 | LZ2T | 919 | PWR(W): 1500 + TRX: FTDX101D+TRV + Ant: 1x9, 2x6, 4x4 el + ASL(m): 754 | ||||
8 | OL1C | JO60UQ | 147715 | 141704 | 447 | 431 | 4,1% | 329 | YT5W | 879 | PWR(W): 1000 + TRX: IC9700 + Ant: 2x10el.YAGI + ASL(m): 878 | ||||
9 | OK6M | JO80OB | 145143 | 127401 | 386 | 348 | 12,2% | 366 | ON4KHG | 942 | PWR(W): 800 + TRX: ic7600+Tr144h + Ant: 4x6el , 4x5,9el + ASL(m): 1492 | ||||
10 | OL4N | JO60VR | 115855 | 112198 | 365 | 355 | 3,2% | 316 | YT5W | 878 | PWR(W): 100 + TRX: IC9700 + Ant: 11el DK7ZB + ASL(m): 870 | ||||
11 | OK2KKW | JO70FD | 108732 | 107641 | 345 | 340 | 1,0% | 317 | LY2WR | 840 | PWR(W): 1500 + TRX: + Ant: 16el OK1RI, 10el DK7ZB, 8el I0JXX + ASL(m): 320 | ||||
12 | OK3A | JO70PO | 108875 | 103348 | 330 | 314 | 5,1% | 329 | F6DWG/P | 943 | PWR(W): 100 + TRX: IC-9700 + Ant: 2x 7 el.Yagi, 10 el.Yagi + ASL(m): 740 | ||||
13 | OK1KKI | JN79NF | 109102 | 100528 | 320 | 300 | 7,9% | 335 | LZ2T | 919 | PWR(W): 500 + TRX: TS2000 + Ant: 2xGW4CQT + ASL(m): 609 | ||||
14 | OK2KCN | JN89OI | 97471 | 93432 | 306 | 296 | 4,1% | 316 | LZ2T | 830 | PWR(W): 1500 + TRX: + Ant: 2x10el.Y,2xGW4CQT + ASL(m): 235 | ||||
15 | OK2KYJ | JN89QQ | 100985 | 93316 | 295 | 272 | 7,6% | 343 | LZ2T | 854 | PWR(W): 750 + TRX: TS590+TR144H + Ant: 2x11el.LFA + ASL(m): 600 | ||||
16 | OK1KKP | JO70DG | 88904 | 84311 | 316 | 304 | 5,2% | 277 | YT5W | 817 | PWR(W): 500 + TRX: FT-991A+PA + Ant: 4x13el. DK7ZB + ASL(m): 268 | ||||
17 | OK1KKD | JO70BT | 93076 | 83688 | 294 | 267 | 10,1% | 313 | YU2PI | 842 | PWR(W): 1000 + TRX: IC-9100 + Ant: 2M5WL + ASL(m): 580 | ||||
18 | OK2L | JN99BN | 84412 | 82598 | 249 | 243 | 2,1% | 340 | HB9KAB | 820 | PWR(W): 100 + TRX: FT991A + Ant: 3x8el.DK7ZB + ASL(m): 606 | ||||
19 | OK1KHL | JO80AC | 88972 | 81189 | 290 | 273 | 8,7% | 297 | HB9IAB/P | 788 | PWR(W): 750 + TRX: + Ant: 4x7el yagi + ASL(m): | ||||
20 | OK2R | JN89JM | 83322 | 77301 | 256 | 244 | 7,2% | 317 | LZ2T | 863 | PWR(W): 800 + TRX: IC7400 + Ant: 17el. + ASL(m): 700 | ||||
21 | OK5Y | JN79FV | 80920 | 75344 | 263 | 250 | 6,9% | 301 | YT5W | 778 | PWR(W): 400 + TRX: FT-736R + Ant: GW4CQT + ASL(m): 450 | ||||
22 | OK2KYZ | JO80NB | 83789 | 70556 | 261 | 224 | 15,8% | 315 | LZ2T | 898 | PWR(W): 750 + TRX: + Ant: 2x10el.DK7ZB + ASL(m): 1350 | ||||
23 | OK7C | JO70TP | 70156 | 69832 | 232 | 230 | 0,5% | 304 | IQ5NN | 822 | PWR(W): 700 + TRX: IC7400+Tajfun1000 + Ant: 10 EL. PA0MS + ASL(m): 520 | ||||
24 | OL1B | JO80IB | 74099 | 67354 | 254 | 237 | 9,1% | 284 | ON4KHG | 906 | PWR(W): 100 + TRX: TS-790E + Ant: Yagi + ASL(m): 995 | ||||
25 | OK1RAR | JO70DB | 43454 | 41962 | 182 | 174 | 3,4% | 241 | YU2PI | 765 | PWR(W): 45 + TRX: FT897 + Ant: 2X 4EL YAGI + ASL(m): 365 | ||||
26 | OK1OPT | JN69NX | 14360 | 12562 | 75 | 66 | 12,5% | 190 | DL8AT | 760 | PWR(W): 500 + TRX: + Ant: 10el.Y + ASL(m): 700 | ||||
27 | OK1KRY | JN69TR | 10715 | 7164 | 32 | 21 | 33,1% | 341 | IQ5NN | 691 | PWR(W): 200 + TRX: FT-897 + Ant: 14el. Yagi + ASL(m): 400 | ||||
6H 145 MHz | |||||||||||||||
claimed | verified | claimed | verified | error rate | avg QRB | ODX | ODX | ||||||||
Rank | Call | WW Loc | Score | score | QSOs | QSOs | % | per QSO | call | QRB | PWR, TRX, Antenna, Altitude | ||||
1 | OK1KQH | JN79GO | 59497 | 54305 | 197 | 184 | 8,7% | 295 | YT5W | 751 | PWR(W): 1500 + TRX: IC9700 + Ant: 166 el + ASL(m): 580 | ||||
2 | OK1FIG | JO80DH | 53844 | 50704 | 167 | 158 | 5,8% | 321 | F6HJO/P | 853 | PWR(W): 400 + TRX: + Ant: 13el, 7el + ASL(m): 575 | ||||
3 | OK5P | JO70UK | 48186 | 45869 | 168 | 164 | 4,8% | 280 | IK5AMB | 810 | PWR(W): 100 + TRX: + Ant: 2*6el. DK7ZB + ASL(m): 671 | ||||
4 | OK1DCS | JN78CS | 43630 | 40648 | 141 | 134 | 6,8% | 303 | YT5W | 707 | PWR(W): 500 + TRX: IC 9700 + Ant: 2x10el DK7ZB + ASL(m): 820 | ||||
5 | OK1KFH | JN69VN | 37285 | 34263 | 132 | 123 | 8,1% | 279 | YU1LA | 737 | PWR(W): 350 + TRX: FT-847 + Ant: 2xPA0MS + ASL(m): 827 | ||||
6 | OK2KRT | JN99BK | 36070 | 33739 | 110 | 105 | 6,5% | 321 | IQ5NN | 781 | PWR(W): 300 + TRX: + Ant: 2x8 el.DK7ZB + ASL(m): 590 | ||||
7 | OK5T | JO70BK | 31508 | 30954 | 125 | 123 | 1,8% | 252 | IQ5NN | 774 | PWR(W): 100 + TRX: IC746 + Ant: 11 el LFA + ASL(m): 228 | ||||
8 | OK2BMU | JN99CT | 30723 | 28573 | 93 | 86 | 7,0% | 332 | IQ5NN | 818 | PWR(W): 100 + TRX: IC-9700 + Ant: 10el. DK7ZB + ASL(m): 250 | ||||
9 | OK2KPD | JO80UB | 29241 | 28251 | 101 | 98 | 3,4% | 288 | IQ5NN | 823 | PWR(W): 600 + TRX: IC9700+HLV600 + Ant: 4x11el + ASL(m): 440 | ||||
10 | OK2PVX | JN99AC | 24262 | 23648 | 64 | 62 | 2,5% | 381 | F8KID | 876 | PWR(W): 20 + TRX: FT857 + Ant: 7 el. YAGI + ASL(m): 830 | ||||
11 | OK2KEA | JN89EJ | 22566 | 20545 | 77 | 70 | 9,0% | 294 | LZ2T | 871 | PWR(W): 900 + TRX: IC275H + Ant: 2x12el.DL6WU + ASL(m): 550 | ||||
12 | OK1DMV | JN78GR | 17988 | 15683 | 73 | 64 | 12,8% | 245 | IQ5NN | 595 | PWR(W): 50 + TRX: IC706 + Ant: 10 el.YAGI + ASL(m): 650 | ||||
13 | OK2PKD | JN99BL | 15696 | 15341 | 69 | 68 | 2,3% | 226 | DQ2C | 611 | PWR(W): 20 + TRX: TRX + Ant: 9 el.OK2ZZ + ASL(m): 375 | ||||
14 | OK1HCD | JN78FX | 16996 | 15334 | 69 | 63 | 9,8% | 243 | I2XAV | 616 | PWR(W): 50 + TRX: FT991A + Ant: 10 el DK7ZB + ASL(m): 381 | ||||
15 | OL7Q | JN99DQ | 16040 | 15301 | 56 | 53 | 4,6% | 289 | IQ5NN | 810 | PWR(W): 280 + TRX: TS2000+PA GI7B + Ant: 9el.Y + ASL(m): 290 | ||||
16 | OK1DRX | JN79DW | 14888 | 14872 | 58 | 57 | 0,1% | 261 | YO5LD | 666 | PWR(W): 30 + TRX: FT897 + Ant: 7 el YAGI + ASL(m): 398 | ||||
17 | OK1FHI | JO70GS | 13448 | 13448 | 59 | 59 | 0,0% | 228 | 9A0V | 715 | PWR(W): 100 + TRX: + Ant: 9 el.Yagi + ASL(m): 500 | ||||
18 | OK1VK | JN79BR | 16698 | 13189 | 73 | 63 | 21,0% | 209 | YU2PI | 741 | PWR(W): 500 + TRX: + Ant: 7.el + ASL(m): | ||||
19 | OK1TRW | JO70HC | 16745 | 12836 | 73 | 61 | 23,3% | 210 | E73O | 626 | PWR(W): 100 + TRX: TS-2000 Kenwood + Ant: Yagi 11 el. + ASL(m): 285 | ||||
20 | OK1WAV | JN69VN | 16260 | 11531 | 60 | 47 | 29,1% | 245 | YU7BL | 664 | PWR(W): 450 + TRX: FT-847 + Ant: 2x10 el. + ASL(m): 788 | ||||
21 | OK2PRF | JN88IX | 8173 | 7802 | 46 | 44 | 4,5% | 177 | OM3KDX | 410 | PWR(W): 5 + TRX: Yaesu FT-818ND + Ant: 5 el.Yagi DK7ZB + ASL(m): 348 | ||||
22 | OK1TRJ | JN79MD | 8995 | 7690 | 48 | 44 | 14,5% | 175 | IQ5NN | 650 | PWR(W): 90 + TRX: IC-9700 + Ant: 4el yagi + ASL(m): 500 | ||||
23 | OK1MNV | JO70SL | 6003 | 5788 | 39 | 37 | 3,6% | 156 | 9A2AE | 480 | PWR(W): 20 + TRX: + Ant: 4.el.Yagi, OK5IM fixne + ASL(m): 428 | ||||
24 | OK1JFP | JO70CQ | 6070 | 4868 | 39 | 36 | 19,8% | 135 | DL6NDW | 364 | PWR(W): 80 + TRX: FT817 + PA + Ant: GW4CQT fix SW + ASL(m): 149 | ||||
25 | OK1KAS | JN89EX | 3780 | 3780 | 28 | 28 | 0,0% | 135 | DL0GTH/P | 354 | PWR(W): 100 + TRX: ICOM 9100 + Ant: 4 el Y + ASL(m): 384 | ||||
26 | OK1VOF | JN89EX | 3684 | 2850 | 32 | 26 | 22,6% | 110 | DJ7R | 341 | PWR(W): 100 + TRX: ICOM 9100 + Ant: 4 el Y + ASL(m): 384 | ||||
27 | OK3DM | JN79BV | 3187 | 2370 | 30 | 25 | 25,6% | 95 | DM5B | 220 | PWR(W): 50 + TRX: FT-857 + Ant: HB9CV + ASL(m): 499 | ||||
28 | OK1DJS | JO70FB | 2597 | 1451 | 17 | 15 | 44,1% | 97 | DR7C | 185 | PWR(W): 40 + TRX: FT991 + Ant: X300 + ASL(m): 270 | ||||
CHECKLOG | |||||||||||||||
OK5SE | JN89GF | ||||||||||||||
Operators of MO participants | |||||||||||||||
Section / Band | Call | Operators | |||||||||||||
MO-LP 145 MHz | OK1KCB | OK1VSJ;;OK1FJW | |||||||||||||
MO-LP 145 MHz | OK2KOJ | OK2OP;OK4DJ | |||||||||||||
MO-LP 145 MHz | OK5W | OK1AMX;;OK1FKD;;OK1FMX | |||||||||||||
MO-LP 145 MHz | OL2J | OK2PYA;;OK5MAX | |||||||||||||
MO 145 MHz | OK1KCR | OK1PI,;OK1MHW,;OK1FCR,;OK1FRD,;OK1DNZ,;OK1CMA | |||||||||||||
MO 145 MHz | OK1KHL | OK1MV,OK2IW,OK2NO,UT3GF | |||||||||||||
MO 145 MHz | OK1KKD | OK1CS;OK1FAQ;OK1FJZ | |||||||||||||
MO 145 MHz | OK1KKI | OK1AG;;OK7PY | |||||||||||||
MO 145 MHz | OK1KKP | OK3DA,OK1DM,OK1GZ,OK3NR | |||||||||||||
MO 145 MHz | OK1KRY | OK1CT | |||||||||||||
MO 145 MHz | OK1OPT | OK1ZJH OK1APA;OK1MFG;OK5KL | |||||||||||||
MO 145 MHz | OK1RAR | OK1DVA OK1PFM | |||||||||||||
MO 145 MHz | OK2KAA | OK2CVH;OK5ZZ;OK2PWJ;OK2BXU | |||||||||||||
MO 145 MHz | OK2KCN | OK2BZM;OK2CSU;OK2BFM | |||||||||||||
MO 145 MHz | OK2KKW | OK1TEH, OK1DIX | |||||||||||||
MO 145 MHz | OK2KYJ | OK2PXW;OK2VWX;OK2BUM | |||||||||||||
MO 145 MHz | OK2KYZ | OK1FWO;OK2BFO | |||||||||||||
MO 145 MHz | OK2L | OK2BUC,OK2JPA,OK2MBO | |||||||||||||
MO 145 MHz | OK2O | OK5RA;OK1MZM | |||||||||||||
MO 145 MHz | OK2R | OK6TW | |||||||||||||
MO 145 MHz | OK3A | OK1CW,;OK1DMP,;OK1DPV,;OK1EW | |||||||||||||
MO 145 MHz | OK5Y | OK1DOM | |||||||||||||
MO 145 MHz | OK6M | OK2TSG;OK2MBP;OK2ZB;OK2TSV | |||||||||||||
MO 145 MHz | OK7C | OK1HWU | |||||||||||||
MO 145 MHz | OK7O | OK1DOL;OK1FIK;OK3RM;OK5DF | |||||||||||||
MO 145 MHz | OL1B | OK1WSL;OK1FMJ | |||||||||||||
MO 145 MHz | OL1C | OK1DOY,;OK1IEC,;OK1NG,;OK1FPQ | |||||||||||||
MO 145 MHz | OL3Z | OK1FPS,OK1HMP,OK1VUM | |||||||||||||
MO 145 MHz | OL4N | OK1IPS,OK1DTP,OK1DUG | |||||||||||||
MO 145 MHz | OL7M | Ok1cid ok1mu | |||||||||||||
MO 145 MHz | OL80WPN | OK1FVN;OK1VWK |
OK2KKW's notification:
For publication of the MMC Contest results in the archive of OK2KKW web page has used .CSV file released
on the IARU Robot web page
https://iaru.oevsv.at/data/6Q0KqV.csv
Content from that file were
reformated, edited and submitted to hamradio community.
OK1VPZ (by OK2A/OK2KKW VHF Contest club) 22.1.2023