(international results)
Single 144MHz CW - Full power | |||||||||||||||
Ranking | Call | Locator | Score | QSOs | Lost QSOs | error rate | AVG QRB |
ODX call |
ODX QRB |
PWR [W] |
equipment | antenna | ASL [m] |
||
1 | DQ2C | JN48WM | 216479 | 553 | 15 | 3,40% | 391 | F6DBI | 970 | 700 | 2x 9 ele | 730 | |||
2 | DK6AS | JN59OP | 211132 | 561 | 34 | 6,20% | 376 | F6DBI | 1065 | 700 | 4x3el 4x5el 8x12el | 610 | |||
3 | OM2VL | JN87WV | 186041 | 477 | 10 | 2,30% | 390 | DF0MU | 889 | 800 | K3 trv Javornik | 2x8x8el 4x16el 4x14el | 20 | ||
4 | 9A2AE | JN86HF | 167618 | 403 | 23 | 6,10% | 416 | DF0MU | 941 | 1000 | 24x6 8x6 8x6 6x6 OWL | 263 | |||
5 | OM3FW | JN98AS | 162826 | 431 | 21 | 6,30% | 378 | F6HJO/P | 922 | 750 | K3 TRV | Ant 104 el | 1100 | ||
6 | F6DWG/P | JN19BQ | 158458 | 349 | 19 | 5,20% | 454 | 7S7V | 1009 | 120 | ic 756 tvtr | 288 eL | 300 | ||
7 | DR4W | JN59SV | 150907 | 452 | 34 | 8,60% | 334 | YU7ACO | 912 | 700 | 2x12el 4x4el | 540 | |||
8 | OM5AW | JN98AH | 143072 | 390 | 14 | 3,80% | 367 | DF0MU | 873 | 700 | 100el | 240 | |||
9 | OE5D | JN68PC | 136560 | 382 | 5 | 2,00% | 357 | F6DWG/P | 835 | 800 | 4x 6 Ele Yagi 4 Ele Yagi | 700 | |||
10 | IK4ZHH | JN63AX | 135854 | 286 | 15 | 5,20% | 475 | ON4KHG | 956 | 500 | Ant 3X9 | 692 | |||
11 | DL8NAS | JN59LE | 134430 | 413 | 22 | 6,20% | 325 | YT5M | 859 | 750 | Yagi | 535 | |||
12 | IK4PMB | JN54MM | 134110 | 280 | 16 | 4,40% | 479 | SP9KDA | 920 | 500 | K3 HA1YA XVerter LDMOS | 50 | |||
13 | DL6NDW | JN58MD | 132150 | 359 | 15 | 4,60% | 368 | 7S7V | 843 | 750 | 17ele M2 | 608 | |||
14 | DH8BQA | JO73CE | 123964 | 321 | 15 | 5,00% | 386 | F6DWG/P | 923 | 750 | 10 ele DK7ZB | 70 | |||
15 | F6HJO/P | JN36BP | 122690 | 266 | 15 | 6,00% | 461 | OM3FW | 922 | 120 | K3 XV144 | 5 GROUPES YAGI | 1290 | ||
16 | S54W | JN86DT | 121219 | 335 | 25 | 7,80% | 362 | F8KID | 797 | 1500 | 8x11el 8x9el 4x17el 4x9el 2 x 8 x 4el loop | 307 | |||
17 | DK1KC/P | JN58QH | 120592 | 341 | 6 | 1,70% | 354 | YT5W | 858 | 750 | 62 El | 512 | |||
18 | DL6IAK | JN48IX | 115641 | 315 | 16 | 5,40% | 367 | F6DBI | 883 | 750 | 2x11 2xBig Wheel | ||||
19 | S51ZO | JN86DR | 111474 | 320 | 15 | 5,70% | 348 | LZ7J | 841 | 1500 | 4x13el 4x6el 12el YU7EF | 317 | |||
20 | YT5M | JN94SE | 107797 | 220 | 13 | 6,30% | 490 | DL0GTH/P | 924 | 500 | 8x11 DJ9BV | 1272 | |||
21 | 7S7V | JO65SN | 105351 | 207 | 11 | 5,60% | 509 | F6DWG/P | 1009 | 900 | DG7YBN | 100 | |||
22 | OM3RM | JN88QA | 104380 | 297 | 6 | 2,10% | 351 | 7S7V | 879 | 800 | HF DB6NT TRV | 2x11 el | 156 | ||
23 | DL8VL | JO71FG | 100892 | 282 | 10 | 3,70% | 358 | YT5M | 875 | 750 | 2 x 14 Element | ||||
24 | DL2NBU | JN59KQ | 99283 | 305 | 11 | 4,00% | 326 | 9A8D | 763 | 700 | 14 El Yagi | 330 | |||
25 | PA4VHF | JO32JE | 93790 | 257 | 10 | 3,80% | 365 | OM3KII | 856 | 400 | 12el 6el | 38 | |||
26 | HB9IAB/P | JN36GU | 86859 | 203 | 7 | 3,80% | 428 | OM6A | 945 | 400 | 9 ele Yagi | 1600 | |||
27 | OK2DTF | JN89NE | 79454 | 240 | 39 | 15,80% | 331 | IK1HWG | 830 | 1000 | Dualband 10 20el OK5IM | 525 | |||
28 | YU1LA | KN04FR | 79341 | 170 | 7 | 4,80% | 467 | DQ2C | 911 | 700 | 17 el yagi | 138 | |||
29 | DM5A | JO61SH | 78791 | 255 | 29 | 12,20% | 309 | YT5M | 910 | 750 | 2x8 el | 125 | |||
30 | OL5M | JO80FF | 74269 | 224 | 13 | 6,10% | 332 | LZ2T | 941 | 300 | FT1000 Mk V ME2T PA | 10el Yagi | 992 | ||
31 | LZ2T | KN13OD | 70881 | 119 | 7 | 6,20% | 596 | IK5AMB | 965 | 800 | 12JXX2 | 1700 | |||
32 | 9A5RJ | JN86EL | 70521 | 201 | 5 | 3,20% | 351 | LZ7J | 820 | 750 | 4x10 YU1CF | 199 | |||
33 | DJ0IF | JO53LQ | 66805 | 192 | 13 | 6,60% | 348 | F6HJO/P | 855 | 700 | 2x9 El | ||||
34 | OK1HWU | JO70TP | 64308 | 222 | 9 | 3,70% | 290 | IQ8BI | 829 | 700 | FT847 Tajfun 1000 | 10 el Yagi | 518 | ||
35 | OK1DSZ | JN79AT | 63575 | 218 | 3 | 0,70% | 292 | YU7ACO | 761 | 800 | FT1000MP TRV | 11 el | 350 | ||
36 | DL2YDS | JO32RG | 61409 | 183 | 4 | 2,00% | 336 | OM6A | 872 | 200 | 7 Elm Yagi | 90 | |||
37 | DK3QZ | JO31KP | 60598 | 191 | 12 | 5,60% | 317 | OM3FW | 856 | 750 | 4x4 Ele | ||||
38 | IK3XJP | JN55UC | 59432 | 144 | 4 | 3,50% | 413 | SV8PEX | 893 | 400 | 17el | 0 | |||
39 | HA5OO | JN97OM | 59065 | 180 | 8 | 4,70% | 328 | IZ7UMS | 740 | 800 | 13 el DJ9BV | 130 | |||
40 | S57Q | JN76PA | 57460 | 185 | 9 | 5,10% | 311 | LZ7J | 866 | 800 | GS35 | 2x13 YU7EF | 948 | ||
41 | DK6NJ | JN59WL | 54102 | 169 | 15 | 6,50% | 320 | F6DWG/P | 703 | 300 | 14 el yagi | 470 | |||
42 | I2XAV | JN44MU | 54044 | 128 | 11 | 8,80% | 422 | OM6A | 877 | 500 | k3 trsv | 2x19 lly 1x10 1x10 | 500 | ||
43 | 9A6C | JN73WS | 53799 | 138 | 8 | 6,60% | 390 | OL4N | 790 | 700 | OM1002 | EF0212B | 41 | ||
44 | DM2I | JO53UN | 52686 | 129 | 2 | 2,10% | 408 | LY2WR | 839 | 700 | 2x12el Yagi | 65 | |||
45 | DJ2BC | JO63PO | 52682 | 156 | 12 | 10,30% | 338 | TM7M | 824 | 700 | 9 Ele Yagi | ||||
46 | OM5CM | JN98DF | 51576 | 190 | 2 | 0,90% | 271 | IZ7UMS | 800 | 750 | IC 9700 | 17el F9FT | 165 | ||
47 | DL5XJ | JO54AE | 50063 | 122 | 4 | 4,90% | 410 | OM6A | 826 | 350 | 8el LFA | ||||
48 | I3LGP | JN55VK | 49147 | 136 | 4 | 2,60% | 361 | SP9KDA | 804 | 500 | ICOM Transceiver IC 746 | 19 el LLY | 33 | ||
49 | HA1WA | JN87IH | 49054 | 151 | 4 | 4,50% | 325 | DK5PD | 716 | 1000 | 2x8 | 210 | |||
50 | F6DCD | JN38RQ | 48773 | 144 | 14 | 9,50% | 339 | 7S7V | 870 | 120 | IC705 | 16JXX2 | 210 | ||
51 | IK4GNG | JN64FB | 48185 | 98 | 12 | 11,50% | 492 | OK6M | 767 | 300 | 10 el yagi dk7zb | 25 | |||
52 | DL4KCA | JO30JX | 47832 | 172 | 8 | 5,20% | 278 | OM2Y | 803 | 400 | 4X4Quad | 0 | |||
53 | OK1MWW | JN89DW | 47711 | 155 | 12 | 8,20% | 308 | IQ8BI | 767 | 400 | IC9100 SSPA | GW4CQT 7 el | 346 | ||
54 | DF1MM | JO43HB | 47177 | 131 | 4 | 5,60% | 360 | OM6A | 835 | 750 | 2 x 8 ei Yagi | ||||
55 | ON4KHG | JO10XO | 45427 | 75 | 1 | 0,10% | 606 | IQ5NN | 1017 | 1000 | FT857 28 144MHz Transverter | 2x9 el DK7ZB | 118 | ||
56 | HB9EWY | JN37SH | 44648 | 122 | 7 | 5,60% | 366 | DH8BQA | 807 | 700 | 1x10EL DK7ZB | 1339 | |||
57 | DJ9MH | JO50FA | 44533 | 132 | 7 | 5,30% | 337 | IQ8BI | 765 | 300 | 14 ELE Parabeam | ||||
58 | OM2RL | JN88NR | 43849 | 163 | 6 | 4,40% | 269 | LZ2T | 779 | 300 | IC 9700 | 4x12el Y | 199 | ||
59 | DL6ZBN | JN39VV | 43539 | 106 | 3 | 2,70% | 411 | SP9KDA | 821 | 750 | 2x18 Ele M | ||||
60 | DL8UCC | JO71EQ | 43171 | 84 | 1 | 0,80% | 514 | YT5M | 918 | 750 | 17el Yagi M2 | ||||
61 | HA50VQ | JN87GJ | 43151 | 151 | 8 | 6,90% | 286 | LZ2T | 704 | 500 | 9 el FLEXA Yagi | 300 | |||
62 | DD5M | JN58VC | 41064 | 121 | 8 | 4,90% | 339 | F6DWG/P | 728 | 150 | 5el Y | ||||
63 | PA5WT | JO22HG | 40990 | 112 | 17 | 16,20% | 366 | OE2M | 783 | 400 | YAGI | 6 | |||
64 | DL4WK | JO63SQ | 40805 | 119 | 8 | 9,40% | 343 | LY2WR | 718 | 750 | 2x12 Ele Yagi | ||||
65 | DJ6OL | JO52AP | 40692 | 119 | 6 | 5,40% | 342 | OM2VL | 767 | 300 | 11 Ele Yagi | ||||
66 | OE5VRL | JN78DK | 40441 | 137 | 8 | 3,30% | 295 | OR6T | 731 | 100 | 17 Element Tonna | 834 | |||
67 | SP7VVB | JO91VQ | 40327 | 92 | 0 | 0,00% | 438 | YT5M | 835 | 500 | 4x10el DK7ZB | 225 | |||
68 | OK2BMU | JN99CT | 40304 | 130 | 9 | 8,70% | 310 | LZ2T | 834 | 100 | IC 9700 | 10 el DK7ZB | 250 | ||
69 | DL1NEO | JN59KV | 40047 | 125 | 5 | 3,30% | 320 | 9A8D | 776 | 750 | Anjo VQ2 0000E | 315 | |||
70 | DM2BHG | JO51MW | 39237 | 144 | 22 | 13,40% | 272 | 9A2AE | 754 | 600 | 8x7 | ||||
71 | DL2DRG | JO70IT | 39155 | 165 | 13 | 10,90% | 237 | YT5W | 844 | 200 | 5 El Quad | ||||
72 | I6WJB | JN72CK | 39088 | 72 | 19 | 22,90% | 543 | OL4N | 923 | 500 | Autocostruito 9 el | 50 | |||
73 | I5MZY/4 | JN64DJ | 39057 | 82 | 13 | 14,10% | 476 | SV8PEX | 808 | 500 | ic 7300 tranv ME2T | 9el i5mzy | 1 | ||
74 | DR7B | JO61KB | 38352 | 145 | 5 | 2,10% | 264 | T7/I4GHG | 798 | 100 | 5ele Maspro | ||||
75 | DK2ZF/P | JO43WJ | 37714 | 86 | 7 | 9,40% | 439 | OM5AW | 805 | 700 | 1x9 ele | 224 | |||
76 | OK1IM | JN79AR | 37572 | 150 | 4 | 2,10% | 250 | YT5M | 744 | 40 | IC706MKIIG | 10 el OK1DE | 479 | ||
77 | DL8QS | JO43KH | 37494 | 97 | 8 | 7,50% | 387 | OM6A | 834 | 100 | 9el Yagi | ||||
78 | OM3CLS | JN99FC | 37290 | 136 | 2 | 1,30% | 274 | IQ5NN | 766 | 700 | ICOM746 | 7EL DK7ZB | 400 | ||
79 | IK3TPP | JN65CP | 37068 | 91 | 11 | 9,70% | 407 | YU7ACO | 725 | 500 | AA 12 EL | 2 | |||
80 | SN3R | JO71UT | 36364 | 113 | 10 | 7,80% | 322 | YT5M | 895 | 200 | 17 el Yagi | 0 | |||
81 | DK1KW | JN58RE | 35796 | 92 | 7 | 6,40% | 389 | 9A8D | 643 | 200 | 6 El DK7ZB | ||||
82 | DL4YR | JO31KS | 35035 | 119 | 8 | 5,30% | 294 | OM3KII | 834 | 100 | 13 El Yagi | ||||
83 | DL5RDO | JN59KK | 34395 | 110 | 0 | 0,00% | 313 | OM0R | 709 | 250 | 11 Ele 2 5 WL | ||||
84 | DF5RF | JO40GD | 34350 | 115 | 4 | 2,40% | 299 | IQ5NN | 793 | 100 | 7 ele DK7ZB | 165 | |||
85 | DF8TM | JN49QH | 34096 | 106 | 11 | 10,50% | 322 | HG7B | 721 | 500 | 2x 7 Elements | ||||
86 | DK0FC | JO43HB | 33556 | 81 | 3 | 3,60% | 414 | OM6A | 835 | 100 | 2x8 ei Yagi | ||||
87 | DK5DQ | JO31QH | 33510 | 101 | 3 | 1,50% | 332 | OM6A | 848 | 500 | 2x 11el Flexa | 360 | |||
88 | DL7VEE | JO62SM | 33307 | 94 | 11 | 11,70% | 354 | F6HJO/P | 844 | 750 | 8 ele | 50 | |||
89 | DL1YAW | JO41DX | 33099 | 73 | 2 | 2,20% | 453 | OM6A | 808 | 600 | 17ele F9FT | ||||
90 | YU7YZ | JN95TI | 33040 | 98 | 3 | 2,50% | 337 | OK7O | 694 | 500 | IC 746 | 2x11 el LFA | 85 | ||
91 | S50TA | JN76HD | 32711 | 96 | 12 | 9,70% | 341 | SP9KDA | 608 | 300 | TS 2000 | 17el Yagi | 300 | ||
92 | DF8V | JN39LH | 32589 | 104 | 12 | 10,80% | 313 | 9A2AE | 799 | 750 | 4 x 6 ele Flexa Yagis | ||||
93 | DL4CF | JO51TH | 31972 | 111 | 6 | 5,00% | 288 | F6DWG/P | 696 | 100 | 9el Yagi | 115 | |||
94 | DM4MN | JO31LI | 31850 | 123 | 5 | 3,90% | 259 | OK1KTW | 705 | 100 | Yagi | 200 | |||
95 | DL9OE | JO52IJ | 31729 | 95 | 11 | 12,00% | 334 | F6HJO/P | 720 | 300 | 9 Element Yagi | 100 | |||
96 | DL8UWE | JO71DT | 31423 | 82 | 8 | 7,50% | 383 | IQ5NN | 927 | 600 | 2x12ele I0JXX | ||||
97 | F6FDR/P | JN19PG | 31116 | 81 | 9 | 11,10% | 384 | OL3Z | 808 | 80 | ic706 | 9 ELE YAGI | 216 | ||
98 | DL3IAE | JN49DG | 30736 | 81 | 3 | 4,10% | 379 | SP9KDA | 801 | 120 | 8el Yagi | ||||
99 | DH7KU | JN58OD | 30501 | 106 | 4 | 3,90% | 288 | F6DWG/P | 686 | 900 | 8 ele Yagi | ||||
100 | S53RM | JN76HD | 30335 | 95 | 7 | 8,40% | 319 | DK0MM | 603 | 400 | TS 590SG Javornik II | 7el yagi | 320 | ||
101 | DL1BUG | JO72AI | 30251 | 104 | 6 | 6,20% | 291 | F8KID | 688 | 200 | FX224 | ||||
102 | DM7EE | JO52JJ | 30196 | 106 | 6 | 6,30% | 285 | F6HJO/P | 723 | 100 | 5 Element Yagi | ||||
103 | DP4B | JO52GH | 29933 | 101 | 6 | 7,30% | 296 | F6HJO/P | 707 | 100 | 1x9 Ele | ||||
104 | DL7URH | JO61EI | 29906 | 99 | 8 | 7,00% | 302 | F6DWG/P | 748 | 500 | Ya10 | 135 | |||
105 | E77ZM | JN84PT | 29903 | 85 | 13 | 12,20% | 352 | DA2X | 755 | 800 | G0KSC 13el | 355 | |||
106 | DL4JU | JO31LF | 29649 | 117 | 10 | 12,70% | 253 | OM3KII | 811 | 200 | 8el | ||||
107 | UT5DV | KN18DO | 29398 | 78 | 2 | 2,40% | 377 | DK0OG | 719 | 100 | 9el DK7ZB | 112 | |||
108 | DF0XX | JO52AO | 28932 | 101 | 7 | 8,70% | 286 | F6HJO/P | 720 | 400 | 7 ele Yagi | ||||
109 | DH7FFE | JO40FC | 28439 | 76 | 8 | 8,20% | 374 | SP9KDA | 770 | 100 | 16 El Yagi | 132 | |||
110 | DD5DD | JO50KU | 28348 | 82 | 3 | 2,70% | 346 | 9A4M | 735 | 20 | 9El Yagi | ||||
111 | DL7YS | JO62NM | 27666 | 60 | 1 | 2,40% | 461 | F6HJO/P | 825 | 600 | 11 Ele Longyagi | ||||
112 | DL9MKA | JO51SW | 27541 | 72 | 5 | 5,50% | 383 | IQ5NN | 935 | 300 | 10el YAGI | ||||
113 | F8BRL/P | JN19EN | 27303 | 76 | 7 | 8,60% | 359 | OL7C | 750 | 19 | IC7300 et transverter | 4X9 ELTS F9FT | 168 | ||
114 | DM3PKK | JO50CB | 27226 | 110 | 9 | 8,60% | 248 | IQ5NN | 745 | 80 | VGR | ||||
115 | DG6IMR | JO71IW | 26822 | 84 | 5 | 6,40% | 319 | IQ5NN | 946 | 0 | 2x9 ele F9FT | ||||
116 | DL3HXS | JO61BT | 26727 | 75 | 1 | 2,30% | 356 | IQ5NN | 918 | 300 | 9 El DK7ZB | ||||
117 | DJ2IT | JN58TD | 26425 | 98 | 27 | 24,40% | 270 | I6WJB | 667 | 380 | 14 Ele | ||||
118 | HA2ML | JN97CO | 25973 | 92 | 14 | 15,50% | 282 | IK2CIO | 654 | 150 | 11el dk7zb | ||||
119 | OM8WG | KN08PR | 25972 | 79 | 2 | 3,10% | 329 | DK0OG | 646 | 400 | ICOM IC 9700 | 9el DG7YBN | 240 | ||
120 | DL5YM | JO72BH | 25850 | 111 | 7 | 9,40% | 233 | OE6V | 622 | 500 | 2 9ele | 59 | |||
121 | DK1WB | JO52IJ | 25834 | 77 | 4 | 5,90% | 336 | F6HJO/P | 720 | 200 | 9 Element Yagi | 100 | |||
122 | DK30FFO | JO72GH | 24786 | 87 | 3 | 6,80% | 285 | HB9IAB/P | 837 | 350 | 13 ele | ||||
123 | G3XDY | JO02OB | 24684 | 70 | 9 | 14,00% | 353 | DM7A | 851 | 400 | 12 ele M2 Yagi | 40 | |||
124 | DL0EF | JO30IN | 24659 | 80 | 20 | 21,10% | 308 | F6DBI | 761 | 40 | 10 ElYagi | ||||
125 | DL1DAW | JO31TO | 24333 | 77 | 5 | 6,60% | 316 | OM3FW | 805 | 100 | 10 el Yagi | 68 | |||
126 | DF0A | JN58KI | 24220 | 72 | 3 | 4,60% | 336 | SP9KDA | 659 | 150 | 11 Element | ||||
127 | YO2AMU | KN06PE | 24133 | 68 | 4 | 4,60% | 355 | DJ7R | 801 | 400 | 4 X 17 EL | 100 | |||
128 | DF7DJ | JO31TO | 24091 | 77 | 5 | 6,00% | 313 | OK1KTW | 665 | 100 | 10 ele DK7ZB | ||||
129 | DL3IAS | JN49EJ | 24068 | 87 | 0 | 0,00% | 277 | OM3KII | 682 | 30 | 7 Element Flexa | 121 | |||
130 | DL5RJ | JN68GU | 24016 | 88 | 11 | 8,70% | 273 | IQ8BI | 609 | 100 | 9el Flexa Yagi | ||||
131 | LY2WR | KO24FO | 24011 | 40 | 1 | 3,10% | 600 | DL0HTW | 854 | 250 | 11 el M2 | ||||
132 | DK2CB | JO71IX | 23989 | 73 | 6 | 8,50% | 329 | IQ5NN | 950 | 0 | 4x9ele Yagi | ||||
133 | DA3T | JO71EC | 23893 | 100 | 9 | 6,70% | 239 | 9A8D | 708 | 400 | 2x 6El Oberender L Yagi | 500 | |||
134 | HA5FB | JN97NN | 23695 | 91 | 7 | 6,70% | 260 | IQ5NN | 679 | 500 | 9 el SWAN Yagi | 120 | |||
135 | DK4SG | JN58DP | 23501 | 77 | 13 | 19,00% | 305 | SP9KDA | 685 | 750 | Doppelquad mit Reflektor | 0 | |||
136 | OK1DEP | JO70OP | 23329 | 94 | 13 | 19,90% | 248 | IQ5NN | 813 | 100 | IC7400 | DK7ZB | 630 | ||
137 | DL1OJ | JO42QI | 23291 | 86 | 0 | 0,00% | 271 | OM3FW | 730 | 400 | 9ele F9FT | ||||
138 | DJ9KH | JO42LW | 23217 | 71 | 13 | 22,10% | 327 | F6HJO/P | 729 | 10 | 5 el | ||||
139 | OK1VSJ | JN69IS | 23049 | 84 | 16 | 18,60% | 274 | IK4ZHH | 647 | 100 | IC 9700 | 2x8 el DK7ZB | 500 | ||
140 | DL4DWA | JO61QH | 22841 | 44 | 3 | 7,30% | 519 | IQ5NN | 865 | 600 | 11ele F9FT | ||||
141 | F4CWN | JN03KN | 22353 | 56 | 2 | 2,50% | 399 | G4LOH | 862 | 120 | TVT 144 28 SSPA | 17M2 | 282 | ||
142 | DL5DRG | JO61VA | 22018 | 86 | 5 | 5,40% | 256 | 9A1N | 673 | 100 | 5 El Yagi | ||||
143 | OM5MX | JN98BG | 21988 | 82 | 9 | 9,40% | 268 | DL6IAK | 697 | 200 | FT 911 PA | 4x Y | 223 | ||
144 | DF8AE | JO41GX | 21967 | 68 | 4 | 7,50% | 323 | F6HJO/P | 619 | 50 | YAGI 15 ele | ||||
145 | DJ2IA | JO61WN | 21726 | 81 | 1 | 2,00% | 268 | 9A8D | 769 | 100 | 11 ele yagi | 135 | |||
146 | DM6EE | JO52IJ | 21461 | 64 | 3 | 5,50% | 335 | OM2VL | 715 | 300 | 9 Element Yagi | 100 | |||
147 | I4GAD | JN54NL | 21179 | 47 | 12 | 24,00% | 451 | HA6W | 820 | 500 | k3 Elecraft con transverter int. | 16JXX 16 El Yagi | 198 | ||
148 | DF2BR | JO43HB | 20929 | 68 | 10 | 11,00% | 308 | OK2R | 657 | 100 | Quadyagi | ||||
149 | OE4WHG | JN87DC | 20872 | 71 | 16 | 22,50% | 294 | DK0MM | 637 | 400 | 8 el DK7ZB | 337 | |||
150 | DH6RS | JO71EC | 20525 | 70 | 4 | 7,10% | 293 | F6DWG/P | 882 | 400 | 2x 6El Oberender L Yagi | 500 | |||
151 | DH4NWG | JN59RM | 20293 | 80 | 10 | 15,10% | 254 | F6DWG/P | 673 | 0 | 6 ele light YAGI DK7ZB | ||||
152 | DH8WE | JO50TJ | 20189 | 78 | 7 | 9,50% | 259 | IQ5NN | 764 | 100 | 1x 9 ele F9FT | 586 | |||
153 | 9A5AY | JN85OK | 20025 | 78 | 13 | 17,50% | 257 | DL0GTH/P | 702 | 350 | IC 7100 PA | 2x12el 9A6DDA | 220 | ||
154 | F5DYD/P | JN03KG | 19789 | 48 | 3 | 3,30% | 412 | G4LOH | 890 | 120 | FDM DUO G4DDK | 11 EL 2X9 EL | 400 | ||
155 | IK7LMX | JN80XP | 19617 | 34 | 9 | 24,30% | 577 | OM3KII | 913 | 500 | ic275 | 16el i0jxx | 5 | ||
156 | DL2RUG | JO62OJ | 19599 | 64 | 3 | 7,20% | 306 | HG1Z | 671 | 100 | 10 ele | ||||
156 | OK1HCD | JN78FX | 19599 | 77 | 2 | 2,00% | 255 | IQ8BI | 630 | 50 | FT991A | 10 el DK7ZB | 381 | ||
158 | DL4SBK | JN48PV | 19307 | 77 | 6 | 8,40% | 251 | OM6A | 693 | 750 | 11 Ele Yagi | ||||
159 | DK7AC | JO52GF | 18934 | 63 | 6 | 10,60% | 301 | F6HJO/P | 698 | 300 | 5 el Yagi | ||||
160 | DJ5MW | JN47WN | 18814 | 49 | 2 | 3,50% | 384 | HG6N | 743 | 300 | 12ele M2 | ||||
161 | DR7R | JO31DF | 18673 | 62 | 5 | 7,70% | 301 | OE5NNN/P | 693 | 400 | 7 Ele Yagi | ||||
162 | S51WX | JN75OS | 18603 | 52 | 1 | 2,00% | 358 | UT5DV | 621 | 200 | 2 x 8 el | 201 | |||
163 | DO5MCL | JO43HB | 18476 | 47 | 6 | 7,40% | 393 | OM3FW | 814 | 100 | Doppelquad | ||||
164 | DL5BAW/P | JO42JW | 18246 | 50 | 2 | 2,50% | 365 | OM3KII | 772 | 50 | 6 Element DK7ZB | ||||
165 | DH9SB | JN49NE | 18124 | 53 | 11 | 18,40% | 342 | OM3RBS | 720 | 500 | 13 el 2M | 210 | |||
166 | F1TRE | JN37PV | 17779 | 43 | 8 | 17,10% | 413 | OM6A | 858 | 120 | FT847 | 11 ELTS F9FT | 262 | ||
167 | DL7UP | JN58VC | 17756 | 53 | 7 | 11,20% | 335 | TM7M | 706 | 750 | 2x 7 ele Yagi | ||||
168 | DK1FY | JO52HK | 17669 | 75 | 10 | 17,30% | 236 | OM3FW | 663 | 100 | Duoband Yagi 5el 8el nach DK7ZB | ||||
169 | DL6MHW | JO52TG | 17628 | 59 | 4 | 6,30% | 299 | OM2VL | 660 | 50 | 11 El Flexa | ||||
170 | YU1EM | KN04FP | 17512 | 52 | 11 | 20,00% | 337 | SP9KDA | 673 | 100 | 3 el QUAD | 330 | |||
171 | DF1DT | JO31EE | 17501 | 71 | 3 | 5,60% | 246 | OE5NNN/P | 686 | 25 | 7 ele Yagi | ||||
172 | SP2HHX | JO94HI | 17364 | 37 | 7 | 16,70% | 469 | OM2VL | 721 | 350 | 11el | 20 | |||
173 | DL8RB | JN39JG | 17217 | 60 | 5 | 10,00% | 287 | IQ5NN | 773 | 0 | 9 Ele | ||||
174 | DD7EQ | JO31IG | 17192 | 62 | 2 | 5,60% | 277 | OE5NNN/P | 670 | 100 | FLEXA 224 | ||||
175 | OK1DGR | JO70AE | 17148 | 91 | 0 | 0,00% | 188 | F8KID | 598 | 5 | FT1000 TRV 28 144 MHz | YAGI 9 el | 338 | ||
176 | DL2F | JO40LN | 17126 | 70 | 7 | 9,20% | 245 | OM3KII | 657 | 100 | 9 el Yagi | ||||
177 | OE4EIE | JN87CE | 16772 | 63 | 13 | 24,50% | 266 | DM5M | 615 | 100 | 2x11 Yagi | 350 | |||
178 | RT6A | KN95KM | 16597 | 52 | 0 | 0,00% | 319 | RA4A | 708 | 500 | 19 el | ||||
179 | DK1GS | JO54KH | 16558 | 39 | 1 | 3,20% | 425 | DL6NDW | 686 | 50 | 5el Quad | 18 | |||
180 | YO9AYN/P | KN24RX | 16406 | 31 | 4 | 13,20% | 529 | 9A1W | 780 | 400 | F9FT | 410 | |||
181 | DL8UIL | JO71CR | 16355 | 70 | 2 | 0,90% | 234 | PI4GN | 539 | 0 | 10 El Yagi | ||||
182 | PA1TK | JO22IJ | 16304 | 40 | 20 | 34,10% | 408 | OE2M | 787 | 100 | 2x8el yagi | ||||
183 | DL0SG | JN68HW | 16189 | 63 | 11 | 13,70% | 257 | YT5M | 747 | 50 | 9 Element Yagi | ||||
184 | DL6RDM | JN68KW | 16059 | 72 | 14 | 25,20% | 223 | IQ5NN | 599 | 500 | 12 Element Yagi | ||||
185 | DL5D | JO71EC | 15911 | 50 | 2 | 3,50% | 318 | YT5M | 861 | 400 | 2x 6El Oberender L Yagi | 500 | |||
186 | DM1PIO | JO72BM | 15814 | 67 | 8 | 20,10% | 236 | PI4MAX | 624 | 50 | PA144 432 | ||||
187 | DL3WP | JN48NI | 15803 | 46 | 4 | 6,90% | 344 | HA6W | 840 | 100 | 2 x 5 Element | ||||
188 | DL5EBS | JO31NH | 15774 | 39 | 9 | 25,20% | 404 | OM3KII | 803 | 380 | 2x11el Yagi | 308 | |||
189 | DF6WE | JO31GO | 15679 | 37 | 2 | 3,20% | 424 | OM2Y | 838 | 500 | 11 element Yagi | ||||
190 | DK9TF | JO31NF | 15628 | 39 | 2 | 7,90% | 401 | OM3KII | 800 | 600 | 13 ele | ||||
191 | DL0AU | JN58KI | 15500 | 51 | 2 | 2,50% | 304 | 9A8D | 690 | 150 | 11 Element | ||||
192 | DG8HJ | JO43XO | 15373 | 49 | 14 | 23,80% | 314 | OM3KII | 755 | 0 | F9Ft 9el | ||||
193 | S59A | JN76XQ | 15301 | 45 | 4 | 9,30% | 340 | F8KID | 778 | 1000 | TS890 | 6 el Yagi | 330 | ||
194 | DL8UPB | JO71IW | 15162 | 53 | 5 | 9,80% | 286 | 9A1E | 709 | 400 | 2x9 ele Y | ||||
195 | S53BB | JN76HD | 15102 | 47 | 7 | 10,70% | 321 | IZ7UMS | 577 | 200 | Murka | 11el | 300 | ||
196 | F6GCT | JN18MP | 15086 | 46 | 7 | 12,60% | 328 | DL0GTH/P | 639 | 80 | TX 144 | 7 EL | 120 | ||
