|
|||||||||||||||||||||||
SO-LP 435 MHz | |||||||||||||||||||||||
claimed | verified | lost | errors |
unique |
CW |
Verified |
ODX |
Millimeter |
PWR | ||||||||||||||
position | call | WW loc | points | QSO | points | QSO | QSO | rate | unique | [%] | [%] | ODX | QRB |
Group score |
[W] | short HW gear description | antenna | ASL [m] | |||||
1 | OK1NI | JO70OQ | 40282 | 146 | 38473 | 139 | 7 | 4,50 | 0 | 0,00 | 33,10 | IQ4CT | 765 | 0 | 70 | TRX: | 4x10Y | 700 | |||||
2 | OK1VSJ | JN69IS | 24932 | 90 | 22885 | 85 | 5 | 8,20 | 0 | 0,00 | 18,80 | IQ4CT | 625 | 0 | 100 | TRX: IC9700+U100 | 4 x 13el. DK7ZB | 500 | |||||
3 | OK1VUF | JO70DP | 15595 | 77 | 15081 | 75 | 2 | 3,30 | 1 | 1,60 | 34,70 | IQ4CT | 741 | 0 | 10 | TRX: | 23 el. Yagi | 616 | |||||
4 | OK2PPK | JN89HF | 13620 | 60 | 12922 | 58 | 2 | 5,10 | 0 | 0,00 | 19,00 | IQ4CT | 668 | 0 | 50 | TRX: | 15el A430S15R2 | 260 | |||||
5 | OK1GSB | JN79QF | 6381 | 33 | 5528 | 30 | 3 | 13,40 | 0 | 0,00 | 46,70 | DR9A | 515 | 0 | 5 | TRX: | 10 el | 800 | |||||
6 | OK1IME | JO70FB | 1797 | 18 | 1797 | 18 | 0 | 0,00 | 0 | 0,00 | 44,40 | DF0YY | 268 | 0 | 20 | TRX: . | dipole | 265 | |||||
7 | OK1FEN | JN79PP | 479 | 4 | 479 | 4 | 0 | 0,00 | 0 | 0,00 | 0,00 | OK2C | 201 | 0 | 5 | TRX: IC-705 | 2x 15el Yagi | 725 | |||||
SO 435 MHz | |||||||||||||||||||||||
claimed | verified | lost | errors |
unique |
CW |
Verified |
ODX |
Millimeter |
PWR | ||||||||||||||
position | call | WW loc | points | QSO | points | QSO | QSO | rate | unique | [%] | [%] | ODX | QRB |
Group score |
[W] | short HW gear description | antenna | ASL [m] | |||||
1 | OK1JG | JN79AI | 25908 | 91 | 24182 | 84 | 7 | 6,70 | 1 | 1,00 | 0,00 | PI4GN | 676 | 0 | 500 | TRX: | 4x19el. yagi | 486 | |||||
2 | OK1IM | JN79AR | 14979 | 66 | 13532 | 61 | 5 | 9,70 | 0 | 0,00 | 63,90 | YR5C | 727 | 0 | 20 | TRX: IC 706 MKIIG | 14 el Y.OK1VR | 479 | |||||
3 | OK1FOX | JO70ED | 11497 | 60 | 9594 | 54 | 6 | 16,60 | 0 | 0,00 | 0,00 | IQ4CT | 689 | 0 | 100 | TRX: FT-847 | 10el.Y | 250 | |||||
4 | OK1DCI | JO70EB | 9655 | 60 | 9254 | 57 | 3 | 4,20 | 0 | 0,00 | 7,00 | HA6W | 496 | 0 | 150 | TRX: IC9700 | M2 28el | 315 | |||||
5 | OK2JI | JN89NV | 8140 | 42 | 7794 | 40 | 2 | 4,30 | 0 | 0,00 | 2,50 | S51WC | 477 | 0 | 50 | TRX: TRX-12 | 1x21el.Yagi | 360 | |||||
6 | OK1DMP | JN79IX | 8643 | 33 | 5982 | 28 | 5 | 30,80 | 0 | 0,00 | 25,00 | PI4GN | 667 | 0 | 70 | TRX: IC-9700 | 20 el.Yagi | 360 | |||||
7 | OK2TKE | JN89KE | 4545 | 35 | 4070 | 30 | 5 | 10,50 | 0 | 0,00 | 0,00 | DJ9MC | 512 | 0 | 20 | TRX: FT - 991A | 21 el. Yagi | 362 | |||||
8 | OK2VPX | JN89NP | 4560 | 36 | 3517 | 32 | 4 | 22,90 | 1 | 11,80 | 0,00 | S52C | 414 | 0 | 20 | TRX: ft857 | 2x15el | 240 | |||||
9 | OK1FMP | JO70GC | 3712 | 29 | 2140 | 22 | 7 | 42,30 | 0 | 0,00 | 0,00 | OM6A | 326 | 0 | 75 | TRX: 75 W | OK5IM | 250 | |||||
10 | OK1CZ | JO70EC | 1813 | 18 | 1795 | 17 | 1 | 1,00 | 0 | 0,00 | 41,20 | OM3W | 290 | 0 | 40 | TRX: | dipol | n.a. | |||||
11 | OK2BRZ | JN89PP | 1782 | 19 | 1722 | 18 | 1 | 3,40 | 0 | 0,00 | 16,70 | OE1W | 222 | 0 | 1 | TRX: ts520+xvtr h.m. | 13 el.yagi | 230 | |||||
12 | OK1TRW | JO70HC | 1928 | 24 | 1589 | 21 | 3 | 17,60 | 0 | 0,00 | 9,50 | OK2KYZ | 179 | 0 | 50 | TRX: TS-2000 | 19 el. Yagi | 280 | |||||
13 | OK1UFF | JO60XR | 1455 | 14 | 1411 | 13 | 1 | 3,00 | 0 | 0,00 | 0,00 | OK2KAA | 180 | 0 | 5 | TRX: FT-817 | vertikal | 703 | |||||
14 | OK2CVH | JN89VJ | 1185 | 13 | 1185 | 13 | 0 | 0,00 | 0 | 0,00 | 53,80 | OL3Z | 249 | 0 | 75 | TRX: IC9700 | 11el | 550 | |||||
15 | OK1MBT | JO70CO | 945 | 14 | 908 | 13 | 1 | 3,90 | 1 | 9,90 | 0,00 | OK2KAA | 159 | 0 | 30 | TRX: IC 910 | Bila hul | 503 | |||||
16 | OL7Z | JN89HI | 641 | 9 | 641 | 9 | 0 | 0,00 | 0 | 0,00 | 0,00 | OM6A | 160 | 0 | 5 | TRX: Yaesu FT817 | 1xYagi6el | 310 | |||||
17 | OK2PNQ | JN89NE | 226 | 2 | 226 | 2 | 0 | 0,00 | 0 | 0,00 | 50,00 | OM6A | 122 | 0 | 5 | TRX: | omni | 550 | |||||
MO-LP 435MHz | |||||||||||||||||||||||
claimed | verified | lost | errors |
unique |
CW |
Verified |
ODX |
Millimeter |
PWR | ||||||||||||||
position | call | WW loc | points | QSO | points | QSO | QSO | rate | unique | [%] | [%] | ODX | QRB |
Group score |
[W] | short HW gear description | antenna | ASL [m] | |||||
1 | OK2KOJ | JN79UG | 62034 | 190 | 60130 | 183 | 7 | 3,10 | 0 | 0,00 | 20,80 | LZ2T | 836 | 0 | 50 | TRX: | 26Y | 661 | |||||
2 | OK2OAS | JN89DO | 57737 | 178 | 56835 | 173 | 5 | 1,60 | 0 | 0,00 | 42,80 | IQ1KW | 881 | 0 | 100 | TRX: | 4x 11el.Y | 756 | |||||
3 | OK1KCB | JN79GB | 39985 | 133 | 37679 | 125 | 8 | 5,80 | 1 | 0,20 | 16,00 | YU1VG | 755 | 0 | 100 | TRX: IC-9700 + PA | 2x 23 element Y. | 544 | |||||
4 | OK1RDO | JN69KL | 38288 | 137 | 36657 | 131 | 6 | 4,30 | 0 | 0,00 | 22,90 | YP2DX | 717 | 0 | 75 | TRX: | 4*M2 | 550 | |||||
5 | OK1KKP | JO70DG | 31310 | 135 | 30429 | 133 | 2 | 2,80 | 0 | 0,00 | 10,50 | IQ4CT | 701 | 0 | 100 | TRX: FT-991A + PA | 4x22el. DK7ZB | 268 | |||||
6 | OK1KKI | JN79NF | 29591 | 101 | 28386 | 97 | 4 | 4,10 | 0 | 0,00 | 40,20 | IQ1KW | 788 | 0 | 70 | TRX: | 18 el. LFA Yagi | 609 | |||||
7 | OK2KEA | JN89EJ | 28606 | 109 | 27779 | 105 | 4 | 2,90 | 1 | 0,10 | 15,20 | IQ4CT | 673 | 0 | 75 | TRX: IC910H | 23el.DK7ZB | 550 | |||||
8 | OL1Z | JN88AU | 17871 | 74 | 16405 | 69 | 5 | 8,20 | 0 | 0,00 | 29,00 | IU4FNO | 627 | 0 | 100 | TRX: TS811E | 19 EL. | 368 | |||||
MO 435 MHz | |||||||||||||||||||||||
claimed | verified | lost | errors |
unique |
CW |
Verified |
ODX |
Millimeter |
PWR | ||||||||||||||
position | call | WW loc | points | QSO | points | QSO | QSO | rate | unique | [%] | [%] | ODX | QRB |
Group score |
[W] | short HW gear description | antenna | ASL [m] | |||||
1 | OL3Z | JN79FX | 203244 | 533 | 195122 | 509 | 24 | 4,00 | 5 | 0,90 | 24,00 | G3M | 932 | 0 | 1800 | TRX: | 1080el | 406 | |||||
2 | OK1KRA | JO60JJ | 125781 | 389 | 120318 | 376 | 13 | 4,30 | 2 | 0,60 | 14,40 | YU1LA | 853 | 0 | 1400 | TRX: | 33el K1FO, 12x6el | 1042 | |||||
3 | OK4C | JN79BU | 103776 | 309 | 96405 | 290 | 19 | 7,10 | 3 | 0,90 | 24,50 | SM6CEN | 850 | 0 | 1000 | TRX: | 4x19el, 2x8x9el, | 600 | |||||
4 | OK6M | JN99CR | 82063 | 223 | 75866 | 209 | 14 | 7,60 | 2 | 0,70 | 51,20 | II4A | 813 | 0 | 400 | TRX: | 2x23el,M2 | 305 | |||||
5 | OK2C | JN99AJ | 68774 | 204 | 62653 | 191 | 13 | 8,90 | 1 | 0,00 | 20,90 | I2FHW | 842 | 0 | 1000 | TRX: IC756Pro+trans | 100 el. group | 700 | |||||
6 | OL1C | JO60UQ | 56593 | 219 | 53177 | 210 | 9 | 6,00 | 0 | 0,00 | 13,30 | SM6VTZ | 867 | 0 | 500 | TRX: IC9700 | 2x16el.YAGI | 878 | |||||
7 | OK2KAA | JN79QJ | 50587 | 186 | 49120 | 181 | 5 | 2,90 | 0 | 0,00 | 1,70 | 9A6A | 697 | 0 | 2000 | TRX: | 4*13el.+2*10el. | 754 | |||||
8 | OK2KYZ | JO80NB | 52268 | 178 | 46778 | 165 | 13 | 10,50 | 1 | 0,00 | 16,40 | I2FHW | 835 | 0 | 300 | TRX: | 2x19el DK7ZB | 1350 | |||||
9 | OK5Y | JN79FV | 45060 | 160 | 43514 | 156 | 4 | 3,40 | 0 | 0,00 | 46,20 | IQ1KW | 800 | 0 | 200 | TRX: FT736R | 23 el. DL6WU | 450 | |||||
10 | OK2R | JN89JM | 42343 | 137 | 40361 | 133 | 4 | 4,70 | 0 | 0,00 | 24,10 | IQ1KW | 905 | 0 | 800 | TRX: FT-847 | 4x19 el. | 750 | |||||
11 | OK2L | JN99BN | 26966 | 109 | 26180 | 105 | 4 | 2,90 | 1 | 0,70 | 10,50 | DR9A | 716 | 0 | 100 | TRX: FT991A | 2x17el.DK7ZB | 606 | |||||
12 | OK1KPA | JN79US | 14669 | 84 | 14083 | 81 | 3 | 4,00 | 0 | 0,00 | 0,00 | OR6T | 779 | 0 | 400 | TRX: IC-9700 | 27 el. Yagi | 663 | |||||
13 | OK1KWV | JN79EJ | 13675 | 64 | 13675 | 64 | 0 | 0,00 | 1 | 2,10 | 39,10 | IQ4CT | 610 | 0 | 50 | TRX: FT991A | 2 x 23 el. DK7ZB | 503 | |||||
14 | OK1KEP | JO70OR | 14575 | 74 | 13342 | 71 | 3 | 8,50 | 3 | 0,10 | 1,40 | IQ4CT | 770 | 0 | 100 | TRX: FT897D+PA | 4x16EL.YAGI | 765 | |||||
15 | OK1KAD | JO60LJ | 6763 | 43 | 6608 | 42 | 1 | 2,30 | 0 | 0,00 | 0,00 | OM3W | 396 | 0 | 90 | TRX: FT897 | DK7ZB | 1244 | |||||
16 | OK1OAB | JN79EI | 6446 | 33 | 5550 | 30 | 3 | 13,90 | 0 | 0,00 | 0,00 | DR9A | 444 | 0 | 50 | TRX: FT-991 | Yagi 19 el. | 486 | |||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
CHECKLOG 435 MHz |
|
|
|
|
|
|
|
|||||||||||||||
|
|
|
|
|
|
|
|
|
|||||||||||||||
|
OK2BMJ | JN89VD |
|
7 |
|
7 | 0 |
|
|||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
6H 435 MHz | |||||||||||||||||||||||
claimed | verified | lost | errors |
unique |
CW |
Verified |
ODX |
Millimeter |
PWR | ||||||||||||||
position | call | WW loc | points | QSO | points | QSO | QSO | rate | unique | [%] | [%] | ODX | QRB |
Group score |
[W] | short HW gear description | antenna | ASL [m] | |||||
1 | OK1DOL | JN69OU | 36958 | 113 | 35619 | 111 | 2 | 3,60 | 1 | 0,10 | 22,50 | YU1LA | 790 | 0 | 50 | TRX: FT847 | 4x13 el.DK7ZB | 510 | |||||
2 | OK2WO | JN89IH | 20023 | 76 | 20023 | 76 | 0 | 0,00 | 0 | 0,00 | 53,90 | IZ3NOC/5 | 696 | 0 | 400 | TRX: FT-991A | 25el. | 512 | |||||
3 | OK2KPD | JO80UB | 19771 | 89 | 19287 | 88 | 1 | 2,40 | 3 | 0,10 | 23,90 | DL3SFB | 594 | 0 | 700 | TRX: IC9700+PA | 4x18Y | 440 | |||||
4 | OK5P | JO70UK | 19161 | 79 | 19161 | 79 | 0 | 0,00 | 0 | 0,00 | 0,00 | IQ4CT | 753 | 0 | 50 | TRX: FT-847 | 2*19el DL6WU | 671 | |||||
5 | OK1JFP | JO60XS | 18204 | 89 | 17660 | 87 | 2 | 3,00 | 0 | 0,00 | 10,30 | IQ4CT | 749 | 0 | 100 | TRX: TS790 E + PA | 23 el. DL6WU | 690 | |||||
6 | OK2PKD | JN99BL | 8684 | 36 | 8249 | 35 | 1 | 5,00 | 0 | 0,00 | 42,90 | DK0NA | 476 | 0 | 10 | TRX: | 12 el. DK7ZB | 370 | |||||
7 | OK5Z | JO70OK | 9776 | 52 | 8236 | 49 | 3 | 15,80 | 0 | 0,00 | 4,10 | YU7Q | 647 | 0 | 50 | TRX: FT847 | 14el. Yagi | 400 | |||||
8 | OL1B | JO80IB | 7878 | 52 | 7353 | 51 | 1 | 6,70 | 0 | 0,00 | 29,40 | DF7NX | 548 | 0 | 100 | TRX: TS-790E | 4xDK7ZB | 995 | |||||
9 | OK2UPG | JN99IP | 5020 | 29 | 5020 | 29 | 0 | 0,00 | 0 | 0,00 | 0,00 | DK0NA | 513 | 0 | 75 | TRX: IC-9700 | 23el.DK7ZB | 366 | |||||
10 | OK1KIY | JO70SA | 4238 | 30 | 3956 | 29 | 1 | 6,70 | 0 | 0,00 | 6,90 | 9A1B | 496 | 0 | 50 | TRX: FT991A | Yagi Uda 15el | ||||||
11 | OK1MLP | JN79AV | 1190 | 15 | 1190 | 15 | 0 | 0,00 | 3 | 2,90 | 20,00 | OK2C | 294 | 0 | 20 | TRX: FT-857 | YAGY 5 EL | 486 | |||||
12 | OK1KN | JO70EC | 1184 | 20 | 1184 | 20 | 0 | 0,00 | 0 | 0,00 | 30,00 | OK1KRA | 118 | 0 | 20 | TRX: FT 857 | Magnetka | 360 | |||||
13 | OK3DM | JN79BV | 827 | 13 | 827 | 13 | 0 | 0,00 | 1 | 1,20 | 7,70 | DM5D | 150 | 0 | 20 | TRX: FT-857 | YAGY 5 EL | 499 | |||||
14 | OK1JDJ | JO70AQ | 594 | 10 | 544 | 9 | 1 | 8,40 | 1 | 14,20 | 44,40 | OK5Y | 93 | 0 | 20 | TRX: FT897 | X300 | 200 | |||||
SO 1.3 GHz | |||||||||||||||||||||||
claimed | verified | lost | errors |
unique |
CW |
Verified |
ODX |
Millimeter |
PWR | ||||||||||||||
position | call | WW loc | points | QSO | points | QSO | QSO | rate | unique | [%] | [%] | ODX | QRB |
Group score |
[W] | short HW gear description | antenna | ASL [m] | |||||
1 | OK1PGS | JN69MX | 23834 | 78 | 23292 | 76 | 2 | 2,30 | 0 | 0,00 | 64,50 | YP2DX | 739 | 0 | 120 | TRX: | 26el yagi | 719 | |||||
2 | OK2PNQ | JN89NE | 7887 | 40 | 7713 | 39 | 1 | 2,20 | 0 | 0,00 | 64,10 | IK3GHY | 547 | 0 | 15 | TRX: | 1.7m dish | 550 | |||||
3 | OK2BPN | JN89UF | 7156 | 30 | 7156 | 30 | 0 | 0,00 | 0 | 0,00 | 80,00 | DR9A | 684 | 0 | 10 | TRX: | 4x48 el. G3JVL | 330 | |||||
4 | OK1DMP | JN79IX | 3297 | 18 | 3297 | 18 | 0 | 0,00 | 0 | 0,00 | 55,60 | S59DGO | 487 | 0 | 10 | TRX: IC-9700 | 44 el.Yagi | 360 | |||||
5 | OK1DCI | JO70EB | 2929 | 25 | 2929 | 25 | 0 | 0,00 | 0 | 0,00 | 20,00 | OM8A | 352 | 0 | 50 | TRX: IC9700 | F9FT 35el | 315 | |||||
6 | OK1UFF | JO60XR | 1242 | 13 | 1154 | 12 | 1 | 7,10 | 0 | 0,00 | 0,00 | DK0NA | 171 | 0 | 100 | TRX: IC 910 | 0,9m Dish | 703 | |||||
7 | OK1FEN | JN79PP | 1098 | 11 | 1098 | 11 | 0 | 0,00 | 0 | 0,00 | 27,30 | OM3KII | 197 | 0 | 7 | TRX: HM trvrt + PA | soufaz OK2KKW | 725 | |||||
8 | OK1PHU | JN79XS | 910 | 7 | 910 | 7 | 0 | 0,00 | 0 | 0,00 | 0,00 | DM5D | 245 | 0 | 4 | TRX: | 16 el. yagi | 590 | |||||
9 | OK2VPX | JN89NP | 844 | 12 | 740 | 11 | 1 | 12,30 | 0 | 0,00 | 0,00 | OE1W | 216 | 0 | 13 | TRX: ft817+tr | 44y | 240 | |||||
10 | OK1FMP | JO70GC | 347 | 8 | 238 | 6 | 2 | 31,40 | 0 | 0,00 | 0,00 | OK5P | 91 | 0 | 10 | TRX: | OK5IM | 215 | |||||
11 | OK1CZ | JO70EC | 300 | 6 | 208 | 5 | 1 | 30,70 | 0 | 0,00 | 60,00 | OK1KKL | 86 | 0 | 10 | TRX: | dipol | ||||||
12 | OK2ZTK | JN89QP | 253 | 5 | 193 | 4 | 1 | 23,70 | 0 | 0,00 | 0,00 | OM3KII | 92 | 0 | 100 | TRX: | Dish 180 | 330 | |||||
13 | OK2BRZ | JN89PP | 185 | 4 | 185 | 4 | 0 | 0,00 | 0 | 0,00 | 50,00 | OL1B | 63 | 0 | 4 | TRX: Fantom + xvtr | 2x biquad | 230 | |||||
14 | OK2UPG | JN99IP | 154 | 2 | 154 | 2 | 0 | 0,00 | 0 | 0,00 | 0,00 | OK2KYZ | 123 | 0 | 10 | TRX: IC-9700 | 44el.Y | 366 | |||||
15 | OK1MBT | JO70CO | 1 | 1 | 1 | 1 | 0 | 0,00 | 0 | 0,00 | 0,00 | OK1JHM | 1 | 0 | 0.2 | TRX: XVTR H.Made | PA 0.9 m | 503 | |||||
16 | OK1JHM | JO70CO | 1 | 1 | 1 | 1 | 0 | 0,00 | 0 | 0,00 | 0,00 | OK1MBT | 1 | 0 | 0.7 | TRX: XVTR H. Made | PA 0.6 m | 460 | |||||
MO 1.3 GHz | |||||||||||||||||||||||
claimed | verified | lost | errors |
unique |
CW |
Verified |
ODX |
Millimeter |
PWR | ||||||||||||||
position | call | WW loc | points | QSO | points | QSO | QSO | rate | unique | [%] | [%] | ODX | QRB |
Group score |
[W] | short HW gear description | antenna | ASL [m] | |||||
1 | OK4C | JN79BU | 44634 | 141 | 44194 | 139 | 2 | 1,00 | 0 | 0,00 | 55,40 | IQ1KW | 780 | 0 | 80 | TRX: | 1.8m dish | 600 | |||||
2 | OK2M | JN69UN | 35330 | 111 | 33882 | 107 | 4 | 4,10 | 0 | 0,00 | 69,20 | YU1LA | 741 | 0 | 400 | TRX: FDM-DUO+TVTR+2xPA | 2.4m dish + Flat p | 670 | |||||
3 | OK2KYZ | JO80NB | 28978 | 93 | 27487 | 89 | 4 | 5,10 | 1 | 1,60 | 44,90 | IQ1KW | 959 | 0 | 80 | TRX: | 1.8m dish | 1350 | |||||
4 | OK2C | JN99AJ | 28020 | 82 | 27133 | 80 | 2 | 3,20 | 0 | 0,00 | 66,30 | DK5EZ | 803 | 0 | 250 | TRX: IC756Pro+trans | 1.8m dish | 700 | |||||
5 | OK1KKL | JO70PO | 27005 | 84 | 24070 | 74 | 10 | 10,90 | 1 | 0,30 | 73,00 | IQ1KW | 897 | 0 | 100 | TRX: Home | Dish 300 cm | 744 | |||||
6 | OK1KPA | JN79US | 16976 | 62 | 15715 | 58 | 4 | 7,40 | 0 | 0,00 | 69,00 | IQ1KW | 858 | 0 | 300 | TRX: | 55 el. F9FT | 663 | |||||
7 | OK1KKP | JO70DG | 15013 | 56 | 15013 | 56 | 0 | 0,00 | 0 | 0,00 | 58,90 | I5MZY/4 | 671 | 0 | 25 | TRX: SDR + transverter | 70el. YU1CF | 268 | |||||
8 | OK1KKI | JN79NF | 14591 | 49 | 13736 | 46 | 3 | 5,90 | 1 | 2,20 | 82,60 | IQ1KW | 788 | 0 | 200 | TRX: | 67 el. WiMo Yagi | 609 | |||||
9 | OK2R | JN89JM | 11187 | 39 | 10779 | 37 | 2 | 3,60 | 0 | 0,00 | 73,00 | IQ1KW | 905 | 0 | 30 | TRX: IC706+XVRT | 1,8m DISH | 700 | |||||
10 | OK1KKD | JO60WD | 10569 | 56 | 9871 | 53 | 3 | 6,60 | 0 | 0,00 | 45,30 | 9A100V | 643 | 0 | 100 | TRX: ic9700 | 33el M2 | 500 | |||||
11 | OK2KOJ | JN79UG | 8908 | 41 | 8741 | 40 | 1 | 1,90 | 0 | 0,00 | 52,50 | YP2DX | 541 | 0 | 10 | TRX: | Tona 35el Yagi | 661 | |||||
12 | OK5Y | JN79FV | 9611 | 51 | 7625 | 45 | 6 | 20,70 | 0 | 0,00 | 28,90 | S59DGO | 478 | 0 | 150 | TRX: IC-9700 | 55. el F9FT | 450 | |||||
13 | OK1KAD | JO60LJ | 5217 | 36 | 5217 | 36 | 0 | 0,00 | 0 | 0,00 | 0,00 | OM3KII | 383 | 0 | 20 | TRX: IC736R | G3JVL;4x46el | 1244 | |||||
14 | OK5K | JN99CT | 5204 | 22 | 5204 | 22 | 0 | 0,00 | 0 | 0,00 | 86,40 | 9A5M | 469 | 0 | 10 | TRX: IC-9700 | 67el. | 250 | |||||
15 | OK1KUO | JO80FF | 5523 | 26 | 5093 | 24 | 2 | 7,80 | 0 | 0,00 | 20,80 | HB9LB | 715 | 0 | 220 | TRX: FT1000MP Mark V + PA | Dish 1.5m | 992 | |||||
16 | OL1B | JO80IB | 3751 | 27 | 3577 | 26 | 1 | 4,60 | 0 | 0,00 | 7,70 | DK0NA | 364 | 0 | 35 | TRX: TS-790E | 55el | 995 | |||||
17 | OK5P | JO70UK | 1863 | 18 | 1863 | 18 | 0 | 0,00 | 0 | 0,00 | 0,00 | OK1PGS | 197 | 0 | 10 | TRX: TS790E | dish 70 | 671 | |||||
18 | OK1KEP | JO70OR | 2571 | 22 | 1336 | 11 | 11 | 48,00 | 0 | 0,00 | 0,00 | OK1PGS | 175 | 0 | 25 | TRX: TS790e+PA | YAGI 55EL. | 765 | |||||
19 | OK1OAB | JN79EI | 720 | 6 | 720 | 6 | 0 | 0,00 | 0 | 0,00 | 50,00 | DF4IAO | 342 | 0 | 20 | TRX: FT817+xvtr+PA | Yagi 10el | 486 | |||||
20 | OK1KWV | JN79EJ | 382 | 6 | 382 | 6 | 0 | 0,00 | 0 | 0,00 | 83,30 | OE5VRL | 107 | 0 | 10 | TRX: IC910H | FLAT 3 el. | 503 | |||||
21 | OK2L | JN99BN | 124 | 3 | 124 | 3 | 0 | 0,00 | 0 | 0,00 | 0,00 | OM3KII | 85 | 0 | 2 | TRX: ic706+SGlab | Horn 12dBi | 606 | |||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||
|
CHECKLOG 1.3 GHz |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||
|
OK1YA | JN79IO |
|
5 |
|
5 | 0 |
|
|
|
|
|
|
|
|
|
|
|
|||||
SO 2.4 GHz | |||||||||||||||||||||||
claimed | verified | lost | errors |
unique |
CW |
Verified |
ODX |
Millimeter |
PWR | ||||||||||||||
position | call | WW loc | points | QSO | points | QSO | QSO | rate | unique | [%] | [%] | ODX | QRB |
Group score |
[W] | short HW gear description | antenna | ASL [m] | |||||
1 | OK1EM | JO70CN | 1281 | 10 | 1281 | 10 | 0 | 0,00 | 0 | 0,00 | 30,00 | OM3KII | 316 | 0 | 2 | TRX: | WIFI 24 dB | 260 | |||||
2 | OK1FEN | JN79PP | 841 | 7 | 841 | 7 | 0 | 0,00 | 0 | 0,00 | 28,60 | OM3KII | 197 | 0 | 15 | TRX: tvtr DJ6EP +PA | Dipol | 725 | |||||
3 | OK2PNQ | JN89NE | 668 | 6 | 668 | 6 | 0 | 0,00 | 0 | 0,00 | 66,70 | OE5VRL | 224 | 0 | 0.5 | TRX: | 1.7m dish | 550 | |||||
4 | OK1DCI | JO70EB | 463 | 7 | 463 | 7 | 0 | 0,00 | 0 | 0,00 | 0,00 | OK1KUO | 150 | 0 | 70 | TRX: IC9700 | F9FT 26el | 315 | |||||
5 | OK1UFF | JO60XR | 403 | 5 | 403 | 5 | 0 | 0,00 | 0 | 0,00 | 20,00 | OK2M | 131 | 0 | 30 | TRX: FT897 | 0,9m Dish | 703 | |||||
6 | OK2ZTK | JN89QP | 253 | 5 | 45 | 2 | 3 | 82,20 | 2 | 100,0 | 0,00 | OK2USM | 26 | 0 | 40 | TRX: | Dish 180 | 330 | |||||
7 | OK1MBT | JO70CO | 1 | 1 | 1 | 1 | 0 | 0,00 | 0 | 0,00 | 0,00 | OK1JHM | 1 | 0 | 1 | TRX: xvtr DB6NT | PA 0.9 m | 503 | |||||
8 | OK1JHM | JO70CO | 1 | 1 | 1 | 1 | 0 | 0,00 | 0 | 0,00 | 0,00 | OK1MBT | 1 | 0 | 1 | TRX: tvtr DB6NT | PA 0.6 m | 460 | |||||
MO 2.4 GHz | |||||||||||||||||||||||
claimed | verified | lost | errors |
unique |
CW |
Verified |
ODX |
Millimeter |
PWR | ||||||||||||||
position | call | WW loc | points | QSO | points | QSO | QSO | rate | unique | [%] | [%] | ODX | QRB |
Group score |
[W] | short HW gear description | antenna | ASL [m] | |||||
1 | OK4C | JN79BU | 12128 | 39 | 12128 | 39 | 0 | 0,00 | 0 | 0,00 | 74,40 | PI4GN | 643 | 0 | 100 | TRX: | 1.8m dish | 600 | |||||
2 | OK1KUO | JO80FF | 10970 | 34 | 9052 | 30 | 4 | 17,50 | 0 | 0,00 | 40,00 | DR9A | 609 | 0 | 30 | TRX: | Dish 1,2m | 992 | |||||
3 | OK2M | JN69UN | 8866 | 31 | 8510 | 29 | 2 | 4,00 | 0 | 0,00 | 79,30 | PI4Z | 728 | 0 | 130 | TRX: FDMDUO+PA | 2.4m dish | 670 | |||||
4 | OK2C | JN99AJ | 7731 | 24 | 7457 | 23 | 1 | 3,50 | 0 | 0,00 | 73,90 | I4CIV | 726 | 0 | 90 | TRX: IC756Pro+trans | 1.8m dish | 700 | |||||
5 | OK1KKL | JO70PO | 4379 | 18 | 3627 | 16 | 2 | 17,20 | 0 | 0,00 | 37,50 | IK3GHY | 608 | 0 | 80 | TRX: Home | Dish 130 cm | 744 | |||||
6 | OK2KYZ | JO80NB | 2640 | 14 | 2640 | 14 | 0 | 0,00 | 0 | 0,00 | 57,10 | DK0NA | 393 | 0 | 1 | TRX: | 1.8m dish | 1350 | |||||
7 | OK5Y | JN79FV | 2784 | 18 | 2116 | 16 | 2 | 24,00 | 0 | 0,00 | 18,80 | OM3KII | 263 | 0 | 7 | TRX: IC-9700 + trsv DB6NT | 63 el.F9FT | 450 | |||||
8 | OK1KKD | JO60WD | 1978 | 13 | 1978 | 13 | 0 | 0,00 | 0 | 0,00 | 30,80 | DL6SH | 341 | 0 | 25 | TRX: IC9700 | Wifi sito 80cm | 500 | |||||
9 | OK2R | JN89JM | 1625 | 6 | 1625 | 6 | 0 | 0,00 | 0 | 0,00 | 66,70 | IK3GHY | 559 | 0 | 5 | TRX: IC706+XVRT | 1,8m DISH | 700 | |||||
SO 3.4 GHz |
|||||||||||||||||||||||
claimed | verified | lost | errors |
unique |
CW |
Verified |
ODX |
Millimeter |
PWR | ||||||||||||||
