Microwave Contests Groups results in OK |
||||||||||||||||||
SO Microwave Contest Group |
||||||||||||||||||
SO 248 GHz | SO 134 GHz | SO 122 GHz |
SO 76 GHz |
SO 47 GHz |
SO 24 GHz |
Summary |
Height | |||||||||||
position | call | WW loc | [points} | points | points | points | points | points | points | ASL [m] | ||||||||
1 | OK1AIY/P | JO70SP | 336 | 688 | 543 | 1567 | 900 | |||||||||||
2 | OK1UFF | JO60XR | 298 | 290 | 599 | 703 | ||||||||||||
3 | OK2VMC | JN99CL | 32 | 524 | 556 | 1129 | ||||||||||||
4 | OK2STV | JN89DO | 523 | 523 | 756 | |||||||||||||
5 | OK1DCI | JO70EB | 437 | 437 | 315 | |||||||||||||
6 | OK2CMZ | JN89JT | 419 | 419 | 590 | |||||||||||||
7 | OK1EM | JO70CN | 106 | 292 | 398 | 260 | ||||||||||||
8 | OK1DGR | JO60XE | 385 | 385 | 395 | |||||||||||||
9 | OK1FQK | JN79NU | 326 | 326 | 555 | |||||||||||||
10 | OK2TUH | JN88VW | 318 | 318 | 680 | |||||||||||||
11 | OK1ELE | JO60JJ | 114 | 114 | 1044 | |||||||||||||
12 | OK1FUN | JO70QM | 44 | 44 | 645 | |||||||||||||
13 | OK1MBT | JO70CO | 8 | 4 | 3 | 2 | 1 | 18 | 503 | |||||||||
14 | OK1JHM | JO70CO | 8 | 4 | 3 | 2 | 1 | 18 | 460 | |||||||||
MO Microwave Contest Group | ||||||||||||||||||
MO 248 GHz | MO 134 GHz | MO 122 GHz |
MO 76 GHz |
MO 47 GHz |
MO 24 GHz |
Summary |
Height | |||||||||||
position | call | WW loc | [points} | points | points | points | points | points | points | ASL [m] | ||||||||
1 | OK1KKD | JO60WD | 656 |
643 |
1299 | 510 | ||||||||||||
2 | OK1KKL | JO70PO |
44 |
434 |
512 |
|
990 | 744 | ||||||||||
3 | OK2KYZ | JO80NB |
74 |
866 |
|
940 | 1350 | |||||||||||
4 | OK2C | JN99AJ | 100 | 512 | 612 | 700 | ||||||||||||
5 | OK2M | JN69UN |
0 |
187 |
187 | 670 | ||||||||||||
6 | OL7Q | JN99DQ | 0 |
62 |
62 | 290 | ||||||||||||