TROPO
CONDX OK7RA & OK1KAD JO60LJ 144 MHz 23th
October 2015
Ahoj Matěji,
.jel jsem na Tropo a nandal jsem jen 2m ,70cm nešla,vzal jsem si 23cm a anténu
,kterou jsem jim tam nechal mě rozbili!, 10GHz na to už jsem neměl náladu. GL in
MMC 73 Jirka OK7RA********************************************************************
* Number of valid QSOs: 107 *
* *
* Best DX: IN73DN 1602 km call: EA1GCN Average: 905 km/QSO *
* *
* Countries worked: *
* 4xGW 37xG 55xF 2xON 3xHB 3xDL 1xPA 2xEA *
* *
* Total sum of points: 96911 *
********************************************************************
OK7RA Band: 144 MHz
--------------------------------------------------------------------------
| Date | UTC | Call | Sent | Rcvd | Pnts |
--------------------------------------------------------------------------
| 23.10.15 | 16:25 | GW8JLY | 59 001 JO60LJ | 59001 IO81JM | 1138 |
| 23.10.15 | 16:26 | G4RRA | 59 002 JO60LJ | 59001 IO80BS | 1188 |
| 23.10.15 | 16:27 | F6GNR | 59 003 JO60LJ | 59001 IN97FD | 1121 |
| 23.10.15 | 16:28 | G4MLO | 59 004 JO60LJ | 59001 JO01MD | 842 |
| 23.10.15 | 16:29 | F5SE/P | 59 005 JO60LJ | 59001 JN19XH | 657 |
| 23.10.15 | 16:30 | ON3PY | 59 006 JO60LJ | 59001 JO10OR | 690 |
| 23.10.15 | 16:32 | G3YDY | 59 007 JO60LJ | 59001 JO01FQ | 885 |
| 23.10.15 | 16:34 | F0FVK | 59 008 JO60LJ | 59001 JN18IB | 788 |
| 23.10.15 | 16:35 | F6ACA | 59 009 JO60LJ | 59001 JN18JR | 756 |
| 23.10.15 | 16:36 | F6HRO | 59 010 JO60LJ | 59001 IN88JR | 1179 |
| 23.10.15 | 16:38 | F4EWP | 59 011 JO60LJ | 59001 JN07BV | 973 |
| 23.10.15 | 16:40 | F1GGS | 59 012 JO60LJ | 59001 JN15OV | 879 |
| 23.10.15 | 16:41 | HB9ADJ | 59 013 JO60LJ | 59001 JN36LI | 631 |
| 23.10.15 | 16:42 | F4FRG | 59 014 JO60LJ | 59001 IN98KE | 1050 |
| 23.10.15 | 16:43 | GW7SMV | 59 015 JO60LJ | 59001 IO81LN | 1126 |
| 23.10.15 | 16:45 | F1AKE | 59 016 JO60LJ | 59001 IN97EE | 1125 |
| 23.10.15 | 16:46 | F6DFI | 59 017 JO60LJ | 59001 IN97WR | 998 |
| 23.10.15 | 16:47 | F8GGD | 59 018 JO60LJ | 59001 IN95UQ | 1114 |
| 23.10.15 | 16:48 | F0CYF | 59 019 JO60LJ | 59001 IN98DC | 1094 |
| 23.10.15 | 16:50 | F0DZO | 59 020 JO60LJ | 59001 JN18GT | 771 |
| 23.10.15 | 16:52 | F5PZR | 59 021 JO60LJ | 59001 JN18NT | 730 |
| 23.10.15 | 16:53 | F0FMJ | 59 022 JO60LJ | 59001 JN08FK | 930 |
| 23.10.15 | 16:54 | F5XU | 59 023 JO60LJ | 59001 JN15MT | 895 |
| 23.10.15 | 16:55 | F0FKQ | 59 024 JO60LJ | 59001 IN88SN | 1131 |
| 23.10.15 | 16:56 | F6IFX/P | 59 025 JO60LJ | 59001 IN87XN | 1138 |
| 23.10.15 | 16:58 | G4CZ/P | 59 026 JO60LJ | 59001 IO90JO | 1002 |
| 23.10.15 | 16:59 | F1NYN | 59 027 JO60LJ | 59001 JN17AV | 841 |
| 23.10.15 | 17:00 | F6FTI | 59 028 JO60LJ | 59001 JO00SB | 813 |
| 23.10.15 | 17:01 | F5BEG | 59 029 JO60LJ | 59001 JN07EW | 954 |
| 23.10.15 | 17:02 | F4FFH | 59 030 JO60LJ | 59001 IN99KC | 1021 |
| 23.10.15 | 17:03 | F6BQU | 59 031 JO60LJ | 59001 JN38SP | 437 |
| 23.10.15 | 17:05 | F1LPV | 59 032 JO60LJ | 59001 JO10NP | 696 |
| 23.10.15 | 17:06 | F1NZC | 59 033 JO60LJ | 59001 JN15MR | 901 |
| 23.10.15 | 17:07 | G3KZR | 59 034 JO60LJ | 59001 IO81SC | 1087 |
| 23.10.15 | 17:08 | F1HSU | 59 035 JO60LJ | 59001 JN15AK | 982 |
| 23.10.15 | 17:09 | G8TIC | 59 036 JO60LJ | 59001 IO82VF | 1073 |
| 23.10.15 | 17:10 | DC5GA | 59 037 JO60LJ | 59001 JN47FX | 424 |
| 23.10.15 | 17:12 | HB9HLI | 59 038 JO60LJ | 59001 JN37JB | 585 |
| 23.10.15 | 17:14 | M0FCD | 59 039 JO60LJ | 59001 JO00FV | 883 |
| 23.10.15 | 17:15 | F0ERR | 59 040 JO60LJ | 59001 JN28JB | 648 |
| 23.10.15 | 17:16 | F5NBR | 59 041 JO60LJ | 59001 JN18HM | 776 |
| 23.10.15 | 17:17 | F1DRR | 59 042 JO60LJ | 59001 JN18BX | 795 |
| 23.10.15 | 17:18 | F4NYC | 59 043 JO60LJ | 59001 IN95QH | 1159 |
| 23.10.15 | 17:19 | F1BHL | 59 044 JO60LJ | 59001 IN99SE | 972 |
| 23.10.15 | 17:20 | F2YT | 59 045 JO60LJ | 59001 JO10GK | 738 |
| 23.10.15 | 17:21 | F0FIG | 59 046 JO60LJ | 59001 JO10JE | 723 |
| 23.10.15 | 17:22 | G4JED | 59 047 JO60LJ | 59001 JO01CF | 900 |
| 23.10.15 | 17:23 | F6GEH | 59 048 JO60LJ | 59001 JN18LL | 754 |
| 23.10.15 | 17:24 | DK1MF | 59 049 JO60LJ | 59001 JN39PJ | 421 |
| 23.10.15 | 17:24 | F5MIU | 59 050 JO60LJ | 59001 JN15MT | 895 |
| 23.10.15 | 17:25 | F1CXX | 59 051 JO60LJ | 59001 JN18AT | 806 |
| 23.10.15 | 17:26 | F8FHI | 59 052 JO60LJ | 59001 JN26EL | 769 |
| 23.10.15 | 17:27 | F5MLJ | 59 053 JO60LJ | 59001 JN07QO | 900 |
| 23.10.15 | 17:28 | F1DVO | 59 054 JO60LJ | 59001 JN09XQ | 790 |
| 23.10.15 | 17:29 | G4AEP | 59 055 JO60LJ | 59001 IO91NJ | 976 |
| 23.10.15 | 17:30 | F1AIW | 59 056 JO60LJ | 59001 JN06ER | 1011 |
| 23.10.15 | 17:31 | G4WJS | 59 057 JO60LJ | 59001 IO91NP | 977 |
| 23.10.15 | 17:32 | F5DAN | 59 058 JO60LJ | 59001 JN06CP | 1027 |
| 23.10.15 | 17:33 | F1CKB | 59 059 JO60LJ | 59001 IO90SL | 950 |
| 23.10.15 | 17:34 | M0CPY | 59 060 JO60LJ | 59001 IO92BN | 1054 |
| 23.10.15 | 17:35 | G0TRB | 59 061 JO60LJ | 59001 IO92EO | 1038 |
| 23.10.15 | 17:36 | F6BBO | 59 062 JO60LJ | 59001 JN18CS | 796 |
| 23.10.15 | 17:37 | F1ISM | 59 063 JO60LJ | 59001 JN09VK | 807 |
| 23.10.15 | 17:38 | F5JDI | 59 064 JO60LJ | 59001 JO10WF | 646 |
| 23.10.15 | 17:39 | G0MJW | 59 065 JO60LJ | 59001 IO91IO | 1006 |
| 23.10.15 | 17:40 | F1CRX | 59 066 JO60LJ | 59001 IN97DD | 1133 |
| 23.10.15 | 17:41 | F6FZK | 59 067 JO60LJ | 59001 JN19AB | 799 |
| 23.10.15 | 17:42 | F6DHA | 59 068 JO60LJ | 59001 JN19XF | 659 |
| 23.10.15 | 17:43 | M0GHZ | 59 069 JO60LJ | 59001 IO81VK | 1069 |
| 23.10.15 | 17:44 | F6IHC | 59 070 JO60LJ | 59001 JO10OQ | 690 |
| 23.10.15 | 17:45 | F4EZJ | 59 071 JO60LJ | 59001 JN05DK | 1092 |
| 23.10.15 | 17:46 | F6AQB | 59 072 JO60LJ | 59001 JN38TP | 432 |
| 23.10.15 | 17:48 | G7LRQ | 55 073 JO60LJ | 55001 IO91TQ | 943 |
| 23.10.15 | 17:50 | F0DMU | 59 074 JO60LJ | 59001 JO10LP | 708 |
| 23.10.15 | 17:54 | G4DBN | 59 075 JO60LJ | 59001 IO93NR | 1015 |
| 23.10.15 | 17:56 | DO4HJB | 59 076 JO60LJ | 59001 JO30NB | 417 |
| 23.10.15 | 17:58 | G4KGC | 59 077 JO60LJ | 59001 IO92RG | 960 |
| 23.10.15 | 17:59 | G4YPC | 59 078 JO60LJ | 57001 IO91RH | 953 |
| 23.10.15 | 18:02 | G1EZF | 59 079 JO60LJ | 55001 IO93FT | 1059 |
| 23.10.15 | 18:04 | G0GXT | 59 080 JO60LJ | 58001 IO82RL | 1098 |
| 23.10.15 | 18:05 | M0PNN | 58 081 JO60LJ | 58001 IO82TS | 1091 |
| 23.10.15 | 18:06 | G0PQO | 59 082 JO60LJ | 59001 IO92UA | 940 |
| 23.10.15 | 18:07 | G4GFI | 59 083 JO60LJ | 59001 IO91VH | 930 |
| 23.10.15 | 18:08 | G8JXK | 58 084 JO60LJ | 58001 IO81KA | 1133 |
| 23.10.15 | 18:10 | G4YKQ | 59 085 JO60LJ | 59001 IO91NQ | 977 |
| 23.10.15 | 18:11 | PA3EMR | 59 086 JO60LJ | 59001 JO32MG | 461 |
| 23.10.15 | 18:12 | GW5NF | 59 087 JO60LJ | 59001 IO81KQ | 1132 |
| 23.10.15 | 18:13 | G1MZD | 59 088 JO60LJ | 59001 IO92NB | 980 |
| 23.10.15 | 18:14 | G4EHD | 59 089 JO60LJ | 59001 IO93BS | 1079 |
| 23.10.15 | 18:15 | G4ASR | 59 090 JO60LJ | 59001 IO81MX | 1122 |
| 23.10.15 | 18:15 | G4TIF | 59 091 JO60LJ | 59001 IO92FH | 1028 |
| 23.10.15 | 18:16 | G4RUW | 59 092 JO60LJ | 59001 IO91IJ | 1005 |
| 23.10.15 | 18:16 | F4ALP | 59 093 JO60LJ | 59001 JO10OP | 690 |
| 23.10.15 | 18:16 | G8AUN | 59 094 JO60LJ | 59001 JO02PP | 845 |
| 23.10.15 | 18:18 | M0MCV | 59 095 JO60LJ | 59001 JO01AL | 913 |
| 23.10.15 | 18:20 | ON5LGS | 59 096 JO60LJ | 59001 JO10OR | 690 |
| 23.10.15 | 18:22 | F6EMJ | 58 097 JO60LJ | 57001 IN99PH | 987 |
| 23.10.15 | 18:23 | 2E0NEY | 59 098 JO60LJ | 59001 IO81VK | 1069 |
| 23.10.15 | 18:25 | G4CDN | 59 099 JO60LJ | 59001 JO02SS | 832 |
| 23.10.15 | 18:26 | HB9FLU | 59 100 JO60LJ | 59001 JN47JL | 445 |
| 23.10.15 | 18:32 | GW8ASD | 59 101 JO60LJ | 59001 IO83LB | 1139 |
| 23.10.15 | 18:34 | EA1GCN | 59 102 JO60LJ | 59001 IN73DN | 1602 |
| 23.10.15 | 19:34 | EA1MX | 59 103 JO60LJ | 59001 IN73XK | 1501 |
| 23.10.15 | 20:01 | G4DGK | 59 104 JO60LJ | 57001 JO01VH | 791 |
| 23.10.15 | 20:25 | G6HKS | 59 105 JO60LJ | 59001 IO92OB | 975 |
| 23.10.15 | 20:26 | F8GDP | 59 106 JO60LJ | 57001 JO10FJ | 745 |
| 23.10.15 | 20:28 | G4NBS | 59 107 JO60LJ | 59001 JO02AF | 920 |
********************************************************************
* Number of valid QSOs: 59 *
* *
* Best DX: IN73DN 1602 km call: EA1GCN Average: 961 km/QSO *
* *
* Countries worked: *
* 21xG 30xF 3xON 1xGW 2xPA 2xEA *
* *
* Total sum of points: 56711 *
********************************************************************
OK1KAD Band: 144 MHz
--------------------------------------------------------------------------
| Date | UTC | Call | Sent | Rcvd | Pnts |
--------------------------------------------------------------------------
| 23.10.15 | 20:50 | G4NBS | 59 001 JO60LJ | 59001 JO02AF | 920 |
| 23.10.15 | 20:51 | G8GTZ | 59 002 JO60LJ | 59001 IO91KF | 993 |
| 23.10.15 | 20:52 | F4ALP | 59 003 JO60LJ | 59001 JO10OP | 690 |
| 23.10.15 | 20:53 | F8DRE | 59 004 JO60LJ | 59001 JN08SQ | 845 |
| 23.10.15 | 20:54 | G8CUL | 59 005 JO60LJ | 59001 IO91JO | 1000 |
| 23.10.15 | 20:56 | M0HKB | 59 006 JO60LJ | 59001 JO01QX | 826 |
| 23.10.15 | 20:57 | G0EAK | 59 007 JO60LJ | 59001 IO93MH | 1008 |
| 23.10.15 | 20:58 | ON7ZF | 59 008 JO60LJ | 59001 JO20LD | 570 |
| 23.10.15 | 21:00 | G3YDY | 59 009 JO60LJ | 59001 JO01FQ | 885 |
| 23.10.15 | 21:01 | ON5LGS | 59 010 JO60LJ | 59001 JO10OR | 690 |
| 23.10.15 | 21:02 | G8JVM | 59 011 JO60LJ | 59001 IO82SP | 1094 |
| 23.10.15 | 21:03 | GW7SMV | 59 012 JO60LJ | 59001 IO81LN | 1126 |
| 23.10.15 | 21:04 | F0DMU | 59 013 JO60LJ | 59001 JO10LP | 708 |
| 23.10.15 | 21:05 | G4KLB | 59 014 JO60LJ | 59001 IO90BR | 1048 |
| 23.10.15 | 21:06 | G0TRB | 59 015 JO60LJ | 59001 IO92EO | 1038 |
| 23.10.15 | 21:07 | G3TA | 59 016 JO60LJ | 59001 IO81XS | 1058 |
| 23.10.15 | 21:08 | M0MCV | 59 017 JO60LJ | 59001 JO01AL | 913 |
| 23.10.15 | 21:09 | G4RUW | 59 018 JO60LJ | 59001 IO91IJ | 1005 |
| 23.10.15 | 21:10 | G1MZD | 59 019 JO60LJ | 59001 IO92NB | 980 |
| 23.10.15 | 21:10 | M0DTS | 52 020 JO60LJ | 52001 IO94IL | 1066 |
| 23.10.15 | 21:11 | PD1B | 59 021 JO60LJ | 59001 JO32GQ | 512 |
| 23.10.15 | 21:12 | F5MAI | 59 022 JO60LJ | 59001 JN19TM | 675 |
| 23.10.15 | 21:13 | F1TIT | 59 023 JO60LJ | 59001 JN18HQ | 770 |
| 23.10.15 | 21:14 | ON5AEG | 59 024 JO60LJ | 59001 JO20MJ | 562 |
| 23.10.15 | 21:15 | PA3FYS | 59 025 JO60LJ | 59001 JO32BM | 530 |
| 23.10.15 | 21:16 | G4TRA | 59 026 JO60LJ | 59001 IO81WN | 1063 |
| 23.10.15 | 21:17 | M1BXF | 59 027 JO60LJ | 59001 JO02FE | 891 |
| 23.10.15 | 21:18 | F1CVU | 59 028 JO60LJ | 59001 JO02FE | 891 |
| 23.10.15 | 21:19 | F1DRR | 59 029 JO60LJ | 59001 JN18BX | 795 |
| 23.10.15 | 21:20 | F1MOZ | 59 030 JO60LJ | 59001 IN93RS | 1258 |
| 23.10.15 | 21:20 | F4FRG | 59 031 JO60LJ | 59001 IN98KE | 1050 |
| 23.10.15 | 21:21 | F6EMJ | 59 032 JO60LJ | 59001 IN99PH | 987 |
| 23.10.15 | 21:22 | F5GXX | 59 033 JO60LJ | 59001 IN95LP | 1166 |
| 23.10.15 | 21:23 | F1TQM | 59 034 JO60LJ | 59001 JN09NA | 864 |
| 23.10.15 | 21:24 | F8GGD | 59 035 JO60LJ | 59001 IN95UQ | 1114 |
| 23.10.15 | 21:25 | F5OYS | 59 036 JO60LJ | 59001 JN05DR | 1074 |
| 23.10.15 | 21:26 | F8DYR | 59 037 JO60LJ | 59001 JN07VH | 886 |
| 23.10.15 | 21:27 | G8JXK | 59 038 JO60LJ | 59001 IO81KA | 1133 |
| 23.10.15 | 21:28 | F5LNU | 59 039 JO60LJ | 59001 JN04JW | 1093 |
| 23.10.15 | 21:33 | G1DFL | 59 040 JO60LJ | 59001 IO91NL | 976 |
| 23.10.15 | 21:34 | EA1GCN | 59 041 JO60LJ | 59001 IN73DN | 1602 |
| 23.10.15 | 21:35 | F5MLJ | 59 042 JO60LJ | 59001 JN07QO | 900 |
| 23.10.15 | 21:36 | F1TDO | 59 043 JO60LJ | 59001 JN25LX | 770 |
| 23.10.15 | 21:37 | F6HRO | 59 044 JO60LJ | 59001 IN88JQ | 1180 |
| 23.10.15 | 21:38 | F0EUI | 59 045 JO60LJ | 59001 JN16NX | 816 |
| 23.10.15 | 21:39 | F8GDP | 59 046 JO60LJ | 59001 JO10FJ | 745 |
| 23.10.15 | 21:40 | F5SDH | 59 047 JO60LJ | 59001 IN88XD | 1116 |
| 23.10.15 | 21:41 | F0CYF | 59 048 JO60LJ | 59001 IN98DC | 1094 |
| 23.10.15 | 21:42 | F1HSU | 59 049 JO60LJ | 59001 JN15AK | 982 |
| 23.10.15 | 21:43 | F4FAP | 59 050 JO60LJ | 59001 IN98DD | 1092 |
| 23.10.15 | 21:44 | F9OE | 59 051 JO60LJ | 59001 IN78QG | 1294 |
| 23.10.15 | 21:45 | F5XU | 59 052 JO60LJ | 59001 JN15MT | 895 |
| 23.10.15 | 21:46 | F5MFO | 59 053 JO60LJ | 59001 JN19IB | 752 |
| 23.10.15 | 21:47 | G3ZEK | 59 054 JO60LJ | 58001 JO01NT | 841 |
| 23.10.15 | 21:48 | F5JJE | 59 055 JO60LJ | 59001 IN95JV | 1163 |
| 23.10.15 | 21:49 | F4HFJ | 59 056 JO60LJ | 59001 IN99RB | 981 |
| 23.10.15 | 21:50 | G3SMT | 59 057 JO60LJ | 59001 IO82KV | 1142 |
| 23.10.15 | 22:01 | EA1MX | 59 058 JO60LJ | 59001 IN73XK | 1501 |
| 23.10.15 | 22:04 | G4KVT | 59 059 JO60LJ | 59001 IO81RK | 1092 |
--------------------------------------------------------------------------
|