OK1CRM JN69JJ
2m TR 24th September 2013
TROPO LOG OK1CRM JN69JJ
24.09.13 15:43 PA0DDB 59 001 59001 JO32KE 519km
24.09.13 15:43 ON4PS/P 59 002 59001 JO20KQ 584
24.09.13 15:44 G4CDN 59 003 56001 JO02SS 870
24.09.13 15:45 G0KSC 59 004 59001 JO01GM 899
24.09.13 15:46 PA3CUK 59 005 59001 JO22GB 652
24.09.13 15:48 ON3AKW 59 006 57001 JO21LJ 599
24.09.13 15:48 ON7WW 59 007 59001 JO11NH 718
24.09.13 15:50 G8HGN 59 008 59001 JO01FO 906
24.09.13 15:50 DL2IAU 59 009 59001 JN49BE 340
24.09.13 15:51 ON5GS 59 010 59001 JO21SC 550
24.09.13 15:52 DK5WO 59 011 59001 JO30AS 506
24.09.13 15:52 G4YKQ 55 012 52001 IO91NQ 998
24.09.13 15:53 G6JJP 59 013 59001 IO82SG 1116
24.09.13 15:54 ON4AMY 59 014 59001 JO21MB 582
24.09.13 15:54 G2VPD 59 015 57001 IO92BJ 1080
24.09.13 15:58 F0GIY 55 016 55001 JN17IO 769
24.09.13 15:59 ON4BAV 55 017 59001 JO20LX 585
24.09.13 15:59 DO8IW/P 59 018 55001 JN49BK 338
24.09.13 16:01 G4TIF 56 019 58001 IO92FH 1056
24.09.13 16:02 G6AHX 56 020 58001 IO82WA 1089
24.09.13 16:02 G0CHE 57 021 55001 IO90PS 975
24.09.13 16:04 G3TTC 55 022 57001 IO90AA 1062
24.09.13 16:05 G4URT 59 023 59001 JO00DV 906
24.09.13 16:07 2E0NEY 57 024 57001 IO81VK 1086
24.09.13 16:07 G4WJS 59 025 59001 IO91NP 997
24.09.13 16:08 DH1VY 57 026 57001 JN39KF 430
24.09.13 16:09 G0NCE 59 027 59001 JO01GK 897
24.09.13 16:11 ON4ATA 59 028 59001 JO11RE 693
24.09.13 16:12 ON4AIQ 59 029 59001 JO10VW 664
24.09.13 16:13 G4DHF 57 030 57001 IO92UU 990
24.09.13 16:14 DK9CK 59 031 59001 JO30ON 420
24.09.13 16:15 F5PPG 59 032 59001 JN39OC 407
24.09.13 16:16 ON7PO 59 033 59001 JO10PU 697
24.09.13 16:16 DJ9UN 59 034 59001 JN49VN 218
24.09.13 16:18 F6BGR 59 035 59001 JO00SC 812
24.09.13 16:19 M0FCD 57 036 59001 JO00DW 906
24.09.13 16:20 G3HRH 59 037 59001 IO91HA 1024
24.09.13 16:23 M6NRW 55 038 59001 IO92FS 1068
24.09.13 16:24 G3WZT 59 039 59001 IO90UX 948
24.09.13 16:25 M0MCV 58 040 59001 JO01AL 932
24.09.13 16:26 F0FIG 57 041 59001 JO10JE 723
24.09.13 16:28 M0WYB 58 042 57001 IO81SH 1102
24.09.13 16:28 F4FWT 59 043 57001 JO00XU 789
24.09.13 16:30 DL9OBY 57 044 57001 JO41WT 339
24.09.13 16:31 G0BBB 59 045 59001 IO91PK 983
24.09.13 16:31 G6HKS 59 046 59001 IO92OB 1000
24.09.13 16:32 F1BQX 56 047 59001 JN18DP 770
24.09.13 16:36 DF2PP 59 048 59001 JO31FE 493
24.09.13 16:39 DO9PIM 59 049 59001 JO30RL 401
24.09.13 16:39 DJ3OS 59 050 59001 JN49FL 314
24.09.13 16:41 F4FFH 56 051 56001 IN99KC 1010
24.09.13 16:42 F5SE/P 59 052 59001 JN19XH 640
24.09.13 16:43 PA3FYC 55 053 57001 JO31AF 521
24.09.13 16:45 DO1BKT 59 054 59001 JO30NT 434
24.09.13 16:46 DO4DKJ 59 055 57001 JN68BN 105
24.09.13 16:48 G3RRS 59 056 59001 IO91IN 1024
24.09.13 16:49 F6KKU 57 057 59001 JO10NP 705
24.09.13 16:51 ON6FF 59 058 59001 JO10KU 726
24.09.13 16:52 PA3BWE 59 059 57001 JO32GB 531
24.09.13 16:52 ON4MFX 59 060 59001 JO10OS 701
24.09.13 16:53 PD3HIM 56 061 55001 JO32LE 515
24.09.13 16:53 DL1PN 59 062 59001 JN57OQ 223
24.09.13 16:56 G8FJG 55 063 55001 JO01CM 921
24.09.13 16:57 G4RRA 59 064 59001 IO80BS 1197
24.09.13 16:58 PA1BR 59 065 59001 JO21HM 625
24.09.13 17:00 G7RAU 59 066 59001 IO90IR 1016
24.09.13 17:01 ON5GS/QRPP 579 067 59001 JO21SC 550
24.09.13 17:03 G0XDI 59 068 59001 IO91RQ 975
24.09.13 17:03 PD4HDB 59 069 59001 JO32HN 557
24.09.13 17:04 PA3AYD 59 070 59001 JO21TU 575
24.09.13 17:05 DL4CQ 59 071 59001 JO31GM 502
24.09.13 17:07 G4YHF 59 072 59001 IO92XW 977
24.09.13 17:07 PD7YY 56 073 56001 JO21WW 564
24.09.13 17:08 F5DQK 57 074 55001 JN18GR 751
24.09.13 17:09 PE2AE 57 075 57001 JO33HA 589
24.09.13 17:41 PA2MDL 59 076 59001 JO11TM 691
24.09.13 17:42 G3ZEZ 57 077 54001 JO01NT 866
24.09.13 17:43 DL0HNF 59 078 59001 JO41IR 388
24.09.13 17:45 G0OKW 56 079 58001 JO02NJ 883
24.09.13 17:46 DK3RW/P 57 080 57001 JO40MP 302
24.09.13 17:47 M0VXX 59 081 59001 IO82RJ 1124
24.09.13 17:51 GJ7DNI 55 082 55001 IN89WE 1081
24.09.13 17:52 G4RUW 55 083 57001 IO91IJ 1022
24.09.13 17:53 G4KIY 56 084 56001 IO92WN 970
24.09.13 17:54 DJ4DN 59 085 59001 JO31SL 439
24.09.13 17:55 ON4ANH 59 086 59001 JO21MJ 593
24.09.13 17:57 PD5DJ 59 087 59001 JO22LO 654
24.09.13 17:57 G4PVX 58 088 58001 IO81SH 1102
24.09.13 17:59 HB9KAI 59 089 59001 JN47CG 414
24.09.13 18:00 HB9EOU 59 090 56001 JN37JC 513
24.09.13 18:03 M5AEH 56 091 54001 JO02NC 874
24.09.13 18:04 G8GXP 59 092 59001 IO93FQ 1098
24.09.13 18:05 DK1VC 59 093 59001 JO31RG 433
24.09.13 18:09 DJ6AG 59 094 59001 JO51EQ 307
24.09.13 18:11 G4MKF 59 095 59001 IO91HJ 1028
24.09.13 18:12 HB9YBQ 59 096 59001 JN47GL 380
24.09.13 18:15 PA5MS 59 097 59001 JO21RQ 578
24.09.13 18:17 DL4JLM 59 098 59001 JN58ST 112
24.09.13 18:18 PA2DB 59 099 57001 JO22MD 625
24.09.13 18:19 LX2LA 59 100 59001 JN39CP 477
24.09.13 18:22 ON3THC 55 101 57001 JO10WK 649
24.09.13 18:23 M0HKB 59 102 59001 JO01QX 854
24.09.13 18:24 ON4KRI 59 103 59001 JO20VQ 521
24.09.13 18:24 DK9UD 59 104 59001 JN48GE 340
24.09.13 18:25 PA0GSM 59 105 59001 JO22XE 572
24.09.13 18:26 PA3GEG 57 106 59001 JO32HJ 547
24.09.13 18:27 ON4KBE 57 107 59001 JO20BI 631
24.09.13 18:28 G4AJC 59 108 59001 IO91VJ 948
24.09.13 18:29 M0YNK 59 109 59001 JO01LV 879
24.09.13 18:31 DL6BFK 59 110 59001 JO40KA 291
24.09.13 18:32 DG8MDA 59 111 59001 JN58LQ 156
24.09.13 18:33 PD0FSB 59 112 59001 JO22IP 671
24.09.13 18:34 ON7KZ 59 113 59001 JO10MV 715
24.09.13 18:35 DL4EBV 59 114 59001 JO31HK 493
24.09.13 18:37 GI4SNA 56 115 55001 IO64XM 1406
24.09.13 18:39 G8XYJ/P 59 116 59001 IO82QJ 1130
24.09.13 18:40 G0HVQ 59 117 59001 IO81UX 1099
24.09.13 18:41 G4ALY 57 118 57001 IO70VL 1221
24.09.13 18:41 G0JJG 59 119 59001 JO02LE 887
24.09.13 18:42 G0PQF 59 120 57001 JO01BU 934
24.09.13 18:43 ON5LGS 59 121 57001 JO10OS 701
24.09.13 18:45 ON4MER 57 122 56001 JO10QE 682
24.09.13 18:46 PA0FEI 56 123 55001 JO33BC 621
24.09.13 18:47 F5APQ 57 124 57001 JO00XU 789
24.09.13 18:48 PA2BQC 57 125 57001 JO22TA 583
24.09.13 18:49 PA1BVM 59 126 59001 JO21RO 574
24.09.13 18:50 F4AZF 59 127 59001 JN39GG 454
24.09.13 18:50 ON4CLC 59 128 59001 JO10XU 651
24.09.13 18:51 PD7H 58 129 58001 JO22SA 588
24.09.13 18:55 PE2TV 59 130 59001 JO32GH 546
24.09.13 18:57 GI6ATZ 57 131 57001 IO74AJ 1397
24.09.13 18:58 ON6LEO 56 132 55001 JO21UE 542
24.09.13 18:59 DO3ALF 59 133 59001 JO50NI 161
24.09.13 19:00 PE1AXM 59 134 59001 JO11VM 680
24.09.13 19:01 DJ0IZ 59 135 59001 JO42KB 405
24.09.13 19:06 PE1GUR 57 136 57001 JO22SG 601
24.09.13 19:09 G4CCC 57 137 57001 IO91ML 1000
24.09.13 19:11 GW3TKH 56 138 56001 IO81JM 1156
24.09.13 19:12 G8XIR 58 139 58001 JO01EK 908
24.09.13 19:14 ON2NL 57 140 55001 JO11PA 700
24.09.13 19:15 G0WUU 57 141 57001 IO92SR 996
|