DK3WG JO72GI - TROPO REPORT 07-24.09 06
Hallo Matej,
here my Tropo DX-list September.
73,gl Jurgen
2m - DK3WG in JO72GI wkd 2m-Tropo >800km
YL3GDF 12.09.2006 06:44 SSB KO26XM 874
SM4BDQ 12.09.2006 06:55 SSB JP80FG 891
G0KPW 12.09.2006 14:37 SSB JO02RF 886
ES7GN 12.09.2006 20:07 SSB KO28TI 969
YL3GDR 13.09.2006 16:51 SSB KO26HT 820
YL2LW 13.09.2006 16:54 SSB KO26CW 807
ES7GN 13.09.2006 17:24 CW KO28TI 969
YL3GAF 13.09.2006 17:36 SSB KO26TM 856
ES6RQ 13.09.2006 17:39 CW KO28WA 958
ES6DO 13.09.2006 17:52 CW KO27WX 955
SM4BDQ 14.09.2006 07:20 SSB JP80FG 891
SM3UFF 14.09.2006 07:25 CW JP80HR 943
OH1ND 17.09.2006 08:45 SSB KP00XL 1014
OH2HEJ 17.09.2006 08:59 SSB KP20ME 1087
RZ3BA/1 22.09.2006 06:48 CW KO56BC 1096
ES6DO 22.09.2006 16:33 CW KO27WX 955
RU1AA 23.09.2006 06:59 CW KP40XD 1286
ES5AM 23.09.2006 07:04 SSB KO38GR 1037
ES4EQ 23.09.2006 07:07 SSB KO39CE 1055
UA1ALD 23.09.2006 07:10 SSB KO49KO 1202
RX1AS 23.09.2006 07:34 CW KO59FX 1298
ES5PC 23.09.2006 07:38 SSB KO38HJ 1018
ES5PC 23.09.2006 07:45 SSB KO38HJ 1018
ES7GN 23.09.2006 16:38 CW KO28TI 969
LA2PHA 24.09.2006 07:46 SSB JO38IB 806
DK3WG in JO72GI wkd 70cm >600km
S54T 07.09.2006 11:43 CW JN75EW 711
SK1BL 12.09.2006 17:32 SSB JO97HK 626
OH0JFP 12.09.2006 17:33 SSB KP00AB 925
OH0A 12.09.2006 17:40 CW JP90XD 932
SK0CT 12.09.2006 17:54 SSB JO89XJ 815
OH1ND 12.09.2006 18:35 CW KP00XL 1014
LA2Z 12.09.2006 18:58 CW JO59EJ 826
SM1MUT 12.09.2006 19:44 CW JO97CJ 611
SM0FZH 12.09.2006 20:31 CW JO99HI 822
SM1NJC 12.09.2006 20:48 CW JO97DO 634
ES5PC 12.09.2006 20:57 CW KO38HJ 1018
YL2LW 13.09.2006 16:59 CW KO26CW 807
YL3AG 13.09.2006 17:03 SSB KO26AW 799
SM0FZH 17.09.2006 08:48 SSB JO99HI 822
OH1ND 17.09.2006 08:46 SSB KP00XL 1014
F6DKW 21.09.2006 06:16 SSB JN18 922
ON4PS/p 21.09.2006 06:23 SSB JO20KQ 690
F6CBH 21.09.2006 06:32 SSB JN19BH 930
PA2M 21.09.2006 12:15 SSB JO21IP 674
SM1NJC 21.09.2006 19:56 SSB JO97DO 634
LY2BJ 22.09.2006 07:10 SSB KO25ER 747
LY2FN 22.09.2006 07:11 SSB KO14XV 685
SM3LBN 22.09.2006 07:15 SSB JP80IO 930
SM0EZZ 22.09.2006 07:22 SSB JO89XG 801
ES2RJ 22.09.2006 18:35 CW KO29KM 1026
SM1SBI 22.09.2006 18:53 SSB JN97FK 613
ES3RF 22.09.2006 19:48 CW KO29IF 996
ES2DF 22.09.2006 20:14 CW KO29GG 976
YL2HA 23.09.2006 06:08 CW KO26CV 804
ES2NJ 23.09.2006 06:21 CW KO29NK 1029
SM0DFP 23.09.2006 06:48 CW JP90JC 904
ES5PC 23.09.2006 07:45 CW KO38HJ 1018
DK3WG in JO72GI wkd 23cm >500km:
OZ1CTZ 10.09.2006 15:52 JO46OE 549
DD7PC 13.09.2006 08:26 JN49AX 521
SM0FZH 17.09.2006 08:50 JO99HI 822
SM3LBN 17.09.2006 09:16 JP80IO 930
OZ1FF 19.09.2006 17:24 JO45BO 553
PA3CEG 19.09.2006 17:46 JO33FB 548
PA3AWJ 19.09.2006 18:04 JO21GW 681
DF9IC 19.09.2006 18:14 JN48IW 556
OZ9ZZ 19.09.2006 19:00 JO46QK 564
OZ9KY 19.09.2006 20:15 JO45VX 508
SM6QA 19.09.2006 20:24 JO78FM 688
F6DKW 21.09.2006 06:04 JN18CS 1051 DXCC #16
F6CBH 21.09.2006 06:36 JN19BH 930
DK9TF 21.09.2006 06:55 JO31NG 520
F1PYR/p 21.09.2006 08:20 JN19BC 941
SM1FMT/1 21.09.2006 18:05 JO96EX 574
SM1NJC 21.09.2006 18:11 JO97DO 634
YL3AG 21.09.2006 19:30 KO26AW 799 DXCC #17
SM7GEP 21.09.2006 20:32 JO77IP 591
SM0DFP 21.09.2006 20:32 JO89VL 821
SM4LMV 21.09.2006 20:46 JO79OF 768
SM4DHN 21.09.2006 20:49 JP60VA 856
SM7GVF 21.09.2006 21:00 JO77GA 522
SM1HOW 22.09.2006 17:37 JO97GL 628
SM1SBI 22.09.2006 19:07 JO97FK 622
OM5CM 23.09.2006 17:42 JN98DF 529 square #80