Tropo  20.11.2021 OE5VRL  JN78DK  866m asl


70cm 200W @3m Parabol
------------------------------------
11:43 F6DBI  519 529 IN88IJ  1294 km
11:46 F6DBI  55  52  IN88IJ  1294 km
18:49 F6KRK  529 519 JN18AS   900 km

23cm 200W @3m Parabol
------------------------------------
09:43 F6DKW  57  579 JN18CS   888 km
09:46 F6DKW  59  59  JN18CS   888 km
09:50 F5HRY  57  57  JN18EQ   876 km
10:44 F6DBI  559 559 IN88IJ  1294 km
10:46 F8DLS  59  59  JN18SE   791 km
11:32 F6DBI  57  57  IN88IJ  1294 km
14:08 F1RJ   55  56  JN18AT   900 km
14:18 G3XDY  569 569 JO02OB  1012 km
17:15 F6KRK  51  52  JN18AS   900 km
18:33 F1CXX  52  52  JN18AT   900 km

13cm 200W @3m Parabol
------------------------------------
09:55 F5HRY  529 529 JN18EQ   876 km
11:17 F6DBI  519 529 IN88IJ  1294 km 10W new #
14:21 G3XDY  549 569 JO02OB  1012 km
15:38 G4ODA  519 539 IO92WS  1123 km

9cm 25W @3m Parabol
------------------------------------
14:24 G3XDY  519 539 JO02OB  1012 km
16:00 G4ODA  heard on both sides, but not completely

3cm 25W @3m Parabol
------------------------------------
20:06 ON4KHG 539 559 JO10XO   783 km 2 W new #


Hello Matej!
Here is a word.doc from my activities yesterday.
I have already sent a report to DUBUS. It was an extraordinary day and it was fun.
vy 73
Rudi OE5VRL