TROPO CONDX OK1DOL JN69OU   500m ASL    14 - 16.11 2012

 OK1DOL        Tropo November 2012                           Band:  144 MHz
 --------------------------------------------------------------------------
 |   Date   |  UTC  |    Call     |     Sent       |     Rcvd      | Pnts |
 --------------------------------------------------------------------------
 | 14.11.12 | 16:04 | ON5GS       |  59 001 JN69OU |  59000 JO21SC |  560 |
 | 14.11.12 | 16:06 | F5DQK       |  59 002 JN69OU |  57000 JN18GR |  784 |
 | 14.11.12 | 16:07 | F1DRR       |  57 003 JN69OU |  59000 JN18BX |  808 |
 | 14.11.12 | 16:08 | F5OVQ       |  55 004 JN69OU |  59000 IN98WE |  989 |
 | 14.11.12 | 16:10 | F1SAH/QRP   |  44 005 JN69OU |  59000 IN88LB | 1202 |
 | 14.11.12 | 16:12 | F8BRK       |  57 006 JN69OU |  53000 IN99VF |  970 |
 | 14.11.12 | 16:18 | F5SE/P      |  57 007 JN69OU |  59000 JN19XH |  670 |
 | 14.11.12 | 16:18 | F1DVO       |  57 008 JN69OU |  59000 JN09XQ |  808 |
 | 14.11.12 | 18:22 | F5MBM       |  55 009 JN69OU |  56000 JN38CQ |  525 |
 | 14.11.12 | 18:23 | F0DBT       |  55 010 JN69OU |  57000 JN09MI |  878 |
 | 14.11.12 | 18:24 | F0FIG       |  44 011 JN69OU |  51000 JO10JE |  745 |
 | 14.11.12 | 18:28 | F4FFH       |  58 012 JN69OU |  59000 IN99KC | 1038 |
 | 14.11.12 | 18:30 | F5BEG       |  55 013 JN69OU |  56000 JN07EW |  962 |
 | 14.11.12 | 18:32 | F4AZF       |  57 014 JN69OU |  55000 JN39GG |  486 |
 | 14.11.12 | 18:34 | F1ISM       |  59 015 JN69OU |  59000 JN09VK |  823 |
 | 14.11.12 | 18:36 | UT1FG/MM    |  57 016 JN69OU |  59000 IN78AK | 1400 |
 | 14.11.12 | 18:38 | F1ASJ       |  57 017 JN69OU |  59000 IN99XG |  958 |
 | 14.11.12 | 18:39 | F5NBR       |  59 018 JN69OU |  59000 JN18HM |  783 |
 | 14.11.12 | 18:40 | F4GPJ       |  58 019 JN69OU |  55000 JN08ST |  853 |
 | 14.11.12 | 18:43 | HB9EDY      |  59 020 JN69OU |  59000 JN47AJ |  468 |
 | 14.11.12 | 18:46 | DJ6QK       |  59 021 JN69OU |  59000 JN49MB |  314 |
 | 14.11.12 | 18:48 | DH1TZ       |  57 022 JN69OU |  58000 JO40KI |  315 |
 | 14.11.12 | 18:51 | DO1FCB      |  44 023 JN69OU |  57000 JO40JI |  320 |
 | 14.11.12 | 18:53 | F1CLQ       |  59 024 JN69OU |  59000 JN38VS |  411 |
 | 14.11.12 | 18:54 | DK6RS       |  57 025 JN69OU |  59000 JN68AX |  129 |
 | 14.11.12 | 18:56 | DL1JRN      |  59 026 JN69OU |  59000 JO60LT |  109 |
 | 14.11.12 | 18:59 | F8DBF       | 559 027 JN69OU | 559000 IN78RI | 1301 |
 | 14.11.12 | 19:01 | F1AXL       |  55 028 JN69OU |  51000 JN36FI |  635 |
 | 14.11.12 | 19:02 | IK3VZO      |  59 029 JN69OU |  59000 JN55XA |  546 |
 | 14.11.12 | 19:04 | F1GWJ       |  59 030 JN69OU |  59000 JN37OU |  493 |
 | 14.11.12 | 19:05 | F1AVE       |  59 031 JN69OU |  57000 JN37QS |  486 |
 | 14.11.12 | 19:06 | HB9SLU      |  59 032 JN69OU |  59000 JN36MU |  565 |
 | 14.11.12 | 19:07 | HB9AOF      |  59 033 JN69OU |  57000 JN36AD |  674 |
 | 14.11.12 | 19:08 | F4EWP       |  59 034 JN69OU |  59000 JN07BV |  981 |
 | 14.11.12 | 19:10 | F0EXC       |  55 035 JN69OU |  57000 JN38BP |  532 |
 | 14.11.12 | 19:12 | F0CYF       |  55 036 JN69OU |  57000 IN98DC | 1105 |
 | 14.11.12 | 19:13 | F9YR        |  59 037 JN69OU |  59000 JN38HO |  498 |
 | 14.11.12 | 19:14 | F1AGW       |  58 038 JN69OU |  59000 JN18GU |  781 |
 | 14.11.12 | 19:18 | DF1ASG      |  59 039 JN69OU |  57000 JO50LQ |  185 |
 | 14.11.12 | 19:21 | F1FSU       |  58 040 JN69OU |  59000 IN99KC | 1038 |
 | 14.11.12 | 19:22 | F1CVU       |  56 041 JN69OU |  56000 JN09NJ |  872 |
 | 15.11.12 | 14:47 | HB9DDS      |  56 042 JN69OU |  54000 JN47DH |  459 |
 | 15.11.12 | 14:53 | F6IHC       |  59 043 JN69OU |  59000 JO10OR |  717 |
 | 15.11.12 | 14:56 | F5SE/P      |  59 044 JN69OU |  59000 JN19XH | DUPE |
 | 15.11.12 | 14:56 | F6FLU       |  59 045 JN69OU |  59000 JN18AS |  818 |
 | 15.11.12 | 15:01 | G3UDA       | 449 046 JN69OU | 549000 IO82OQ | 1155 |
 | 15.11.12 | 15:04 | G4YHF       |  55 047 JN69OU |  55000 IO92XW |  980 |
 | 15.11.12 | 15:05 | DM3AWK/P    |  55 048 JN69OU |  59000 JO51EA |  240 |
 | 15.11.12 | 15:07 | G4EHT       | 559 049 JN69OU | 569000 IO92CQ | 1089 |
 | 15.11.12 | 15:14 | G4ALY       | 559 050 JN69OU | 559000 IO70VL | 1241 |
 | 15.11.12 | 15:21 | EI3KD       | 559 051 JN69OU |  56000 IO51XV | 1504 |
 | 15.11.12 | 15:23 | G4KWQ       |  59 052 JN69OU |  59000 IO92AQ | 1100 |
 | 15.11.12 | 15:30 | G4SWX       |  59 053 JN69OU |  59000 JO02RF |  863 |
 | 15.11.12 | 15:41 | OK1ZY       |  59 054 JN69OU |  59000 JN69QS |   16 |
 | 15.11.12 | 15:43 | OK2IT       |  59 055 JN69OU |  59000 JN89GF |  251 |
 | 15.11.12 | 15:52 | G0NNF       |  57 056 JN69OU |  59000 IO92AL | 1096 |
 | 15.11.12 | 15:53 | ON5NK       |  59 057 JN69OU |  59000 JO10VP |  676 |
 | 15.11.12 | 16:57 | DL9EAJ      |  56 058 JN69OU |  58000 JO31DH |  515 |
 | 15.11.12 | 17:00 | 2E0NEY      |  59 059 JN69OU |  59000 IO81VK | 1100 |
 | 15.11.12 | 17:01 | G3TA        |  59 060 JN69OU |  59000 IO81XS | 1091 |
 | 15.11.12 | 17:02 | ON4ATA      |  56 061 JN69OU |  58000 JO11RF |  706 |
 | 15.11.12 | 17:04 | G4DOL       |  57 062 JN69OU |  57000 IO80SO | 1116 |
 | 15.11.12 | 17:05 | F5DQK       |  58 063 JN69OU |  59000 JN18GR | DUPE |
 | 15.11.12 | 17:06 | F5CT        |  59 064 JN69OU |  59000 JN08KI |  913 |
 | 15.11.12 | 17:08 | F6DZS       |  57 065 JN69OU |  57000 JN18EV |  792 |
 | 15.11.12 | 17:09 | F5TXW       |  58 066 JN69OU |  55000 JN18DO |  805 |
 | 15.11.12 | 17:10 | F5FTK       |  55 067 JN69OU |  59000 JN18DO |  805 |
 | 15.11.12 | 17:11 | F5PVK       |  57 068 JN69OU |  55000 JN19HU |  759 |
 | 15.11.12 | 17:13 | F8DHB       |  59 069 JN69OU |  59000 JN19AH |  807 |
 | 15.11.12 | 17:15 | G8VYK       |  57 070 JN69OU |  57000 JO01FO |  918 |
 | 15.11.12 | 17:16 | F4EMG       |  59 071 JN69OU |  59000 JO00WU |  812 |
 | 15.11.12 | 17:17 | DL5OCD      |  44 072 JN69OU |  55000 JO42XG |  352 |
 | 15.11.12 | 17:23 | G4ZTR       | 579 073 JN69OU | 599000 JO01KW |  895 |
 | 15.11.12 | 17:25 | M0BKL       | 599 074 JN69OU | 559000 IO80FK | 1194 |
 | 15.11.12 | 17:29 | F8AWA       |  55 075 JN69OU |  59000 JN08VX |  832 |
 | 15.11.12 | 17:31 | F0FYL       |  57 076 JN69OU |  55000 JN18AS |  818 |
 | 15.11.12 | 17:33 | UT1FG/MM    |  55 077 JN69OU |  59000 JO00QO | DUPE |
 | 15.11.12 | 17:35 | DG9NED      |  55 078 JN69OU |  55000 JN49XU |  234 |
 | 15.11.12 | 17:36 | G3WZT       |  57 079 JN69OU |  57000 IO90UX |  964 |
 | 15.11.12 | 17:43 | GW7SMV      |  42 080 JN69OU |  57000 IO81LN | 1158 |
 | 15.11.12 | 17:44 | DK8WG       |  59 081 JN69OU |  56000 JO40TT |  276 |
 | 15.11.12 | 17:46 | G3TA        |  57 082 JN69OU |  57000 IO81XS | DUPE |
 | 15.11.12 | 17:47 | ON3HO       |  57 083 JN69OU |  55000 JO21ND |  590 |
 | 15.11.12 | 17:48 | ON4LN       |  57 084 JN69OU |  57000 JO20IV |  614 |
 | 15.11.12 | 17:49 | ON5GS       |  55 085 JN69OU |  59000 JO21SC | DUPE |
 | 15.11.12 | 17:50 | DL6LW       |  59 086 JN69OU |  59000 JO41FD |  366 |
 | 15.11.12 | 17:51 | M0HRC       |  57 087 JN69OU |  59057 IO82XL | 1101 |
 | 15.11.12 | 17:52 | G1VVF       |  56 088 JN69OU |  57000 IO92CN | 1086 |
 | 15.11.12 | 17:53 | PE1LXX      |  57 089 JN69OU |  57000 JO21PQ |  593 |
 | 15.11.12 | 17:54 | PA7KY       |  57 090 JN69OU |  57000 JO32LR |  540 |
 | 15.11.12 | 19:00 | F5AQJ       |  59 091 JN69OU |  59000 JN18VA |  718 |
 | 15.11.12 | 19:01 | DJ8NT       |  44 092 JN69OU |  57000 JN58RS |  175 |
 | 15.11.12 | 19:05 | G4AJC       |  55 093 JN69OU |  57000 IO91VJ |  961 |
 | 15.11.12 | 19:09 | F0FEK       |  55 094 JN69OU |  59000 JN19GB |  776 |
 | 15.11.12 | 19:11 | F0DKT       |  59 095 JN69OU |  59000 JN18JR |  766 |
 | 15.11.12 | 19:17 | GW4HBZ      |  56 096 JN69OU |  53000 IO83LE | 1182 |
 | 15.11.12 | 19:19 | F0GFI       |  56 097 JN69OU |  55000 JO10RI |  698 |
 | 15.11.12 | 19:22 | PD8TFK      |  58 098 JN69OU |  59000 JO33BF |  617 |
 | 15.11.12 | 19:24 | DF1PU       |  59 099 JN69OU |  59000 JO40AO |  377 |
 | 15.11.12 | 19:27 | G3YDY       | 559 100 JN69OU |  55000 JO01FQ |  919 |
 | 15.11.12 | 19:30 | M0PNN       | 539 101 JN69OU |  55000 IO92TS |  997 |
 | 15.11.12 | 19:32 | F2IL        |  59 102 JN69OU |  57000 JO10BC |  793 |
 | 15.11.12 | 19:37 | F4ABV       |  59 103 JN69OU |  59000 JN39FD |  494 |
 | 15.11.12 | 19:40 | PD8JHS      |  59 104 JN69OU |  59000 JO33CE |  610 |
 | 15.11.12 | 19:41 | PD1SD       |  57 105 JN69OU |  58000 JO32AG |  569 |
 | 15.11.12 | 19:42 | PH2A        |  55 106 JN69OU |  57000 JO21FM |  644 |
 | 15.11.12 | 19:43 | DK9MS       |  57 107 JN69OU |  57000 JO40TM |  266 |
 | 15.11.12 | 19:45 | PA3FTX      |  44 108 JN69OU |  57000 JO21DN |  656 |
 | 15.11.12 | 19:47 | M0CNP       |  44 109 JN69OU |  55000 JO02PV |  893 |
 | 15.11.12 | 19:48 | G8JVM       |  59 110 JN69OU |  59000 IO82SP | 1132 |
 | 15.11.12 | 19:52 | G3MLO       |  55 111 JN69OU |  58000 JO01MD |  872 |
 | 15.11.12 | 19:53 | F6GHG       |  56 112 JN69OU |  59000 JN28KF |  634 |
 | 15.11.12 | 19:54 | G4RRA       |  59 113 JN69OU |  59000 IO80BS | 1216 |
 | 15.11.12 | 19:58 | PA5MS       |  59 114 JN69OU |  59000 JO21RQ |  582 |
 | 15.11.12 | 19:59 | F4GYW       |  59 115 JN69OU |  57000 JO10AU |  800 |
 | 15.11.12 | 20:32 | F5LEN       |  57 116 JN69OU |  59000 JN38BO |  533 |
 | 15.11.12 | 20:34 | M0VRL       |  58 117 JN69OU |  59000 IO70PO | 1275 |
 | 15.11.12 | 20:35 | G8TIC       |  58 118 JN69OU |  57000 IO82VF | 1108 |
 | 15.11.12 | 20:36 | G3WZT       |  59 119 JN69OU |  59000 IO90UX | DUPE |
 | 15.11.12 | 20:37 | F1CXX       |  57 120 JN69OU |  59000 JN18AT |  817 |
 | 15.11.12 | 20:38 | G4AEP       |  57 121 JN69OU |  57000 IO91NJ | 1007 |
 | 15.11.12 | 20:42 | F8UHU       |  57 122 JN69OU |  59000 JN18JP |  768 |
 | 15.11.12 | 20:44 | PA0WMX      |  59 123 JN69OU |  59000 JO21XI |  539 |
 | 15.11.12 | 20:46 | PA5TS       |  59 124 JN69OU |  59000 JO22XI |  578 |
 | 15.11.12 | 20:48 | PD1BUS      |  44 125 JN69OU |  54000 JO21KR |  622 |
 | 15.11.12 | 20:49 | DH1NJS      |  59 126 JN69OU |  59000 JO50CB |  216 |
 | 15.11.12 | 20:50 | DF6XD       |  59 127 JN69OU |  59000 JO31SW |  460 |
 | 15.11.12 | 20:52 | G0NED       |  56 128 JN69OU |  59000 IO82WW | 1116 |
 | 15.11.12 | 20:53 | G0KJF       |  59 129 JN69OU |  59000 IO80MV | 1151 |
 | 15.11.12 | 20:56 | PD2EZ       |  55 130 JN69OU |  55000 JO32EA |  536 |
 | 15.11.12 | 20:57 | F5APQ       |  59 131 JN69OU |  59000 JO00XU |  806 |
 | 15.11.12 | 20:59 | F6AVP       |  57 132 JN69OU |  59000 JN28UX |  552 |
 | 15.11.12 | 21:01 | G4VPD       |  56 133 JN69OU |  58000 IO92BJ | 1089 |
 | 15.11.12 | 21:03 | G3TMG       |  44 134 JN69OU |  55000 IO90LU | 1016 |
 | 15.11.12 | 21:05 | F2GL        |  59 135 JN69OU |  59000 JN17ST |  743 |
 | 15.11.12 | 21:06 | PD0KM       |  55 136 JN69OU |  52000 JO11VL |  688 |
 | 15.11.12 | 21:09 | EI8IQ       |  55 137 JN69OU |  55000 IO62SF | 1397 |
 | 15.11.12 | 21:10 | G4PBP       |  59 138 JN69OU |  59000 IO82WO | 1109 |
 | 15.11.12 | 21:11 | G8XYJ       |  56 139 JN69OU |  55000 IO82RJ | 1133 |
 | 15.11.12 | 21:12 | ON4LBI      |  56 140 JN69OU |  57000 JO20IJ |  609 |
 | 15.11.12 | 21:13 | G0GQT       |  58 141 JN69OU |  59000 JO01GJ |  910 |
 | 15.11.12 | 21:15 | G3JRM       |  56 142 JN69OU |  55000 JO02UL |  853 |
 | 15.11.12 | 21:17 | G8IBO       |  44 143 JN69OU |  55000 IO91LL | 1020 |
 | 15.11.12 | 21:19 | M0LNE       |  55 144 JN69OU |  59000 JO01HI |  903 |
 | 15.11.12 | 21:21 | ON8BAK      |  59 145 JN69OU |  59000 JO10OR |  717 |
 | 15.11.12 | 21:22 | F5BQP       |  59 146 JN69OU |  58000 JN18AN |  824 |
 | 15.11.12 | 21:23 | PD1B        |  59 147 JN69OU |  59000 JO32GQ |  561 |
 | 15.11.12 | 21:25 | PD4HDB      |  59 148 JN69OU |  59000 JO32HN |  549 |
 | 15.11.12 | 21:27 | PE1ODY      |  44 149 JN69OU |  51000 JO23TB |  635 |
 | 15.11.12 | 21:34 | F6BUG       |  58 150 JN69OU |  59000 JN08WU |  828 |
 | 15.11.12 | 21:35 | F6CMB       |  57 151 JN69OU |  57000 JN38UN |  425 |
 | 15.11.12 | 21:37 | G4YKQ       |  55 152 JN69OU |  57000 IO91NQ | 1010 |
 | 15.11.12 | 21:38 | G4ALY       |  55 153 JN69OU |  55000 IO70VL | DUPE |
 | 15.11.12 | 21:40 | F5OGM       |  59 154 JN69OU |  59000 JN19AB |  812 |
 | 15.11.12 | 21:40 | ON5VU       |  59 155 JN69OU |  58000 JO30AP |  518 |
 | 15.11.12 | 21:44 | PD3AL       |  57 156 JN69OU |  55000 JO22OF |  619 |
 | 15.11.12 | 21:46 | G7RAU       | 599 157 JN69OU | 599000 IO90IR | 1034 |
 | 16.11.12 | 17:01 | PA0ANS      |  59 158 JN69OU |  59000 JO33CE |  610 |
 | 16.11.12 | 17:02 | DF8XR       |  59 159 JN69OU |  59000 JO32MF |  506 |
 | 16.11.12 | 17:05 | PA3BIC      |  57 160 JN69OU |  59000 JO23VK |  649 |
 | 16.11.12 | 17:07 | PD7YY       |  57 161 JN69OU |  55000 JO21WW |  564 |
 | 16.11.12 | 17:11 | OK1VHF      |  59 162 JN69OU |  59000 JO70EB |   87 |
 | 16.11.12 | 17:16 | F6ANO       |  58 163 JN69OU |  59000 JN18JR |  766 |
 | 16.11.12 | 17:18 | DL0LFH      |  59 164 JN69OU |  59000 JO40JN |  325 |
 | 16.11.12 | 17:20 | ON4AIQ      |  59 165 JN69OU |  59000 JO10VW |  679 |
 | 16.11.12 | 17:22 | PA1BVM      |  57 166 JN69OU |  59000 JO21RO |  580 |
 | 16.11.12 | 17:24 | F1BQX       |  59 167 JN69OU |  59000 JN18DP |  804 |
 | 16.11.12 | 17:25 | F1YJ        |  59 168 JN69OU |  59000 JN17ET |  825 |
 | 16.11.12 | 17:26 | F4GXW       |  59 169 JN69OU |  59000 JN28CJ |  675 |
 | 16.11.12 | 17:29 | F4EOB       |  56 170 JN69OU |  59000 JN18HU |  775 |
 | 16.11.12 | 17:30 | F5MFO       |  59 171 JN69OU |  58000 JN19IB |  764 |
 | 16.11.12 | 17:30 | F1ORL       |  59 172 JN69OU |  59000 JN08VP |  840 |
 | 16.11.12 | 17:31 | F5FTK       |  59 173 JN69OU |  59000 JN18DO | DUPE |
 | 16.11.12 | 17:31 | F9YR        |  59 174 JN69OU |  59000 JN38HO | DUPE |
 | 16.11.12 | 17:33 | F0DIH       |  55 175 JN69OU |  51000 JN17AF |  872 |
 | 16.11.12 | 17:33 | F1NPX       |  59 176 JN69OU |  59000 JN29AG |  665 |
 | 16.11.12 | 17:35 | F0FEK       |  57 177 JN69OU |  57000 JN19GB | DUPE |
 | 16.11.12 | 17:40 | DG3FL       |  57 178 JN69OU |  59000 JO41QJ |  321 |
 | 16.11.12 | 17:42 | F6GEH       |  57 179 JN69OU |  57000 JN18LL |  761 |
 | 16.11.12 | 17:43 | DK1YY       |  55 180 JN69OU |  59000 JO31IE |  483 |
 | 16.11.12 | 17:46 | DG0HP       |  59 181 JN69OU |  59000 JO61CU |  234 |
 | 16.11.12 | 17:48 | OZ1CT       |  59 182 JN69OU |  57000 JO75IC |  593 |
 | 16.11.12 | 17:50 | OK1CRM      |  59 183 JN69OU |  59000 JN69KK |   53 |
 | 16.11.12 | 17:56 | F5AQJ       |  59 184 JN69OU |  59000 JN18VA | DUPE |
 | 16.11.12 | 17:57 | DF9PG       |  59 185 JN69OU |  58000 JO41DO |  398 |
 | 16.11.12 | 17:59 | F2GL        |  59 186 JN69OU |  59000 JN17ST | DUPE |
 | 16.11.12 | 18:00 | PD1AHM      |  57 187 JN69OU |  59000 JO21WF |  541 |
 | 16.11.12 | 18:03 | DG6TH/P     |  55 188 JN69OU |  53000 JO30DT |  503 |
 --------------------------------------------------------------------------
                                                    Sum of Points:  129263

 Average: 734 km/QSO

 Best DX: IO51XV  1504 km  call: EI3KD

 Invalid QSOs: 12

 Total sum of points: 129263