Overview of the Ham Radio Beacons in OK & OM
List of VHF beacons by: IARU - DL8WX - Beaconspot.uk - OK1JKT - List of beacons in F, HA, LA, OH, OE, OZ, S5, SM+2, SP Beacons freq. meas. in Prague.
Updated: 14/06/2026 19:34:10
| Freq. [MHz] | Call | Location (or near city) |
Loc + mp3 | ASL | Antenna | Beam | PWR OUT IN PEP [W] | M. | Keeper or responsible person | Status | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.505 | OK0EMW | Breclav | JN88KS | 158 | Inverted L | Omni | 1 (ERP) | OK2BVG | Active? | ||
| 1.854 | OK0EV | Olesko u Prahy | JN79EV | 344 | Vert. | Omni | 10/1 | OK1FMZ | QRT | Temp. QRT | |
| 3.594 | OK0EU | Pruhonice | JN79GX | 310 | Dipole | Omni | 5 | OK1DCP | Active | ||
| 3.600 | OK0EN | Kladno | JO70AC | 402 | LW 41m | SE-NW/omni | 0,15 | OK1DUB | Active | ||
| 7.038 | OK0EU | Pruhonice | JO70GM | 315 |
Dipole | Omni | 1 |
OK1DCP | Active | ||
| 7.039 | OK0EPB | Praha | JN79 | wire | Dipole | 10 | OK1DF | Active | 7039,4 | ||
| 10.134 | OK0EF | Nr Kladno | JO70BC | 405 |
1/2 Vert | Omni | 1/0.2/0.5 | OK1FAQ | QRT | QSY 10.145 | |
| 28.282 | OK0EG | Hr.Kralove | JO70WE | 240 | Dipole | Omni | 10 | OK1MGW |
Active | ||
| 50.011 | OK0EK | Kromeriz | JN89OF | 300 | 2x dip. | Omni | 10/1 | OK2PWM | QRT | ||
| 50.414 | OK0SIX | Ostrava | JN99CT | 277 | GP vert. | Omni | 5 | CW | OK2WA | Active | temp. QTH |
| 50.475 | OK0NCC | Praha - Cukrak | JN79EW | 411 | Dipole | OK1LOL | Active | Repeater? | |||
| 70.117 | OK0EE | Strazek | JN89CK | 440 | Dipole | E/W | 10 | OK1CDJ | QRT | ||
| 144.427 | OK0EJ | Frydek Mistek | JN99FN | 1323 | 2el dk7zb | W | 0,3 | OK2UWF | QRT | ||
| 144.438 | OK0EO | Olomouc | JN89QQ | 602 | Ring Dip. | SW | 0,05/0,12 | OK2VLX | Planned | ||
| 144.447 | OK0EB | C. Budejovice | JN78DU | 1084 | Mini Wheel | Omni | 0,06/0,007 |
? |
Active | ||
| 144.453 | OK0EC | As | JO60CF | 778 | 3el.Y | E | 0,7 | OK1MO | QRT | ||
| 144.454 | OK0EWW | Rychnov / Kněľ. | J080FF | 1012 | Dipole | N-S | 0,3 | OK1MWW | Active | moved from .453 | |
| 144.467 | OK0ED | Frydek Mistek | JN99DQ | 290 | 2x dip. | Omni | 0,1 | OK2QW | QRT | ||
| 144.470 | OK0EZ | Rabstejn | JN79VV | 350 | Crossdipole | Omni | 1 | OK1DXF | QRT | ||
| 144.482 | OK0EL | Benecko | JO70SQ | 1030 | Dipole | W-S | 2mW | OK1AIY | Active | unstable QRG | |
| 432.406 | OK0EO | Olomouc | JN89QQ | 602 | Ring Dip. | SW | 0,05/0,12 | OK2VLX | Planned | ||
| 432.426 | OK0EJ | Frydek Mistek | JN99FN | 1323 | Dipole | W | 0,5 | OK2QW | QRT | ||
| 432.452 | OK0EC | As | JO60CF | 778 | 10el.Y | E | 1 | OK1VOW | QRT | ||
| 432.468 | OK0EA | Trutnov | JO70UP | 1355 | 2x10el.Y | W,NE | 1 | F1 | ? | Active | plan for 10W |
| 432.471 | OK0EZ | Rabstejn | JN79VV | 350 | Crossdipole | Omni | 1 | OK1DXF | QRT | ||
| 432.886 | OK0EP | Sumperk | JO80OB | 1505 | 2x4el.Y | W + SE | 2x5 ERP | F1 | OK1VPZ | Active | |
| 432.967 | OK0EB | C. Budejovice | JN78DU | 1084 | Mini Wheel | Omni | 0,03/0,01 | ? | Active | ||
| 1296.870 | OK0EK | Kelčský Javorník | JN89VJ | 866 | ? | Omni | 10 | OK2ULQ | Active | ||
| 1296.890 | OK0EKL | Klinovec | JO60LJ | 1244 | ? | Omni | 10 | OK2ULQ | Active | ||
| 1296.908 | OK0EA | Trutnov | JO70UP | 1355 | 4x10el.Y | SE/S/NW | 2 | ? | Active | unstable QRG | |
| 1296.934 | OK0EL | Benecko | JO70SQ | 1030 | Horn 5 dB | W | 0,1 | OK1AIY | Active | ||
| 1296.960 | OK0EJ | Frydek Mistek | JN99FN | 1323 | Horn | W | 0,1 | OK2UWF | QRT | ||
| 1296.965 | OK0EO | Olomouc | JN89QQ | 602 | 2el.Y | SW | 0,05/0,12 | OK2VLX | Planned | ||
| 1296.970 | OK0EB | Kle» | JN78DU | 1084 | ? | Omni | 10 | OK2ULQ | Active | ||
| 1296.973 | OK0EQ | Namest / Osl. | JN89BE | 430 | Dipole | SSW/NNE | 2 | OK2ZI | Active | QRG .957? | |
| 2320.804 | OK0EA | Trutnov | JO70UP | 1355 | 2xFlat | W/S | 1,5 | A1 | ? | Active | |
| 2320.870 | OK0EK | Kelčský Javorník | JN89VJ | 866 | ? | ? | 10 | OK2ULQ | Active | ||
| 2320.890 | OK0EKL | Klinovec | JO60LJ | 1244 | ? | Omni | 10 | OK2ULQ | Active | ||
| 2320.912 | OK0ER | Roznov p.R. | JN99DP | 675 | Slot | 240°? | 1,5 | OK2UKG | Active | ||
| 2320.930 | OK0EL | Benecko | JO70SQ | 1030 | Horn 5 dB | W | 4 | OK1AIY | Active | QRG .985? | |
| 2320.970 | OK0EB | Kle» | JN78DU | 1084 | ? | ? | ? | OK2ULQ | Active | ||
| 2320.973 | OK0EQ | Namest / Osl. | JN89BE | 430 | Dipole | SSW/NNE | 2 | OK2ZI | Active | unstable QRG | |
| 3400.080 | OK0EX | Vysoka | JN79OW | 500 | OK1FEN | Planned | |||||
| 3400.407 | OK0EL | Benecko | JO70SQ | 1030 | Horn 5 dB | W | 0,1 | OK1AIY | Active | ||
| 3400.400 | OK0EI | Klimkovice | JN99BT | 354 | Collinear | E ± 30° | 18dBW | OK2MMO | Active | ||
| 3400.835 | OK0EA | Trutnov | JO70UP | 1355 | 2xFlat | W/S | 5 | A1 | ? | Active | |
| 3400.870 | OK0EK | Kelčský Javorník | JN89VJ | 866 | ? | ? | 10 | OK2ULQ | Active | ||
| 3400.890 | OK0EKL | Klinovec | JO60LJ | 1244 | ? | Omni | 10 | OK2ULQ | Active | ||
| 3400.970 | OK0EB | Kle» | JN78DU | 1084 | ? | Omni | 10 | OK2ULQ | Active | ||
| 3400.973 | OK0EQ | Namest / O. | JN89BE | 430 | Slot | Omni | 1 | OK2ZI | Planned | ||
| 5760.000 | OK0ER | Roznov p.R. | JN99DP | 675 | Horn | 240deg | 1,2 | OK2PMU | Active | ||
| 5760.030 | OK0EL | Benecko | JO70SQ | 1030 | 2xHorn5dB | W-SE | 0,1 | OK1AIY | Active | ||
| 5760.027 | OK0EA | Trutnov | JO70UP | 1355 | Slot 12el. | Omni | 1 | F1 | ? | Active | rubidium lock? |
| 5760.060 | OK0EX | Vysoka | JN79OW | 500 | Slot | 115° /315° | 0,06 | OK1FEN | Planned | ||
| 5760.870 | OK0EK | Kelčský Javorník | JN89VJ | 866 | ? | ? | 3 | OK2ULQ | Active | ||
| 5760.890 | OK0EKL | Klinovec | JO60LJ | 1244 | ? | Omni | 3 | OK2ULQ | Active | ||
| 5760.925 | OK0ER | Kubankov | JN99DP | 675 | Slot | 240° | 1,2 | OK2ULQ | Active | ||
| 5760.970 | OK0EB | Kle» | JN78DU | 1084 | Slot | Omni | 5 | OK2ULQ | Active | ||
| 5760.973 | OK0EQ | Namest / O. | JN89BE | 430 | Slot | Omni | 1 | OK2ZI | Planned | ||
| 10368.050 | OK0EA | Trutnov | JO70UP | 1355 | Slot 12el. | Omni | 1 | F1 | ? | Active | rubidium lock |
| 10368.057 | OK0EL | Benecko | JO70SQ | 1030 | Slot 2x6 | W-SE | 0,5 | OK1AIY | Active | ||
| 10368.365 | OK0EX | Vysoka | JN79OW | 500 | Slot | 115° /315° | 0,04 | OK1FEN | QRT | ||
| 10368.870 | OK0EK | Kelčský Javorník | JN89VJ | 866 | ? | ? | 2 | OK2ULQ | Active | ||
| 10368.875 | OK0ET | Praha | JO70DB | 300 | Slot | Omni | 0,5 | OK1VAO | Active | ||
| 10368.950 | OK0EI | Klimkovice | JN99BT | 354 | Slot | E ± 90° | 30W EIRP | OK2MMO | Active | ||
| 10368.970 | OK0EB | Kle» | JN78DU | 1084 | Slot | Omni | 2 | OK2ULQ | Active | ||
| 10368.890 | OK0EKL | Klinovec | JO60LJ | 1244 | ? | Omni | 2 | OK2ULQ | Active | ||
| 24048.050 | OK0EH | Velky Javornik | JN99BM | 918 | Horn | 90° | 10W EIRP | OK2VLT | Planned | ||
| 24048.050 | OK0EA | Trutnov | JO70UP | 1355 | Slot | Omni | 1 | F1 | ? | Active | rubidium lock |
| 24048.048 | OK0EI | Klimkovice | JN99BT | 354 | Horn 15dB | E ± 90° | 0,2 | OK2MMO | Active | ||
| 24048.070 | OK0EL | Benecko | JO70SQ | 1030 | Slot 2x6 | W-SE | 0,7 | OK1AIY | Active | ||
| 24048.210 | OK0ER | Kubankov | JN99DP | 675 | Slot | 240° ? | 50mW | OK2ULQ | Active | ||
| 24048.825 | OK7RA/B | Karlovy Vary | JO60KF | 400 | Slot | W-E | 100mW | OK7RA | Active | ||
| 24048.890 | OK0ET | Praha | JO70DB | 300 | Slot | Omni | 1 | OK1VAO | Active | ||
| 24048.250 | OK0NA | Nakléřov-Ústí/L. | JO60XR | 705 | ? | Omni | 100mW | OK1UFF | Active | ||
| 24048.915 | OK0EW | Lesna | JO60RN | 911 | Slot | Omni | 0, | OK1JKT | planned | ||
| 47088.055 | OK7RA/B | Karlovy Vary | JO60KF | 400 | HORN | SW | 15mW | OK7RA | Active | ||
| 47088.100 | OK0EA | Trutnov | JO70UP | 1355 | Slot | Omni | 0,1 | F1 | ? | Active | |
| 47088.120 | OK0ER | Kubankov | JN99DP | 675 | Slot | 240° ? | 0,12 | OK2ULQ | Active | ||
| 47088.250 | OK0NA | Nakléřov-Ústí/L. | JO60XR | 705 | Slot | Omni | 100mW | OK1UFF | Active | GPS lock | |
| 76032.100 | OK0EA | Trutnov | JO70UP | 1355 | Horn | W | 10mW | F1 | ? | Active | |
| 76032.250 | OK0EI | Klimkovice | JN99BT | 354 | Horn | E ± 90° | 2mW | OK2MMO | Active |
| Freq. [MHz] | Call | Location | Loc + mp3 | ASL | Antenna | Beam | Power [W] | Keeper |
Status |
|---|---|---|---|---|---|---|---|---|---|
| 50,240 | OM0MHA | Bratislava | JN88NE | 570 | Dipole | 225° / 315° | 1 | OM3ID | Planned |
| 70.??? | OM0MFA | Bratislava | JN88NE | 570 | Dipole | ? | ? | OM3ID | Planned |
| 144.422 | OM0MVB | Kasárne | 1023 | Big wheel | Omni | 5 | OM4AQ | Active | |
| 432.422 | OM0MUB | Kasárne | JN99EH | 1023 | Big wheel | Omni | 5 | OM4AQ | Active |
| 144.456 | OM0MVC | Skalka | JN98LR | 1232 | Moxon | 270° | 5 | OM7AC sk | Active |
| 144.475 | OM0MVA | Bratislava | JN88NE | 570 | Dipole | Omni | 0,12 | OM3ID | Active |
| 432.455 | OM0MUC | Skalka | JN98LR | 1232 | Moxon | 270° | 7 | OM7AC sk | Active |
| 432.888 | OM0MUA | Bratislava | JN88NE | 570 | Dipole | 270° / 90° | 0,05 | OM3ID | Active |
| 1296.888 | OM0MLA | Bratislava | JN88NE | 570 | Dipole | 270° / 90° | 0,2 | OM3ID | Active |
| 2320.886 | OM0MEA | Bratislava | JN88NE | 570 | Dipole | 270° / 90° | 0,05 | OM3ID | Planned |
| 3400.888 | OM0MSA | Bratislava | JN88NE | 570 | Slot | Omni ? | 0,25 | OM3ID | Active |
| 5760.888 | OM0MCA | Bratislava | JN88NE | 570 | Slot | Omni ? | ? | OM3ID | Planned |
| 10368.890 | OM0MXA | Bratislava | JN88NE | 570 | Slot | Omni ? | 0,10 | OM3ID | Active |
| 24048.800 | OM0MKA | Bratislava | JN88NE | 570 | Horn | OM3ID | Planned |