Meteor Shower Calendar 2004

Source:  International Meteor Organisation (IMO)

 

Shower                    Activity         Maximum        Radiant   V    r   ZHR   IMO
                           Period        Date   sol    alpha delta                 Code
                                                 °       °     °   km/s
--------------------------------------------------------------------------------------
Quadrantids             Jan 01-Jan 05   Jan 04  283.16  230   +49   41  2.1  120   QUA
delta-Cancrids          Jan 01-Jan 24   Jan 17  297     130   +20   28  3.0    4   DCA
alpha-Centaurids        Jan 28-Feb 21   Feb 08  319.2   210   -59   56  2.0    6   ACE
delta-Leonids           Feb 15-Mar 10   Feb 25  336     168   +16   23  3.0    2   DLE
gamma-Normids           Feb 25-Mar 22   Mar 13  353     249   -51   56  2.4    8   GNO
Virginids               Jan 25-Apr 15  (Mar 24)(004)    195   -04   30  3.0    5   VIR
Lyrids                  Apr 16-Apr 25   Apr 23  032.1   271   +34   49  2.1   18   LYR
pi-Puppids              Apr 15-Apr 28   Apr 24  033.5   110   -45   18  2.0  var.  PPU
eta-Aquarids            Apr 19-May 28   May 05  045.5   338   -01   66  2.4   60   ETA
Sagittarids             Apr 15-Jul 15  (May 19)(059)    247   -22   30  2.5    5   SAG
June Bootids            Jun 26-Jul 02   Jun 27  095.7   224   +48   18  2.2  var.  JBO
Pegasids                Jul 07-Jul 13   Jul 09  107.5   340   +15   70  3.0    3   JPE
July Phoenicids         Jul 10-Jul 16   Jul 13  111     032   -48   47  3.0  var.  PHE
Pisces Austrinids       Jul 15-Aug 10   Jul 27  125     341   -30   35  3.2    5   PAU
Southern delta-Aquarids Jul 12-Aug 19   Jul 27  125     339   -16   41  3.2   20   SDA
alpha-Capricornids      Jul 03-Aug 15   Jul 29  127     307   -10   23  2.5    4   CAP
Southern iota-Aquarids  Jul 25-Aug 15   Aug 04  132     334   -15   34  2.9    2   SIA
Northern delta-Aquarids Jul 15-Aug 25   Aug 08  136     335   -05   42  3.4    4   NDA
Perseids                Jul 17-Aug 24   Aug 12  140.0   046   +58   59  2.6  110   PER
kappa-Cygnids           Aug 03-Aug 25   Aug 17  145     286   +59   25  3.0    3   KCG
Northern iota-Aquarids  Aug 11-Aug 31   Aug 19  147     327   -06   31  3.2    3   NIA
alpha-Aurigids          Aug 25-Sep 08   Aug 31  158.6   084   +42   66  2.6    7   AUR
delta-Aurigids          Sep 05-Oct 10   Sep 09  166.7   060   +47   64  2.9    5   DAU
Piscids                 Sep 01-Sep 30   Sep 19  177     005   -01   26  3.0    3   SPI
Draconids               Oct 06-Oct 10   Oct 08  195.4   262   +54   20  2.6  var.  GIA
epsilon-Geminids        Oct 14-Oct 27   Oct 18  205     102   +27   70  3.0    2   EGE
Orionids                Oct 02-Nov 07   Oct 21  208     095   +16   66  2.5   23   ORI
Southern Taurids        Oct 01-Nov 25   Nov 05  223     052   +13   27  2.3    5   STA
Northern Taurids        Oct 01-Nov 25   Nov 12  230     058   +22   29  2.3    5   NTA
Leonids                 Nov 14-Nov 21   Nov 17  235.27  153   +22   71  2.5   50+  LEO
alpha-Monocerotids      Nov 15-Nov 25   Nov 21  239.32  117   +01   65  2.4  var.  AMO
chi-Orionids            Nov 26-Dec 15   Dec 01  250     082   +23   28  3.0    3   XOR
Phoenicids              Nov 28-Dec 09   Dec 06  254.25  018   -53   22  2.8  var.  PHO
Puppid-Velids           Dec 01-Dec 15  (Dec 06)(255)    123   -45   40  2.9   10   PUP
Monocerotids            Nov 27-Dec 17   Dec 08  257     100   +08   42  3.0    3   MON
sigma-Hydrids           Dec 03-Dec 15   Dec 11  260     127   +02   58  3.0    2   HYD
Geminids                Dec 07-Dec 17   Dec 13  262.2   112   +33   35  2.6  120   GEM
Coma Berenicids         Dec 12-Jan 23   Dec 19  268     175   +25   65  3.0    5   COM
Ursids                  Dec 17-Dec 26   Dec 22  270.7   217   +76   33  3.0   10   URS


Working list of daytime radio meteor streams.


Shower             Activity     Max   sol   Radiant   Best Observed  Rate
                                Date 2000.0 al. de.   50°N    35°S
                                       °     °   °
----------------------------------------------------------------------------
Cap/Sagittarids  Jan 13-Feb 04 Feb 02 312.5 299 -15  11h-14h 09h-14h medium
chi-Capricornids Jan 29-Feb 28 Feb 14 324.7 315 -24  10h-13h 08h-15h low
Piscids (April)  Apr 08-Apr 29 Apr 20 030.3 007  +7  07h-14h 08h-13h low
delta-Piscids    Apr 24-Apr 24 Apr 24 034.2 011 +12  07h-14h 08h-13h low
epsilon-Arietids Apr 24-May 27 May 09 048.7 044 +21  08h-15h 10h-14h low
Arietids (May)   May 04-Jun 06 May 16 055.5 037 +18  08h-15h 09h-13h low
omicron-Cetids   May 05-Jun 02 May 20 059.3 028  -4  07h-13h 07h-13h medium
Arietids         May 22-Jul 02 Jun 07 076.7 044 +24  06h-14h 08h-12h high
zeta-Perseids    May 20-Jul 05 Jun 09 078.6 062 +23  07h-15h 09h-13h high
beta-Taurids     Jun 05-Jul 17 Jun 28 096.7 086 +19  08h-15h 09h-13h medium
gamma-Leonids    Aug 14-Sep 12 Aug 25 152.2 155 +20  08h-16h 10h-14h low
Sextantids       Sep 09-Oct 09 Sep 27 184.3 152   0  06h-12h 06h-13h medium