F5PKR         144476.4 F5ZAL/B      JN25KH TR JN12LL 419               0506 08 Dec
S51ZO         432447.0 S55ZRS/B     JN86DR TR JN76MC 599               0437 08 Dec
S51ZO         432450.0 HG3BUA/B     JN86DR TR JN96CC 599               0435 08 Dec
S51ZO         432444.0 DB0FGB/B     JN86DR TR JO50WB 549               0426 08 Dec
S51ZO         432886.0 OK0EP/B      JN86DR TR JO80OB 599               0414 08 Dec
EA3CNO       1296880.0 EA5YB/B      JN11BJ(TR)IM99VC -5                1708 07 Dec
GW3TKH      10368870.0 GB3KBQ/B     IO81JN(RS)IO80KW -13dBJT           1051 07 Dec
G0API        5760907.6 GB3ZME/B     IO80XS(RS)IO82RP 54S               1033 07 Dec
G0API       10368910.0 GB3RPE/B     IO80XS(RS)IO71UU 429               1031 07 Dec
G0API        5760905.0 GB3SCC/B     IO80XS(TR)IO80UU 599               1024 07 Dec
PA0JME       1296830.0 GB3MHZ/B     JO21RI(TR)JO02PB -13               1022 07 Dec
G0API         144430.0 GB3VHF/B     IO80XS(TR)JO01EH 569               1003 07 Dec
G0API         432430.0 GB3UHF/B     IO80XS(AS)JO01EH 56S               1002 07 Dec
G0API        5760905.0 GB3SCC/B     IO80XS(TR)IO80UU 599               2118 06 Dec
G0API       10368905.0 GB3SCX/B     IO80XS(TR)IO80UU 599               2117 06 Dec
G0API        4048910.0 GB3SCK/B     IO80XS(TR)IO80UU 599               2116 06 Dec
G4IOQ        1296830.0 GB3MHZ/B     IO82KT(TR)JO02PB 41                1917 06 Dec
G0HIK        1296830.0 GB3MHZ/B     IO84JE(AS)JO02PB -10               1605 06 Dec
G8DOH        1296800.0 GB3IOW/B     IO92FA(TR)IO90IR +15dB/N           1255 06 Dec
G8DOH        1296830.0 GB3MHZ/B     IO92FA(TR)JO02PB +15dB/N           1253 06 Dec
G0API        1296800.0 GB3IOW/B     IO80XS(TR)IO90IR 599               0930 06 Dec
G0API         144430.0 GB3VHF/B     IO80XS(TR)JO01EH 559               0928 06 Dec
G0API         432430.0 GB3UHF/B     IO80XS(TR)JO01EH 569               0927 06 Dec
DL6BF          70021.0 OZ7IGY/B     JO32QI TR JO55WN PI4 max-17 db     0839 06 Dec
F6EAS         144462.0 GB3SSB/B     IN98LV TR IO82UI -16 pi4           0817 06 Dec
G4RQI       10368945.0 GB3PKT/B     IO93IR(RS)JO01MT -16dBJT           1939 05 Dec
IS0ZOD        144410.0 IK1FJI/B     579 jn40fm                         1859 05 Dec
G4BAO        4048940.0 GB3PKT/B     JO02CG(RS)JO01MT -18dB JT4G        1726 05 Dec
GM4DIJ       1296830.0 GB3MHZ/B     IO85IW(AS)JO02PB -17               1541 05 Dec
G0API       10368935.0 GB3GCT/B     IO80XS(RS)IO91IJ 54S               1502 05 Dec
F6HTJ         432487.0 F1ZBY/B      JN13TU dept34 omni beacon          1158 05 Dec
G0API       10368905.0 GB3SCX/B     IO80XS(TR)IO80UU 599               1039 05 Dec
G0API        1296890.0 GB3DUN/B     IO80XS(AS)IO91SV 54S               1032 05 Dec
G0API        1296850.0 GB3FRS/B     IO80XS(AS)IO91LC 55S               1029 05 Dec
G0API        1296830.0 GB3MHZ/B     IO80XS(TR)JO02PB -5                1028 05 Dec
G0API         144430.0 GB3VHF/B     IO80XS(TR)JO01EH 569               1020 05 Dec
PA0JME       1296830.0 GB3MHZ/B     JO21RI(TR)JO02PB -14               0833 05 Dec
G4BAO        4048985.0 ON0HVL/B     JO01QJ(RS)JO10KS -16@WEBSDR        2304 04 Dec
G4BAO        1296830.0 GB3MHZ/B     JO02CG(TR)JO02PB +12dB/N           2301 04 Dec
PA0JME       1296830.0 GB3MHZ/B     JO21RI(TR)JO02PB -14               1634 04 Dec
G0API        1296830.0 GB3MHZ/B     IO80XS(TR)JO02PB -2                1313 04 Dec
G0API        5760905.0 GB3SCC/B     IO80XS(TR)IO80UU 599               1007 04 Dec
G0API       10368910.0 GB3SCX/B     IO80XS(TR)IO80UU 599               1007 04 Dec
G0API        1296800.0 GB3IOW/B     IO80XS(TR)IO90IR 599               1003 04 Dec
G0API         144482.0 GB3VHF/B     IO80XS(TR)JO01EH 549               0957 04 Dec
G0API         432430.0 GB3UHF/B     IO80XS(TR)JO01EH 549               0957 04 Dec
G0API         144462.0 GB3SSB/B     IO80XS(TR)IO82QI 549               0954 04 Dec
DL6BF          70021.0 OZ7IGY/B     JO32QI AUR JO55WN still 56A hr     2012 03 Dec
G4KUX          70025.0 GB3MCB/B     55A IO94 AU IO70                   1941 03 Dec
DL6BF          70020.0 GB3ANG/B     JO32QI AUR IO86MN 55A hed,qtf      1935 03 Dec
DL6BF          70020.0 OZ7IGY/B     JO32QI AUR JO55WN 56A hrd,330      1911 03 Dec
LA3EQ          70050.0 GM3MBD/B     aur 57a                            1902 03 Dec
DL6BF          70074.0 LA4VHF/B     JO32QI AUR JO28WL 55A hrd ,        1832 03 Dec
OK1SC         144428.0 DO0JT/B      JO70OB TR JN67JT in/out vy bn      1821 03 Dec
G0JCC       10368870.0 GB3KBQ/B     IO82MA TR IO80KW -14JT4G           1319 03 Dec
G0API        1296800.0 GB3IOW/B     IO80XS(TR)IO90IR 599               1005 03 Dec
G0API         144462.0 GB3SSB/B     IO80XS(TR)IO82QI 569               0957 03 Dec
DK5KMA        144428.0 DO0JT/B      JN67-JO50 599 an                   1842 02 Dec
G4YPC         144462.0 GB3SSB/B     IO82QI Replaces GB3SEV???          1454 02 Dec
G4YPC         144462.0 GB3SSB/B     New bcn. S1 in IO91RH.Replaces     1433 02 Dec
GW3TKH        144430.0 GB3VHF/B     IO81JN(TR)JO01EH -1dBJT            1223 02 Dec
G0KTN         144462.0 GB3SSB/B     IO81TI IO82QI PI4 -8               1022 02 Dec
G0API        5760905.0 GB3SCC/B     IO80XS(TR)IO80UU 599               1005 02 Dec
G0API        1296800.0 GB3FRS/B     IO80XS(AS)IO91LC 54S               1001 02 Dec
G0API          70030.8 G4JNT/B      IO80XS(TR)IO80UU 599               0950 02 Dec
PY4IM          28026.0 KC4QLP/B     Beacon 555 QSB                     1936 01 Dec
GW3TKH       5760905.0 GB3SCC/B     IO81JN(RS)IO80UU -14dBJT           1534 01 Dec
GW3TKH      10368870.0 GB3KBQ/B     IO81JN(RS)IO80KW -12dBJT           1523 01 Dec
GW3TKH       4048940.0 GB3AMU/B     IO81JN(TR)IO81JN 599               1344 01 Dec
GW3TKH      10368910.0 GB3RPE/B     IO81JN(RS)IO71UU -22dB PI4         1343 01 Dec
G0API        1296800.0 GB3IOW/B     IO80XS(TR)IO90IR 599               0959 01 Dec
G0API        4048905.1 GB3SCK/B     IO80XS(TR)IO80UU 599               0958 01 Dec
G0API         144409.1 F5ZSF/B      IO80XS(TR)IN88GS 569               0957 01 Dec
G0API          70030.8 G4JNT/B      IO80XS(TR)IO80UU 599               0946 01 Dec
F6DRO        1296930.0 F5ZBT/B      JN03 TR IN94 6db a.n               0707 01 Dec
F6DRO         432436.0 F5ZAA/B      JN03 TR JN06 above norm            0700 01 Dec
GW3TKH      10368910.0 GB3SCX/B     IO81JN(RS)IO80UU -16dBJT           2330 30 Nov
IZ8WGU        432467.0 IK8ETN/B     JM88AQ TR JM89AF 599               2203 30 Nov
KF4WE          29250.0 KA6SUB/B     EM56NL CM99NE fmC4                 2039 30 Nov
WW1L           40050.0 GB3MCB/B     IO70 FN54                          1456 30 Nov
GW3TKH       3400905.0 GB3SCF/B     IO81JN(TR)IO80UU -11dBJT           1116 30 Nov
G0API        5760920.4 GB3FNM/B     IO80XS(AS)IO91OF 56S               1040 30 Nov
G0API       10368910.0 GB3SCX/B     IO80XS(TR)IO80UU 599               1039 30 Nov
G0API        5760905.0 GB3SCC/B     IO80XS(TR)IO80UU 599               1037 30 Nov
DL6BF          70162.0 LX0FOUR/B    JO32QI TR JN39AV max 549, norm     1028 30 Nov
DL6BF          70021.0 OZ7IGY/B     JO32QI TR JO55WN pi4 max-16,no     1026 30 Nov
G0API        1296800.0 GB3IOW/B     IO80XS(TR)IO90IR 599               0945 30 Nov
G0API        4048910.0 GB3SCK/B     IO80XS(TR)IO80UU 599               0940 30 Nov
G0API         432430.0 GB3UHF/B     IO80XS(TR)JO01EH 559               0939 30 Nov
F6HTJ       10368869.0 F5ZAE/B      JN12LL dept66                      0908 30 Nov
F6HTJ         432420.0 F5ZAS/B      JN12BL 2400m cw/opera              0905 30 Nov
S51ZO         144478.0 9A0BVS/B     JN86DR TR JN75BA 599               0537 30 Nov
S51ZO         144412.0 YU0ZVA/B     JN86DR TR JN95WD 599               0528 30 Nov
S51ZO         144405.0 9A4CW/B      JN86DR TR JN95AE 599               0527 30 Nov
S51ZO         144475.0 YU0ZVB/B     JN86DR TR KN04OO 559               0526 30 Nov
G4UVZ        4048905.0 GB3SCK/B     IO80KX(TR)IO80UU 569               1643 29 Nov
G1EZF          29240.0 IZ8RVA/B     IO93FT ES JN70LI 599 qsb           1026 29 Nov
G0API       10368910.0 GB3SCX/B     IO80XS(TR)IO80UU 599               1004 29 Nov
G0API        1296850.0 GB3FRS/B     IO80XS(TR)IO91LC 549               0956 29 Nov
G0API        1296800.0 GB3IOW/B     IO80XS(TR)IO90IR 599               0955 29 Nov
G0API        4048910.0 GB3SCK/B     IO80XS(TR)IO80UU 599               0953 29 Nov
G0API         144409.1 F5ZSF/B      IO80XS(TR)IN88GS 559               0953 29 Nov
G0API          70030.8 G4JNT/B      IO80XS(TR)IO80UU 599               0945 29 Nov
GW3TKH       5760905.0 GB3SCC/B     IO81JN(TR)IO80UU -14dBJT           0903 29 Nov
GW3TKH       4048940.0 GB3AMU/B     IO81JN(TR)IO81JN 599               0855 29 Nov
F6DRO         432136.0 F5ZAA/B      JN03 TR JN06 sligthly up           0734 29 Nov
F6DRO         432408.0 F5ZPH/B      JN03 TR IN87 sligthly up           0733 29 Nov
F6DRO         432425.0 F1ZQT/B      JN03 TR IN95 weak                  0732 29 Nov
SQ4O          144415.0 SR5TDM/B     KO13ND(TR)KO01KX 579               0621 29 Nov
F6HTJ        1296880.0 EA5YB/B      IM99vb AS JN12kq 419               2005 28 Nov
SP5BIN       1296805.0 SR6LEG/B     KO02KF(TR)JO82CE Q65-D -8dB        1654 28 Nov
G4BAO        4048985.0 ON0HVL/B     JO01QJ(TR)JO10KS -19@WEBSDR        1503 28 Nov
G0API        5760920.4 GB3FNM/B     IO80XS(TR)IO91OF 549               1042 28 Nov
G0API        1296800.0 GB3IOW/B     IO80XS(TR)IO90IR 599               1037 28 Nov
G0API         144409.1 F5ZSF/B      IO80XS(TR)IN88GS 579               1032 28 Nov
G0API         144430.0 GB3VHF/B     IO80XS(TR)JO01EH 569               1030 28 Nov
G0API         432430.0 GB3UHF/B     IO80XS(TR)JO01EH 569               1029 28 Nov
G0API         432490.2 GB3LEU/B     IO80XS(AS)IO92IQ 54S               1029 28 Nov
G0API         144409.1 F5ZSF/B      IO80XS(TR)IN88GS 579               1007 27 Nov
G0API         144430.0 GB3VHF/B     IO80XS(TR)JO01EH 569               1005 27 Nov
G0API         432430.0 GB3UHF/B     IO80XS(AS)JO01EH 57S               1004 27 Nov
GW3TKH       5760905.0 GB3SCC/B     IO81JN(TR)IO80UU -14dBJT           0909 27 Nov
GW3TKH       3400905.0 GB3SCF/B     IO81JN(TR)IO80UU -14dBJT           0859 27 Nov
GW3TKH       4048940.0 GB3AMU/B     IO81JN(TR)IO81JN 599               0852 27 Nov
S51ZO         432886.0 OK0EP/B      JN86DR TR JO80OB 549               2253 26 Nov
YO8SSB        144432.0 YO5CRI/B     kn16sq                             1121 26 Nov
YO8SSB        144444.0 YO8VHF/B     KN27OC Asl 2021m                   1121 26 Nov
G0API         144409.1 F5ZSF/B      IO80XS(TR)IN88GS 549               0958 26 Nov
G0API         144430.0 GB3VHF/B     IO80XS(TR)JO01EH 569               0955 26 Nov
G0API         432430.0 GB3UHF/B     IO80XS(TR)JO01EH 569               0954 26 Nov
G0API          70030.8 G4JNT/B      IO80XS(TR)IO80UU 599               0946 26 Nov
DL6BF          70161.0 LX0FOUR/B    JO32QI TR JN39AV max539, norm      0858 26 Nov
S51ZO         432444.0 DB0FGB/B     JN86DR TR JO50WB 549               2255 25 Nov
DL6BF          70040.0 SV1FOUE/B    JO32QI ES 549 hrd ES, in           1758 25 Nov
G0API       10368910.0 GB3SCX/B     IO80XS(TR)IO80UU 599               1005 25 Nov
G0API        1296850.0 GB3FRS/B     IO80XS(AS)IO91LC 55S               0959 25 Nov
G0API        1296800.0 GB3IOW/B     IO80XS(TR)IO90IR 599               0958 25 Nov
G0API          70030.8 G4JNT/B      IO80XS(TR)IO80UU 599               0946 25 Nov
G0API          70025.1 GB3MCB/B     IO80XS(TR)IO70OJ 549               0945 25 Nov
F6HTJ         144468.0 F1ZAW/B      JN37ee tr JN12kq Spectran trac     1945 24 Nov
WW1L           40050.0 GB3MCB/B     IO70 FN54                          1616 24 Nov
G0KTN          40050.0 GB3MCB/B     IO81TI IO70OJ FT8 beacon -14       1207 24 Nov
G0API         144480.0 F6ZAQ/B      IO80XS(TR)JN09CM 549               0949 24 Nov
G0API         144430.0 GB3VHF/B     IO80XS(TR)JO01EH 569               0948 24 Nov
G0API         432430.0 GB3UHF/B     IO80XS(TR)JO01EH 549               0947 24 Nov
ON7FLY        144409.2 F5ZSF/B      JO10LT(TR)IN88GS +12dB/N           0708 24 Nov
OM0AAA      10368892.0 OM0MXM/B     KN08WW(TR)KN08RU 599+              1608 23 Nov
9A2SB        4048930.0 HG3BSC/B     jn96cc 597+ T=1Ci -70km            1153 23 Nov
9A2SB       10368940.0 HG3BSB/B     jn96cc 597+ T=6Ci P=1,8W           1152 23 Nov
G0API       10368905.0 GB3SCX/B     IO80XS(TR)IO80UU 599               1036 23 Nov
G0API        5760905.0 GB3SCC/B     IO80XS(TR)IO80UU 599               1035 23 Nov
G0API        1296850.0 GB3FRS/B     IO80XS(AS)IO91LC 55S               1032 23 Nov
G0API        1296800.0 GB3IOW/B     IO80XS(TR)IO90IR 599               1025 23 Nov
G8DOH        1296840.0 GB3BED/B     IO92FA(TR)IO92SD +20dB/N           2206 22 Nov
G8DOH        1296800.0 GB3IOW/B     IO92FA(TR)IO90IR +10dB/N           2154 22 Nov
G4BAO       10368870.0 GB3KBQ/B     JO02CG(RS)IO80KW -18dBJT           1619 22 Nov
G4BAO       10368800.0 GB3BED/B     JO02CG(TR)IO92SD 59S               1611 22 Nov
G4BAO       10368960.0 GB3CMS/B     JO02CG(RS)JO01GQ 59S               1600 22 Nov
G4BAO       10368845.0 GB3PKT/B     JO02CG(RS)JO01MT 59S               1512 22 Nov
OK1SC         144428.0 DB0JT/B      JO70OB TR JN67JT in/out=vy bad     1331 22 Nov
OK1SC         144444.0 DB0FGB/B     JO70OB TR JO50WB 419=vy BN         1331 22 Nov
G0API       10368870.0 GB3KBQ/B     IO80XS(RS)IO80KW 54S               1021 22 Nov
GW3TKH      10368910.0 GB3SCX/B     IO81JN(RS)IO80UU -15dBJT           1021 22 Nov
G0API         144480.0 F6ZAQ/B      IO80XS(TR)JN09CM 549               1000 22 Nov
G0API         144430.0 GB3VHF/B     IO80XS(TR)JO01EH 549               0959 22 Nov
G0API          70030.8 G4JNT/B      IO80XS(TR)IO80UU 599               0951 22 Nov
GW3TKH       4048940.0 GB3AMU/B     IO81JN(TR)IO81JN 599               0901 22 Nov
SQ4O          144415.0 SR5TDM/B     KO13ND(TR)KO01KX 335               0800 22 Nov
KF4WE          29250.0 AD6WL/B      EM56NL DM14LU fmC4                 2329 19 Nov
F6HTJ         432413.0 F5ZTX/B      JN14EB cw beacon QRV               1639 19 Nov
G4LDR        3400905.0 GB3SCF/B     IO91EC(TR)IO80UU 579               1539 19 Nov
G4LDR        1297050.0 GB3FM/B      IO91EC(TR)IO91OF 589               1520 19 Nov
G4IXT        1296800.0 GB3IOW/B     IO92JJ(TR)IO90IR 429               1216 19 Nov
DK1PZ        1296638.0 PI6ASD/B     JO41TH(TR)JO22KJ +3dB/N            1134 19 Nov
G0API        5760921.0 GB3FNM/B     IO80XS(TR)IO91OF 54S               1003 19 Nov
G0API        1296800.0 GB3IOW/B     IO80XS(TR)IO90IR +55dB/N           0955 19 Nov
GW3TKH      10368905.0 GB3SCX/B     IO81JN(TR)IO80UU -15dBJT           0913 19 Nov
GW3TKH       3400905.0 GB3SCF/B     IO81JN(TR)IO80UU -7dBJT            0904 19 Nov
GW3TKH       5760905.0 GB3SCC/B     IO81JN(TR)IO80UU -13dBJT           0855 19 Nov
F6DRO        1296930.0 F5ZBT/B      JN03 TR IN94 A.N. QSB              0717 19 Nov
HA6VH           7016.5 HG100EG/B                                       1754 18 Nov
G4YTL        1296800.0 GB3IOW/B     IO92MB(TR)IO90IR -20dBJT           1619 18 Nov
G0JCC       10368870.0 GB3KBQ/B     IO82MA TR IO80KW -13JT4G           1502 18 Nov
G4BAO        1296800.0 GB3IOW/B     JO02CG(TR)IO90IR -1dBJT            1309 18 Nov
G4BRK        1296800.0 GB3IOW/B     IO91HP(TR)IO90IR -4dBJT            1228 18 Nov
G0API       10368935.0 GB3GCT/B     IO80XS(RS)IO91IJ 54S               1006 18 Nov
G0API        5760905.0 GB3SCC/B     IO80XS(TR)IO80UU 599               1004 18 Nov
G0API         144430.0 GB3VHF/B     IO80XS(TR)JO01EH 569               0958 18 Nov
G0API         432430.0 GB3UHF/B     IO80XS(TR)JO01EH 569               0956 18 Nov
F6HTJ/P       144491.0 F5ZZO/B      JN03XH multimode beacon            1638 17 Nov
G0API        1296890.1 GB3DUN/B     IO80XS(TR)IO91SV 549               1024 17 Nov
G0API        1297050.0 GB3FM/B      IO80XS(TR)IO91OF 549               1023 17 Nov
G0API        1296850.0 GB3FRS/B     IO80XS(AS)IO91LC 56S               1023 17 Nov
G0API        4048905.1 GB3SCK/B     IO80XS(TR)IO80UU 599               1021 17 Nov
G0API         144409.1 F5ZSF/B      IO80XS(TR)IN88GS 549               1020 17 Nov
KF4WE          29250.0 VE7VU/B      EM56NL DN29AP fmC4                 2340 16 Nov
KF4WE          29250.0 KA6SUB/B     EM56NL CM99NE fmC4                 2331 16 Nov
KF4WE          29250.0 WA7KTM/B     EM56NL CN87TR fmC4                 2330 16 Nov
KF4WE          29250.0 AD6WL/B      EM56NL DM14LU fmC4                 2329 16 Nov
S51ZO         432455.0 HG6BUA/B     JN86DR TR KN08FB 549               1959 16 Nov
S51ZO         432450.0 HG3BUA/B     JN86DR TR JN96CC 5 99              1949 16 Nov
S51ZO         432886.0 OK0EP/B      JN86DR TR JO80OB 559 qsb           1947 16 Nov
EI2IP          40050.0 GM3MCB/B     Backscatter                        1655 16 Nov
EI2IP          40013.0 EI1MMH/B     Backscatter                        1655 16 Nov
OK1SC         144475.0 DB0HRF/B     JO70OB TR JO40FF in/out vy bn      1600 16 Nov
OE3JPC       1296099.0 S55YUG/B     559 JN76-JN87 new beacon           1500 16 Nov
I5MXX       10368919.0 IU4IZG/B     RS jn53ju-54bb snr 14 db first time1731 15 Nov
I5MXX       10368935.0 IK3TCD/B     RS jn53ju-55cb 12 db snr first time1731 15 Nov
I5MXX       10368865.0 I3EME/B      RS jn53ju-55wv 23 db snr           1729 15 Nov
I5MXX       10368798.0 IW3FZQ/B     RS jn53ju-55tg snr15db             1728 15 Nov
SP6RLL          1854.0 OKM1//B      rst 579 in SP                      1632 15 Nov
OE5VRL      10368780.0 DB0LAU/B     599 TR JO70HU JN78DK               1515 15 Nov
OE5VRL      10368830.0 SR6LB/B      579 TR JO70SS JN78DK               1507 15 Nov
F4CXO          40674.8 ZS6WAB/B     JN26PP TEP KG46RB 559 QSB          1230 15 Nov
G0JCC       10368870.0 GB3KBQ/B     IO82MA TR IO80KW -14JT4G           1139 15 Nov
G0API        1297050.0 GB3FM/B      IO80XS(TR)IO91OF 559               0931 15 Nov
G0API        4048905.1 GB3SCK/B     IO80XS(TR)IO80UU 599               0929 15 Nov
G0API         144409.0 F5ZSF/B      IO80XS(TR)IN88GS 549               0928 15 Nov
G0API          70030.8 G4JNT/B      IO80XS(TR)IO80UU 599               0920 15 Nov
F6DRO       10368942.0 F5SSF/B      JN03 RS JN15                       0911 15 Nov
F6DRO       10368905.0 F5ZBA/B      JN03 RS JN06                       0857 15 Nov
F6DRO       10368885.0 HB9G/B       JN03 RS JN36                       0857 15 Nov
GW3TKH      10368910.0 GB3RPE/B     IO81JN(RS)IO71UU -22dB PI4         1552 14 Nov
GW3TKH       5760909.6 GB3ZME/B     IO81JN(RS)IO82RP 55s               1502 14 Nov
IZ8WGU        144457.0 IQ0HV/B      JM88AQ TR JN61HQ 599 boom sign     1501 14 Nov
IZ8WGU        144439.0 IZ1YTK/B     JM88AQ TR JN45DF 579 good trop     1459 14 Nov
IW0AIJ        144410.0 IK1FJI/B     JN61KM JN44MJ 549                  1420 14 Nov
G0API        5760908.0 GB3ZME/B     IO80XS(RS)IO82RP 56S               1006 14 Nov
G0API       10368935.0 GB3GCT/B     IO80XS(RS)IO91IJ 54S               1003 14 Nov
G0API        5760905.0 GB3SCC/B     IO80XS(TR)IO80UU 599               0957 14 Nov
DK5KMA        144433.0 IZ3DVW/B     max 419 JN55-JO50                  0955 14 Nov
G0API         144409.0 F5ZSF/B      IO80XS(TR)IN88GS 549               0954 14 Nov
G0API         144480.0 F6ZAQ/B      IO80XS(TR)JN09CM 549               0953 14 Nov
GW3TKH      10368910.0 GB3SCX/B     IO81JN(RS)IO80UU -17dBJT           2334 13 Nov
F4BNF         144480.0 F6ZAQ/B      IN99IA()JN09CM 59                  2233 13 Nov
G0API       10368945.0 GB3PKT/B     IO80XS(RS)JO01MT 54S               1803 13 Nov
G0API       10368850.0 GB3SEE/B     IO80XS(RS)IO91VG 55S               1802 13 Nov
OE5LJM       4048853.0 DL0WY/B      JN78DN(TR)JN67AQ 599               1314 13 Nov
OE5LJM       4048880.0 OE5XBM/B     JN78DN(TR)JN78DJ 599               1312 13 Nov
OE5LJM       5760810.0 DB0NCO/B     JN78DN(TR)JN59JD 579               1311 13 Nov
OE5LJM       5760970.0 OK0EB/B      JN78DN(TR)JN78DU 599               1311 13 Nov
OK1SC         144460.0 HG1BVA/B     JO70OB TR JN86CW vy vy bad         1202 13 Nov
OK1SC         144444.0 DB0FGB/B     JO70OB TR JO50WB vy vy weak        1201 13 Nov
DK1PZ         432404.0 DB0THE/B     JO41TH(TR)JO51EK 549               1003 13 Nov
G0API          40674.8 ZS6WAB/B     IO80XS(F2)KG46RB 569               0849 13 Nov
DL4EAU          3600.0 OK0EN/B      Beacon 549 QSB                     0546 13 Nov
GW3TKH       5760906.0 GB3ZME/B     IO81JN(RS)IO82RP 41s               2348 12 Nov
GW3TKH      10368870.0 GB3KBQ/B     IO81JN(RS)IO80KW -13dBJT           2341 12 Nov
GW3TKH      10368905.0 GB3SCX/B     IO81JN(RS)IO80UU -13dBJT           2339 12 Nov
EA3ERE         40071.0 OZ7IGY/B     JN11CX ES JO55WN cw pi4 -10db      1927 12 Nov
G0API          70020.0 GB3ANG/B     IO80XS(MS)IO86MN 57S               1846 12 Nov
OE3JPC       2320874.0 HG3BUC/B     JN96-JN87 579 norm nil             1300 12 Nov
SP2FRY       1296875.0 SR2GRO/B     JO83WR(TR)JO93AC 549               1200 12 Nov
G0API        5760920.4 GB3FNM/B     IO80XS(AS)IO91OF 54S               1035 12 Nov
G0API       10368905.0 GB3SCX/B     IO80XS(TR)IO80UU 599               1006 12 Nov
G0API        4048905.1 GB3SCK/B     IO80XS(TR)IO80UU 599               1005 12 Nov
G0API        1296889.8 GB3DUN/B     IO80XS(TR)IO91SV 54S               1003 12 Nov
G0API         144409.0 F5ZSF/B      IO80XS(TR)IN88GS 559               0959 12 Nov
G0API          70030.8 G4JNT/B      IO80XS(TR)IO80UU 599               0947 12 Nov
GW3TKH       4048940.0 GB3AMU/B     IO81JN(TR)IO81JN 559               0855 12 Nov
DL6BF          70074.0 LA4VHF/B     JO32QI AUR JO28WL 55A hrd,         0844 12 Nov
DL6BF          70161.0 LX0FOUR/B    JO32QI TR JN39AV PI4 max-17 db     0823 12 Nov
DL6BF          70021.0 OZ7IGY/B     JO32QI TR JO55WM PI4 max-15 db     0822 12 Nov
SQ4O          144450.0 SR4PZM/B     KO13ND(TR)KO13OD +50dB/N           0556 12 Nov
GW3TKH      10368870.0 GB3KBQ/B     IO81JN(RS)IO80KW -13dBJT           2037 11 Nov
GW3TKH      10368910.0 GB3SCX/B     IO81JN(RS)IO80UU -16dBJT           2035 11 Nov
SM7FMX        144412.0 SK4MPI/B     JO65kn au JP70 s41A                1604 11 Nov
DD0VF         144460.0 HG1BVA/B     JN86 ACS JO61 pi4 -1 TR -12 AN     1456 11 Nov
DK1PZ         432490.1 GB3LEU/B     JO41TH(AS)IO92IQ +6dB/N            1344 11 Nov
DK1PZ         432425.0 DB0MMO/B     JO41TH(TR)JN49RV 559               1256 11 Nov
DK1PZ         432460.0 DB0LB/B      JO41TH(AS)JN48OV +6dB/N            1254 11 Nov
DK1PZ         432423.0 PI7HVN/B     JO41TH(TR)JO22WW 419               1236 11 Nov
G0API       10368905.0 GB3SCX/B     IO80XS(TR)IO80UU 599               1009 11 Nov
G0API         144409.0 F5ZSF/B      IO80XS(TR)IN88GS 549               1008 11 Nov
G0API          70030.8 G4JNT/B      IO80XS(TR)IO80UU 599               1000 11 Nov
DL6BF          70162.0 LX0FOUR/B    JO32QI TR JN39AV PI4 max-17 db     0829 11 Nov
WW1L           40050.0 GB3MCB/B     IO70 FN54                          1354 10 Nov
OK1SC         144428.0 DO0JT/B      JO70OB TR JN67JT in/out=BN         1148 10 Nov
GW3TKH       5760905.0 GB3SCC/B     IO81JN(RS)IO80UU -15dBJT           1030 10 Nov
G0API        5760906.0 GB3ZME/B     IO80XS(RS)IO82RP 54S               0938 10 Nov
G0API          70020.0 GB3ANG/B     IO80XS(MS)IO86MN 56S               0922 10 Nov
G0API          70030.8 G4JNT/B      IO80XS(TR)IO80UU 599               0920 10 Nov
G0API        5760905.0 GB3SCC/B     IO80XS(TR)IO80UU 599               0841 10 Nov
G0API       10368910.0 GB3SCX/B     IO80XS(TR)IO80UU 599               0839 10 Nov
G0API       10368940.0 GB3GCT/B     IO80XS(RS)IO91IJ 55S               0839 10 Nov
G0API        5760920.4 GB3FNM/B     IO80XS(RS)IO91OF 54S               1700 09 Nov
G0TRD        1297050.0 GB3FM/B      steady tone                        1656 09 Nov
PE4BAS         24926.3 VA3KAH/B     Beacon RST 449                     1609 09 Nov
G0API       10368935.0 GB3GCT/B     IO80XS(RS)IO91IJ 55S               1550 09 Nov
G0API       10368850.0 GB3SEE/B     IO80XS(RS)IO91VG 54S               1546 09 Nov
HA8MV          40675.0 ZS6WAB/B     TEP beacon                         1052 09 Nov
G0API        5760905.0 GB3SCC/B     IO80XS(TR)IO80UU 599               1025 09 Nov
G0API       10368905.0 GB3SCX/B     IO80XS(TR)IO80UU 599               1024 09 Nov
DL6BF          70162.0 LX0FOUR/B    JO32QI TR JN39AV max539, norm      0908 09 Nov
DL6BF          70021.0 OZ7IGY/B     JO32QI TR JO55WM PI4max -17db,     0906 09 Nov
KF5RXO         24927.0 VA3KAH/B     12 meter beacon Kay She Island     2016 08 Nov
DJ2QZ          10369.0 DB0MU/B      bcn rig down. project end. tnx     2014 08 Nov