G0API        1297050.0 GB3FM/B      IO80XS(TR)IO91OF 549               1020 14 Mar
G0API        1296870.1 GB3USK/B     IO80XS(TR)IO81VC 569               1020 14 Mar
OR7T           40675.0 ZS6WAB/B     559                                0946 12 Mar
F4DNP         144437.0 F1ZXK/B      JN38GQ TR JN18AS Good signal b     0719 12 Mar
F4DNP         144480.0 F6ZAQ/B      JN38GQ TR JN09CM Weak signal b     0717 12 Mar
SP6ASD     103688822.0 SR6XHZ/B     599 JO70SS                         1752 11 Mar
SP6ASD       1296827.0 SR6LHZ/B     599 JO70SS                         1749 11 Mar
SP6ASD       1296830.0 SR6LB/B      JO70SS??                           1740 11 Mar
DF6YM          21148.0 IT9ATQ/B     579 in JO31SW                      1625 11 Mar
F6DRO       10368910.0 F5ZBA/B      JN03 RS JN06                       1635 10 Mar
F6DRO       10368905.0 F5ZBA/B      JN03 RS JN06                       1635 10 Mar
PI2SHB      24048930.0 PA3GCO/B     PI4 17 dB Q=100 67 km              2037 09 Mar
PI2SHB      10368930.0 PA3GCO/B     PI4 31 dB Q=94 67 km               2036 09 Mar
PI2SHB      10368930.0 PA3GCO/B     PI4 2 dB Q=100 67 km               1822 09 Mar
PI2SHB      24048930.0 PA3GCO/B     PI4 -13 dB Q=94 67 km              1822 09 Mar
G0API        1296870.0 GB3USK/B     IO80XS(TR)IO81VC 569               1001 09 Mar
G0API        1296850.0 GB3FRS/B     IO80XS(TR)IO91LC 569               1000 09 Mar
G0API        1296800.0 GB3IOW/B     IO80XS(TR)IO90IR 599               0959 09 Mar
G0API         144409.1 F5ZSF/B      IO80XS(TR)IN88GS 549               0952 09 Mar
G0API         144480.0 F6ZAQ/B      IO80XS(TR)JN09CM 549               0951 09 Mar
G0API        1296890.0 GB3DUN/B     IO80XS(AS)IO91SV 56S               1718 08 Mar
G0API        1296850.0 GB3FRS/B     IO80XS(TR)IO91LC 569               1716 08 Mar
G0API        1296830.0 GB3MHZ/B     IO80XS(TR)JO02PB 549               1716 08 Mar
G0API        1296800.0 GB3IOW/B     IO80XS(TR)IO90IR 599               1715 08 Mar
IK7JNM        432437.0 IK3HHG/B     rst 559 a Brindisi JN80XO          1420 08 Mar
OR7T           40675.0 ZS6WAB/B     579                                1212 07 Mar
DK1PZ         144423.0 PI7HVN/B     JO41TH(TR)JO22WW +10dB/N           1033 06 Mar
G0API          70030.8 G4JNT/B      IO80XS(TR)IO80UU 599               0954 05 Mar
G0API          70025.2 GB3MCB/B     IO80XS(TR)IO70OJ 549               0954 05 Mar
G0API        1297074.3 GB3PS/B      IO80XS(TR)IO92XA 549               0943 05 Mar
DL2KCK         10368.0 PA3GCO/B     PI4 27 dB Q=82 tr                  0928 05 Mar
PI2SHB      24048930.0 PA3GCO/B     PI4 -3 dB Q=100 67 km              2140 04 Mar
PI2SHB      10368930.0 PA3GCO/B     PI4 9 dB Q=100 67 km               2140 04 Mar
G0API         144409.2 F5ZSF/B      IO80XS(TR)IN88GS 589               1008 04 Mar
G0API         144430.0 GB3VHF/B     IO80XS(TR)JO01EH 579               1006 04 Mar
G0API         432430.0 GB3UHF/B     IO80XS(TR)JO01EH 589               1005 04 Mar
G0API          70020.0 GB3ANG/B     IO80XS(MS)IO86MN 55S               0956 04 Mar
G0API        4048900.0 GB3SCK/B     IO80XS(TR)IO80UU 599               0928 04 Mar
G0API        4048905.0 GB3SCK/B     IO80XS(TR)IO80UU 599               0928 04 Mar
G0JDL        1296918.0 PI7ALK/B     JO02 TR JO22 579                   2206 03 Mar
G0JDL        1296875.0 ON0UCL/B     JO02 TR JO20 559                   1927 03 Mar
PI2SHB      24048930.0 PA3GCO/B     PI4 7 dB Q=98 67 km Very Strong    0529 03 Mar
PI2SHB      10368930.0 PA3GCO/B     PI4 23 dB Q=90 67 km Loud          0529 03 Mar
PI2SHB      24048930.0 PA3GCO/B     PI4 -9 dB Q=92 67 km               2020 02 Mar
PI2SHB      10368930.0 PA3GCO/B     PI4 9 dB Q=100 67 km               2020 02 Mar
WW1L           40050.0 GB3MCB/B     IO70 FN54                          1445 02 Mar
OR7T           40675.0 ZS6WAB/B     559 in JO20                        1009 02 Mar
OR7T           40675.0 ZS6WAB/B     559 in JO20                        0958 01 Mar
9A5R         1296878.7 9A0BLP/B     jn85pj-jn95mm 599++                1952 28 Feb
9A5R          432838.0 9A0BUH/B     JN85JO-JN95MM 589                  1755 28 Feb
S51ZO        2320975.0 HG1BUC/B     jn87fi 599                         1519 28 Feb
S51ZO        2320090.0 S55ZMS/B     Jn86cr 599                         1518 28 Feb
S51ZO1     103680570.0 S55ZMS/B     JN86cr 599                         1518 28 Feb
S51ZO        5760045.0 S55ZRS/B     jn76mc 599                         1517 28 Feb
S51ZO       10368820.0 OE8XXQ/B     Jn66UO 599                         1516 28 Feb
S51ZO       10368815.0 OE8XXQ/B     Jn66UO 599                         1516 28 Feb
S51ZO       10368930.0 HG3BSB/B     JN96cc 559                         1516 28 Feb
GW4MBS       4048900.0 GB3SCK/B     IO71XW(AS)IO80UU 21S               1302 28 Feb
GW4MBS       4048905.0 GB3SCK/B     IO71XW(AS)IO80UU 21S               1302 28 Feb
OR7T           40675.0 ZS6WAB/B     599                                1101 28 Feb
DR4W          144455.0 DB0MMO/B     jn49rv-jn59sv 599                  2255 27 Feb
PI2SHB      10368930.0 PA3GCO/B     PI4 -5 dB Q=98 67 km               1725 26 Feb
G0KTN         144461.0 GB3SEV/B     IO81TI(TR)IO82UI -10dB PI4         0854 26 Feb
IK2MMB      10368821.0 IZ1ERR/B     JN45PQ(TR)JN34OS 599               2249 25 Feb
IK2MMB      10368820.0 IZ1ERR/B     JN45PQ(TR)JN34OS 599               2249 25 Feb
OM0AAA      10368890.0 OM0MXM/B     KN08WW(TR)KN08RU 599+              2052 25 Feb
OM0AAA      10368892.0 OM0MXM/B     KN08WW(TR)KN08RU 599+              2052 25 Feb
IK0EQJ      10368890.0 IQ0AH/B      rst 559 (TR) JN40us                1912 25 Feb
IK0EQJ      10368887.0 IQ0AH/B      rst 559 (TR) JN40us                1912 25 Feb
GM4DIJ       2320985.0 GB3CSB/B     IO85IW(TR)IO75XX -16dBJT           1829 25 Feb
F6HTJ        2320835.0 F5ZAC/B      JN12BL dept66 cw/opera             1809 25 Feb
WW1L           40050.0 GB3MCB/B     IO70 FN54                          1236 25 Feb
G0KTN          70050.0 GB3MBD/B     IO81TI(TR)IO92RA -18               1106 25 Feb
DL6BF          70021.0 OZ7IGY/B     -16 db PI4 hrd ,... norm !         0916 25 Feb
G0API       10368910.0 GB3SCX/B     IO80XS(TR)IO80UU 599               0916 25 Feb
G0API       10368905.0 GB3SCX/B     IO80XS(TR)IO80UU 599               0915 25 Feb
G0API         144430.0 GB3VHF/B     IO80XS(TR)JO01EH 579               0905 25 Feb
G0API         432430.0 GB3UHF/B     IO80XS(TR)JO01EH 569               0904 25 Feb
G0KTN         144461.0 GB3SEV/B     IO81TI(TR)IO82UI -16dB PI4         0903 25 Feb
G0KTN         432428.5 GB3UHF/B     IO81TI(TR)JO01EH -12dBJT           0856 25 Feb
IW2BNA       24048.822 IW2FYT/B     599+                               0839 25 Feb
G8VLL        3400898.0 GB3OHM/B     JO02PP(TR)IO92AJ 319               2303 24 Feb
I1KFH        4048820.0 IW2FYT/B     JN45FG(TR)JN45JU 569               2030 24 Feb
I1KFH        4048821.0 IW2FYT/B     JN45FG(TR)JN45JU 569               2030 24 Feb
I1KFH        4048880.0 IZ1OTT/B     JN45FG(TR)JN35PA 599               2017 24 Feb
I1KFH        4048883.0 IZ1OTT/B     JN45FG(TR)JN35PA 599               2017 24 Feb
I1KFH        4048820.0 IK1YWB/B     JN45FG(TR)JN34OS 579               2016 24 Feb
I1KFH        4048823.0 IK1YWB/B     JN45FG(TR)JN34OS 579               2016 24 Feb
OH6PA         144412.0 SK4MPI/B     KP02PL AU JP70PI Aurora S4         1939 24 Feb
G4RQI       10368752.0 GB3FNY/B     IO93IR(TR)IO93NN 589               1859 24 Feb
G4RQI       10368750.0 GB3FNY/B     IO93IR(TR)IO93NN 589               1858 24 Feb
F4CXO          40674.8 ZS6WAB/B     JN26PP TEP KG46RB 559              1244 24 Feb
EA3AQJ         40674.8 ZS6WAB/B     JN11BI TEP KG46 599+               1156 24 Feb
G0API          40674.7 ZS6WAB/B     IO80XS(F2)KG46RB 559               1049 24 Feb
G0API        1296850.0 GB3FRS/B     IO80XS(TR)IO91LC 569               1039 24 Feb
G0API        1296830.0 GB3MHZ/B     IO80XS(AS)JO02PB 54S               1038 24 Feb
G0API        1296800.0 GB3IOW/B     IO80XS(TR)IO90IR 599               1038 24 Feb
G0API        4048900.0 GB3SCK/B     IO80XS(TR)IO80UU 599               1036 24 Feb
G0API        4048905.0 GB3SCK/B     IO80XS(TR)IO80UU 599               1036 24 Feb
G0API        5760905.0 GB3SCC/B     IO80XS(TR)IO80UU 599               1035 24 Feb
G0API         432430.0 GB3UHF/B     IO80XS(TR)JO01EH 579               1028 24 Feb
F6HTJ         432476.0 EA3UHF/B     JN01wu tr JN12kq 579               0947 24 Feb
GW3TKH      10368910.0 GB3SCX/B     IO81JN(TR)IO80UU -14dBJT           0922 24 Feb
GW3TKH      10368905.0 GB3SCX/B     IO81JN(TR)IO80UU -14dBJT           0921 24 Feb
GW3TKH       3400905.0 GB3SCF/B     IO81JN(TR)IO80UU -18dBJT           0913 24 Feb
GW3TKH       2320905.0 GB3SCS/B     IO81JN(TR)IO80UU -9                0901 24 Feb
F6ACU          70162.0 LX0FOUR/B    559 WHIP ANTENNA IN JN38FC         0721 24 Feb
F6DRO        1296930.0 F5ZBT/B      JN03 TR IN94 loud 30db/2khz        0711 24 Feb
CT9ACF        144406.0 CS5BALG/B    IM12JU TR IM67AH BEACON 579        0654 24 Feb
CT9ACF        144410.0 CS5BLA/B     IM12JU TR IM57PX BEACON 599        0651 24 Feb
S51ZO          10368.0 S55ZMS/B     jn86cr 599                         1857 23 Feb
G0API       10368940.0 GB3GCT/B     IO80XS(RS)IO91IJ 54S               1553 23 Feb
G0API       10368935.0 GB3GCT/B     IO80XS(RS)IO91IJ 54S               1553 23 Feb
VO1SIX            50.0 N2GHR/B      Hrd GN27                           1447 23 Feb
GW3TKH       2320905.0 GB3SCS/B     IO81JN(TR)IO80UU -9                1308 23 Feb
S51ZO         144488.0 HG6BVA/B     kn08fb 599                         1241 23 Feb
S51ZO         144475.0 YU0ZVB/B     kn04oo 579 sri                     1230 23 Feb
S51ZO         144476.0 YO0ZVB/B     kn04oo 579                         1229 23 Feb
G0API        5760905.0 GB3SCC/B     IO80XS(TR)IO80UU 599               1031 23 Feb
G0API       10368910.0 GB3SCX/B     IO80XS(TR)IO80UU 599               1030 23 Feb
G0API       10368905.0 GB3SCX/B     IO80XS(TR)IO80UU 599               1030 23 Feb
G0API         144409.1 F5ZSF/B      IO80XS(TR)IN88GS 549               1008 23 Feb
G0API        4048900.0 GB3SCK/B     IO80XS(TR)IO80UU 599               0947 23 Feb
G0API        4048905.0 GB3SCK/B     IO80XS(TR)IO80UU 599               0947 23 Feb
GW3TKH      10368910.0 GB3SCX/B     IO81JN(RS)IO80UU -15dBJT           0919 23 Feb
GW3TKH      10368905.0 GB3SCX/B     IO81JN(RS)IO80UU -15dBJT           0919 23 Feb
9A2SB        1296938.0 HG3BUB/B     jn96cc 599+ T=17Ci P=2,0W          0911 23 Feb
GW3TKH      10368870.0 GB3KBQ/B     IO81JN(RS)IO80KW -14dBJT           0858 23 Feb
G0KTN         432428.5 GB3UHF/B     IO81TI(TR)JO01EH -12dBJT           0841 23 Feb
DL6BF          70021.0 OZ7IGY/B     -18 db PI4 hrd ,... norm !         0818 23 Feb
IK2OFO       5760804.0 IQ4AD/B      JN45PB(TR)JN54AO 599               2148 22 Feb
G0API        1296800.0 GB3IOW/B     IO80XS(TR)IO90IR 599               1850 22 Feb
G0API          70030.8 G4JNT/B      IO80XS(TR)IO80UU 599               1847 22 Feb
S51ZO         144433.0 IZ3DVW/B     JN86DR TR JN55VF 569               1659 22 Feb
S51ZO         144405.0 9A4CW/B      JN86DR TR JN95AE 589               1656 22 Feb
S51ZO         144475.0 YU0ZVB/B     JN86DR TR KN04OO 559               1655 22 Feb
S51ZO         432886.0 OK0EP/B      JN86DR TR JO80OB 559               1619 22 Feb
S51ZO         432455.0 HG6BUA/B     JN86DR TR KN08FB 579               1618 22 Feb
WW1L           40016.0 EI1CAH/B     IO53 FN54                          1505 22 Feb
WW1L           40050.0 GB3MCB/B     IO70 FN54                          1505 22 Feb
IW2BNA       24048.822 IW2FYT/B     JN45JU                             1328 22 Feb
IK0EQJ      10368910.0 IW0REF/B     rst 599 (TR)                       1030 22 Feb
OR7T           40675.0 ZS6WAB/B     JO20 KG46 CW 579                   0937 22 Feb
G0KTN         144428.5 GB3VHF/B     IO81TI(TR)JO01EH -13dBJT           0900 22 Feb
WW1L           40016.0 EI1CAH/B     IO53 FN54                          1630 21 Feb
S51ZO         432468.0 OK0EA/B      JN86DR TR JO70UP 579               1429 21 Feb
S51ZO         432884.0 OK0EP/B      JN86DR TR JO80OB 569               1427 21 Feb
GW4MBS       4048900.0 GB3SCK/B     IO71XW(AS)IO80UU 21S               1134 21 Feb
GW4MBS       4048905.0 GB3SCK/B     IO71XW(AS)IO80UU 21S               1134 21 Feb
G0API       10368905.0 GB3SCX/B     IO80XS(TR)IO80UU 599               1001 21 Feb
G0API       10368910.0 GB3SCX/B     IO80XS(TR)IO80UU 599               1001 21 Feb
G0KTN         144461.0 GB3SEV/B     IO81TI(TR)IO82UI -10dB PI4         1538 20 Feb
GW3TKH        144462.0 GB3SEV/B     IO81JN(AS)IO82UI -13dB PI4         1521 20 Feb
9A5CW          40475.0 ZS6WAB/B     549 TEP                            1127 20 Feb
G0API         144409.1 F5ZSF/B      IO80XS(TR)IN88GS 569               1006 20 Feb
G0API         144430.0 GB3VHF/B     IO80XS(TR)JO01EH 579               1004 20 Feb
G0API         432430.0 GB3UHF/B     IO80XS(TR)JO01EH 579               1004 20 Feb
G0API          70030.8 G4JNT/B      IO80XS(TR)IO80UU 599               0954 20 Feb
GW3TKH      10368910.0 GB3RPE/B     IO81JN(RS)IO71UU -23dB PI4         0943 20 Feb
F5NLL         144450.0 F5ZVJ/B      JN03MD TR JN24GB 559               0934 20 Feb
G0API          40674.7 ZS6WAB/B     IO80XS(F2)KG46RB 549               0926 20 Feb
G0KTN         144428.5 GB3VHF/B     IO81TI(TR)JO01EH -12dBJT           0907 20 Feb
G0KTN         432428.5 GB3UHF/B     IO81TI(TR)JO01EH -9dBJT            0905 20 Feb
GW3TKH      10368870.0 GB3KBQ/B     IO81JN(RS)IO80KW -14dBJT           0846 20 Feb
F5DQK         432480.0 HB9G/B       nil                                1719 19 Feb
G4RHR         144480.5 GB3NGI/B     JO02PA(TR)IO65VB -23dBJT           1428 19 Feb
G4HGI        1297070.0 GB3SE/B      IO83WA back qrv                    1245 19 Feb
G0API        4048910.0 GB3SCK/B     IO80XS(TR)IO80UU 599               0942 19 Feb
G0API        4048905.1 GB3SCK/B     IO80XS(TR)IO80UU 599               0942 19 Feb
G0API        1296890.0 GB3DUN/B     IO80XS(AS)IO91SV 54S               0941 19 Feb
G0API        1296850.0 GB3FRS/B     IO80XS(TR)IO91LC 569               0940 19 Feb
G0API        1296830.0 GB3MHZ/B     IO80XS(TR)JO02PB 549               0939 19 Feb
G0API         144462.0 GB3SEV/B     IO80XS(TR)IO82UI 549               0929 19 Feb
G0API         432430.0 GB3UHF/B     IO80XS(TR)JO01EH 569               0923 19 Feb
G0API         144430.0 GB3VHF/B     IO80XS(TR)JO01EH 579               0921 19 Feb
G0API         144480.0 F6ZAQ/B      IO80XS(TR)JN09CM 549               0920 19 Feb
F6HZZ        2320835.0 F5ZAC/B      JN23CP TR JN12BL 599+10 in 36e     2128 18 Feb
S51ZO         144422.0 OM0MVB/B     JN86DR TR JN99EH 559               2057 18 Feb
DK1PZ        1296930.0 OZ7IGY/B     JO41TH(AS)JO55WM +6dB/N            1741 18 Feb
GM4DIJ       1298002.0 GM6BIG/B     IO85IW(TR)IO85BU 569               1139 18 Feb
G0API        1296890.0 GB3DUN/B     IO80XS(AS)IO91SV 55S               1007 18 Feb
G0API        1297050.0 GB3FM/B      IO80XS(TR)IO91OF 559               1006 18 Feb
G0API         144480.0 F6ZAQ/B      IO80XS(TR)JN09CM 559               0959 18 Feb
G0API         144430.0 GB3VHF/B     IO80XS(TR)JO01EH 579               0958 18 Feb
G0API         432430.0 GB3UHF/B     IO80XS(TR)JO01EH 579               0957 18 Feb
G0API         432490.2 GB3LEU/B     IO80XS(TR)IO92IQ 549               0957 18 Feb
G0KTN         144428.5 GB3VHF/B     IO81TI(TR)JO01EH -11dBJT           0908 18 Feb
G0KTN         432428.5 GB3UHF/B     IO81TI(TR)JO01EH -11dBJT           0907 18 Feb
OM0AAA      10368890.0 OM0MXM/B     KN08WW(TR)KN08RU 599+              0808 18 Feb
OM0AAA      10368892.0 OM0MXM/B     KN08WW(TR)KN08RU 599+              0808 18 Feb
F6ACU          70162.0 LX0FOUR/B    579 QSB ANT 4 Elmts H              0728 18 Feb
EA3AQJ         40674.8 ZS6WAB/B     JN11BI TEP KG46 549 going up       1157 17 Feb
SQ2SAT         40674.8 ZS6WAB/B     JO83XG KG46RB 559                  1045 17 Feb
G0API        1297050.0 GB3FM/B      IO80XS(TR)IO91OF 549               0945 17 Feb
G0API        1296850.0 GB3FRS/B     IO80XS(TR)IO91LC 579               0945 17 Feb
G0API        1296830.0 GB3MHZ/B     IO80XS(TR)JO02PB 559               0944 17 Feb
G0API        1296800.0 GB3IOW/B     IO80XS(TR)IO90IR 599               0943 17 Feb
G0API         144409.2 F5ZSF/B      IO80XS(TR)IN88GS 579               0935 17 Feb
G0API         144480.0 F6ZAQ/B      IO80XS(TR)JN09CM 549               0934 17 Feb
G0API         144430.0 GB3VHF/B     IO80XS(TR)JO01EH 569               0933 17 Feb
G0API          70050.0 GB3MBD/B     IO80XS(TR)IO92RA 549               0926 17 Feb
G0API          70030.8 G4JNT/B      IO80XS(TR)IO80UU 599               0925 17 Feb
G0KTN         144428.5 GB3VHF/B     IO81TI(TR)JO01EH -11dBJT           0853 17 Feb
F6ACU          70162.0 LX0FOUR/B    569 WHIP ANTENNA JN38FC            0712 17 Feb
IK2OFO       4048824.0 IK1YWB/B     JN45PB(TR)JN34OS 599               2214 16 Feb
IK2OFO       4048820.0 IK1YWB/B     JN45PB(TR)JN34OS 599               2214 16 Feb
OH6PA         144456.0 SK2VHF/B     KP02PL AU JP93TF Aurora S3         2112 16 Feb
G0API         144462.0 GB3SEV/B     IO80XS(TR)IO82UI 569               1001 16 Feb
DL6BF          70021.0 OZ7IGY/B     -18 db PI4 hrd ,... norm !         0939 16 Feb
F4DNP         144437.0 F1ZXK/B      JN38GQ TR JN18AS Weak but bad      0745 16 Feb
F5DQK         432447.0 DB0IH/B      419 only                           1735 15 Feb
SQ2SAT         40675.0 ZS6WAB/B     JO83XG KG46RC 559qsb               1243 15 Feb
G0API        4048910.0 GB3SCK/B     IO80XS(TR)IO80UU 599               1224 15 Feb
G0API        4048905.1 GB3SCK/B     IO80XS(TR)IO80UU 599               1224 15 Feb
EA3ERE         40675.0 ZS6WAB/B     JN11CX TEP KG46 CW 559             1223 15 Feb
9A2SB       10368930.0 HG3BSB/B     jn96cc 599+ T=7Ci P=1,85W          1144 15 Feb
9A2SB        5760887.0 HG3BSA/B     jn96cc 599+ T=4Ci P=1,35W          1143 15 Feb
9A2SB        2320883.0 HG3BUC/B     jn96cc 599+ T=3Ci P=0,5W           1142 15 Feb
9A2SB        1296938.0 HG3BUB/B     jn96cc 599+ T=3Ci P=2,0W           1141 15 Feb
F6ACU          40675.0 ZS6WAB/B     559 QSB WHIP ANTENNA JN38FC        1002 15 Feb
OR7T           40675.0 ZS6WAB/B     599 JO20 F2 KG46                   1002 15 Feb
G0API         432430.0 GB3UHF/B     IO80XS(TR)JO01EH 569               0942 15 Feb
G0API         144430.0 GB3VHF/B     IO80XS(TR)JO01EH 579               0942 15 Feb
G0API         144480.0 F6ZAQ/B      IO80XS(TR)JN09CM 559               0941 15 Feb
GW3TKH      10368870.0 GB3KBQ/B     IO81JN(RS)IO80KW -13dBJT           0854 15 Feb
F4DNP         144437.0 F1ZXK/B      JN38GQ TR JN18AS QSB but anten     0710 15 Feb
PI2SHB      24048930.0 PA3GCO/B     PI4 -17 dB Q=80 67 km              0653 15 Feb
PI2SHB      10368930.0 PA3GCO/B     PI4 1 dB Q=100 67 km               0652 15 Feb
EI2IP          40013.0 EI1KNH/B     Loud in IO52                       1158 14 Feb
OR7T           40675.0 ZS6WAB/B     599 KG46rc                         1033 14 Feb
GW3TKH      10368870.0 GB3KBQ/B     IO81JN(TR)IO80KW -14dBJT           1029 14 Feb
GW3TKH      10368910.0 GB3SCX/B     IO81JN(TR)IO80UU -14dBJT           1021 14 Feb
GW3TKH      10368905.0 GB3SCX/B     IO81JN(TR)IO80UU -14dBJT           1021 14 Feb
G0API         144409.2 F5ZSF/B      IO80XS(TR)IN88GS 549               1008 14 Feb
GW3TKH       3400905.0 GB3SCF/B     IO81JN(TR)IO80UU -13dBJT           1008 14 Feb
GW3TKH       5760905.0 GB3SCC/B     IO81JN(TR)IO80UU -13dBJT           1000 14 Feb
G0API          70030.8 G4JNT/B      IO80XS(TR)IO80UU 599               0959 14 Feb
G0KTN         144428.5 GB3VHF/B     IO81TI(TR)JO01EH -9dBJT            0903 14 Feb
G0KTN         432428.5 GB3UHF/B     IO81TI(TR)JO01EH -16dBJT           0901 14 Feb
DG0VV        4048940.0 DL2NUD/B     41s jo62rm-jo63mf                  1721 13 Feb
DG0VV        4048945.0 DL2NUD/B     41s jo62rm-jo63mf                  1721 13 Feb
F6ACU          70162.0 LX0FOUR/B    BURSTS CW 119 in JN38FC            0727 13 Feb
SWL-DA         40675.0 ZS6WAB/B     hrd 579 bcn                        1108 12 Feb
EA3AQJ         40675.0 ZS6WAB/B     JN11BI TEP KG46 599 qsb            1058 12 Feb
G0API        1296890.0 GB3DUN/B     IO80XS(TR)IO91SV 549               0939 12 Feb
G0API        1296850.0 GB3FRS/B     IO80XS(TR)IO91LC 569               0937 12 Feb
G0API        1296800.0 GB3IOW/B     IO80XS(TR)IO90IR 599               0936 12 Feb
G0API         144462.0 GB3SEV/B     IO80XS(TR)IO82UI 579               0929 12 Feb
G0API          70030.8 G4JNT/B      IO80XS(TR)IO80UU 599               0925 12 Feb
9A5CW          40675.0 ZS6WAB/B     TEP 579                            0905 12 Feb
S51ZO        2320975.0 HG1BUC/B     Jn87fi 599                         1424 11 Feb
S51ZO        2320090.0 S55ZMS/B     Jn86cr 599                         1423 11 Feb
GW3TKH        144462.0 GB3SEV/B     IO81JN(AS)IO82UI -13dB PI4         1023 11 Feb
OM0AAA      10368890.0 OM0MXM/B     KN08WW(TR)KN08RU 599+              1003 11 Feb
OM0AAA      10368892.0 OM0MXM/B     KN08WW(TR)KN08RU 599+              1002 11 Feb
G0API         144409.3 F5ZSF/B      IO80XS(TR)IN88GS 559               0956 11 Feb
G0KTN         144428.5 GB3VHF/B     IO81TI(TR)JO01EH -17dBJT           0904 11 Feb
G0KTN         432428.5 GB3UHF/B     IO81TI(TR)JO01EH -14dBJT           0902 11 Feb
GW3TKH       2320905.0 GB3SCS/B     IO81JN(TR)IO80UU -9                0851 11 Feb
GW3TKH       3400905.0 GB3SCF/B     IO81JN(TR)IO80UU -15dBJT           0845 11 Feb
IZ6WLW        432428.5 IZ2FLY/B     JN55D0 S53                         1625 10 Feb
G0API       10368910.0 GB3SCX/B     IO80XS(TR)IO80UU 599               1047 10 Feb
G0API       10368905.0 GB3SCX/B     IO80XS(TR)IO80UU 599               1047 10 Feb
G0API          70030.8 G4JNT/B      IO80XS(TR)IO80UU 599               1045 10 Feb
G0API        1296800.0 GB3IOW/B     IO80XS(TR)IO90IR 599               1037 10 Feb
G0API         432430.0 GB3UHF/B     IO80XS(TR)JO01EH 569               1027 10 Feb
G0API         144430.0 GB3VHF/B     IO80XS(TR)JO01EH 559               1026 10 Feb
G0API         144409.2 F5ZSF/B      IO80XS(TR)IN88GS 549               1023 10 Feb
G0API       10368960.0 GB3CMS/B     IO80XS(AS)JO01GQ 54S               1007 10 Feb
F4CXO          40674.8 ZS6WAB/B     JN26PP TEP KG46RB 559              0905 10 Feb
DL6BF          70021.0 OZ7IGY/B     hrd in PI4 -17db,norm !            0837 10 Feb
F6ACU          70162.0 LX0FOUR/B    219 Vy QSB ANT 4 Elmts H           0705 10 Feb
9A2SB        1296938.0 HG3BUB/B     jn96cc 599+ T=8Ci P=2,0W           1036 09 Feb
9A2SB        2320883.0 HG3BUC/B     jn96cc 599+ T=15Ci P=0,5W          1036 09 Feb
9A2SB       10368930.0 HG3BSB/B     jn96cc 599+ T=12Ci P=1,85W         1026 09 Feb
9A2SB        5760887.0 HG3BSA/B     jn96cc 599+ T=6Ci P=1,35W          1025 09 Feb
G0API        1296850.0 GB3FRS/B     IO80XS(TR)IO91LC 559               0959 09 Feb
G0API        1296800.0 GB3IOW/B     IO80XS(TR)IO90IR 599               0957 09 Feb
G0API        4048905.0 GB3SCK/B     IO80XS(TR)IO80UU 599               0956 09 Feb
G0API        4048900.0 GB3SCK/B     IO80XS(TR)IO80UU 599               0956 09 Feb
G0API        5760905.0 GB3SCC/B     IO80XS(TR)IO80UU 599               0956 09 Feb
G0API       10368905.0 GB3SCX/B     IO80XS(TR)IO80UU 599               0955 09 Feb
G0API       10368910.0 GB3SCX/B     IO80XS(TR)IO80UU 599               0955 09 Feb
G0API          70030.8 G4JNT/B      IO80XS(TR)IO80UU 599               0946 09 Feb
G0KTN         144461.0 GB3SEV/B     IO81TI(TR)IO82UI -16dB PI4         0836 09 Feb
G0KTN         432428.5 GB3UHF/B     IO81TI(TR)JO01EH -10dBJT           0829 09 Feb
F6ACU          70162.0 LX0FOUR/B    219 Vy QSB ANT 4 Elmts H           0737 09 Feb
SP2MWZ         70010.1 SR2KDS/B     JO94GN(TR)JO94II 599               0103 09 Feb
IU2GDU        144404.0 IW1AU/B      JN45MM(TR)JN35PA 579               1859 08 Feb
S51ZO         144475.0 YU0ZVB/B     JN86DR TR KN04OO 589               1708 08 Feb
PI2SHB      10368930.0 PA3GCO/B     PI4 3 dB Q=98 67 km                1708 08 Feb
PI2SHB      24048930.0 PA3GCO/B     PI4 -19 dB Q=36 67 km              1706 08 Feb
WA4216SW       26269.0 IZ8FFZ/B     Fair in N. Alabama. New Beacon     1622 08 Feb
WW1L           40050.0 GB3MCB/B     IO70 FN54                          1517 08 Feb
G0API        1296800.0 GB3IOW/B     IO80XS(TR)IO90IR 599               1021 08 Feb
G0API        5760905.0 GB3SCC/B     IO80XS(TR)IO80UU 599               1020 08 Feb
G0API          70030.8 G4JNT/B      IO80XS(TR)IO80UU 599               1007 08 Feb
G0KTN         144428.5 GB3VHF/B     IO81TI(TR)JO01EH -14dBJT           0926 08 Feb
WW1L           40050.0 GB3MCB/B     IO70 FN54                          1525 07 Feb
G0API        1296890.0 GB3DUN/B     IO80XS(TR)IO91SV 549               1039 07 Feb
G0API        1296850.0 GB3FRS/B     IO80XS(TR)IO91LC 579               1038 07 Feb
G0API         144462.0 GB3SEV/B     IO80XS(TR)IO82UI 549               1007 07 Feb
G0KTN         144461.0 GB3SEV/B     IO81TI(TR)IO82UI -15dB PI4         1006 07 Feb
PA3EFR        144700.0 PA3EFR/B     b/ bota                            0716 07 Feb
KK4WJF         40071.0 OZ7IGY/B     PI4                                1536 06 Feb
WW1L           40050.0 GB3MCB/B     IO70 FN54                          1527 06 Feb
