G4GLT       10368919.0 F5ZWM/B      IO80DO(TR)JN05VE 599               0823 01 Jul
GW3TKH        144409.0 F5ZSF/B      IO81JN(TR)IN88GS 559               0754 01 Jul
GW3TKH       4048940.0 GB3AMU/B     IO81JN(TR)IO81JN 599               0745 01 Jul
PA0O        10368845.0 PI7RTD/B     free running...                    0743 01 Jul
G4GLT       10368832.0 F1ZAF/B      IO80DO(TR)JN03KV 579               0621 01 Jul
F6DRO       10368817.0 F1ZUQ/B      JN03 TR IN95 loud                  0524 01 Jul
F6DRO       10368330.0 F5ZEP/B      JN03 TR IN94 loud                  0522 01 Jul
F6DRO        1296931.0 F5ZBT/B      JN03 DUCT IN94 loud                0521 01 Jul
SP5BIN       1296960.0 SR1KOL/B     KO02KF:TR:JO74TE 559 fb            0502 01 Jul
DJ2TX          70075.0 LA4VHF/B     ufb tropo sig 560km 5              2025 30 Jun
SM6VTZ        432470.0 GB3MCB/B     JO58UJ TR IO70OJ 419 n=0           2016 30 Jun
GW3TKH       5760905.0 GB3SCC/B     IO81JN(TR)IO80UU -14dBJT           2015 30 Jun
GW3TKH       3400905.0 GB3SCF/B     IO81JN(TR)IO80UU -7dBJT            2007 30 Jun
F6DKW       10368064.0 HB9BBD/B     JN18CS RS JN47GA 54s               1657 30 Jun
IV3NDC      10368807.0 IQ1GE/B      55s scp JN65CT                     1625 30 Jun
N4JVP          24926.9 VA3KAH/B     Q5                                 1451 30 Jun
EA3XU       10368870.0 F5ZAE/B      59S JN11CK RS JN12LL               1308 30 Jun
IU0AFP        432420.0 IU0AFP/B     JN61HR(TR)JN61NW 559               0854 30 Jun
G0API       10368905.0 GB3SCX/B     IO80XS(TR)IO80UU 599               0847 30 Jun
G0API        5760905.0 GB3SCC/B     IO80XS(TR)IO80UU 599               0846 30 Jun
G0API        4048905.1 GB3SCK/B     IO80XS(TR)IO80UU 599               0845 30 Jun
G0API        1297050.0 GB3FM/B      IO80XS(TR)IO91OF 569               0843 30 Jun
G0API         144430.0 GB3VHF/B     IO80XS(TR)JO01EH 579               0836 30 Jun
G0API         432430.0 GB3UHF/B     IO80XS(TR)JO01EH 579               0835 30 Jun
G0API         432490.2 GB3LEU/B     IO80XS(TR)IO92IQ 569               0834 30 Jun
G0API          70030.8 G4JNT/B      IO80XS(TR)IO80UU 599               0824 30 Jun
GW3TKH       4048940.0 GB3AMU/B     IO81JN(TR)IO81JN 599               0755 30 Jun
PA0O        10368910.0 DB0XY/B      JO33HG(TR)JO51EU 569               2114 29 Jun
G9PUV          40670.0 S55ZMS/B     PI4 -10 dB Q=100 1270 km es        1734 29 Jun
G8FJG        1296840.0 GB3BED/B     JO01CM(TR)IO92SD +0dB/N            1202 29 Jun
G8DKK        2320870.0 GB3ZME/B     IO91VX(TR)IO82RP +6dB/N            1135 29 Jun
G3LVP          70025.0 GB3MCB/B     CW 559                             1135 29 Jun
G0API        5760921.0 GB3FNM/B     IO80XS(AS)IO91OF 57S               0921 29 Jun
G0API        1296850.0 GB3FRS/B     IO80XS(TR)IO91LC 549               0915 29 Jun
G0API        1296800.0 GB3IOW/B     IO80XS(TR)IO90IR 599               0914 29 Jun
G0API         144409.0 F5ZSF/B      IO80XS(TR)IN88GS 559               0913 29 Jun
G0API         144480.0 F6ZAQ/B      IO80XS(TR)JN09CM 549               0912 29 Jun
G0API         144430.0 GB3VHF/B     IO80XS(TR)JO01EH 569               0911 29 Jun
G0API          70050.0 GB3MBD/B     IO80XS(TR)IO92RA 559               0905 29 Jun
G0API          70030.8 G4JNT/B      IO80XS(TR)IO80UU 599               0904 29 Jun
G0API          70025.1 GB3MCB/B     IO80XS(TR)IO70OJ 569               0904 29 Jun
GW3TKH       4048940.0 GB3AMU/B     IO81JN(TR)IO81JN 599               0902 29 Jun
EA1HRR        144416.0 F1ZSA/B      IN83JJ TR IN95VO 599 STABLE        0812 29 Jun
9A2SB        5760890.0 HG3BSA/B     jn96cc 599+ T=39Ci P=1,2W          0744 29 Jun
9A2SB        2320880.0 HG3BUC/B     jn96cc 599+ T=37Ci P=1,3W          0744 29 Jun
9A2SB        1296938.0 HG3BUB/B     jn96cc 599+ T=40Ci P=2,0W          0742 29 Jun
TK4BB         144475.7 9A0BVS/B     JN42QP / JN75BA 549                0523 29 Jun
DG0VV       10368833.0 DB0FGB/B     429 jo62rm-jo50wb                  1430 28 Jun
IK0OKY         40071.0 OZ7IGY/B     JN61ES ES JO55WM 559               1311 28 Jun
G0API          70081.0 HG8BVC/B     IO80XS(ES)KN06HT 579               1249 28 Jun
IK0OKY         40071.0 OZ7IGY/B     JN61ES ES JO55WM 559               1243 28 Jun
G0API          40670.0 S55ZMS/B     IO80XS(ES)JN86CR 569               1229 28 Jun
G0API          40667.5 9A0BEZ/B     IO80XS(ES)JN75XV 569               1229 28 Jun
G9PUV          40670.0 S55ZMS/B     PI4 -19 dB Q=52 1270 km es         1122 28 Jun
OK1SC         144475.0 DB0HRF/B     JO70OB TR JO40FF 439BCN            1117 28 Jun
OK1SC         144444.0 DB0FGB/B     JO70OB TR JO50WB 549BCN            1116 28 Jun
OK1SC         144460.0 HG1BVA/B     JO70OB TR JN86CW BCN 449           1116 28 Jun
DC7QH        7048850.0 DB0KK/B      599 jo62qn-jo62rm                  0945 28 Jun
DC7QH        3400850.0 DB0KK/B      599 JO62QN-JO62RM                  0934 28 Jun
G0API        5760905.0 GB3SCC/B     IO80XS(TR)IO80UU 599               0905 28 Jun
G0API       10368905.0 GB3SCX/B     IO80XS(TR)IO80UU 599               0904 28 Jun
G0API        4048905.1 GB3SCK/B     IO80XS(TR)IO80UU 599               0904 28 Jun
G0API         144430.0 GB3VHF/B     IO80XS(TR)JO01EH 569               0856 28 Jun
G0API         432430.0 GB3UHF/B     IO80XS(TR)JO01EH 579               0855 28 Jun
G0API         432490.2 GB3LEU/B     IO80XS(TR)IO92IQ 569               0855 28 Jun
EA1HRR        144488.0 F5ZRV/B      IN83JJ TR JN05VE 569 STABLE        0749 28 Jun
IC8TEM        432420.1 IU0AFP/B     JN70CN(TR)JN61NW 559               1741 27 Jun
OE5LJM       2320810.0 DB0NCO/B     JN78DX(TR)JN59JD 419               1524 27 Jun
OE5LJM       2320970.0 OK0EB/B      JN78DX(TR)JN78DU 599               1522 27 Jun
G0API        5760905.0 GB3SCC/B     IO80XS(TR)IO80UU 599               0914 27 Jun
G0API        4048905.1 GB3SCK/B     IO80XS(TR)IO80UU 599               0914 27 Jun
G0API        1296890.0 GB3DUN/B     IO80XS(AS)IO91SV 56S               0912 27 Jun
G0API        1297050.0 GB3FM/B      IO80XS(TR)IO91OF 569               0911 27 Jun
G0API         144430.0 GB3VHF/B     IO80XS(TR)JO01EH 579               0905 27 Jun
G0API         432430.0 GB3UHF/B     IO80XS(TR)JO01EH 579               0905 27 Jun
G0API         432490.2 GB3LEU/B     IO80XS(TR)IO92IQ 549               0904 27 Jun
G0API         144462.0 GB3SEV/B     IO80XS(TR)IO82UI 559               0901 27 Jun
DL6BF          70021.0 OZ7IGY/B     PI4 ,max -12 db, up !!             0753 27 Jun
IW0FCH        432420.0 IU0AFP/B     JN61FV(TR)IU0AFP 599               0751 27 Jun
GW3TKH      10368910.0 GB3SCX/B     IO81JN(RS)IO80UU -14dBJT           2019 26 Jun
M0TVU         144469.0 GB3MCB/B     s1 IO70OJ IO92bn                   1913 26 Jun
IK3HAR      10368935.0 HG3BSB/B     55s scp jn65gu                     1857 26 Jun
IK3HAR      10368050.0 S55ZRS/B     55s scp jn66cc                     1845 26 Jun
S51ZO        2320875.0 HG3BUC/B     Jn96cc 599                         1837 26 Jun
F6HTJ        1296880.0 EA5YB/B      IM99vc tr JN12kq -13dB via JN3     1548 26 Jun
9A2SB       10368820.0 OE8XXQ/B     jn66uo 59s++ scp jn77ob            1506 26 Jun
DG0VV       10368972.0 DB0MU/B      429 clear direct way jo62-jo31     1244 26 Jun
OE5VRL      10368819.0 IZ1ERR/B     JN34 54s SCP JN%/LG                1118 26 Jun
G3LVP          70020.0 GB3ANG/B     cw 329 qsb                         1113 26 Jun
G3LVP          70025.0 GB3MCB/B     cw 559                             1110 26 Jun
G0API       10368905.0 GB3SCX/B     IO80XS(TR)IO80UU 599               0914 26 Jun
G0API        1296800.0 GB3IOW/B     IO80XS(TR)IO90IR 599               0907 26 Jun
G0API         144409.0 F5ZSF/B      IO80XS(TR)IN88GS 569               0905 26 Jun
G0API          70030.8 G4JNT/B      IO80XS(TR)IO80UU 599               0854 26 Jun
PA0O        10368815.0 PE9GHZ/B     rs                                 0634 26 Jun
ON4KHG      10368000.0 F5ZVV/B      IN88 RS JO10 57S                   1908 25 Jun
F5DQK       10368300.0 F5ZPS/B      gd call now                        1716 25 Jun
F5DQK       10368918.0 F5ZWM/B      scp JN06/07                        1705 25 Jun
I3MEK         144488.0 IQ7PU/B      jn55 tr jn80xp 569                 1552 25 Jun
F6DRO       10368830.0 F5ZTR/B      JN03 RS JN19                       1503 25 Jun
TK5JJ         144477.0 9A0BVS/B     JN42RH TR JN75BA 569               1047 25 Jun
G0API        4048905.1 GB3SCK/B     IO80XS(TR)IO80UU 599               0906 25 Jun
G0API        1297050.0 GB3FM/B      IO80XS(TR)IO91OF 559               0859 25 Jun
G0API        1296850.0 GB3FRS/B     IO80XS(TR)IO91LC 559               0858 25 Jun
G0API        1296800.0 GB3MHZ/B     IO80XS(TR)JO02PB 599               0857 25 Jun
G0API         432430.0 GB3UHF/B     IO80XS(TR)JO01EH 589               0850 25 Jun
G0API         432490.2 GB3LEU/B     IO80XS(TR)IO92IQ 549               0849 25 Jun
G4GLT       10368840.0 F5ZTR/B      IO80DO(TR)JN19BQ 579               0639 25 Jun
F4DNP         144437.0 F1ZXK/B      JN38GQ TR JN18AS Not so good t     0547 25 Jun
KJ4E           60062.0 AD9OV/B      EL99IA EM58IX                      2358 24 Jun
EI2IP          40667.5 9A0BEZ/B     559                                1944 24 Jun
F5VKV         144417.0 F5ZXT/B      599 jn33rr tr jn33hi               1908 24 Jun
G1EZF          70015.0 S55ZRS/B     IO93FT ES JN76MC 559 qsb           1858 24 Jun
EA5EF          70020.0 GB3ANG/B     IM99 Es IO86 steady 559            1715 24 Jun
9A2SB          70020.0 GB3ANG/B     io86mn 579                         1655 24 Jun
9A2SB          70013.0 EI4RF/B      io63vd 579 in jn95gm               1645 24 Jun
GW3TKH       3400905.0 GB3SCF/B     IO81JN(TR)IO80UU -12dBJT           1637 24 Jun
IW0AIJ        144410.0 IK1FJI/B     JN61KM JN44MJ 559                  1618 24 Jun
I3MEK         144488.0 IQ7PU/B      jn55 tr jn80xp 569                 1616 24 Jun
IK0OKY         40071.0 OZ7IGY/B     JN61ES ES JO55WM 559               1604 24 Jun
IK0OKY         40013.0 EI1MMH/B     JN61ES ES IO63VD -12 hrd           1545 24 Jun
IK0OKY         40013.0 EI1MMH/B     JN61ES ES -11 hrd                  1517 24 Jun
EA3ERE         40015.0 EI1CAH/B     FT8 +cq 0 dB                       1514 24 Jun
G0API        4048910.0 GB3SCK/B     IO80XS(TR)IO80UU 599               0913 24 Jun
G0API        1296850.0 GB3FRS/B     IO80XS(TR)IO91LC 549               0907 24 Jun
G0API        1296800.0 GB3IOW/B     IO80XS(TR)IO90IR 599               0907 24 Jun
G0API         144409.0 F5ZSF/B      IO80XS(TR)IN88GS 579               0904 24 Jun
G0API          70030.8 G4JNT/B      IO80XS(TR)IO80UU 599               0855 24 Jun
EA3XU        5760840.0 IQ5FI/B      599 JN11CK TR JN53SR               0853 24 Jun
GW3TKH       4048940.0 GB3AMU/B     IO81JN(TR)IO81JN 599               0745 24 Jun
F4CWN        2320900.0 F5ZNI/B      JN03KN TR JN19BQ 579               0705 24 Jun
F4CWN        2320886.0 F5ZMF/B      JN03KN TR JN06JG 579               0703 24 Jun
F6DRO       10368900.0 F1ZAP/B      JN03 TR IN88 599!                  0617 24 Jun
F6DRO       10368935.0 F5ZVV/B      JN03 TR IN88                       0615 24 Jun
F4DNP         144409.0 F5ZSF/B      JN38GQ TR IN88GS Good this mor     0556 24 Jun
F4DNP         144480.0 F6ZAQ/B      JN38GQ TR JN09CM Normal            0555 24 Jun
F5DQK         432447.0 DB0IH/B      599 (N=529)                        0527 24 Jun
F6DBI         144454.0 DB0MMO/B     IN88IJ TR JN49RV hrd 569           0417 24 Jun
OM0AB       10368975.0 HG1BSB/B     KN08WW(RS)JN87FI 545               2008 23 Jun
F6DRO       10368807.0 IQ1GE/B      JN03 RS JN44 via JN24              1752 23 Jun
I0LVA       10368880.0 EA5YB/B      JN62KA11FJ (TR) IM99VC 579         1643 23 Jun
IK2OFO      10368060.0 S55ZRS/B     JN45PB(RS)JN76MC 559               1603 23 Jun
F5BUU       10368870.0 F5ZAE/B      loud via jn12 scp                  1504 23 Jun
F6DRO       10368824.0 F1ZAU/B      JN03 RS JN26                       1337 23 Jun
I3MEK         144410.0 IK1FJI/B     jn55 tr jn44mj 589                 1335 23 Jun
G0API        5760905.0 GB3SCC/B     IO80XS(TR)IO80UU 599               0912 23 Jun
G0API       10368910.0 GB3SCX/B     IO80XS(TR)IO80UU 599               0911 23 Jun
G0API         144430.0 GB3VHF/B     IO80XS(TR)JO01EH 569               0904 23 Jun
G0API         432430.0 GB3UHF/B     IO80XS(TR)JO01EH 569               0903 23 Jun
G0API         144462.0 GB3SEV/B     IO80XS(TR)IO82UI 549               0900 23 Jun
G0API          70030.8 G4JNT/B      IO80XS(TR)IO80UU 599               0854 23 Jun
PE1NGR      10368880.0 DB0OL/B      JO31EW(RS)JO43CD 555               1914 22 Jun
EA5YB       10368983.0 F5ZWZ/B      JN23XE TR IM99VC 599               1758 22 Jun
F6DRO       10368835.0 F5ZTR/B      JN03 RS JN19 via JN16              1744 22 Jun
F6DKW       10368942.0 F1SSF/B      JN18CS RS JN15 56s                 1638 22 Jun
F6DRO       10368989.0 F1DBE/B      JN03 RS JN17                       1627 22 Jun
F6DRO       10368942.0 F1SSF/B      JN03 RS JN15 9+s                   1626 22 Jun
F6DRO       10368840.0 F1ZAI/B      JN03 RS JN07 via JN16              1613 22 Jun
F5BUU       10368885.0 HB9G/B       loud via jn14 scp                  1516 22 Jun
S51ZO        2320872.0 HG3BUC/B     jn96cc 599                         1503 22 Jun
S51ZO        5760885.0 HG3BSA/B     jn96cc 599                         1457 22 Jun
F6DRO       10368885.0 HB9G/B       JN03 RS JN36 via JN14              1456 22 Jun
IS0GRB      10368910.0 IW0REF/B     BCN 589 RS JM49OJ                  1430 22 Jun
IS0GRB      10368804.0 IK0YYY/B     BCN 559 RS JM49OJ                  1430 22 Jun
F6DRO       10368919.0 F5ZWM/B      JN03 RS JN05 via JN02              1353 22 Jun
EA3XU       10368800.0 EA2CRP/B     CK RS IN91                         1349 22 Jun
EA3XU       10368819.0 IQ5FI/B      579 JN11CK TR JN53SR               1345 22 Jun
EA3XU       10368327.0 F5ZEP/B      55S JN11CK RS IN94QT               1342 22 Jun
EA3XU       10368870.0 F5ZAE/B      55S JN11CK RS JN12LL               1340 22 Jun
F6DRO       10368880.0 EA5YB/B      JN03 RS IM99 loud                  1314 22 Jun
F6DRO       10368885.0 HB9G/B       JN03 TR JN36 above norm            1254 22 Jun
EI2IP          40667.5 9A0BE/B      569                                1126 22 Jun
EA3ERE         40667.0 9A0BEZ/B     JN11CX ES JN75 CW 559              1057 22 Jun
G0API          40670.0 S55ZMS/B     IO80XS(ES)JN86CR 569               1055 22 Jun
TA2IAZ        144450.0 TA2YGT/B     PI4 9 dB Q=100                     1055 22 Jun
G0API          40667.3 9A0BEZ/B     IO80XS(ES)JN75XV 569               1054 22 Jun
F5BUU       10368919.0 F5ZWM/B      jn05ve tr JN02TW loud              0936 22 Jun
G0API        5760905.0 GB3SCC/B     IO80XS(TR)IO80UU 599               0917 22 Jun
G0API       10368910.0 GB3SCX/B     IO80XS(TR)IO80UU 599               0916 22 Jun
G0API        1296890.0 GB3DUN/B     IO80XS(AS)IO91SV 57S               0915 22 Jun
G0API        1297050.0 GB3FM/B      IO80XS(TR)IO91OF 549               0914 22 Jun
G0API        1296870.0 GB3USK/B     IO80XS(TR)IO81VC 579               0914 22 Jun
G0API        1296850.0 GB3FRS/B     IO80XS(TR)IO91LC 549               0913 22 Jun
G0API        1296800.0 GB3IOW/B     IO80XS(TR)IO90IR 599               0913 22 Jun
IZ0MJE       2320910.0 IW0REF/B     JN61FU(TR)JN62HK 599               0906 22 Jun
IZ0MJE       2320816.0 IQ0RM/B      JN61FU(TR)JN61IS 599               0905 22 Jun
G0API         144462.0 GB3SEV/B     IO80XS(TR)IO82UI 559               0905 22 Jun
G0API          70050.0 GB3MBD/B     IO80XS(TR)IO92RA 559               0902 22 Jun
F6ACU         144475.0 IZ8GMP/B     319 JM78WE                         0826 22 Jun
G4GLT       10368919.0 F5ZWM/B      IO80DO(TR)JN05VE 579               0817 22 Jun
OZ3LFG        144471.0 OZ7IGY/B     JO55GK(TR)JO55WM -2dB PI4          0705 22 Jun
OE5VRL      10368050.0 OK0EA/B      599 TR JO70UP JN78DK               0657 22 Jun
OE5VRL      10368805.0 DB0UL/B      599 tr JN48XK JN78DK               0643 22 Jun
G4GLT       10368300.0 F5ZPS/B      IO80DO(TR)IN94QT 559               0616 22 Jun
G4GLT       10368820.0 F1ZUQ/B      IO80DO(TR)IN95QP 569               0612 22 Jun
G4GLT       10368905.0 F5ZBA/B      IO80DO(TR)JN06WD 569               0604 22 Jun
M0TVU         144430.0 GB3VHF/B     Correction :)                      0544 22 Jun
KC4TVZ/B       14279.0 KC4TVZ/B     POTA TOAD                          2042 21 Jun
SM6VTZ       1296998.0 GB3NO/B      JO58UJ TR JO02PP 559 n=0           1947 21 Jun
SM6VTZ        432430.0 GB3UHF/B     JO58UJ TR JO01EH 319 n=0           1910 21 Jun
HA2ML        1296966.0 HG1BUB/B     559 jn97co/tr/jn87fi norm          1856 21 Jun
PI2SHB      47088930.0 PA3GCO/B     PI4 -1 dB Q=84 67 km               1843 21 Jun
PI2SHB      24048930.0 PA3GCO/B     PI4 3 dB Q=100 67 km               1843 21 Jun
PI2SHB      10368930.0 PA3GCO/B     PI4 15 dB Q=100 67 km              1843 21 Jun
SM6VTZ        432490.0 GB3LEU/B     JO58UJ TR IO92IQ 319 n=0           1756 21 Jun
G9PUV          40670.0 S55ZMS/B     PI4 -7 dB Q=92 1270 km es es       1509 21 Jun
F6DRO       10368905.0 F5ZBA/B      JN03 RS JN06 via JN24BX            1420 21 Jun
PA0O           70074.0 Z35MSK/B     CW                                 1347 21 Jun   North Macedonia
F6DRO       10368983.0 F5ZWZ/B      JN03 RS JN23 via JN12WJ            1338 21 Jun
F6DRO       10368870.0 F5ZAE/B      JN03 RS JN12 loud via JN12CF       1337 21 Jun
DL4RDR         70087.0 SV2JOA/B     S5 in JN59                         1330 21 Jun
F1RJ        10368880.0 EA5YB/B      IM99VC TR JN12MQ -18dB OPo5 vi     1326 21 Jun
DK7UK          70074.6 Z35MSK/B     BCN RX Ant. DIPOL                  1307 21 Jun   North Macedonia
DK7UK          70087.0 SV2JAO/B     BCN RX Ant. DIPOL                  1258 21 Jun
DG0VV       10368790.0 DB0WOL/B     549 jo62rm-jo62xr via refl.pkt     1249 21 Jun
DG0VV       10368780.0 DB0LAU/B     549 jo62rm-jo70hu                  1246 21 Jun
G4ZTR       10368910.0 GB3SCX/B     JO01KW(RS)IO80UU 559               1209 21 Jun
LY2BAW       4048960.0 LY2WR/B      KO24FO KO25PD 77km LY3NL repo      1128 21 Jun
GW3TKH      10368870.0 GB3KBQ/B     IO81JN(RS)IO80KW -13dBJT           1125 21 Jun
G0API         144409.0 F5ZSF/B      IO80XS(TR)IN88GS 549               0845 21 Jun
G0API          70020.0 GB3ANG/B     IO80XS(MS)IO86MN 54S               0838 21 Jun
G0API          70030.8 G4JNT/B      IO80XS(TR)IO80UU 599               0836 21 Jun
G0API        1296850.0 GB3FRS/B     IO80XS(TR)IO91LC 559               0829 21 Jun
G0API        1296830.0 GB3MHZ/B     IO80XS(TR)JO02PB 549               0828 21 Jun
G0API        1296800.0 GB3IOW/B     IO80XS(TR)IO90IR 599               0828 21 Jun
IS0GRB         40670.0 S55ZMS/B     PI4 -12 dB Q=90                    0814 21 Jun
G1EZF          70090.0 HG9BVC/B     IO93FT ES KN08FB 559 qsb           0806 21 Jun
G0API        5760905.0 GB3SCC/B     IO80XS(TR)IO80UU 599               0758 21 Jun
G0API        4048910.0 GB3SCK/B     IO80XS(TR)IO80UU 599               0756 21 Jun
M7NMP         144430.0 GB3VHF/B     IO92GJ(TR)JO01EH -19dBJT           0540 21 Jun
DK3SE       10368820.0 IZ1ERR/B     55s JN37UP RS JN34OS via JN35      1706 20 Jun
G0API          40667.5 9A0BEZ/B     IO80XS(ES)JN75XV 549               1257 20 Jun
I0KNQ         144457.0 IQ0HV/B      bcn jn61hq                         0953 20 Jun
G0API        1296870.1 GB3USK/B     IO80XS(TR)IO81VC 579               0927 20 Jun
G0API        1296850.0 GB3FRS/B     IO80XS(TR)IO91LC 559               0927 20 Jun
G0API        1296830.0 GB3MHZ/B     IO80XS(AS)JO02PB 56S               0926 20 Jun
G0API        1296800.0 GB3IOW/B     IO80XS(TR)IO90IR 599               0925 20 Jun
G0API        4048910.0 GB3SCK/B     IO80XS(TR)IO80UU 599               0924 20 Jun
G0KTN          70050.0 GB3MBD/B     IO81TI(TR)IO92RA -20               0802 20 Jun
G0KTN         144461.0 GB3SEV/B     IO81TI(TR)IO82UI -19dB PI4         0759 20 Jun
PA0O           70050.0 GB3MBD/B     JO33HG(TR)IO92RA -19               0714 20 Jun
WB7PMP         30073.0 N0KP/B       EM95PU ES EN34FS solid             2344 19 Jun
G0API       10368960.0 GB3CMS/B     IO80XS(AS)JO01GQ 54S               1546 19 Jun
G0API         144482.0 GB3NGI/B     IO80XS(TR)IO65VB 559               1529 19 Jun
I0LVA        5760840.0 EA5YB/B      JN62KA11FJ (TR) IM99VC 559         1426 19 Jun
G0API          40071.0 OZ7IGY/B     IO80XS(ES)JO55WM 569               1337 19 Jun
G3LVP          70015.0 S55ZRS/B     cw 559 JN76jc                      1322 19 Jun
G3LVP          70022.0 9A0BFH/B     cw 589 jn85jo                      1313 19 Jun
OY9JD          40666.0 9A0BEZ/B     559 ES                             1242 19 Jun
G1EZF          70060.0 HG1BVC/B     IO93FT ES JN87FI 559 qsb           1134 19 Jun
G1EZF          70023.0 9A0BFH/B     IO93FT ES JN85JO 559 qsb           1113 19 Jun
EA3ERE         40050.0 GB3MCB/B     FT8 -5 dB                          1113 19 Jun
G1EZF          70015.0 S55ZRS/B     IO93FT ES JN76MC 559 qsb           1104 19 Jun
G0LTG          70060.0 HG1BVC/B     IO81RF JN87FI 579                  1104 19 Jun
G1EZF          70155.0 SR5TDM/B     IO93FT ES KO01KX 559 qsb           1102 19 Jun
EA3AQJ         40670.0 S55ZMS/B     JN11BI ES JN86 559                 0919 19 Jun
G0API        5760905.0 GB3SCC/B     IO80XS(TR)IO80UU 599               0853 19 Jun
G0API       10368905.0 GB3SCX/B     IO80XS(TR)IO80UU 599               0852 19 Jun
G0API        4048905.0 GB3SCK/B     IO80XS(TR)IO80UU 599               0852 19 Jun
G0API         144462.0 GB3SEV/B     IO80XS(TR)IO82UI 569               0843 19 Jun
G0API          70050.0 GB3MBD/B     IO80XS(TR)IO92RA 549               0842 19 Jun
G0API          70030.8 G4JNT/B      IO80XS(TR)IO80UU 599               0841 19 Jun
ON5SE         406675.0 9A3BEZ/B     559 - CW                           0841 19 Jun
EA3XU        2320899.0 IQ5FI/B      589 JN11CK TR JN53SR               0840 19 Jun
G0KTN         144461.0 GB3SEV/B     IO81TI(TR)IO82UI -17dB PI4         0833 19 Jun
EI2IP          40670.0 S55ZMS/B     559                                0819 19 Jun
EI2IP          40667.5 9A0BEZ/B     559                                0818 19 Jun
9A2SB          70020.0 GB3ANG/B     io86mn 599+++                      0804 19 Jun
9A2SB          70033.0 OH5RGB/B     kp30hw 599                         0803 19 Jun
G0KTN          40670.0 S55ZMS/B     IO81TI JN86CR PI4                  0743 19 Jun
F6DKW       10368885.0 HB9G/B       JN18CS TR JN46EE 559               0631 19 Jun
WB9VPG         14305.0 W0Y/B        Buc-ee’s on the air                2301 18 Jun
WB9VPG         14293.0 W0Y/B        Buc-era                            2256 18 Jun
2E0GTD       1296939.0 F5ZCS/B      IO70JB(TR)IN88AI 545               2056 18 Jun
DK4KW          70025.1 GB3MCB/B     JO60EM ES IO70OJ hrd               1925 18 Jun
G0API          70022.3 9A0BFH/B     IO80XS(ES)JN85JO 569               1844 18 Jun
EI9GQ         144402.0 ED1ZAG/B     IN53 TR IO51                       1731 18 Jun