F6HTJ         432442.0 F1ZTV/B      JN24wx tr JN12kq 419 -14dB Op0     1250 01 Nov
OR7T           40675.0 ZS6WAB/B     559 in JO20                        1134 01 Nov
G0API       10368910.0 GB3SCX/B     IO80XS(TR)IO80UU 599               1021 01 Nov
HA5UA         144422.0 OM0MVB/B     JN97UM(TR)JN99EH 549               1009 01 Nov
HA5UA         144475.0 YU0ZVB/B     JN97UM(TR)KN04OO 569               0950 01 Nov
SP5BIN       1296970.0 OK0EB/B      KO02KF(TR)JN78DU 579 FB            0622 01 Nov
SP1N         1296971.0 OK0EB/B      559 JO73GL TR JN78DU               1942 31 Oct
SP1N         1296912.0 DB0XY/B      559 JO73GL TR JO51EU               1832 31 Oct
DG0VV       10368883.0 DM0TUD/B     569 qsb jo62rm-jo61uc              1822 31 Oct
SP5BIN       1296805.0 SR6LEG/B     KO02KF(TR)JO81CE JT4G-13dB         1710 31 Oct
OE5LJM       5760970.0 OK0EB/B      JN77DW(TR)JN78DU 549               1623 31 Oct
SM6VTZ        144412.0 SK4MPI/B     JO58UJ AUR JP70PI 55A              1343 31 Oct
OK1SC         144460.0 HG1BVA/B     JO70OB TR JN86CW in/out=vy bn      1304 31 Oct
OM3CLS        432886.0 OK0EP/B      jn99fc-jo80ob                      1256 31 Oct
EA3ERE         40675.0 ZS6WAB/B     JN11CX KG46 CW 559                 1244 31 Oct
G0API        5760920.4 GB3FNM/B     IO80XS(RS)IO91OF 54S               1217 31 Oct
G0API          40674.8 ZS6WAB/B     IO80XS(F2)KG46RB 579               1208 31 Oct
F6ACU          40675.0 ZS6WAB/B     559 QSB ANT EPA 2x25m AGL 1,20     1158 31 Oct
G0API        4048910.0 GB3SCK/B     IO80XS(TR)IO80UU 599               1005 31 Oct
G0API         144409.0 F5ZSF/B      IO80XS(TR)IN88GS 559               0957 31 Oct
G0API         144480.0 F6ZAQ/B      IO80XS(TR)JN09CM 559               0954 31 Oct
G0API         144430.0 GB3VHF/B     IO80XS(TR)JO01EH 579               0953 31 Oct
G0API          70020.0 GB3ANG/B     IO80XS(MS)IO86MN 54S               0947 31 Oct
G0API          70030.8 G4JNT/B      IO80XS(TR)IO80UU 599               0946 31 Oct
G0API          40674.8 ZS6WAB/B     IO80XS(F2)KG46RB 549               0933 31 Oct
SQ4O          144450.0 SR4PZM/B     KO13ND()KP13OD +50dB/N             0734 31 Oct
SQ4O          144450.0 SR4PZM/B     TX KO13OD / RX KO13ND              0527 31 Oct
GW3TKH      10368910.0 GB3RPE/B     io81jn RS io71uu -20dB PI4         2309 30 Oct
I5MXX       10368798.0 IW3FZQ/B     RS jn53-ju-55tg snr 14 normal nil  1750 30 Oct
GW3TKH       4048940.0 GB3AMU/B     IO81JN(TR)IO81JN 599               1451 30 Oct
I5MXX       10368865.0 I3EME/B      RS jn53ju-55wv snr15 normal nil    1322 30 Oct
EA3ERE         40675.0 ZS6WAB/B     JN11CX KG46 CW 559                 1132 30 Oct
DL6BF          70021.0 OZ7IGY/B     JO32QI TR JO55WM PI7 max -18       1044 30 Oct
G0API          40674.8 ZS6WAB/B     IO80XS(F2)KG46RB 569               1041 30 Oct
G0API       10368905.0 GB3SCX/B     IO80XS(TR)IO80UU 599               0954 30 Oct
G0API        1297050.0 GB3FM/B      IO80XS(TR)IO91OF 549               0943 30 Oct
G0API        1296850.0 GB3FRS/B     IO80XS(TR)IO91LC 559               0942 30 Oct
G0API         144409.1 F5ZSF/B      IO80XS(TR)IN88GS 579               0942 30 Oct
G0API          70030.8 G4JNT/B      IO80XS(TR)IO80UU 599               0933 30 Oct
SP5BIN       1296805.0 SR6LEG/B     KO02KF(TR)JO81CE Q65-60D-22dB      0627 30 Oct
SP1N         1296830.0 SR6LB/B      559 JO73GL TR JO70SS               1920 29 Oct
HA5UA        1296870.0 OK0EK/B      JN97UM(TR)JN89VJ 579               1746 29 Oct
DL6BF          70021.0 OZ7IGY/B     JO32QI TR JO55WM PI4 max-15 db     1215 29 Oct
GW3TKH       4048940.0 GB3AMU/B     IO81JN(TR)IO81JN 599               1112 29 Oct
GW3TKH       3400905.0 GB3SCF/B     io81jn TR io80uu -18dBJT           1055 29 Oct
G0KTN          40670.0 S55ZMS/B     IO81TI JN86CR PI4 -18              1052 29 Oct
GW3TKH       5760905.0 GB3SCC/B     IO81JN(RS)IO80UU -13dBJT           1041 29 Oct
G0API          40667.0 9A0BEZ/B     IO80XS(ES)JN75XV 569               1033 29 Oct
GW3TKH      10368870.0 GB3KBQ/B     io81jn RS io80lx -12dBJT           1009 29 Oct
GW3TKH      10368905.0 GB3SCX/B     io81jn RS io80uu -15dBJT           1007 29 Oct
OK1SC         144475.0 DB0HRF/B     JO70OB TR JO40FF 419=BN            1000 29 Oct
OK1SC         144444.0 DB0FGB/B     JO70OB TR JO50WB 569=bn/N          0959 29 Oct
OK1SC         144460.0 HG1BVA/B     JO70OB TR JN86CW in/out=vy bad     0958 29 Oct
GW3TKH      10368910.0 GB3RPE/B     io81jn RS io71uu -18dB PI4         0956 29 Oct
G0API          70030.8 G4JNT/B      IO80XS(TR)IO80UU 599               0940 29 Oct
EA3ERE         40071.0 OZ7IGY/B     JN11CX JO55WM cw pi4 -20db         0857 29 Oct
F5DYD         432432.0 HB9F/B       IN86 TR JN36 549 norm nil          2249 28 Oct
GW3TKH      10368870.0 GB3KBQ/B     IO81JN(RS)IO80KW -13dBJT           2146 28 Oct
F6HTJ/P       432476.0 EA3UHF/B     JN01WU omni beacon                 1846 28 Oct
F6HTJ/P       432405.0 ED3YBF/B     JN11CL cw + pi4                    1844 28 Oct
F1TDO        1296818.0 F5ZRS/B      1296.8182 CW                       1747 28 Oct
F5XU          432442.0 F1ZTV/B      JN15MR TR JN24WX 559qsb            1653 28 Oct
G4BAO        4048940.0 GB3PKT/B     JO01QJ(TR)JO01MT -8dB PI4@WEBS     1633 28 Oct
EA3CNO       1296880.0 EA5YB/B      JN11BJ(TR)IM99VC -15               1633 28 Oct
EA1IW       10368900.0 ED1YEK/B     IN83AH(TR)IN73WJ 599               1231 28 Oct
G0API       10368905.0 GB3SCX/B     IO80XS(TR)IO80UU 599               1230 28 Oct
G0API        5760905.0 GB3SCC/B     IO80XS(TR)IO80UU 599               1230 28 Oct
G0API         144430.0 GB3VHF/B     IO80XS(TR)JO01EH 579               1218 28 Oct
G0JCC       10368870.0 GB3KBQ/B     IO82MA TR IO80KW -14JT4G           0940 28 Oct
GW3TKH       4048940.0 GB3AMU/B     IO81JN(TR)IO81JN 599               0936 28 Oct
KF4WE          29250.0 AD6WL/B      EM56NL DM14LU fmC4                 1838 27 Oct
G0API        4048905.1 GB3SCK/B     IO80XS(TR)IO80UU 599               1705 27 Oct
DL1HBT         24927.0 VA2KAH/B     beacon- RST 579 in JO43            1624 27 Oct
F4CXO          40674.8 ZS6WAB/B     JN26PP TEP KG46RB Bcn cut of 1     1300 27 Oct
EI2IP          40675.0 ZS6WAB/B     549 on wire antenna                1151 27 Oct
OK1SC         144460.0 HG1BVA/B     JO70OB TR JN86CW 559=BN/N          1042 27 Oct
OK1SC         144475.0 DB0HRF/B     JO70OB TR JO40FF 419=BN            1042 27 Oct
OR7T           40675.0 ZS6WAB/B     JO20 KG46 579 CW                   0926 27 Oct
GW3TKH       4048940.0 GB3AMU/B     IO81JN(TR)IO81JN 599               0840 27 Oct
SM6WHY      10368840.0 SK6WW/B      Quite week here                    2039 26 Oct
G0API       10368905.0 GB3SCX/B     IO80XS(TR)IO80UU 599               1335 26 Oct
G0API         144430.0 GB3VHF/B     IO80XS(TR)JO01EH 559               1327 26 Oct
HA8MV          40675.0 ZS6WAB/B     Corr. LOC: KG46RC                  1226 26 Oct
F6ACU          40675.0 ZS6WAB/B     559 QSB ANT EPA 2x25m AGL 1,20     1046 26 Oct
DL6BF          70162.0 LX0FOUR/B    JO32QI TR JN39AV max539qsb,nor     0827 26 Oct
DL6BF          70021.0 OZ7IGY/B     JO32QI TR JO55WM max -17,.norm     0826 26 Oct
SP5BIN       1296805.0 SR6LEG/B     KO02KF:TR:JO81CE Q65-60D-22dB      0706 26 Oct
S51ZO         144475.0 YU0ZVB/B     JN86DR TR KN04OO 559               2009 25 Oct
DK2AN         432447.0 DB0IH/B      PI4 -15db JO51 365Km               1843 25 Oct
G0API         432430.0 GB3UHF/B     IO80XS(TR)JO01EH 569               1646 25 Oct
EA3ERE         40050.0 GB3MCB/B     FT8 +15 dB                         1300 25 Oct
OR7T           40675.0 ZS6WAB/B     559                                1201 25 Oct
G0API        1296850.0 GB3FRS/B     IO80XS(AS)IO91LC 55S               0929 25 Oct
G0API        5760907.9 GB3ZME/B     IO80XS(AS)IO82RP 54S               0917 25 Oct
DL6BF          70021.0 OZ7IGY/B     JO32QI TR JO55WM PI4 max-16 db     0827 25 Oct
SP5BIN       1296805.0 SR6LEG/B     KO02KF:TR:JO81CE Q65-60D-24dB      0637 25 Oct
N6KZ           24927.0 VA3KAH/B     12M beacon                         1930 24 Oct
GW3TKH      10368910.0 GB3RPE/B     IO81JN(RS)IO71UU -20dB PI4         1454 24 Oct
M1CRO        4048800.0 G8APZ/B      Software Test OGY                  1055 24 Oct
IK2GRA          1854.0 OK0EV/B      Beacon OKM1 (ex OK0EV)             0901 24 Oct
G4OGI          40674.8 ZS6WAB/B     JO01MG(F2)KG46RB 559               0854 24 Oct
G0API          40674.8 ZS6WAB/B     IO80XS(F2)KG46RB 549               0853 24 Oct
F6HTJ/P       432476.0 EA3UHF/B     JN01wu omni beacon                 0838 24 Oct
F6HTJ/P       432405.0 ED3YBF/B     JN11cl rx -12dB PI4                0835 24 Oct
IK2OFO       2320833.0 IZ3GWJ/B     JN45PB(TR)JN55TG 599               0805 24 Oct
F6HTJ/P       432405.0 ED3YBF/B     JN11cl cw + pi4 beacon             1808 23 Oct
I5MXX       10368798.0 IW3ZQZ/B     RS jn53ju-55tg snr 14 first heard  1736 23 Oct
I5MXX       10368795.0 IQ0RM/B      RS jn53ju-61is snr12 db normal nil 1523 23 Oct
SP5BIN       1296805.0 SR6LEG/B     KO02KF:TR:JO81CE Q65-60D -21dB     1438 23 Oct
OE5LJM       5760810.0 DB0NCO/B     JN77DX(TR)JN59JD 419               1230 23 Oct
OE5LJM       5760829.0 DB0FGB/B     JN77DX(TR)JO50WB 419               1228 23 Oct
SP8WJW        144450.0 SR4PZM/B     new in KO13OD, I hrd 599 via S     1227 23 Oct
I5MXX        1036865.0 I3EME/B      RS jn53ju-jn55wv snr 14 db normal n1015 23 Oct
G0API         144409.0 F5ZSF/B      IO80XS(TR)IN88GS 559               0920 23 Oct
G0API          70030.8 G4JNT/B      IO80XS(TR)IO80UU 599               0916 23 Oct
S51ZO         432444.0 DB0FGB/B     jo50wb 559                         1617 22 Oct
S51ZO         432468.0 IZ3DVW/B     jn55vf 579                         1616 22 Oct
S51ZO         432450.0 HG3BUA/B     jn96cc 599                         1614 22 Oct
S51ZO        2320975.0 HG1BUC/B     jn87fi 599                         1606 22 Oct
S51ZO        2320090.0 S55ZMS/B     jn86cr 599                         1606 22 Oct
S51ZO        5760045.0 S55ZRS/B     jn76mc 599                         1605 22 Oct
S51ZO        5760975.0 HG1BSA/B     jn87fi 599                         1604 22 Oct
S51ZO        5760900.0 HG3BSA/B     jn96cc 599                         1604 22 Oct
G4OGI          40013.0 EI1MMH/B     JO01MGIO63VD -18 1500Hz            1233 22 Oct
G0API        5760905.0 GB3SCC/B     IO80XS(TR)IO80UU 599               0848 22 Oct
G0API       10368905.0 GB3SCX/B     IO80XS(TR)IO80UU 599               0848 22 Oct
S51ZO         144406.0 9A4CW/B      JN86DR TR JN95AE 599               1855 21 Oct
S51ZO         144475.0 YU0ZVB/B     JN86DR TR KN04OO 569               1849 21 Oct
KF4WE          29250.0 VE2MTK/B     EM56NL FN46LM fmC4 Fusion          1719 21 Oct
KF4WE          29250.0 9H1US/B      EM56NL JM75FV fmC4 Fusion          1718 21 Oct
G0API         144409.1 F5ZSF/B      IO80XS(TR)IN88GS 559               1618 21 Oct
G0API         144480.0 F6ZAQ/B      IO80XS(TR)JN09CM 549               1617 21 Oct
G0API          70030.8 G4JNT/B      IO80XS(TR)IO80UU 599               1605 21 Oct
G0API       10368910.0 GB3SCX/B     IO80XS(TR)IO80UU 599               1528 21 Oct
KF4WE          29250.0 PD2DM/B      EM56NL JO22PJ fmC4 Fusion          1446 21 Oct
KF4WE          29250.0 G7BNV/B      EM56NL IO93GF fmC4 Fusion          1445 21 Oct
F4CXO          40674.8 ZS6WAB/B     JN26PP KG46RB @ 1 PM UTC Bcn       1304 21 Oct
SP5BIN       1296805.0 SR6LEG/B     KO02KF:TR:JO81CE Q65-60D -25dB     1235 21 Oct
G4OGI          40674.8 ZS6WAB/B     JO01MG(F2)KG46RB 549               1144 21 Oct
OE5LJM       5760893.0 OE1XGA/B     JN77HX(TR)JN88EG 599               0946 21 Oct
OE5LJM       5760970.0 OK0EB/B      JN77GX(TR)JN78DU 579               0944 21 Oct
KF4WE          29250.0 AD6WL/B      EM56NL DM14LU fmC4                 2315 20 Oct
KF4WE          29250.0 AD6WL/B      EM56NL DM14LU fmC4                 1724 20 Oct
KF4WE          29600.0 K7VVW/B      EM56NL DM38WQ fmC4                 1655 20 Oct
OE5VRL       4048853.0 DL0WY/B      559 tr JN67AQ JN78DK               0759 20 Oct
S51ZO         144475.0 YU0ZVB/B     JN86DR TR KN04OO 569               1837 19 Oct
9A2SB         432450.6 HG3BUA/B     jn96cc 599+ T=21Ci P=2,2W          1642 19 Oct
9A2SB        1296940.0 HG3BUB/B     jn96cc 599+ T=21Ci P=2,0W          1636 19 Oct
GW3TKH       5760905.0 GB3SCC/B     io81jn RS io80uu -13dBJT           0943 19 Oct
GW3TKH      10368910.0 GB3SCX/B     io81jn RS io80uu -14dBJT           0925 19 Oct
DL6BF          70021.0 OZ7IGY/B     JO32QI TR JO55WM PI4 max-17 db     0723 19 Oct
SP1N         2320923.0 DB0XY/B      559 JO73GL TR JO51EU               0552 19 Oct
DL6BF          70074.0 LA4VHF/B     JO32QI AUR JO28WL 54A hrd !1,      1907 18 Oct
EA1HRR        144488.0 F5ZRV/B      IN83JJ TR JN05VE 599 STABLE        1824 18 Oct
G9PUV          40675.0 ZS6WAB/B     JO00AU F2 KG46RB 599 CW            1233 18 Oct
F5DQK         432432.0 HB9F/B       569                                0825 18 Oct
F5DQK         432435.0 F5ZAA/B      579                                0822 18 Oct
F6DRO        1296930.0 F5ZBT/B      JN03 TR IN94 sligthly up           0620 18 Oct
IZ6WLW      10368940.0 IQ6RS/B      jn72bd46                           1647 17 Oct
IZ6WLW      10368810.0 IK0YYY/B     jn61is                             1645 17 Oct
GW3TKH        144409.0 F5ZSF/B      io81jn TR in88gs 549               1604 17 Oct
G1EZF          70070.0 PI7RTD/B     IO93FT TR JO21FV 559 qsb           1538 17 Oct
WW1L           40013.0 EI1MMH/B     IO63 FN54                          1226 17 Oct
F4CXO          40674.8 ZS6WAB/B     JN26PP TEP KG46RB 559              1155 17 Oct
G4GFI         432482.0 GB3NGI/B     TR -12dB JT65B                     0955 17 Oct
F6DRO        1296815.0 F1ZTF/B      JN03 TR IN95 norm                  0617 17 Oct
F6DRO        1296884.0 F1ZBC/B      JN03 TR JN06 weak                  0616 17 Oct
F5DQK         432435.0 F5ZAA/B      549                                0441 17 Oct
GW3TKH        144482.0 GB3NGI/B     io81jn AS io65vb -18dBJT           1549 16 Oct
G1EZF         144482.0 GB3NGI/B     IO93FT TR IO65VB 599 qsb           0956 16 Oct
G4GFI         432482.0 GB3NGI/B     IO91VH IO65VB TR -2dB JT65B        0928 16 Oct
GW3TKH        144480.0 F6ZAQ/B      io81jn TR jn09cm 549               0907 16 Oct
F6DRO         432435.0 F5ZAA/B      up 10db                            0608 16 Oct
F6DRO        1296885.0 F1ZBC/B      JN03 TR JN06 weak                  0607 16 Oct
F5DQK         432447.0 DB0IH/B      549                                0531 16 Oct
F5DQK         432432.0 HB9F/B       579 vy QRO                         0530 16 Oct
G4GFI         144482.0 GB3NGI/B     TR -10dB JT65B                     1801 15 Oct
SP1AD/P       432483.0 SR1TOP/B     JO73DR(TR)JO83AR 314               1346 15 Oct
OR7T           40675.0 ZS6WAB/B     579 in JO20                        1129 15 Oct
G4GFI         432482.0 GB3NGI/B     TR -2dB JT65B                      0840 15 Oct
F6DRO        1296930.0 F5ZBT/B      JN03 TR IN94 norm                  0556 15 Oct
F6DRO         432408.0 F5ZPH/B      JN03 TR IN87 norm                  0549 15 Oct
SQ2SAT       1296830.0 SR6LB/B      JO83XG(TR)JO70SS 559               1946 14 Oct
2E0NEY        144475.0 DB0HRF/B     559 IO81VK TR JO40FF               1747 14 Oct
GM4ZUK        432430.0 GB3UHF/B     JO01 IO97 579                      1716 14 Oct
SP2HPD       1296810.0 SR4LHA/B     JO94JC(TR)KO04JD 569               1545 14 Oct
G8FJG         144482.0 GB3NGI/B     JO01CM(TR)IO65VB -2dBJT            1154 14 Oct
F6ACU          40675.0 ZS6WAB/B     579 QSB ANT EPA 2x25m AGL 1,20     1145 14 Oct
G0API          40674.8 ZS6WAB/B     IO80XS(F2)KG46RB 559               1044 14 Oct
SM6VTZ        432443.0 OH2UHF/B     JO58UJ TR KP20BB 319 n=0           0956 14 Oct
G4GFI         144482.0 GB3NGI/B     TR -2dB JT65B                      0933 14 Oct
G0API         144480.0 F6ZAQ/B      IO80XS(TR)JN09CM 549               0906 14 Oct
G1EZF         144430.0 GB3VHF/B     IO93FT TR JO01DH 599 qsb           0904 14 Oct
G0API         432430.0 GB3UHF/B     IO80XS(TR)JO01EH 579               0903 14 Oct
DK1PZ         432460.0 DB0LB/B      JO41TH(TR)JN48OV 419               0854 14 Oct
DK1PZ         432423.0 PI7HVN/B     JO41TH(TR)JO22WW 419               0729 14 Oct
F1MKG         144449.0 HB9HB/B      JN08KQ TR JN37QF 569               0701 14 Oct
F5DQK         432447.0 DB0IH/B      579 above N                        0641 14 Oct
F1MKG         432436.0 F5ZAA/B      JN08KQ TR JN06JG 569               0641 14 Oct
F6DRO        1296884.0 F1ZBC/B      JN03 TR JN06 weak                  0619 14 Oct
F6DRO         432435.0 F5ZAA/B      JN03 TR JN06 above norm 10db       0617 14 Oct
OY9JD         144482.0 GB3NGI/B     549 in ip61                        0056 14 Oct
G4GFI         432482.0 GB3NGI/B     TR 589 QSB                         2248 13 Oct
G4LPP        1296985.0 GB3CSB/B     JO02SS(TR)IO75XX -14dBJT           1956 13 Oct
G4ZTR         432401.0 OY6BEC/B     JO01KW(TR)IP62MB 559               1858 13 Oct
F5XU          432442.0 F1ZTV/B      JN15MR TR JN24WX 599!              1719 13 Oct
F5DYD         432432.0 HB9F/B       IN86 TR JN36 still in 559 n=0      1647 13 Oct
SP2HPD       1296810.0 SR4LHA/B     JO94JC(TR)KO04JD 559               1606 13 Oct
G0API          40674.8 ZS6WAB/B     IO80XS(F2)KG46RB 559               1054 13 Oct
GW3TKH        144445.0 ED1YCA/B     IO81JN(TR)IN73AL 549               0954 13 Oct
G0API        1296889.8 GB3DUN/B     IO80XS(AS)IO91SV 54S               0948 13 Oct
GW3TKH        144405.0 F5ZRB/B      IO81JN(TR)IN87KW -15dBJT           0944 13 Oct
G0API         144430.0 GB3VHF/B     IO80XS(TR)JO01EH 579               0936 13 Oct
G0API         144480.0 F6ZAQ/B      IO80XS(TR)JN09CM 549               0934 13 Oct
F6HTJ         432408.0 F5ZPH/B      IN87kw tr JN12kq 319 qsb           0930 13 Oct
G0API         144482.0 GB3NGI/B     IO80XS(TR)IO65VB 579               0924 13 Oct
G0API          70020.0 GB3ANG/B     IO80XS(TR)IO86MN 569               0924 13 Oct
F2CT          432408.0 F5ZPH/B      IN93GJ(TR)IN87KW 599               0858 13 Oct
OE5LJM       5760970.0 OK0EB/B      JN77FW(TR)JN78DU 599               0856 13 Oct
F2CT          432435.0 F5ZAA/B      IN93GJ(TR)JN06JG 559               0856 13 Oct
F2CT          144488.0 F5ZRV/B      IN93GJ(TR)JN05VE 559               0845 13 Oct
EI3KD         144415.9 F1ZSA/B      IO51VW(TR)IN95VO 559               0548 13 Oct
EI3KD         432401.1 OY6BEC/B     IO51VW(TR)IP62MB 569               1904 12 Oct
G0LTG         144444.0 ED1YCA/B     io81rf tr in73al 599               1902 12 Oct
G4GFI         144482.0 GB3NGI/B     TR 549                             1834 12 Oct
G4GFI         432482.0 GB3NGI/B     TR 599                             1826 12 Oct
F6DKW         432482.0 GB3NGI/B     579                                1725 12 Oct
G3LTF         144416.0 F1ZSA/B      IO91GG(TR)IN95VO 589               1706 12 Oct
G1LPS        3400920.0 PI7RTD/B     IO94EQ(TR)JO21FV 592               1633 12 Oct
G1LPS        3400896.0 GB3OHM/B     IO94EQ(TR)IO92AJ 599               1624 12 Oct
G1LPS        3400905.0 GB3SCF/B     IO94EQ(TR)IO80UU 595               1622 12 Oct
GW3TKH        432480.0 HB9G/B       IO81JN(TR)JN36BK 559               1605 12 Oct
F1AFZ        2320886.0 F5ZMF/B      JN17AV(TR)JN06JG 555               1604 12 Oct
F1AFZ        2320901.0 F5ZNI/B      JN17AV(TR)JN19BQ 344               1601 12 Oct
EI9GQ         432401.1 OY6BEC/B     439 in IO51tv 1134km               1549 12 Oct
OK1TEH       1296911.0 OK0EA/B      599+ back on air                   1545 12 Oct
F1AFZ         144416.0 F1ZSA/B      JN17AV(TR)IN95VO 585               1543 12 Oct
F5DYD          432.432 HB9F/B       IN86 TR JN36 norm nil              1515 12 Oct
G3SQQ        1298008.0 GM6BIG/B     IO93JC(TR)IO85BU 579               1512 12 Oct
G3SQQ        1296985.0 GB3CSB/B     IO93JC(TR)IO75XX 559               1453 12 Oct
GW3TKH        432432.0 HB9F/B       IO81JN(TR)JN36XN 549               1436 12 Oct
G3XVL         144480.5 GB3NGI/B     JO02ME(TR)IO65VB -1dBJT            1334 12 Oct
G4GLT       10368750.0 GB3FNY/B     IO80CN(TR)IO93NN 579               1221 12 Oct
F5DE           40675.0 ZS6WAB/B     429                                1133 12 Oct
G4GLT       10368065.0 HB9BBD/B     IO80CN(TR)JN47GA 549               1034 12 Oct
F5BUU         268919.0 F5ZWM/B      jn05ve tr JN03PO 599 qsb           0903 12 Oct
F6DRO        1296914.0 TK5ZMV/B     JN03 TR JN41 in and out norm n     0844 12 Oct
G4GLT       10368850.0 GB3SEE/B     IO80CN(TR)IO91VG 579               0822 12 Oct
G3XVL         144468.0 GB3MCB/B     JO02ME(TR)IO70OJ -20               0813 12 Oct
F6DKW         432482.0 GB3NGI/B     JN18CS TR IO65VB 579               0653 12 Oct
DH3NAN        432490.0 GB3LEU/B     JO50NC(TR)IO92IQ 579               0632 12 Oct
F6DRO        1296931.0 F5ZBT/B      JN03 TR IN94 norm                  0602 12 Oct
F6DRO         432408.0 F5ZPH/B      JN03 TR IN87 10db an               0601 12 Oct
EI3KD        1296880.0 DB0MOT/B     IO51VW(TR)JO40FF 579               0541 12 Oct
DC8UG         432430.0 GB3UHF/B     JO30UH(TR)JO01EH +10dB/N           0532 12 Oct
F5NZY         144409.2 F5ZSF/B      JN09CN TR IN88GS 559               0417 12 Oct
PA3HEB       1296930.0 OZ7IGY/B     55 in jo22                         2219 11 Oct
OK1SC         144475.0 DB0HRF/B     JO70OB TR JO40FF vy vy bad         1947 11 Oct
PE1NGR        432468.0 OK0EA/B      JO31EW(TR)JO70UP 555               1934 11 Oct
M0SPS         144475.0 DB0HTR/B     IO92KI JO40FF                      1833 11 Oct
G3XVL         144482.2 OZ1FYR/B     JO02ME(TR)JO45QU -18dB PI4         1803 11 Oct
ON1AHT        432482.0 GB3NGI/B     JO10RW(TR)IO65VB -3dBJT            1757 11 Oct
G8FJG        1296905.0 GB3NGI/B     JO01CM(TR)IO65VB -14dBJT           1542 11 Oct
G3XVL         144474.2 DB0HRF/B     JO02ME(TR)JO40FF -20dB PI4         1506 11 Oct
GW3TKH        144475.0 DB0HRF/B     IO81JN(TR)JO40FF -15dB PI4         1447 11 Oct
G3XVL         144480.5 GB3NGI/B     JO02ME(TR)IO65VB -1dBJT            1436 11 Oct
GW3TKH        144482.0 GB3NGI/B     IO81JN(TR)IO65VB -2dBJT            1436 11 Oct
G3LVP          70020.0 GB3ANG/B     cw 559                             1421 11 Oct
F6DKW       10368890.0 HB9G/B       JN18CS TR JN36BK 559               1334 11 Oct
EI9GQ         432430.0 GB3UHF/B     Strong in IO51tv                   1153 11 Oct
EI9GQ         432490.2 GB3LEU/B     Very strong in IO51tv              1152 11 Oct
F5DQK         432482.0 GB3NGI/B     sry right bcn now                  0944 11 Oct
G0API        1296890.0 GB3DUN/B     IO80XS(TR)IO91SV 559               0936 11 Oct
G0API        1297050.0 GB3FM/B      IO80XS(TR)IO91OF 569               0935 11 Oct
G0API        1296850.0 GB3FRS/B     IO80XS(AS)IO91LC 56S               0934 11 Oct
G0API         144482.0 GB3NGI/B     IO80XS(TR)IO65VB 579               0926 11 Oct
G0API         432430.0 GB3UHF/B     IO80XS(TR)JO01EH 569               0923 11 Oct
G0API         144430.0 GB3VHF/B     IO80XS(TR)JO01EH 589               0923 11 Oct
G0API         144409.0 F5ZSF/B      IO80XS(TR)IN88GS 579               0916 11 Oct
G0API          70020.0 GB3ANG/B     IO80XS(TR)IO86MN 579               0912 11 Oct
GW3TKH        144405.0 F5ZRB/B      IO81JN(TR)IN87KW -10dBJT           0854 11 Oct
ON7FLY        144482.0 GB3NGI/B     JO10LT(TR)IO65VB -2dBJT            0823 11 Oct
GW3TKH        144480.0 F6ZAQ/B      IO81JN(TR)JN09CM 579               0805 11 Oct
ON7FLY        144482.0 GB3NGI/B     JO10LT(TR)IO65VB +11dB/N           0753 11 Oct
G4ODA        5760900.0 F1ZAO/B      IN88-IO92WS 419                    0732 11 Oct
G3XVL         144430.0 GB3VHF/B     JO02ME(TR)JO01EH 599               0645 11 Oct
G7RAU         144402.0 OY6BEC/B     IN79JX TR IP62MB 579!              2025 10 Oct
G6DDN         144482.0 GB3NGI/B     IO93BS(TR)IO65VB 559               1526 10 Oct
G4RRA         144402.0 OY6BEC/B     IO80BS ? IP62MB strong !           1316 10 Oct
G0API         144409.1 F5ZSF/B      IO80XS(TR)IN88GS 569               1235 10 Oct
EA3ERE         40675.0 ZS6WAB/B     JN11CX TEP KG46 CW 559             1154 10 Oct
G1EZF         144469.0 GB3MCB/B     IO93FT TR IO70OJ 559 qsb           1143 10 Oct
F2CT          144464.0 F1ZDU/B      IN93GJ(TR)IN92OX 599               1137 10 Oct
G0API         432430.0 GB3UHF/B     IO80XS(TR)JO01EH 569               1124 10 Oct
G0API          70030.8 G4JNT/B      IO80XS(TR)IO80UU 599               1117 10 Oct
SP2MWZ         70010.0 SR2KDS/B     (TR)JO94II 599@WEBSDR              0814 10 Oct
G0API          40674.8 ZS6WAB/B     IO80XS(F2)KG46RB 559               0931 09 Oct
G0API       10368910.0 GB3SCX/B     IO80XS(TR)IO80UU 599               0903 09 Oct
IK7UXW      10368940.0 IQ6RS/B      559 stable                         0500 09 Oct
IK0EQJ      10368789.0 IQ0RM/B      rst 59+ JN61IS (TR)                1119 08 Oct
IK0EQJ      10368757.0 IC8EPV/B     rst 569 jn60wr (TR) Is Ischia      1108 08 Oct
