G0API        5760905.0 GB3SCC/B     IO80XS(TR)IO80UU 599               0903 09 May
G0API       10368905.0 GB3SCX/B     IO80XS(TR)IO80UU 599               0903 09 May
G0API        1296890.0 GB3DUN/B     IO80XS(AS)IO91SV 55S               0902 09 May
G0API         432430.0 GB3UHF/B     IO80XS(TR)JO01EH 559               0852 09 May
G0API         144462.0 GB3SEV/B     IO80XS(TR)IO82UI 549               0850 09 May
G0KTN         432428.5 GB3UHF/B     IO81TI(TR)JO01EH -11dBJT           0743 09 May
IZ6GSB       1296900.9 IZ6WLW/B     599 in jn72aj                      1647 08 May
G0KTN         144428.5 GB3VHF/B     IO81TI(TR)JO01EH -19dBJT           0754 08 May
G0KTN         432428.5 GB3UHF/B     IO81TI(TR)JO01EH -11dBJT           0753 08 May
KF4WE          29250.0 KP4EL/B      EM56NL fmC4                        2259 07 May
F2CT          432424.5 F1ZQT/B      IN93GJ(TR)IN95VO 559               1828 07 May
F2CT          432435.0 F5ZAA/B      IN93GJ(TR)JN06IH 559               1827 07 May
EA3ERE         40071.0 OZ7IGY/B     JN11CX JO55WN cw pi4 -18db         1728 07 May
EA3ERE         40682.0 G4OGI/B      FT8 +15 dB sorry correct           1717 07 May
EA3ERE         40682.0 G4OGI/B      FT8 +21 dB                         1708 07 May
KJ4E           62500.0 W7KNT/B      EL99IA DN36HO                      1543 07 May
G9PUV          40670.0 S55ZMS/B     PI4 -1 dB Q=92 1270 km es          1333 07 May
G0API        1297050.0 GB3FM/B      IO80XS(TR)IO91OF 549               0905 07 May
G0API         144409.1 F5ZSF/B      IO80XS(TR)IN88GS 559               0857 07 May
G4LPP        1296800.0 GB3IOW/B     JO02SS(TR)IO90IR -12dBJT           0856 07 May
G0API         144480.0 F6ZAQ/B      IO80XS(TR)JN09CM 549               0856 07 May
G0API         144430.0 GB3VHF/B     IO80XS(TR)JO01EH 569               0855 07 May
G0API         432430.0 GB3UHF/B     IO80XS(TR)JO01EH 569               0855 07 May
G0API          70030.8 G4JNT/B      IO80XS(TR)IO80UU 599               0849 07 May
G0KTN          70050.0 GB3MBD/B     IO81TI(TR)IO92RA -19               0801 07 May
G4OGI          40071.0 OZ7IGY/B     JO01MG()JO55WM -6dB PI4            0623 07 May
GM0HTT        144482.0 GB3NGI/B     569 in IO89                        2153 06 May
OK1SC         144444.0 DB0FGB/B     JO70OB:TR:JO50WB 549=BN/n          2010 06 May
OK1SC         144475.0 DB0HRF/B     JO70OB:TR:JO40FF in/out=BN         2009 06 May
G0API        1296870.0 GB3USK/B     IO80XS(TR)IO81VC 579               0859 06 May
G0API        1296890.0 GB3DUN/B     IO80XS(AS)IO91SV 54S               0858 06 May
G0API         144430.0 GB3VHF/B     IO80XS(TR)JO01EH 569               0850 06 May
G0API         432430.0 GB3UHF/B     IO80XS(TR)JO01EH 569               0849 06 May
G0API         432490.2 GB3LEU/B     IO80XS(TR)IO92IQ 559               0848 06 May
G0API         144409.1 F5ZSF/B      IO80XS(TR)IN88GS 559               0907 05 May
DK1PZ        1296918.0 PI7ALK/B     JO41TH(TR)JO22IP +6dB/N            0828 05 May
SP2DDV       1296875.0 SR2GRO/B     JO93AC TR JO83VE 599!!             1955 04 May
9A2SB       10368070.0 S55ZMS/B     jn86cr 59s                         1557 04 May
9A2SB       10368050.0 S55ZRS/B     jn76mc 59s scp jn86nm              1557 04 May
GM4DIJ       1296890.0 GB3DUN/B     IO74MU(TR)IO91SV 419               1140 04 May
EA3ERE         40675.0 ZS6WAB/B     JN11CX TEP KG46 CW 559             1127 04 May
F5DQK         432447.0 DB0IH/B      419-519 only                       0925 04 May
F5DQK         432480.0 HB9G/B       nil                                0924 04 May
G4RGK       10368760.0 GB3CAM/B     IO91NO(TR)JO02BI 559               0815 04 May
F6ACU          70162.0 LX0FOUR/B    559 IN JN38FC ANT 4EL H JN38F      0633 04 May
IZ8WGU        144457.0 IQ0HV/B      JM88AQ TR JN61HQ 599               2206 03 May
OM0AAA      10368890.0 OM0MXM/B     KN08WW(TR)KN08RU 599+              2007 03 May
F6DWG       10368884.0 HB9G/B       JN36BK 55RS                        1523 03 May
IT9LTA      10368890.0 IQ0AH/B      JN61EV(TR)JN40US 599               1511 03 May
IT9LTA      10368947.0 IT9CIT/B     JN61EV(TR)JM67LX 599               1511 03 May
F6DWG       10368904.0 F5ZBA/B      55rS JN06WD                        1434 03 May
F6DWG       10368841.0 F1ZAI/B      59RS JN07WV                        1431 03 May
IZ6FLS         40674.8 ZS6WAB/B     JN62xs TEP Kg46rb 579              0954 03 May
ON4KHG      10368995.0 F1DBE/B      JN17 RS JO10 SCP JN19              0948 03 May
G0API        1296890.0 GB3DUN/B     IO80XS(AS)IO91SV 54S               0852 03 May
G0KTN         432428.5 GB3UHF/B     IO81TI(TR)JO01EH -16dBJT           0728 03 May
IW7DVM        144446.5 IQ7TA/B      JN80OL CW+FT8                      2012 02 May
IZ7AUH       1296842.0 IQ7DV/B      JN80PL(TR)JN80LX -24               2011 02 May
GM4DIJ         70013.0 EI4RF/B      IO85IW(TR)IO63VD -5                1146 02 May
OK1SC         144428.0 DO0JT/B      JO70OB:TR:JN67JT IN/OUT=vy BN      1009 02 May
G0API       10368910.0 GB3SCX/B     IO80XS(TR)IO80UU 599               0920 02 May
G0API        5760905.0 GB3SCC/B     IO80XS(TR)IO80UU 599               0920 02 May
G0API        4048910.0 GB3SCK/B     IO80XS(TR)IO80UU 599               0918 02 May
G0API         144462.0 GB3SEV/B     IO80XS(TR)IO82UI 569               0912 02 May
G0API          70030.8 G4JNT/B      IO80XS(TR)IO80UU 599               0910 02 May
G0API          40670.0 S55ZMS/B     IO80XS(ES)JN86CR 569               0909 02 May
F6HTJ        1296915.0 TK5ZMV/B     JN41js tr JN12kq 589               0814 02 May
F6ACU          70162.0 LX0FOUR/B    599 ANT 4 Elmts H IN JN38FC        0623 02 May
G0API        1297050.0 GB3FM/B      IO80XS(TR)IO91OF 559               2151 01 May
YU7Q          432455.0 HG6BUA/B     KN05AO(TR)KN08FB 549               2044 01 May
YU7Q          432837.0 9A0BUH/B     KN05AO(TR)JN85JO 559               2015 01 May
G4LDR        5760920.0 GB3FNM/B     IO91EC(TR)IO91OF 559               1944 01 May
PA0MHE        144482.0 GB3NGI/B     JO11PF(TR)IO65VB -17dBJT           1859 01 May
IQ1KW        4048820.0 IK1YWB/B     JN34OP(TR)JN34OS 599               1830 01 May
IQ1KW        4048800.0 IW2BNA/B     JN34OP(TR)JN44NU 599               1827 01 May
IQ1KW        4048810.0 IW2FYT/B     JN34OP(TR)JN45JU 579               1826 01 May
IT9LTA      10368890.0 IQ0AH/B      JN61EV(TR)JN40US 559               1709 01 May
IT9LTA       1296923.0 IT9CIT/B     JN61EV(TR)JM67LX 559               1707 01 May
IT9LTA       2320919.0 IQ9GD/B      JN61EV(TR)JM67LX 599               1706 01 May
9A2SB        4048930.0 HG3BSC/B     jn96cc 599++++ in jn95gm 70km      1656 01 May
IT9LTA      10368950.0 IT9CIT/B     JN61EV(TR)JM67LX 559               1650 01 May
OK1SC         144460.0 HG1BVA/B     JO70OB:TR:JN68CW 54/59=BN/N        1512 01 May
OK1SC         144475.0 DB0HRF/B     JO70OB:TR:JO40FF in/out vy bad     1511 01 May
F6HTJ         432476.0 EA3UHF/B     JN01WU omni beacon                 1254 01 May
G0API        3400905.0 GB3SCF/B     IO80XS(TR)IO80UU 599               0951 01 May
G0API        2320905.0 GB3SCS/B     IO80XS(TR)IO80UU 599               0950 01 May
G0API        1297050.0 GB3FM/B      IO80XS(TR)IO91OF 569               0944 01 May
G0API        1296850.0 GB3FRS/B     IO80XS(TR)IO91LC 559               0944 01 May
G0API        1296800.0 GB3MHZ/B     IO80XS(TR)JO02PB 599               0943 01 May
G0API        4048905.1 GB3SCK/B     IO80XS(TR)IO80UU 599               0942 01 May
G0API        5760905.0 GB3SCC/B     IO80XS(TR)IO80UU 599               0941 01 May
G0API       10368905.0 GB3SCX/B     IO80XS(TR)IO80UU 599               0940 01 May
G0API         144462.0 GB3SEV/B     IO80XS(TR)IO82UI 549               0931 01 May
IC8TEM        432475.2 IZ8GMP/B     559                                0904 01 May
F6HTJ        1296880.0 EA5Y/B       IM99vc tr JN12kq -19dB Op05        0800 01 May
DK6JL        5760815.0 PE9GHZ/B     JO31DH(TR)JO11WM 549               0717 01 May
IW9ARO      10368950.0 IT9GRR/B     JM77NN(TR)JM77GF 559               1628 30 Apr
OK1SC         144475.0 DB0HRF/B     JPO70OB:TR:JO40FF 419QSB=BN        1615 30 Apr
G4EML       10368850.0 GB3SEE/B     Signal normal. Warm day.           1614 30 Apr
IZ6FLS         40674.8 ZS6WAB/B     JN62xs TEP Kg46rb 579              1157 30 Apr
F4CXO          40674.8 ZS6WAB/B     JN26PP TEP KG46RB 549 QSB          1155 30 Apr
G3LVP          70025.0 GB3MCB/B     559c                               1039 30 Apr
G0API         144430.0 GB3VHF/B     IO80XS(TR)JO01EH 589               0906 30 Apr
G0API         432430.0 GB3UHF/B     IO80XS(TR)JO01EH 589               0905 30 Apr
G0API         144462.0 GB3SEV/B     IO80XS(TR)IO82UI 569               0903 30 Apr
G0API        4048910.0 GB3SCK/B     IO80XS(TR)IO80UU 599               0853 30 Apr
G0KTN         144461.0 GB3SEV/B     IO81TI(TR)IO82UI -18dB PI4         0731 30 Apr
HA5UA        2320862.0 HG9BUB/B     599+30dB TR 99km                   0731 30 Apr
HA5UA        2320970.0 HG1BUC/B     559 TR 244km                       0728 30 Apr
G4GLT        4048900.0 GB3SCK/B     IO80CN(TR)IO80UU 589               0711 30 Apr
YO5OHB        144479.0 OE3XTR/B     KN17LQ(TR)JN87AT 552               0528 30 Apr
YO5OHB        144421.6 OM0MVB/B     this morning QSB                   0520 30 Apr
G3LVP          70020.0 GB3ANG/B     559                                2107 29 Apr
G3LVP         144430.0 GB3VHF/B     579                                2036 29 Apr
G3LVP         432430.0 GB3UHF/B     cw 329                             2035 29 Apr
9A2SB        1296938.0 HG3BUB/B     JN95GM(TR)JN96CC 599               1738 29 Apr
9A2SB        2320887.0 HG3BUC/B     jn96cc 599++ in jn95gm 70km        1737 29 Apr
9A2SB        5760890.0 HG3BSA/B     jn96cc 599+ in jn95gm 70km         1736 29 Apr
F6HTJ        1296925.0 F5ZVK/B      JN33ad tr JN12kq rst:299 cw cu     1719 29 Apr
F6HTJ       10368983.0 F5ZWZ/B      JN23xe tr JN12kq 599               1602 29 Apr
IZ6WLW      10368948.0 IT9CIT/B     beacon 3cm jm67lx                  1545 29 Apr
F6DRO       10368100.0 F5ZWM/B      JN03 TR JN14 nice                  1242 29 Apr
G1EZF          70070.0 PI7RTD/B     IO93FT TR JO21FV 559 qsb           1112 29 Apr
G0API        1296870.1 GB3USK/B     IO80XS(TR)IO81VC 579               0851 29 Apr
G0API         144480.0 F6ZAQ/B      IO80XS(TR)JN09CM 569               0844 29 Apr
G0API       10368910.0 GB3SCX/B     IO80XS(TR)IO80UU 599               0839 29 Apr
G0KTN         144461.0 GB3SEV/B     IO81TI(TR)IO82UI -14dB PI4         0738 29 Apr
DK6JL        3400830.0 GB3MHZ/B     JO31DH(TR)JO02PB 569               0639 29 Apr
F6ACU          70162.0 LX0FOUR/B    549 CW QSB ANT 4 Elmts H           0548 29 Apr
DL7VTX       4048910.0 DB0UM/B      JO62TM(TR)JO73CE 559               2213 28 Apr
IK2OFO      10368960.0 I3ZNI/B      JN45PB(TR)JN55UU 419               2041 28 Apr
IK2OFO       2320833.0 IZ3GWJ/B     JN45PB(TR)JN55TG 559               2000 28 Apr
F6DRO       10368870.0 F1ZAE/B      JN03 RS Jn12 via JN04              1821 28 Apr
F6DRO       10368832.0 F1ZAF/B      JN03 RS JN03 loud via JN04         1820 28 Apr
G4LPP        1296918.0 PI7ALK/B     599+35 very wide sig               1721 28 Apr
F6DRO       10368940.0 F1SSF/B      JN03 RS JN15                       1456 28 Apr
G8FJG        1296918.0 PI7ALK/B     JO01CM(TR)JO22IP -9dB PI4          1446 28 Apr
F2CT          432425.0 F1ZQT/B      IN93GJ(TR)IN95VO 559               1123 28 Apr
G0API        1296830.0 GB3MHZ/B     IO80XS(TR)JO02PB 569               0922 28 Apr
G0API        1296800.0 GB3IOW/B     IO80XS(TR)IO90IR 599               0922 28 Apr
G0API         144409.1 F5ZSF/B      IO80XS(TR)IN88GS 579               0919 28 Apr
G0API          70030.8 G4JNT/B      IO80XS(TR)IO80UU 599               0909 28 Apr
G4GLT        4048905.0 GB3SCK/B     IO80DO(TR)IO80UU 599               0704 28 Apr
ON4KHG      10368972.0 DB0MU/B      JO31 TR JO10                       0626 28 Apr
ON4KHG      10368920.0 PI7ALK/B     JO10 TR JO22                       0625 28 Apr
F6ACU          70162.0 LX0FOUR/B    599 ANT 4 Elmts H                  0615 28 Apr
YO5OHB        144475.0 SR8VHL/B     KN17LQ(TR)KO10FF 591               0543 28 Apr
G3SQQ        1296918.0 PI7ALK/B     IO93JC(TR)JO22IP 219               1848 27 Apr
DK3SE       10368885.0 HB9G/B       58s JN37UP RS JN36BK               1630 27 Apr
WZ1V         1296290.0 K1FO/B       FN31th                             1259 27 Apr
OK1SC         144475.0 DB0HRF/B     JO70OB:TR:JO40FF vy bad            0943 27 Apr
G0API        5760905.0 GB3SCC/B     IO80XS(TR)IO80UU 599               0903 27 Apr
G0API       10368905.0 GB3SCX/B     IO80XS(TR)IO80UU 599               0902 27 Apr
G0API        4048905.1 GB3SCK/B     IO80XS(TR)IO80UU 599               0902 27 Apr
G0API         144409.1 F5ZSF/B      IO80XS(TR)IN88GS 579               0852 27 Apr
G0API         144430.0 GB3VHF/B     IO80XS(TR)JO01EH 569               0850 27 Apr
G0API          70030.8 G4JNT/B      IO80XS(TR)IO80UU 599               0842 27 Apr
G0KTN         432428.5 GB3UHF/B     IO81TI(TR)JO01EH -15dBJT           0742 27 Apr
F6ACU          70162.0 LX0FOUR/B    579 QSB ANT 4 Elmts H              0650 27 Apr
IK7UXW       1296842.0 IQ7DV/B      New beacon JN80LX                  0622 27 Apr
CT9ACF        144406.0 CS5BALG/B    IM12JU TR IM67AH BEACON 599+ S     1856 26 Apr
F6ACU          40675.0 ZS6WAB/B     559 ANT EPA 2x25m AGL 1.20m        1117 26 Apr
OK1SC         144444.0 DB0FGB/B     JO70OB:TR:JO50WB IN/OUT=BN         1114 26 Apr
OK1SC         144428.0 DO0JT/B      JO70OB:TR:JN67JT 319=BN            1114 26 Apr
9A2GA          70060.0 HG1BVC/B     579 IN JN75WR                      1041 26 Apr
G0API        5760905.0 GB3SCC/B     IO80XS(TR)IO80UU 599               0927 26 Apr
G0API       10368905.0 GB3SCX/B     IO80XS(TR)IO80UU 599               0926 26 Apr
G0API        1297050.0 GB3FM/B      IO80XS(TR)IO91OF 549               0924 26 Apr
G0KTN          70050.0 GB3MBD/B     IO81TI(TR)IO92RA -19               0810 26 Apr
G0KTN         144461.0 GB3SEV/B     IO81TI(TR)IO82UI -17dB PI4         0807 26 Apr
I5MXX       10368809.0 IQ0GE/B      Jn44mj-jn53ju RS 559 normal nil    1733 25 Apr
I0NLK       10368756.0 IC8EPV/B     JN62hb RS JN60xr                   1608 25 Apr
S51ZO         144433.0 IZ3DVW/B     JN55VF 579                         1508 25 Apr
OM0AAA      10368892.0 OM0MXM/B     KN08WW(TR)KN08RU 599+              1447 25 Apr
F4DNP          40675.0 ZS6WAB/B     JN38GQ TEP KG46RC                  1154 25 Apr
IK0EQJ      10368887.0 IQ0AH/B      rst 549 (TR) JN40us                1101 25 Apr
IK0EQJ         10368.2 9A0BXD/B     rst 549 JN83                       1031 25 Apr
G0API        1296800.0 GB3IOW/B     IO80XS(TR)IO90IR 599               0935 25 Apr
G0API        4048910.0 GB3SCK/B     IO80XS(TR)IO80UU 599               0934 25 Apr
G0API        5760905.0 GB3SCC/B     IO80XS(TR)IO80UU 599               0934 25 Apr
G0API       10368910.0 GB3SCX/B     IO80XS(TR)IO80UU 599               0933 25 Apr
G0API         144409.1 F5ZSF/B      IO80XS(TR)IN88GS 549               0930 25 Apr
G0API         144462.0 GB3SEV/B     IO80XS(TR)IO82UI 549               0924 25 Apr
G0API          70030.8 G4JNT/B      IO80XS(TR)IO80UU 599               0921 25 Apr
G0KTN         144461.0 GB3SEV/B     IO81TI(TR)IO82UI -18dB PI4         0814 25 Apr
F4DNP          70070.1 PI7RTD/B     JN38GQ TR JO21FV Weak signal .     0612 25 Apr
SQ1SDX       1296960.0 SR1KOL/B     JO73FK(TR)JO74SE 555               0600 25 Apr
SQ1SDX       1296875.0 SR2GRO/B     JO73FK(TR)JO93AC 344               2107 24 Apr
HA8MV          70060.0 HG1BVC/B     Now good the RST.                  1223 24 Apr
HA8MV          70090.0 HG9BVC/B     KN06GU(TR)KN08FB 579               1217 24 Apr
HA8MV          70060.0 HG1BVC/B     5el DK7ZB, my 4m era begins.       1215 24 Apr
9A5CW          40675.0 ZS6WAB/B     weak in                            1134 24 Apr
IK0OKY         40675.0 ZS6WAB/B     JN61ES TEP KG46RC 559              1023 24 Apr
G0API       10368910.0 GB3CMS/B     IO80XS(AS)JO01GQ 55S               0936 24 Apr
G0API        1296890.0 GB3DUN/B     IO80XS(AS)IO91SV 56S               0933 24 Apr
G0API         144409.1 F5ZSF/B      IO80XS(TR)IN88GS 579               0924 24 Apr
G0API         144405.0 F5ZRB/B      IO80XS(TR)IN87KW 549               0924 24 Apr
G0API         144480.0 F6ZAQ/B      IO80XS(TR)JN09CM 549               0923 24 Apr
G0API          70050.0 GB3MBD/B     IO80XS(TR)IO92RA 559               0914 24 Apr
G0API          70030.8 G4JNT/B      IO80XS(TR)IO80UU 599               0914 24 Apr
G0KTN         144428.5 GB3VHF/B     IO81TI(TR)JO01EH -12dBJT           0805 24 Apr
G0KTN         432428.5 GB3UHF/B     IO81TI(TR)JO01EH -12dBJT           0803 24 Apr
F4DNP         144480.0 F6ZAQ/B      JN38GQ TR JN09CM Weak and QSB.     0636 24 Apr
F4DNP         144437.0 F1ZXK/B      JN38GQ TR JN18AS Normal.           0634 24 Apr
DK3SE       10368918.0 DK3SE/B      TEST BEACON QTF JN46 PSE REPOR     1639 23 Apr
OK1SC         144444.0 DB0FGB/B     JO70OB:TR:JO50WB 319QSB=BN         1356 23 Apr
2E0GTD        144469.0 GB3MCB/B     IO70JB(TR)IO70OJ 569               1241 23 Apr
OE5LJM      10368875.0 OE5XBM/B     JN77DX(TR)JN78DJ 599               1233 23 Apr
G0API        1296870.0 GB3USK/B     IO80XS(TR)IO81VC 579               0902 23 Apr
G0API        1296850.0 GB3FRS/B     IO80XS(TR)IO91LC 549               0902 23 Apr
G0API        1296830.0 GB3MHZ/B     IO80XS(TR)JO02PB 549               0901 23 Apr
G0API        1296800.0 GB3IOW/B     IO80XS(TR)IO90IR 599               0900 23 Apr
G0API         144430.0 GB3VHF/B     IO80XS(TR)JO01EH 569               0852 23 Apr
G0KTN         144461.0 GB3SEV/B     IO81TI(TR)IO82UI -12dB PI4         0800 23 Apr
HA5UA        2320862.0 HG9BUB/B     JN97UM(TR)KN08FB 599               0544 23 Apr
HA5UA         432455.0 HG6BUA/B     JN97UM(TR)KN08FB 599               2208 22 Apr
HA5UA         432407.0 HG8BUA/B     JN97UM(TR)KN06PW 569               2207 22 Apr
G4ASR       10368870.0 GB3KBQ/B     IO81MX(TR)IO80KW 559               2144 22 Apr
HA5UA        2320875.0 HG3BUC/B     txed: 22Ci/PWR: 1.5Watt            2128 22 Apr
GM4DIJ       2320985.0 GB3CSB/B     IO85IW(TR)IO75XX -13dBJT           1848 22 Apr
SM7LCB      10368835.0 SK6WW/B      S3 via RS                          1828 22 Apr
I5MXX       10368793.0 IQ0RM/B      rs 579 jn53ju-jn61is ari roma      1639 22 Apr
I5MXX       10368940.0 IQ6RS/B                                         1635 22 Apr
9A2SB       10368160.0 9A0BXD/B     jn83ba 59s scp jn85oa              1541 22 Apr
IK2OFO      10368830.0 IQ5FI/B      JN45PB(TR)JN53SR 559               1330 22 Apr
IZ6FLS         40674.8 ZS6WAB/B     JN62xs TEP Kg46rc 579              1203 22 Apr
G0API        5760905.0 GB3SCC/B     IO80XS(TR)IO80UU 599               0855 22 Apr
G0API       10368910.0 GB3SCX/B     IO80XS(TR)IO80UU 599               0855 22 Apr
G0API        4048910.0 GB3SCK/B     IO80XS(TR)IO80UU 599               0855 22 Apr
G0API         144462.0 GB3SEV/B     IO80XS(TR)IO82UI 569               0853 22 Apr
F6ACU          70162.0 LX0FOUR/B    559 QSB IN JN38FC ANT 4EL H        0615 22 Apr
PA0MHE      10368930.0 PA3GCO/B     JO11PF(TR)JO21EU +10dB/N           1257 21 Apr
G0API         144430.0 GB3VHF/B     IO80XS(TR)JO01EH 569               0916 21 Apr
I5MXX       10368850.0 IK5BZH/B                                        1653 20 Apr
I5MXX       10368809.0 IQ1GE/B      559 jn44mj-jn53ju RS normal nil    1636 20 Apr
IK7LMX        432455.0 IZ3KLB/B     jn55tt--539--jn80xp                1604 20 Apr
IK7LMX        432437.0 IK3HHG/B     jn65aw--559--jn80xp                1602 20 Apr
BG6HJE         50800.0 FK8SIX/B     CW beacon 5nn                      0404 20 Apr
IZ0MJE       2320974.0 IQ5BS/B      JN61FU(TR)JN53UI 419               1846 19 Apr
PI2SHB      24048930.0 PA3GCO/B     PI4 -23 dB Q=34 67 km              1319 19 Apr
G0API        1296890.1 GB3DUN/B     IO80XS(AS)IO91SV 54S               0910 19 Apr
OZ4NA           3722.0 5P0WARD/B    SES SE QRZ                         1926 18 Apr
OZ4NA           7095.0 5P0WARD/B    SES SE QRZ                         1821 18 Apr
G0API        1296870.0 GB3USK/B     IO80XS(TR)IO81VC 579               0927 18 Apr
G0API        1296800.0 GB3IOW/B     IO80XS(TR)IO90IR 599               0925 18 Apr
G0API       10368940.0 GB3GCT/B     IO80XS(RS)IO91IJ 54s               0914 18 Apr
G0API       10368935.0 GB3GCT/B     IO80XS(RS)IO91IJ 54s               0914 18 Apr
G0API        4048910.0 GB3SCK/B     IO80XS(TR)IO80UU 599               0913 18 Apr
G0API        4048905.1 GB3SCK/B     IO80XS(TR)IO80UU 599               0913 18 Apr
G0API         144430.0 GB3VHF/B     IO80XS(TR)JO01EH 569               0906 18 Apr
G0API         432430.0 GB3UHF/B     IO80XS(TR)JO01EH 559               0905 18 Apr
I5MXX       10368823.0 IQ5FI/B      Jn53sr-jn53ju 559                  1151 16 Apr
G3LVP         144.4297 GB3VHF/B     CW -126 dB                         1431 15 Apr
G3LVP          70020.0 GB3ANG/B     cw abt -128dB                      1345 15 Apr
G0API        4048900.0 GB3SCK/B     IO80XS(TR)IO80UU 599               1110 15 Apr
G0API        4048905.0 GB3SCK/B     IO80XS(TR)IO80UU 599               1110 15 Apr
G0API        5760905.0 GB3SCC/B     IO80XS(TR)IO80UU 599               1109 15 Apr
G0API       10368910.0 GB3SCX/B     IO80XS(TR)IO80UU 599               1108 15 Apr
G0API       10368905.0 GB3SCX/B     IO80XS(TR)IO80UU 599               1107 15 Apr
G0API        1296890.0 GB3DUN/B     IO80XS(AS)IO91SV 55S               1107 15 Apr
G0API         144430.0 GB3VHF/B     IO80XS(TR)JO01EH 569               1058 15 Apr
G0API         432430.0 GB3UHF/B     IO80XS(TR)JO01EH 559               1056 15 Apr
G3LVP          70025.0 GB3MCB/B     -138dB (2dB above noise floor      1033 15 Apr
G3LVP          70050.0 GB3MBD/B     cw -128dB -QSB -136dB              0954 15 Apr
IK0RMR        144410.0 IK1FJI/B     CDM I*                             0626 13 Apr
HA1YA       10368980.0 HG1BSB/B     PWR is dwnn -go to maintance       0919 11 Apr
GW3TKH        144430.0 GB3VHF/B     IO81JN(TR)JO01EH -1dBJT            0810 11 Apr
G0KTN         144461.0 GB3SEV/B     IO81TI(TR)IO82UI -19dB PI4         0800 11 Apr
G0API        1297005.0 GB3FM/B      IO80XS(TR)IO91OF 559               0904 10 Apr
G0API        1296870.1 GB3USK/B     IO80XS(TR)IO81VC 569               0904 10 Apr
G0API        1296850.0 GB3FRS/B     IO80XS(TR)IO91LC 569               0903 10 Apr
G0API        1296830.0 GB3MHZ/B     IO80XS(TR)JO02PB 559               0903 10 Apr
G0API        1296800.0 GB3IOW/B     IO80XS(TR)IO90IR 599               0902 10 Apr
G0API        4048900.0 GB3SCK/B     IO80XS(TR)IO80UU 599               0901 10 Apr
G0API        4048905.0 GB3SCK/B     IO80XS(TR)IO80UU 599               0901 10 Apr
G0API        4048900.0 GB3SCK/B     IO80XS(TR)IO80UU 599               0901 09 Apr
G0API        4048905.0 GB3SCK/B     IO80XS(TR)IO80UU 599               0901 09 Apr
G0API        5760905.0 GB3SCC/B     IO80XS(TR)IO80UU 599               0901 09 Apr
G0API       10368910.0 GB3SCX/B     IO80XS(TR)IO80UU 599               0900 09 Apr
G0API       10368905.0 GB3SCX/B     IO80XS(TR)IO80UU 599               0900 09 Apr
G0API        1297050.0 GB3FM/B      IO80XS(TR)IO91OF 549               0859 09 Apr
GM4ZUK/P      432402.0 OY6BEC/B     559 IP62 IO97                      1833 08 Apr
G7RAU         144402.0 ED1ZAG/B     IN79JX TR IN53RE 599+40 an         1458 08 Apr
G0API        4048900.0 GB3SCK/B     IO80XS(TR)IO80UU 599               0910 08 Apr
G0API        4048905.0 GB3SCK/B     IO80XS(TR)IO80UU 599               0909 08 Apr
G0API        1296890.0 GB3DUN/B     IO80XS(AS)IO91SV 56S               0908 08 Apr
G0API        1296870.1 GB3USK/B     IO80XS(TR)IO81VC 569               0907 08 Apr
G0API        1296850.0 GB3FRS/B     IO80XS(TR)IO91LC 569               0906 08 Apr
G0API        1296830.0 GB3MHZ/B     IO80XS(TR)JO02PB 579               0906 08 Apr
G0API         144430.0 GB3VHF/B     IO80XS(TR)JO01EH 589               0859 08 Apr
G0API         432430.0 GB3UHF/B     IO80XS(TR)JO01EH 559               0859 08 Apr
F5UBZ        1296886.0 F1ZBC/B      JN03 JN06 559 long time ago        0750 08 Apr
PI2SHB      10368930.0 PA3GCO/B     PI4 -14 dB Q=60 67 km              1253 06 Apr
PI2SHB      24048930.0 PA3GCO/B     PI4 -24 dB Q=14 67 km              1253 06 Apr
G8FJG         432447.0 DB0IH/B      JO01CM(TR)JN39HJ -5dB PI4          0904 06 Apr
DL6BF          70021.0 OZ7IGY/B     -18 db PI4 hrd ,... norm !         0628 06 Apr
G0API         144430.0 GB3VHF/B     IO80XS(TR)JO01EH 569               0948 05 Apr
G0API        1296870.0 GB3USK/B     IO80XS(TR)IO81VC 559               0939 05 Apr
G0API        1296850.0 GB3FRS/B     IO80XS(TR)IO91LC 569               0939 05 Apr
G0API        1296830.0 GB3MHZ/B     IO80XS(TR)JO02PB 559               0939 05 Apr
G0API        1297050.0 GB3FM/B      IO80XS(TR)IO91OF 549               0927 01 Apr
G0API        1296870.1 GB3USK/B     IO80XS(TR)IO81VC 569               0927 01 Apr
G4GLT       10368900.0 F1ZAP/B      IO80DO(TR)IN88HL 559               0741 01 Apr
G4GLT       10368810.0 DB0GHZ/B     IO80DO(TR)JO34WE 429               0701 01 Apr
G4GLT       10368750.0 GB3FNY/B     IO80DO(TR)IO93NN 579               0638 01 Apr
