IW1BCO        288215.0 GB3MCB/B     jn35md es io70oj bcn               1101 02 Aug
F6HTJ/P       144491.0 F6FBB/B      JN03xh omni beacon                 1027 02 Aug
G0API          40667.3 9A0BEZ/B     IO80XS(ES)JN75XV 579               1007 02 Aug
G0API        5760905.0 GB3SCC/B     IO80XS(TR)IO80UU 599               0911 02 Aug
G0API       10368905.0 GB3SCX/B     IO80XS(TR)IO80UU 599               0911 02 Aug
G0API        4048905.2 GB3SCK/B     IO80XS(TR)IO80UU 599               0904 02 Aug
G0API         144409.0 F5ZSF/B      IO80XS(TR)IN88GS 559               0903 02 Aug
G0API         144430.0 GB3VHF/B     IO80XS(TR)JO01EH 579               0901 02 Aug
M7NMP         144429.6 GB3VHF/B     IO92GJ(TR)JO01EH -16dBJT           0747 02 Aug
SM7LCB      10368852.0 SK1SHH/B     599, back on air!                  1943 01 Aug
S51ZO       10368975.0 HG1BSB/B     jn87fi 599                         1643 01 Aug
S51ZO       10368817.0 OE8XXQ/B     jn66uo 57s                         1642 01 Aug
S51ZO       10368070.0 S55ZMS/B     jn86cr 599                         1640 01 Aug
S51ZO       10368050.0 S55ZRS/B     jn76mc 599                         1639 01 Aug
IV3NDC      10368980.0 HG1BSB/B     JN87fi 55s scp JN76pf              1629 01 Aug
F6DRO       10368880.0 EA5YB/B      JN03 RS IM99 via JN12              1629 01 Aug
S51ZO        1296090.0 S55ZMS/B     jn86cr 599                         1622 01 Aug
S51ZO       10368880.0 OE1XGA/B     jn88eg 57s                         1622 01 Aug
S51ZO        3400870.0 OK0EK/B      jn89vj 579                         1620 01 Aug
S51ZO       10368933.0 HG3BSB/B     jn96cc 599                         1611 01 Aug
9A2SB       10368050.0 S55ZRS/B     jn76mc 59s++ scp jn76mb            1559 01 Aug
IK2MMB      10368940.0 IQ6RS/B      JN45PQ(RS)JN72BD 559               1553 01 Aug
IK2MMB      10368910.0 IW0REF/B     JN45PQ(RS)JN62HK 549               1549 01 Aug
F5TDK            549.0 SK7GH/B                                         1337 01 Aug
G1EZF          70115.0 SR5TDM/B     IO93FT ES KO01KX 599 qsb           1050 01 Aug
G1EZF          70090.0 HG9BVC/B     IO93FT ES KN08FB 599 qsb           0959 01 Aug
G0API        5760905.0 GB3SCC/B     IO80XS(TR)IO80UU 599               0852 01 Aug
G0API        1296890.0 GB3DUN/B     IO80XS(AS)IO91SV 56S               0850 01 Aug
9A2SB          70075.0 LA4VHF/B     jo28wl 599                         0849 01 Aug
G0API        1297050.0 GB3FM/B      IO80XS(TR)IO91OF 549               0849 01 Aug
G1EZF          70011.0 SR2KDS/B     IO93FT ES JO94II 579 qsb           0849 01 Aug
G0API        1296869.9 GB3USK/B     IO80XS(TR)IO81VC 579               0848 01 Aug
G0API         144430.0 GB3VHF/B     IO80XS(TR)JO01EH 579               0842 01 Aug
G0API         432430.0 GB3UHF/B     IO80XS(TR)JO01EH 569               0841 01 Aug
G0API         144482.0 GB3SEV/B     IO80XS(TR)IO82UI 549               0839 01 Aug
G0LBK         144437.0 F1ZXK/B      JO03BD(TR)JN18AS 419               0809 01 Aug
EI7HBB         40071.0 OZ7IGY/B     559                                0808 01 Aug
G0API        4048910.0 GB3SCK/B     IO80XS(TR)IO80UU 599               0748 01 Aug
OE5LJM        144433.0 IZ3DVW/B     JN78DA(AS)JN55VF 559               1655 31 Jul
G4RGK       10368960.0 GB3CMS/B     IO91NO(RS)JO01GQ 59s               1519 31 Jul
G4RGK       10368945.0 GB3PKT/B     IO91NO(RS)JO01MT 59s               1517 31 Jul
G4RGK       10368870.0 GB3KBQ/B     IO91NO(RS)IO80KW 57s               1508 31 Jul
EA3ERE         40071.0 OZ7IGY/B     JN11CX ES JO55WN cw pi4 -10db      1420 31 Jul
G0API        5760900.0 GB3ZME/B     IO80XS(RS)IO82RP 56S               1250 31 Jul
G0API        5760897.0 GB3OHM/B     IO80XS(RS)IO92AJ 54S               1248 31 Jul
G0API        5760920.3 GB3FNM/B     IO80XS(RS)IO91OF 56S               1246 31 Jul
G0API       10368850.0 GB3SEE/B     IO80XS(RS)IO91VG 56S               1238 31 Jul
EI7HBB         40071.0 OZ7IGY/B     579                                1228 31 Jul
G1EZF          70115.0 SR5TDM/B     IO93FT ES KO01KX 559 qsb           1106 31 Jul
G0API        5760905.0 GB3SCC/B     IO80XS(TR)IO80UU 599               0937 31 Jul
G0API       10368905.0 GB3SCX/B     IO80XS(TR)IO80UU 599               0936 31 Jul
G0API         144409.0 F5ZSF/B      IO80XS(TR)IN88GS 549               0929 31 Jul
G0API         144430.0 GB3VHF/B     IO80XS(TR)JO01EH 579               0926 31 Jul
G0API          70030.8 G4JNT/B      IO80XS(TR)IO80UU 599               0917 31 Jul
SP8WJW         70100.0 IW9GDC/B     JM78SD ES KN09                     0555 31 Jul
F5NLL         144450.0 F5ZVJ/B      569                                0535 31 Jul
G4RGK       10368950.0 GB3PKT/B     IO91NO(TR)JO01MT -16dBJT           1930 30 Jul
G4RGK       10368850.0 GB3SEE/B     IO91NO(TR)IO91VG -16dBJT           1911 30 Jul
G3XVL         144437.0 F1ZXK/B      JO02ME(TR)JN18AS 319               1432 30 Jul
G3XVL         144409.0 F5ZSF/B      JO02ME(TR)IN88GS 419               1045 30 Jul
GW3TKH       3400905.0 GB3SCF/B     IO81JN(TR)IO80UU -16dBJT           0919 30 Jul
GW3TKH       4048940.0 GB3AMU/B     IO81JN(TR)IO81JN 599               0911 30 Jul
EA8DMF       2320960.0 EA8DMF/B     IL18qj - CT/EA                     0901 30 Jul
G0API        5760905.0 GB3SCC/B     IO80XS(TR)IO80UU 599               0824 30 Jul
G0API       10368905.0 GB3SCX/B     IO80XS(TR)IO80UU 599               0823 30 Jul
G0API         144462.0 GB3SEV/B     IO80XS(TR)IO82UI 569               0816 30 Jul
G0API        1296850.0 GB3FRS/B     IO80XS(AS)IO91LC 57S               0727 30 Jul
EA3ERE         40670.0 S55ZMS/B     JN11CX ES JN86CR cw pi4 -10db      0714 30 Jul
F6HTJ/P       144491.0 F6FBB/B      JN03xh tr JN12fj -19dB PI4         1907 29 Jul
SM7LCB       1296915.0 ES0SHF/B     599 fb signal.                     1805 29 Jul
G0API        1296850.0 GB3FRS/B     IO80XS(TR)IO91LC 579               1254 29 Jul
F6HTJ/P       144491.0 F6FBB/B      JN03xh tr JN12fj -17dB ft8         1240 29 Jul
F6HTJ/P       144491.0 F6FBB/B      JN03xh tr JN12fj -21dB Q65-30b     0858 29 Jul
G0API        5760905.0 GB3SCC/B     IO80XS(TR)IO80UU 599               0849 29 Jul
G0API       10368905.0 GB3SCX/B     IO80XS(TR)IO80UU 599               0848 29 Jul
G0API        1296869.9 GB3USK/B     IO80XS(TR)IO81VC 579               0845 29 Jul
F6HTJ/P       144489.0 F6FBB/B      JN03xh tr JN12kq -17dB wspr        0844 29 Jul
G0API         432430.0 GB3UHF/B     IO80XS(TR)JO01EH 579               0840 29 Jul
G0API         144462.0 GB3SEV/B     IO80XS(TR)IO82UI 549               0837 29 Jul
F6HTJ/P       144491.0 F6FBB/B      JN03xh tr JN12fj -18dB opera       0834 29 Jul
ON7FLY        144409.0 F5ZSF/B      +18dB 4 elements 4m AGL            1959 28 Jul
G8FJG        1296985.0 GB3CSB/B     JO01CM(TR)IO75XX -16dBJT           1550 28 Jul
G4BAO        1296870.0 GB3USK/B     CORRECT Frequency                  1341 28 Jul
G8FJG        1296840.0 GB3BED/B     best +6 dBjt                       1327 28 Jul
IK0OKY         40071.0 OZ7IGY/B     JN61ES ES JO55WM -15 PI4           1248 28 Jul
PA0O        10368815.0 PE9GHZ/B     315 detectable                     1114 28 Jul
SP8WJW         70100.0 IW9GDC/B     JM78SD ES KN09SR                   0942 28 Jul
F4DNP          70070.4 PI7RTD/B     JN38GQ TR JO21FV Normal.           0548 28 Jul
IK2OFO      10368800.0 IQ3UD/B      JN45PB(RS)JN66OF 55s               1644 27 Jul
F6HTJ/P       144491.0 F6FBB/B      JN03xh tr JN12fj Q65-30b           1454 27 Jul
F6DKW       10368825.0 ON0UCL/B     JN18CS RS JO20HP 57s               1313 27 Jul
G8FJG          70050.0 GB3MBD/B     JO01CM(TR)IO92RA -15               0952 27 Jul
GW3TKH       3400905.0 GB3SCF/B     IO81JN(TR)IO80UU -10dBJT           0921 27 Jul
GW3TKH      10368870.0 GB3KBQ/B     IO81JN(TR)IO80KW -14dBJT           0913 27 Jul
GW3TKH      10368910.0 GB3SCX/B     IO81JN(TR)IO80UU -15dBJT           0909 27 Jul
G0API        1296870.0 GB3USK/B     IO80XS(TR)IO81VC 579               0902 27 Jul
G0API        1296890.0 GB3DUN/B     IO80XS(AS)IO91SV 56S               0902 27 Jul
G0API        1297050.0 GB3FM/B      IO80XS(TR)IO91OF 549               0901 27 Jul
G0API        1296850.0 GB3FRS/B     IO80XS(TR)IO91LC 569               0900 27 Jul
G0API         144462.0 GB3SEV/B     IO80XS(TR)IO82UI 569               0853 27 Jul
G0API          70030.8 G4JNT/B      IO80XS(TR)IO80UU 599               0850 27 Jul
OK1JKT      10368840.0 DB0MMO/B     JN49rv JO60rn 55s                  0732 27 Jul
F5BUU       10368919.0 F5ZWM/B      jn05ve tr JN03PO 559               0659 27 Jul
SM7LCB       1296915.0 ES0SHF/B     559, Welcome back on air!          2100 26 Jul
SM7LCB       1296915.0 ES2SHF/B     559 corr call                      2058 26 Jul
SM7LCB       1296915.0 ES2SHF/B     559                                2048 26 Jul
SM6VTZ       1296915.0 ES0SHF/B     JO58UJ ACS KO18DN 319 n=0          1619 26 Jul
G0API       10368935.0 GB3GCT/B     IO80XS(RS)IO91IJ 54S               1049 26 Jul
9A2SB        4048930.0 HG3BSC/B     jn96cc 599++ T=40Ci-70km           1047 26 Jul
9A2SB       10368940.0 HG3BSB/B     jn96cc 599+ T=47Ci P=1,5W          1046 26 Jul
G0API        1296890.0 GB3DUN/B     IO80XS(AS)IO91SV 55S               0851 26 Jul
G0API        1297050.0 GB3FM/B      IO80XS(TR)IO91OF 549               0849 26 Jul
G0API        1296850.0 GB3FRS/B     IO80XS(TR)IO91LC 579               0849 26 Jul
G0API        4048905.2 GB3SCK/B     IO80XS(TR)IO80UU 599               0848 26 Jul
G0API          70030.8 G4JNT/B      IO80XS(TR)IO80UU 599               0828 26 Jul
G0KTN         144461.0 GB3SEV/B     IO81TI IO82UI PI4 -13              0819 26 Jul
F4DNP          40013.4 EI1KNH/B     JN38GQ ES IO63VE Callsign in C     0800 26 Jul
DF4PV          70101.0 IW9GDC/B     PI4 -21 dB Q=36 1444 km            0731 26 Jul
F4DNP          70048.2 4O0BCG/B     JN38GQ ES JN92PK 418               0728 26 Jul
EI2IP          40667.0 9A0BEZ/B     559                                0706 26 Jul
PI2SHB      10368930.0 PA3GCO/B     PI4 12 dB Q=100 67 km              0535 26 Jul
PI2SHB      24048930.0 PA3GCO/B     PI4 -15 dB Q=88 67 km              0534 26 Jul
PI2SHB      47088930.0 PA3GCO/B     PI4 -25 dB Q=50 67 km              0534 26 Jul
G4RGK       10368850.0 GB3SEE/B     IO91NO(TR)IO91VG -17dBJT           1906 25 Jul
EA3ERE         40071.0 OZ7IGY/B     JN11CX ES JO55WN cw pi4 -10db      1739 25 Jul
EA3ERE         60300.0 GB3MCB/B     FT8 -7 dB                          1534 25 Jul
EA3ERE         40050.0 GB3MCB/B     FT8 -1 dB                          1452 25 Jul
SV8CS       10368946.0 IW9ARO/B                                        1451 25 Jul
M0AFJ         432430.0 GB3UHF/B     IO70IC(TR)JO01EH -17dBJT           1025 25 Jul
F6HTJ         432420.0 F5ZAS/B      JN12bl cw/opera QRV                0948 25 Jul
G0API         144409.0 F5ZSF/B      IO80XS(TR)IN88GS 559               0907 25 Jul
G0API         144479.2 F6ZAQ/B      IO80XS(TR)JN09CM 559               0906 25 Jul
G0API         144462.0 GB3SEV/B     IO80XS(TR)IO82UI 569               0857 25 Jul
G0API        4048905.2 GB3SCK/B     IO80XS(TR)IO80UU 599               0848 25 Jul
SP8WJW         70090.0 HG9BVC/B     KN08 AS KN09                       0750 25 Jul
F6DRO       10368885.0 HB9G/B       JN03 TR JN36 319 tropo             1354 24 Jul
G0API         144430.0 GB3VHF/B     IO80XS(TR)JO01EH 579               0814 24 Jul
G0API         432430.0 GB3UHF/B     IO80XS(TR)JO01EH 559               0814 24 Jul
G0API         144462.0 GB3SEV/B     IO80XS(TR)IO82UI 549               0812 24 Jul
F4FRQ         144476.0 F5ZAL/B      JN37KQ JN12LL 559                  0723 24 Jul
IT9DJF      10368881.7 IQ0AH/B      JM68IE(TR)JN40US 579               0309 24 Jul
DJ2TX          70033.0 OH5RGB/B     kp30 579 in jo43                   1958 23 Jul
F6DRO       10368989.0 F1DBE/B      JN03 RS JN17                       1708 23 Jul
G4ZTR       10368840.0 F5ZTR/B      JO01KW(RS)JN19BQ 55                1530 23 Jul
F6DRO       10368840.0 F1ZAI/B      JN03 RS JN07 via JN05              1427 23 Jul
F1NFY       10368937.0 F5ZVV/B      IN98LS(TR)IN88AI 499               1353 23 Jul
G4ZTR        1296985.0 GB3CSB/B     JO01KW(AS)IO75XX -17dBJT           1340 23 Jul
F5DYD       10368905.0 F5ZBA/B      IN86 RS JN06 54S                   1101 23 Jul
G0API        1296890.0 GB3DUN/B     IO80XS(AS)IO91SV 54S               0853 23 Jul
G0API        1296870.0 GB3USK/B     IO80XS(TR)IO81VC 579               0851 23 Jul
G0API        1296850.0 GB3FRS/B     IO80XS(TR)IO91LC 569               0850 23 Jul
G0API          70030.8 G4JNT/B      IO80XS(TR)IO80UU 599               0839 23 Jul
GM4ISM       5760985.0 GB3CSB/B     559 on small patch =OK             2206 22 Jul
F1EIT         144491.0 F6FBB/B      CW +Opera? New test BCN            2147 22 Jul
OK1TEH       3400404.4 OK0EL/B      599 norm                           1936 22 Jul
HA1FV         144433.0 IZ3DVW/B     JN87JJ TR JN55VF 579 strong        1934 22 Jul
G4ZTR       10368768.0 GB3BED/B     JO01KW(RS)IO92SD 55                1759 22 Jul
GM4DIJ       1296985.0 GB3CSB/B     IO85IW(TR)IO75XX -15dBJT           1757 22 Jul
GM4ISM       1296985.0 GB3CSB/B     Beacon cluster back on             1736 22 Jul
EI7HBB         40071.0 OZ7IGY/B     559                                1530 22 Jul
G0API         144462.0 GB3SEV/B     IO80XS(TR)IO82UI 569               0844 22 Jul
G0API          70030.8 G4JNT/B      IO80XS(TR)IO80UU 599               0843 22 Jul
G0API        5760905.0 GB3SCC/B     IO80XS(TR)IO80UU 599               0745 22 Jul
G0API       10368905.0 GB3SCX/B     IO80XS(TR)IO80UU 599               0744 22 Jul
G0API        4048910.0 GB3SCK/B     IO80XS(TR)IO80UU 599               0744 22 Jul
N4JVP           5075.4 W2UTH/B      FN12 EM73                          0102 22 Jul
F1EIT         144491.0 F6FBB/B      CW +Opera? New BCN test            2231 21 Jul
F1EIT         144491.0 F6FBB/B      CW+digi New BCN test?              2033 21 Jul
WA1RKS         60072.0 N0KP/B       RN34-559-FN32IN                    1852 21 Jul
G0LTG          70102.0 SR8FHJ/B     IO81RF ES KN09RR 559               1851 21 Jul
9A2SB       10368050.0 S55ZRS/B     jn76mc 59s++ scp jn86ad            1759 21 Jul
G0API          40667.5 9A0BEZ/B     IO80XS(ES)JN75XV 549               1256 21 Jul
G0API        1296890.0 GB3DUN/B     IO80XS(AS)IO91SV 56S               0953 21 Jul
DG0VV       10368972.0 DB0MU/B      419 QSB jo62rm-jo31qx              0952 21 Jul
G0API        1297050.0 GB3FM/B      IO80XS(TR)IO91OF 559               0952 21 Jul
G0API        1296870.0 GB3USK/B     IO80XS(TR)IO81VC 579               0951 21 Jul
G0API        1296850.0 GB3FRS/B     IO80XS(TR)IO91LC 569               0950 21 Jul
EA3ERE         40071.0 OZ7IGY/B     JN11CX ES JO55WN cw pi4 -10db      0832 21 Jul
F4ERC         144450.7 F5ZVJ/B      JN28GQ(TR)JN24GB 419               0709 21 Jul
EA5YB        5760883.0 F5ZWY/B      JN23XE - IM99VC TR 559             1708 20 Jul
S51ZO        3400090.0 S55ZMS/B     JN86cr 599                         1614 20 Jul
SV7GBR         70021.0 OZ7IGY/B     Es 579/KN20ix                      1554 20 Jul
SV7GBR         70010.5 SR2KDS/B     Es 579/KN20ix                      1554 20 Jul
F6DKW       10368885.0 HB9G/B       JN18CS RS JN36BK 54s               1322 20 Jul
F6DRO       10368885.0 HB9G/B       JN03 RS JN36 weak rs via jn14      1235 20 Jul
DL3IAE      10368838.0 F5ZTR/B      JN19 rs JN49DG SCP JN29 55s        1152 20 Jul
9A2SB          70020.0 GB3ANG/B     io86mn es jn95gm 579..my CQ 70     1144 20 Jul
EI2IP          40667.0 9A0BEZ/B     579                                1112 20 Jul
EI2IP          40670.0 S55ZMS/B     579                                1112 20 Jul
IK0OKY         40013.0 EI1MMH/B     JN61ES ES IO63VD -12 hrd           0921 20 Jul
IK0OKY         40071.0 OZ7IGY/B     JN61ES ES JO55WM 559               0921 20 Jul
EA3ERE         40071.0 OZ7IGY/B     JN11CX ES JO55WN cw pi4 -18db      0904 20 Jul
EA3ERE         40667.0 9A0BEZ/B     JN11CX ES JN75 CW 559              0903 20 Jul
EA3ERE         40670.0 S55ZMS/B     JN11CX ES JN86CR cw pi4 -10db      0753 20 Jul
9A2SB        4048930.0 HG3BSC/B     jn96cc46ii 599++ 70km              0701 20 Jul
9A2SB        5760890.0 HG3BSA/B     jn96cc46ii 599++                   0700 20 Jul
SM7LCB       1296928.0 OH2SHF/B     599 Good conds to OH               2138 19 Jul
PA0BAT      10368837.0 F5ZTR/B      JO31 57s jn19 scp jo21             1435 19 Jul
EA3ERE         40071.0 OZ7IGY/B     JN11CX ES JO55WN cw pi4 -18db      1434 19 Jul
F6DRO       10368825.0 F5ZAU/B      JN03 RS JN26 via JN24DO            1315 19 Jul
F4VVC          24930.0 ZS6DN/B      5Z4B/b OH2B/b and others           1313 19 Jul
G4BAO       10368770.0 GB3BED/B     JO02CG(TR)IO92SD 55s               1304 19 Jul
G0API        1296890.0 GB3DUN/B     IO80XS(AS)IO91SV 55S               0937 19 Jul
G0API        1296870.0 GB3USK/B     IO80XS(TR)IO81VC 579               0936 19 Jul
G0API        1296850.0 GB3FRS/B     IO80XS(TR)IO91LC 559               0934 19 Jul