G0API         144480.0 F6ZAQ/B      IO80XS(TR)JN09CM 539               0908 18 Apr
G0API         144430.0 GB3VHF/B     IO80XS(TR)JO01EH 569               0906 18 Apr
GM4OAS        144482.0 GB3NGI       IO65VB AUR IO76                    1343 16 Apr
G0API         144409.1 F5ZSF/B      IO80XS(TR)IN88GS 539               1100 15 Apr
G0API         144430.0 GB3VHF/B     IO80XS(TR)JO01EH 569               1058 15 Apr
IK0RMR        144410.0 IK1FJI/B     CDM I*                             0626 13 Apr
IZ8WGU        144472.0 IQ9PA/P      JM88AQ JM68QE 539                  0618 13 Apr
IC8FAX        144174.0 IK8CEP       TR FT8 +12 dB 1832 Hz              1444 11 Apr
GW3TKH        144430.0 GB3VHF/B     IO81JN(TR)JO01EH -1dBJT            0810 11 Apr
G0KTN         144461.0 GB3SEV/B     IO81TI(TR)IO82UI -19dB PI4         0800 11 Apr
HA1WA         144489.0 HG6BVA       JN87IH 579 KN08FB                  0708 11 Apr
BI1NIZ        144462.0 BI1PTQ       FT8 FB 23cm QSO!                   0956 09 Apr
BI1NIZ        144461.0 BY1HT        FT8 FB 23cm QSO!                   0954 09 Apr
G7RAU         144402.0 ED1ZAG/B     IN79JX TR IN53RE 599+40 an         1458 08 Apr
G0API         144430.0 GB3VHF/B     IO80XS(TR)JO01EH 589               0859 08 Apr
G0API         144462.0 GB3SEV/B     IO80XS(TR)IO82UI 539               0857 08 Apr
G0API         144430.0 GB3VHF/B     IO80XS(TR)JO01EH 569               0948 05 Apr
PA5DD         144471.0 OZ7IGY       PI4 -13 dB Q=66 606 km             1523 01 Apr
JA6DJS        144460.0 VK8VTX       FT8 CQ                             1211 31 Mar
F6DBI         144475.0 DB0HRF       IN88IJ TR JO40FF hrd 559           0941 30 Mar
PA5DD         144471.0 OZ7IGY       PI4 -19 dB Q=66 606 km             1403 29 Mar
I3MEK         144476.0 F5ZAL        jn55 tr jn12ll 539                 1651 26 Mar
SM2JAE        144412.0 SK4MPI       KP05SG JP70PI aurora               1637 26 Mar
SM4IVE        144406.0 SK6VHF       59A JO79SD                         1409 26 Mar
SM4IVE        144447.0 SK1VHF       59A JO79SD                         1408 26 Mar
G0API         144469.0 GB3MCB/B     IO80XS(TR)IO70OJ 529               0928 26 Mar
G0API         144482.0 GB3NGI/B     IO80XS(TR)IO65VB 569               0927 26 Mar
G0API         144482.0 GB3NGI/B     IO80XS(TR)IO65VB 529               0951 25 Mar
OH6PA         144456.0 SK2VHF/B     VIsible AU no RF Reflex            2220 22 Mar
JA6DJS        144460.0 VK8VTX       FT8 CQ                             1229 20 Mar
DL2OCH        144455.0 DB0MMO       PI4 -12 dB Q=90 309 km             1156 20 Mar
DJ6OL         144475.0 DB0HRF       PI4 -8 dB Q=100 291 km as JO52ap   1115 20 Mar
GM0HTT        144482.0 GB3NGI/B     Auroral but very weak              1753 19 Mar
JA6DJS        144460.0 VK8JM        FT8 CQ                             1221 19 Mar
JA6DJS        144460.0 VK8AW        FT8 CQ                             1220 19 Mar
JA6DJS        144460.0 VK8VTX       FT8 CQ                             1220 19 Mar
DD0NM         144471.0 OZ7IGY       PI4 -19 dB Q=74 688 km tr          2025 17 Mar
DD0NM         144471.0 OZ7IGY       PI4 -19 dB Q=54 688 km tr          1948 17 Mar
JA6DJS        144460.0 VK8JM        FT8 CQ                             1143 16 Mar