G4KUX        1297050.0 GB3FM/B      IO94BP(TR)IO91OF 419               1550 28 Mar
IZ4MAO       1296080.5 S55ZSE/B     JN54HQ(TR)JN65WP 559               0532 28 Mar
IZ4MAO       1296081.0 S55ZSE/B     JN54HQ(TR)JN65WP 559               0532 28 Mar
OK1IN        1296939.0 OK0EL/B      JO60XE(TR)JO70SQ 599               1650 27 Mar
OK1IN        1296904.0 OK0EA/B      JO60XE(TR)JO70UP 599               1648 27 Mar
OK1IN        1296827.0 SR6LHZ/B     JO60XE(TR)JO70SS 569               1645 27 Mar
PA1TK        1296917.0 PI7ALK/B     JO22IJ(TR)JO22IP 579               1215 26 Mar
IZ8EDJ       1296923.0 IT9CIT/B     5/1 jn70lo                         0924 25 Mar
IZ8EDJ       1296876.0 IZ8EDE/B     5/1 jn70lo                         0920 25 Mar
IK7XLW       1296900.0 IZ8EDE/B                                        1641 24 Mar
GM4GZW       1296990.0 GB3EDN/B     IO86HA(TR)IO85JV 519               1006 24 Mar
I5WBE        1296850.0 I5MDE/B      JN53JR(TR)JN53KM 599               1721 22 Mar
DL5EAG       1296876.0 ON0UCL/B     JO31EI(TR)JO20HP 519               1952 21 Mar
F6HTJ        1296928.0 ED3YAR/B     JN01wu omni beacon qrv             1610 21 Mar
F1MZQ        1296893.0 F5ZAN/B      jn12ll/jn23ri 599                  1552 21 Mar
PE1ITR       1296917.0 PI7ALK/B     JO21 TR JO22 PI4 -18 dB 142 km     2112 20 Mar
F1BHL        1296937.0 F5ZCS/B      IN99PI(TR)IN88AI 589               1827 19 Mar
OZ8ZS        1296920.0 DB0VC/B      559                                1718 19 Mar
GM4TOE       1296990.0 GB3EDN/B     IO87RP(AS)IO85JV -18dBJT           1439 19 Mar
GM4DIJ       1298001.1 GM6BIG/B     IO85IW(TR)IO85BU 569               1241 19 Mar
GM4DIJ       1298001.0 GM6BIG/B     IO85IW(TR)IO85BU 569               1241 19 Mar
GM4DIJ       1296985.0 GB3CSB/B     IO85IW(TR)IO75XX -15dBJT           1238 19 Mar
GM4DIJ       1296990.0 GB3EDN/B     IO85IW()IO85JV 599                 1235 19 Mar
SM5EJW       1296855.0 SK3UHG/B     JO89KG(TR)JP92FW 529               0934 19 Mar
G8GPO        1296840.0 GB3IDT/B     IO92WA(TR)IO92SA 599               1935 18 Mar
GM4TOE       1296990.0 GB3EDN/B     IO87RP(TR)IO85JV -17dBJT           1647 18 Mar
F6HTJ        1296926.0 F5ZVK/B      JN33ac tr JN12kq 579               0917 18 Mar
F6HTJ        1296926.0 F5ZVK/B      JN33ac tr JN12kq 539               1903 17 Mar
F6HTJ        1296914.0 TK5ZMV/B     JN41js tr JN12kq 539               1857 17 Mar
ON7UN        1296858.0 F1ZAK/B      JM08AT(TR)JN23MM 599               1838 17 Mar
F5HRY        1296938.0 F5ZCS/B      519 IN88AI                         1539 17 Mar
OK2PWY       1296870.0 OK0EK/B      NIL today                          0726 17 Mar
OK2PWY       1296970.0 OK0EB/B      JN78DU 539 in jn89kw               0726 17 Mar
G4HTZ        1297050.0 GB3FM/B      JO02GB IO91OF 519 new pre amp      1356 16 Mar
G4HTZ        1297075.0 GB3PS/B      JO02GB IO92XA 599 new pre amp      2219 15 Mar
9A2SB        1296938.0 HG3BUB/B     jn96cc tr jn95gm 599+++            0716 15 Mar
GM4CXM       1296990.0 GB3EDN/B     529 IO75TW IO85JV                  1543 12 Mar
GM8OTI       1296990.0 GB3EDN/B     IO85JW(TR)IO85JV 599               1318 12 Mar
GM4CXM       1296990.0 GB3EDN/B     419 IO75TW TR IO85JV               1714 10 Mar
9A2SB        1296938.0 HG3BUB/B     jn96cc 599++/59s                   1607 09 Mar
DC2OD        1296912.0 DB0XY/B      JO42VG(TR)JO51EU 599               1527 09 Mar
G8GPO        1296840.0 GB3IDT/B     IO92WA(TR)IO92SA 599               1322 09 Mar
SP2WPY       1296810.0 SR4LHA/B     JO94FL TR KO04JD 579               2037 08 Mar
SP2WPY       1296906.0 LY3II/B      JO94FL TR KO15FM 599+              2036 08 Mar
SP2WPY       1296951.0 SK1UHG/B     JO94FL TR JO97CJ 559               2034 08 Mar
G4HTZ        1297075.0 GB3PS/B      JO02GB IO92XA 589                  1635 08 Mar
G0API        1296870.0 GB3USK/B     IO80XS(TR)IO81VC 589               1014 08 Mar
G0API        1296869.8 GB3USK/B     IO80XS(TR)IO81VC 589               1014 08 Mar
G0API        1297050.0 GB3FM/B      IO80XS(TR)IO91OF 539               1011 08 Mar
G0API        1296850.0 GB3FRS/B     IO80XS(TR)IO91LC 549               1011 08 Mar
G0API        1296830.0 GB3MHZ/B     IO80XS(TR)JO02PB 549               1011 08 Mar
DJ8MS        1296900.0 OZ5SHF/B     jo45 jo54 AN                       0700 08 Mar
DJ8MS        1296930.0 OZ7IGY/B     jo55 jo54 s9+ AN!                  0653 08 Mar
DJ8MS        1296805.0 SK6UHI/B     jo57 jo54 519 norm nil             0651 08 Mar
DJ8MS        1296800.0 SK6MHI/B     jo57 jo54 529 norm nil             0647 08 Mar
SP2WPY       1296810.0 SR4LHA/B     JO94FL TR KO04JD 559               2132 07 Mar
SP2WPY       1296906.0 LY3II/B      JO94FL TR KO15FM 599+              2131 07 Mar
SP2WPY       1296951.0 SK1UHG/B     JO94FL TR JO97CJ 559               2130 07 Mar
SP2WPY       1296810.0 SR4LHA/B     JO94FL TR KO04JD 529               1719 07 Mar
SP2WPY       1296906.0 LY3II/B      JO94FL TR KO15FM 599+              1718 07 Mar
OH3LWP       1296951.0 SK1UHG/B     KP11XK TR JO97CJ tropo 539         1647 07 Mar
DL1EMY       1296865.0 DB0JK/B      JO31HD()JO30LW +25dB/N             1412 03 Mar
DL1EMY       1296951.0 DB0GW/B      JO31HD()JO31JK +30dB/N             1410 03 Mar
DL1EMY       1296741.8 DB0LTG/B     JO31HD()JO31TB +40dB/N             1409 03 Mar
DL1EMY       1296742.0 DB0LTG/B     JO31HD()JO31TB +40dB/N             1409 03 Mar
IU2GDU       1296443.0 IZ1ERR/B     JN45MM(TR)JN34OS 529               1105 03 Mar
OE5VRL       1296050.0 HB9BBD/B     599 JN47 JN78                      2240 02 Mar
G8GPO        1296840.0 GB3IDT/B     IO92WA(TR)IO92SA 579               1700 02 Mar
OK2PWY       1296870.0 OK0EK/B      jn89vj 599 in jn89kw               1334 02 Mar
OK2PWY       1296970.0 OK0EB/B      JN78DU 539 in jn89kw               1333 02 Mar
9A2SB        1296938.0 HG3BUB/B     jn96cc tr jn95gm 599+++            0726 02 Mar
HA2ML        1296870.0 OK0EK/B      569 jn97co/tr/jn89vj an            1054 01 Mar
HA2ML        1296970.0 HG1BUB/B     559 jn97co/tr/jn87fi an            1052 01 Mar
HA2ML        1296938.0 HG3BUB/B     529 jn97co/tr/jn96cc               1050 01 Mar
G0API        1297050.0 GB3FM/B      IO80XS(TR)IO91OF 529               1000 29 Feb
G0API        1296850.0 GB3FRS/B     IO80XS(TR)IO91LC 549               1000 29 Feb
G0API        1296830.0 GB3MHZ/B     IO80XS(TR)JO02PB 549               0959 29 Feb
GM4DIJ       1296990.0 GB3EDN/B     -14dBJT indoor ant                 2253 28 Feb
G4BAO        1296840.0 GB3IDT/B     JO02CG(TR/AS)IO92SA 319            2237 28 Feb
HA8JP        1296900.0 HG9BUA/B     KN07OC KN08FB 559                  1554 28 Feb
GM4DIJ       1296990.0 GB3EDN/B     IO85IW(TR)IO85JW 539               1546 28 Feb
TK5JJ        1296833.0 IQ0AH/B      JN42RH TR JN40QW 569 Steady        1419 28 Feb
TK5JJ        1296832.5 IQ0AH/B      JN42RH TR JN40QW 569 Steady        1419 28 Feb
G8GPO        1296840.0 GB3IDT/B     IO92WA(TR)IO92SA 579               2332 27 Feb
HA8JP        1296900.0 HG9BUA/B     KN07OC KN08FB 559                  1555 27 Feb
S51ZO        1296878.0 9A0BLP/B     Jn85pj 599                         1528 27 Feb
S51ZO        1296975.0 HG1BUB/B     jn87fi 599                         1527 27 Feb
S51ZO        1296938.0 HG3BUB/B     Jn96CC 599                         1526 27 Feb
S51ZO        1296090.0 S55ZMS/B     Jn86cr 599                         1526 27 Feb
F6HTJ        1296928.0 ED3YAR/B     JN01wu omni cw beacon              2030 26 Feb
M0CFO        1296980.0 F1ZUY/B      IO90XT(TR)JN19BQ 525               1556 24 Feb
IZ0MJE       1296863.0 IK0XUH/B     JN61FU(TR)JN61GO 419               1155 24 Feb
G4CBW        1296985.0 GB3CSB/B     IO83UB(TR)IO75XX -17dBJT           1331 23 Feb
TK5JJ        1296924.0 IT9CIT/B     JN42RH TR JM67LX 569               0733 23 Feb
TK5JJ        1296829.0 IQ0AH/B      JN42RH TR JN40QW 539               0732 23 Feb
I5WBE        1296850.0 I5MDE/B      JN53JR(TR)JN53KM 599               1732 22 Feb
GM4DIJ       1298001.0 GM6BIG/B     IO85IW(TR)IO85BU 569               2206 20 Feb
GM4DIJ       1296985.0 GB3CSB/B     IO85IW(TR)IO75XX -13dBJT           2203 20 Feb
F6HTJ        1296895.0 F5ZAN/B      JN12LL                             1639 20 Feb
F6HTJ        1296859.0 F1ZAK/B      JN23mm tr JN12kq 559               1637 20 Feb
IT9LTA       1296923.0 IT9CIT/B     JN61EV(TR)JM67LX 599               1626 18 Feb
IZ0MJE       1296924.0 IT9CIT/B     JN61FU(TR)JM67LX 539               1509 18 Feb
OK2PWY       1296870.0 OK0EK/B      599 in jn89kw                      0722 18 Feb
OK2PWY       1296970.0 OK0EB/B      539 in jn89kw                      0722 18 Feb
F6DRO        1296931.0 F5ZBT/B      JN03 TR IN94 sligthly AN           0720 18 Feb
F5HRY        1296938.0 F5ZCS/B      529 IN88AI                         1309 17 Feb
TK5JJ        1296863.0 IK0XUH/B     JN42RH TR JN61GO 549               0736 17 Feb
TK5JJ        1296924.0 IT9CIT/B     JN42RH TR JM67LX 589               0732 17 Feb
TK5JJ        1296829.0 IQ0AH/B      JN42RH TR JN40QW 559               0730 17 Feb
IT9DJF       1296830.0 IQ0AH/B      JM68IE(TR)JN40QW 519               0451 17 Feb
DC1EHG       1296912.0 DB0XY/B      JO32SQ(TR)JO51EU 559               1021 16 Feb
DC1EHG       1296830.0 GB3MHZ/B     JO32SQ(TR)JO02PB 549               1016 16 Feb
DC1EHG       1296930.0 OZ7IGY/B     JO32SQ(AS)JO55WM 529               1011 16 Feb
TK5JJ        1296829.0 IQ0AH/B      JN42RH TR JN40QW 579               1154 15 Feb
F6DRO        1296859.0 F1ZAK/B      JN03 TR JN23 norm                  0722 15 Feb
F6HTJ        1296914.0 TK5ZMV/B     JN41js tr JN12kq 539               1620 14 Feb
G8GPO        1296840.0 GB3IDT/B     IO92WA(TR)IO92SA 599               1934 12 Feb
OE3JPC       1296090.0 S55ZMS/B     stable 529 norm                    1240 11 Feb
9A2SB        1296938.0 HG3BUB/B     jn96cc tr jn95gm 599+++            1547 10 Feb
DH3NAN       1296050.0 HB9BBD/B     JO50NC(TR)JN47GA 539               1500 10 Feb
HA2ML        1296970.0 HG1BUB/B     589 jn97co/tr/jn87fi               1947 08 Feb
HA2ML        1296870.0 OKEK/B       599 jn97co/tr/jn89vj norm          1943 08 Feb
F6HTJ        1296915.0 TK5ZMV/B     JN41js tr JN12kq 559               0855 08 Feb
F6HTJ        1296915.0 TK5ZMV/B     JN41js tr JN12kq 599               1928 07 Feb
F6HTJ        1296915.0 TK5ZMV/B     JN41js tr JN12kq 539 qsb           0932 06 Feb
G4BAO        1296840.0 GB3IDT/B     JO02CG(TR)IO92SA -14               2309 05 Feb
G4BAO        1296854.7 DB0JO/B      JO02CG(AS)JO31SL 319               1843 05 Feb
G4BAO        1296855.0 DB0JO/B      JO02CG(AS)JO31SL 319               1843 05 Feb
F6DRO        1296913.0 TK5ZMV/B     JN03 TR JN41 559                   1623 05 Feb
G4BAO        1296840.0 GB3IDT/B     JO02CG(TR)IO92WA 319               1222 05 Feb
G0API        1297050.0 GB3FM/B      IO80XS(TR)IO91OF 559               1003 05 Feb
G0API        1296869.9 GB3USK/B     IO80XS(TR)IO81VC 579               1001 05 Feb
G0API        1296870.0 GB3USK/B     IO80XS(TR)IO81VC 579               1001 05 Feb
G0API        1296850.0 GB3FRS/B     IO80XS(TR)IO91LC 549               0959 05 Feb
G0API        1296830.0 GB3MHZ/B     IO80XS(TR)JO02PB 569               0958 05 Feb
F6HTJ        1296916.0 TK5ZMV/B     JN41js trJN12kq 599                0918 05 Feb
F5BUU        1296850.0 GB3FRS/B     io91lc tr JN02TW 559               0827 05 Feb
F6DKW        1296855.0 EA2TZ/B      JN18CS TR IN83BF 529               0809 05 Feb
F1TDO        1296818.0 F5ZRS/B      JN25LX(TR)JN25WD 519               1839 04 Feb
F1TDO        1296894.0 F5ZAN/B      JN25LX(TR)JN12LL 419               1832 04 Feb
F1TDO        1296973.0 HB9G/B       JN25LX(TR)JN36BK 599               1829 04 Feb
F1TDO        1296885.0 F1ZBC/B      JN25LX(TR)JN06JG 419               1823 04 Feb
F1TDO        1296847.5 F5ZBM/B      JN25LX(TR)JN18MN 419               1821 04 Feb
F1TDO        1296848.0 F5ZBM/B      JN25LX(TR)JN18MN 419               1821 04 Feb
F6DKW        1296855.0 EA2TZ/B      JN18CS TR IN83BF 559 Qsb           1735 04 Feb
F5HRY        1296854.0 EA2TZ/B      529 IN83BF                         1303 04 Feb
F5HRY        1296938.0 F5ZCS/B      539 IN88AI                         0906 04 Feb
F6DRO        1296859.0 F1ZAK/B      JN03 TR JN23 sligthly AN           0747 04 Feb
F6DRO        1296931.0 F5ZBT/B      JN03 TR IN94 above norm            0744 04 Feb
F6DRO        1296815.0 F1ZTF/B      JN03 TR IN95 above norm            0742 04 Feb
F6DRO        1296885.0 F1ZBC/B      JN03 TR JN06 above norm qsb        0742 04 Feb
IK2OFO       1296820.0 F5ZRS/B      JN45PB(TR)JN25WD 519               2236 03 Feb
IT9LTA       1296923.0 IT9CIT/B     JN61EV(TR)JM67LX 599               1836 03 Feb
F6HTJ        1296926.0 F5ZVK/B      JN33ac tr JN12kq 579               1812 03 Feb
F6HTJ        1296915.0 TK5ZMV/B     JN41js tr JN12kq 559               1806 03 Feb
G0API        1296850.0 GB3FRS/B     IO80XS(TR)IO91LC 549               1013 03 Feb
G0API        1296830.0 GB3MHZ/B     IO80XS(TR)JO02PB 559               1012 03 Feb
G0API        1297050.0 GB3FM/B      IO80XS(TR)IO91OF 545               1011 03 Feb
F6DRO        1296931.0 F5ZBT/B      JN03 TR IN94 a.n.                  0830 03 Feb
F6DRO        1296814.0 F1ZTF/B      Jn03 TR IN95 well a.n.             0829 03 Feb
F6DRO        1296885.0 F1ZBC/B      JN03 TR JN06 loud                  0826 03 Feb
DC8UG        1296875.0 ON0UCL/B     JO30UH(TR)JO20HP +20dB/N           0804 03 Feb
G8GPO        1296840.0 GB3IDT/B     IO92WA(TR)GB3IDT 59                1553 02 Feb
F6DKW        1296894.0 F5ZAN/B      559 Vy rare                        0825 02 Feb
F1RJ         1296875.0 ON0UCL/B     JO20HP TR JN18AT 599               0700 02 Feb
SP2WPY       1296906.0 LY3II/B      JO94FL TR KO15FM 529               2208 31 Jan
SP2WPY       1296810.0 SR4LHA/B     JO94FL TR KO04JD 559               2206 31 Jan
SP2WPY       1296815.0 SR5TDM/B     JO94FL TR KO01KX 519               2205 31 Jan
SQ2SAT       1296880.0 DB0MOT/B     JO83XG(TR)JO40FF 519               2145 31 Jan
SQ2SAT       1296970.0 OK0EB/B      JO83XG(TR)JN78DU 419               2140 31 Jan
SP2HMR       1296970.0 OK0EB/B      JO94DE TR JN78DU                   2120 31 Jan
SP2HMR       1296912.0 DB0XY/B      JO94DE TR JO51EU                   2114 31 Jan
SP2HMR       1296890.0 OK0EKL/B     JO94DE TR JO60LJ                   2112 31 Jan
SP2HMR       1296900.0 OK0EA/B      JO94DE TR JO70UP                   2111 31 Jan
SP2HMR       1296900.0 OK0EA/B      JO94DE TR JO70UP                   1841 31 Jan
SP2HMR       1296890.0 OK0EKL/B     JO94DE TR JO60LJ                   1834 31 Jan
SP2HMR       1296912.0 DB0XY/B      JO94DE TR JO51EU                   1833 31 Jan
SP2HMR       1296912.0 DB0XY/B      JO94DE TR JO51EU going up          1703 31 Jan
SP2HMR       1296890.0 OK0EKL/B     JO94DE TR JO60LJ                   1553 31 Jan
9A2UV        1296975.0 HG1BUB/B     JN95GM(TR)JN87FI 579               1148 31 Jan
SQ2SAT       1296880.0 DB0MOT/B     JO83XG(TR)JO40FF 419               2246 29 Jan
SQ2SAT       1296827.0 SR6LHZ/B     JO83XG(TR)JO70SS 569               2227 29 Jan
SQ2SAT       1296785.0 SR6LB/B      JO83XG(TR)JO81CJ 519               2221 29 Jan
SQ2SAT       1296870.0 OK0EK/B      JO83XG(TR)JN89VJ 519               2217 29 Jan
SQ2SAT       1296815.0 SR5TDM/B     JO83XG(TR)KO01KX 519               2206 29 Jan
SQ2SAT       1296895.0 SR8LHL/B     JO83XG(TR)KO11HF 529               2205 29 Jan
SQ2SAT       1296907.0 LY3II/B      JO83XG(TR)KO15FM 519               2159 29 Jan
SP2WPY       1296906.0 LY3II/B      JO94FL TR KO15FM 559               2134 29 Jan
SP2WPY       1296810.0 SR4LHA/B     JO94FL TR KO04JD 579               2133 29 Jan
SP2WPY       1296815.0 SR5TDM/B     JO94FL TR KO01KX 529               2132 29 Jan
SP2WPY       1296895.0 SR8LHL/B     JO94FL TR KO11HF 579               2131 29 Jan
G4LDR        1297000.0 GB3NO/B      IO91EC(TR) Just seen on SDR        1852 29 Jan
SP7EXY       1296906.7 LY3II/B      strong 599+15dB                    1646 29 Jan
SP7EXY       1296906.7 LY3II/B      strong 599+15dB                    1645 29 Jan
SP2HMR       1296909.0 LY3II/B      JO94DE TR KO15FM                   1625 29 Jan
SP2HMR       1296785.0 SR6LB/B      JO94DE TR JO81CJ                   1624 29 Jan
SP2HMR       1296816.0 SP9EGM/B     JO94DE TR JN99MS                   1624 29 Jan
SP2HMR       1296895.0 SR8LHL/B     JO94DE TR KO11HF                   1623 29 Jan
SP2HMR       1296830.0 SR6LHZ/B     JO94DE TR JO70SS                   1623 29 Jan
SP2HMR       1296870.0 OK0EK/B      JO94DE TR JN89VJ                   1623 29 Jan
SP2HMR       1296940.0 SR9XNS/B     JO94DE TR KN09GL                   1622 29 Jan
SP2HMR       1296926.0 SR9LHK/B     JO94DE TR JO90MH                   1622 29 Jan
SP2HMR       1296830.0 SR6LHZ/B     JO94DE TR JO70SS                   0523 29 Jan
SP2HMR       1296950.0 SK1UHG/B     JO94DE TR JO97CJ                   0457 29 Jan
SP2HMR       1296870.0 OK0EK/B      JO94DE TR JN89VJ                   0457 29 Jan
SP2HMR       1296890.0 OK0EKL/B     JO94DE TR JO60LJ                   0456 29 Jan
SP2HMR       1296912.0 DB0XY/B      JO94DE TR JO51EU                   0455 29 Jan
SP2HMR       1296920.0 DB0VC/B      JO94DE TR JO54IF                   0455 29 Jan
SP2HMR       1296785.0 SR6LB/B      JO94DE TR JO81CJ                   0455 29 Jan
G4BAO        1296856.0 GB3MCB/B     JO02CG(AS)IO70OJ 519               2247 28 Jan
PA7ML        1296875.0 ON0UCL       /B JO22ME 559                      2241 28 Jan
SQ2SAT       1296827.0 SR6LHZ/B     JO83XG TR JO70SS 559               2240 28 Jan
G4BAO        1296850.0 GB3FRS/B     JO02CG(TR)IO91LC 319               2224 28 Jan
SQ2SAT       1296955.0 OZ1UHF/B     JO83XG TR JO57FJ 519               2222 28 Jan
G4BAO        1297050.0 GB3FM/B      JO02CG(TR)IO91OF 559               2221 28 Jan
G4BAO        1296875.0 ON0UCL/B     JO02CG(TR)JO20HP 559               2215 28 Jan
G4BAO        1296859.0 ON0NR/B      JO02CG(TR)JO20KJ 539               2214 28 Jan
SQ2SAT       1296912.0 DB0XY/B      JO83XG TR JO51EU 519 nor nil       2213 28 Jan
SP2HMR       1296912.0 DB0XY/B      JO94DE TR JO51EU                   2122 28 Jan
SP2HMR       1296940.0 SR9XNS/B     JO94DE TR KN09GL                   1946 28 Jan
SP2HMR       1296830.0 SR6LHZ/B     JO94DE TR JO70SS                   1925 28 Jan
SP2HMR       1296920.0 DB0VC/B      JO94DE TR JO54IF                   1924 28 Jan
SP6GWB       1296840.0 DB0FGB/B     jo80jg tr jo50wb                   1736 28 Jan
PA0JME       1296830.0 GB3MHZ/B     JO21RI(TR)JO02PB +45dB/N           1536 28 Jan
DG5BRE       1296912.0 DB0XY/B      norm nil to s1 now S3-S5           1532 28 Jan
SA6BUN       1296920.0 DB0VC/B      519 qsb in jo78cp, norm. nil       1452 28 Jan
DC1EHG       1296830.0 GB3MHZ/B     JO32SQ(TR)JO02PB 58                1409 28 Jan
DC1EHG       1296930.0 OZ7IGY/B     JO32SQ(AS)JO55WM 529               1407 28 Jan
G0JDL        1296743.0 DB0LTG/B     JO02 TR JO31 549                   1307 28 Jan
G8CUL        1297000.0 GB3NO/B      IO91JO(TR)JO02PP 519               1235 28 Jan
G0JDL        1296979.0 F1ZUY/B      JO02 TR JN19 549                   1134 28 Jan
SP2HMR       1296830.0 SR6LHZ/B     JO94DE TR JO70SS going up          1122 28 Jan
SM6VTZ       1296830.0 GB3MHZ/B     JO58UJ TR JO02PB 519 n=0           1121 28 Jan
G4YTL        1296875.0 ON0UCL/B     IO92MB(TR)JO20HP 589               1116 28 Jan
PA0JME       1296830.0 GB3MHZ/B     JO21RI(TR)JO02PB +45dB/N           1100 28 Jan
G4LPP        1296900.0 OZ5SHF/B     JO45VX JO02SS 519                  0943 28 Jan
G4LPP        1296750.0 DB0LTG/B     JOI31TB JO02SS 559                 0927 28 Jan
F6DKW        1296938.0 F5ZCS/B      JN18CS TR IN88AI Endscale          0819 28 Jan
SM6VTZ       1296830.0 GB3MHZ/B     JO58UJ TR JO02PB 519 n=0           0657 28 Jan
F1MKG        1296886.0 F1ZBC/B      JN08KQ TR JN06JG R599              0632 28 Jan
G8AKF        1296860.0 ON0NR/B      JO02OM(TR)JO20KJ 559               0544 28 Jan
G8AKF        1296859.6 ON0NR/B      JO02OM(TR)JO20KJ 559               0544 28 Jan
G8AKF        1296875.0 ON0UCL/B     JO02OM(TR)JO20HP 559               0541 28 Jan
F6DRO        1296914.0 TK5ZMV/B     JN03 TR JN41 59+                   2236 27 Jan
G4LPP        1296980.0 F1ZUY/B      JN19BQ to JO02SS 599+20            2127 27 Jan
F1TDO        1296818.0 F5ZRS/B      JN25LX(TR)JN25WD 519               2123 27 Jan
F1TDO        1296818.2 F5ZRS/B      JN25LX(TR)JN25WD 519               2123 27 Jan
F6DRO        1296979.0 F1ZUY/B      JN03 TR JN19 rare!                 1936 27 Jan
IU5KZL       1296894.0 F5ZAN/B      JN53XG(TR)JN12LL 599               1753 27 Jan
G8GPO        1296990.0 G4FKI/B      IO92WA(TR)G4FKI 599                1634 27 Jan
F1MZQ        1296893.5 F5ZAN/B      Opera +6 DB                        1531 27 Jan
G4GLT        1296980.0 F1ZUY/B      IO80DO(TR)JN19BQ 529               0828 27 Jan
G4GLT        1296870.0 GB3USK/B     IO80DO(TR)IO81VC 599               0823 27 Jan
F6DRO        1296859.0 F1ZAK/B      JN03 TR JN23 above norm qsb        0747 27 Jan
F6DRO        1296885.0 F1ZBC/B      JN03 TR JN06 weak                  0745 27 Jan
F6DRO        1296815.0 F1ZTF/B      JN03 TR IN95 above norm qsb        0743 27 Jan
F6DRO        1296931.0 F5ZBT/B      JN03 TR IN94 sligthly above no     0741 27 Jan
9A5R         1296878.0 9A0BLP/B     JN85PJ-JN95MM 599++                2058 26 Jan
DL4EAU       1296980.0 F1ZUY/B      JO41XL(AS)JN19BQ +15dB/N           1808 26 Jan
F6DRO        1296931.0 F5ZBT/B      JN03 TR IN94 sligthy A.N qsb       0709 26 Jan
F6DRO        1296858.0 F1ZAK/B      JN03 TR JN23 sligthly A.N.         0706 26 Jan
F6DRO        1296885.0 F1ZBC/B      JN03 TR JN06 weak                  0705 26 Jan
OK1EM        1296908.0 OK0EA/B      529 JO70UP 100 km                  1532 25 Jan
OK1EM        1296890.0 OK0EKL/B     539 JO60JL 100 km                  1530 25 Jan
F6DRO        1296885.0 F1ZBC/B      JN03 TR JN06 norm                  0708 25 Jan
F6DRO        1296815.0 F1ZTF/B      JN03 TR IN95 norm                  0707 25 Jan
F6DRO        1296931.0 F5ZBT/B      JN03 TR IN94 above norm            0705 25 Jan
G0API        1296870.0 GB3USK/B     IO80XS(TR)IO81VC 579               1009 24 Jan
G0API        1297050.0 GB3FM/B      IO80XS(TR)IO91OF 539               1007 24 Jan
G0API        1296850.0 GB3FRS/B     IO80XS(TR)IO91LC 549               1006 24 Jan
G0API        1296830.0 GB3MHZ/B     IO80XS(TR)JO02PB 549               1006 24 Jan
DL4EAU       1296921.0 DB0AAT/B     JO41XL(AS)JN67HU +5dB/N            0543 24 Jan
HA2ML        1296900.0 HG9BUA/B     579 jn97co/TR/KN08fb 930m norm     1614 22 Jan
IK2OFO       1296442.0 IZ1ERR/B     JN45PB(TR)JN34OS 599               1424 22 Jan
IK2OFO       1296985.0 F5ZAN/B      JN45PB(TR)JN12LL 519               1422 22 Jan
IK2OFO       1296859.0 F1ZAK/B      JN45PB(TR)JN23MM 539               1415 22 Jan
IK2OFO       1296807.0 9A4QV/B      JN45PB(TR)JN75BA 599               1410 22 Jan
IK2OFO       1296081.0 S55ZSE/B     JN45PB(TR)JN65WP 579               1408 22 Jan
IK2OFO       1296820.0 IN3HOG/B     JN45PB(TR)JN56MD 559               1406 22 Jan
F6DRO        1296815.0 F1ZTF/B      JN03 TR IN95 up 6db qsb            0904 21 Jan
OK2PWY       1296970.0 OK0EB/B      539 in jn89kw                      0703 21 Jan
DL4EAU       1296875.0 ON0UCL/B     JO41XL(TR)JO20HP +5dB/N            0611 21 Jan
9A2SB        1296938.0 HG3BUB/B     jn96cc tr jn95gm 599+++            1944 20 Jan
F6DKW        1296875.0 ON0UCL/B     JN18CS TR JO20HP 599               0818 20 Jan
I5BLH        1296850.0 I5MDE/B      JN53LO(TR)JN53KM 599               1812 17 Jan
GM4DIJ       1296905.0 GB3NGI/B     Nil usually -16                    1000 16 Jan
GM4DIJ       1298001.2 GM6BIG/B     IO85IW(TR)IO85BU 569               0955 16 Jan
GM4DIJ       1298001.0 GM6BIG/B     IO85IW(TR)IO85BU 569               0955 16 Jan
GM4DIJ       1296985.0 GB3CSB/B     IO85IW(TR)IO75XX -14dBJT           0953 16 Jan
I5WBE        1296850.0 I5MDE/B      JN53JR(TR)JN53KM 599               1855 15 Jan
F6HTJ        1296860.0 F1ZAK/B      JN23mm tr JN12kq 579               1832 14 Jan
F6HTJ        1296926.0 F5ZVK/B      JN33ac tr JN12kq 599+              1831 14 Jan
F6HTJ        1296916.0 TK5ZMV/B     JN41js tr JN12kq 579               1818 14 Jan
F5HRY        1296938.0 F5ZCS/B      519 IN88AI                         1745 14 Jan
S51ZO        1296876.0 9A2EY/B      JN86DR TR JN75XV 599               1654 14 Jan
S51ZO        1296878.0 9A0BLP/B     JN86DR TR JN85PJ                   1653 14 Jan
S51ZO        1296938.0 HG3BUB/B     JN86DR TR JN96CC 599               1651 14 Jan
S51ZO        1296090.0 S55ZMS/B     JN86DR TR JN86CR 599               1649 14 Jan
F6DRO        1296925.0 YK5ZMV/B     JN03 TR JN41 529 normaly nil       0801 14 Jan   Syria
F6DRO        1296860.0 F1ZAK/B      JN03 TR JN23 sligthly A.N.         0759 14 Jan
F6DRO        1296939.0 F5ZCS/B      JN03 TR IN88                       1733 13 Jan
F5HRY        1296938.0 F5ZCS/B      Now 579 IN88AI                     1501 13 Jan
G4GLT        1296050.0 HB9BBD/B     IO80DO(TR)JN47GA 569               1310 13 Jan
