OK1KIR
Hello all,
We were active in DUBUS contest on 13cm last weekend. There was a lot of
activity, weather was nice and we don’t have any serious problem with equipment
– LO needs more stability. We used our 4.6 m dish with septum polarizer. Our
output power was about 250 W. All together we worked 25 station in contest and
made 11 new initial, all CW, see bellow - all time in UTC.
FREQ. | MODE | DATE/TIME | STATION | COMPLETE EXCHANGE | LIST NEW | POINTS | INITIAL | |
RX/TX | UTC | WORKED | SENT | RCVD | MULTIPLIERS | # | ||
2304/2304 | CW | 08.04.06 00.03 | OH2DG | 559 | 559 | OH | 100 | 46 |
2304/2304 | CW | 00.09 | OK1CA | 559 | 559 | OK | 100 | |
2304/2304 | CW | 00.18 | WD5AGO | O | O | W - OK | 100 | 47 |
2304/2304 | CW | 00.26 | VE6TA | O | O | VE | 100 | |
2304/2304 | CW | 00.54 | ES5PC | 549 | 559 | ES | 100 | |
2304/2304 | CW | 01.04 | W5LUA | 559 | 559 | W - TX | 100 | |
2304/2304 | CW | 01.14 | F2TU | 559 | 559 | F | 100 | |
2304/2304 | CW | 02.04 | WW2R | M | O | 100 | 48 | |
2424/2424 | CW | 13.05 | JA4BLC | 559 | 559 | JA | 100 | |
2424/2424 | CW | 13.21 | JA8IAD | O | 449 | 100 | 49 | |
2424/2304 | CW | 13.59 | JA6CZD | 449 | 549 | 100 | 50 | |
2304/2304 | CW | 14.41 | HB9SV | 559 | 559 | HB | 100 | |
2320/2320 | CW | 14.57 | SK0UX | 559 | 559 | SM | 100 | 51 |
2304/2304 | CW | 15.45 | OZ4MM | 559 | 559 | OZ | 100 | |
2320/2320 | CW | 16.07 | G3LTF | 549 | 549 | G | 100 | |
2320/2320 | CW | 16.14 | OH2AXH | 569 | 569 | 100 | ||
2320/2320 | CW | 16.32 | OE9ERC | 579 | 559 | OE | 100 | |
2304/2304 | CW | 17.44 | IK2RTI | 539 | 529 | I | 100 | |
2320/2320 | CW | 19.30 | G3LQR | 439 | 449 | 100 | ||
2304/2304 | CW | 22.38 | WA9FWD | 439 | 449 | W -WI | 100 | 52 |
2304/2304 | CW | 22.53 | HB9JAW | 569 | 559 | 100 | ||
2304/2304 | CW | 09.04.06 00.58 | NA4N | 449 | 559 | W-VA | 100 | 53 |
2424/2304 | CW | 15.28 | JA8ERE | 449 | 449 | 100 | 54 | |
2320/2424 | CW | 16.03 | LX1DB | 569 | 569 | LX | 100 | |
2320/2320 | CW | 17.06 | DL4MEA | O | O | DL | 100 | 55 |
Regards
Tonda, Vladimir and Jan, ok1kir team