Vysl. listina PA VHF-UHF-SHF za cerven 2003
1.KAT. 144MHz-SO
POR. ZNACKA JAN. FEB. MAR. APR. MAY. JUN. CELKEM
1 OK1VDJ 20250 11858 17220 8797 13728 23273 95126
2 OK1DCF 0 435 0 0 0 21456 21891
3 OK2PKD 7184 6150 6552 8316 12948 20416 61566
4 OK1PGS 2400 3016 11925 7035 6900 15708 46984
5 OK2BZQ 0 0 0 4482 0 14694 19176
6 OK1HSK 3390 2250 2310 0 0 14508 22458
7 OK1JFH 13086 9666 5681 6688 5700 14016 54837
8 OK1IBB 3456 5100 5340 3927 6831 13680 38334
9 OK1MKQ 8080 2800 8660 5018 9338 7770 41666
10 OK1ZDA 4256 220 4403 770 5073 7625 22347
11 OK2MEU 1625 1651 1935 3712 4845 5206 18974
12 OK1MTZ 5175 5248 4575 3084 1712 5112 24906
13 OK1AXG 284 0 3705 3708 4400 4777 16874
14 OK2JIQ 0 820 1430 0 3258 4599 10107
15 OK2AB 0 0 0 0 0 4590 4590
16 OK1MHJ 4550 3536 3836 3217 4110 4528 23777
17 OK2ULQ 4815 2004 2884 0 0 4186 13889
18 OK2BDS 3312 1612 2646 1704 3179 3780 16233
19 OK1ZVL 0 0 1908 2772 3504 3750 11934
20 OK1AMI 4592 2790 2552 3252 3885 3735 20806
21 OK1AJI 0 0 0 0 1872 3668 5540
22 OK1AID 2223 2196 3030 1710 3104 3077 15340
23 OK2BRX 2556 0 0 2616 1837 2814 9823
24 OK1UDJ 1837 1960 1815 912 1892 2587 11003
25 OK1AKF 2064 1580 1705 0 2660 2405 10414
26 OK2BFI 1010 1404 1000 1728 720 2380 8242
27 OK1FIR 1660 1032 1048 0 2156 2016 7912
28 OK2PMS 1116 420 1652 0 0 1904 5092
29 OK1YB 1170 0 1179 1408 1248 1904 6909
30 OK1IAS 1524 0 0 0 1896 1896 5316
31 OK2URF 1572 1260 1210 1070 2272 1876 9260
32 OK2AKG 1660 1128 1215 1630 1920 1837 9390
33 OK1ZHS 0 0 0 0 0 1764 1764
34 OK1CD 1170 770 1110 808 1000 1736 6594
35 OK2SRO 0 0 0 0 1776 1672 3448
36 OK2MHS 1071 644 1023 1276 1596 1625 7235
37 OK2VIA 0 0 0 0 1188 1529 2717
38 OK1ZIA 1884 1370 0 1770 2926 1441 9391
39 OK1AHJ 1647 1295 1368 0 620 1400 6330
40 OK2TKE 148 160 848 135 1440 1308 4039
41 OK2FB 1125 0 0 0 0 1287 2412
42 OK1MNI 0 0 0 819 0 1278 2097
43 OK1FAN 1248 966 1062 0 0 1256 4532
44 OK1CED 0 0 0 0 0 1250 1250
45 OK1CZ 0 0 0 0 330 1234 1564
46 OK2BKP 1062 832 744 963 954 1232 5787
47 DG0DRF 672 0 936 0 860 1177 3645
48 OK1VSG 747 306 0 0 1056 1176 3285
49 OK1VMK 0 0 0 0 0 1152 1152
50 OK1AMD 0 910 1308 1350 0 1116 4684
51 OK1CAZ 747 498 630 0 875 1116 3866
52 OK1FEK 1152 0 952 994 984 1053 5135
53 OK1ZJB 0 0 0 0 0 1040 1040
54 OK1HAH 0 136 210 0 294 1010 1650
55 OK1VJH 0 196 485 987 0 931 2599
56 OK1VHH 990 1296 0 880 585 924 4675
57 OK2UDP 819 300 240 472 0 882 2713
58 OK2BLS 0 0 0 972 665 856 2493
59 OK1CR 0 0 672 365 756 855 2648
60 OK2PHX 0 0 0 0 0 826 826
61 OK1ZLM 900 0 152 0 810 745 2607
62 OK1DPO 868 882 1112 952 1422 660 5896
63 OK2BTS 1342 0 0 846 1288 585 4061
64 OK2VCT 711 305 774 624 552 567 3533
65 OK1XBF 384 92 448 330 408 540 2202
66 OK1VEI 0 0 0 0 0 522 522
67 OK1NFA 0 0 0 0 0 450 450
68 OK2IRO 0 0 272 0 0 441 713
69 OK1ARQ 1086 768 648 534 630 320 3986
70 OK1MNV 420 380 284 350 385 290 2109
71 OK1KZ 376 376 0 465 0 284 1501
72 OK1TY 204 436 260 376 78 268 1622
73 OK1VLG 0 204 144 0 672 248 1268
74 OK1JAF 0 432 315 380 410 220 1757
75 OK1IKQ 228 248 120 192 220 220 1228
76 OK1XCG 0 0 0 0 0 210 210
77 OK2BND 0 0 0 0 0 116 116
78 OK1VOF 224 304 0 184 140 112 964
79 OK1AFA 26 94 425 365 594 92 1596
80 2.KAT. 144MHz-MO
POR. ZNACKA JAN. FEB. MAR. APR. MAY. JUN. CELKEM
1 OK1OEA 0 18990 26788 23562 35070 40964 145374
2 OK1KWP 0 0 19392 14872 22015 24679 80958
3 OK2KJT 0 16520 17416 16929 24384 24448 99697
4 OK1KVK 5670 2565 14292 2730 16380 16272 57909
5 OK1OFM 8092 11532 2408 0 12064 16150 50246
6 OK1KJP 11700 10179 13173 0 14160 15686 64898
7 OK1KNG 9666 0 9920 11480 15686 15360 62112
8 OK1KOK 0 0 0 0 0 13988 13988
9 OK1KZE 3840 3223 8645 10530 14430 12068 52736
10 OK1FRD 2640 1519 2024 5263 6128 11986 29560
11 OK1KOB 13296 8664 17825 13390 7452 11950 72577
12 OK1KHQ 19981 4784 7277 5760 6188 9725 53715
13 OK1KDO 1320 0 2268 5420 4683 8640 22331
14 OK1KKI 5586 0 5800 0 8736 7728 27850
15 OK2KEA 2958 0 5120 0 3450 7392 18920
16 OK1KWF 4536 6132 7164 2600 4290 7144 31866
17 OK1UYR 3516 3170 3487 2450 4845 5627 23095
18 OK2KJI 8715 3900 8303 5559 8671 4576 39724
19 OK2KCN 3120 2691 4482 3792 5529 4446 24060
20 OK1KEP 0 2752 468 2583 0 4403 10206
21 OK1OZY 1881 0 1155 1056 3930 4365 12387
22 OK2KLD 3341 1656 4890 4897 6764 4110 25658
23 OK2KZO 3435 2364 3570 4302 4698 4014 22383
24 OK1KGR 2655 2700 2272 3887 3355 3731 18600
25 OK2KRT 4152 3840 3600 3641 2277 2145 19655
26 OK2KCE 0 0 0 0 0 2067 2067
27 OK1KHI 13932 11076 13650 9315 11610 1360 60943
28 OK1KMG 1440 822 1288 1232 1820 1320 7922
29 OK2KUB 1265 0 1190 0 0 1089 3544
30 OK2KOJ 0 0 711 0 1209 1023 2943
31 OK1KJD 0 0 0 0 0 675 675
32 OK1KHA 492 850 336 0 780 642 3100
33 OK1KCF 0 0 0 0 0 248 248
3.KAT. 432MHz-SO
POR. ZNACKA JAN. FEB. MAR. APR. MAY. JUN. CELKEM
1 OK1WB 1729 2240 2790 2352 3990 2534 15635
2 OK2UDE 882 720 1140 664 1342 2250 6998
3 OK1FBX 2076 1793 2970 2743 2004 2236 13822
4 OK1ULL 476 700 774 972 0 1644 4566
5 OK2UYU 990 711 472 1420 1280 1632 6505
6 OK2BMU 42 0 765 1080 1140 1456 4483
7 OK1FNX 0 0 0 0 2656 1170 3826
8 OK1ZTA 1260 240 1200 525 1089 1140 5454
9 OK1TIR 0 0 1016 1380 1808 1023 5227
10 OK2UYZ 0 0 90 427 0 630 1147
11 OK1UDJ 385 175 330 434 424 584 2332
12 OK1VHH 104 116 0 385 520 441 1566
13 OK1CD 371 144 420 230 301 384 1850
14 OK1ZDA 273 12 287 105 520 364 1561
15 OK1FHA 0 0 0 0 0 357 357
16 OK1HCE 0 0 0 318 315 329 962
17 OK2BDS 95 217 126 155 190 328 1111
18 OK1MTZ 0 0 592 450 366 318 1726
19 OK1XPB 0 0 160 192 0 294 646
20 OK1TLT 576 330 800 981 927 294 3908
21 OK2BXE 0 0 0 0 0 234 234
22 OK1VLG 0 30 42 0 76 135 283
23 OK1ZJB 0 0 0 0 0 51 51
24 OK2BTS 10 0 0 10 18 30 68
25 OK2PMS 34 42 50 0 0 22 148
4.KAT. 432MHz-MO
POR. ZNACKA JAN. FEB. MAR. APR. MAY. JUN. CELKEM
1 OK1KZE 1144 1690 4380 2646 3888 3434 17182
2 OK2KJT 0 576 1320 1500 1848 2475 7719
3 OK1KNG 0 0 0 0 0 2128 2128
4 OK1KOK 0 0 0 0 2090 1683 3773
5 OK1RMR 963 357 1284 0 0 1144 3748
6 OK1KHQ 1353 736 882 1071 1330 954 6326
7 OK1KHA 0 0 558 0 315 532 1405
8 OK2KQQ 0 0 0 497 0 329 826
9 OK1KMG 14 4 14 14 3 2 51
5.KAT. 1296MHz-SO
POR. ZNACKA JAN. FEB. MAR. APR. MAY. JUN. CELKEM
1 OK1FBX 116 136 234 318 250 170 1224
2 OK1VHH 14 57 0 66 80 42 259
3 OK2IRO 0 0 16 0 0 30 46
4 OK2BXE 0 0 0 0 57 30 87
5 OK2UYZ 0 0 6 63 0 26 95
6 OK1TLT 42 57 57 57 56 14 283
6.KAT. 1296MHz-MO
POR. ZNACKA JAN. FEB. MAR. APR. MAY. JUN. CELKEM
1 OK1RMR 0 0 174 0 204 261 639
2 OK2KJT 0 0 115 306 459 198 1078
3 OK1KZE 120 160 408 318 288 170 1464
4 OK1KNG 0 0 0 0 0 18 18
5 OK2KQQ 0 0 0 36 0 4 40
7.KAT. 2,3GHz-SO
POR. ZNACKA JAN. FEB. MAR. APR. MAY. JUN. CELKEM
1 OK1FBX 16 16 28 3 33 16 112
8.KAT. 2,3GHz-MO
POR. ZNACKA JAN. FEB. MAR. APR. MAY. JUN. CELKEM
1 OK1RMR 0 0 10 0 27 10 47
13.KAT. 10GHz-SO
POR. ZNACKA JAN. FEB. MAR. APR. MAY. JUN. CELKEM
1 OK1FBX 3 3 6 33 6 12 63