Vysl. listina PA VHF-UHF-SHF za Kveten 2003
1.KAT. 144MHz-SO
POR. ZNACKA JAN. FEB. MAR. APR. MAY. JUN. CELKEM
1 OK1VDJ 20250 11858 17220 8797 13728 0 71853
2 OK1WCF 10051 9856 0 7632 12350 0 39889
3 OK1MKQ 8080 2800 8660 5018 9338 0 33896
4 OK1PGS 2400 3016 11925 7035 6900 0 31276
5 OK1IBB 3456 5100 5340 3927 6831 0 24654
6 OK2VQG 4930 3476 5232 3206 6210 0 23054
7 OK1JFH 13086 9666 5681 6688 5700 0 40821
8 OK1ZDA 4256 220 4403 770 5073 0 14722
9 OK2MEU 1625 1651 1935 3712 4845 0 13768
10 OK1AXG 284 0 3705 3708 4400 0 12097
11 OK2WKF 1771 1015 0 3216 4284 0 10286
12 OK1MHJ 4550 3536 3836 3217 4110 0 19249
13 OK1AMI 4592 2790 2552 3252 3885 0 17071
14 OK1ZVL 0 0 1908 2772 3504 0 8184
15 OK1MZM 2332 1470 2172 1760 3345 0 11079
16 OK2JIQ 0 820 1430 0 3258 0 5508
17 OK2BDS 3312 1612 2646 1704 3179 0 12453
18 OK1AID 2223 2196 3030 1710 3104 0 12263
19 OK1ZIA 1884 1370 0 1770 2926 0 7950
20 OK1HAB 1683 904 0 2124 2744 0 7455
21 OK1AKF 2064 1580 1705 0 2660 0 8009
22 OK2PHK 0 2592 0 0 2548 0 5140
23 OK2TSV 936 492 810 536 2520 0 5294
24 OK2URF 1572 1260 1210 1070 2272 0 7384
25 OK2TF 469 688 624 918 2178 0 4877
26 OK1FIR 1660 1032 1048 0 2156 0 5896
27 OK1AXX 0 0 0 0 2156 0 2156
28 OK1SRD 1080 0 0 1597 2100 0 4777
29 OK2BMJ 136 348 644 2016 2040 0 5184
30 OK2AKG 1660 1128 1215 1630 1920 0 7553
31 OK1DAM 0 261 0 2088 1899 0 4248
32 OK1IAS 1524 0 0 0 1896 0 3420
33 OK1UDJ 1837 1960 1815 912 1892 0 8416
34 OK1AJI 0 0 0 0 1872 0 1872
35 OK2BRX 2556 0 0 2616 1837 0 7009
36 OK1ULE 1440 822 6 1232 1820 0 5320
37 OK2SRO 0 0 0 0 1776 0 1776
38 OK1MTZ 5175 5248 4575 3084 1712 0 19794
39 OK2BME 0 0 0 0 1640 0 1640
40 OK2MHS 1071 644 1023 1276 1596 0 5610
41 OK1VAV 648 800 2912 0 1592 0 5952
42 OK2TKE 148 160 848 135 1440 0 2731
43 OK1DPO 868 882 1112 952 1422 0 5236
44 OK1WLM 0 0 0 732 1370 0 2102
45 OK2BTS 1342 0 0 846 1288 0 3476
46 OK1YB 1170 0 1179 1408 1248 0 5005
47 OK2VIA 0 0 0 0 1188 0 1188
48 OK1AIT 630 256 819 0 1152 0 2857
49 OK1VSG 747 306 0 0 1056 0 2109
50 OK1CD 1170 770 1110 808 1000 0 4858
51 OK1FEK 1152 0 952 994 984 0 4082
52 OK2BKP 1062 832 744 963 954 0 4555
53 OK1DWO 0 0 0 0 952 0 952
54 OK1VMK 1111 832 784 468 896 0 4091
55 OK1CAZ 747 498 630 0 875 0 2750
56 DG0DRF 672 0 936 0 860 0 2468
57 OK1DJE 0 0 0 0 819 0 819
58 OK1ZLM 900 0 152 0 810 0 1862
59 OK1AL 0 0 1548 0 777 0 2325
60 OK1DJS 1400 1062 1074 792 765 0 5093
61 OK1CR 0 0 672 365 756 0 1793
62 OK2BFI 1010 1404 1000 1728 720 0 5862
63 OK2BUC 735 0 847 665 688 0 2935
64 OK1VLG 0 204 144 0 672 0 1020
65 OK2BLS 0 0 0 972 665 0 1637
66 OK1ARQ 1086 768 648 534 630 0 3666
67 OK1AHJ 1647 1295 1368 0 620 0 4930
68 OK1DBL 406 385 275 0 618 0 1684
69 OK1AFA 26 94 425 365 594 0 1504
70 OK1VHH 990 1296 0 880 585 0 3751
71 OK2VCT 711 305 774 624 552 0 2966
72 OK1DOW 0 0 0 0 518 0 518
73 OK1JAF 0 432 315 380 410 0 1537
74 OK1XBF 384 92 448 330 408 0 1662
75 OK1MNV 420 380 284 350 385 0 1819
76 OK1CZ 0 0 0 0 330 0 330
77 OK1HAH 0 136 210 0 294 0 640
78 OK1XWR 0 0 0 0 245 0 245
79 OK1IKQ 228 248 120 192 220 0 1008
80 OK1VOF 224 304 0 184 140 0 852
81 OK2IEN 0 0 0 0 132 0 132
82 OK1TY 204 436 260 376 78 0 1354
83 OK1DZ 0 570 492 272 78 0 1412
84 OK1TEH 224 936 552 0 12 0 1724
85 OK2PMS 1116 420 1652 0 0 0 3188
86 OK1FAN 1248 966 1062 0 0 0 3276
87 OK2PTC 0 0 6154 0 0 0 6154
88 OK1ARO 1410 0 1296 678 0 0 3384
89 OK1IEI 0 0 0 450 0 0 450
90 OK1DPV 0 472 0 0 0 0 472
91 OK1DOL 504 0 0 0 0 0 504
92 OK1AMD 0 910 1308 1350 0 0 3568
93 OK1FXF 0 225 432 0 0 0 657
94 OK1CTT 0 714 0 0 0 0 714
95 OK1MNI 0 0 0 819 0 0 819
96 OK2PKD 7184 6150 6552 8316 0 0 28202
97 OK1MJG 820 0 0 0 0 0 820
98 OK2BIW 0 864 0 0 0 0 864
99 OK1DKM 436 0 570 0 0 0 1006
100 OK2FB 1125 0 0 0 0 0 1125
101 OK2BZQ 0 0 0 4482 0 0 4482
102 OK1HSK 3390 2250 2310 0 0 0 7950
103 OK1WSL 420 465 0 290 0 0 1175
104 OK1DOZ 580 596 0 0 0 0 1176
105 OK1KZ 376 376 0 465 0 0 1217
106 OK1JIM 0 495 728 0 0 0 1223
107 OK1DDP 1892 1029 1892 0 0 0 4813
108 OK1VUB 648 0 0 768 0 0 1416
109 OK1DZR 13608 0 26322 0 0 0 39930
110 OK2BMU 1551 0 0 0 0 0 1551
111 OK1FXK 0 0 1580 0 0 0 1580
112 OK1DOF 1830 1246 0 1903 0 0 4979
113 OK1VJH 0 196 485 987 0 0 1668
114 OK2ULQ 4815 2004 2884 0 0 0 9703
115 OK2UDP 819 300 240 472 0 0 1831
116 DL9NEF 0 21127 0 0 0 0 21127
117 OK1ULK 1989 0 0 0 0 0 1989
118 OK2BEN 0 490 0 0 0 0 490
119 OK1AWK 644 348 498 516 0 0 2006
120 OK2UIN 1694 0 0 357 0 0 2051
121 OK1DCF 0 435 0 0 0 0 435
122 OK2MRJ 372 48 0 0 0 0 420
123 OK1HRR 0 380 0 0 0 0 380
124 OK2PQS 0 2200 0 0 0 0 2200
125 OK2IRO 0 0 272 0 0 0 272
126 OK1VUP 0 0 1476 840 0 0 2316
127 OK1JWV 0 2840 0 0 0 0 2840
128 OK1PRI 0 8 0 0 0 0 8
129 OK1MJH 0 120 0 0 0 0 120
130 OK1SPN 0 186 0 0 0 0 186
131 OK2SLC 205 0 0 0 0 0 205
132 OK1IFF 0 240 0 0 0 0 240
133 OK1GPC 3731 1113 1188 0 0 0 6032
2.KAT. 144MHz-MO
POR. ZNACKA JAN. FEB. MAR. APR. MAY. JUN. CELKEM
1 OK1KIM 0 0 0 0 47904 0 47904
2 OK1OEA 0 18990 26788 23562 35070 0 104410
3 OK2KJT 0 16520 17416 1329 24384 0 59649
4 OK1KWP 0 0 19392 14872 22015 0 56279
5 OK1KVK 5670 2565 14292 2730 16380 0 41637
6 OK1KNG 9666 0 9920 11480 15686 0 46752
7 OK1KZE 3840 3223 8645 10530 14430 0 40668
8 OK1KJP 11700 10179 13173 0 14160 0 49212
9 OK2KPD 0 0 0 0 12948 0 12948
10 OK1OFM 8092 11532 2408 0 12064 0 34096
11 OK1KHI 13932 11076 13650 9315 11610 0 59583
12 OK1KKI 5586 0 5800 0 8736 0 20122
13 OK2KJI 8715 3900 8303 5559 8671 0 35148
14 OK1KOB 13296 8664 17825 13390 7452 0 60627
15 OK2KLD 3341 1656 4890 4897 6764 0 21548
16 OK1KHQ 19981 4784 7277 5760 6188 0 43990
17 OK1FRD 2640 1519 2024 5263 6128 0 17574
18 OK2KCN 3120 2691 4482 3792 5529 0 19614
19 OK1UYR 3516 3170 3487 2450 4845 0 17468
20 OK2KZO 3435 2364 3570 4302 4698 0 18369
21 OK1KDO 1320 0 2268 5420 4683 0 13691
22 OK1KWF 4536 6132 7164 2600 4290 0 24722
23 OK1OZY 1881 0 1155 1056 3930 0 8022
24 OK2KEA 2958 0 5120 0 3450 0 11528
25 OK1KGR 2655 2700 2272 3887 3355 0 14869
26 OK1KEL 3653 0 2110 0 3211 0 8974
27 OK2KRT 4152 3840 3600 3641 2277 0 17510
28 OK1KMG 1440 822 1288 1232 1820 0 6602
29 OK2KAT 0 0 0 0 1800 0 1800
30 OK1KHL 3432 3333 0 1206 1530 0 9501
31 OK2KOJ 0 0 711 0 1209 0 1920
32 OK1KHA 492 850 336 0 780 0 2458
33 OK1RMR 0 0 0 0 333 0 333
34 OK2RAB 8822 0 0 0 0 0 8822
35 OK1OPT 2040 0 0 10672 0 0 12712
36 OK1KRJ 0 42 0 0 0 0 42
37 OK1RTP 700 1085 12006 0 0 0 13791
38 OK1KSD 0 0 570 0 0 0 570
39 OK1KCB 0 0 819 0 0 0 819
40 OK2RKP 0 0 0 936 0 0 936
41 OK5ERA 1106 0 0 0 0 0 1106
42 OK1OHK 0 780 612 0 0 0 1392
43 OK2KFJ 0 1608 0 0 0 0 1608
44 OK2KUB 1265 0 1190 0 0 0 2455
45 OK1KAO 2340 1442 0 0 0 0 3782
46 OK1KZQ 141 0 0 0 0 0 141
47 OK2KPS 0 0 1690 2541 0 0 4231
48 OK1KEP 0 2752 468 2583 0 0 5803
3.KAT. 432MHz-SO
POR. ZNACKA JAN. FEB. MAR. APR. MAY. JUN. CELKEM
1 OK1WB 1729 2240 2790 2352 3990 0 13101
2 OK1FNX 0 0 0 0 2656 0 2656
3 OK1FBX 2076 1793 2970 2743 2004 0 11586
4 OK1TIR 0 0 1016 1380 1808 0 4204
5 OK2UDE 882 720 1140 664 1342 0 4748
6 OK2UYU 990 711 472 1420 1280 0 4873
7 OK2BMU 42 0 765 1080 1140 0 3027
8 OK1TEH 840 810 1090 1170 1119 0 5029
9 OK1ZTA 1260 240 1200 525 1089 0 4314
10 OK1TLT 576 330 800 981 927 0 3614
11 OK1AMO 0 172 252 155 808 0 1387
12 OK2TF 28 57 32 552 750 0 1419
13 OK1VRW 0 0 0 504 574 0 1078
14 OK1VHH 104 116 0 385 520 0 1125
15 OK1ZDA 273 12 287 105 520 0 1197
16 OK1UDJ 385 175 330 434 424 0 1748
17 OK1MTZ 0 0 592 450 366 0 1408
18 OK1IEI 483 196 608 414 318 0 2019
19 OK1AAA 0 0 0 0 315 0 315
20 OK1HCE 0 0 0 318 315 0 633
21 OK1CD 371 144 420 230 301 0 1466
22 OK2BDS 95 217 126 155 190 0 783
23 OK1DJE 0 0 0 0 88 0 88
24 OK1VLG 0 30 42 0 76 0 148
25 OK1SRD 33 0 0 92 30 0 155
26 OK2BTS 10 0 0 10 18 0 38
27 OK1CZ 0 0 0 0 14 0 14
28 OK1ULE 14 4 14 14 3 0 49
29 OK1XPB 0 0 160 192 0 0 352
30 OK1DOZ 210 156 0 0 0 0 366
31 OK1VUP 0 0 195 175 0 0 370
32 OK1VUB 399 0 0 0 0 0 399
33 OK1JWV 0 455 0 0 0 0 455
34 OK2UYZ 0 0 90 427 0 0 517
35 OK1KT 0 0 568 0 0 0 568
36 OK2UDP 2 4 0 0 0 0 6
37 OK2ULP 0 125 0 511 0 0 636
38 OK1SPN 0 18 0 0 0 0 18
39 OK1KZ 18 0 0 0 0 0 18
40 OK1HRR 0 30 0 0 0 0 30
41 OK1ULL 476 700 774 972 0 0 2922
42 OK2IRO 0 0 16 0 0 0 16
43 OK2PMS 34 42 50 0 0 0 126
44 OK1PGS 150 0 0 0 0 0 150
45 OK1AFA 50 99 72 0 0 0 221
4.KAT. 432MHz-MO
POR. ZNACKA JAN. FEB. MAR. APR. MAY. JUN. CELKEM
1 OK1KZE 1144 1690 4380 2646 3888 0 13748
2 OK1KOL 0 0 0 0 2090 0 2090
3 OK2KJT 0 576 1320 1500 1848 0 5244
4 OK1KHQ 1353 736 882 1071 1330 0 5372
5 OK2KGP 0 0 0 1044 1232 0 2276
6 OK1KDO 42 0 198 464 520 0 1224
7 OK1KHA 0 0 558 0 315 0 873
8 OK1RMR 963 357 1284 0 0 0 2604
9 OL7T 940 592 1404 448 0 0 3384
10 OK1OHK 364 324 0 0 0 0 688
11 OK2KQQ 0 0 0 497 0 0 497
12 OK2KPS 0 0 0 300 0 0 300
13 OK1KRJ 40 54 0 0 0 0 94
14 OK1KMG 14 4 14 14 3 0 49
15 OK1KGR 0 2 2 0 0 0 4
5.KAT. 1296MHz-SO
POR. ZNACKA JAN. FEB. MAR. APR. MAY. JUN. CELKEM
1 OK1FBX 116 136 234 318 250 0 1054
2 OK1IEI 51 30 60 69 155 0 365
3 OK1VHH 14 57 0 66 80 0 217
4 OK2BXE 0 0 0 0 57 0 57
5 OK1TLT 42 57 57 57 56 0 269
6 OK2TF 0 0 0 16 48 0 64
7 OK2UYZ 0 0 6 63 0 0 69
8 OK1VUB 0 0 0 92 0 0 92
9 OK1TEH 84 72 165 294 0 0 615
10 OK1EM 0 36 0 0 0 0 36
11 OK2IRO 0 0 16 0 0 0 16
12 OK1HRR 0 14 0 0 0 0 14
13 OK1PGS 12 0 0 0 0 0 12
14 OK1VUP 0 0 0 2 0 0 2
6.KAT. 1296MHz-MO
POR. ZNACKA JAN. FEB. MAR. APR. MAY. JUN. CELKEM
1 OK2KJT 0 0 115 306 459 0 880
2 OK1KZE 120 160 408 318 288 0 1294
3 OK1RMR 0 0 174 0 204 0 378
4 OK1KHQ 30 66 0 76 105 0 277
7.KAT. 2,3GHz-SO
POR. ZNACKA JAN. FEB. MAR. APR. MAY. JUN. CELKEM
1 OK1FBX 16 16 28 3 33 0 96
8.KAT. 2,3GHz-MO
POR. ZNACKA JAN. FEB. MAR. APR. MAY. JUN. CELKEM
1 OK1RMR 0 0 10 0 27 0 37
9.KAT.3,4GHz-SO
POR. ZNACKA JAN. FEB. MAR. APR. MAY. JUN. CELKEM
1 OK1FBX 0 0 3 0 6 0 9
11.KAT. 5,7GHz-SO
POR. ZNACKA JAN. FEB. MAR. APR. MAY. JUN. CELKEM
1 OK1FBX 0 0 3 0 3 0 6
13.KAT. 10GHz-SO
POR. ZNACKA JAN. FEB. MAR. APR. MAY. JUN. CELKEM
1 OK1FBX 3 3 6 33 6 0 51
VYHODNOTIL RADIOKLUB OK1KPA BEDA OK1DOZ MIREK OK1MNI