Vysl. listina PA VHF-UHF-SHF za prosinec 2002

Vysl. listina PA VHF-UHF-SHF za prosinec 2002


	1.KAT. 144MHz-SO

POR.	ZNACKA	1.POL.	JUL.	AUG.	SEPT.	OCT.	NOV.	DEC.	CELKEM

1	OK1VDJ	88763	20064	9849	15036	15000	12029	11293	172034
2	OK1DCF	31246	23360	17584	16617	13900	13272	6264	122243
3	OK2PKD	54760	9025	13075	8120	6624	6817	5552	103973
4	OK1ZTA	4836	7514	7362	5691	6817	5145	4480	41845
5	OK2WKF	27306	4511	4690	2365	4935	5130	3912	52849
6	OK1IBB	34946	0	8134	4448	6818	4114	3456	61916
7	OK1MHJ	23270	4251	3948	2240	3245	2343	3135	42432
8	OK1ZDA	24826	4578	5244	4080	1608	4304	2996	47636
9	OK2PQS	3340	0	0	0	2496	1764	2596	10196
10	OK1AMI	25031	2592	4134	1248	1281	3525	2280	40091
11	OK2MEU	28919	8928	7380	5238	5168	3424	1870	60927
12	OK1ULK	1872	3060	0	0	0	2838	1832	9602
13	OK1PGS	54085	11853	13356	9792	12030	4650	1810	107576
14	OK1GPC	0	0	0	0	0	0	1737	1737
15	OK1MZM	12883	574	0	0	2340	2730	1690	20217
16	OK1FAN	7326	0	0	1512	1448	0	1638	11924
17	OK1DOF	4608	0	0	0	469	2492	1548	9117
18	OK1MKQ	24886	7599	8512	8132	5856	7157	1539	63681
19	OK1YB	10032	1053	1408	1629	1470	1184	1352	18128
20	OK2BDS	16398	3888	4750	2254	2640	2338	1340	33608
21	OK1UOZ	5903	1696	0	1015	0	1029	1312	10955
22	OK1AMD	8373	1683	2268	0	1672	0	1280	15276
23	OK1VUP	5921	0	0	0	0	0	1248	7169
24	OK1ARO	8892	1528	1656	1072	1232	680	1184	16244
25	OK1ZIA	4002	0	3376	1580	1639	1764	1170	13531
26	OK1UDJ	13865	2552	0	1810	1793	1540	1143	22703
27	OK1AIT	2923	0	0	721	0	0	1113	4757
28	OK2BFI	12431	1344	440	1638	1612	0	1110	18575
29	OK2URF	8841	1764	2170	1050	1068	1632	1098	17623
30	OK1AKF	12533	0	2167	0	1420	2222	1096	19438
31	OK1DPO	6549	720	1710	636	1251	0	1088	11954
32	OK2AKG	8474	1620	1562	1220	1430	2106	1080	17492
33	OK1IAS	12924	3618	2896	2202	0	2324	990	24954
34	OK1SKK	3367	0	0	354	0	721	944	5386
35	OK1ZLM	5952	1098	0	700	810	911	888	10359
36	OK1AID	14669	2613	3798	2744	2296	1518	882	28520
37	OK1DJS	5520	1190	1312	1085	900	1050	868	11925
38	OK2PMS	1073	2592	0	0	0	76	846	4587
39	OK2JIQ	12850	3584	0	1820	1729	1620	832	22435
40	OK1FKL	23591	10611	9801	0	0	3304	798	48105
41	OK2MHS	4463	1260	1776	0	846	752	792	9889
42	OK2TPQ	2259	1030	1768	0	0	0	765	5822
43	OK2BKP	5780	1410	1290	744	568	0	672	10464
44	OK1DOL	0	0	0	1800	0	672	672	3144
45	OK1TEH	96	1152	893	864	448	336	630	4419
46	OK2JGF	855	0	688	544	525	616	624	3852
47	OK1ARQ	3976	1032	588	690	0	474	618	7378
48	OK1CD	5715	999	1482	963	1177	1030	588	11954
49	OK1VMK	3995	917	1188	784	904	742	570	9100
50	OK2BTS	7092	999	940	696	1332	0	546	11605
51	OK2IEM	0	0	0	0	0	0	425	425
52	OK2ZEO	10753	0	3094	0	1710	0	410	15967
53	OK1VYC	3287	1176	0	183	0	0	392	5038
54	OK1DZ	989	87	0	0	0	0	376	1452
55	OK1WSL	0	0	0	0	264	0	370	634
56	OK2TF	3326	1690	0	1107	632	688	354	7797
57	OK2VCT	250	0	185	0	0	0	348	783
58	OK1AFA	2896	525	531	1152	132	152	340	5728
59	OK1CR	4736	1233	1064	0	1188	828	335	9384
60	OK1JAF	2412	510	345	265	252	252	312	4348
61	OK1DAM	2717	2196	1782	0	0	376	312	7383
62	OK2TKE	2262	1107	0	0	1210	300	252	5131
63	OK2BUC	3477	4560	0	0	3450	534	240	12261
64	OK2BMJ	9342	1836	2233	30	0	3484	240	17165
65	OK1KZ	0	0	0	0	54	0	228	282
66	OK1VLG	0	0	0	0	539	0	225	764
67	OK1TY	1468	350	225	1152	260	106	186	3747
68	OK2MRJ	480	0	0	0	0	300	165	945
69	OK1XBF	0	0	434	156	0	330	160	1080
70	OK1IKQ	687	190	172	204	144	164	160	1721


	2.KAT. 144MHz-MO

POR.	ZNACKA	1.POL	JUL.	AUG.	SEPT.	OCT.	NOV.	DEC.	CELKEM

1	OK2KJT	164313	37720	27755	25795	23232	20155	12742	311712
2	OK1OFM	60722	10634	11025	20319	12150	8164	12090	135104
3	OK1KHI	76006	17168	10800	0	11856	7581	10556	133967
4	OK1KOB	81320	22950	19499	0	9291	4774	9326	147160
5	OK1KVK	23262	9840	14016	12987	5324	1221	6440	73090
6	OK1KOK	19124	0	3324	0	5984	6019	5772	40223
7	OK1KFH	42932	10875	9792	5168	5100	4725	5508	84100
8	OK1KWF	51975	8265	4494	9384	4760	4296	5306	88480
9	OK1KJP	92739	1706	14632	9400	13144	10556	4725	146902
10	OK2KJI	37287	10752	4496	9062	5372	7600	4528	79097
11	OK1KHQ	28232	2655	6225	6560	9200	6066	3120	62058
12	OK2KEA	33866	3003	1970	3612	2171	1188	2808	48618
13	OK1KEL	1170	1233	0	0	470	0	2016	4889
14	OK1OPT	2156	0	0	0	1620	1269	1738	6783
15	OK2KZO	31619	5263	5985	4194	3290	3706	1738	55795
16	OK2RAB	21700	5389	4020	4144	4736	0	1573	41562
17	OK1UYR	16945	3120	3794	2390	3468	4251	1110	35078
18	OK1KDO	16886	5145	15725	3344	2320	2272	1044	46736
19	OK1KHA	4892	770	876	0	595	560	715	8408
20	OK1OHK	1647	0	0	0	0	0	220	1867


	3.KAT. 432MHz-SO

POR	ZNACKA	1.POL.	JUL.	AUG.	SEPT.	OCT.	NOV.	DEC.	CELKEM

1	OK1FBX	16034	2100	0	1661	0	1342	3222	24359
2	OK1WB	17496	2355	2280	2992	2848	2625	1350	31946
3	OK1TEH	9544	1300	1180	945	980	783	860	15592
4	OK1ULL	5641	0	1287	430	0	0	640	7998
5	OK2UYU	8468	980	792	1133	216	1177	585	13351
6	OK1TLT	4639	576	348	588	704	616	450	7921
7	OK1IEI	1758	434	260	372	210	434	280	3748
8	OK2ULP	2047	0	0	0	0	80	190	2317
9	OK1ZDA	12	0	0	0	0	408	180	600
10	OK1CD	1470	368	255	282	156	240	176	2947
11	OK1UDJ	2186	306	0	260	230	528	168	3678
12	OK2BMU	1907	371	416	108	112	266	132	3312
13	OK1VUP	950	0	0	0	0	0	125	1075
14	OK1AFA	0	0	0	0	39	28	111	178
15	OK2PMS	9	0	0	0	0	112	96	217
16	OK2BDS	1238	440	80	259	174	174	80	2445
17	OK1XPB	2255	364	0	235	215	205	76	3350
18	OK2TF	2418	666	0	420	20	26	39	3589

	4.KAT. 432MHz -MO

POR.	ZNACKA	1.POL.	JUL.	AUG.	SEPT.	OCT.	NOV.	DEC.	CELKEM

1	OK1KZE	22088	3312	2890	2848	2114	2086	1404	36742
2	OK1KOK	5060	0	2576	0	0	1625	1064	10325
3	OK1KHQ	2569	322	840	1551	1188	640	230	7340
4	OK1KHA	366	155	180	0	295	0	120	1116
5	OK1KDO	0	0	0	0	30	18	56	104
6	OK1KMG	0	0	0	68	0	0	10	78


	5.KAT. 1296MHz-SO

POR.	ZNACKA	1.POL.	JUL.	AUG.	SEPT.	OCT.	NOV.	DEC.	CELKEM

1	OK1FBX	1307	200	0	204	0	80	96	3333
2	OK1TEH	802	0	116	72	135	108	51	1284
3	OK1TLT	152	2	6	30	28	60	51	329
4	OK1IEI	271	54	28	42	24	57	51	527


	6.KAT. 1296MHz.-MO

POR.	ZNACKA	1.POL.	JUL.	AUG.	SEPT.	OCT.	NOV.	DEC.	CELKEM

1	OK1KZE	0	210	270	0	205	240	135	1060
2	OK1KHQ	27	0	0	60	0	0	3	90


	7.KAT. 2,3GHz-SO

POR.	ZNACKA	1.POL.	JUL.	AUG.	SEPT.	OCT.	NOV.	DEC.	CELKEM

1	OK1FBX	59	16	0	22	0	0	16	113


	9.KAT. 3,7GHz-SO

POR.	ZNACKA	1.POL.	JUL.	AUG.	SEPT.	OCT.	NOV.	DEC.	CELKEM

1	OK1VEN	0	0	2	0	0	0	2	4


    Vyhodnotil radioklub OK1KPA    Mirek OK1MNI    Beda OK1DOZ