Vysl. listina PA VHF-UHF-SHF za červen 2000
Vysl. listina PA VHF-UHF-SHF za červen 2000
1.kategorie 144MHz-SO
por ZNACKA JAN. FEB. MAR. APR. MAY. JUN. CELKEM
1 OK1WGW 0 0 0 0 16298 20032 36330
2 OK1WB 13618 14028 16016 13392 14064 17777 88895
3 OK1HRR 390 1113 0 0 6732 17344 25579
4 OK1DTG 0 24255 29274 23040 27740 14632 118941
5 OK2THG 0 0 0 0 0 13260 13260
6 OK1VT 2596 2400 4004 5390 0 9460 23850
7 OK1PGS 3744 2496 6688 7476 8454 9416 38274
8 OK1UON 4408 0 0 0 0 9168 13576
9 OK2PKD 2544 2040 1016 3240 4648 8980 22468
10 OK1VPO 1239 0 0 8759 8568 8480 27046
11 OK1HJ 8892 7245 8262 6032 0 8379 38810
12 OK2PTC 0 0 5085 0 10437 7315 22837
13 OK1UGA 8417 8226 9072 6496 8322 7024 47557
14 OK1IBB 0 0 0 7804 0 5985 13789
15 OK1AMI 3410 3744 3036 4845 4275 5423 24733
16 OK2VQG 4536 4214 4704 5100 5250 4976 28780
17 OK1BLU 856 1672 1617 6304 6256 4872 21577
18 OK1MKQ 516 2544 2560 3250 2696 4732 16298
19 OK1AXG 4355 4797 3377 0 0 4438 16967
20 OK1VYK 0 0 1384 1665 1328 4400 8777
21 OK2WTW 903 966 1390 3234 3180 4125 13798
22 OK1URA 4020 2560 2950 4303 5076 3864 22773
23 OK2BDS 2415 1932 2702 2910 3450 3604 17013
24 OK1DDP 1467 1925 2405 2639 2756 3600 14792
25 OK1SRD 20 1617 2530 1218 2730 3484 11599
26 OK2WKF 1184 875 2440 3720 3553 3302 15074
27 OK2BRX 1400 1632 1368 4914 4928 3300 17542
28 OK1ULK 220 1428 0 0 2169 3048 6865
29 OK1YB 2850 3048 2460 2530 2216 3036 16140
30 OK1USU 1659 1855 2160 2025 1974 2926 12599
31 OK1JMD 294 408 360 0 2040 2882 5984
32 OK1AID 1790 1640 2088 2197 2112 2678 12505
33 OK1AIL 1638 2120 1946 2820 2475 2600 13599
34 OK1CAA 0 0 0 1463 1848 2353 5664
35 OK1AL 1720 1557 2301 1600 1256 2353 10787
36 OK1IAS 2580 2655 2970 0 3024 2288 13517
37 OK2BCD 0 0 0 0 0 2255 2255
38 OK1HJZ 1043 1316 2320 1584 1899 2230 10392
39 OK1SMN 0 1230 3619 2224 2500 2220 11793
40 OK1ZHS 1576 198 1600 1424 1472 2211 8481
41 OK1AKF 1710 2266 1840 228 1720 2200 9964
42 OK1DMV 0 0 0 0 0 2160 2160
43 OK2VLT 0 0 1060 0 1017 2114 4191
44 OK2IGG 0 0 175 0 0 1992 2167
45 OK1UDJ 1688 2321 2079 2112 2050 1820 12070
46 OK1FAN 0 0 0 1014 2032 1776 4822
47 OK1IEI 1984 2176 1416 1519 1362 1752 10209
48 OK1ARH 1050 1458 1958 2379 0 1694 8539
49 OK1VJH 0 0 0 0 0 1688 1688
50 OK2PJW 909 872 1080 0 0 1661 4522
51 OK1PTB 0 1062 950 0 0 1596 3608
52 OK2URF 1152 992 1104 952 1107 1573 6880
53 OK1FEK 917 0 0 0 1056 1512 3485
54 OK2HME 0 0 0 0 0 1507 1507
55 OK1HL 290 0 345 0 1169 1467 3271
56 OK2UIN 1328 854 1980 1632 1728 1452 8974
57 OK2UDP 0 581 245 498 0 1323 2647
58 OK1ZUB 0 164 0 0 0 1312 1476
59 OK2UUJ 171 1790 2132 1179 2626 1300 9198
60 OK1VYC 890 436 672 556 1608 1290 5452
61 OK2ICA 1113 165 636 1280 1144 1278 5616
62 OK2BKP 510 0 720 0 0 1206 2436
63 OK2BLS 126 132 0 882 635 1179 2954
64 OK2PCN 260 390 0 456 0 1160 2266
65 OK1VHH 2847 0 1606 201 4641 1152 10447
66 OK1VSG 0 432 1092 960 864 1140 4488
67 OK1JNL 590 392 744 522 440 1110 3798
68 OK2PMS 0 276 1606 1107 1243 1067 5299
69 OK2SDH 0 0 0 0 0 1044 1044
70 OK1BIW 404 588 700 770 856 1008 4326
71 OK1ARO 0 0 0 1995 1864 990 4849
72 OK2PEB 728 858 791 1000 696 888 4961
73 OK2VP 230 486 476 928 0 882 3002
74 OK1VMK 0 385 0 770 693 880 2728
75 OK1ZVP 756 0 768 872 576 812 3784
76 OK2BTS 145 180 246 117 747 783 2218
77 OK1SKK 940 835 228 636 612 735 3986
78 OK1FMP 635 770 805 588 528 670 3996
79 OK2BUC 0 0 469 0 515 658 1642
80 OK2MEU 1810 2695 2756 2808 4438 616 15123
81 OK2JJA 0 296 783 525 637 616 2857
82 OK1JIM 745 508 858 420 535 606 3672
83 OK1HSF 0 0 0 0 0 602 602
84 OK1HAB 0 0 0 0 483 592 1075
85 OK1DJS 0 0 0 0 38 540 578
86 OK1CD 105 1332 744 920 648 512 4261
87 OK1TKC 245 846 770 0 540 511 2912
88 OK1DBL 0 365 425 0 0 485 1275
89 OK1DAM 356 1130 690 1253 186 452 4067
90 OK1JSK 870 915 632 608 668 436 4129
91 OK1CR 0 0 343 300 306 354 1303
92 OK1CFK 0 300 249 496 388 339 1772
93 OK1UAH 0 0 288 309 342 321 1260
94 OK1KZ 324 255 222 258 424 267 1750
95 OK1MHZ 0 0 0 1424 132 259 1815
96 OK1MZN 712 1161 1254 0 616 246 3989
97 OK1JYL 10 255 207 96 136 231 935
98 OK2VEN 705 645 600 0 876 219 3045
99 OK1MWM 164 432 0 0 0 216 812
100 OK1ULE 0 18 16 12 1092 208 1346
101 OK1AIT 1120 1248 445 1232 1044 176 5265
102 OK1DZ 1014 1032 1092 328 208 168 3842
103 OK1IKQ 224 147 220 192 268 147 1198
104 OK1TY 0 0 267 276 0 144 687
105 OK1AYA 0 0 0 0 360 140 500
106 OK2BHL 0 0 1826 1930 0 80 3836
107 OK1FFP 105 174 164 208 105 75 831
108 OK2TGK 20 0 0 0 33 72 125
109 OK2VZK 0 0 81 75 450 72 678
110 OK1ZAJ 0 0 0 0 3776 64 3840
111 OK1JAF 440 535 702 392 630 55 2219
112 OK1CDS 0 0 0 207 512 4 723
2.kategorie 144MHz-MO
por. ZNACKA JAN. FEB. MAR. APR. MAY. JUN. CELKEM
1 OK1OFL 20515 18976 0 20864 27588 26011 113954
2 OK2KJT 24228 18603 16821 15984 31536 21373 128545
3 OL5J 0 0 23328 16912 22785 19380 82405
4 OK1OFF 15680 14645 5586 14500 18305 17640 86356
5 OK1KIM 0 0 0 0 0 14239 14239
6 OK1KLX 20031 22968 18270 13950 14160 14000 103379
7 OK5ACR 9538 8874 8797 6045 13000 12816 59070
8 OK1KJP 9750 11919 3365 9850 3072 11788 49744
9 OK1KHI 9958 11440 12557 6580 10440 9453 60428
10 OK2KCN 1903 0 2951 12844 2052 9300 29050
11 OK1KOB 0 0 1674 4296 0 8652 14622
12 OK2KVM 7201 6390 8442 6732 6205 7876 42846
13 OK1RPS 4440 0 3192 4976 7900 6440 26948
14 OK1KKD 13538 10731 9880 5772 13390 6230 59541
15 OK2RAS 0 0 0 0 0 6175 6175
16 OK2KRT 5250 3278 3540 4452 4830 5184 26534
17 OK2KJI 0 0 0 1700 0 4947 6647
18 OK2KZO 3472 2590 4338 2926 5064 4788 23178
19 OK2KEA 0 4662 0 4352 5408 4716 19138
20 OK2KFJ 2665 960 3068 4110 2448 4656 17907
21 OK1OFM 959 1449 3766 2387 0 4290 12851
22 OK2OAS 4606 5348 6154 5026 9039 4214 34387
23 OK1KPR 230 2136 1976 3490 3360 3806 14998
24 OK1KCI 8470 4944 0 6858 0 3540 23812
25 OK1OFA 0 0 0 0 1647 2795 4442
26 OK1KWF 1362 2754 1449 1624 0 2728 9917
27 OK1KIX 1790 1592 2592 1936 2496 2275 12681
28 OK2KUB 819 1397 1100 1463 2314 2067 9160
29 OK1KHL 2184 2320 0 2184 1862 1832 10382
30 OK1OAB 2208 0 2205 3586 695 1426 10120
31 OK1KNG 0 0 0 0 7878 1200 9078
32 OK1KJD 0 0 0 0 790 630 1420
33 OK1KHA 0 0 228 54 0 602 884
34 OK1ARQ 0 0 0 0 1029 595 1624
35 OK1RTP 0 0 520 0 0 552 1072
36 OK1KMG 72 306 712 488 4 410 1992
37 OK1KCF 324 255 207 258 404 267 1715
38 OK1OFP 364 623 511 308 0 90 1896
3.kategorie 432MHz-SO
por. ZNACKA JAN. FEB. MAR. APR. MAY. JUN. CELKEM
1 OK2FAD 0 0 0 0 5520 6275 11795
2 OK1ULL 0 2 0 0 1144 2040 3186
3 OK2UIZ 18 600 871 770 2227 1890 6376
4 OK1FBX 2198 1750 1540 1860 2610 1692 11650
5 OK1HRR 116 301 0 0 0 1248 1665
6 OK1BMW 90 87 552 680 711 1067 3187
7 OK2TF 45 54 68 60 488 913 1628
8 OK1VHH 0 0 78 84 0 620 782
9 OK1IEI 26 66 128 128 228 576 1152
10 OK2BMU 231 108 0 245 258 572 1414
11 OK1XPB 160 0 144 312 464 544 1624
12 OK1TKC 0 0 0 0 329 464 793
13 OK1CD 0 0 0 0 392 376 768
14 OK1VRW 0 0 0 160 0 343 503
15 OK2UDE 488 630 512 720 880 315 3545
16 OK2BDS 120 63 68 108 216 294 869
17 OK1UDJ 205 90 140 130 940 220 1725
18 OK2JJA 0 0 0 0 0 198 198
19 OK1HCE 204 85 33 0 0 185 507
20 OK2BIW 130 136 18 54 16 120 474
21 OK2PCN 0 0 0 45 0 104 149
22 OK2VEN 22 26 42 0 69 93 252
23 OK1SRD 0 0 0 0 0 90 90
24 OK1AZ 0 104 141 176 216 60 697
25 OK1UBM 70 148 111 148 729 3 1209
4.kategorie 432MHz-MO
por. ZNACKA JAN. FEB. MAR. APR. MAY. JUN. CELKEM
1 OK1KZE 0 0 0 0 0 6625 6625
2 OK1OFF 342 322 0 1372 1152 2610 5798
3 OK2KVM 144 156 1079 504 858 1710 4451
4 OK2KJT 0 0 0 0 0 1212 1212
5 OK1KCI 640 648 0 413 0 1133 2834
6 OK1KOK 1032 1924 2072 1770 2646 981 10425
7 OK1KHI 0 0 0 0 657 568 1225
5.kategorie 1296MHz-SO
por ZNACKA JAN. FEB. MAR. APR. MAY. JUN. CELKEM
1 OK1FBX 34 60 68 68 135 39 404
2 OK2TF 0 0 0 0 3 36 39
3 OK1HRR 0 39 0 0 0 12 51
4 OK1AZ 0 45 12 12 18 6 93
6.kategorie 1296MHz-MO
por. ZNACKA JAN. FEB. MAR. APR. MAY. JUN. CELKEM
1 OK1OFF 14 39 3 10 0 4 70
7.kategorie 2,3GHz-SO
por. ZNACKA JAN. FEB. MAR. APR. MAY. JUN. CELKEM
1 OK1FBX 3 3 9 14 9 16 54
8.kategorie 2,3GHz-MO
por. ZNACKA JAN. FEB. MAR. APR. MAY. JUN. CELKEM
1 0 0 0 0 0 0 0
11.kategorie 5,7GHz-SO
por. ZNACKA JAN. FEB. MAR. APR. MAY. JUN. CELKEM
1 OK1FBX 0 0 0 0 0 3 3
12.kategorie 5,7GHz-MO
por. ZNACKA JAN. FEB. MAR. APR. MAY JUN. CELKEM
1 0 0 0 0 0 0 0
13.kategorie 10GHz-SO
por. ZNACKA JAN. FEB. MAR. APR. MAY. JUN. CELKEM
1 OK1DIG 0 0 0 0 0 376 376
2 OK1FBX 0 0 0 0 0 16 16
14.kategorie 10GHz-MO
por. ZNACKA JAN. FEB. MAR. APR. MAY. JUN. CELKEM
1 OK1OFF 0 0 0 0 3 110 113
2 OK2KQQ 0 0 2 0 0 0 2
PA VHF-UHF-SHF 1.POLOLETI 2000
1.kategorie 144MHz-SO
por ZNACKA JAN. FEB. MAR. APR. MAY. JUN. CELKEM
1 OK1DTG 0 24255 29274 23040 27740 14632 118941
2 OK2DL 0 0 49392 0 48465 0 97857
3 OK1WB 13618 14028 16016 13392 14064 17777 88895
4 OK1UGA 8417 8226 9072 6496 8322 7024 47557
5 OK1VDJ 2304 1362 4082 16416 18734 0 42898
6 OK1IR 0 1690 4716 14875 18171 0 39452
7 OK1HJ 8892 7245 8262 6032 0 8379 38810
8 OK1PGS 3744 2496 6688 7476 8454 9416 38274
9 OK1WGW 0 0 0 0 16298 20032 36330
10 OK2VQG 4536 4214 4704 5100 5250 4976 28780
11 OK1VPO 1239 0 0 8759 8568 8480 27046
12 OK1HRR 390 1113 0 0 6732 17344 25579
13 OK1AMI 3410 3744 3036 4845 4275 5423 24733
14 OK1VT 2596 2400 4004 5390 0 9460 23850
15 OK2PTC 0 0 5085 0 10437 7315 22837
16 OK1URA 4020 2560 2950 4303 5076 3864 22773
17 OK1MTZ 6444 4032 3900 4068 4251 0 22695
18 OK2PKD 2544 2040 1016 3240 4648 8980 22468
19 OK1BLU 856 1672 1617 6304 6256 4872 21577
20 OK1MHJ 2490 3322 3468 4760 5376 0 19416
21 OK1VBA 9234 0 0 5194 4728 0 19156
22 OK2BRX 1400 1632 1368 4914 4928 3300 17542
23 OK2BDS 2415 1932 2702 2910 3450 3604 17013
24 OK1AXG 4355 4797 3377 0 0 4438 16967
25 OK1MKQ 516 2544 2560 3250 2696 4732 16298
26 OK1YB 2850 3048 2460 2530 2216 3036 16140
27 OK2MEU 1810 2695 2756 2808 4438 616 15123
28 OK2WKF 1184 875 2440 3720 3553 3302 15074
29 OK1DDP 1467 1925 2405 2639 2756 3600 14792
30 OK2WTW 903 966 1390 3234 3180 4125 13798
31 OK1IBB 0 0 0 7804 0 5985 13789
32 OK1CLT 3740 4020 2268 3757 0 0 13785
33 OK1AIL 1638 2120 1946 2820 2475 2600 13599
34 OK1UON 4408 0 0 0 0 9168 13576
35 OK1IAS 2580 2655 2970 0 3024 2288 13517
36 OK2THG 0 0 0 0 0 13260 13260
37 OK1USU 1659 1855 2160 2025 1974 2926 12599
38 OK1AID 1790 1640 2088 2197 2112 2678 12505
39 OK1UDJ 1688 2321 2079 2112 2050 1820 12070
40 OK1SMN 0 1230 3619 2224 2500 2220 11793
41 OK1SRD 20 1617 2530 1218 2730 3484 11599
42 OK1MIQ 5160 6304 0 0 0 0 11464
43 OK1AL 1720 1557 2301 1600 1256 2353 10787
44 OK1VHH 2847 0 1606 201 4641 1152 10447
45 OK1HJZ 1043 1316 2320 1584 1899 2230 10392
46 OK1IEI 1984 2176 1416 1519 1362 1752 10209
47 OK1AKF 1710 2266 1840 228 1720 2200 9964
48 OK2UUJ 171 1790 2132 1179 2626 1300 9198
49 OK2UIN 1328 854 1980 1632 1728 1452 8974
50 OK1VYK 0 0 1384 1665 1328 4400 8777
51 OK1ARH 1050 1458 1958 2379 0 1694 8539
52 OK1ZHS 1576 198 1600 1424 1472 2211 8481
53 OK1VQ 0 1904 0 1240 3912 0 7056
54 OK2JPK 675 560 504 2184 3094 0 7017
55 OK2URF 1152 992 1104 952 1107 1573 6880
56 OK1ULK 220 1428 0 0 2169 3048 6865
57 OK1JIJ 1032 0 1251 2646 1552 0 6481
58 OK1JMD 294 408 360 0 2040 2882 5984
59 OK1VPY 1664 0 2486 1728 0 0 5878
60 OK1CAA 0 0 0 1463 1848 2353 5664
61 OK2ICA 1113 165 636 1280 1144 1278 5616
62 OK2DTF 2370 0 0 3201 0 0 5571
63 OK1VYC 890 436 672 556 1608 1290 5452
64 OK2PMS 0 276 1606 1107 1243 1067 5299
65 OK1AIT 1120 1248 445 1232 1044 176 5265
66 OK2PEB 728 858 791 1000 696 888 4961
67 OK1ARO 0 0 0 1995 1864 990 4849
68 OK1FAN 0 0 0 1014 2032 1776 4822
69 OK1FIR 1160 0 976 1458 1197 0 4791
70 OK1CYC 1260 1182 774 1456 0 0 4672
71 OK2PJW 909 872 1080 0 0 1661 4522
72 OK1VSG 0 432 1092 960 864 1140 4488
73 OK1JWV 972 0 1143 2320 0 0 4435
74 OK1BIW 404 588 700 770 856 1008 4326
75 OK1CD 105 1332 744 920 648 512 4261
76 OK2VLT 0 0 1060 0 1017 2114 4191
77 OK1JSK 870 915 632 608 668 436 4129
78 OK1DAM 356 1130 690 1253 186 452 4067
79 OK1UYR 0 720 0 648 2664 0 4032
80 OK1FMP 635 770 805 588 528 670 3996
81 OK1MZN 712 1161 1254 0 616 246 3989
82 OK1SKK 940 835 228 636 612 735 3986
83 OK1DZ 1014 1032 1092 328 208 168 3842
84 OK1ZAJ 0 0 0 0 3776 64 3840
85 OK2BHL 0 0 1826 1930 0 80 3836
86 OK1JNL 590 392 744 522 440 1110 3798
87 OK1ZVP 756 0 768 872 576 812 3784
88 OK1AWK 854 924 1017 938 0 0 3733
89 OK1JIM 745 508 858 420 535 606 3672
90 OK2PLV 0 0 0 0 3612 0 3612
91 OK1PTB 0 1062 950 0 0 1596 3608
92 OK1FEK 917 0 0 0 1056 1512 3485
93 OK1UBK 497 648 658 808 721 0 3332
94 OK1HL 290 0 345 0 1169 1467 3271
95 OK2VEN 705 645 600 0 876 219 3045
96 OK2ICF 588 936 0 848 658 0 3030
97 OK2VP 230 486 476 928 0 882 3002
98 OK2BLS 126 132 0 882 635 1179 2954
99 OK1TKC 245 846 770 0 540 511 2912
100 OK2JJA 0 296 783 525 637 616 2857
101 OK1TGI 0 2816 0 0 0 0 2816
102 OK1GP 0 0 0 768 1963 0 2731
103 OK1VMK 0 385 0 770 693 880 2728
104 OK2UDP 0 581 245 498 0 1323 2647
105 OK1TVN 0 644 596 748 594 0 2582
106 OK2BKP 510 0 720 0 0 1206 2436
107 OK1TLT 630 544 1212 0 0 0 2386
108 OK2VOP 0 756 712 832 0 0 2300
109 OK2PCN 260 390 0 456 0 1160 2266
110 OK2BCD 0 0 0 0 0 2255 2255
111 OK1JAF 440 535 702 392 630 55 2219
112 OK2BTS 145 180 246 117 747 783 2218
113 OK1DOL 0 1008 1200 0 0 0 2208
114 OK2IGG 0 0 175 0 0 1992 2167
115 OK1DMV 0 0 0 0 0 2160 2160
116 OK1ARQ 510 544 368 565 0 0 1987
117 OK1MYA 405 756 480 212 0 0 1853
118 OK1MHZ 0 0 0 1424 132 259 1815
119 OK1DOZ 905 96 805 0 0 0 1806
120 OK1CFK 0 300 249 496 388 339 1772
121 OK2AKG 0 0 0 0 1771 0 1771
122 OK1KZ 324 255 222 258 424 267 1750
123 OK1ZIT 0 0 0 1749 0 0 1749
124 OK1VJH 0 0 0 0 0 1688 1688
125 OK1ULL 470 852 336 0 0 0 1658
126 OK2BUC 0 0 469 0 515 658 1642
127 OK1TLP 616 0 895 0 0 0 1511
128 OK2HME 0 0 0 0 0 1507 1507
129 OK1ZUB 0 164 0 0 0 1312 1476
130 OK2IRO 600 188 0 560 0 0 1348
131 OK1ULE 0 18 16 12 1092 208 1346
132 OK1TKN 102 465 376 360 0 0 1303
133 OK1CR 0 0 343 300 306 354 1303
134 OK1JJT 452 452 0 395 0 0 1299
135 OK2BZA 0 0 0 0 1298 0 1298
136 OK1DBL 0 365 425 0 0 485 1275
137 OK1UAH 0 0 288 309 342 321 1260
138 OK1IKQ 224 147 220 192 268 147 1198
139 OK2MHO 1197 0 0 0 0 0 1197
140 OK1MZM 0 0 0 255 903 0 1158
141 OK1DUS 0 0 0 1140 0 0 1140
142 OK1BBW 330 520 0 0 275 0 1125
143 OK2JDH 1112 0 0 0 0 0 1112
144 OK1XAV 0 315 795 0 0 0 1110
145 OK1HAB 0 0 0 0 483 592 1075
146 OK1MYM 424 0 304 332 0 0 1060
147 OK2SDH 0 0 0 0 0 1044 1044
148 OK1AGA 0 1008 0 0 0 0 1008
149 OK1JYL 10 255 207 96 136 231 935
150 OK1FFP 105 174 164 208 105 75 831
151 OK1MWM 164 432 0 0 0 216 812
152 OK2JMU 0 791 0 0 0 0 791
153 OK1URO 0 750 0 0 0 0 750
154 OK1CDS 0 0 0 207 512 4 723
155 OK1TJI 420 284 0 0 0 0 704
156 OK1TY 0 0 267 276 0 144 687
157 OK2VZK 0 0 81 75 450 72 678
158 OK1ZF 676 0 0 0 0 0 676
159 OK1DKM 0 0 656 0 0 0 656
160 OK1MJH 0 0 0 0 644 0 644
161 OK2TF 380 0 240 0 0 0 620
162 OK1HSF 0 0 0 0 0 602 602
163 OK1DJS 0 0 0 0 38 540 578
164 OK2PEA 0 0 0 0 553 0 553
165 OK1DBT 0 134 240 162 0 0 536
166 OK2VPA 0 525 0 0 0 0 525
167 OK2CPV 0 510 0 0 0 0 510
168 OK1AYA 0 0 0 0 360 140 500
169 OK1DVU 0 0 0 456 0 0 456
170 OK2BWC 0 0 100 116 235 0 451
171 OK1IA 0 0 424 0 0 0 424
172 OK1AFA 58 350 0 0 0 0 408
173 OK1TOT 0 396 0 0 0 0 396
174 OK1DJE 0 385 0 0 0 0 385
175 OK1TBT 0 0 0 350 0 0 350
176 OK1FLT 0 0 0 0 290 0 290
177 OK1FHW 0 0 0 0 270 0 270
178 OK1MNV 270 0 0 0 0 0 270
179 OK2VCT 0 270 0 0 0 0 270
180 OK1CPU 0 0 0 0 208 0 208
181 OK1DOT 0 0 0 0 204 0 204
182 OK2VEF 0 200 0 0 0 0 200
183 OK2LF 0 0 196 0 0 0 196
184 OK1FRY 0 0 0 128 0 0 128
185 OK2TGK 20 0 0 0 33 72 125
186 OK2VZA 0 99 0 0 0 0 99
187 OK1DUB 2 0 0 3 6 0 11
188 OK1NS 0 10 0 0 0 0 10
2.kategorie 144MHz-MO
por. ZNACKA JAN. FEB. MAR. APR. MAY. JUN. CELKEM
1 OK2KJT 24228 18603 16821 15984 31536 21373 128545
2 OK1OFL 20515 18976 0 20864 27588 26011 113954
3 OK1KLX 20031 22968 18270 13950 14160 14000 103379
4 OK1OFF 15680 14645 5586 14500 18305 17640 86356
5 OL5J 0 0 23328 16912 22785 19380 82405
6 OK1KZE 19747 16983 15225 14146 11040 0 77141
7 OK1KHI 9958 11440 12557 6580 10440 9453 60428
8 OK1KKD 13538 10731 9880 5772 13390 6230 59541
9 OK5ACR 9538 8874 8797 6045 13000 12816 59070
10 OK1KJP 9750 11919 3365 9850 3072 11788 49744
11 OK2KVM 7201 6390 8442 6732 6205 7876 42846
12 OK2OAS 4606 5348 6154 5026 9039 4214 34387
13 OK2KCN 1903 0 2951 12844 2052 9300 29050
14 OK1RPS 4440 0 3192 4976 7900 6440 26948
15 OK2KRT 5250 3278 3540 4452 4830 5184 26534
16 OK1KCI 8470 4944 0 6858 0 3540 23812
17 OK1ONI 7161 5580 2844 6342 1310 0 23237
18 OK2KZO 3472 2590 4338 2926 5064 4788 23178
19 OK1KNF 0 9688 11600 0 0 0 21288
20 OK2KEA 0 4662 0 4352 5408 4716 19138
21 OK2KFJ 2665 960 3068 4110 2448 4656 17907
22 OK1KPR 230 2136 1976 3490 3360 3806 14998
23 OK2KGP 3710 2690 0 4898 3372 0 14670
24 OK1KOB 0 0 1674 4296 0 8652 14622
25 OK1KIM 0 0 0 0 0 14239 14239
26 OK1OFM 959 1449 3766 2387 0 4290 12851
27 OK1KIX 1790 1592 2592 1936 2496 2275 12681
28 OK1KOK 3736 2136 3224 2471 0 0 11567
29 OK1KHL 2184 2320 0 2184 1862 1832 10382
30 OK1OCA 0 3740 2930 3674 0 0 10344
31 OK1OAB 2208 0 2205 3586 695 1426 10120
32 OK1KWF 1362 2754 1449 1624 0 2728 9917
33 OK2KUB 819 1397 1100 1463 2314 2067 9160
34 OK1KNG 0 0 0 0 7878 1200 9078
35 OK1OEA 0 0 0 0 9024 0 9024
36 OK2KJI 0 0 0 1700 0 4947 6647
37 OK2RAS 0 0 0 0 0 6175 6175
38 OK1KHQ 172 600 0 4680 0 0 5452
39 OK1KTW 0 0 325 4140 954 0 5419
40 OK2RSC 1833 2004 0 1017 0 0 4854
41 OK1OFA 0 0 0 0 1647 2795 4442
42 OK2KLD 0 2290 0 1022 819 0 4131
43 OK1KUH 172 940 690 1080 498 0 3380
44 OK1KVK 0 0 250 232 2236 0 2718
45 OK1RHV 864 920 448 414 0 0 2646
46 OK2KOE 1099 0 0 0 1128 0 2227
47 OK1OHK 0 2088 0 0 0 0 2088
48 OK1KMG 72 306 712 488 4 410 1992
49 OK1OFP 364 623 511 308 0 90 1896
50 OK1KCF 324 255 207 258 404 267 1715
51 OK1KBN 0 304 216 268 852 0 1640
52 OK1ARQ 0 0 0 0 1029 595 1624
53 OK1OMX 1494 0 0 0 0 0 1494
54 OK1KJD 0 0 0 0 790 630 1420
55 OK1RTP 0 0 520 0 0 552 1072
56 OK2KQQ 322 252 0 0 438 0 1012
57 OK2KPS 928 0 0 0 0 0 928
58 OK1OSV 895 0 0 0 0 0 895
59 OK1KHA 0 0 228 54 0 602 884
60 OK1KAT 0 0 783 0 0 0 783
61 OK1OPT 0 0 594 0 0 0 594
62 OK1KAD 584 0 0 0 0 0 584
63 OK1KRJ 360 0 0 0 0 0 360
64 OK1OMY 0 325 0 0 0 0 325
65 OK1RSM 0 174 0 0 0 0 174
3.kategorie 432MHz-SO
por. ZNACKA JAN. FEB. MAR. APR. MAY. JUN. CELKEM
1 OK2FAD 0 0 0 0 5520 6275 11795
2 OK1FBX 2198 1750 1540 1860 2610 1692 11650
3 OK2UIZ 18 600 871 770 2227 1890 6376
4 OK2BXE 760 1196 504 1332 1575 0 5367
5 OK2UDE 488 630 512 720 880 315 3545
6 OK1IF 0 0 0 968 2282 0 3250
7 OK1BMW 90 87 552 680 711 1067 3187
8 OK1ULL 0 2 0 0 1144 2040 3186
9 OK1UDJ 205 90 140 130 940 220 1725
10 OK1HRR 116 301 0 0 0 1248 1665
11 OK2TF 45 54 68 60 488 913 1628
12 OK1XPB 160 0 144 312 464 544 1624
13 OK2BMU 231 108 0 245 258 572 1414
14 OK1UBM 70 148 111 148 729 3 1209
15 OK1IEI 26 66 128 128 228 576 1152
16 OK1AGS 0 0 0 285 830 0 1115
17 OK2BDS 120 63 68 108 216 294 869
18 OK1TKC 0 0 0 0 329 464 793
19 OK1VHH 0 0 78 84 0 620 782
20 OK1CD 0 0 0 0 392 376 768
21 OK1AZ 0 104 141 176 216 60 697
22 OK1DCI 612 0 0 0 0 0 612
23 OK1JWV 0 0 462 66 0 0 528
24 OK1JIJ 0 0 342 66 120 0 528
25 OK1HCE 204 85 33 0 0 185 507
26 OK1VRW 0 0 0 160 0 343 503
27 OK2BIW 130 136 18 54 16 120 474
28 OK1DMP 144 0 285 0 0 0 429
29 OK2VEN 22 26 42 0 69 93 252
30 OK2JJA 0 0 0 0 0 198 198
31 OK2PM 0 0 0 195 0 0 195
32 OK2PCN 0 0 0 45 0 104 149
33 OK1SRD 0 0 0 0 0 90 90
34 OK2VPA 0 28 0 0 0 0 28
35 OK1HPX 26 0 0 0 0 0 26
36 OK1DJE 0 14 0 0 0 0 14
37 OK2PEA 0 0 0 0 13 0 13
38 OK1DUB 3 0 3 2 3 0 11
39 OK2PMS 0 10 0 0 0 0 10
4.kategorie 432MHz-MO
por. ZNACKA JAN. FEB. MAR. APR. MAY. JUN. CELKEM
1 OK1KOK 1032 1924 2072 1770 2646 981 10425
2 OK1KZE 0 0 0 0 0 6625 6625
3 OK1OFF 342 322 0 1372 1152 2610 5798
4 OK2KVM 144 156 1079 504 858 1710 4451
5 OK1KCI 640 648 0 413 0 1133 2834
6 OK1KNG 0 0 0 0 2044 0 2044
7 OK1KHI 0 0 0 0 657 568 1225
8 OK2KJT 0 0 0 0 0 1212 1212
9 OK1ORI 68 0 34 72 567 0 741
10 OK2KQQ 280 81 0 0 270 0 631
11 OK1OAB 164 0 204 260 0 0 628
5.kategorie 1296MHz-SO
por ZNACKA JAN. FEB. MAR. APR. MAY. JUN. CELKEM
1 OK1FBX 34 60 68 68 135 39 404
2 OK1AZ 0 45 12 12 18 6 93
3 OK1HRR 0 39 0 0 0 12 51
