25 th. Marconi Memorial Contest VHF IARU Region 1 CW - 1998
 
 (Vysledky ceskych stanic)
  
  Kategorie 1 - Single Operator
 Nr. Call      LOC    QSO Points 
 --------------------------------
  1 OK1MAC   JN79IO  444 135.033
  2 OK1AR/P  JO60LJ  376 104.623
  3 OK1PGS/P JN69MX  272  82.919
  4 OK1ARI/P JO60VR  284  82.903
  5 OK1FFG/P JN89IW  277  79.599
  6 OK1AOV   JO80DG  272  77.218
  7 OK1AI/P  JN89BO  227  58.403
  8 OK1FAB/P JN79OW  227  56.109
  9 OK1VQ/P  JO60TP  212  53.227
 10 OK2EC    JN88NU  193  51.834
 11 OK1DHC   JN69HQ  203  49.433
 12 OK1HX    JO70ND  200  49.287
 13 OK2FH/P  JN88AU  180  46.999
 14 OK1MIQ/P JO70PR  174  45.355
 15 OK2PKF   JN89NV  181  43.461
 16 OK1AIL/P JO70AM  160  33.589
 17 OK1VT    JN79IX  132  29.277
 18 OK2BFI   JN89QF  138  27.872
 19 OK1IPF   JN69QS  123  27.410
 20 OK1DDO   JO60JD  101  25.484
 21 OK1FRT   JO70BC  137  24.725
 22 OK2TT/P  JO80IA   92  24.367
 23 OK1VBN   JN78FX   97  23.679
 24 OK2PM    JN99AO  104  23.034
 25 OK2BWU/P JN89RR  120  22.488
 26 OK1CZ    JO70EC   89  21.171
 27 OK1SI    JO70GD  120  20.695
 28 OK1DOL   JN69OS   98  20.627
 29 OK1IAS   JO60EB  102  20.490
 30 OK1AL    JO70AQ   97  20.481
 31 OK1FFH   JN89FR   66  14.567 
 32 OK2BMU   JN99BU   71  14.376 
 33 OK1DAM/P JO70FD   94  13.656 
 34 OK1ANP   JN78FX   54  12.631 
 35 OK2PMA   JN89HF   44   7.756  
 36 OK1AIG   JO70NN   48   7.704  
 37 OK1HCG   JO70DB   56   6.757  
 38 OK2VP    JN89QH   47   6.433
 39 OK1ARO   JO70FA   50   5.066
 40 OK1XR    JO60PJ   30   4.534
 41 OK1KZ    JO70ED   40   3.246 
 42 OK1DOM   JO70DA   27   3.122
 Kategorie 2 - Multi Operator  
Nr. Call      LOC    QSO Points 
--------------------------------
 1 OL2R     JN89AO  483 162.771
 2 OL7M     JO80FG  397 130.321
 3 OK1KIM   JO60RM  405 125.318
 4 OL3Y     JN69JJ  396 123.699
 5 OL5Z     JN89AR  382 116.307
 6 OK1KFQ/P JO70LR  358 105.918
 7 OK1KCR/P JN79VS  354 105.888
 8 OK1OTS/P JO70LJ  339  99.661
 9 OK2KYC/P JN99BM  280  83.535
10 OK1OFF   JO70CG  275  76.007
11 OK2KJT   JN99AJ  246  75.613
12 OK1KOK/P JO80IB  274  75.091
13 OK1KPA   JN79US  279  74.101
14 OK1KUW   JN69LS  260  73.382
15 OK1KHI   JO70ED  267  71.038
16 OK2KMT   JN88TU  246  66.879
17 OK1KLL   JN79IW  250  63.939
18 OK1ORA/P JO60UQ  247  62.989
19 OL7Q/P   JN99CL  215  60.329
20 OK1ONI/P JN69JX  210  59.940
21 OK1KRY/P JN69UT  235  57.139
22 OK1KAO/P JO60OK  234  55.213
23 OK2KQX   JN89UI  215  53.611
24 OK1KJP/P JN78DR  181  51.183
25 OK1KQH/P JN79FM  202  49.401
26 OK1KCU   JO60XR  178  42.556
27 OK2KYD/P JN89PC  176  41.362
28 OK2KCN   JN89OI  167  40.264
29 OK1KCI   JO70VA  176  39.088
30 OK2KPD   JO80UB  147  37.769
31 OK1KCB/P JN79GB  135  31.706
32 OK2KQM/P JN99GM  121  28.338
33 OK1OZY   JO70TP  114  25.029
34 OK1KCF   JO70EX   32   2.584
Source S57C, tnx for help to OK1VEI.