RESULTS OF IARU REGION I. VHF - UHF - MICROWAVE CONTEST 1996
============================================================
                       Czech Radio Club
                       ================
Dear Contesters,
this is the official result of IARU Region I. VHF - UHF - MICROWAVE Contest
of September and October 1996. We have checked all logs with care.
The CRK (Czech Radio Club) will congratulate to all winners in all categories.
Many thanks to all participants for their LOGs. Specially thanks to all
national contest managers from 22 european countries for their help.
We wish GOOD LUCK to all OM's for the next IARU Region I. Contest  1997!
Petr Hrabak, OK1AXH            Stanislav Hladky, OK1AGE
          Jury Chef                     CRK VHF Manager
Plzen, the 25. February 1997
Results distribution:     By national QSL bureau to each contest participant.
Sponzored and printed by: OK1OKL, GES-ELECTRONICS, Karlovarska 99
                                  32448 Plzen, Czech Republic
                                  Fax: ++420-19-7259161
Section 1 - 144 MHz Single
    Call        QTH     Score    QSO ODX          QRB PWR       Antenna
 1. TM1C        JN09IT  341209   920 DL7AKA       896 8877+W2GN 2x16+2x17
 2. G4PIQ       JO01MU  251009   778 EA1DVY/P    1128 400 W     4x15 el.,6x9
 3. HB9FAP/P    JN46EW  216645   601 G4DSP/P      911 800 W     2x17 el.YAGI
 4. G4WFR       JO01OV  211467   632 EA1DVY/P    1135 400 W     8x9 el.YAGI
 5. PA3FPS/MM   JO12MI  193904   553 DK0OG        806 200 W     9 el. YAGI
 6. I4XCC       JN63GV  190931   422 DF0DX        965 300 W     4x17 el.YAGI
 7. DG3FK/P     JO40XL  170516   651 G8NJA/P      964 75 W      2x9 el.YAGI
 8. OE2EBO      JN67MW  154143   455 F6BSJ        946 400 W     4x11 el.YAGI
 9. DC6NY       JN59KE  154014   524 G4BAH/P      756 70 W      5 lambda YAGI
10. PA3FJY/P    JO32FI  153213   469 F6KPL        764 250 W     2x15 el.YAGI
Section 2 - 144 MHz Multi
    Call     QTH     Score    QSO ODX       QRB PWR       Antenna
 1. TM6P     JN19PG  448111  1127 ED1VUM   1057 >100 W    2x17,4x9,6x4,4x5
 2. GU0EMG/P IN89VR  359105   948 I2FAK    1001 400 W     186 el. GROUP
 3. HB9DGX/P JN47PH  356446   982 G4HRY/P   962 1 kW      11x13 el.YAGI
 4. TM1T     JN17RO  348627   851 GI4KSO   1008 8877,W2GN 4x3,4x7,4x10,2x17,2x
 5. DK0BN/P  JN39VX  340691  1058 GI4KSO   1126 700 W     2x18,2x17,4x4 el.YAG
 6. TM2DX    JN09TT  339035   935 EA1DVY/P  959 1 kW      2x17,4x17, RIDEAU
 7. OT6M     JO10UU  326809   993 ED1VUM/P 1181 1 kW      4x7,4x7,4x9,2x9
 8. PA6NL    JO21BX  320820   943 EI4DQ     839 400 W     3x2x8 el.YAGI
 9. TM2C     JO10IA  314957   908 EB1CTW/P  898 3.5 kW    2x2x17,2x4x4,2x9,17e
10. DL0UL/P  JN48UO  307389   931 G7RAU     826 600 W     2x17 el.YAGI
Section 3 - 432 MHz Single
    Call        QTH     Score    QSO ODX          QRB PWR       Antenna
 1. DL6NAA      JO50VF  129943   466 9A7D         737 500 W     8x21,2x23 el
 2. DG7NBE/P    JO40XI   87454   402 9A3B         817 70 W      2x28 el.YAGI
 3. DL4MEA      JN58JD   79895   246 G4LIP/P      755 750 W     2x26 el.YAGI
 4. DK4VW       JO40IT   78901   340 IW1QBJ/1     706 700 W     4x15 el.YAGI
 5. DL9NDA/P    JO50SF   77293   312 9A2SB        739 700 W     4x21 el.YAGI
 6. DK2OY/P     JO40XL   76634   343 9A1EZA       682 400 W     4x11 el.YAGI
 7. F6HPP/P     JN19PG   71528   203 IW4ADT/4     806 1 kW      2x4x21 el.
 8. OK2ZZ/P     JN89AO   66953   226 YU1BT        766 700 W     23 el. YAGI
 9. DJ9KH/P     JO42OX   64547   236 HB9STY/P     707 150 W     4x20 el.YAGI
10. OK1VMS      JO70GY   62189   219
Section 4 - 432 MHz Multi
    Call      QTH     Score    QSO ODX      QRB PWR   Antenna
 1. DK0BN/P   JN39VX  171278   631 9A5Y     855 500 W 4x21, 4x9 el. YAGI
 2. TM1C      JN37NV  168250   528 OZ2LD    834 ?     Multi systems
 3. PA6NL     JO21BX  135298   432 OE2CAL   793 400 W 2x4x12 el. YAGI
 4. DF0CI     JO51CH  133667   508 9A3B     871 400 W 8x11 el.YAGI
 5. G4LIP/P   JO01QD  128756   336 OK2KKW   806 400 W 8x21 el.YAGI
 6. DK0OG     JN68GI  128744   387 YO5TE    788 700 W 4x21 el. YAGI
 7. PA6C      JO33FB  108980   366 OE2EBO   735 400 W 2x4x36 el. Home made
 8. OK2KKW    JO60JJ  107106   364 G4LIP/P  806 500 W 33 el.YAGI
 9. OT6D      JO30AM   97945   402 OL7M     738 600 W 4x4 DX-array
10. DL3ARM/P  JO50RK   85373   345 9A2SB    758 250 W 2x23 el.YAGI
Section 5 - 1296 MHz Single
    Call     QTH     Score    QSO ODX          QRB PWR       Antenna
 1. DH9NBB   JN49WS   25817   113 G4LIP/P      620 150 W     1.8 m Dish
 2. DL4OAY/P JO40AQ   25107   133 G6SPS/P      525 90 W      4x16 el.YAGI
 3. DL6NAQ/P JO40XI   22320   118 S51ZO        616 100 W     2 m Dish
 4. DK2GR    JN59IE   22254    89 I0FHZ        734 300 W     2x67 el.YAGI
 5. DK1VC    JO31RG   22191   136 G3OHM/P      620 300 W     2 m Dish
 6. PA3BAS   JO21RL   16855    89 HB9BBD       522 60 W      1.6 m Dish
 7. F5MKD    JN38OJ   16207    92 PA0WMX       367 180 W     35 el.YAGI
 8. DB8WK    JO33XN   15756    62 DK2GR        522 40 W      4x50 el. DL6WU
 9. DL3EAG   JO31DK   15683    70
10. PA0WMX   JO21SM   15311    75 HB9AMH/P     497 100 W     2x55 el.YAGI
Section 6 - 1296 MHz Multi
    Call     QTH     Score    QSO ODX          QRB PWR       Antenna
 1. G4LIP/P  JO01QD   34122   112 DK2GR        698 26 dBW    16x23 el.
 2. DF0HS/P  JO31AA   28304   139 OE5VRL/5     658 130 W     4x29 el.YAGI
 3. PA6NL    JO21BX   27149   122 OZ6OL        658 100 W     1.8 & 2.0 m Dish
 4. OK1KIR/P JO60LJ   25160   118 PA0RDY       603 150 W     4xSBF OK2JI
 5. DL0GTH   JO50JP   23504   120 PA6NL        486 100 W     4x31 el.YAGI
 6. PI4GN    JO33KK   23180    96 DJ7LH/P      589 200 W     1.2 m Dish
 7. DF0RB    JO51GO   23030   101 F5DED/P      665 150 W     1.2 m Dish
 8. 9A5Y     JN85OO   21625     0 OL7Q/P       450 10 W      2x51 el.YAGI
 9. DK0OG    JN68GI   21140    83 YU1EV        725 150 W     4x23 el.YAGI
10. DK0CS/P  JO40XL   20376   104 DF0TEC/P     423 100 W     2x1x36 el.YAGI
Section 7 - 2320 MHz Single
    Call        QTH     Score    QSO ODX          QRB PWR       Antenna
 1. DL6NAQ/P    JO40XI    7962    38 DF0TEC/P     433 23 W      2.0m Dish
 2. DK1VC       JO31RG    6212    47 G4IEV/P      457 10 W      2.0m Dish
 3. DL3EAG      JO31DK    4690    33 G4DSP/P      457 50 W      67el.YAGI
 4. PA0BAT      JO31FX    4563    30 DC6NY        440 40 W      120 cm Dish
 5. PA3AWJ      JO21GW    4466    26 DF0RB        414 8 W       25el.Y
 6. DL3YBY      JO32PC    4193    29 G6SPS/P      452 10 W      2.6m Dish
 7. DJ6JJ       JO31LG    4010    35 PI4GN        241 75 W      1.5m Dish
 8. DK2GR       JN59IE    3799    20 DF0TEC/P     511 15 W      2x67el.Y
 9. PA0WWM      JO22FE    3722    24 G4DSF/P      262 15 W      1.3m Dish
10. PA0WMX      JO21SM    3592    26 G6SPS/P      335 12 W      2.0m Dish
Section 8 - 2320 MHz Multi
    Call        QTH     Score    QSO ODX          QRB PWR       Antenna
 1. DF0RB       JO51GO    8349    36 OE2EBO       445 30 W      1 m Dish
 2. PA6NL       JO21BX    7164    39 DL0GTH       486 50 W      2.0m Dish
 3. PI4GN       JO33KK    6977    36 DL0GTH       410 25 W      1.2m Dish
 4. DL0GTH      JO50JP    6033    33 PA6NL        486 30 W      90cm Dish
 5. DK0SAX      JO60LK    5710    34 DK2DB        364 10 W      1.2m Dish
 6. DK0MU       JO31QX    5665    44 G4DSP/P      452 10 W      1.2m Dish
 7. G4DSF/P     JO01KJ    5191    19 DK1VC        457 25 W      1.8m Dish
 8. G4LIP/P     JO01QD    5160    20 F6APE        445 40 W      2.0m Dish
 9. OK1KIR/P    JO60LJ    5155    34 DF1OI        309 100 W     1.8m Dish
10. OT6O        JO20EP    5101    23 DF0RB        444 10 W      1.2m Dish
Section 9 - 3456 MHz Single
    Call        QTH     Score    QSO ODX          QRB PWR       Antenna
 1. DJ6JJ       JO31LG    1925    16 PI4GN        241 75 W      1.5m Dish
 2. PA0BAT      JO31FX    1877    14 DL6NAQ/P     304 10 W      120 cm Dish
 3. DL3YBY      JO32PC    1715    13 DL6NAQ/P     269 10 W      1.2m Dish
 4. DB1BX       JO32OT    1710    12 DF0RB        264 4 W       2.0m Dish
 5. DL6NAQ/P    JO40XI    1691     8 DB1BX        333 10 W      2.0m Dish
 6. PA3AWJ      JO21GW    1147     9 PI4GN        229 7 W       90 cm Dish
 7. PA0WWM      JO22FE     849     7 PI4GN        214 10 W      1.3m Dish
 8. DF1EQ       JO31NC     732     7 PA6NL        229 4 W       2.2m Dish
 9. PA0GUS      JO23TA     685     8 PA0BAT       129 10 W      1 m Dish
10. PA0RDY      JO22KJ     681     7 DJ6JJ        190 1 W       1.5m Dish
Section 10 - 3456 MHz Multi
    Call        QTH     Score    QSO ODX          QRB PWR       Antenna
 1. PA6NL       JO21BX    1948    15 G8IFT/P      382 10 W      1.8m Dish
 2. DF0RB       JO51GO    1672     7 PE1JBK       382 4 W       1 m Dish
 3. PI4GN       JO33KK    1641    10 PA6NL        246 4 W       1 m Dish
 4. DK0NA       JO50TI     915     6 DK2DB        277 10 W      4.0 m Dish
 5. PA6C        JO33FB     809     8 PA6NL        199 4 W       1.5m Dish
 6. DK0OG       JN68GI     790    10 DC8LG/P      103 5 W       1.2m Dish
 7. DK0SAX      JO60LK     521     3 DF0RB        213 3 W       60 cm Dish
 8. G8IFT/P     IO92GB     320     4 G6DER        167 20 W      1.2m Dish
 9. G3YKI/P     JO01KJ     233     1 PA6NL        233 1 W       1.2m Dish
10. G8VOI/P     IO90MX      32     1 G1JRU         32 90 mW     1.4m Dish
Section 11 - 5760 MHz Single
    Call        QTH     Score    QSO ODX          QRB PWR       Antenna
 1. IK3COJ      JN65BL    1938    11 IK1YWB/1     406 1 W       2.0m Dish
 2. S51WI       JN75FO    1475     8 IK5HGY/5     331 350 mW    90 cm Dish
 3. IK1YWB/1    JN34NO    1456     6 I3OPW        427 5 W       145 cm Dish
 4. IK3IEO/6    JN63CU    1391     6 OE8MI/8      327 200 mW    1.1 m Dish
 5. IW2GYI/2    JN55EU    1316     7 I0LVA/0      420 250 mW    70 cm Dish
 6. OK1AIY/P    JO70SQ    1191     7 DK0NA        278 1 W       1 m Dish
 7. DJ6JJ       JO31LG    1168    10 PA6NL        211 5 W       1.5m Dish
 8. PA3AWJ      JO21GW    1019     9 DF1EQ        201 20 W      80cm Offset dish
 9. IK3ERQ/3    JN66DB     788     5 IK3IEO/6     246 200 mW    1.2m Dish
10. DL3YBY      JO32PC     776     8 PA3AWJ       189 5 W       1.2m Dish
Section 12 - 5760 MHz Multi
    Call        QTH     Score    QSO ODX          QRB PWR       Antenna
 1. DK0NA       JO50TI    1961    11 OE5VRL/5     287 10 W      90cm Dish
 2. OK1KIR/P    JO60LJ    1649    11 OE2CAL       288 20 W      1 m Dish
 3. DK0OG       JN68GI    1510    16 DK0NA        232 5 W       1.2m Dish
 4. OE5VRL/5    JN78DK    1330     7 DK0NA        287 200 mW    3 m Dish
 5. OE2CAL      JN67NT    1227    10 DK0NA        303 10 W      60cm Dish
 6. HB9AMH/P    JN37OE     878     5 DJ1RV        345 25 W      1 m Dish
 7. IK5HGY/5    JN54JD     789     4 S51WI        332 250 mW    1.1 m Dish
 8. DK0SAX      JO60LK     624     5 OK1AIY/P     185 1 W       60cm Dish
 9. PA6NL       JO21BX     521     5 DJ6JJ        211 5 W       60cm Dish
10. DL0GTH      JO50JP     377     3 OK1KIR/P     155 250 mW    60cm Dish
Section 13 - 10 GHz Single
    Call        QTH     Score    QSO ODX          QRB PWR       Antenna
 1. IK1YWB/1    JN34NO    4307    21 IV3FDO/IV3   532 4 W       145 cm Dish
 2. DF9IL/P     JN48EQ    3835    27 OK1KIR/P     381 5 W       90 cm Dish
 3. I6XCK/6     JN63QM    3800    17 HB9SV        438 8 W       1 m Dish
 4. IK4OMN      JN64FC    3353    18 HB9SV        340 10 W      1.2 m Dish
 5. DJ7FJ/P     JN38VI    3093    21 DG1KJG       277 5 W       1 m Dish
 6. DH6FAE/P    JO40PL    2969    19 DL8EBK/P     260 4 W       60 cm Dish
 7. DJ1KP       JO40JJ    2854    16 HB9AMH/P     379 4 W       60 cm Dish
 8. DG1GLH/P    JN48CO    2786    22 DL0GTH       293 400 mW    90 cm Dish
 9. DL3NQ       JN49IN    2715    21 HB9GBT/P     294 18/4 W    1.2 m Dish
10. IW2GYI/2    JN55EU    2644    12 I0LVA/0      420 800 mW    40 cm Dish
Section 14 - 10 GHz Multi
    Call        QTH     Score    QSO ODX          QRB PWR       Antenna
 1. OK1KIR/P    JO60LJ    4822    31 OL7Q/P       404 16 W      1 m Dish
 2. PA6NL       JO21BX    4165    27 G4BRK        403 10 W      60 cm Dish
 3. HB9AMH/P    JN37OE    4139    21 DH6FAE/P     396 10 W      90 cm Dish
 4. DF0RB       JO51GO    3412    22 DB1BX        264 28 W      1 m Dish
 5. DK0NA       JO50TI    3408    21 DK4GD        324 12 W      60 cm Dish
 6. PA6C        JO33FB    3090    19 DF0RB        321 20 W      75 cm Dish
 7. IW4BTJ/4    JN54OK    2894    16 IK1YWB/1     324 10 W      4 m Dish
 8. DK0OG       JN68GI    2804    25 DF9IL/P      309 4 W       1.2 m Dish
 9. OE5VRL/5    JN78DK    2481    13 DK0NA        287 18 W      3 m Dish
10. DK0SAX      JO60LK    2161    16 OE5MKM       244 5 W       60 cm Dish
Section 15 - Millimeters Group Single
    Call        QTH     Score    QSO ODX          QRB PWR       Antenna
 1. HB9MIO/P    JN37WA     504     4 DK4GD/P      138 300/30 mW 70/50cm Dish
 2. DL4BBU/P    JO31LP     496    10 DH9YAU/P     127 100 mW    30cm Dish
 3. DJ1KP       JO40JJ     341     5 DK8ZP/P      178 100/0.1 mW60/25cm Dish
 4. OK1AIY/P    JO70SQ     322     4 OK1KIR/P     185 20m/10 a) Dish
 5. OK1UFL/P    JO70SP     318     4 OK1KIR/P     184 50 mW/7b)Dish
 6. DF6VB/P     JO31PW     286     5 DH9YAU/P     120 65mW      48 cm Dish
 7. DK2PH/P     JO42AE     204     2 DH9YAU/P     108 100 mW    48 cm Dish
 8. DJ5ZE/P     JO40FH     150     3 DJ6BU/P       62 50 mW     48 cm Dish
 9. DJ6BU/P     JO40PL      99     2 DJ5ZE/P       62 850 mW    60cm Dish
10. HB9GBT/P    JN37MD      65     1 HB9MIO/P      65 100 mW    60cm Dish
Section 16 - Millimeters Group Multi
    Call        QTH     Score    QSO ODX          QRB PWR       Antenna
 1. OK1KIR/P    JO60LJ     847    10 OK1AIY/P     185 200mW/100c)sh
 2. OK1KKD      JO70AD     324     3 OK1AIY/P     122 100 mW    37cm Dish
 3. HB9AMH/P    JN37OE     201     3 HB9MPU       107 1 W       1.2m Dish
 4. DK0NA       JO50TI     200     3 DK0SAX        95 200 mW    60cm Dish
 5. DF0RB       JO51GO     171     2 DH9YAU/P     131 80 d)m Dish
 6. DK0SAX      JO60LK     108     3 DK0NA         95 100/80 mW 30cm Dish
 7. DK0OG       JN68GI      76     1 DJ7GK/A       76 80 mW     48 cm Dish
 8. G4MAP/P     IO92GB      62     1 G8AYY/P       62 1.5 mW    35cm Offset dish
 9. DF0CI       JO51CH      40     1 DF0RB         40 60 mW     25 cm Dish
10. PA6NL       JO21BX      36     2 PA0EHG        35 200 mW    45 cm Dish
Section Overall Single
   Call     Overall sc. Score70 Score23 Score13 Score 6 Score 3 Scoremm
 1.DL6NAQ/P      324920       0  110038  160450       0   54432       0
 2.PA3AWJ        292505   10426   49206   89999   87428   55446       0
 3.DL3YBY        278580   25397   58100   84497   66579   44007       0
 4.PA0BAT        277773   15654   45095   91954   61860   53278    9932
 5.DJ6JJ         275685    4782   39647   80810  100212   50234       0
 6.IK1YWB/1      275589       0       0       0  124922  150667       0
 7.DK2GR         263815   44558  109712   76557       0   32988       0
 8.OK1AIY/P      251276       0   13419   22349  102185   49360   63963
 9.S51WI         245379       0       0   38893  126552   79934       0
10.DK1VC         234586       0  109402  125184       0       0       0
Section Overall Multi
   Call     Overall sc. Score70 Score23 Score13 Score 6 Score 3 Scoremm
 1.OK1KIR/P      803390   84777  126303  105729  144024  171277  171280
 2.PA6NL         619245  135298  136288  146934   45504  147941    7280
 3.DK0OG         523168  128744  106123   41451  131883   99598   15369
 4.DK0NA         507139   30551   46149   97669  171274  121052   40444
 5.DF0RB         495967   53344  115611  171238       0  121194   34580
 6.DL0GTH        421993   81059  117990  123737   32927   66280       0
 7.PA6C          415235  108980   93292  103206       0  109757       0
 8.DK0SAX        406040   62432   73397  117112   54500   76759   21840
 9.Parallel Lin  405880  128756  171292  105832       0       0       0
10.HB9AMH/P      381701   13503   96138    7712   76685  147017   40646