VHF den rekordu 1991 IARU REGION 1. VHF Contest 1991 OK
(Zpracovano na zaklade vysledku IARU)
144 MHz Single Operator Results 144 MHz Multi Operators Results
No Call Points No Call Points ----------------------- ----------------------- 1 OK1MAC/P 124816 1 OK2KZR/P 187314 2 OK1ALW/P 85614 2 OK1KHI/P 168394 3 OK1UBR 77493 3 OK1KTL/P 160947 4 OK1AOV/P 74638 4 OK1KYY/P 121050 5 OK3CQF/P 71314 5 OK1KPU/P 120767 6 OK1DMX/P 68962 6 OK5SAZ 118584 7 OK1AR/P 68564 7 OK1KRU/P 118272 8 OK2PTT/P 64296 8 OK3KEE/P 111693 9 OK1DTC/P 58151 9 OK1ONF/P 108218 10 OK3TTF/P 53432 10 OK3KFF/P 102000
11 OK2PWY/P 50961 11 OK1KYT 101249
12 OK2BKH/P 49432 12 OK1KVK/P 98066
13 OK1FHI/P 49030 13 OK1KSF/P 97760
14 OK2SNW/P 45799 14 OK1KJB/P 95500
15 OK2QI/P 45069 15 OK3KOQ/P 92625
16 OK1UPR/P 42219 16 OK1KPA/P 91037
17 OK3TEG/P 42156 17 OK1KKI/P 90459
18 OK2UFU/P 41942 18 OK1KQW/P 90387
19 OK2JI/P 41491 19 OK1KWH/P 86611
20 OK1FGA/P 39641 20 OK1KNG/P 81021
21 OK3EA 39522 21 OK1KOK/P 79570
22 OK1UGV/P 39326 22 OK3RMW/P 76954
23 OK1VSO 37751 23 OK1KKL/P 76733
24 OK2PHM/P 34834 24 OK3KJF/P 74934
25 OK2BME/P 33227 25 OK3RAL/P 71276
26 OK1UAK/P 32224 26 OK2KYC/P 69861
27 OL7BVT/P 32213 27 OK2KIS/P 69627
28 OK1FKD/P 30760 28 OK1KSH/P 69544
29 OK1DEK/P 28652 29 OK2KRT/P 68579
30 OK3CTR/P 27736 30 OK1KBC/P 68228
31 OL8CVZ 26763 31 OK2KJU/P 67041
32 OK1GR/P 24345 32 OK2KEY/P 67018
33 OK1DSZ/P 21743 33 OK1KPL 66327
34 OK2BDS 19437 34 OK2OSN 65689
35 OK3CCC 19247 35 OK2KET/P 64932
36 OK1SC 17586 36 OK2KUM/P 64263
37 OK2BMU 17419 37 OK1KCB/P 64240
38 OK3TRV/OE 16400 38 OK1KWN/P 63196
39 OK3TGC 15952 39 OK3KFV/P 62711
40 OK1DSI 15947 40 OK1KJZ/P 59045
41 OK3TCG 15268 41 OK1KKT/P 57977
42 OK1UDJ 14593 42 OK1KOH/P 57311
43 OK1UOD/P 14379 43 OK1KCR/P 57125
44 OK1UYL 13694 44 OK1OPT/P 56454
45 OK3WMP 13655 45 OK2KCN 55591
46 OK2BJL 12870 46 OK1KLE/P 55197
47 OK1ARI 12491 47 OK2KMT/P 55066
48 OK1FDU 11990 48 OK2KWI/P 54811
49 OK1HJ/P 11447 49 OK1KPB/P 54238
50 OK3TCC 11296 50 OK2RBS/P 53797
51 OK1FLY 10323 51 OK1KIR/P 52752
52 OK1UCV 9853 52 OK2KYD/P 52668
53 OK2BXA 9500 53 OK3RRC/P 51153
54 OK2VJF/P 9022 54 OK1KQJ 50931
55 OK2VGD/P 8995 55 OK3KWZ/P 50471
56 OK1ANE 8860 56 OK1OFA/P 49382
57 OK3CGO 8544 57 OK3KFY 49259
58 OK1DKS 7989 58 OK1KMU 48723
59 OK1DDV/P 6796 59 OK2KWX/P 48016
60 OK3WAN/P 6738 60 OK5XAA 46557
61 OK3WKV 5720 61 OK2KMB/P 46322
62 OK3ID 4789 62 OK2KEA/P 45803
63 OK1URO/P 4658 63 OK1ONI/P 45512
64 OK3CUR 2580 64 OK3KRN/P 45005
65 OK1UVV 2573 65 OK2KPS/P 44725
66 OK1FKV 1924 66 OK1KPW/P 43474
67 OK1KCU/P 43418
68 OK2OBW/P 43417
69 OK1ORU/P 43096
70 OK3KWO/P 41757
71 OK1OAL/P 40706
72 OK1KZD/P 38847
73 OK1KKD/P 38823
74 OK2KZO/P 37991
75 OK1KUO 37524
76 OK3KOM/P 35707
77 OK2KDJ/P 34020
78 OK1OKE/P 33592
79 OK1KKP/P 33276
80 OK1KAZ/P 32920
81 OK1KEL/P 31203
82 OK2OSU/P 29673
83 OK2RGC 28950
84 OK3KDO 28538
85 OK1KVF/P 28136
86 OK3KHU/P 27685
87 OK1KSD 27649
88 OK2KDS/P 26319
89 OK2KOS 25579
90 OK3KDX/P 24934
91 OK1OZY 21790
92 OK2KTK/P 21413
93 OK2KGP/P 19683
94 OK1KIY 19127
95 OK3RRE/P 17624
96 OK2KLN 17212
97 OK3KMA 16978
98 OK3KBP/P 15525
99 OK2KOG 13855
100 OK2KGE/P 13553
101 OK2KOE/P 12807
102 OK1KKU/P 10028
103 OK1KNI 9797
104 OK2KHD 9686
105 OK2KFM/P 9443
106 OK2KGD 9419
107 OK1KOC/P 8092
108 OK1KUY/P 6912
109 OK2KDN 3918
110 OK1KST 3697
111 OK2KFJ/P 3675
112 OK2OAJ 3067
113 OK5MMM 2483
Zpracoval OK1TEH 29.9.2000