VHF den rekordu 1990
IARU REGION 1. VHF Contest 1990 OK
(Zpracovano na zaklade vysledku IARU)
SECTION 1: SINGLE OPERATOR 144 MHZ
(CALL) (POINTS)
----------------------
1. OK1JKT/P 153083 37. OL5VOZ/P 17445
2. OK1FEH/P 85673 38. OK1DSX/P 16902
3. OK1DMX/P 85627 39. OK1VPU 16828
4. OK1VFA/P 79657 40. OK1UPR/P 16818
5. OM6AR/P 62298 41. OK1DTG 16115
6. OK1ATX/P 56735 42. OK2BYU/P 15748
7. OK1HX 56529 43. OK3TCG 15602
8. OK3CAY/P 48565 44. OK1WDR 15150
9. OK2BZM/P 46543 45. OK1FDU/P 15115
10. OK2PWY/P 44680 46. OK2UFU 13341
11. OK2SGY/P 43376 47. OK2BXA 13240
12. OK2PAE/P 43204 48. OM7MB/P 12278
13. OK1OA/P 42010 49. OK1DSZ/P 11142
14. OK2QI/P 41737 50. OK2JK 10668
15. OL8CWO/P 38894 51. OK1VMK 10271
16. OK1AOV/P 38711 52. OK2PIV/P 10126
17. OK2BHK/P 36484 53. OK3WAN/P 10048
18. OK3CFN 35752 54. OK2VGD/P 9159
19. OK1DFM 35381 55. OM3TGC 8920
20. OK1VSJ/P 34807 56. OM6HJ 8901
21. OK1PGS 33992 57. OK1VLG 8898
22. OL7BVT/P 33724 58. OK1ULK 8363
23. OK1DEF 33580 59. OK2BKA 7299
24. OK1VSO 33073 60. OK2VJF/P 7055
25. OK2RGC 32357 61. OK2PLD 6954
26. OK3WMP/P 31786 62. OM1DDR 6089
27. OK1DEK/P 29050 63. OK5SWL 5884
28. OK1SC 29000 64. OK3WCC 4101
29. OK2PAJ/P 26200 65. OL8CXU 3917
30. OK2VUH/P 26153 66. OK1AIG 3705
31. OK1VNS 25983 67. OK2SKO 3450
32. OK2VRO 25116 68. OK3THG/P 3293
33. OK1URA/P 24741 69. OK3CKJ 2696
34. OK2BME 23093 70. OK2PAV 2284
35. OK1PLB 20072 71. OK1DRJ 1975
36. OK1IAS 18074 72. OK2VNQ/P 1808
SECTION 2: MULTI OPERATORS 144 MHz
(CALL) (POINTS)
------------------------
1 OK1KRG/P 277405 61 OK2KZT/P 53182
2 OM5C 212454 62 OK1OIM/P 52243
3 OK1KHI/P 177184 63 OK3RAL/P 51761
4 OK1KZE/P 146400 64 OK1KZU/P 48956
5 OK1KFQ/P 137606 65 OK1KUO 46301
6 OK2KZR/P 136761 66 OK2KZO 46248
7 OK1KVK/P 135754 67 OK1KVF/P 44827
8 OK2KFK 123798 68 OK3KOM/P 43883
9 OK1KYY/P 117388 69 OK2KNZ/P 43287
10 OK1KWP/P 116680 70 OK2OKM/P 43249
11 OK3KEE/P 108291 71 OK3KFY 42638
12 OK2KFM 106662 72 OK1ORU/P 42625
13 OK2KDS/P 99837 73 OK1KZD/P 41054
14 OK1KPA 98217 74 OK2KWS/P 40574
15 OK1KYT 97777 75 OK2KPS/P 39165
16 OK2OSN/P 96227 76 OK1KCB/P 38729
17 OK1KNG/P 95692 77 OK3RRE/P 34414
18 OK1KPU/P 94975 78 OK2KOS 33938
19 OK3KJF/P 93917 79 OK2KHD 33388
20 OK1KFB/P 93011 80 OK3KDX/P 32282
21 OK1KSF/P 91343 81 OK2KET/P 31262
22 OK2KQQ/P 86242 82 OK2KNP/P 30124
23 OK1KOK/P 79605 83 OK1KLX/P 29466
24 OK2KRT/P 76670 84 OK1ONI/P 28460
25 OK1KIR/P 76356 85 OK1KUH/P 28245
26 OK3RRC/P 75335 86 OK2KUD/P 28145
27 OK3KAP/P 73991 87 OK2OSU/P 26684
28 OK1KQW/P 72187 88 OK1KJO/P 25557
29 OK1KLV/P 71312 89 OK1KDO/P 25242
30 OK1KJP/P 71226 90 OK3KWO/P 25074
31 OK1KCD 71062 91 OK2KYD 24697
32 OK3RMW/P 69937 92 OK2KYZ/P 24664
33 OK3KWZ/P 69645 93 OK3KTR/P 24595
34 OK1KMP/P 68878 94 OK1KWN/P 24309
35 OK1KSH/P 68620 95 OK2OHA 23382
36 OK1KQH/P 68595 96 OK2KEA/P 22795
37 OK3KDY/P 68278 97 OK1KCU 21763
38 OK3KFO/P 67820 98 OK2KGP/P 21723
39 OK1KEL/P 67056 99 OK2KOE/P 21466
40 OK2KYC/P 66793 100 OK2KAU 21257
41 OK3KLJ/P 66278 101 OK2KPT/P 19611
42 OK2KUM/P 65888 102 OK3KXM/P 18030
43 OK1KRY/P 65152 103 OK2KLN 16505
44 OK1KBC/P 64043 104 OK3KXC/P 15704
45 OK1KMU/P 63592 105 OK3KHU/P 14420
46 OK1KCR/P 60143 106 OK3KBP/P 14219
47 OK2KMB/P 59027 107 OK1KPW/P 13959
48 OK1KRP/P 58659 108 OK1KKD 13206
49 OK2KYJ/P 58016 109 OK3KMA 12129
50 OK2KJI/P 57515 110 OK2KOG 11932
51 OK2KGU/P 57170 111 OK2OAJ/P 10663
52 OK1KPB/P 56964 112 OK3KFV 9991
53 OK2KJU/P 56598 113 OK3RBS/P 7853
54 OK1KKT/P 56160 114 OK3KWM/P 6722
55 OK1KNF/P 55764 115 OK1KST 6344
56 OK1OFA/P 54818 116 OK2KDJ 6275
57 OK2KHF/P 54788 117 OK1OMS 5390
58 OK1KEP/P 54217 118 OK2ODM/P 4836
59 OK1KCI/P 53735 119 OK1KKA/P 3705
60 OK2KCN 53414 120 OK1KPU/P 3519
Na zaklade materialu DL9GS zpracoval OK1TEH 29.9.2000