2. subreginální VKV závod 1990



 Kategorie 1.- 144 MHz SINGLE OP
 poo.  call     body     loc       qso   m.ASL  DX-km   TX-W  ANT
--------------------------------------------------------------------
  1. OK1DWD/P   67929    JO70UP    267    1113    878   100   PA0MS
  2. OK3CQF/P   59870    JN88RT    255     622    731     5   F9FT
  3. OK3TDH     58935    JN89EJ    227     180    726   500   F9FT
  4. OK2PHM/P   56715    JO80NB    252    1350    802    25   7el QUAD
  5. OK1FIP/P   53739    JO70AD    228     480    740    40   F9FT
  6. OK1DMX/P   53519    JO80DI    205     500    806    20   PA0MS
  7. OK1ATQ     51457    JO70VL    213     500    795   200   4x 10el Y
  8. OK2SGY/P   47364    JO60RF    213     745    809    40   PA0MS
  9. OK1AR/P    47364    JO60RF    200     320    737   120   OK1DE
 10. OK1DKX/P   45440    JN78GX    188     570    682    40   2x 16el Y
 11. OK1VSO     43912      31. OL7BVT/P   16107      51. OK3WAN/P    7468
 12. OK2PWY/P   43280      32. OK3TCG     16028      52. OK3CVV      7256
 13. OK1HX      42825      33. OL1BUY/P   14695      53. OK1WFQ/P    7120
 14. OK2BZM/P   39375      34. OK1VPY/P   14121      54. OK2UMG      6979
 15. OK3WMP/P   38916      35. OK2BXA     13631      55. OK1FRT/P    6929
 16. OK2BHK/P   37574      36. OK1DAM/P   13053      56. OK3TCC      6601
 17. OK3CFN     32089      37. OK1GN/P    12844      57. OK1VMK      5285
 18. OL8CFY     30707      38. OK2BME     11275      58. OK1DBL      5038
 19. OK1DFM     23822      39. OK2UYG/P   11096      59. OK2BJL      4970
 20. OK2BQR     23195      40. OK3CKT     11042      60. OL6BQZ      4767
 21. OL8CWO/P   22836      41. OK2BZA/P   10559      61. OK1AXG      4627
 22. OK2BRB/P   22412      42. OK3TYW/P   10535      62. OK1VUB      4544
 23. OK2PLH     20610      43. OK1DOW     10260      63. OK1DDV/P    4490
 24. OK2VRO     20168      44. OK2WDC     10085      64. OL4BYL/P    3761
 25. OK1VDA/P   19215      45. OK1UDJ      9816      65. OK3YCM      3450
 26. OK1DWU     19097      46. OK3TGC      9527      66. OK2VUV      3185
 27. OK2VLT     16859      47. OK1UFP      8552      67. OK2PLK      1957
 28. OK1VPU     16460      48. OK3WCM/P    8481      68. OK3WCI      1350
 29. OK2PPM     16398      49. OK1VQK      7716      69. OK1OW        908
 30. OK1AAA     16309      50. OK1FIR      7549



 Kategorie 2.- 144 MHz MULTI OP
 poo.  call      body    loc       qso   m.ASL  DX-km   TX-W  ANT
-----------------------------------------------------------------------
  1. OK1KTL/P  209184    JO60LJ    643    1244    751   600   2x 10el Y
  2. OK1KRA/P  186226    JO60JJ    561    1040    808   500   KLM
  3. OK1KRG/P  185058    JO60JI    585    1027    802   500   2x 16el Y
  4. OK1KSO    162780    JO60OK    508     875    832   150   2x 10el Y
  5. OK2KZR/P  145450    JN98DN    474     700    876   500   DJ9BV
  6. OK1KHI/P  130121    JO70UR    427    1603    793   150   2x F9FT
  7. OK1KRU/P  111112    JN79UQ    377     595    920   150   2x 16el Y
  8. OK1KIM    105145    JO60RN    380     920    860   150   2x 7el QUAD
  9. OK1KKI/P  101737    JN69PE    341    1214    739   300   2x F9FT
 10. OK3KEE/P   99148    JN88UU    377     970    922   150   CUE-DEE
 11. OK2KFK     96606      37. OK3RAL/P   45307      63. OK1OFA     22162
 12. OK1KPU/P   86444      38. OK3KMY     45057      64. OK1OFF/P   20826
 13. OK1KPA/P   81481      39. OK2KCN     43465      65. OK1KVF/P   19491
 14. OK1KWP/P   81330      40. OK2KWS/P   42841      66. OK3KDX/P   18005
 15. OK1KOK/P   78361      41. OK1KNF/P   42640      67. OK1KCU     17171
 16. OK3KLJ/P   74970      42. OK1KJP/P   41585      68. OK1KUJ/P   16929
 17. OK2KDS/P   73224      43. OK3KOM/P   41195      69. OK1OFK/P   16625
 18. OK1ORA     72683      44. OK1KDO     38724      70. OK2KYD     16191
 19. OK2KFM/P   72284      45. OK1KLX/P   37939      71. OK3KPV/P   14819
 20. OK1KYY/P   70013      46. OK2KJU/P   37804      72. OK3KXM     14703
 21. OK2KQQ/P   69320      47. OK2KLN     37640      73. OK1KWN/P   13833
 22. OK3KFV/P   68809      48. OK1ORU/P   34068      74. OK2KUM     12096
 23. OK1KNG/P   67702      49. OK1KRY/P   33791      75. OK2KOJ     11058
 24. OK1KBC/P   37185      50. OK1KJO/P   32381      76. OK2KTK/P   11131
 25. OK2KYC/P   64403      51. OK1KAY/P   31925      77. OK2KWL/P    8636
 26. OK3KZA/P   62660      52. OK3RBS/P   31867      78. OK1OPT      8319
 27. OK2KRT/P   62115      53. OK1OAL/P   31646      79. OK2KGD      6332
 28. OK1KUA/P   57756      54. OK1KKH/P   31588      80. OK1KIR/P    5512
 29. OK1KDE/P   56000      55. OK2KEA/P   31535      81. OK1KQI      5381
 30. OK1KSH/P   55486      56. OK1KAM/P   30507      82. OK2KDN      3517
 31. OK2KMT     52672      57. OK1KYP/P   30221      83. OK3KWM      310
 32. OK1KCR/P   51760      58. OK1KCB     30055      84. OK2KAJ/P    2973
 33. OK2KWX/P   49925      59. OK1KOB/P   26505      85. OK2KOG      2496
 34. OK2KYZ/P   47062      60. OK2RGC     24438      86. OK2OFR      1350
 35. OK1KPP/P   46739      61. OK1KMU     23351      87. OK3RMW       804
 36. OK1KEP/P   46570      62. OK1KQH     23272      88. OK1OVU/P     475



 Kategorie 3.- 432 MHz SINGLE OP
 poo.  call     body     loc       qso   m.ASL  DX-km   TX-W  ANT
--------------------------------------------------------------------
  1. OK1VPZ/P   42478    JO60JJ    153    1030    776    40   K1FO
  2. OK1VUM/P   32073    JO60RN    112     900    687    40   K1FO
  3. OK1VEI/P   31219    JO70UR    109    1602    815    25   F9FT
  4. OK3XI/P    15099    JN88UU     72     960    672     5   F9FT
  5. OK2JI/P    14341    JO80NB     70    1350    516    25   F9FT
  6. OK1ZDM     11557    JO70FD     58     280    662    40   13el Y
  7. OK2QI/P     8647    JO80OC     50    1492    315     3   F9FT
  8. OK3TTL      7878    JN88NF     35     140    766   120   8x 21el Y
  9. OK1AWJ      5940    JO70EC     45     360    407    30   F9FT
 10. OK3ALE      5401    JN79CX     30     118    640    25   4x 7el QUAD
 11. OK1DEF/P    4929
 12. OK1WPO/P    4467
 13. OK1UMA      4352
 14. OK1DMX      3447
 15. OL8CVZ/P    2973
 16. OK2NT       2835
 17. OK1AZ       2619
 18. OK1DFM      2296
 19. OK1AIG      1930
 20. OK1UFF       343



 Kategorie 4.- 432 MHz MULTI OP
 poo.  call     body     loc       qso   m.ASL  DX-km   TX-W  ANT
--------------------------------------------------------------------
  1. OK1KTL/P   50527    J060LJ    174    1244    826    50   F9FT
  2. OK1KKH/P   21936    JN79OW     92     472    662   300   DJ9BV
  3. OK1KRG/P   20067    JO60JI     93    1027    655    60   2x F9FT
  4. OK1KPA/P   15366    JN79US     75     663    702    25   F9FT
  5. OK2KFM/P   14797    JN99CL     62    1129    763    70   F9FT
  6. OK2KQQ/P   12435    JN99FN     51    1323    766    70   14el Y
  7. OK1KNG/P   10830    JN69VN     58     825    506    20   F9FT
  8. OK1KKI/P    9532    JN69PE     56    1214    433    40   F9FT
  9. OK1KRY/P    8341    JN69UT     55     719    383   100   2x 15el Y
 10. OK1KJA/P    7575    JO70OP     48     678    730    10   4x F9FT
 11. OK1KIR/p    7443
 12. OK2KMT      7224
 13. OK1KYP/P    7025
 14. OK3KMY      6882
 15. OK1KSH/P    3783
 16. OK1KKD/P    3199
 17. OK1KDE/P    2045



 Kategorie 5.- 1296 MHz SINGLE OP
 poo.  call     body     loc       qso   m.ASL  DX-km   TX-W  ANT
---------------------------------------------------------------------
  1. OK1CA       8000    JO70UR     38    1602    513    80   34el Y
  2. OK2JI/P     3926    JO80NB     22    1350    313     2   2x LOOP
  3. OK3XI/P     2603    JN88UU     16     960    258   0,3   G3JVL
  4. OK1AWJ      2043    J070EC     19     360    299    10   27el Y
  5. OK2QI/P     1983    JO80OC     14    1492    303     1   G3JVL
  6. OK1DEF/P    1738    JO70PO     16     743    254   0,4   4x LOOP
  7. OK1UMA       863    JN79IT     10     327    157    40   LOOP Y
  8. OK3TTL       711    JN88NF      8     400    143     3   4x LOOP
  9. OK1AZ        650    JN79IX     10     400    143   0,1   21el Y
 10. OK1MWD       436    JO70QK      7     270    170   100   26el Y
 11. OK3ALE       231    JN79CX      3     118    104   0,4   LOOP
 12. OK2BDK        43    JN99AM      2     350     28     1   17el Y



 Kategorie 6.- 1296 MHz MULTI OP
 poo.  call     body      loc      qso   m.ASL  DX-km   TX-W  ANT
----------------------------------------------------------------------
  1. OK1KTL/P    5416    JO60LJ     34    1244    404    50   3x37el Y
  2. OK2KQQ/P    4227    JN99FN     21    1323    449    70   1,8m DISH
  3. OK1KKH/P    4041    JN79OW     26     472    377   100   43el Y
  4. OK2KFM/P    3567    JN99CL     19    1129    446    40   70el Y
  5. OK1KIR/P    3308    JO70EB     23     360    375    40   21el Y
  6. OK1KRG/P    2261    JO60JI     20    1027    310     2   27el Y
  7. OK1KPA/P    1363    JN79US     14     663    208   0,1   25el Y
  8. OK1KZN/P    1307    JO70RQ     13     690    180    35   4x25el Y
  9. OK1KRY/P     768    JN69UT      8     768    174    10   1,6m DISH
 10. OK1KKD/P     548    JO60NF      6     934    191    20   4x 18el Y
 Deník pro kontrolu: OK1VUM/P



 Kategorie 7.- 2320 MHz  SINGLE OP
 poo.  call      body    loc       qso   m.ASL  DX-km   TX-W  ANT
--------------------------------------------------------------------
  1. OK1CA       1247    JO70UR      8    1602    274    40   28el Y
  2. OK3TTL       176    JN88NF      2     140     90    30   $X 25el Y
  3. OK2QI/P      105    JO80OC      1    1492    105     ?   G3JVL
  4. OK1MWD        41    JO70QK      1     270     41   0,5   39el Y
  5. OK2BDK        28    JN99AM      1     350     28  20mW   HORN



 Kategorie 8.- 2320 MHz MULTI OP
 poo.  call      body    loc       qso   m.ASL  DX-km   TX-W  ANT
--------------------------------------------------------------------
  1. OK2KQQ/P     627    JN99FN      4    1323    254    40   1,8m DISH
  2. OK1KTL/P     522    JO60LJ      5    1244    213    15   4x 35el Y
  3. OK1KZN/P     472    JO70RQ      4     690    180    40   4x 27el Y
  4. OK1KKD/P     413    JO60NF      4     934    191    10   4x 28el Y
  5. OK1KIR/P     386    JO70EB      4     360    120   100   DIPOL
  6. OK1KRY/P     228    JN69UT      2     719    174   0,1   1,6m DISH
  7. OK1KRG/P      27    JO60JI      1    1027     27   1mW   27el Y


 Kategorie 9. - 5760 MHz SINGLE OP
 poo.  call      body    loc       qso   m.ASL  DX-km   TX-W  ANT
--------------------------------------------------------------------
  1. OK1UWA/P     815    JO70UR      5    1602    431    0,3  1,2m DISH
  2. OK1AIY/P     129    JO70SQ      3     950    108    0,1  0,75m DISH


 Kategorie 1O. - 5760 MHz MULTI OP
 poo.  call      body    loc       qso   m.ASL  DX-km   TX-W  ANT
--------------------------------------------------------------------
  1. OK2KQQ/P     489    JN99FN      2    1323    254   0,3   1m DISH
  2. OK1KIR/P     228    JO70EB      2     360    120   5mW   HORN
  3. OK1KZN/P      24    JO70RQ      2     690     18   2mW   1m DISH


 Kategorie 11.- 10 GHz SINGLE OP
 poo.  call      body    loc       qso   m.ASL  DX-km   TX-W  ANT
--------------------------------------------------------------------
  1. OK1UWA/P    1324    JO70UR      9    1602    431    0,2  1,2m DISH
  2. OK1AIY/P     624    JO70SQ      8     950    185    0,1  0,75m DISH
  3. OK1AIK/P     412    JO70UP      5    1200    189    8mW  0,42m DISH
  4. OK1MWD       128    JO70QK      3     270     56    2mW  0,5m DISH


 Kategorie 12.- 10 GHz MULTI OP
 poo.  call      body    loc       qso   m.ASL  DX-km   TX-W  ANT
--------------------------------------------------------------------
  1. OK1KKD/P     978    JO60NF      7     934    191    4mW  1m DISH
  2. OK1KKH/P     927    JN79OW      9     472    168    8mW  0,8m DISH
  3. OK1KTL/P     656    JO60LJ      5    1244    198    5mW  1m DISH
  4. OK1KIR/P     404    JO70EB      4     360    120    5mW  HORN
  5. OK1KZN/P      91    JO70RQ      2     690     85    1mW  HORN


 Kategorie 13. - 24 GHz SINGLE OP
 poo.  call      body    loc       qso   m.ASL  DX-km   TX-W  ANT
--------------------------------------------------------------------
  1. OK1AIY/P       6    JO70SQ      1     950      6  0,02mW 0,75m DISH

 Kategorie 14. - 24 GHz MULTI OP
 poo.  call      body      loc     qso   m.ASL  DX-km   TX-W  ANT
--------------------------------------------------------------------
  1. OK1KZN/P       6    JO70RQ      1     690      6  0,05mW 0,5m DISH

Závod vyhodnotil RK Frýdek Místek - OK2KQQ