VHF den rekordu 1986
IARU REGION 1. VHF Contest 1986 OK








 
144 MHz - SO

    Call       WWL   QSO   Score  AVG
-------------------------------------
  1 OK1AIY/P JO70SS  440  116798  265
  2 OK1DFC/P JO60SQ  376  101661  270
  3 OK1JKT/P JO69OK  351   99266  283
  4 OK1DIG/P JO60XN  346   89670  259
  5 OK1PG/P  JO70UP  325   74041  228
  6 OK2JI/P  JO80NB  300   65941  220
  7 OK2SGY/P JN89SS  262   61589  235
  8 OL5VJT/P JN79OS  276   60926  221
  9 OK1DRA/P JN79KH  253   55771  220
 10 OK2HBR/P JN89PO  238   54854  230

 11 OK1IM/P  JO60QN  224   49410
 12 OK1QI/P  JO80OB  230   46708
 13 OK1MG    JO70VD  201   44614
 14 OK1FBX/P JN69XX  217   43784
 15 OK3CFN   JN88WO  187   40583
 16 OL2BHZ   JN79LD  180   40541
 17 OL7BOZ   JN99GU  188   39166
 18 OK1ATQ   JO70VL  111   38572
 19 OK1SC    JO70OB  181   37570
 20 OL4BNZ/P JO70OR  199   37222
 21 OK1UYL/P JO60RF  185   35831
 22 OK2BJT/P JN89AJ  164   34413
 23 OK1IBI/P JO60FH  172   34312
 24 OK3CDM/HAJN97NM  140   32390
 25 OK1VSO/P JN68VX  170   31115
 26 OK1AOV/P JO80DH  148   30787
 27 OK1XN    JO70FC  178   28585
 28 OK1KT    JO70WE  137   25182
 29 OK1VLG/P JO70BT  130   24308
 30 OK2BSQ/P JN89VS  150   24253
 31 OK2BTT/P JN89JT  152   24108
 32 OL6BNE/P JN89AJ  124   23658
 33 OL5BPA   JN89DR  152   23334
 34 OK1VK/P  JN79FM  133   21387
 35 OK1XS/P  JN79FX  162   20413
 36 OK1VRF/P JN69PJ  112   19974
 37 OK1USB/p JN79LD  101   18742
 38 OK1DEK/P JN79FS  127   18135
 39 OK1IBL/P JO60CG   48   17330
 40 OK2VRO/P JN79XO  100   17076
 41 OK1DXK/P JN78GV  100   16506
 42 OK1VMK   JO60LH  109   16248
 43 OK1DSB/P JN69WX  108   15375
 44 OK2BBS   JN89PN  100   14563
 45 OK1VDA/P JN79IX  115   13937
 46 OK1AAA   JN79DF   82   12517
 47 OL2VLX/P JN79LD   76   12510
 48 OK2BVG/P JN89UI   79   11669
 49 OK1AHZ   JO70FC   90    9329
 50 OK1BBW   JN79PM   80    9024
 51 OK2BKA   JN89PN   60    7733
 52 OK1UDB   JO70DB   76    6772
 53 OK1UNO/M JO70IE   71    6497
 54 OK2BVT   JN89AI   47    6408
 55 OK1SN/P  JN69OD   41    6151
 56 OK3WAN/P JN99KL   41    5595
 57 OL5VGP   JO80EO   42    5119
 58 OK1AIG   JO70NN   47    5003
 59 OK1MJL   JO70WN   37    4203
 60 OK1UDQ   JO70NN   37    3271
 61 OK2WHG   JN99BU   32    2138
 62 OL1BNH/P JN79HW   25    1777
 63 OK1DNW/P JN79GU   17    1492 
 64 OK1ADS/P JN79DF    8     754

CHECK LOG: 
OK1DJW/P, OK3TAP, OK2BYL, OK2VIL,OK3EA, OK2VIR, OK1VAP/P, OK1AOI





144 MHz - MO

    Call       WWL   QSO   Score  AVG  PWR  Ant          ASL  ODX        QRB
----------------------------------------------------------------------------
  1 OK5A     JO60LJ  968  299272  309  300  2x15el Y    1244  G4LIP/P    929
  2 OK1KRG/P JO60RN  704  232118  330
  3 OK1KTL/P JN69UT  561  167531  299
  4 OK1KRA/P JO60UQ  502  146046  291
  5 OK1KRU/P JO70LR  472  141101  299
  6 OK3KEE/P JN88UU  487  139759  287
  7 OK1KPU/P JO60TP  484  139632  288
  8 OK1KQJ/P JN69OF  491  134526  274
  9 OK1KVK/P JO60JJ  443  127469  288
 10 OK3KJF/P JN88OI  455  124390  273

 11 OK1KZE/P JN69OE  452  117519
 12 OK3KCM   JN98HE  357  105452
 13 OK1KDO/P JN69JK  380  103707
 14 OK3ROM/P JN98HX  374  102221
 15 OK1KKH/P JN79OW  390   99819
 16 OK3KGW/P JN99BB  367   98794
 17 OK2OSN/P JN88VW  358   98185
 18 OK1KHI/P JO70EC  382   97176
 19 OK1KGO/P JN79PP  402   96236
 20 OK5UHF   JO80FF  369   93202
 21 OK1KWH/P JO70GU  368   90391
 22 OK1ONF/P JO60IC  311   89845
 23 OK3KWZ/P JN98RP  300   89464
 24 OK1KKS/P JO70QM  335   87804
 25 OK3RAL/P JN98KJ  319   86331
 26 OK2KUU/P JO80KE  360   85884
 27 OK2KYC/P JN99BM  327   81934
 28 OK1KSF/P JN78DU  329   79815
 29 OK2KUB/P JN89JD  313   78883
 30 OK3KKF/P JN98SK  264   77209
 31 OK1KJB/P JN79IO  337   76908
 32 OK2KUM/P JN89JL  314   75476
 33 OK1KKI/P JN69TB  295   74836
 34 OK3KEF/P JN98GJ  279   74102
 35 OK2KHF/P JN99JQ  281   73778
 36 OK2KDJ/P JN99CL  296   73452
 37 OK2KJU/P JN89VI  297   72366
 38 OK3KFV/P JN99JC  255   72158
 39 OK1KFQ/P JO70MQ  303   71472
 40 OK1KNG/P JN69VN  290   71043
 41 OK3KLJ/P JN98OF  240   70333
 42 OK2KGU/P JN89JG  280   69050
 42 OK3KYV/P JN98QQ  233   68962
 43 OK2KMB/P JN79TB  279   66257
 44 OK1KLV/P JN79CM  280   65878
 45 OK2KQQ/P JN99FN  275   65860
 46 OK1KNA/P JO70UK  294   65713
 47 OK1KPB/P JN79AP  259   64777
 48 OK2KYD/P JN89PC  283   64575
 49 OK1OPT/P JN69UD  284   64451
 50 OK1KIR/P JO70EB  300   64331
 51 OK3KOM/P JN98DV  252   64304
 52 OK2KWS/P JO80OB  289   63836
 53 OK1KJP/P JN78AX  255   63821
 54 OK3KZA/P JN99JD  253   63187
 55 OK1KIM/P JO60TP  267   62822
 56 OK1KPA/P JN79US  281   61325
 57 OK1KCR/P JN79VS  280   60658
 58 OK3KNM/P JN98AH  228   60099
 59 OK1KCI   JO70VA  270   59447
 60 OK2KEY/P JN79RJ  258   58169
 61 OK1KEI/P JN79CX  252   57276
 62 OK1KBC/P JN79JV  279   57045
 63 OK1KRY/P JN69PE  264   56938
 64 OK2KHD/P JN88NU  237   56293
 65 OK2KGD/P JN89US  249   56173
 66 OK1KCB/P JN79LJ  270   56068
 67 OK1KKT/P JO70OR  247   55586
 68 OK1KBL/P JO70KD  265   54569
 69 OK1ORA/P JO60TQ  234   53971
 70 OK2KMT/P JN88TU  252   53056
 71 OK2KRT   JN99BK  228   53019
 72 OK1KHK/P JO70SQ  244   51849
 73 OK1OFK/P JN79GW  238   51488
 74 OK3KAP/P JN98GO  217   51085
 75 OK3KXO/P JN98EB  214   50837
 76 OK1KKD   JO70AD  235   49919
 77 OK3KVV/P JN98LR  190   48397
 78 OK1KRZ   JN79HA  213   46989
 79 OK2KWI/P JN99GM  205   45577
 80 OK1KGR/P JO70AM  231   44923
 81 OK1KRP/P JN79GB  196   44228
 82 OK3KDY/P JN88RT  180   44162
 83 OK2KLN/P JN79UF  200   44022
 84 OK3KTR   JN88SI  187   43940
 85 OK2KAT/P JN89FS  234   43930
 86 OK1KIY/P JN79VS  211   43843
 87 OK2KCE/P JN89UU  203   43771
 88 OK2KCN   JN89OI  217   43459
 89 OK3KVT/P JN98EG  175   42703
 90 OK1KYT/P JO70BT  211   42476
 91 OK1KFB/P JN79BC  205   41018
 92 OK1KSD/P JO70GC  214   40415
 93 OK1ONI/P JN69JX  197   40196
 94 OK2KNN/P JN89DO  198   40149
 95 OK1KYP/P JN79HW  220   40015
 96 OK2KPS/P JN89WH  185   37655
 97 OK2KGP/P JN99BF  190   37565
 98 OK2KHT/P JN88KV  168   37490
 99 OK2KTK/P JN99BO  194   36401
100 OK1KWN/P JO60CF  177   35523
101 OK2KVI/P JN99FJ  169   35498
102 OK1KWE/P JO70PO  180   34583
103 OK1KFN/P JN69NJ  162   33780
104 OK2KNP/P JN99AK  168   33065
105 OK2KFA/P JN99FS  169   33959
106 OK2KFM/P JN99CO  183   32869
107 OK2RGC   JN99CV  159   32599
108 OK1KQW/P JO80DB  180   32364
109 OK3KFO/P JN98CL  145   30429
110 OK1KEP   JO70OR  163   30240
111 OK2KOS/P JN89PV  169   30109
112 OK1KCU/P JO60XS  159   30106
113 OK3KZY/P JN88TU  160   28742
114 OK1KZD/P JO60WR  167   28731
115 OK1KTQ/P JO60GJ  141   28570
116 OK2KZO/P JN88AU  146   27793
117 OK1OSA/P JN79KU  184   27708
118 OK2KTE/P JN89PG  147   26066
119 OK2KFK/P JN89AO  143   25696
120 OK1KSZ/P JO60TP  150   24074
121 OK2KDS/P JN99DN  133   22278
122 OK3KFF   JN88MD  103   21155
123 OK1KQH   JN79PF  129   19809
124 OK2KEZ/P JN89KW  124   19683
125 OK1KRI/P JN79IX  140   18462
126 OK1KZN/P JO70RQ  112   17109
127 OK2KDN/P JN99EO  113   16777
128 OK2KOG   JN99BL  103   15294
129 OK1OFD/P JO70PM  131   14625
130 OK1KEL/P JO70OP  107   14447
131 OK1KVF/P JO70BC   86    8193
132 OK2KAJ/P JN89AF   55    7178
133 OK1OFE/P JN79LS   53    4952
134 OK2KPT   JN99DS   54    4887
135 OK1KMP   JO70SL   53    4704
136 OK3RMW   JN98DF   16    3345
137 OK1KNI/P JO70CK   40    2687
138 OK1ORU/P JN69UN   33    3685
139 OK1KZJ/P JN79NG    9    1092


CHECK LOG:
OK3KXC/P, OK3KWO/P, 

DECEMBER 1986      OK1PG, VHF MANAGER CRCC
Zavod prepsal OK1TEH - ok1teh@karneval.cz