IARU - R1 - VHF/UHF Contest 2021 | ||||||||||||||
145MHz Single | ||||||||||||||
# | callsign | wwl loc |
claimed QSOs |
valid QSOs |
claimed score |
Final score |
error rate % |
avg QRB km/qso |
PWR [W] |
ODX Call, Loc, QRB | antenna | |||
1 | OK2EW | JN89DE | 579 | 524 | 194220 | 170274 | 9,50% | 325 | 600 | IK7JNM, JN80XO, 964 | 48el. tx mod.yagi ok2ew | |||
2 | OK1DT | JN79AL | 480 | 457 | 150809 | 143345 | 4,79% | 314 | 900 | I6WJB, JN72CK, 782 | 2x 11el, 4x 7el | |||
3 | OK1AME | JN69RI | 502 | 429 | 157075 | 132741 | 14,54% | 309 | 500 | G8T, JO01KJ, 920 | 2xF9FT | |||
4 | OK1NPF | JO70SQ | 378 | 374 | 102697 | 100599 | 1,06% | 269 | 100 | YU1VG, KN03KU, 860 | 2*7el DK7ZB | |||
5 | OK1DCS | JN78GW | 312 | 295 | 100866 | 94407 | 5,45% | 320 | 500 | EM5K, KO20UC, 818 | 2x7el.Yagi | |||
6 | OK1PGS | JN69MX | 323 | 312 | 98789 | 94193 | 3,41% | 302 | 100 | GM4ZUK/P, IO86RW, 1286 | 2x7 el DK7ZB | |||
7 | OK1ES | JO60RN | 315 | 276 | 107204 | 91461 | 12,38% | 331 | 50 | GI4SNA, IO64XM, 1386 | 10el Yagi | |||
8 | OK1HWU | JO70QP | 334 | 330 | 86550 | 85794 | 1,20% | 260 | 450 | YT1R, JN93UR, 836 | 10 el. PA0MS | |||
9 | OK2AF | JN89AR | 307 | 305 | 79195 | 78770 | 0,65% | 258 | 100 | IQ8BI, JN63NJ, 739 | 6.el Y | |||
10 | OK6C | JO80HC | 318 | 308 | 80090 | 75878 | 3,14% | 246 | 100 | OR6T, JO20KV, 836 | 4x5el.DK7ZB 28ohm | |||
11 | OK2DTF | JN89NE | 317 | 290 | 82320 | 72173 | 8,52% | 249 | 1000 | IK7FPU, JN71SU, 825 | Dualband 10+20el. OK5IM | |||
12 | OK1FIG | JO80DH | 260 | 252 | 71073 | 68690 | 3,08% | 273 | 400 | ON4KHG, JO10XO, 873 | 13el | |||
13 | OK2BMJ | JN89VC | 252 | 248 | 65533 | 63990 | 1,59% | 258 | 100 | I2XAV, JN44MU, 815 | 12 el. DL6WU | |||
14 | OK2ZNT | JN89NV | 237 | 229 | 57211 | 55114 | 3,38% | 241 | 100 | IK2AQZ, JN44SV, 795 | 2xDL7WU | |||
15 | OK1VRY | JN79FP | 231 | 223 | 52956 | 50434 | 3,46% | 226 | 400 | IQ8BI, JN63NJ, 703 | 4x8LFA | |||
16 | OK1MWW | JN89DW | 196 | 191 | 51247 | 49943 | 2,55% | 261 | 400 | IQ5NN, JN63GN, 765 | GW4CQT 7 el | |||
17 | OK1IM | JN79AR | 169 | 161 | 45362 | 43264 | 4,73% | 269 | 40 | YU7ACO, KN05RD, 756 | 10 el. OK1DE | |||
18 | OK2DIK | JN89XT | 200 | 183 | 48562 | 42974 | 8,50% | 235 | 200 | LZ7J, KN22HS, 935 | 9el.yagi | |||
19 | OK5IM | JO70UD | 172 | 164 | 37976 | 36158 | 4,65% | 220 | 5 | IQ5NN, JN63GN, 771 | 2x11el OK5IM | |||
20 | OK2WO | JN89IH | 149 | 141 | 36041 | 34518 | 5,37% | 245 | 300 | IQ5NN, JN63GN, 714 | 9el.yagi | |||
21 | OK1LN | JN79AI | 158 | 148 | 36116 | 33938 | 6,33% | 229 | 100 | 7S7V, JO65SN, 691 | duo10/20y | |||
22 | OK1VSJ | JN69IS | 141 | 130 | 36238 | 33731 | 7,80% | 259 | 100 | 9A0V, JN95PE, 710 | 2x8 el. DK7ZB | |||
23 | OK2VLT | JN99CS | 173 | 167 | 33762 | 31901 | 3,47% | 191 | 100 | DK0SF, JN48SW, 635 | 35el.OK2SS | |||
24 | OK1VAV | JN79FW | 151 | 142 | 34802 | 30690 | 5,96% | 216 | 100 | YT4B, JN94SE, 747 | DL6WU | |||
25 | OK2BPN | JN89UF | 137 | 124 | 33827 | 29704 | 9,49% | 240 | 5 | IQ5NN, JN63DN, 755 | 2 x 7 el. OK5IM | |||
26 | OK1VUB | JO70KK | 130 | 123 | 30652 | 28425 | 5,38% | 231 | 100 | IQ5NN, JN63GN, 785 | PA0MS | |||
27 | OK2SSJ | JN89WW | 125 | 120 | 30494 | 28348 | 4,00% | 236 | 100 | IQ4FD, JN53AX, 889 | 8el.DK7ZB | |||
28 | OK2LC | JN88AU | 128 | 117 | 29238 | 26332 | 8,59% | 225 | 50 | YU1VG, KN03KU, 669 | 6 el. OK5IM | |||
29 | OK2JI | JN89LX | 143 | 139 | 26753 | 26115 | 2,80% | 188 | 50 | IQ4FD, JN63AX, 765 | 8el. DK7ZB | |||
30 | OK6N | JN89WH | 142 | 118 | 29249 | 24067 | 16,90% | 204 | 80 | IQ5NN, JN63GN, 759 | 7elY | |||
31 | OK1OA | JO70MO | 98 | 98 | 22174 | 22174 | 0,00% | 226 | 50 | YU7ACO, KN05RD, 773 | 6 el YU7EF | |||
32 | OK1DCI | JO70EB | 130 | 124 | 23048 | 21651 | 4,62% | 175 | 40 | YT4B, JN94SE, 761 | M2 9el | |||
33 | OK2UPG | JN99IP | 99 | 91 | 22680 | 20814 | 8,08% | 229 | 100 | 5P5T, JO64GX, 726 | 2M12 | |||
34 | OK1FOX | JO70ED | 117 | 108 | 22853 | 19917 | 7,69% | 184 | 100 | IQ5NN, JN63GN, 746 | PA0MS | |||
35 | OK2PYD | JN89QN | 100 | 97 | 20003 | 19043 | 3,00% | 196 | 50 | IO2V, JN54WE, 730 | F9FT | |||
36 | OK1CZ | JO70MA | 101 | 95 | 20487 | 18735 | 5,94% | 197 | 90 | ??? | 16el.Y | |||
37 | OK1DPA | JN89IV | 88 | 85 | 19152 | 18448 | 3,41% | 217 | 100 | IQ5NN, JN63GN, 773 | GW4CQT | |||
38 | OK1UFF | JO60XR | 114 | 108 | 20800 | 18407 | 5,26% | 170 | 80 | IQ4FD, JN63AX, 765 | 7 el. QUAD | |||
39 | OK2MAJ | JN89SG | 100 | 93 | 19304 | 17229 | 7,00% | 185 | 50 | IQ5NN, JN63GN, 742 | F9FT | |||
40 | OK2ULP | JO80LE | 92 | 85 | 18534 | 16919 | 7,61% | 199 | 90 | IQ5NN, JN63GN, 810 | YAGI 9 el. | |||
41 | OK1IME | JO70FB | 90 | 87 | 17856 | 16900 | 3,33% | 194 | 50 | F8KID, JN38AT, 625 | 12el.Yagi | |||
42 | OK1DGR | JO70AE | 102 | 101 | 16583 | 16461 | 0,98% | 163 | 5 | 9A1E, JN85QT, 546 | YAGI 9 el. | |||
43 | OK1IEI | JO70EC | 110 | 107 | 15928 | 15402 | 2,73% | 144 | 100 | DR0X, JO33WQ, 581 | 2M7 | |||
44 | OK2BRX | JN89PR | 86 | 82 | 17080 | 15284 | 4,65% | 186 | 100 | DR2X, JO40QL, 571 | F9FT | |||
45 | OK2PIM | JN89VI | 104 | 98 | 16394 | 15230 | 5,77% | 155 | 5 | 9A0V, JN95PE, 477 | 7 el yagi | |||
46 | OK1UDQ | JO70NO | 91 | 89 | 15546 | 14792 | 2,20% | 166 | 50 | 9A0BB, JN85EI, 591 | F9FT | |||
47 | OK5VT | JO70FD | 76 | 74 | 12070 | 11843 | 2,63% | 160 | 45 | 9A0BB, JN85EI, 552 | Yagi 4 el. | |||
48 | OK1FPG | JN79MJ | 50 | 49 | 11571 | 11430 | 2,00% | 233 | 90 | YR2X, KN06UG, 607 | M2 | |||
49 | OK2TKE | JN89KE | 73 | 71 | 11470 | 11109 | 2,74% | 156 | 50 | 9A1P, JN65VG, 494 | 5 el. Yagi | |||
50 | OL5Y | JN79MW | 66 | 65 | 10013 | 9869 | 1,52% | 152 | 50 | 9A1E, JN85QT, 491 | 11Y | |||
51 | OK2XID | JN99AI | 60 | 59 | 8519 | 8284 | 1,67% | 140 | 5 | S59DEM, JN75DS, 488 | YAGI 5el. | |||
52 | OK1JDJ | JO60WQ | 58 | 49 | 8504 | 7385 | 15,52% | 151 | 5 | OM8A, JN87WV, 425 | 5.el. Yagi | |||
53 | OK1VLG | JO70TK | 61 | 57 | 7177 | 6951 | 6,56% | 122 | 50 | DM3D, JO62JK, 297 | 4el.Yagi | |||
54 | OK2VYJ | JN79SI | 42 | 41 | 6104 | 5848 | 2,38% | 143 | 50 | SP9KDA, JO90PP, 305 | 10el DK7ZB | |||
55 | OK1VKC | JO70PB | 52 | 48 | 6130 | 5578 | 7,69% | 116 | 50 | OM8A, JN87WV, 306 | 5Y | |||
56 | OK8KM | JN89CX | 48 | 42 | 7091 | 5508 | 12,50% | 131 | 25 | SP3A, JN71NS, 917 | hb9cv | |||
57 | OK2EAM | JN89BG | 42 | 42 | 5356 | 5356 | 0,00% | 128 | 50 | S59P, JN86AO, 297 | 5el Yagi | |||
58 | OK2BFN | JN89UC | 42 | 42 | 5005 | 5005 | 0,00% | 119 | 20 | 9A0V, JN95PE, 452 | 6EL | |||
59 | OK1R | JN79XR | 38 | 31 | 5734 | 4490 | 18,42% | 145 | 100 | 9A0BB, JN85EI, 488 | 3 EL. YAGI | |||
60 | OK2SEX | JN99BT | 36 | 34 | 4824 | 4255 | 5,56% | 125 | 50 | 9A0B, JN85EI, 515 | HB9CV | |||
61 | OL5G | JN79MW | 38 | 36 | 3894 | 3735 | 5,26% | 104 | 50 | DQ8T, JO50VH, 236 | 11Y | |||
62 | OK1ARO | JO70FA | 29 | 26 | 3018 | 2769 | 10,34% | 107 | 20 | OM8A, JN87WV, 344 | 3el Yagi | |||
63 | OL70VPX | JN89NP | 38 | 36 | 2937 | 2742 | 5,26% | 76 | 20 | OE1W, JN77TX, 216 | x510n vertical | |||
64 | OK9PAT | JN99CT | 27 | 26 | 2455 | 2287 | 3,70% | 88 | 10 | OE1W, JN77TX, 278 | 2x5el. YAGI | |||
65 | OK1TVL | JO70WE | 20 | 20 | 2135 | 2135 | 0,00% | 107 | 35 | DL5NEN, JN59OP, 340 | HB9CV | |||
66 | OK9ATD | JO70FA | 13 | 12 | 1083 | 987 | 7,69% | 82 | 5 | OK1KTW, JN89IW, 162 | Diamond X 7000 vertikal | |||
67 | OK2VYG | JN89WQ | 1 | 1 | 34 | 34 | 0,00% | 34 | 4 | OL9W, JN99CL, 34 | 1/4 lambda vertical | |||
145MHz Single LP | ||||||||||||||
# | callsign | wwl loc |
claimed QSOs |
valid QSOs |
claimed score |
Final score |
error rate % |
avg QRB km/qso |
PWR [W] |
ODX Call, Loc, QRB | antenna | |||
1 | OK1NPF | JO70SQ | 378 | 374 | 102697 | 100599 | 1,06% | 269 | 100 | YU1VG, KN03KU, 860 | 2*7el DK7ZB | |||
2 | OK1PGS | JN69MX | 323 | 312 | 98789 | 94193 | 3,41% | 302 | 100 | GM4ZUK/P, IO86RW, 1286 | 2x7 el DK7ZB | |||
3 | OK1ES | JO60RN | 315 | 276 | 107204 | 91461 | 12,38% | 331 | 50 | GI4SNA, IO64XM, 1386 | 10el Yagi | |||
4 | OK2AF | JN89AR | 307 | 305 | 79195 | 78770 | 0,65% | 258 | 100 | IQ8BI, JN63NJ, 739 | 6.el Y | |||
5 | OK6C | JO80HC | 318 | 308 | 80090 | 75878 | 3,14% | 246 | 100 | OR6T, JO20KV, 836 | 4x5el.DK7ZB 28ohm | |||
6 | OK2BMJ | JN89VC | 252 | 248 | 65533 | 63990 | 1,59% | 258 | 100 | I2XAV, JN44MU, 815 | 12 el. DL6WU | |||
7 | OK2ZNT | JN89NV | 237 | 229 | 57211 | 55114 | 3,38% | 241 | 100 | IK2AQZ, JN44SV, 795 | 2xDL7WU | |||
8 | OK1IM | JN79AR | 169 | 161 | 45362 | 43264 | 4,73% | 269 | 40 | YU7ACO, KN05RD, 756 | 10 el. OK1DE | |||
9 | OK5IM | JO70UD | 172 | 164 | 37976 | 36158 | 4,65% | 220 | 5 | IQ5NN, JN63GN, 771 | 2x11el OK5IM | |||
10 | OK1LN | JN79AI | 158 | 148 | 36116 | 33938 | 6,33% | 229 | 100 | 7S7V, JO65SN, 691 | duo10/20y | |||
11 | OK1VSJ | JN69IS | 141 | 130 | 36238 | 33731 | 7,80% | 259 | 100 | 9A0V, JN95PE, 710 | 2x8 el. DK7ZB | |||
12 | OK2VLT | JN99CS | 173 | 167 | 33762 | 31901 | 3,47% | 191 | 100 | DK0SF, JN48SW, 635 | 35el.OK2SS | |||
13 | OK1VAV | JN79FW | 151 | 142 | 34802 | 30690 | 5,96% | 216 | 100 | YT4B, JN94SE, 747 | DL6WU | |||
14 | OK2BPN | JN89UF | 137 | 124 | 33827 | 29704 | 9,49% | 240 | 5 | IQ5NN, JN63DN, 755 | 2 x 7 el. OK5IM | |||
15 | OK1VUB | JO70KK | 130 | 123 | 30652 | 28425 | 5,38% | 231 | 100 | IQ5NN, JN63GN, 785 | PA0MS | |||
16 | OK2SSJ | JN89WW | 125 | 120 | 30494 | 28348 | 4,00% | 236 | 100 | IQ4FD, JN53AX, 889 | 8el.DK7ZB | |||
17 | OK2LC | JN88AU | 128 | 117 | 29238 | 26332 | 8,59% | 225 | 50 | YU1VG, KN03KU, 669 | 6 el. OK5IM | |||
18 | OK2JI | JN89LX | 143 | 139 | 26753 | 26115 | 2,80% | 188 | 50 | IQ4FD, JN63AX, 765 | 8el. DK7ZB | |||
19 | OK6N | JN89WH | 142 | 118 | 29249 | 24067 | 16,90% | 204 | 80 | IQ5NN, JN63GN, 759 | 7elY | |||
20 | OK1OA | JO70MO | 98 | 98 | 22174 | 22174 | 0,00% | 226 | 50 | YU7ACO, KN05RD, 773 | 6 el YU7EF | |||
21 | OK1DCI | JO70EB | 130 | 124 | 23048 | 21651 | 4,62% | 175 | 40 | YT4B, JN94SE, 761 | M2 9el | |||
22 | OK2UPG | JN99IP | 99 | 91 | 22680 | 20814 | 8,08% | 229 | 100 | 5P5T, JO64GX, 726 | 2M12 | |||
23 | OK1FOX | JO70ED | 117 | 108 | 22853 | 19917 | 7,69% | 184 | 100 | IQ5NN, JN63GN, 746 | PA0MS | |||
24 | OK2PYD | JN89QN | 100 | 97 | 20003 | 19043 | 3,00% | 196 | 50 | IO2V, JN54WE, 730 | F9FT | |||
25 | OK1CZ | JO70MA | 101 | 95 | 20487 | 18735 | 5,94% | 197 | 90 | ??? | 16el.Y | |||
26 | OK1DPA | JN89IV | 88 | 85 | 19152 | 18448 | 3,41% | 217 | 100 | IQ5NN, JN63GN, 773 | GW4CQT | |||
27 | OK1UFF | JO60XR | 114 | 108 | 20800 | 18407 | 5,26% | 170 | 80 | IQ4FD, JN63AX, 765 | 7 el. QUAD | |||
28 | OK2MAJ | JN89SG | 100 | 93 | 19304 | 17229 | 7,00% | 185 | 50 | IQ5NN, JN63GN, 742 | F9FT | |||
29 | OK2ULP | JO80LE | 92 | 85 | 18534 | 16919 | 7,61% | 199 | 90 | IQ5NN, JN63GN, 810 | YAGI 9 el. | |||
30 | OK1IME | JO70FB | 90 | 87 | 17856 | 16900 | 3,33% | 194 | 50 | F8KID, JN38AT, 625 | 12el.Yagi | |||
31 | OK1DGR | JO70AE | 102 | 101 | 16583 | 16461 | 0,98% | 163 | 5 | 9A1E, JN85QT, 546 | YAGI 9 el. | |||
32 | OK1IEI | JO70EC | 110 | 107 | 15928 | 15402 | 2,73% | 144 | 100 | DR0X, JO33WQ, 581 | 2M7 | |||
33 | OK2BRX | JN89PR | 86 | 82 | 17080 | 15284 | 4,65% | 186 | 100 | DR2X, JO40QL, 571 | F9FT | |||
34 | OK2PIM | JN89VI | 104 | 98 | 16394 | 15230 | 5,77% | 155 | 5 | 9A0V, JN95PE, 477 | 7 el yagi | |||
35 | OK1UDQ | JO70NO | 91 | 89 | 15546 | 14792 | 2,20% | 166 | 50 | 9A0BB, JN85EI, 591 | F9FT | |||
36 | OK5VT | JO70FD | 76 | 74 | 12070 | 11843 | 2,63% | 160 | 45 | 9A0BB, JN85EI, 552 | Yagi 4 el. | |||
37 | OK1FPG | JN79MJ | 50 | 49 | 11571 | 11430 | 2,00% | 233 | 90 | YR2X, KN06UG, 607 | M2 | |||
38 | OK2TKE | JN89KE | 73 | 71 | 11470 | 11109 | 2,74% | 156 | 50 | 9A1P, JN65VG, 494 | 5 el. Yagi | |||
39 | OL5Y | JN79MW | 66 | 65 | 10013 | 9869 | 1,52% | 152 | 50 | 9A1E, JN85QT, 491 | 11Y | |||
40 | OK2XID | JN99AI | 60 | 59 | 8519 | 8284 | 1,67% | 140 | 5 | S59DEM, JN75DS, 488 | YAGI 5el. | |||
41 | OK1JDJ | JO60WQ | 58 | 49 | 8504 | 7385 | 15,52% | 151 | 5 | OM8A, JN87WV, 425 | 5.el. Yagi | |||
42 | OK1VLG | JO70TK | 61 | 57 | 7177 | 6951 | 6,56% | 122 | 50 | DM3D, JO62JK, 297 | 4el.Yagi | |||
43 | OK2VYJ | JN79SI | 42 | 41 | 6104 | 5848 | 2,38% | 143 | 50 | SP9KDA, JO90PP, 305 | 10el DK7ZB | |||
44 | OK1VKC | JO70PB | 52 | 48 | 6130 | 5578 | 7,69% | 116 | 50 | OM8A, JN87WV, 306 | 5Y | |||
45 | OK8KM | JN89CX | 48 | 42 | 7091 | 5508 | 12,50% | 131 | 25 | SP3A, JN71NS, 917 | hb9cv | |||
46 | OK2EAM | JN89BG | 42 | 42 | 5356 | 5356 | 0,00% | 128 | 50 | S59P, JN86AO, 297 | 5el Yagi | |||
47 | OK2BFN | JN89UC | 42 | 42 | 5005 | 5005 | 0,00% | 119 | 20 | 9A0V, JN95PE, 452 | 6EL | |||
48 | OK1R | JN79XR | 38 | 31 | 5734 | 4490 | 18,42% | 145 | 100 | 9A0BB, JN85EI, 488 | 3 EL. YAGI | |||
49 | OK2SEX | JN99BT | 36 | 34 | 4824 | 4255 | 5,56% | 125 | 50 | 9A0B, JN85EI, 515 | HB9CV | |||
50 | OL5G | JN79MW | 38 | 36 | 3894 | 3735 | 5,26% | 104 | 50 | DQ8T, JO50VH, 236 | 11Y | |||
51 | OK1ARO | JO70FA | 29 | 26 | 3018 | 2769 | 10,34% | 107 | 20 | OM8A, JN87WV, 344 | 3el Yagi | |||
52 | OL70VPX | JN89NP | 38 | 36 | 2937 | 2742 | 5,26% | 76 | 20 | OE1W, JN77TX, 216 | x510n vertical | |||
53 | OK9PAT | JN99CT | 27 | 26 | 2455 | 2287 | 3,70% | 88 | 10 | OE1W, JN77TX, 278 | 2x5el. YAGI | |||
54 | OK1TVL | JO70WE | 20 | 20 | 2135 | 2135 | 0,00% | 107 | 35 | DL5NEN, JN59OP, 340 | HB9CV | |||
55 | OK9ATD | JO70FA | 13 | 12 | 1083 | 987 | 7,69% | 82 | 5 | OK1KTW, JN89IW, 162 | Diamond X 7000 vertikal | |||
56 | OK2VYG | JN89WQ | 1 | 1 | 34 | 34 | 0,00% | 34 | 4 | OL9W, JN99CL, 34 | 1/4 lambda vertical | |||
145MHz Single QRP | ||||||||||||||
# | callsign | wwl loc |
claimed QSOs |
valid QSOs |
claimed score |
Final score |
error rate % |
avg QRB km/qso |
PWR [W] |
ODX Call, Loc, QRB | antenna | |||
1 | OK5IM | JO70UD | 172 | 164 | 37976 | 36158 | 4,65% | 220 | 5 | IQ5NN, JN63GN, 771 | 2x11el OK5IM | |||
2 | OK2BPN | JN89UF | 137 | 124 | 33827 | 29704 | 9,49% | 240 | 5 | IQ5NN, JN63DN, 755 | 2 x 7 el. OK5IM | |||
3 | OK1DGR | JO70AE | 102 | 101 | 16583 | 16461 | 0,98% | 163 | 5 | 9A1E, JN85QT, 546 | YAGI 9 el. | |||
4 | OK2PIM | JN89VI | 104 | 98 | 16394 | 15230 | 5,77% | 155 | 5 | 9A0V, JN95PE, 477 | 7 el yagi | |||
5 | OK2XID | JN99AI | 60 | 59 | 8519 | 8284 | 1,67% | 140 | 5 | S59DEM, JN75DS, 488 | YAGI 5el. | |||
6 | OK1JDJ | JO60WQ | 58 | 49 | 8504 | 7385 | 15,52% | 151 | 5 | OM8A, JN87WV, 425 | 5.el. Yagi | |||
7 | OK9ATD | JO70FA | 13 | 12 | 1083 | 987 | 7,69% | 82 | 5 | OK1KTW, JN89IW, 162 | Diamond X 7000 vertikal | |||
8 | OK2VYG | JN89WQ | 1 | 1 | 34 | 34 | 0,00% | 34 | 4 | OL9W, JN99CL, 34 | 1/4 lambda vertical | |||
145MHz Single 6 hours category | ||||||||||||||
# | callsign | wwl loc |
claimed QSOs |
valid QSOs |
claimed score |
Final score |
error rate % |
avg QRB km/qso |
PWR [W] |
ODX Call, Loc, QRB | antenna | |||
1 | OK1IPS | JO60VR | 297 | 292 | 80678 | 79708 | 1,68% | 273 | 2000 | EI9HW, IO63MR, 1447 | 4x8x5el,4x11el,2x14e | |||
2 | OK1DUG | JO60VR | 240 | 229 | 72530 | 69795 | 4,58% | 305 | 2000 | GI4SNA, IO64XM, 1399 | 232el.YAGI | |||
3 | OK1FHI | JO70GS | 97 | 96 | 23899 | 23343 | 1,03% | 243 | 100 | YT4B, JN94SE, 823 | 9 el.Yagi | |||
4 | OK1OLA | JN79IX | 122 | 118 | 23814 | 22213 | 3,28% | 188 | 100 | IQ5NN, JN63GN, 733 | Yagi 11el. | |||
5 | OK2PVX | JN99BD | 99 | 95 | 19485 | 18901 | 4,04% | 199 | 20 | DK0BN, JN39VV, 750 | 7 el. YAGI | |||
6 | OK2BSP | JN99AK | 102 | 99 | 17669 | 17152 | 2,94% | 173 | 100 | IQ5NN, JN63GN, 777 | 10el | |||
7 | OK1FHA | JO60RA | 88 | 82 | 14722 | 13238 | 6,82% | 161 | 100 | OZ1ALS, JO44XX, 599 | 7 el. Yagi | |||
8 | OK1JFP | JO60XS | 74 | 71 | 13651 | 13142 | 4,05% | 185 | 200 | 9A8D, JN95LM, 692 | 10 el. DL6WU | |||
9 | OK1GI | JN89EX | 59 | 58 | 12416 | 12301 | 1,69% | 212 | 300 | YT4B, JN94SE, 688 | 16el. F9FT | |||
10 | OK1DSA | JO70AM | 37 | 37 | 11132 | 11132 | 0,00% | 301 | 20 | YT4B, JN94SE, 817 | 4 el. OK1KRC fix SE | |||
11 | OK3DM | JN79AV | 81 | 74 | 10896 | 9877 | 8,64% | 133 | 50 | OM5AW, JN98AH, 341 | HB9CV | |||
12 | OK1KN | JO70KD | 69 | 58 | 11653 | 9380 | 15,94% | 162 | 50 | DL0KF/P, JO54BG, 562 | 5 el yagi | |||
13 | OK6JP | JO70EA | 51 | 50 | 9482 | 9314 | 1,96% | 186 | 50 | PA1T, JO33JF, 634 | 6 el. yagi | |||
14 | OK1DPO | JO60PC | 70 | 61 | 11154 | 9121 | 12,86% | 150 | 100 | IO2V, JN54VE, 668 | 10el.YAGI | |||
15 | OK5AW | JO70SL | 49 | 47 | 6693 | 6083 | 4,08% | 129 | 50 | 5P5T, JO64GX, 540 | DK7ZB (5el Yagi) | |||
16 | OK1VOF | JN89EX | 45 | 41 | 5306 | 4260 | 8,89% | 104 | 100 | 5P5T, JO64GX, 614 | 4 el Y | |||
17 | OK5ZS | JO60KF | 13 | 13 | 1531 | 1531 | 0,00% | 118 | 50 | OK6M, JO80OB, 309 | OK5IM 5el. | |||
145MHz Multi | ||||||||||||||
# | callsign | wwl loc |
claimed QSOs |
valid QSOs |
claimed score |
Final score |
error rate % |
avg QRB km/qso |
PWR [W] |
ODX Call, Loc, QRB | antenna | |||
1 | OL7C | JO60JJ | 1062 | 1011 | 436014 | 414637 | 4,80% | 410 | 2800 | 2M0TNM, IO67HC, 1513 | 4x6 4x10 8x5 4x8 4x6 | |||
2 | OK4C | JO60LJ | 1039 | 995 | 406360 | 390065 | 4,23% | 392 | 2500 | GI4OWA, IO64IX, 1451 | 2x13,2x11,2x10,18,12el | |||
3 | OL1R | JO70LR | 865 | 799 | 372403 | 338355 | 7,63% | 423 | 2000 | 2M0TNM, IO67HC, 1616 | 2xM2, | |||
4 | OL7M | JO80FG | 864 | 840 | 331855 | 322912 | 2,78% | 384 | 2800 | GD0AMD/P, IO74QD, 1495 | 6x5, 4x9, 2x7, 12 | |||
5 | OK1KCR | JN79VS | 735 | 712 | 275255 | 267722 | 3,13% | 376 | 1500 | LZ7J, KN22HS, 1032 | 2M18XXX, DL7KM, G0KSC | |||
6 | OK7O | JN69OU | 810 | 778 | 280149 | 266562 | 3,95% | 343 | 2700 | G8T, JO01KJ, 885 | 138el. DK7ZB | |||
7 | OL1C | JO60UQ | 671 | 652 | 267566 | 261692 | 2,83% | 401 | 1000 | 2M0TNM, IO67HC, 1547 | 4x10 el. | |||
8 | OK6M | JO80OB | 717 | 674 | 265871 | 247669 | 6,00% | 367 | 1500 | F8KGU, JN19BQ, 1081 | 4x5el,18el,2x10el | |||
9 | OL3Z | JN79FX | 731 | 705 | 252775 | 241951 | 3,56% | 343 | 1800 | F8KGU, JN19BQ, 885 | 306 el | |||
10 | OK2KGB | JN79QJ | 713 | 689 | 244651 | 234749 | 3,37% | 341 | 2000 | LZ7J, KN22HS, 1025 | 40el | |||
11 | OL3Y | JN69JJ | 751 | 711 | 249985 | 233557 | 5,33% | 328 | 2500 | F6ETI/P, JN15EQ, 884 | 98 el. | |||
12 | OL9W | JN99CL | 624 | 605 | 226668 | 219084 | 3,04% | 362 | 2700 | ON4KHG, JO10XO, 1025 | 143el - 4 systems | |||
13 | OK1KTW | JN89IW | 578 | 537 | 199643 | 181556 | 7,09% | 338 | 2000 | LZ9X, KN22XS, 1065 | 13wl group | |||
14 | OK1KKD | JO70BT | 459 | 437 | 163740 | 156300 | 4,79% | 358 | 1000 | GM4VVX, IO78TA, 1434 | 2M5WL | |||
15 | OK2KEA | JN89EJ | 477 | 466 | 154528 | 150897 | 2,31% | 324 | 1000 | LZ7J, KN22HS, 973 | 2x12el.DL6WU | |||
16 | OK1KFH | JN69VN | 493 | 456 | 141639 | 130337 | 7,51% | 286 | 500 | YU1VG, KN03KU, 833 | 4x5,1x11,Diamonds | |||
17 | OK1KQH | JN79GO | 476 | 451 | 137362 | 128083 | 5,25% | 284 | 2000 | E7CW, JN92DS, 812 | 166el | |||
18 | OK1KKI | JN79NF | 389 | 367 | 125064 | 117144 | 5,66% | 319 | 500 | ON4KHG, JO10XO, 814 | 2xGW4CQT | |||
19 | OK1RDO | JN69KL | 400 | 387 | 117963 | 114072 | 3,25% | 295 | 800 | YT4B, JN94SE, 777 | 4xM2 9el. | |||
20 | OL2J | JN79TI | 328 | 321 | 102438 | 99488 | 2,13% | 310 | 100 | LZ7J, KN22HS, 1007 | 2x9el. DK7ZB | |||
21 | OK2R | JN89JM | 371 | 350 | 104406 | 96958 | 5,66% | 277 | 1000 | LZ7J, KN22HS, 963 | 17el. | |||
22 | OK2KCN | JN89OI | 327 | 312 | 97633 | 91872 | 4,59% | 294 | 1500 | I2XAV, JN44MU, 795 | 2x10el. Y,2xGW4CQT | |||
23 | OK1KJO | JO60OK | 338 | 321 | 94693 | 88968 | 5,03% | 277 | 100 | GM4YXI, IO87WK, 1266 | 13el. F9FT | |||
24 | OK2KYJ | JN89QQ | 333 | 308 | 98244 | 88886 | 7,51% | 289 | 750 | I6WJB, JN72CK, 843 | 2x11el.LFA | |||
