Mikrovlnný závod 2021
1,3 GHz | SINGLE | ||||||||||||||
# | callsign | wwl loc | claimed QSOs |
valid QSOs |
claimed score |
Final score |
error rate % |
avg QRB km/qso |
PWR [W] |
ODX Call, Loc, QRB | antenna | ||||
1 | OK1FPG | JN79IO | 121 | 116 | 30429 | 28598 | 6,0% | 247 | 200 | ON4CJQ/P, JO20KW, 715 | DISH 2m | ||||
2 | OK2STV | JN89DO | 76 | 75 | 17808 | 17585 | 1,3% | 234 | 80 | IQ1KW, JN34OP, 881 | Dish 1,7 m | ||||
3 | OK1PGS | JN69MX | 67 | 66 | 17607 | 17417 | 1,1% | 264 | 120 | HA8V, KN06HT, 662 | 4x13 el.Y. | ||||
4 | OK2DGB | JN79RL | 54 | 50 | 11304 | 9716 | 14,0% | 194 | 100 | DK9TF, JO31NF, 623 | DISH 1,8m | ||||
5 | OK2BFF | JN89KW | 42 | 39 | 7993 | 7691 | 3,8% | 197 | 120 | 9A5M, JN95GO, 498 | 44 el YAGI | ||||
6 | OK1IEI | JO70EC | 50 | 48 | 6811 | 6263 | 8,0% | 130 | 100 | OM5CM, JN87WV, 355 | F9FT | ||||
7 | OK1VAV | JN79FW | 47 | 43 | 7599 | 6198 | 18,4% | 144 | 50 | HA8V, KN06HT, 573 | 1,6m dish | ||||
8 | OK1UXH | JO60VR | 51 | 50 | 5499 | 5253 | 4,5% | 105 | 10 | OM3RBS, JN98KJ, 450 | 55el Yagi | ||||
9 | OK1EM | JO70CN | 41 | 40 | 5497 | 5193 | 5,5% | 130 | 5 | HA5KDQ, JN97LN, 481 | 10 dB soufáz | ||||
10 | OK1UFF | JO60XR | 42 | 40 | 5150 | 4940 | 4,1% | 124 | 100 | OM5CM, JN87WV, 425 | 0,9m Dish | ||||
11 | OK1NS | JO70EH | 41 | 38 | 5743 | 4898 | 14,7% | 129 | 50 | HA5KDQ, JN97LN, 454 | 36 el | ||||
12 | OK1DCI | JO70EB | 41 | 37 | 5333 | 4746 | 11,0% | 128 | 50 | HA5KDQ, JN97LN, 436 | 35el F9FT | ||||
13 | OK1DXD | JN79IX | 34 | 30 | 5187 | 4180 | 19,4% | 139 | 20 | HA5KDQ, JN97LN, 412 | 67el | ||||
14 | OK1JFP | JO60XS | 34 | 34 | 4109 | 4109 | 0,0% | 121 | 10 | OM6A, JN99JC, 393 | SBF (OK2JI) | ||||
15 | OK1DMP | JN79IX | 35 | 32 | 3501 | 3026 | 13,6% | 95 | 10 | OM6A, JN99JC, 311 | 35 el. Yagi | ||||
16 | OK2ZTK | JN89QP | 25 | 23 | 2976 | 2562 | 13,9% | 111 | 100 | OK1KAD, JO60LJ, 327 | Dish 180 | ||||
17 | OK1ADT | JO80AC | 17 | 17 | 2491 | 2491 | 0,0% | 147 | 5 | DH1NAX, JO50TI, 316 | 2m parabola | ||||
18 | OK2IPW | JN99CS | 18 | 18 | 2007 | 2007 | 0,0% | 112 | 60 | DH1NAX, JO50TI, 475 | 44el. yagi | ||||
19 | OK1MGW | JO70WF | 13 | 12 | 1927 | 1838 | 4,6% | 153 | 12 | HA5KDQ, JN97LN, 373 | 11 el. yagi | ||||
20 | OK1VAM | JN79IX | 19 | 17 | 1593 | 1467 | 7,9% | 86 | 1 | OK2KYZ, JO80NB, 173 | 4 x SBF | ||||
21 | OK1AGE | JO70ED | 18 | 17 | 1473 | 1380 | 6,3% | 81 | 10 | OM6A, JN99JC, 339 | celovlnny ozarovac | ||||
22 | OK6JP | JO70EA | 18 | 18 | 1327 | 1327 | 0,0% | 74 | 20 | OK2KYZ, JO80NB, 197 | 16el. yagi | ||||
23 | OL70VPX | JN89NP | 17 | 15 | 1406 | 1262 | 10,2% | 84 | 13 | OK1KKD, JO60WD, 240 | 44e | ||||
24 | OK2ULP | JN89JT | 14 | 12 | 1044 | 910 | 12,8% | 76 | 10 | OM6A, JN99JC, 165 | YAGI 24 EL. | ||||
25 | OK2DIK | JN89XT | 9 | 9 | 736 | 736 | 0,0% | 82 | 5 | HA5KDQ, JN97LN, 261 | F9FT | ||||
26 | OK2BRZ | JN89PP | 13 | 11 | 807 | 703 | 12,9% | 64 | 4 | OM6A, JN99JC, 125 | 2xbiquad | ||||
27 | OK2UPG | JN99IP | 7 | 7 | 514 | 514 | 0,0% | 73 | 10 | OK1KUO, JO80FF, 174 | 44el.DL6VU | ||||
28 | OK1DPA | JN89IV | 8 | 8 | 466 | 466 | 0,0% | 58 | 10 | OM3KII, JN88UU, 137 | parabola pr.60cm | ||||
29 | OK1MAC | JN79PQ | 5 | 5 | 329 | 329 | 0,0% | 66 | 10 | OK1KUO, JO80FF, 103 | 12el na 70cm | ||||
30 | OK1UEI | JN79EV | 6 | 6 | 300 | 300 | 0,0% | 50 | 10 | OK1KAD, JO60LJ, 116 | 28 el.LOOP | ||||
31 | OK1JHM | JO70CO | 5 | 4 | 212 | 207 | 2,4% | 52 | 0.7 | OK5Y, JN79FV, 81 | PA 0.6 m | ||||
1,3 GHz | MULTI | ||||||||||||||
# | callsign | wwl loc | claimed QSOs |
valid QSOs |
claimed score |
Final score |
error rate % |
avg QRB km/qso |
PWR [W] |
ODX Call, Loc, QRB | antenna | ||||
1 | OK2A | JO60JJ | 223 | 213 | 67638 | 64881 | 4,1% | 305 | 800 | SM6VTZ, JO58UJ, 893 | 240cm DISH, 2x150cm DISH | ||||
2 | OL9W | JN99CL | 144 | 138 | 49050 | 46389 | 5,4% | 336 | 500 | IQ1KW, JN34OP, 991 | 3m DISH | ||||
3 | OK1KUO | JO80FF | 157 | 154 | 47158 | 45368 | 3,8% | 295 | 220 | IQ1KQ, JN34OP, 932 | Dish 1,5m | ||||
4 | OK2KYZ | JO80NB | 119 | 110 | 33357 | 29428 | 11,8% | 268 | 80 | DK5EZ, JO31NH, 718 | 24dBi dish | ||||
5 | OK2M | JN69UN | 98 | 91 | 31661 | 28748 | 9,2% | 316 | 200 | G3XDY, JO02OB, 919 | 2.4m dish | ||||
6 | OK2C | JN99AJ | 93 | 86 | 26927 | 23618 | 12,3% | 275 | 250 | DK5DQ, JO31QH, 786 | 1.8m dish | ||||
7 | OK1KKL | JO70PO | 76 | 71 | 17011 | 16388 | 3,7% | 231 | 100 | 9A8D, JN95LM, 628 | Dish 300cm | ||||
8 | OK1KKD | JO60WD | 62 | 59 | 9910 | 9367 | 5,5% | 159 | 25 | IK3GHY, JN65DM, 528 | 33el M2 | ||||
9 | OK5Y | JN79FV | 64 | 61 | 9674 | 9159 | 5,3% | 150 | 10 | HA5KDQ, JN97LN, 420 | 55 EL. F9FT | ||||
10 | OL7Q | JN99DQ | 47 | 45 | 9337 | 8832 | 5,4% | 196 | 250 | DL5SE, JO50XL, 461 | 120cm dish | ||||
11 | OK1KAD | JO60LJ | 46 | 44 | 6592 | 6203 | 5,9% | 141 | 10 | OL9W, JN99CL, 390 | 1xF9FT | ||||
12 | OK2KEA | JN89EJ | 35 | 32 | 5574 | 4991 | 10,5% | 156 | 10 | DH1NAX, JO50TI, 357 | soufaz OK2KKW | ||||
13 | OK1RDO | JN69KL | 34 | 31 | 5652 | 4990 | 11,7% | 161 | 25 | OM6A, JN99JC, 432 | M2 | ||||
14 | OK1OPT | JN69NX | 32 | 31 | 4461 | 4317 | 3,2% | 139 | 10 | OM6A, JN99JC, 420 | OK1VPZ | ||||
15 | OK2R | JN89JM | 26 | 26 | 4132 | 4132 | 0,0% | 159 | 25 | HA8V, KN06HT, 415 | 37 el. Yagi | ||||
16 | OL1B | JO80IB | 31 | 30 | 3750 | 3597 | 4,1% | 120 | 30 | OK1KAD, JO60LJ, 270 | 55 el | ||||
17 | OK2RAS | JN99FP | 12 | 10 | 978 | 695 | 28,9% | 70 | 2 | OK1KUO, JO80FF, 158 | Dish 1 m | ||||
18 | OK1KTW | JN89IV | 8 | 7 | 466 | 410 | 12,0% | 59 | 10 | OM3KII, JN88UU, 137 | parabola pr.60cm | ||||
2,3 GHz | SINGLE | ||||||||||||||
# | callsign | wwl loc | claimed QSOs |
valid QSOs |
claimed score |
Final score |
error rate % |
avg QRB km/qso |
PWR [W] |
ODX Call, Loc, QRB | antenna | ||||
1 | OK1FPG | JN79IO | 28 | 28 | 7654 | 7654 | 0,0% | 273 | 200 | ON4CJQ/P, JO20KW, 715 | DISH 2m | ||||
2 | OK1VAV | JN79FW | 22 | 20 | 5105 | 4683 | 8,3% | 234 | 34 | HA8V, KN06HT, 573 | DISH 1,6 m | ||||
3 | OK1UFF | JO60XR | 10 | 10 | 1406 | 1406 | 0,0% | 141 | 30 | OM6A, JN99JC, 391 | 0,9m Dish | ||||
4 | OK1DCI | JO70EB | 9 | 9 | 1115 | 1115 | 0,0% | 124 | 5 | OM6A, JN99JC, 336 | 26el F9FT | ||||
5 | OK1IEI | JO70EC | 11 | 11 | 1106 | 1106 | 0,0% | 101 | 10 | OL9W, JN99CL, 284 | 67 el. Yagi | ||||
6 | OK1VM | JO60VR | 8 | 7 | 938 | 914 | 2,6% | 131 | 5 | OM3RRC, JN99EH, 364 | 6dB | ||||
7 | OK1FEN | JO70NA | 3 | 3 | 288 | 288 | 0,0% | 96 | 0.2 | OK1VM, JO60VR, 124 | 0,8m Dish | ||||
8 | OK2ZTK | JN89QP | 2 | 2 | 156 | 156 | 0,0% | 78 | 40 | OK1KUO, JO80FF, 93 | Dish 180 | ||||
9 | OK1JHM | JO70CO | 2 | 2 | 100 | 100 | 0,0% | 50 | 1 | OK1KKL, JO70PO, 77 | PA 0.6 m | ||||
2,3 GHz | MULTI | ||||||||||||||
# | callsign | wwl loc | claimed QSOs |
valid QSOs |
claimed score |
Final score |
error rate % |
avg QRB km/qso |
PWR [W] |
ODX Call, Loc, QRB | antenna | ||||
1 | OK1KUO | JO80FF | 50 | 47 | 14909 | 13857 | 7,1% | 295 | 30 | DF0MU, JO32PC, 673 | Dish 1,2m | ||||
2 | OL9W | JN99CL | 38 | 35 | 12879 | 11448 | 11,1% | 327 | 100 | IQ1KW, JN34OP, 991 | 3m DISH | ||||
3 | OK2M | JN69UN | 34 | 33 | 10631 | 10034 | 5,6% | 304 | 130 | ON4CJQ/P, JO20KW, 646 | 2.4m dish | ||||
4 | OK1KKL | JO70PO | 28 | 27 | 6756 | 6449 | 4,5% | 239 | 20 | IK3GHY, JN65DM, 608 | Dish 130 cm | ||||
5 | OK2KYZ | JO80NB | 20 | 18 | 4609 | 4271 | 7,3% | 237 | 1 | IK3GHY, JN65DM, 621 | 24dBi dish | ||||
6 | OK1KKD | JO60WD | 15 | 15 | 2122 | 2122 | 0,0% | 141 | 20 | OM6A, JN99JC, 373 | dish 0,6m | ||||
7 | OK2R | JN89JM | 9 | 8 | 1527 | 1386 | 9,2% | 173 | 10 | HA8V, KN06HT, 415 | 24dbi wi-fi dish | ||||
3,4 GHz | SINGLE | ||||||||||||||
# | callsign | wwl loc | claimed QSOs |
valid QSOs |
claimed score |
Final score |
error rate % |
avg QRB km/qso |
PWR [W] |
ODX Call, Loc, QRB | antenna | ||||
1 | OK1YA | JN79IO | 15 | 15 | 4073 | 4073 | 0,0% | 272 | 15 | HA8V, KN06HT, 537 | 230 cm dish | ||||
2 | OK1VOF | JO80HC | 4 | 4 | 314 | 314 | 0,0% | 79 | 0.1 | OK1YA, JN79IO, 149 | FLAT | ||||
3 | OK1UFF | JO60XR | 4 | 4 | 211 | 211 | 0,0% | 53 | 0.1 | OK1KKL, JO70PO, 95 | FLAT | ||||
4 | OK1UFL | JO70SQ | 3 | 3 | 198 | 198 | 0,0% | 66 | 0.5 | OK1JHM, JO70CO, 95 | FLAT | ||||
5 | OK1JHM | JO70CO | 3 | 3 | 195 | 195 | 0,0% | 65 | 0.05 | OK1UFL, JO70SQ, 95 | PA 0.6 m | ||||
6 | OK2ZTK | JN89QP | 1 | 1 | 93 | 93 | 0,0% | 93 | 2 | OK1KUO, JO80FF, 93 | Dish 150 | ||||
7 | OK1DCI | JO70EB | 1 | 1 | 80 | 80 | 0,0% | 80 | 10 | OK1UFF, JO60XR, 80 | flat panel | ||||
8 | OK1VM | JO60VR | 1 | 1 | 12 | 12 | 0,0% | 12 | 0.1 | OK1UFF, JO60XR, 12 | flat | ||||
3,4 GHz | MULTI | ||||||||||||||
# | callsign | wwl loc | claimed QSOs |
valid QSOs |
claimed score |
Final score |
error rate % |
avg QRB km/qso |
PWR [W] |
ODX Call, Loc, QRB | antenna | ||||
1 | OK1KUO | JO80FF | 17 | 17 | 3341 | 3341 | 0,0% | 197 | 15 | HA8V, KN06HT, 489 | Dish 1.2m | ||||
2 | OL70KRT | JN99CL | 13 | 12 | 2466 | 2450 | 0,6% | 204 | 20 | S59P, JN86AO, 358 | Dish 1,6m | ||||
3 | OK2C | JN99AJ | 13 | 13 | 2331 | 2331 | 0,0% | 179 | 12 | S59P, JN86AO, 345 | 120cm dish | ||||
4 | OK2A | JO60JJ | 10 | 10 | 1609 | 1609 | 0,0% | 161 | 0.1 | DK1KC/P, JN58QH, 254 | 15dBd FLAT | ||||
5 | OK1KKL | JO70PO | 12 | 10 | 2022 | 1604 | 20,7% | 160 | 20 | OM3RRC, JN99EH, 264 | Dish 134 cm | ||||
6 | OK2KYZ | JO80NB | 6 | 6 | 554 | 554 | 0,0% | 92 | 0.1 | OM3KII, JN88UU, 141 | Flat | ||||
7 | OK2R | JN89JM | 3 | 3 | 407 | 407 | 0,0% | 136 | 2 | OK1KKL, JO70PO, 162 | FLAT | ||||
8 | OK1KAS | JN89EX | 1 | 1 | 29 | 29 | 0,0% | 29 | 0.1 | OK1KUO, JO80FF, 29 | FLAT | ||||
5,7 GHz | SINGLE | ||||||||||||||
# | callsign | wwl loc | claimed QSOs |
valid QSOs |
claimed score |
Final score |
error rate % |
avg QRB km/qso |
PWR [W] |
ODX Call, Loc, QRB | antenna | ||||
1 | OK1YA | JN79IO | 13 | 13 | 3246 | 3246 | 0,0% | 250 | 15 | HA8V, KN06HT, 537 | 230 cm dish | ||||
2 | OK1EM | JO70CN | 8 | 7 | 1021 | 944 | 7,5% | 135 | 2 | OM3KII, JN88UU, 316 | dish 0,3 | ||||
3 | OK1DCI | JO70EB | 6 | 6 | 439 | 439 | 0,0% | 73 | 10 | OK1UFL, JO70SQ, 109 | horn | ||||
4 | OK1UFL | JO70SQ | 6 | 3 | 453 | 337 | 25,6% | 112 | 3 | OK1KKD, JO60WD, 133 | FLAT | ||||
5 | OK1JHM | JO70CO | 4 | 4 | 239 | 239 | 0,0% | 60 | 0.2 | OK1UFL, JO70SQ, 95 | PA 0.6 m | ||||
6 | OK1VM | JO60VR | 2 | 2 | 151 | 151 | 0,0% | 76 | 1 | OK1DCI, JO70EB, 85 | 40 cm | ||||
7 | OK1FEN | JO70NA | 1 | 1 | 66 | 66 | 0,0% | 66 | 0.1 | OK1KKL, JO70PO, 66 | 0,5m Dish | ||||
5,7 GHz | MULTI | ||||||||||||||
# | callsign | wwl loc | claimed QSOs |
valid QSOs |
claimed score |
Final score |
error rate % |
avg QRB km/qso |
PWR [W] |
ODX Call, Loc, QRB | antenna | ||||
1 | OK2C | JN99AJ | 15 | 15 | 3463 | 3463 | 0,0% | 231 | 18 | 9A1CMS, JN86DM, 346 | 90cm dish | ||||
2 | OL70KRT | JN99CL | 12 | 11 | 2550 | 2349 | 7,9% | 214 | 4 | 9A1CMS, JN86DM, 359 | Dish 1,6m | ||||
3 | OK1KKL | JO70PO | 12 | 10 | 1576 | 1536 | 2,5% | 154 | 20 | OM3KII, JN88UU, 261 | Dish 120 CM | ||||
4 | OK1KKD | JO60WD | 7 | 7 | 798 | 798 | 0,0% | 114 | 1 | OK2C, JN99AJ, 311 | Dish 1m | ||||
5 | OK2M | JN69UN | 4 | 4 | 740 | 740 | 0,0% | 185 | 4 | OK2C, JN99AJ, 313 | 120cm dish | ||||
6 | OK2KYZ | JO80NB | 3 | 3 | 343 | 343 | 0,0% | 114 | 8 | OM3KII, JN88UU, 141 | 60cm dish | ||||
10 GHz | SINGLE | ||||||||||||||
# | callsign | wwl loc | claimed QSOs |
valid QSOs |
claimed score |
Final score |
error rate % |
avg QRB km/qso |
PWR [W] |
ODX Call, Loc, QRB | antenna | ||||
1 | OK2KW | JN99AK | 46 | 46 | 11875 | 11875 | 0,0% | 258 | 25 | IK3GHY, JN65DM, 614 | dish 114cm | ||||
2 | OK1DGR | JO60XE | 38 | 38 | 7351 | 7351 | 0,0% | 193 | 3 | OM6A, JN99JC, 369 | Dish 60cm | ||||
3 | OK1FPR | JO80CE | 32 | 32 | 6899 | 6899 | 0,0% | 216 | 10 | DF0MU, JO32PC, 658 | 60cm dish | ||||
4 | OK1YA | JN79IO | 30 | 26 | 6066 | 5441 | 10,3% | 209 | 7 | HA8V, KN06HT, 537 | 115 cm dish | ||||
5 | OK1VAM | JN79IX | 29 | 27 | 5425 | 5289 | 2,5% | 196 | 10 | DL3IAE, JN49DG, 469 | Dish 1,2 m | ||||
6 | OK1DCI | JO70EB | 29 | 25 | 5034 | 4304 | 14,5% | 172 | 20 | OM6A, JN99JC, 336 | parabola 1m | ||||
7 | OK1EM | JO70CN | 21 | 20 | 3393 | 3291 | 3,0% | 165 | 1 | OM6A, JN99JC, 367 | dish 0,65 | ||||
8 | OK1DXD | JN79IX | 12 | 11 | 1706 | 1538 | 9,8% | 140 | 2 | OM6A, JN99JC, 311 | dish 60cm | ||||
9 | OK2TUH | JN89UE | 12 | 6 | 2740 | 858 | 68,7% | 143 | 4 | S59GS, JN75NP, 440 | 60 cm dish | ||||
10 | OK1UFL | JO70SQ | 6 | 5 | 545 | 419 | 23,1% | 84 | 2 | OK1GDR, JO60XE, 126 | Dish 0,6 | ||||
11 | OK1UFF | JO60XR | 5 | 5 | 367 | 367 | 0,0% | 73 | 0.2 | OK1VAM, JN79IX, 99 | 0,9 m dish | ||||
12 | OK1JHM | JO70CO | 4 | 4 | 239 | 239 | 0,0% | 60 | 0.2 | OK1UFL, JO70SQ, 95 | PA 0.6 m | ||||
13 | OK2BZW | JN89OF | 2 | 2 | 209 | 209 | 0,0% | 105 | 0.001 | OM6A, JN99JC, 116 | OFFSET 80 cm | ||||
14 | OK1VM | JO60VR | 5 | 3 | 373 | 208 | 44,2% | 69 | 2 | OK1DCI, JO70EB, 85 | 90cm | ||||
15 | OK1FEN | JO70NA | 3 | 3 | 188 | 188 | 0,0% | 63 | 0.2 | OK1KKD, JO60WD, 91 | 0,5m Dish | ||||
10 GHz | MULTI | ||||||||||||||
# | callsign | wwl loc | claimed QSOs |
valid QSOs |
claimed score |
Final score |
error rate % |
avg QRB km/qso |
PWR [W] |
ODX Call, Loc, QRB | antenna | ||||
1 | OK2A | JO60JJ | 69 | 66 | 17182 | 16198 | 5,7% | 245 | 20 | ON4CJQ/P, JO20KW, 562 | 70cm DISH | ||||
2 | OK2M | JN69UN | 54 | 52 | 15230 | 14596 | 4,2% | 281 | 18 | HA8V, KN06HT, 596 | 1.2m dish | ||||
3 | OK2C | JN99AJ | 42 | 39 | 10683 | 9965 | 6,7% | 256 | 17 | IK3GHY, JN65DM, 611 | 120cm dish | ||||
4 | OK1KKD | JO60WD | 43 | 42 | 9321 | 9128 | 2,1% | 217 | 8 | IK3GHY, JN65DM, 528 | Dish 120cm | ||||
5 | OK2R | JN89JM | 31 | 30 | 6121 | 6056 | 1,1% | 202 | 10 | DL3IAE, JN49DG, 616 | 60cm dish | ||||
6 | OK2KYZ | JO80NB | 23 | 23 | 4411 | 4411 | 0,0% | 192 | 2 | DL1RTD, JN59LO, 446 | 60cm dish | ||||
7 | OK1KKL | JO70PO | 31 | 24 | 5296 | 3725 | 29,7% | 155 | 3 | DL3IAE, JN48DG, 569 | 114cm | ||||
8 | OL7Q | JN99DQ | 17 | 17 | 2556 | 2556 | 0,0% | 150 | 6 | OK2M, JN69UN, 331 | 30cm dish | ||||
9 | OK2G | JN99BK | 7 | 6 | 455 | 448 | 1,5% | 75 | 2 | OK1VAM, JN79IX, 253 | 80cm dish | ||||
24 GHz | SINGLE | ||||||||||||||
# | callsign | wwl loc | claimed QSOs |
valid QSOs |
claimed score |
Final score |
error rate % |
avg QRB km/qso |
PWR [W] |
ODX Call, Loc, QRB | antenna | ||||
1 | OK1DCI | JO70EB | 6 | 6 | 457 | 457 | 0,0% | 76 | 1 | OK1UFL,J O70SQ, 109 | Parabola 1m | ||||
2 | OK1UFL | JO70SQ | 4 | 4 | 357 | 357 | 0,0% | 89 | 0.5 | OK1KKD, JO60WD, 133 | Dish 0,6 | ||||
3 | OK1EM | JO70CN | 4 | 4 | 192 | 192 | 0,0% | 48 | 0.2 | OK1KKL, JO70PO, 77 | dish 0,3 | ||||
4 | OK1JHM | JO70CO | 5 | 5 | 186 | 186 | 0,0% | 37 | 0.0003 | OK1UFL, JO70SQ, 95 | PA 0.5 m | ||||
5 | OK1VM | JO60VR | 3 | 3 | 163 | 163 | 0,0% | 54 | 0.5 | OK1DCI, JO70EB, 85 | 30 cm | ||||
6 | OK1UFF | JO60XR | 3 | 3 | 158 | 158 | 0,0% | 53 | 0.2 | OK1DCI, JO70EB, 80 | 0,4m | ||||
7 | OK1VRL | JO70DN | 1 | 1 | 8 | 8 | 0,0% | 8 | 0.0003 | OK1JHM, JO70CO, 8 | 40cm dish | ||||
8 | OK1MBT | JO70CO | 1 | 1 | 1 | 1 | 0,0% | 1 | 0.0003 | OKJHM, JO70CO, 1 | 40cm dish | ||||
24 GHz | MULTI | ||||||||||||||
# | callsign | wwl loc | claimed QSOs |
valid QSOs |
claimed score |
Final score |
error rate % |
avg QRB km/qso |
PWR [W] |
ODX Call, Loc, QRB | antenna | ||||
1 | OK2R | JN89JM | 6 | 6 | 562 | 562 | 0,0% | 94 | 0.3 | OK1KKL, JO70PO, 162 | 60cm dish | ||||
2 | OK1KKL | JO70PO | 6 | 6 | 538 | 538 | 0,0% | 90 | 0.4 | OK2R, JN89JM, 162 | Dish 40cm | ||||
3 | OK1KKD | JO60WD | 6 | 6 | 468 | 468 | 0,0% | 78 | 1 | OK1UFL, JO70SQ, 133 | 60cm dish | ||||
4 | OK2C | JN99AJ | 5 | 5 | 395 | 395 | 0,0% | 79 | 0.2 | OK2KYZ, JO80NB, 100 | 60cm dish | ||||
5 | OL70KRT | JN99CL | 4 | 3 | 316 | 300 | 5,1% | 100 | 0.3 | OK2R, JN89JM, 103 | Dish 65cm | ||||
6 | OK2G | JN99BK | 3 | 3 | 204 | 204 | 0,0% | 68 | 0.5 | OK2QI, JO80OC, 100 | 60cm dish | ||||
7 | OK2KYZ | JO80NB | 4 | 4 | 179 | 179 | 0,0% | 45 | 0.2 | OK2C, JN99AJ, 100 | 60cm dish | ||||
47 GHz | SINGLE | ||||||||||||||
# | callsign | wwl loc | claimed QSOs |
valid QSOs |
claimed score |
Final score |
error rate % |
avg QRB km/qso |
PWR [W] |
ODX Call, Loc, QRB | antenna | ||||
1 | OK1UFL | JO70SQ | 4 | 4 | 253 | 253 | 0,0% | 63 | 0.02 | OK1KKD, JO60WD, 133 | Dish 0,3 | ||||
2 | OK1AIY/P | JO70SP | 3 | 3 | 155 | 155 | 0,0% | 52 | 0.03 | OK1KKD, JO60WD, 131 | 25cm Dish | ||||
3 | OK1JHM | JO70CO | 3 | 3 | 104 | 104 | 0,0% | 35 | 0.0003 | OK1UFL, JO70SQ, 95 | 40cm dish | ||||
4 | OK1UFF | JO60XR | 1 | 1 | 66 | 66 | 0,0% | 66 | 0.001 | OK1KKD, JO60WD, 66 | 0,2m dish | ||||
5 | OK1EM | JO70CN | 1 | 1 | 53 | 53 | 0,0% | 53 | 0.03 | OK1KKD, JO60WD, 53 | dish 0,23 | ||||
6 | OK1VRL | JO70DN | 1 | 1 | 8 | 8 | 0,0% | 8 | 0.0003 | OK1JHM, JO70CO, 8 | 40cm dish | ||||
7 | OK1MBT | JO70CO | 1 | 1 | 1 | 1 | 0,0% | 1 | 0.0003 | OK1JHM, JO70CO, 1 | 40cm dish | ||||
8 | OK2LL | JO80OB | 1 | 0 | 6 | 0 | 100,0% | 0 | 0.003 | OK2KYZ, JO80NB, 6 | Parabola 30cm | ||||
8 | OK2QI | JO80OC | 1 | 0 | 8 | 0 | 100,0% | 0 | 0.003 | OK2KYZ, JO80NB, 8 | Disch 40 cm | ||||
8 | OK2VJC | JN99DP | 1 | 0 | 5 | 0 | 100,0% | 0 | 0 | OL7Q, JN99DQ, 5 | Dish 0,6m | ||||
47 GHz | MULTI | ||||||||||||||
# | callsign | wwl loc | claimed QSOs |
valid QSOs |
claimed score |
Final score |
error rate % |
avg QRB km/qso |
PWR [W] |
ODX Call, Loc, QRB | antenna | ||||
1 | OK1KKD | JO60WD | 5 | 5 | 496 | 496 | 0,0% | 99 | 0.02 | OK1UFL, JO70SQ, 133 | 30cm dish | ||||
2 | OK1KKL | JO70PO | 3 | 3 | 152 | 152 | 0,0% | 51 | 0.02 | OK1KKD, JO60WD, 113 | DISH 40 CM | ||||
3 | OL70KRT | JN99CL | 3 | 3 | 56 | 56 | 0,0% | 19 | 0.0002 | OL7Q, JN99DQ, 24 | Dish 35cm | ||||
4 | OL7Q | JN99DQ | 2 | 2 | 29 | 29 | 0,0% | 15 | 0.001 | OK2KRT, JN99CL, 24 | 30cm dish | ||||
5 | OK2C | JN99AJ | 3 | 1 | 25 | 1 | 96,0% | 1 | 0.0005 | OL70KRT, JN99CL, 16 | 60cm dish | ||||
6 | OK2KYZ | JO80NB | 2 | 0 | 14 | 0 | 100,0% | 0 | 0.0005 | OK2QI, JO80OC, 8 | 60cm dish | ||||
76 GHz | SINGLE | ||||||||||||||
# | callsign | wwl loc | claimed QSOs |
valid QSOs |
claimed score |
Final score |
error rate % |
avg QRB km/qso |
PWR [W] |
ODX Call, Loc, QRB | antenna | ||||
1 | OK1CDJ/P | JN89CR | 1 | 1 | 48 | 48 | 0,0% | 48 | 0.001 | OK2R, JN89JM, 47 | 32cm DISH | ||||
2 | OK1UFL | JO70SQ | 2 | 2 | 25 | 25 | 0,0% | 13 | 0.0005 | OK1KKL, JO70PO, 20 | Dish 0,25 | ||||
3 | OK1AIY/P | JO70SP | 2 | 2 | 24 | 24 | 0,0% | 12 | 0.01 | OK1KKL, JO70PO, 19 | 25cm Dish | ||||
4 | OK1JHM | JO70CO | 2 | 2 | 9 | 9 | 0,0% | 5 | 0.0001 | OK1VRL, JO70DN, 8 | 40cm dish | ||||
5 | OK1VRL | JO70DN | 1 | 1 | 8 | 8 | 0,0% | 8 | 0.0001 | OK1JHM, JO70CO, 8 | 40cm dish | ||||
6 | OK1MBT | JO70CO | 1 | 0 | 1 | 0 | 100,0% | 0 | 0.0001 | OK1JHM, JO70CO, 1 | 40cm dish | ||||
76 GHz | MULTI | ||||||||||||||
# | callsign | wwl loc | claimed QSOs |
valid QSOs |
claimed score |
Final score |
error rate % |
avg QRB km/qso |
PWR [W] |
ODX Call, Loc, QRB | antenna | ||||
1 | OK2R | JN89JM | 1 | 1 | 48 | 48 | 0,0% | 48 | 0.001 | OK1CDJ/P, JN89CR, 48 | 40cm dish | ||||
2 | OK1KKL | JO70PO | 2 | 2 | 39 | 39 | 0,0% | 20 | 0.005 | OK1UFL, JO70SQ, 20 | DISH 30 CM | ||||
3 | OL70KRT | JN99CL | 2 | 2 | 32 | 32 | 0,0% | 16 | 0.0001 | OK2C, JN99AJ, 16 | Dish 35cm | ||||
4 | OK2C | JN99AJ | 3 | 2 | 25 | 17 | 32,0% | 9 | 0.0001 | OL70KRT, JN99CL, 16 | 60cm dish | ||||
120 GHz | SINGLE | ||||||||||||||
# | callsign | wwl loc | claimed QSOs |
valid QSOs |
claimed score |
Final score |
error rate % |
avg QRB km/qso |
PWR [W] |
ODX Call, Loc, QRB | antenna | ||||
