2.subregionální závod - May 2021 OK VHF/UHF Contest
145MHz Single
     
   #   callsign wwl loc claimed
QSOs
valid
QSOs
claimed
score
Final
score
error
rate %
avg QRB
km/qso
  PWR
[W]
  ODX Call,   Loc,   QRB antenna
1 OK1JFH JN69VN 405 385 107782 101530 6,2% 264 650 YT3GTI,  KN04CD,  775 4x5,1x11,Diamonds
2 OK2EW JN89DE 381 353 109382 99333 10,1% 281 600 I2XAV,  JN44MU,  731 ok2ew yagi 48el. tx
3 OK2AF JN89AR 226 225 49757 49537 0,4% 220 100 YU0T,  JN93UR,  724 6 el.YAGI
4 OK1MWW JN89DW 201 196 47031 45130 4,2% 230 400 I4CIV,  JN63FX,  724 GW4CQT
5 OK1DSX JO60RN 208 196 46574 42140 10,5% 215 500 IK5ZHH,  JN63AX,  740 32 el.
6 OK1HWU JO70TP 197 191 43102 41968 2,7% 220 900 IK4ZHH,  JN63AX,  789 10 el. PA0MS
7 OK2BMJ JN89UE 193 190 40329 39700 1,6% 209 100 I2XAV,  JN44MU,  815 7 el. DK7ZB
8 OK1NPF JO70SQ 169 166 33622 32788 2,5% 198 100 IK4ZHH,  JN63AX,  791 7el. DK7ZB
9 OK2VLT JN99CS 175 166 33873 31002 9,3% 187 100 DK0BN,  JN39VV,  747 35el.OK2SS
10 OK1OLA JN79IX 180 175 30405 29295 3,8% 167 100 PA1T,  JO33JF,  655 Yagi 11el.
11 OK1LN JN79AI 116 107 23878 22025 8,4% 206 450 9A0V,  JN95PE,  609 duo10/20y
12 OK1GI JN89EX 102 99 20999 19823 5,9% 200 300 YU1LA,  KN04FR,  660 16el. F9FT
13 OK1HFP JN69IS 90 89 19567 19443 0,6% 218 100 9A0V,  JN95PE,  710 10el   DK7ZB
14 OK2SSJ JN89WW 97 95 20206 19437 4,0% 205 100 9A1P,  JN65VG,  602 8el.DK7ZB
15 OK1ZHS JO70QM 94 91 18607 18123 2,7% 199 50 YU7ACO,  KN05RD,  751 4el. DK7ZB
16 OK5G JN99HR 102 101 18067 17629 2,5% 175 400 DQ2C,  JN48WM,  651 9el el..DK7ZB
17 OK2BPN JN89UF 98 78 18848 14699 28,2% 188 5 IK4ZHH,  JN63AX,  727 2 x 7 el OK5IM
18 OK1IME JO70FB 73 72 13103 12859 1,9% 179 20 9A0V,  JN95PE,  652 Yagi
19 OK1VUB JO70KK 65 63 12398 12157 2,0% 193 100 DK0A,  JN48CO,  523 PA0MS
20 OK1FOX JO70ED 97 86 14622 12102 20,8% 141 100 9A1P,  JN65VJ,  530 PA0MS
21 OK2ZLD JN89OT 65 65 11948 11948 0,0% 184 40 OM2Y,  JN88RS,  1 Yagi
22 OK1OA JO70MO 56 55 10887 10291 5,8% 187 50 9A0V,  JN95PE,  681 6 el YU7EF
23 OK1UDQ JO70NO 68 65 10792 10031 7,6% 154 50 S59P,  JN86AO,  449 F9FT
24 OK1FMP JO70GC 71 67 11494 9947 15,6% 148 100 9A0V,  JN95PE,  653 OK5IM pro 2m+70cm (10+20Y)
25 OK2BRX JN89PR 60 59 9195 9005 2,1% 153 100 DQ2C,  JN48WM,  557 F9FT
26 OL75KCR JN79VS 64 61 9191 8399 9,4% 138 50 DQ2C,  JN54WM,  655 M2
27 OK2PIM JN89VI 69 64 9275 8115 14,3% 127 5 DQ2C,  JN48WM,  586 7 el yagi
28 OK1ADT JO80AC 44 41 8144 7616 6,9% 186 100 DM1CG,  JO30GU,  677 4x10EL
29 OK1NS JO70EH 50 46 7852 6925 13,4% 151 150 HA8V,  KN06HT,  603 9 el Yagi
30 OK7L JN79FV 34 34 6695 6695 0,0% 197 25 9A1N,  JN85LI,  539 17 el.F9FT
31 OK1VAV JN79FW 57 51 8413 6632 26,9% 130 100 9A2B,  JN95SL,  625 DL6WU
32 OK9ZST JO70FD 62 58 6965 6595 5,6% 114 5 S59P,  JN86AO,  411 4 el. Yagi
33 OK7DA JO70DA 52 51 5516 5500 0,3% 108 40 DQ2C,  JN48WM,  362 Y10 el.
34 OK1DMP JN79IX 40 40 5214 5214 0,0% 130 50 HG1Z,  JN86KU,  383 9 el Yagi
35 OK1DHP JO60VP 44 38 5762 4967 16,0% 131 100 SN7L,  JO91QF,  397 4el YAGI
36 OK2EAM JN89BG 37 36 4982 4921 1,2% 137 10 9A0V,  JN95PE,  514 5el Yagi
37 OK1TDO JO70TA 42 41 4955 4884 1,5% 119 100 DO1SMC,  JN48WV,  435 10 el. Yagi
38 OK1DXD JN79IX 32 25 7012 4846 44,7% 194 25 IK4ZHH,  JN63AX,  698 8el DK7ZB
39 OK2CLW JN99FT 35 34 5148 4798 7,3% 141 28 S55KX,  JN75FX,  521 9 el.Yagi
40 OK1UFF JO60XR 40 38 5245 4734 10,8% 125 50 OM2Y,  JN88RS,  333 9el Yagi
41 OK1RH JN79FV 35 30 6179 4686 31,9% 156 25 9A1N,  JN85LI,  539 17 el.F9FT
42 OK1MAC JN79PQ 25 25 4454 4454 0,0% 178 100 9A2M,  JN95KI,  552 10 el Yagi Dj9BV
43 OK1VOF JN89EX 42 41 4413 4263 3,5% 104 100 DJ7R,  JN59UK,  342 4 el Y
44 OK1ULL JO70VA 35 34 4342 4195 3,5% 123 80 DR1H,  JN59OP,  332 8 el.Y
45 OK9PAT JN99CT 45 44 4103 3857 6,4% 88 10 9A0V,  JN95PE,  521 2x5el. YAGI
46 OK2MAJ JN89SG 34 27 4708 3378 39,4% 125 50 DJ7R,  JN50UK,  1084 F9FT
47 OK1MNV JO70SL 30 30 3312 3312 0,0% 110 50 OM5ZW,  JN98AS,  262 4.el.Y.OK5IM fix E-S
48 OK1EM JO70CN 31 31 3233 3233 0,0% 104 3 OM2Y,  JN88RS,  308 PA0MS
49 OK1IEI JO70EC 26 25 3244 2878 12,7% 115 100 DK0BN,  JN39VV,  472 2M7
50 OK1TEC JO70MS 26 23 2705 2434 11,1% 106 25 OL7C,  JO60JJ,  165 PA0MS
51 OK1XHD JN79IW 29 29 2378 2378 0,0% 82 100 OE5LHM/P,  JN78CN,  158 X-200N
52 OK1UVJ JN69QS 23 22 2442 2089 16,9% 95 50 OM3W,  JN99CH,  353 8el. LPD
53 OK1MBT JO70EO 25 22 1712 1476 16,0% 67 20 OK2KGB,  JN79QJ,  153 Bila hul
54 OK1TVL JO70WE 12 12 1081 1081 0,0% 90 35 OK1JFH,  JN69VN,  165 HB9CV
55 OK1ARO JO70FA 20 19 1236 1055 17,2% 56 20 OM2Y,  JN88AS,  181 9el Yagi
56 OK1FQK JO70NB 11 11 850 850 0,0% 77 5 OK1DSX,  JO60RN,  131 X-7000
57 OK7GU JN69QT 1 1 736 736 0,0% 736 500 YO5LD,  KN05NR,  736 12el. M2 - 2m, 38el.70cm
58 OK1CMA JN79VS 6 6 631 631 0,0% 105 50 OK7O,  JN69OU,  186 M2
59 OK1XTN JN69TR 6 6 389 389 0,0% 65 100 OK2KGB,  JN79QJ,  132 2.el YAGI fix
145MHz Single LOW Power
       
   #   callsign wwl loc claimed
QSOs
valid
QSOs
claimed
score
Final
score
error
rate %
avg QRB
km/qso
  PWR
[W]
  ODX Call,   Loc,   QRB antenna
1 OK2AF JN89AR 226 225 49757 49537 0,4% 220 100 YU0T,  JN93UR,  724 6 el.YAGI
2 OK2BMJ JN89UE 193 190 40329 39700 1,6% 209 100 I2XAV,  JN44MU,  815 7 el. DK7ZB
3 OK1NPF JO70SQ 169 166 33622 32788 2,5% 198 100 IK4ZHH,  JN63AX,  791 7el. DK7ZB
4 OK2VLT JN99CS 175 166 33873 31002 9,3% 187 100 DK0BN,  JN39VV,  747 35el.OK2SS
5 OK1OLA JN79IX 180 175 30405 29295 3,8% 167 100 PA1T,  JO33JF,  655 Yagi 11el.
6 OK1HFP JN69IS 90 89 19567 19443 0,6% 218 100 9A0V,  JN95PE,  710 10el   DK7ZB
7 OK2SSJ JN89WW 97 95 20206 19437 4,0% 205 100 9A1P,  JN65VG,  602 8el.DK7ZB
8 OK1ZHS JO70QM 94 91 18607 18123 2,7% 199 50 YU7ACO,  KN05RD,  751 4el. DK7ZB
9 OK2BPN JN89UF 98 78 18848 14699 28,2% 188 5 IK4ZHH,  JN63AX,  727 2 x 7 el OK5IM
10 OK1IME JO70FB 73 72 13103 12859 1,9% 179 20 9A0V,  JN95PE,  652 Yagi
11 OK1VUB JO70KK 65 63 12398 12157 2,0% 193 100 DK0A,  JN48CO,  523 PA0MS
12 OK1FOX JO70ED 97 86 14622 12102 20,8% 141 100 9A1P,  JN65VJ,  530 PA0MS
13 OK2ZLD JN89OT 65 65 11948 11948 0,0% 184 40 OM2Y,  JN88RS,  1 Yagi
14 OK1OA JO70MO 56 55 10887 10291 5,8% 187 50 9A0V,  JN95PE,  681 6 el YU7EF
15 OK1UDQ JO70NO 68 65 10792 10031 7,6% 154 50 S59P,  JN86AO,  449 F9FT
16 OK1FMP JO70GC 71 67 11494 9947 15,6% 148 100 9A0V,  JN95PE,  653 OK5IM pro 2m+70cm (10+20Y)
17 OK2BRX JN89PR 60 59 9195 9005 2,1% 153 100 DQ2C,  JN48WM,  557 F9FT
18 OL75KCR JN79VS 64 61 9191 8399 9,4% 138 50 DQ2C,  JN54WM,  655 M2
19 OK2PIM JN89VI 69 64 9275 8115 14,3% 127 5 DQ2C,  JN48WM,  586 7 el yagi
20 OK1ADT JO80AC 44 41 8144 7616 6,9% 186 100 DM1CG,  JO30GU,  677 4x10EL
21 OK7L JN79FV 34 34 6695 6695 0,0% 197 25 9A1N,  JN85LI,  539 17 el.F9FT
22 OK1VAV JN79FW 57 51 8413 6632 26,9% 130 100 9A2B,  JN95SL,  625 DL6WU
23 OK9ZST JO70FD 62 58 6965 6595 5,6% 114 5 S59P,  JN86AO,  411 4 el. Yagi
24 OK7DA JO70DA 52 51 5516 5500 0,3% 108 40 DQ2C,  JN48WM,  362 Y10 el.
25 OK1DMP JN79IX 40 40 5214 5214 0,0% 130 50 HG1Z,  JN86KU,  383 9 el Yagi
26 OK1DHP JO60VP 44 38 5762 4967 16,0% 131 100 SN7L,  JO91QF,  397 4el YAGI
27 OK2EAM JN89BG 37 36 4982 4921 1,2% 137 10 9A0V,  JN95PE,  514 5el Yagi
28 OK1TDO JO70TA 42 41 4955 4884 1,5% 119 100 DO1SMC,  JN48WV,  435 10 el. Yagi
29 OK1DXD JN79IX 32 25 7012 4846 44,7% 194 25 IK4ZHH,  JN63AX,  698 8el DK7ZB
30 OK2CLW JN99FT 35 34 5148 4798 7,3% 141 28 S55KX,  JN75FX,  521 9 el.Yagi
31 OK1UFF JO60XR 40 38 5245 4734 10,8% 125 50 OM2Y,  JN88RS,  333 9el Yagi
32 OK1RH JN79FV 35 30 6179 4686 31,9% 156 25 9A1N,  JN85LI,  539 17 el.F9FT
33 OK1MAC JN79PQ 25 25 4454 4454 0,0% 178 100 9A2M,  JN95KI,  552 10 el Yagi Dj9BV
34 OK1VOF JN89EX 42 41 4413 4263 3,5% 104 100 DJ7R,  JN59UK,  342 4 el Y
35 OK1ULL JO70VA 35 34 4342 4195 3,5% 123 80 DR1H,  JN59OP,  332 8 el.Y
36 OK9PAT JN99CT 45 44 4103 3857 6,4% 88 10 9A0V,  JN95PE,  521 2x5el. YAGI
37 OK2MAJ JN89SG 34 27 4708 3378 39,4% 125 50 DJ7R,  JN50UK,  1084 F9FT
38 OK1MNV JO70SL 30 30 3312 3312 0,0% 110 50 OM5ZW,  JN98AS,  262 4.el.Y.OK5IM fix E-S
39 OK1EM JO70CN 31 31 3233 3233 0,0% 104 3 OM2Y,  JN88RS,  308 PA0MS
40 OK1IEI JO70EC 26 25 3244 2878 12,7% 115 100 DK0BN,  JN39VV,  472 2M7
41 OK1TEC JO70MS 26 23 2705 2434 11,1% 106 25 OL7C,  JO60JJ,  165 PA0MS
42 OK1XHD JN79IW 29 29 2378 2378 0,0% 82 100 OE5LHM/P,  JN78CN,  158 X-200N
43 OK1UVJ JN69QS 23 22 2442 2089 16,9% 95 50 OM3W,  JN99CH,  353 8el. LPD
44 OK1MBT JO70EO 25 22 1712 1476 16,0% 67 20 OK2KGB,  JN79QJ,  153 Bila hul
45 OK1TVL JO70WE 12 12 1081 1081 0,0% 90 35 OK1JFH,  JN69VN,  165 HB9CV
46 OK1ARO JO70FA 20 19 1236 1055 17,2% 56 20 OM2Y,  JN88AS,  181 9el Yagi
47 OK1FQK JO70NB 11 11 850 850 0,0% 77 5 OK1DSX,  JO60RN,  131 X-7000
48 OK1CMA JN79VS 6 6 631 631 0,0% 105 50 OK7O,  JN69OU,  186 M2
49 OK1XTN JN69TR 6 6 389 389 0,0% 65 100 OK2KGB,  JN79QJ,  132 2.el YAGI fix
145MHz Single QRP
     
   #   callsign wwl loc claimed
QSOs
valid
QSOs
claimed
score
Final
score
error
rate %
avg QRB
km/qso
  PWR
[W]
  ODX Call,   Loc,   QRB antenna
17 OK2BPN JN89UF 98 78 18848 14699 28,2% 188 5 IK4ZHH,  JN63AX,  727 2 x 7 el OK5IM
27 OK2PIM JN89VI 69 64 9275 8115 14,3% 127 5 DQ2C,  JN48WM,  586 7 el yagi
32 OK9ZST JO70FD 62 58 6965 6595 5,6% 114 5 S59P,  JN86AO,  411 4 el. Yagi
48 OK1EM JO70CN 31 31 3233 3233 0,0% 104 3 OM2Y,  JN88RS,  308 PA0MS
56 OK1FQK JO70NB 11 11 850 850 0,0% 77 5 OK1DSX,  JO60RN,  131 X-7000
145MHz Single  6 hours
     
   #   callsign wwl loc claimed
QSOs
valid
QSOs
claimed
score
Final
score
error
rate %
avg QRB
km/qso
  PWR
[W]
  ODX Call,   Loc,   QRB antenna
1 OK1XTX JN78DR 108 106 25587 25063 2,1% 236 1000 DG7YEO,  JO31QX,  610 2xDK7ZB
2 OK5SE JN89KL 101 100 17694 17628 0,4% 176 50 DQ2C,  JN48WM,  521 10el. Yagi
3 OK1UYR JN79AP 76 75 14332 14004 2,3% 187 25 9A2M,  JN95KI,  600 6 el. DK7ZB
4 OK1DCS JN78CW 76 73 14411 13629 5,7% 187 100 DL2ARD,  JO50RK,  477 2x7el.Yagi
5 OK1DUG JO60WP 67 63 12567 11354 10,7% 180 100 HA6W,  KN08FB,  557 12el. DK7ZB
6 OK1TRW JO70HC 84 73 12164 10219 19,0% 140 100 HA6W,  KN08FC,  480 11 el Yagi
7 OK1DPO JO60PC 56 53 9074 8654 4,9% 163 100 HG3X,  JN96EE,  576 10el.YAGI
8 OK1DMV JN78GR 53 49 10353 8603 20,3% 176 50 IV3XVD,  JN61IW,  769 10 el.
9 OK1HCD JN78FX 40 37 6708 6044 11,0% 163 50 HG7M,  JN97WW,  416 10 el DK7ZB
10 OK1MCW JN69QS 34 32 6447 6030 6,9% 188 50 HG7D,  JN97WW,  517 6 elY, 337 masl
11 OK4DJ JN89GF 44 41 5329 5005 6,5% 122 50 HG3X,  JN96EE,  364 OK5IM 4el Yagi
12 OK2PIN JN88CS 31 31 4782 4782 0,0% 154 2 DJ7R,  JN59UK,  336 2 el.
13 OK1JDJ JO70AQ 43 40 5032 4561 10,3% 114 50 DQ2C,  JN48WM,  385 10 el. Yagi
14 OK2UPG JN99IQ 27 27 3923 3923 0,0% 145 100 9A0V,  JN95PE,  503 9el.Lemm
15 OK1PMA JO70DB 35 34 3587 3575 0,3% 105 50 S59P,  JN86AO,  406 LPDA 9el.
16 OK5ET JN69QS 25 24 3416 3195 6,9% 133 50 OM3RLA,  JN98LB,  450 6elY
17 OK1ODX JO70SL 25 25 2746 2746 0,0% 110 50 OM5ZW,  JN98AS,  262 4.el.Y.OK5IM fix E-S
18 OK1AKI JO70SL 20 20 2613 2613 0,0% 131 200 S59P,  JN86AO,  433 Yagi 10el.DK7ZB
19 OK1JFP JO70CQ 24 23 2811 2450 14,7% 107 80 DO1SMC,  JN48WV,  370 7 el. GW4CQT fix SW
20 OK1DSA JO70AM 6 6 1518 1518 0,0% 253 20 S59P,  JN86AO,  460 4 el. OK1KRC fix SE
21 OK1ZY JN69QS 11 11 1290 1290 0,0% 117 50 OM5ZW,  JN98AS,  356 6elY
145MHz MULTI
       
   #   callsign wwl loc claimed
QSOs
valid
QSOs
claimed
score
Final
score
error
rate %
avg QRB
km/qso
  PWR
[W]
  ODX Call,   Loc,   QRB antenna
1 OK7O JN69OU 614 584 193489 181182 6,8% 310 2700 YU7ACO,  KN05RD,  810 138el. DK7ZB
2 OL3Z JN79FX 586 552 185206 170911 8,4% 310 1800 SF6F,  JO67QS,  870 306el
3 OK4C JN79BU 558 547 161836 159513 1,5% 292 1500 SF6F,  JO67QS,  882 80el DK7ZB
4 OK1KTW JN89IW 498 471 156840 146119 7,3% 310 2000 ON4KHG,  JO10XO,  908 13wl group
5 OK2KGB JN79QJ 482 473 143418 139671 2,7% 295 2000 I1JTQ,  JN34OS,  804 40el
6 OL7C JO60JJ 453 428 127155 118533 7,3% 277 2500 SM6BFE,  JO68DQ,  922 4x6 4x10 8x5 4x8 3x6
7 OL1C JO60UQ 456 436 123250 117571 4,8% 270 1000 SF6F,  JO67QS,  788 4x10 el DK7ZB
8 OL4N JO60VR 406 390 113274 106309 6,6% 273 2000 YT3GTI,  KN04CD,  877 4x11el DK7ZB,2x14el YU7EF
9 OK6M JN99CR 328 312 97570 90735 7,5% 291 1500 I2XAV,  JN44MU,  878 4x5el,18el,18el
10 OK1KQH JN79GO 377 366 90848 86843 4,6% 237 1000 ON4KHG,  JO10XO,  762 166 el
11 OK1KKI JN79NF 294 279 87955 83051 5,9% 298 500 IK1PAG,  JN35SB,  737 2xGW4CQT
12 OL2J JN79TI 265 256 66654 64041 4,1% 250 100 IZ1AZA,  JN44DT,  750 2x9el. DK7ZB
13 OK2KYJ JN89QQ 267 261 65396 63501 3,0% 243 750 LZ2ZY,  KN13OT,  790 2x11el.LFA
14 OK2KCN JN89OI 244 234 58644 55071 6,5% 235 1500 I2XAV,  JN44MU,  795 2x10el.Y, 2xGW4CQT
15 OK1OPT JN69NX 236 224 54206 50875 6,5% 227 700 YO5LD,  KN05NR,  761 10el.Y
16 OK1KDO JN69KK 216 210 52461 50742 3,4% 242 500 YO5LD,  KN05NR,  744 32 el.
17 OL1B JO80IB 245 242 51587 50500 2,2% 209 100 IK4ZHH,  JN63AX,  764 PA0MS
18 OK1KEP JO70CG 217 198 50850 44483 14,3% 225 500 YT3GTI,  KN04DG,  810 4x13 el.
19 OL1Z JN88AU 201 195 45769 44201 3,5% 227 100 IK4ZHH,  JN63AX,  623 2x 10 el.DK7ZB
20 OK2R JN89JM 206 200 43214 41399 4,4% 207 800 DQ1A,  JO31KP,  739 17el.M2
21 OK5T JO70BK 158 153 36586 35481 3,1% 232 100 IK4ZHH,  JN63AX,  736 11el LFA
22 OK2KLF JN89SN 208 196 41472 34413 20,5% 176 50 HA5OO,  JN97OM,  258 8 element yagi
23 OK1RDO JN69KL 140 136 31689 31001 2,2% 228 100 9A0V,  JN95PE,  680 m2
24 OK2L JN99BN 166 165 29128 28996 0,5% 176 100 DK0A,  JN48CO,  730 2x8el.DK7ZB
25 OK1KCB JN79GB 118 113 30067 28466 5,6% 252 100 OR6T,  JO20KV,  721 2x YAGI 13 element
26 OK1KAD JO60LJ 166 153 25549 22374 14,2% 146 100 HG7M,  JN97WW,  573 DK7ZB-11el
27 OK1RAR JO70DB 133 128 22965 22282 3,1% 174 45 9A0V,  JN95PE,  659 2X 4el Yagi
28 OK2KOE JN89SS 142 137 20494 19479 5,2% 142 50 DQ2C,  JN48WM,  575 F9FT
29 OK2OZL JN89UE 113 111 18915 18521 2,1% 167 90 YU7ACO,  KN05RD,  532 12el.
30 OK1RMR JO60QC 102 93 15134 13410 12,9% 144 100 9A1N,  JN85LI,  592 DK7ZB 10el.
31 OL6M JN89PP 83 73 13376 11352 17,8% 156 80 DK0BN,  JN39VV,  683 7el. DL6WU
32 OK5Y JN79FV 57 55 11271 10686 5,5% 194 25 PA4VHF,  JO32JE,  594 17 el.F9FT
33 OK1RPL JN69QJ 51 49 7988 7732 3,3% 158 100 PA1T,  JO33JF,  624 2 x 9el DK7ZB
34 OK2KGU JN89IG 35 34 4102 4053 1,2% 119 900 9A2AE,  JN86HF,  339 4xF9FT
145MHz MULTI LOW POWER
     
   #   callsign wwl loc claimed
QSOs
valid
QSOs
claimed
score
Final
score
error
rate %
avg QRB
km/qso
  PWR
[W]
  ODX Call,   Loc,   QRB antenna
1 OL2J JN79TI 265 256 66654 64041 4,1% 250 100 IZ1AZA,  JN44DT,  750 2x9el. DK7ZB
2 OL1B JO80IB 245 242 51587 50500 2,2% 209 100 IK4ZHH,  JN63AX,  764 PA0MS
3 OL1Z JN88AU 201 195 45769 44201 3,5% 227 100 IK4ZHH,  JN63AX,  623 2x 10 el.DK7ZB
4 OK5T JO70BK 158 153 36586 35481 3,1% 232 100 IK4ZHH,  JN63AX,  736 11el LFA
5 OK2KLF JN89SN 208 196 41472 34413 20,5% 176 50 HA5OO,  JN97OM,  258 8 element yagi
6 OK1RDO JN69KL 140 136 31689 31001 2,2% 228 100 9A0V,  JN95PE,  680 m2
7 OK2L JN99BN 166 165 29128 28996 0,5% 176 100 DK0A,  JN48CO,  730 2x8el.DK7ZB
8 OK1KCB JN79GB 118 113 30067 28466 5,6% 252 100 OR6T,  JO20KV,  721 2x YAGI 13 element
9 OK1KAD JO60LJ 166 153 25549 22374 14,2% 146 100 HG7M,  JN97WW,  573 DK7ZB-11el
10 OK1RAR JO70DB 133 128 22965 22282 3,1% 174 45 9A0V,  JN95PE,  659 2X 4el Yagi
11 OK2KOE JN89SS 142 137 20494 19479 5,2% 142 50 DQ2C,  JN48WM,  575 F9FT
12 OK2OZL JN89UE 113 111 18915 18521 2,1% 167 90 YU7ACO,  KN05RD,  532 12el.
13 OK1RMR JO60QC 102 93 15134 13410 12,9% 144 100 9A1N,  JN85LI,  592 DK7ZB 10el.
14 OL6M JN89PP 83 73 13376 11352 17,8% 156 80 DK0BN,  JN39VV,  683 7el. DL6WU
15 OK5Y JN79FV 57 55 11271 10686 5,5% 194 25 PA4VHF,  JO32JE,  594 17 el.F9FT
16 OK1RPL JN69QJ 51 49 7988 7732 3,3% 158 100 PA1T,  JO33JF,  624 2 x 9el DK7ZB
145MHz MULTI QRP
     
   #   callsign wwl loc claimed
QSOs
valid
QSOs
claimed
score
Final
score
error
rate %
avg QRB
km/qso
  PWR
[W]
  ODX Call,   Loc,   QRB antenna
  NONE      
145MHz MULTI 6 HOURS
     
   #   callsign wwl loc claimed
QSOs
valid
QSOs
claimed
score
Final
score
error
rate %
avg QRB
km/qso
  PWR
[W]
  ODX Call,   Loc,   QRB antenna
1 OK2KEA JN89EJ 191 186 43861 42160 4,0% 227 800 YU3EEA,  JN94XC,  649 2x12el.DL6WU
2 OK5P JO70UK 166 164 31587 31099 1,6% 190 100 IQ3LX,  JN54TF,  756 2*6el YAGI
3 OK1KOB JO70UK 105 101 18165 17449 4,1% 173 50 9A1P,  JN65VG,  593 2x6el DK7ZB
4 OL70KRT JN99BK 91 88 16290 15450 5,4% 176 300 DK0BN,  JN39VV,  746 2x8el. DK7ZB
5 OK2KYZ JN99AO 65 61 10195 9402 8,4% 154 600 DQ2C,  JN48WM,  607 16el. F9FT
6 OK1RCA JN69QJ 22 21 3147 2702 16,5% 129 100 SP9KDA,  JO90PP,  444 2 x 9el DK7ZB
435MHz SINGLE
     
   #   callsign wwl loc claimed
QSOs
valid
QSOs
claimed
score
Final
score
error
rate %
avg QRB
km/qso
  PWR
[W]
  ODX Call,   Loc,   QRB antenna
1 OK7GU JN69QT 59 56 16125 15895 1,4% 284 350 SM6CEN,  JO67AJ,  848 38el. M2
2 OK2DGB JN79RL 56 55 11252 10963 2,6% 199 75 DF0MU,  JO32PC,  644 19 el YAGI
3 OK1VSJ JN69IS 48 41 11215 9913 13,1% 242 100 HA6W,  KN08FB,  598 4 x 13 el. DK7ZB
4 OK1IBB JN69MJ 70 56 13566 9595 41,4% 171 300 DL1VH,  JO44IP,  655 2xM2
5 OK1VUF JO70DP 43 39 6975 6365 9,6% 163 80 YU1LA,  KN04FR,  804 28el M2 Yagi
6 OK1NS JO70EH 49 45 7026 5935 18,4% 132 100 HA6W,  KN08FB,  508 18 el
7 OK1DCI JO70EB 52 46 7118 5365 32,7% 117 150 HA6W,  KN08FB,  496 28el M2
8 OK1IEI JO70EC 38 38 4587 4587 0,0% 121 150 DF0MU,  JO32PC,  543 YAGI
9 OK2WO JN89HE 28 26 4384 3984 10,0% 153 50 IZ3NOC/5,  JN54QF,  681 10el.yagi
10 OK1VAV JN79FW 22 21 4094 3776 8,4% 180 75 IU4CHE,  JN64GB,  670 21el. K1FO
11 OK2ULP JN89JT 35 30 4144 3332 24,4% 111 75 S59P,  JN86AO,  362 19 el. YAGI
12 OK1ADT JO80AC 22 22 2775 2775 0,0% 126 50 DJ2NR,  JO50VF,  304 4x15 EL
13 OK1ZHS JO70QM 20 20 2662 2662 0,0% 133 20 HA6W,  KN08FB,  459 5 el. DK7ZB
14 OK1DMP JN79IX 28 28 2290 2290 0,0% 82 50 OM3W,  JN99CH,  263 13 el Yagi
15 OK1SPL JO80HC 19 17 2291 1992 15,0% 117 5 OK2A,  JO60JJ,  275 2x y 10el.
16 OK1UFF JO60XR 24 24 1951 1951 0,0% 81 5 OK1IBB,  JN69MJ,  163 13 el. YAGI
17 OL70VPX JN89NP 30 25 2671 1912 39,7% 76 20 OK2A,  JO60JJ,  321 2x15el
18 OK1FMP JO70GC 16 16 1061 1061 0,0% 66 75 OK2C,  JN99AJ,  264 OK5IM pro 2m+70cm (10+20Y)
19 OK1EM JO70CN 13 13 930 930 0,0% 72 3 OK1IBB,  JN69MJ,  155 Yagi 10 el
20 OK1VKC JO70PB 11 10 917 851 7,8% 85 20 OK2A,  JO60JJ,  182 DL6WU 14el
21 OK5ET JN69QS 9 9 850 850 0,0% 94 20 OM3W,  JN99CH,  352 7elY
22 OK1VOF JN89EX 9 8 908 812 11,8% 102 70 OM3W,  JN99CH,  152 6 el Y
23 OK1MAC JN79PQ 11 9 1029 705 46,0% 78 90 OM3WG,  JN88SI,  222 12 el  yagi
24 OK2BRX JN89PR 10 9 745 702 6,1% 78 20 HA50KYY,  JN87FI,  272 A430S15
25 OL75KCR JN79VS 7 6 716 675 6,1% 113 20 HA50KYY,  JN87FI,  274 Yagi 20el
26 OK2IKT JN99BN 17 15 815 672 21,3% 45 5 OK2ULP,  JN89JT,  100 Diamond X200
27 OK1TEC JO70MS 6 5 595 569 4,6% 114 10 OK1KAD,  JO60LJ,  153 yagi 10el.
28 OK1MBT JO70EO 10 9 585 524 11,6% 58 20 OK4C,  JN79BU,  86 Bila hul
29 OK1FQK JO70NB 8 7 468 379 23,5% 54 5 OK1KKD,  JO60WD,  90 X-7000
30 OK1UVJ JN69QS 3 3 213 213 0,0% 71 20 OL3Z,  JN79FX,  82 8el. LPD
31 OK2PE JN99CI 4 4 107 107 0,0% 27 50 OK5K,  JN99CT,  51 16 el. DK7ZB
32 OK1ULL JO70VA 1 1 29 29 0,0% 29 20 OK1ELA,  JN79US,  29 8 el.Y
435MHz SINGLE LOW POWER
     
   #   callsign wwl loc claimed
QSOs
valid
QSOs
claimed
score
Final
score
error
rate %
avg QRB
km/qso
  PWR
[W]
  ODX Call,   Loc,   QRB antenna
1 OK2DGB JN79RL 56 55 11252 10963 2,6% 199 75 DF0MU,  JO32PC,  644 19 el YAGI
2 OK1VSJ JN69IS 48 41 11215 9913 13,1% 242 100 HA6W,  KN08FB,  598 4 x 13 el. DK7ZB
3 OK1VUF JO70DP 43 39 6975 6365 9,6% 163 80 YU1LA,  KN04FR,  804 28el M2 Yagi
4 OK1NS JO70EH 49 45 7026 5935 18,4% 132 100 HA6W,  KN08FB,  508 18 el
