IARU R1 UHF / SHF Contest 2020
(UHF/SHF Contest IARU 2020 - Czech national result)   
   
   432MHz Single Full power list

Pos  Call     Loc       final     PWR   claimed  lost  lost %  lost  QSO AVG/QSO          ODX             Antenna
 #            wwl      points     W     points  points points  QSO   wkd   [km]    [call;  loc;  QRB]
---------------------------------------------------------------------------------------------------------------------------
 1 OK1RN    JN79QJ     77802     2000   83046  5244    6,3%    13   306   266   LZ2T;   KN13RD;   932  4*13el.+2*10el.
 2 OK1FPG   JN79IO     46859      100   50575  3716    7,3%    10   187   265   OR6T;   JO20KV;   714  2x 22ele K1FO
 3 OK1DOL   JN69OU     36315       50   36599  284     0,8%    1    151   242   I4CIV;  JN63FX;   655  4x13 el.
 4 OK2DGB   JN79RL     23222       75   23222   0      0,0%    0    120   194   DK2OY;  JO44WS;   701  19 el YAGI
 5 OK1VSJ   JN69IS     15353      100   17524  2171   12,4%    8    83    205   HA6W;   KN08FB;   598  4x13el. DK7ZB
 6 OK1IBB   JN69MJ     12079      400   16345  4266   26,1%    18   95    157   DK2OY;  JO44WS;   636  2xM2
 7 OK1ZHS   JO70QM     11133        2   11133   0      0,0%    0    62    180   9A5M;   JN95GO;   596  7 el. DK7ZB
 8 OK2BDS   JN79WF     11083       40   11627  544     4,7%    2    57    202   DR9A;   JN48EQ;   551  2 x 23el DK7ZB
 9 OK1IEI   JO70EC      9304      100    9489  185     1,9%    1    73    129   DK2LB;  JO53LQ;   463  HB9CV
10 OK1IM    JN79AR      9191       10    9293  102     1,1%    1    60    156   HA6W;   KN08FB;   505  14el OK1VR
11 OK2WTW   JN89KL      8651       75    9373  722     7,7%    4    56    166   DL7ANR; JO62JR;   461  17el. DK7ZB
12 OK1VUF   JO70DP      7582       80    7901  319     4,0%    3    58    138   HA6W;   KN08FB;   531  13 el.LFA Yagi
13 OK7GU    JN69QT      7096      350    8379  1283   15,3%    3    19    444   YP2DX;  KN05IS;   709  38el. M2
14 OK2JI    JN89LX      6675       50    7526  851    11,3%    2    47    148   IZ3NOC/5 JN54QF;  767  13el.DK7ZB
15 OK7CM    JO70KJ      5907       70    5907   0      0,0%    0    41    144   HA6W;   KN08FB;   482  8 el. DK7ZB
16 OK1OA    JO70MO      5378       40    5378   0      0,0%    0    35    154   IZ3NOC/5 JN54QF;  761  10 el YU7EF
17 OK1VAM   JN79IX      4592       50    4610   18     0,4%    1    45    104   DL0GTH; JO50JP;   288  21 el. Yaghi
18 OK1DCI   JO70EB      4508       40    5301  793    15,0%    6    48    107   HG6Z;   JN97JV;   403  28el M2
19 OK1FQK   JO70NA      4321        5    4767  446     9,4%    3    31    154   HB9GF;  JN47BC;   609  13el. Y
20 OK1DMP   JN79IX      3879        5    4281  402     9,4%    2    35    118   DR9A;   JN48EQ;   481  13 el. Yagi
21 OK1A     JN69QT      3748      350    4239  491    11,6%    1    26    150   IO2V;   JN54WE;   636  38el. M2
22 OK1MBT   JO70CO      3425       30    3658  233     6,4%    2    44     82   DJ7R;   JN59UK;   221  Bila hul
23 OK1R     JO70VA      3180       50    3467  287     8,3%    1    30    110   DJ7R;   JN59UK;   301  Yagi 15 element
24 OK1IVU   JN69QS      3017       20    3066   49     1,6%    1    27    116   OM4CW;  JN99CH;   353  5 ele.YAGI
25 OK9ZST   JO70FD      2961        5    3018   57     1,9%    1    29    106   SP9KDA; JO90PP;   348  2+2 el. Yagi
26 OK2TKE   JN89KE      2573       20    2634   61     2,3%    1    25    107   HA6W;   KN08FB;   292  5 el. Yagi
27 OK2DDS   JN89GE      2543       50    2543   0      0,0%    0    24    106   9A1CMS; JN86DM;   298  2+2el dualband DK7ZB
28 OK2VPX   JN89NP      2539       20    2954  415    14,0%    3    27    106   OK2K;   JO60JJ;   321  2x15el
29 OK1FMP   JO70GC      2490       20    2928  438    15,0%    4    30     96   OM6A;   JN99JC;   326  20 Y
30 OK4X     JO70CS      2479       50    2479   0      0,0%    0    20    124   S57M;   JN76PO;   471  21el
31 OK2BRX   JN89PR      2365       20    2538  173     6,8%    1    23    108   OL4A;   JO60RN;   289  A430S15
32 OK7DA    JO70DA      2146       25    2311  165     7,1%    2    23    102   OM6A;   JN99JC;   341  Y 10el.
33 OK1VOF   JN89EX      2131       70    2535  404    15,9%    1    18    125   DL0GTH; JO50JP;   404  6 el Y
34 OK1AGE   JO70ED      2117       50    3000  883    29,4%    7    32     85   9A1CSM; JN86DM;   428  2xdl7km
35 OK1JDJ   JO60WQ      1927        5    2428  501    20,6%    5    26     92   OL1B;   JO80IB;   213  YAGI
36 OK1CJH   JO60LJ      1751        5    1981  230    11,6%    1    19     97   OK6R;   JN78OW;   230  6 el Y
37 OK1JC    JO70SL      1422       20    1422   0      0,0%    0    16     89   OK1KAD; JO60LJ;   184  5el yagi fixJ
38 OK1VKC   JO70PB      1384       20    1384   0      0,0%    0    17     81   OK1KAD; JO60LJ;   171  DL6WU 14el
39 OK1UYR   JN69XQ      1238       20    1238   0      0,0%    0    14     88   OK5P;   JO70UK;   151  X30
40 OK1EM    JO70CN      1212        3    1212   0      0,0%    0    13     93   OK2C;   JN99AJ;   304  10 el Yagi
41 OK2PIM   JN89UJ      1041        6    1041   0      0,0%    0    13     80   OL3Z;   JN79FX;   243  7el yagi
42 OK2ULP   JN89KV       819       50     819   0      0,0%    0    11     74   OM6A;   JN99JC;   165  10 EL. YAGI
43 OK2TSV   JO80UC       757       50     757   0      0,0%    0    11     69   OM6A;   JN99JC;   136  Bila hul
44 OK1ELE   JN69RQ       680       50     680   0      0,0%    0     9     76   DJ7R;   JN59UK;   129  10EL DK7ZB
45 OK1MLP/P JN79AW       318        5     318   0      0,0%    0     5     64   OK1KEP; JO70OR;   121  5EL YAGI


   432MHz Single 6 hours list

Pos  Call     Loc       final     PWR   claimed  lost  lost %  lost  QSO AVG/QSO          ODX             Antenna
 #            wwl      points     W     points  points points  QSO   wkd   [km]    [call;  loc;  QRB]
---------------------------------------------------------------------------------------------------------------------------
 1 OK1JFP   JO60XS     16556      100   17884  1328    7,4%    10   171   107   PI4GN;  JO33II;   573  23 el. DL6WU
 2 OK1HCD   JN78HW     11813       50   12143  330     2,7%    2    219    56   YU1LA;  KN04FR;   645  15el DK7ZB
 3 OK1DCS   JN78CW      7400      100    7877  477     6,1%    2    200    39   YUlLA;  KN04FR;   668  27el.Yagi
 4 OK1FLC   JO60UA      6222        5    6324  102     1,6%    1    156    41   HB9GF;  JN47BC;   523  4x9el. Yagi
 5 OK1TRW   JO70HC      5549       50    6443  894    13,9%    3    123    48   HA6W;   KN08FB;   482  19 el. Yagi
 6 OK2YT    JN89FC      5533       25    5533   0      0,0%    0    135    41   DJ7R;   JN59UK;   347  Moxon 2el
 7 OK5YY    JN89JT      3955       20    4027   72     1,8%    1    107    38   OK2A;   JO60JJ;   293  11el yagi
 8 OK1DPO   JO60PC      3204       30    3204   0      0,0%    0    100    32   OK2C;   JN99AJ;   351  YAGI 21 El.
 9 OK5AW    JO70SL      1116       50    1116   0      0,0%    0    74     15   OK1KAD; JO60LJ;   184  DK7ZB (8el Yagi)
10 OK1JHM   JO70CO       330        5     447  117    26,2%    1    66     6    OK1FPZ; JN79IO;   117  Bila hul


   432MHz Single Low power list

Pos  Call     Loc       final     PWR   claimed  lost  lost %  lost  QSO AVG/QSO          ODX             Antenna
 #            wwl      points     W     points  points points  QSO   wkd   [km]    [call;  loc;  QRB]
---------------------------------------------------------------------------------------------------------------------------
 1 OK1FPG   JN79IO     46859      100   50575  3716    7,3%    10   265   187   OR6T;   JO20KV;   714  2x 22ele K1FO
 2 OK1DOL   JN69OU     36315       50   36599  284     0,8%    1    242   151   I4CIV;  JN63FX;   655  4x13 el.
 3 OK2DGB   JN79RL     23222       75   23222   0      0,0%    0    194   120   DK2OY;  JO44WS;   701  19 el YAGI
 4 OK1VSJ   JN69IS     15353      100   17524  2171   12,4%    8    205    83   HA6W;   KN08FB;   598  4x13el. DK7ZB
 5 OK1ZHS   JO70QM     11133        2   11133   0      0,0%    0    180    62   9A5M;   JN95GO;   596  7 el. DK7ZB
 6 OK2BDS   JN79WF     11083       40   11627  544     4,7%    2    202    57   DR9A;   JN48EQ;   551  2 x 23el DK7ZB
 7 OK1IEI   JO70EC      9304      100    9489  185     1,9%    1    129    73   DK2LB;  JO53LQ;   463  HB9CV
 8 OK1IM    JN79AR      9191       10    9293  102     1,1%    1    156    60   HA6W;   KN08FB;   505  14el OK1VR
 9 OK2WTW   JN89KL      8651       75    9373  722     7,7%    4    166    56   DL7ANR; JO62JR;   461  17el. DK7ZB
10 OK1VUF   JO70DP      7582       80    7901  319     4,0%    3    138    58   HA6W;   KN08FB;   531  13 el.LFA Yagi
11 OK2JI    JN89LX      6675       50    7526  851    11,3%    2    148    47   IZ3NOC/5 JN54QF;  767  13el.DK7ZB
12 OK7CM    JO70KJ      5907       70    5907   0      0,0%    0    144    41   HA6W;   KN08FB;   482  8 el. DK7ZB
13 OK1OA    JO70MO      5378       40    5378   0      0,0%    0    154    35   IZ3NOC/5 JN54QF;  761  10 el YU7EF
14 OK1VAM   JN79IX      4592       50    4610   18     0,4%    1    104    45   DL0GTH  JO50JP;   288  21 el. Yaghi
15 OK1DCI   JO70EB      4508       40    5301  793    15,0%    6    107    48   HG6Z;   JN97JV;   403  28el M2
16 OK1FQK   JO70NA      4321        5    4767  446     9,4%    3    154    31   HB9GF;  JN47BC;   609  13el. Y
17 OK1DMP   JN79IX      3879        5    4281  402     9,4%    2    118    35   DR9A;   JN48EQ;   481  13 el. Yagi
18 OK1MBT   JO70CO      3425       30    3658  233     6,4%    2    82     44   DJ7R;   JN59UK;   221  Bila hul
19 OK1R     JO70VA      3180       50    3467  287     8,3%    1    110    30   DJ7R;   JN59UK;   301  Yagi 15 element
20 OK1IVU   JN69QS      3017       20    3066   49     1,6%    1    116    27   OM4CW;  JN99CH;   353  5 ele.YAGI
21 OK9ZST   JO70FD      2961        5    3018   57     1,9%    1    106    29   SP9KDA; JO90PP;   348  2+2 el. Yagi
22 OK2TKE   JN89KE      2573       20    2634   61     2,3%    1    107    25   HA6W;   KN08FB;   292  5 el. Yagi
23 OK2DDS   JN89GE      2543       50    2543   0      0,0%    0    106    24   9A1CMS; JN86DM;   298  2+2el dualband DK7ZB
24 OK2VPX   JN89NP      2539       20    2954  415    14,0%    3    106    27   OK2K;   JO60JJ;   321  2x15el
25 OK1FMP   JO70GC      2490       20    2928  438    15,0%    4    96     30   OM6A;   JN99JC;   326  20 Y
26 OK4X     JO70CS      2479       50    2479   0      0,0%    0    124    20   S57M;   JN76PO;   471  21el
27 OK2BRX   JN89PR      2365       20    2538  173     6,8%    1    108    23   OL4A;   JO60RN;   289  A430S15
28 OK7DA    JO70DA      2146       25    2311  165     7,1%    2    102    23   OM6A;   JN99JC;   341  Y 10el.
29 OK1VOF   JN89EX      2131       70    2535  404    15,9%    1    125    18   DL0GTH; JO50JP;   404  6 el Y
30 OK1AGE   JO70ED      2117       50    3000  883    29,4%    7    85     32   9A1CSM; JN86DM;   428  2xdl7km
31 OK1JDJ   JO60WQ      1927        5    2428  501    20,6%    5    92     26   OL1B;   JO80IB;   213  YAGI
32 OK1CJH   JO60LJ      1751        5    1981  230    11,6%    1    97     19   OK6R;   JN78OW;   230  6 el Y
33 OK1JC    JO70SL      1422       20    1422   0      0,0%    0    89     16   OK1KAD; JO60LJ;   184  5el yagi fixJ
34 OK1VKC   JO70PB      1384       20    1384   0      0,0%    0    81     17   OK1KAD; JO60LJ;   171  DL6WU 14el
35 OK1UYR   JN69XQ      1238       20    1238   0      0,0%    0    88     14   OK5P;   JO70UK;   151  X30
36 OK1EM    JO70CN      1212        3    1212   0      0,0%    0    93     13   OK2C;   JN99AJ;   304  10 el Yagi
37 OK2PIM   JN89UJ      1041        6    1041   0      0,0%    0    80     13   OL3Z;   JN79FX;   243  7el yagi
38 OK2ULP   JN89KV       819       50     819   0      0,0%    0    74     11   OM6A;   JN99JC;   165  10 EL. YAGI
39 OK2TSV   JO80UC       757       50     757   0      0,0%    0    69     11   OM6A;   JN99JC;   136  Bila hul
40 OK1ELE   JN69RQ       680       50     680   0      0,0%    0    76     9    DJ7R;   JN59UK;   129  10EL DK7ZB
41 OK1MLP/P JN79AW       318        5     318   0      0,0%    0    64     5    OK1KEP; JO70OR;   121  5EL YAGI


   432MHz Single QRP list

Pos  Call     Loc       final     PWR   claimed  lost  lost %  lost  QSO AVG/QSO          ODX             Antenna
 #            wwl      points     W     points  points points  QSO   wkd   [km]    [call;  loc;  QRB]
---------------------------------------------------------------------------------------------------------------------------
 1 OK1ZHS   JO70QM     11133        2   11133   0      0,0%    0    180    62   9A5M;   JN95GO;   596  7 el. DK7ZB
 2 OK1FQK   JO70NA      4321        5    4767  446     9,4%    3    154    31   HB9GF;  JN47BC;   609  13el. Y
 3 OK1DMP   JN79IX      3879        5    4281  402     9,4%    2    118    35   DR9A;   JN48EQ;   481  13 el. Yagi
 4 OK9ZST   JO70FD      2961        5    3018   57     1,9%    1    106    29   SP9KDA; JO90PP;   348  2+2 el. Yagi
 5 OK1JDJ   JO60WQ      1927        5    2428  501    20,6%    5    92     26   OL1B;   JO80IB;   213  YAGI
 6 OK1CJH   JO60LJ      1751        5    1981  230    11,6%    1    97     19   OK6R;   JN78OW;   230  6 el Y
 7 OK1EM    JO70CN      1212        3    1212   0      0,0%    0    93     13   OK2C;   JN99AJ;   304  10 el Yagi
 8 OK1MLP/P JN79AW       318        5     318   0      0,0%    0    64     5    OK1KEP; JO70OR;   121  5EL YAGI


   432MHz Multi Full power list

Pos  Call     Loc       final     PWR   claimed  lost  lost %  lost  QSO AVG/QSO          ODX             Antenna
 #            wwl      points     W     points  points points  QSO   wkd   [km]    [call;  loc;  QRB]
---------------------------------------------------------------------------------------------------------------------------
 1 OL3Z     JN79FX    183891     1800  202161 18270    9,0%    41   576   344   SM6CEN; JO67AJ;   840  792el
 2 OL4A     JO60RN    182760     2000  198964 16204    8,1%    41   612   320   YT5W;   KN04OO;   881  670 el. group
 3 OK2A     JO60JJ    171186     2500  175895  4709    2,7%    16   566   311   YT5W;   KN04OO;   902  38el+12x6el+2x8x8el+4x8elY
 4 OL9W     JN99CL    140428     1600  147169  6741    4,6%    18   412   356   IQ1KW;  JN34OP;   991  128 el
 5 OK2C     JN99AJ    103457     1000  106034  2577    2,4%    7    293   362   IZ7UMS; JN81GD;   925  120 el. group
 6 OK4C     JN79BU    100444     1500  104742  4298    4,1%    11   355   292   LY2WR;  KO24FO;   879  4x19, 2x8x9, 4x9, 23 el.
 7 OK1KAD   JO60LJ     62690      250   64901  2211    3,4%    9    307   210   YU1LA;  KN04FR;   844  1260 ?
 8 OL1C     JO60UQ     54983      500   57739  2756    4,8%    9    238   240   YU1LA;  KN04FR;   833  2x16 el.
 9 OK2KYJ   JN89QQ     51745      500   54142  2397    4,4%    5    189   281   IU4FNO; JN54IN;   761  4x16el.LFA
10 OK2R     JN89JM     38364      500   41393  3029    7,3%    10   141   293   IQ1KW;  JN34OP;   905  4xF9FT
11 OK2OAS   JN89DO     34832      100   36849  2017    5,5%    6    135   270   IQ1KW;  JN34OP;   880  4x 11el. Yagi
12 OK5K     JN99CT     33660       80   34732  1072    3,1%    3    129   267   IZ3NOC/5 JN54QF;  808  21el.F9FT
13 OK6R     JN79OW     30782      400   31959  1177    3,7%    4    147   215   YU1LA;  KN04FR;   702  4x13
14 OL1B     JO80IB     30603      150   33116  2513    7,6%    13   149   225   LZ2T;   KN13RD;   926  y.16el
15 OK2KEA   JN89EJ     29551       75   30246  695     2,3%    3    116   262   LZ2T;   KN13RD;   883  23el.DK7ZB
16 OK1KFB   JN79BC     24756       75   26659  1903    7,1%    6    129   201   YU1LA;  KN04FR;   684  4x27 el. Yagi
17 OK1RDO   JN69KL     18453       75   19263  810     4,2%    4    100   192   IZ3NOC/5 JN54QF;  595  M2 38el.
18 OK1OPT   JN69NX     17412      500   18204  792     4,4%    4    112   161   DK2OY;  JO44WS;   576  2xF9FT
19 OK1KEP   JO70OR     16067      100   18049  1982   11,0%    8    112   154   IO2V;   JN54WE;   770  4x16el.
20 OL1Z     JN88AU     14175       60   16131  1956   12,1%    5    87    173   DL2OM;  JO30SN;   640  19 el. YAGI
21 OK1KKD   JO60WD     13075       50   14277  1202    8,4%    9    90    161   HA6W;   KN08FB;   533  DK7ZB
22 OK2KPD   JO80UB     12399      100   13438  1039    7,7%    4    83    157   DR9A;   JN48EQ;   692  4x18Y
23 OK1KCI   JO70TA      7962       70    8049   87     1,1%    1    53    153   DR9A;   JN48EQ;   546  2x15el.
24 OK1KKL   JO70PO      5708       40    7651  1943   25,4%    14   61    121   OM6A;   JN99JC;   302  11 el. YAGI
25 OK1KDN   JN69PR      4161        4    4161   0      0,0%    0    32    130   OM6A;   JN99JC;   404  6 el. DK7ZB
26 OK2KOL   JN99BN      3877       50    3966   89     2,2%    1    38    105   OL4A;   JO60RN;   352  23 el. YAGI
27 OK2KWX   JN89JT      3474       50    3726  252     6,8%    1    31    116   S59P;   JN86AO;   362  10 el.
28 OK2OZL   JN89UE      2890       50    2951   61     2,1%    1    31     96   OL4A;   JO60RN;   341  2x9el.
29 OK2RAS   JN99FP      2124       10    2665  541    20,3%    6    37     69   SP6ASD; JO81MH;   211  4xDK7ZB 13 el
30 OK2KGU   JN89IG      1946        5    2014   68     3,4%    1    18    114   OL4A;   JO60RN;   274  1xDK7ZB
31 OK1RPL   JN69RQ      1551       50    1551   0      0,0%    0    13    119   DR9A;   JN48EQ;   385  10el DK7ZB


   432MHz Multi 6 hours list

Pos  Call     Loc       final     PWR   claimed  lost  lost %  lost  QSO AVG/QSO          ODX             Antenna
 #            wwl      points     W     points  points points  QSO   wkd   [km]    [call;  loc;  QRB]
-----------------------------------------------------------------------------------------------------------------------
 1 OK5P     JO70UK     13993       50   14081   88     0,6%    1    163    87   IZ3NOC/5 JN54QF;  764  19el DL6WU
 2 OK2KOJ   JN89KL      5613       50    5716  103     1,8%    1    137    42   DR9A;   JN48EQ;   624  Diamond A430S15 Yagi 15el


   432MHz Multi Low power list

Pos  Call     Loc       final     PWR   claimed  lost  lost %  lost  QSO AVG/QSO          ODX             Antenna
 #            wwl      points     W     points  points points  QSO   wkd   [km]    [call;  loc;  QRB]
-----------------------------------------------------------------------------------------------------------------------
 1 OK2OAS   JN89DO     34832      100   36849  2017    5,5%    6    135   270   IQ1KW;  JN34OP;   880  4x 11el. Yagi
 2 OK5K     JN99CT     33660       80   34732  1072    3,1%    3    129   267   IZ3NOC/5 JN54QF;  808  21el.F9FT
 3 OK2KEA   JN89EJ     29551       75   30246  695     2,3%    3    116   262   LZ2T;   KN13RD;   883  23el.DK7ZB
 4 OK1KFB   JN79BC     24756       75   26659  1903    7,1%    6    129   201   YU1LA;  KN04FR;   684  4x27 el. Yagi
 5 OK1RDO   JN69KL     18453       75   19263  810     4,2%    4    100   192   IZ3NOC/5 JN54QF;  595  M2 38el.
 6 OK1KEP   JO70OR     16067      100   18049  1982   11,0%    8    112   154   IO2V;   JN54WE;   770  4x16el.
 7 OL1Z     JN88AU     14175       60   16131  1956   12,1%    5    87    173   DL2OM;  JO30SN;   640  19 el. YAGI
 8 OK1KKD   JO60WD     13075       50   14277  1202    8,4%    9    90    161   HA6W;   KN08FB;   533  DK7ZB
 9 OK2KPD   JO80UB     12399      100   13438  1039    7,7%    4    83    157   DR9A;   JN48EQ;   692  4x18Y
10 OK1KCI   JO70TA      7962       70    8049   87     1,1%    1    53    153   DR9A;   JN48EQ;   546  2x15el.
11 OK1KKL   JO70PO      5708       40    7651  1943   25,4%    14   61    121   OM6A;   JN99JC;   302  11 el. YAGI
12 OK1KDN   JN69PR      4161        4    4161   0      0,0%    0    32    130   OM6A;   JN99JC;   404  6 el. DK7ZB
13 OK2KOL   JN99BN      3877       50    3966   89     2,2%    1    38    105   OL4A;   JO60RN;   352  23 el. YAGI
14 OK2KWX   JN89JT      3474       50    3726  252     6,8%    1    31    116   S59P;   JN86AO;   362  10 el.
15 OK2OZL   JN89UE      2890       50    2951   61     2,1%    1    31     96   OL4A;   JO60RN;   341  2x9el.
16 OK2RAS   JN99FP      2124       10    2665  541    20,3%    6    37     69   SP6ASD; JO81MH;   211  4xDK7ZB 13 el
17 OK2KGU   JN89IG      1946        5    2014   68     3,4%    1    18    114   OL4A;   JO60RN;   274  1xDK7ZB
18 OK1RPL   JN69RQ      1551       50    1551   0      0,0%    0    13    119   DR9A;   JN48EQ;   385  10el DK7ZB


   432MHz Multi QRP list

Pos  Call     Loc       final     PWR   claimed  lost  lost %  lost  QSO AVG/QSO          ODX             Antenna
 #            wwl      points     W     points  points points  QSO   wkd   [km]    [call;  loc;  QRB]
---------------------------------------------------------------------------------------------------------------------------
 1 OK1KDN   JN69PR      4161        4    4161   0      0,0%    0    32    130   OM6A;   JN99JC;   404  6 el. DK7ZB
 2 OK2KGU   JN89IG      1946        5    2014   68     3,4%    1    18    114   OL4A;   JO60RN;   274  1xDK7ZB


   1296MHz Single

Pos  Call     Loc       final     PWR   claimed  lost  lost %  lost  QSO AVG/QSO          ODX             Antenna
 #            wwl      points     W     points  points points  QSO   wkd   [km]    [call;  loc;  QRB]
---------------------------------------------------------------------------------------------------------------------------
 1 OK1MAC   JN79IO     32645      300   35275  2630    7,5%    6    123   279   IQ1KW;  JN34OP;   791  1.8m Dish
 2 OK2GD    JN79PJ     23661      300   24990  1329    5,3%    5    74    343   LZ9A;   KN12UT;   978  1,9 Dish
 3 OK1PGS   JN69MX     18631      120   20010  1379    6,9%    4    79    248   ON4CJQ/P JO20KW;  588  4x13 el
 4 OK2BFF   JN89KW     10175      120   11357  1182   10,4%    4    45    248   DR9A;   JN48EQ;   632  44 el YAGI
 5 OK1FQK   JO70NA      7868      250    8909  1041   11,7%    6    50    179   IK3GHY; JN65DM;   544  Wimo 67el.
 6 OK1DXD   JN79IX      4437        5    5714  1277   22,3%    6    37    143   HA8V;   KN06HT;   561  67el
 7 OK2BDS   JN79WF      3940       10    4808  868    18,1%    3    27    164   DL0GTH; JO50JP;   397  32 el.DL6WU
 8 OK1IEI   JO70EC      3090      100    3200  110     3,4%    1    32    100   OM6A;   JN99JC;   338  F9FT
 9 OK1DCI   JO70EB      2771       50    3298  527    16,0%    2    29    103   HA5KDQ; JN97RN;   465  35el F9FT
10 OK1EM    JO70CN      2530        8    2530   0      0,0%    0    21    120   OM6AL;  JN99JC;   367  3x dip 10 dB
11 OK2ZTK   JN89QP      2074      100    2074   0      0,0%    0    18    115   OK4C;   JN79BU;   235  Dish 180
12 OK1ELE   JN69RQ      1088        3    1088   0      0,0%    0    11     99   DR9A;   JN48EQ;   385  26EL DL6UW
13 OK2JI    JN89LX      1030       40    1030   0      0,0%    0    11     94   OM5CM;  JN87WV;   242  1xSBF
14 OK2WTW   JN89KL      1020       10    1020   0      0,0%    0    12     85   OK4C;   JN79BU;   203  Helix
15 OK1IBB   JN69MJ       909       10    1078  169    15,7%    1     8    130   DR9A;   JN48EQ;   350  LY 29 el.
16 OK1VAM   JN79IX       839        1    1092  253    23,2%    3    15     70   OK2A;   JO60JJ;   145  4 x SBF
17 OK1JHM   JO70CO         1      0.7       1   0      0,0%    0     1     1    OK1MBT; JO70CO;     1  PA 0.6 m
17 OK1MBT   JO70CO         1     0.02       1   0      0,0%    0     1     1    OK1JHM; JO70CO;     1  PA 1 m


   1296MHz Multi

Pos  Call     Loc       final     PWR   claimed  lost  lost %  lost  QSO AVG/QSO          ODX             Antenna
 #            wwl      points     W     points  points points  QSO   wkd   [km]    [call;  loc;  QRB]
---------------------------------------------------------------------------------------------------------------------------
 1 OK2A     JO60JJ     58601      500   61835  3234    5,2%    8    188   326   SM6VTZ; JO58UJ;   893  240cm DISH, 150cm DISH
 2 OK4C     JN79BU     56507      700   60744  4237    7,0%    11   203   294   IQ1KW;  JN34OP;   780  240+180+240cm dish+100el.Y
 3 OL9W     JN99CL     53135      500   57043  3908    6,9%    11   148   388   IQ1KW;  JN34OP;   991  3m DISH
 4 OK1KUO   JO80FF     39750      220   41831  2081    5,0%    4    130   315   IQ1KW;  JN34OP;   932  Dish 1,5m
 5 OK6R     JN79OW     33681       50   35162  1481    4,2%    4    114   306   ON4CJQ/P JO20KW;  740  160cm Dish
 6 OK2M     JN69UN     23919      200   26011  2092    8,0%    5    90    281   ON4CJQ/P JO20KW;  646  2.4m dish
 7 OK1KKL   JO70PO     10495      150   12535  2040   16,3%    6    53    223   HB9LB;  JN37TL;   658  DISH 3m
 8 OL7Q     JN99DQ      9021      250    9855  834     8,5%    2    40    237   DR6A;   JN48EQ;   729  120cm dish
 9 OK2C     JN99AJ      7820      250    8069  249     3,1%    1    39    206   DF4IAO; JN48WM;   604  1.8m dish
10 OK2R     JN89JM      7494       25    8232  738     9,0%    3    37    220   DL3IAE; JN49DG;   616  37el yagi
11 OK1KAD   JO60LJ      6911       10    7199  288     4,0%    1    50    141   OM6A;   JN99JC;   443  G3JVL,4x46el
12 OL1B     JO80IB      4375       25    4396   21     0,5%    1    31    146   OE5JFL; JN68MG;   333  y 55el.
13 OK2KRT   JN99BK      4325       40    4897  572    11,7%    2    27    173   OK2A;   JO60JJ;   397  1,4m dish
14 OK1KKD   JO60WD      4312       25    5464  1152   21,1%    3    41    113   DH1WM;  JN48CD;   469  4xSBF
15 OK5Y     JN79FV      3702      150    4346  644    14,8%    6    37    119   OM6A;   JN99JC;   326  55 EL. F9FT
16 OK1KEP   JO70OR      2857       50    3171  314     9,9%    3    28    114   DL0GTH; JO50JP;   312  55EL.
17 OL4A     JO60RN      2196       10    2321  125     5,4%    1    20    116   OK1KUO; JO80FF;   216  40 el. DLA6WU
18 OK2KEA   JN89EJ      1695       10    1695   0      0,0%    0    14    121   OK2A;   JO60JJ;   280  soufaz OK2KKW
19 OL1C     JO60UQ      1684       10    1820  136     7,5%    1    19     94   DK7TY;  JO62NM;   208  2x36 el.
20 OK1OPT   JN69NX      1014       10    1014   0      0,0%    0    10    101   OK1KUO; JO80FF;   239  OK1VPZ
21 OK1RPL   JN69RQ       739        3     765   26     3,4%    1     9     92   DL0GTH; JO50JP;   217  26el DL6WU
22 OK1RDO   JN69KL       417       10     517  100    19,3%    1     8     60   OK2A;   JO60JJ;   103  M2 36el

 
   2320MHz Single

Pos  Call     Loc       final     PWR   claimed  lost  lost %  lost  QSO AVG/QSO          ODX             Antenna
 #            wwl      points     W     points  points points  QSO   wkd   [km]    [call;  loc;  QRB]
---------------------------------------------------------------------------------------------------------------------------
 1 OK1MAC   JN79IO     15804      300   16628  824     5,0%    2    55    298   IQ1KW;  JN34OP;   791  1.8m Dish
 2 OK2GD    JN79PJ     10192      150   11021  829     7,5%    2    31    351   IQ1KW;  JN34OP;   809  1,9 Dish
 3 OK1CJH   JO60LJ      4344        2    4344   0      0,0%    0    28    155   HB9MDP; JN47OG;   443  WiFi 24 dB
 4 OK1DCI   JO70EB       853        5     853   0      0,0%    0     8    107   OK2C;   JN99AJ;   274  26el F9FT
 5 OK1IEI   JO70EC       499       10     499   0      0,0%    0     7     71   OK1KUO; JO80FF;   150  67 el. Yagi
 6 OK2ZTK   JN89QP       167       40     603  436    72,3%    3     6     56   OK1DCI; JO70EB;   221  Dish 180
 7 OK1JHM   JO70CO         1        1       1   0      0,0%    0     1     1    OK1MBT; JO70CO;     1  PA 0.6 m
 7 OK1MBT   JO70CO         1        1       1   0      0,0%    0     1     1    OK1JHM; JO70CO;     1  PA 1 m
   2320MHz Multi

Pos  Call     Loc       final     PWR   claimed  lost  lost %  lost  QSO AVG/QSO          ODX             Antenna
 #            wwl      points     W     points  points points  QSO   wkd   [km]    [call;  loc;  QRB]
---------------------------------------------------------------------------------------------------------------------------
