Polní den 2020
(July 3.rd subregional VHF-UHF-SHF Contest IARU 2020 - Czech national result)
    

    Konečné výsledky: Polního dne 2020  (3rd. subregional contest IARU July 2020 - OK results list)

  
    Single 144MHz, Full PWR

Pos.  Call     Loc       PWR  QSO  final  lost   lost   error  claimed AVG/QSO            ODX             Antenna
 #             wwl       [W]  wkd points  QSOs  points  rate % points  [km]        [call, loc, QRB]
=============================================================================================================================
  1 OK2EZ     JN99BS     1800  452 114836     9    2784    2,4% 117620  254  IQ8XF    JN71IL   960      2x14+8x6el.DK7ZB
  2 OK2ZEO    JO70UR      100  379  82066    11    3357    3,9%  85423  217  DF9PX    JO20JF   775      1x F9FT
  3 OK5G      JN99IM      400  268  59138     7    1761    2,9%  60899  221  IK5AMB   JN54FF   860      4x5el.DK7ZB
  4 OK1VVP    JN79DO      250  258  58447     6    1889    3,1%  60336  227  F1CXW    JO20JC   683      8x8 el
  5 OK2BFN    JN89UC      100  251  56843     9    2115    3,6%  58958  226  F6DCD/P  JN38RQ   751      F9FT
  6 OK1VRY    JN79FP      400  255  52568    13    3689    6,6%  56257  206  HB9SJV   JN36DO   694      4x8LFA
  7 OK2BMJ    JN89UE      100  233  52398     2     142    0,3%  52540  225  HB9GF    JN47BC   748      12 el. Yagi DL6WU
  8 OK2VLT    JN99CS      100  214  37889     8    1842    4,6%  39731  177  YU1AFV   JN94QH   614      35el.OK2SS
  9 OK2PVX    JN99AC       20  193  37342     9    1893    4,8%  39235  193  IO2V     JN54WE   721      7 el. YAGI
 10 OK2WTW    JO80NB       50  176  35874    12    4140   10,3%  40014  204  IK5AMB   JN54FF   820      11el. DK7ZB
 11 OK1OLA    JN79IX      100  191  35190     5    1707    4,6%  36897  184  IZ3VTH   JN54PF   690      Yagi 11el.
 12 OK1MAC    JN79IO      100   72  26434     9    3985   13,1%  30419  367  YT4B     JN94SE   706      10 el DJ8BV
 13 OK5TX     JN79RN       50  119  26233     3     648    2,4%  26881  220  IK5AMB   JN54FF   705      DK7ZB 9el.
 14 OK1VUB    JO70KK      100  112  24020     7    2816   10,5%  26836  214  IW3HVB   JN63EU   756      PA0MS
 15 OK2MAJ    JN89SG       50  136  22663    12    2733   10,8%  25396  167  IO2V     JN54WE   712      F9FT
 16 OK2LC     JN88AU       30  111  21802     9    2635   10,8%  24437  196  IK4HLQ   JN54MM   615      7el. DK7ZB
 17 OK1IVU    JN69QS       50  100  21055     6    2365   10,1%  23420  211  9A0V     JN95PE   676      5 ele. YAGI
 18 OK1DSA    JO70AM       20   94  19622     1     413    2,1%  20035  209  YT4B     JN94SE   817      4 el. OK1KRC fix SE
 19 OK6TT     JO80CI       50  108  19565     2     723    3,6%  20288  181  F6DCD/P  JN38RQ   657      10el Yagi
 20 OK2IGL    JN89LD      100  118  18753     6    1742    8,5%  20495  159  YT4B     JN94SE   586      DK7ZB
 21 OK2PCE    JN88JU       20  104  18748     6    1050    5,3%  19798  180  UT4YWA   KN18LV   451      6 el YAGI
 22 OK1OA     JO70MO       50   89  17843     0       0    0,0%  17843  200  YT4B     JN94SE   790      6 el YU7EF
 23 OK2BQN    JN89TF       50  109  17006     8    1920   10,1%  18926  156  DL2CC    JN48WM   573      YAGI  10e
 24 OK1FOX    JO70ED       50  109  16896     6     982    5,5%  17878  155  9A0V     JN95PE   663      PA0MS
 25 OK2BRX    JN89PR      100   88  15840     6     860    5,1%  16700  180  9A1P     JN65VG   562      F9FT
 26 OK1UDQ    JO70NO       50   97  14680     5    1982   11,9%  16662  151  DR5T     JN47KW   541      F9FT
 27 OK1FMP    JO70GC       50   90  14464     4     815    5,3%  15279  161  IW3HVB   JN63EU   715      10 Y
 28 OK2TKE    JN89KE       50  106  14318     7    1129    7,3%  15447  135  9A4V     JN95MM   440      5 el. Yagi
 29 OK1LN     JN79AI        5   83  12567    10    3923   23,8%  16490  151  IW3HVB   JN63EU   625      duo10/20 yagi
 30 OK2UIN    JN89QE       50   75  11377     8    1111    8,9%  12488  152  DL5NEN   JN59OP   449      14.el.yagi
 31 OK1DPA    JN89IV      100   60   9418     1     364    3,7%   9782  157  DR5T     JN47KW   613      Quad QW4CQT
 32 OK2MUF    JN89UI        5   75   9131    10    2053   18,4%  11184  122  DH8BQA   JO73CE   490      Yagi 4el
 33 OK1R      JN89AR       50   60   8010     6    1456   15,4%   9466  134  S50C     JN76JG   396      12 EL. YAGI
 34 OK1IM     JO70FB       15   78   7970     3     645    7,5%   8615  102  S50C     JN76JG   423      4 el .yagi
 35 OK1IDD    JO70FA       50   50   7073     7    1096   13,4%   8169  141  9A1E     JN85QT   516      6 el. DK7ZB
 36 OK1ARO    JN79ET       20   51   6172     5     658    9,6%   6830  121  HB9GF    JN47BC   551      4el.KRC
 37 OK1IME    JN79OA       50   35   6025     1     284    4,5%   6309  172  HA6W     KN08FB   402      9el yagi
 38 OK2VNQ    JN99EQ       50   42   5816     3     364    5,9%   6180  138  S50C     JN76JG   465      6el.Y
 39 OK1TVL    JO60UB       25   56   5772     3     574    9,0%   6346  103  OM4CW    JN99CH   335      HB9CV
 40 OK1JDJ    JO60WQ        5   55   5746     7     513    8,2%   6259  104  OM3FW    JN98AS   368      5.el. Yagi
 41 OK1VOF    JN89EX       50   44   5047     1     107    2,1%   5154  115  DJ7R     JN59UK   342      4 el Y
 42 OK1DHP    JO60VP      100   41   5018     3     522    9,4%   5540  122  SN9D     JO90PP   388      4 el YAGI
 43 OK1IEI    JO70EC      100   52   4760     0       0    0,0%   4760  92   SN9D     JO90PP   354      2M7
 44 OK9PAT    JN99CT       10   85   4551     5     300    6,2%   4851  54   OE1W     JN77TX   278      2x5el. YAGI
 45 OK1JHM    JO70CO      2,5   35   4520     1      79    1,7%   4599  129  HG1Z     JN86KU   461      5 Element Yagi
 46 OK1DJE    JN89HU        5   47   4003    13    1580   28,3%   5583  85   HA6W     KN08FB   344      F9FT 10el.
 47 OK1MBT    JO70CO       30   50   3929     1      79    2,0%   4008  79   OL3Y     JN69JJ   169      Bila hul
 48 OK1SI     JO70DO       ?    30   3735     0       0    0,0%   3735  125  OM3FW    JN98AS   296      5el Yagi for 6m
 49 OK7CM     JO70KJ      100   38   3182     1      48    1,5%   3230  84   OM3FW    JN98AS   292      5 el. DK7ZB
 50 OK2KG     JN89JI       50   23   2885     0       0    0,0%   2885  125  DJ7R     JN59UK   368      7el DK7ZB
 51 OK1BPN    JO70HB      100   39   2611     0       0    0,0%   2611  67   OL7M     JO80FG   133      Diamond X-200a
 52 OK1XHD    JN79IW      100   30   2329     1     238    9,3%   2567  78   OM2Y     JN88RS   238      X-200N
 53 OK1UFF    JO60XR        5   19   2110     1     366   14,8%   2476  111  OM3FW    JN98AS   366      7 el. QUAD
 54 OK1EM     JO70CN        3   26   2076     1      74    3,4%   2150  80   OL7M     JO80FG   163      PA0MS
 55 OK1UVJ    JN69OP       50   20   1936     1     243   11,2%   2179  97   DK5PD    JN39VV   390      8el. LPD
 56 OK2VPX    JN89NP       20   21   1421     0       0    0,0%   1421  68   OM3FW    JN98AS   118      x510n
 57 OK1HYN    JN79BX       35   18   1230     0       0    0,0%   1230  68   OL1B     JO80IB   185      GP
 58 OK1DNQ    JO70DL        5   20   1227     3     306   20,0%   1533  61   OL7M     JO80FG   155      5el duobander
 59 OK1VVS    JO60WP        5    5    276     0       0    0,0%    276  55   OK4C     JN79BU   90       GP
 60 OK2LUD    JN89PP       20   12    262     7     513   66,2%    775  22   OM3KII   JN88UU   3        SLIM JIM

    Single 144MHz, any PWR, 6 hours

Pos.  Call     Loc     PWR    QSO  final  lost   lost   error  claimed AVG/QSO            ODX             Antenna
 #             wwl     [W]    wkd points  QSOs  points  rate % points  [km]        [call, loc, QRB]
=============================================================================================================================
  1 OK2YT     JN88JX      250  200  40633     6    1309    3,1%  41942  203  IK5AMB   JN54FF   716      DL7KM
  2 OK1UYR    JN79AP       25  112  20981     2     635    2,9%  21616  187  9A0V     JN95PE   634      6 el. DK7ZB
  3 OK1FHI    JO70GS      100   84  18209     1     270    1,5%  18479  217  YT4B     JN94SE   823      9 el.Yagi
  4 OK2BSP    JN99AK      100  152  16006    26    5234   24,6%  21240  105  IK5AMB   JN54FF   817      10el
  5 OK1DPO    JO60PC      100   62  10194     3     396    3,7%  10590  164  9A1P     JN65VG   539      10el.YAGI
  6 OK1DSD    JN79IJ       50   61   9598     6    1106   10,3%  10704  157  IZ3VTH   JN54PF   631      7 el Yagi
  7 OK1PMA    JO70VJ       50   62   7486     2     502    6,3%   7988  121  S59DEM   JN75DS   527      8el. PA0MS
  8 OK2DDS    JN89DN       50   40   6305     3      91    1,4%   6396  158  HB9GF    JN47BC   663      6el DK7ZB
  9 OK9ZST    JO70FD        5   55   6281     5     749   10,7%   7030  114  SN9D     JO90PP   348      2+2 el. Yagi
 10 OK1TRW    JO70HC       50   65   5247    11    3120   37,3%   8367  81   DH2WQ    JN39VV   490      11 el Yagi
 11 OK1CZ     JO70EC       50   35   5045     0       0    0,0%   5045  144  F6DCD/P  JN38RQ   525      9el.Y
 12 OK6JP     JO70EA       50   43   4249     1     121    2,8%   4370  99   DL2CC    JN48WM   367      5 el. yagi HM
 13 OK3ON     JN79VX       50   39   3922     3     343    8,0%   4265  101  DL5NEN   JN59OP   330      Diamond A144S10 Yagi 10el
 14 OK3DM     JN79AV       50   45   3759     1      30    0,8%   3789  84   SP6A     JO81MH   264      7 EL YAGI
 15 OK2CMZ    JN89JT        9   32   3375     3     384   10,2%   3759  105  HA6W     KN08FB   332      10 el.Yagi
 16 OK2PAQ    JN89WV       30   39   2830     2      28    1,0%   2858  73   OM0R     KN09HB   220      F9FT
 17 OK5AW     JO70SL       50   22   2015     0       0    0,0%   2015  92   OE1W     JN77TX   279      DK7ZB (5el Yagi)
 18 OK2TMQ    JN89EA        5    9   1340     0       0    0,0%   1340  149  9A4V     JN95MM   439      6el. DK7ZB
 19 OK9DDS    JN89GD       10   11   1186     0       0    0,0%   1186  108  OE/OK7SE JN77VS   163      Dipol
 20 OK1MNV    JO70SL        5   11    585     1      82   12,3%    667  53   OK2KGB   JN79QJ   122      4.el.Y. OK5IM, fix na JV
 21 OK2PSA    JN89UN       10    6    140     1      38   21,3%    178  23   OM4CW    JN99CH   46       vert slim jim


    Single 144MHz, Low PWR

Pos.  Call     Loc     PWR    QSO  final  lost   lost   error  claimed AVG/QSO            ODX             Antenna
 #             wwl     [W]    wkd points  QSOs  points  rate % points  [km]        [call, loc, QRB]
=============================================================================================================================
  1 OK2ZEO    JO70UR      100  379  82066    11    3357    3,9%  85423  217  DF9PX    JO20JF   775      1x F9FT
  2 OK2BFN    JN89UC      100  251  56843     9    2115    3,6%  58958  226  F6DCD/P  JN38RQ   751      F9FT
  3 OK2BMJ    JN89UE      100  233  52398     2     142    0,3%  52540  225  HB9GF    JN47BC   748      12 el. Yagi DL6WU
  4 OK2VLT    JN99CS      100  214  37889     8    1842    4,6%  39731  177  YU1AFV   JN94QH   614      35el.OK2SS
  5 OK2PVX    JN99AC       20  193  37342     9    1893    4,8%  39235  193  IO2V     JN54WE   721      7 el. YAGI
  6 OK2WTW    JO80NB       50  176  35874    12    4140   10,3%  40014  204  IK5AMB   JN54FF   820      11el. DK7ZB
  7 OK1OLA    JN79IX      100  191  35190     5    1707    4,6%  36897  184  IZ3VTH   JN54PF   690      Yagi 11el.
  8 OK1MAC    JN79IO      100   72  26434     9    3985   13,1%  30419  367  YT4B     JN94SE   706      10 el DJ8BV
  9 OK5TX     JN79RN       50  119  26233     3     648    2,4%  26881  220  IK5AMB   JN54FF   705      DK7ZB 9el.
 10 OK1VUB    JO70KK      100  112  24020     7    2816   10,5%  26836  214  IW3HVB   JN63EU   756      PA0MS
 11 OK2MAJ    JN89SG       50  136  22663    12    2733   10,8%  25396  167  IO2V     JN54WE   712      F9FT
 12 OK2LC     JN88AU       30  111  21802     9    2635   10,8%  24437  196  IK4HLQ   JN54MM   615      7el. DK7ZB
 13 OK1IVU    JN69QS       50  100  21055     6    2365   10,1%  23420  211  9A0V     JN95PE   676      5 ele. YAGI
 14 OK1DSA    JO70AM       20   94  19622     1     413    2,1%  20035  209  YT4B     JN94SE   817      4 el. OK1KRC fix SE
 15 OK6TT     JO80CI       50  108  19565     2     723    3,6%  20288  181  F6DCD/P  JN38RQ   657      10el Yagi
 16 OK2IGL    JN89LD      100  118  18753     6    1742    8,5%  20495  159  YT4B     JN94SE   586      DK7ZB
 17 OK2PCE    JN88JU       20  104  18748     6    1050    5,3%  19798  180  UT4YWA   KN18LV   451      6 el YAGI
 18 OK1OA     JO70MO       50   89  17843     0       0    0,0%  17843  200  YT4B     JN94SE   790      6 el YU7EF
 19 OK2BQN    JN89TF       50  109  17006     8    1920   10,1%  18926  156  DL2CC    JN48WM   573      YAGI  10e
 20 OK1FOX    JO70ED       50  109  16896     6     982    5,5%  17878  155  9A0V     JN95PE   663      PA0MS
 21 OK2BRX    JN89PR      100   88  15840     6     860    5,1%  16700  180  9A1P     JN65VG   562      F9FT
 22 OK1UDQ    JO70NO       50   97  14680     5    1982   11,9%  16662  151  DR5T     JN47KW   541      F9FT
 23 OK1FMP    JO70GC       50   90  14464     4     815    5,3%  15279  161  IW3HVB   JN63EU   715      10 Y
 24 OK2TKE    JN89KE       50  106  14318     7    1129    7,3%  15447  135  9A4V     JN95MM   440      5 el. Yagi
 25 OK1LN     JN79AI        5   83  12567    10    3923   23,8%  16490  151  IW3HVB   JN63EU   625      duo10/20 yagi
 26 OK2UIN    JN89QE       50   75  11377     8    1111    8,9%  12488  152  DL5NEN   JN59OP   449      14.el.yagi
 27 OK1DPA    JN89IV      100   60   9418     1     364    3,7%   9782  157  DR5T     JN47KW   613      Quad QW4CQT
 28 OK2MUF    JN89UI        5   75   9131    10    2053   18,4%  11184  122  DH8BQA   JO73CE   490      Yagi 4el
 29 OK1R      JN89AR       50   60   8010     6    1456   15,4%   9466  134  S50C     JN76JG   396      12 EL. YAGI
 30 OK1IM     JO70FB       15   78   7970     3     645    7,5%   8615  102  S50C     JN76JG   423      4 el .yagi
 31 OK1IDD    JO70FA       50   50   7073     7    1096   13,4%   8169  141  9A1E     JN85QT   516      6 el. DK7ZB
 32 OK1ARO    JN79ET       20   51   6172     5     658    9,6%   6830  121  HB9GF    JN47BC   551      4el.KRC
 33 OK1IME    JN79OA       50   35   6025     1     284    4,5%   6309  172  HA6W     KN08FB   402      9el yagi
 34 OK2VNQ    JN99EQ       50   42   5816     3     364    5,9%   6180  138  S50C     JN76JG   465      6el.Y
 35 OK1TVL    JO60UB       25   56   5772     3     574    9,0%   6346  103  OM4CW    JN99CH   335      HB9CV
 36 OK1JDJ    JO60WQ        5   55   5746     7     513    8,2%   6259  104  OM3FW    JN98AS   368      5.el. Yagi
 37 OK1VOF    JN89EX       50   44   5047     1     107    2,1%   5154  115  DJ7R     JN59UK   342      4 el Y
 38 OK1DHP    JO60VP      100   41   5018     3     522    9,4%   5540  122  SN9D     JO90PP   388      4 el YAGI
 39 OK1IEI    JO70EC      100   52   4760     0       0    0,0%   4760  92   SN9D     JO90PP   354      2M7
 40 OK9PAT    JN99CT       10   85   4551     5     300    6,2%   4851  54   OE1W     JN77TX   278      2x5el. YAGI
 41 OK1JHM    JO70CO      2,5   35   4520     1      79    1,7%   4599  129  HG1Z     JN86KU   461      5 Element Yagi
 42 OK1DJE    JN89HU        5   47   4003    13    1580   28,3%   5583  85   HA6W     KN08FB   344      F9FT 10el.
 43 OK1MBT    JO70CO       30   50   3929     1      79    2,0%   4008  79   OL3Y     JN69JJ   169      Bila hul
 44 OK1SI     JO70DO       ?    30   3735     0       0    0,0%   3735  125  OM3FW    JN98AS   296      5el Yagi for 6m
 45 OK7CM     JO70KJ      100   38   3182     1      48    1,5%   3230  84   OM3FW    JN98AS   292      5 el. DK7ZB
 46 OK2KG     JN89JI       50   23   2885     0       0    0,0%   2885  125  DJ7R     JN59UK   368      7el DK7ZB
 47 OK1BPN    JO70HB      100   39   2611     0       0    0,0%   2611  67   OL7M     JO80FG   133      Diamond X-200a
 48 OK1XHD    JN79IW      100   30   2329     1     238    9,3%   2567  78   OM2Y     JN88RS   238      X-200N
 49 OK1UFF    JO60XR        5   19   2110     1     366   14,8%   2476  111  OM3FW    JN98AS   366      7 el. QUAD
 50 OK1EM     JO70CN        3   26   2076     1      74    3,4%   2150  80   OL7M     JO80FG   163      PA0MS
 51 OK1UVJ    JN69OP       50   20   1936     1     243   11,2%   2179  97   DK5PD    JN39VV   390      8el. LPD
 52 OK2VPX    JN89NP       20   21   1421     0       0    0,0%   1421  68   OM3FW    JN98AS   118      x510n
 53 OK1HYN    JN79BX       35   18   1230     0       0    0,0%   1230  68   OL1B     JO80IB   185      GP
 54 OK1DNQ    JO70DL        5   20   1227     3     306   20,0%   1533  61   OL7M     JO80FG   155      5el duobander
 55 OK1VVS    JO60WP        5    5    276     0       0    0,0%    276  55   OK4C     JN79BU   90       GP
 56 OK2LUD    JN89PP       20   12    262     7     513   66,2%    775  22   OM3KII   JN88UU   3        SLIM JIM


    Single 144MHz, QRP

Pos.  Call     Loc     PWR    QSO  final  lost   lost   error  claimed AVG/QSO            ODX             Antenna
 #             wwl     [W]    wkd points  QSOs  points  rate % points  [km]        [call, loc, QRB]
=============================================================================================================================
  1 OK1LN     JN79AI        5   83  12567    10    3923   23,8%  16490  151  IW3HVB   JN63EU   625      duo10/20 yagi
  2 OK2MUF    JN89UI        5   75   9131    10    2053   18,4%  11184  122  DH8BQA   JO73CE   490      Yagi 4el
  3 OK1JDJ    JO60WQ        5   55   5746     7     513    8,2%   6259  104  OM3FW    JN98AS   368      5.el. Yagi
  4 OK1JHM    JO70CO      2,5   35   4520     1      79    1,7%   4599  129  HG1Z     JN86KU   461      5 Element Yagi
  5 OK1DJE    JN89HU        5   47   4003    13    1580   28,3%   5583  85   HA6W     KN08FB   344      F9FT 10el.
  6 OK1UFF    JO60XR        5   19   2110     1     366   14,8%   2476  111  OM3FW    JN98AS   366      7 el. QUAD
  7 OK1EM     JO70CN        3   26   2076     1      74    3,4%   2150  80   OL7M     JO80FG   163      PA0MS
  8 OK1DNQ    JO70DL        5   20   1227     3     306   20,0%   1533  61   OL7M     JO80FG   155      5el duobander
  9 OK1VVS    JO60WP        5    5    276     0       0    0,0%    276  55   OK4C     JN79BU   90       GP


    Multi 144MHz, Full PWR

Pos.  Call     Loc     PWR    QSO  final  lost   lost   error  claimed AVG/QSO            ODX             Antenna
 #             wwl     [W]    wkd points  QSOs  points  rate % points  [km]        [call, loc, QRB]
=============================================================================================================================
  1 OK7O      JN69OU     2700  775 248671    27    9088    3,5% 257759  321  YO2KCB   KN15AE   841      138el. DK7ZB
  2 OL7M      JO80FG     3000  745 237823    29   11675    4,7% 249498  319  IQ8XF    JN71IL   987      72 el.
  3 OL7C      JO60JJ     2700  753 234038    29    9627    4,0% 243665  311  YU7ACO   KN05RD   870      4x6 4x10 8x5 4x8 1x18
  4 OL3Z      JN79FX     1600  698 213021    21    7283    3,3% 220304  305  SF6F     JO67QS   870      306el
  5 OK4C      JN79BU     1500  660 197720    21    7173    3,5% 204893  300  SF6F     JO67QS   882      12 el, 11 el, 2x5 el
  6 OK1KCR    JN79VS     1500  627 194290    27    9685    4,7% 203975  310  LZ3X     KN12SX   961      2M18XXX, DL7KM, G0KSC
  7 OL1R      JO70LR     2000  622 176541    36   10346    5,5% 186887  284  G4CDN    JO02SS   950      2xM2,
  8 OL1C      JO60UQ     1000  586 175639    27    7395    4,0% 183034  300  SM6BFE   JO68DQ   895      n.a.
  9 OK1KNG    JN69RI      650  525 164388    11    3520    2,1% 167908  313  YU5W     KN03KN   858      2x F9FT
 10 OK2KGB    JN79QJ     2000  550 160883    19    7366    4,4% 168249  293  ON4KHG   JO10XO   827      4*4el.+1*12el.
 11 OL3Y      JN69JJ     1600  530 145954    26    8071    5,2% 154025  275  YU7ACO   KN05RD   807      111 el.y
 12 OL4N      JO60VR     2200  521 135631    33   10190    7,0% 145821  260  YT4B     JN94SD   850      4x8x5el,4x11el,17el
 13 OK2KEA    JN89EJ     1000  458 127838    12    3534    2,7% 131372  279  IQ8XF    JN71IL   890      2x12el.DL6WU
 14 OK1KEO    JN79NU     1000  479 117318    39   11275    8,8% 128593  245  ON4KHG   JO10XO   798      4x 10el
 15 OK1KQH    JN79GO     1500  499 114788    37   14181   11,0% 128969  230  ON4KHG   JO10XO   763      166el
 16 OK1KKI    JN79NF      500  408 110808    27    8116    6,8% 118924  272  IQ8XF    JN71IL   863      2xGW4CQT , 2xF9FT
 17 OK1KFH    JN69VN      350  444 105023    34   11635   10,0% 116658  237  YO2KCB   KN15AE   789      4x5,1x11,Diamonds
 18 OK6M      JN99CR     1500  377 100706    23    7584    7,0% 108290  267  SF6F     JO67QS   949      4x4el,18el,9el
 19 OL2J      JN79TI      100  347  93864    11    3563    3,7%  97427  271  LZ6Z     KN13PK   882      2x9el. DK7ZB
 20 OK2KCN    JN89OI     1500  340  90447     9    3437    3,7%  93884  266  I1BPU    JN45DU   774      2x10 el. Y, 2xGW4CQT
 21 OK1KMU    JN69FT      100  315  82910    23    5532    6,3%  88442  263  YU7ACO   KN05RD   852      4xDK7ZB 7el Design  OK1VSJ
 22 OL70OMP   JO70SM      100  374  81609     8    2761    3,3%  84370  218  IZ3VTH   JN54PF   770      2* 11el. YU7EF
 23 OK1KJP    JN78DR     1000  304  81334     8    2815    3,3%  84149  268  YU7ACO   KN05RD   675      2x 10el DK7ZB
 24 OK1KJO    JO60OK      100  327  80166     8    1693    2,1%  81859  245  YU7ACO   KN05RD   852      2x9el. DK7ZB
 25 OK2KYJ    JN89QQ      750  336  79623    12    2736    3,3%  82359  237  LZ2T     KN13WR   827      2x11el.LFA
 26 OK2KRT    JN99CL      100  339  73151    10    2431    3,2%  75582  216  IQ8XF    JN71IL   931      2 x 8el. DK7ZB
 27 OK2KLD    JN89PU      100  325  70805    21    6060    7,9%  76865  218  IZ3VTH   JN54PF   773      2x13el yagi
 28 OK1KEP    JO70OR      500  306  67278    18    6910    9,3%  74188  220  ON4KHG   JO10XO   793      2xF9FT
 29 OK1KTW    JN89IW      800  325  65923    28    7508   10,2%  73431  203  IZ3VTH   JN54PF   756      2x 10el yagi + 2xGW4CQT
 30 OL1B      JO80IB      150  341  65819    21    7769   10,6%  73588  193  LZ9A     KN12KS   938      PA0MS
 31 OK5T      JO70BK      100  249  57029     7    2628    4,4%  59657  229  IK5AMB   JN54FF   744      11el LFA
 32 OK1OPT    JN69NX      500  258  56065    27    8481   13,1%  64546  217  YU1LA    KN04FR   804      10el.Y
 33 OK1KKP    JO70BO      100  254  55999     4    1617    2,8%  57616  220  IW3HVB   JN63EU   763      2x8el. DK7ZB
 34 OK1KWV    JN79EJ      100  226  55092    17    5720    9,4%  60812  244  YO5KAI/P KN16WS   764      2x10el DK7ZB
 35 OK2KLF    JN89SN       50  313  54842    23    6559   10,7%  61401  175  DF9PX    JO30JF   773      yagi 2X9el.
 36 OK2R      JN89JM      800  259  53808     6    1718    3,1%  55526  208  DF9PX    JO30JF   721      17el.
 37 OK2KOJ    JN89LE      100  264  52907     7    2500    4,5%  55407  200  HB9GF    JN47BC   695      10el DK7ZB
 38 OK1KRI    JN79GS      100  244  50233    26    8211   14,0%  58444  206  YT4B     JN94SE   728      2x 7 el.Yagi
 39 OK1KAD    JO60LJ      100  270  50139    24    6166   11,0%  56305  186  9A4P     JN85UH   667      DK7ZB-11el
 40 OK1RAR    JN79CX       40  227  49765     5     794    1,6%  50559  219  YT4B     JN94SE   760      F9FT
 41 OK1KPA    JN79US      350  242  47754    17    5639   10,6%  53393  197  PA1A     JO32EI   713      8el. DK7ZB
 42 OL1Z      JN88AU      100  210  43377     7    2043    4,5%  45420  207  F6DCD/P  JN38RQ   630      2x 10el. DK7ZB
 43 OK1KHL    JO80AC      900  222  41440    11    2556    5,8%  43996  187  IW3HVB   JN63EU   749      28el
 44 OK1KVR    JO70UO       50  212  40287     6    1341    3,2%  41628  190  IO2V     JN54WE   769      2xGW4CQT
 45 OK2KOE    JN89SS       50  213  38045    12    2287    5,7%  40332  179  IW3HVB   JN63EU   767      F9FT
 46 OK1RPL    JN69QJ      100  150  36906     5    1672    4,3%  38578  246  YU7ACO   KN05RD   770      2 x 9el DK0ZB
 47 OK2OAS    JN89DO      100  194  35484    14    2837    7,4%  38321  183  IK5AMB   JN54FF   743      12el. DL6WU
 48 OK2KWS    JN89NV      100  200  33326    15    4128   11,0%  37454  167  YT4B     JN94SE   660      DL7WU
 49 OK1KIY    JN79VT      100  172  32499     6    2254    6,5%  34753  189  IO2V     JN54WE   693      15EL
 50 OK2L      JN99BN      100  193  32186     4    1306    3,9%  33492  167  F6DCD/P  JN38RQ   782      10 el.
 51 OK1KCB    JN79GB      100  133  31879    14    5270   14,2%  37149  240  OR6T     JO20KV   721      2x YAGI 13 element
 52 OK2KOP    JN89WW      100  168  31366     8    2486    7,3%  33852  187  YT4B     JN94SE   652      2x8el.DK7ZB
 53 OK2RVM    JN89BH        5  159  31362     5    1877    5,6%  33239  197  IO2V     JN54WE   656      PA0MS
 54 OK2KYK    JN89NB      100  147  27440    12    2857    9,4%  30297  187  IZ3VTH   JN54PF   698      DL6WU
 55 OK1KFX    JN79FV       50  156  26461     5     741    2,7%  27202  170  IO2V     JN54WE   665      10ele Yagi
 56 OK1OAZ    JO70FC       50  153  25252     8    2570    9,2%  27822  165  F6DCD/P  JN38RQ   531      7YAGI
 57 OK5Y      JN79FV       25  128  24023     7    1441    5,7%  25464  188  YT4B     JN94SE   743      17 el. F9FT
 58 OK2KPS    JN89WH       80  151  23463    28    6240   21,0%  29703  155  IO2V     JN54WE   731      7elY
 59 OK1KHA    JO80CI       50  127  23004     5    1329    5,5%  24333  181  F6DCD/P  JN38RQ   657      10el Yagi
 60 OK1KKD    JO60WD      100  125  20875     4    1076    4,9%  21951  167  9A1P     JN65VG   543      5el.Y+Quad
 61 OK2KTK    JN99BO       50  155  20177    20    6475   24,3%  26652  130  9A0BB    JN85EI   491      7.el. LFA
 62 OL6M      JN89QO       80  123  20099    14    3104   13,4%  23203  163  YT4B     JN94SE   625      4x 5el. YAGI
 63 OK2OZL    JN89UE      100  126  17214     3     800    4,4%  18014  137  DR5T     JN47KW   665      7el
 64 OK1RHK    JO70TK       50  110  16624     4    1265    7,1%  17889  151  9A1CRS   JN95AE   611      5 el. DK7ZB
 65 OK5K      JN89VP       80  127  15847    17    4856   23,5%  20703  125  IZ3VTH   JN54PF   779      PA0MS
 66 OK1KRE    JO60VE       50  105  15755     7    1473    8,6%  17228  150  IZ3VTH   JN54PF   688      7el. yagi
 67 OK2KJU    JN89SJ      300   70  13195     2     418    3,1%  13613  189  IO2V     JN54WE   722      15EL
 68 OK1KKA    JN79PP        5   85  13093     5     726    5,3%  13819  154  IO2V     JN54WE   660      DL6WU
 69 OK1OSA    JN79KV       50  100  10045     5     708    6,6%  10753  100  HA7NK    JN97WW   426      Quad
 70 OK1RDO    JN69KL       50   53   9515     2     849    8,2%  10364  180  IV3XWD   JN95IV   591      YAGI 8EL
 71 OK1KTS    JN69HW       10   37   3863     9    1595   29,2%   5458  104  S59DEM   JN75DS   480      1xF9FT
 72 OK2KYZ    JN89XN       10    7    341     0       0    0,0%    341  49   OK2KEA   JN89EJ   116      vertical
 73 OK1KRY    JN69TR       50   22     31    20    2348   98,7%   2379   1   OM2Y     JN88RS   298      14el. Yagi


    Multi 144MHz, any PWR, 6 hours

