IARU Region I. - UHF/Microwave Contest 2019 - OK results

435 MHz SINGLE

   #   call    Loc.   QSO  claim final lost QSOs   lost PWR[W] Avg/QSO Uniq.ODX/loc/km    antenna              agl/asl
------------------------------------------------------------------------------------------------------------------------
    1. OK1RN   JN79QJ 203  54022 50990  11 (5.42%)   3021 1000     251  2 DK2OY;JO44WS;706   4*13el.+2*10el.       63/754 m
    2. OK1VUF  JN79IO 149  32560 31901   3 (2.01%)   1242  80      214  4 IQ1KW;JN34OP;791   2x22 K1FO             15/714 m
    3. OK1GZ   JO70CG 124  25106 24672   3 (2.42%)    438 100      199  1 IO2V;JN54WE;699    4x23el, 2x16el Wimo   16/268 m
    4. OK1VSJ  JN69IS  85  22810 21725   3 (3.53%)   1081 100      256    IZ3NOC/5;JN54QF;62 4 x 13el. DK7ZB       10/500 m
    5. OK2IGG  JN89IE  70  18408 18406   0 (0%)         0  50      263    DF0MU;JO32PC;739   14el                   ?/300 m
    6. OK1IEI  JO70EC  81  12719 12715   0 (0%)         0 150      157    PI4GN;JO33II;640   M2 432 12 EME          380/? m
    7. OK1VAV  JN79FW  58  13080 11918   2 (3.45%)   1160  75      205    OR6T;JO20KV;688    21el. K1FO            15/370 m
    8. OK1IM   JN79AR  64  11954 11010   5 (7.81%)    943  15      172    HA6W;KN08FB;505    14 element YAGI        7/479 m
    9. OK1OA   JO70MO  54   9845  9370   2 (3.7%)     479  40      174    F6KFH;JN39OC;587   10 el YU7EF            9/410 m
   10. OK2ZNT  JN89NV  55   9212  9073   1 (1.82%)    138   8      165    IW2CTQ;JN63EU;763  25 el.                 6/777 m
   11. OK2JI   JN89LX  50   8960  8013   2 (4%)       945  50      160    IZ3NOC/5;JN54QF;76 22el.DK7ZB             5/330 m
   12. OK5IM   JO70UD  50   8154  7912   1 (2%)       244   5      158    F6KFH;JN39OC;623   23 el OK5IM           10/270 m
   13. OK2BX   JN79RL  51   9347  7620   6 (12%)     1999  20      149    PI4GN;JO33II;744   20 elm. YAGI           8/700 m
   14. OK1VKC  JN79NU  46   5788  5046   5 (10.87%)   766  20      110    DK2GR;JN59IE;327   DL6WU 14el             6/555 m
   15. OK2VPX  JN89NP  39   4897  4836   1 (2.56%)     61  20      124  1 DK0NA;JO50TI;401   2x15el.Y              12/240 m
   16. OK1DPA  JN89IV  37   5562  4766   3 (8.11%)    794  50      129    DK2GR;JN59IE;441   6 el.YAGI             10/606 m
   17. OK1DCI  JO70EB  42   5377  4380   5 (11.9%)    996  40      104    HG6Z;JN97WV;469    28el M2                7/315 m
   18. OK5YY   JN89JT  42   4725  4277   4 (9.52%)    450  50      102    DK0NA;JO50TI;374   7el OK5IM              ?/580 m
   19. OK1IN   JO60XE  35   5096  4217   4 (11.43%    879  50      120    DF0MU;JO32PC;512   8 el. Yagi             7/332 m
   20. OK1VOF  JN89EX  29   3904  3505   2 (6.9%)     398  70      121    DL0GTH;JO50JP;404  6 el Y                 6/360 m
   21. OK1DXD  JN79IX  35   4356  3231   5 (14.29%)  1123   5       92    IZ3NOC/5;JN54QF;68 15el YAGI               10/? m
   21. OK2UPG  JN99IQ  31   3871  3231   2 (6.45%)    641 100      104    DL0GTH;JO50JP;574  4x9el.DK7ZB           10/382 m
   23. OK7CM   JO70KJ  28   3058  3057   0 (0%)         0  35      109    OM6A;JN99JC;316    8el DK7ZB             10/225 m
   24. OK6TT   JO80CI  22   2781  2794   0 (0%)         0  20      127    OL3Y;JN69JJ;267    19el Yagi              ?/600 m
   25. OK2VBZ  JN79GW  38   2465  2458   1 (2.63%)      6   5       65    OK2ZR;JO80EH;138   MA-200                 8/441 m
   26. OK2BRX  JN89PR  22   2301  2300   0 (0%)         0  20      105    OL1C;JO60UQ;277    A430S15                ?/326 m
   27. OK1EM   JO70CN  20   1778  1778   0 (0%)         0   3       89    OK2C;JN99AJ;304    10el. yagi            10/262 m
   28. OK1UFF  JO60XR  11   1440  1440   0 (0%)         0   5      131    DJ7R;JN59UK;216    13 el. YAGI           10/703 m
   29. OK1DXW  JO70HC  18   1668  1364   2 (11.11%)   304   1       76    OE3JPC;JN87EW;273  11Yagi                10/280 m
   30. OK2BRZ  JN89PP  17   1322  1250   1 (5.88%)     72   0,5     74    OL4A;JO60RN;292    13el.DK7ZB               ?/? m
   31. OK1JDJ  JO60UQ  17   1369  1179   3 (17.65%)   189   5       69    OK1KFB;JN79BC;179  GP                     ?/869 m
   32. OK2PAQ  JN89WV  18   1046  1046   0 (0%)         0  10       58    SP9KDA;JO90PP;131  bila hul               9/400 m
   33. OK1AIY/PJO70SQ   9    759   759   0 (0%)         0  40       84    OK2A;JO60JJ;198    10el yagi              4/900 m
   34. OK2PW   JN89WV  13    761   700   1 (7.69%)     61  10       54    SP9KDA;JO90PP;131  bila hul               9/400 m
   35. OK9PAT  JN99CT  17    578   492   1 (5.88%)     85  10       29  1 OM6A;JN99JC;90     X-200                  5/230 m


435 MHz SINGLE QRP

   #   call    Loc.   QSO  claim final lost QSOs   lost PWR[W] Avg/QSO Uniq.ODX/loc/km    antenna              agl/asl
------------------------------------------------------------------------------------------------------------------------
    1. OK5IM   JO70UD  50   8154  7912   1 (2%)       244   5      158    F6KFH;JN39OC;623   23 el OK5IM           10/270 m
    2. OK1DXD  JN79IX  35   4356  3231   5 (14.29%)  1123   5       92    IZ3NOC/5;JN54QF;68 15el YAGI               10/? m
    3. OK2VBZ  JN79GW  38   2465  2458   1 (2.63%)      6   5       65    OK2ZR;JO80EH;138   MA-200                 8/441 m
    4. OK1EM   JO70CN  20   1778  1778   0 (0%)         0   3       89    OK2C;JN99AJ;304    10el. yagi            10/262 m
    5. OK1UFF  JO60XR  11   1440  1440   0 (0%)         0   5      131    DJ7R;JN59UK;216    13 el. YAGI           10/703 m
    6. OK1DXW  JO70HC  18   1668  1364   2 (11.11%)   304   1       76    OE3JPC;JN87EW;273  11Yagi                10/280 m
    7. OK2BRZ  JN89PP  17   1322  1250   1 (5.88%)     72   0,5     74    OL4A;JO60RN;292    13el.DK7ZB               ?/? m
    8. OK1JDJ  JO60UQ  17   1369  1179   3 (17.65%)   189   5       69    OK1KFB;JN79BC;179  GP                     ?/869 m


435 MHz SINGLE LP

   #   call    Loc.   QSO  claim final lost QSOs   lost PWR[W] Avg/QSO Uniq.QSO/loc/km    antenna              agl/asl
------------------------------------------------------------------------------------------------------------------------
    1. OK1VUF  JN79IO 149  32560 31901  3 (2.01%)    1242  80      214  4 IQ1KW;JN34OP;791   2x22 K1FO             15/714 m
    2. OK1GZ   JO70CG 124  25106 24672  3 (2.42%)     438 100      199  1 IO2V;JN54WE;699    4x23el, 2x16el Wimo   16/268 m
    3. OK1VSJ  JN69IS  85  22810 21725  3 (3.53%)    1081 100      256    IZ3NOC/5;JN54QF;62?4x13el. DK7ZB         10/500 m
    4. OK2IGG  JN89IE  70  18408 18406  0 (0%)          0  50      263    DF0MU;JO32PC;739   14el                   ?/300 m
    5. OK1VAV  JN79FW  58  13080 11918  2 (3.45%)    1160  75      205    OR6T;JO20KV;688    21el. K1FO            15/370 m
    6. OK1IM   JN79AR  64  11954 11010  5 (7.81%)     943  15      172    HA6W;KN08FB;505    14element YAGI         7/479 m
    7. OK1OA   JO70MO  54   9845  9370  2 (3.7%)      479  40      174    F6KFH;JN39OC;587   10el YU7EF             9/410 m
    8. OK2ZNT  JN89NV  55   9212  9073  1 (1.82%)     138   8      165    IW2CTQ;JN63EU;763  25el.                  6/777 m
    9. OK2JI   JN89LX  50   8960  8013  2 (4%)        945  50      160    IZ3NOC/5;JN54QF;76 22el.DK7ZB             5/330 m
   10. OK2BX   JN79RL  51   9347  7620  6 (12%)      1999  20      149    PI4GN;JO33II;744   20elm. YAGI            8/700 m
   11. OK1VKC  JN79NU  46   5788  5046  5 (10.87%)    766  20      110    DK2GR;JN59IE;327   DL6WU 14el             6/555 m
   12. OK2VPX  JN89NP  39   4897  4836  1 (2.56%)      61  20      124  1 DK0NA;JO50TI;401   2x15el.Y              12/240 m
   13. OK1DPA  JN89IV  37   5562  4766  3 (8.11%)     794  50      129    DK2GR;JN59IE;441   6 el.YAGI             10/606 m
   14. OK1DCI  JO70EB  42   5377  4380  5 (11.9%)     996  40      104    HG6Z;JN97WV;469    28el M2                7/315 m
   15. OK5YY   JN89JT  42   4725  4277  4 (9.52%)     450  50      102    DK0NA;JO50TI;374    7el OK5IM             ?/580 m
   16. OK1IN   JO60XE  35   5096  4217  4 (11.43%     879  50      120    DF0MU;JO32PC;512    8el. Yagi             7/332 m
   17. OK1VOF  JN89EX  29   3904  3505  2 (6.9%)      398  70      121    DL0GTH;JO50JP;404   6el Y                 6/360 m
   17. OK2UPG  JN99IQ  31   3871  3231  2 (6.45%)     641 100      104    DL0GTH;JO50JP;574  4x9el.DK7ZB           10/382 m
   19. OK7CM   JO70KJ  28   3058  3057  0 (0%)          0  35      109    OM6A;JN99JC;316     8el DK7ZB            10/225 m
   20. OK6TT   JO80CI  22   2781  2794  0 (0%)          0  20      127    OL3Y;JN69JJ;267    19el Yagi              ?/600 m
   21. OK2BRX  JN89PR  22   2301  2300  0 (0%)          0  20      105    OL1C;JO60UQ;277    A430S15                ?/326 m
   22. OK2PAQ  JN89WV  18   1046  1046  0 (0%)          0  10       58    SP9KDA;JO90PP;131  bila hul               9/400 m
   23. OK1AIY/PJO70SQ   9    759   759  0 (0%)          0  40       84    OK2A;JO60JJ;198    10el yagi              4/900 m
   24. OK2PW   JN89WV  13    761   700  1 (7.69%)      61  10       54    SP9KDA;JO90PP;131  bila hul               9/400 m
   25. OK9PAT  JN99CT  17    578   492  1 (5.88%)      85  10       29  1 OM6A;JN99JC;90     X-200                  5/230 m


435 MHz SINGLE - 6 hrs category

   #   call    Loc.   QSO  claim final lost QSOs   lost PWR[W] Avg/QSO Uniq.QSO/loc/km    antenna              agl/asl
------------------------------------------------------------------------------------------------------------------------
    1. OK1JFP  JO60XS 106  19386 18584  6 (5.66%)     806 100      175  3 PA2CHR;JO32DB;551  23el. DL6WU            7/690 m
    2. OK1IBB  JN69MJ  77  15133 13222  6 (7.79%)    1910 400      172  3 SP9O;JO74HV;622    2xM2                  30/773 m
    3. OK2ZR   JO80EH  49   7337  7018  4 (8.16%)     321  75      143  1 IO2V;JN54WE;760    14el. OK5IM           5/1023 m
    4. OK2BDS  JN79WF  36   6830  6275  3 (8.33%)     553  40      174    IO2V;JN54WE;639    2x23el DK7ZB             ?/? m
    5. OK1ULL  JN79US  28   4117  3948  2 (7.14%)     168 200      141    DK0NA;JO50TI;299   23 el. Y              12/663 m
    6. OK7GU   JN69QT  14   5807  3444  6 (42.86%)   2772 350      246    IO2V;JN54WE;636    38el.M2               20/504 m
    7. OK1DEK  JN79GO  31   3038  2659  3 (9.68%)     379  30       86    DJ7R;JN59UK;206    20el.                 12/590 m
    8. OK1DPO  JO60PC  23   2172  2037  2 (8.7%)      134  20       89    OK2C;JN99AJ;351    YAGI 21 El.           10/560 m
    9. OK5AW   JO70SL  18   2021  1611  2 (11.11%)    410  50       90    DK2NA;JO50TI;278   DK7ZB (8el Yagi)       8/448 m
   10. OK1FEN  JO70NA  14   1475  1476  0 (0%)          0   5      105    OK2KPD;JO80UB;185  15el. Yagi             5/338 m
   11. OK1NYD  JN69KL   5   1432  1432  0 (0%)          0 100      286    IZ3NOC/5;JN54QF;59 18el. yagi            10/566 m
   12. OK1OLA  JO70GB  20   1459  1161  2 (10%)       298  50       58    OK2C;JN99AJ;263    Yagi                   6/230 m
   13. OL5G    JN69QT   5    516   304  2 (40%)       212   8       61    DK0NA;JO50TI;139   38el. M2              20/504 m


435 MHZ MULTI

   #   call    Loc.   QSO  claim final lost QSOs   lost PWR[W] Avg/QSO Uniq.QSO/loc/km    antenna              agl/asl
------------------------------------------------------------------------------------------------------------------------
    1. OL3Z    JN79FX 531 191452 177075 37 (6.97%)  15790 1600     333  5 SM6CEN;JO67AJ;840  792el                 30/406 m
    2. OK2A    JO60JJ 469 153955 149515 13 (2.77%)   6234 1600     319  5 SM6VTZ;JO58UJ;893  12x6el.Y, 2x8x10el.Y 18/1040 m
    3. OL4A    JO60RN 471 150185 146259 19 (4.03%)   6274 2000     311  7 SM6VTZ;JO58UJ;879  350 el group          13/920 m
    4. OK2C    JN99AJ 346 128485 124283 10 (2.89%)   4216 2000     359  2 IQ1KW;JN34OP;976   120 el. group         15/700 m
    5. OK4C    JN79BU 365 115075 112645  7 (1.92%)   3402 1500     309  4 SM6CEN;JO67AJ;850  4x19, 2x8x9, 4x9, 23  12/600 m
    6. OL3Y    JN69JJ 320  94087  91508  5 (1.56%)   2567  600     286  2 YO5LD/P;KN17UL;833 2xK1FO+M2             ?/1042 m
    7. OK1KAD  JO60LJ 292  64693  62966 10 (3.42%)   1724  250     216  3 YU1A;KN04FR;844    DK7ZB;19el.          12/1244 m
    8. OL1C    JO60UQ 228  62452  58656 10 (4.39%)   3966  500     257  1 T7/I4GHG;JN63FV;762  x16 el.              ?/875 m
    9. OK2OAS  JN89DO 208  62477  58551 11 (5.29%)   4800  200     281    IQ1KW;JN34OP;880   4x 11el. Yagi          6/756 m
   10. OK2R    JN89JM 164  51150  50324  4 (2.44%)    826  800     307    IQ1KW;JN34OP;905   4x19 el.               6/750 m
   11. OK2KYJ  JN89QQ 176  52558  49935  6 (3.41%)   2615  500     284    IQ1KW;JN34OP;951   4x16el.LFA            14/600 m
   12. OK1KFB  JN79BC 172  48080  44882  8 (4.65%)   3316   75     261  3 PI4GN;JO33II;700   4x27 el. YAGI         30/640 m
   13. OK1KRY  JN69ER 146  38779  37503  5 (3.42%)   1272  200     257    M1CRO/P;JO01PU;814 2x20el.               30/894 m
   14. OK1OPT  JN69NX 157  36861  36351  2 (1.27%)    513  500     232  2 9A4JN;JN85VL;609   10 el.Y               15/700 m
   15. OK6R    JN79OW 155  37100  34576  8 (5.16%)   2520  400     223    YT5W;KN04OO;746    4x13                  14/470 m
   16. OK5K    JN99CT 121  34302  33579  3 (2.48%)    717   80     278  1 IZ3NOC/5;JN54QF;80 21el.F9FT             60/250 m
   17. OK5Y    JN79FV 135  32264  28274 10 (7.41%    3986  200     209  1 EM5K;KO20UC;805    22 EL. DL6WU          35/450 m
   18. OL7Q    JN99DQ 114  30240  28130  6 (5.26%)   2583  120     247    SK7MW;JO65MJ;727   16el.DK7ZB             6/290 m
   19. OK2KPD  JO80UB 111  21906  21816  1 (0.9%)     147   90     197  7 IW2CTQ;JN63EU;800  4x18Y                 10/440 m
   20. OL1Z    JN88AU  81  18922  17328  4 (4.94%)   1589   90     214    IZ3NOC/5;JN54QF;62 19 el YAGI            14/368 m
   21. OK1KKI  JN79NF  72  18610  15983  6 (8.33%)   2622   50     222    DF0MU;JO32PC;638   18el. LFA             16/609 m
   22. OK2KEA  JN89EJ  72  16823  15625  5 (6.94%)   1198   75     217    IZ3NOC/5;JN54QF;682 4el.DK7ZB            12/550 m
   23. OK1KEP  JO70OR  90  16302  13958 11 (12.22)   2624  100     155    IW2CTQ;JN63EU;794  4x16el                16/765 m
   24. OK2KYZ  JO80NB  76  12775  12469  2 (2.63%)    306   45     164  1 F6KFH;JN39OC;723   19el DK7ZB            9/1350 m
   25. OL4N    JO60VR  62   9762   9331  2 (3.23%)    431  250     151    OT5A/P;JO20SS;581  35el                  20/850 m
   26. OK1RDO  JN69KL  38   5811   5635  1 (2.63%)    175  100     148    IZ3NOC/5;JN54QF;59 18 el. yagi           10/566 m
   27. OK2KOL  JN99BN  52   6113   5475  4 (7.69%)    639  100     105    DL4NFA;JO50SF;478  23 el.                 6/602 m
   28. OK1KHA  JO80CI  22   2781   2414  2 (9.09%)    380   20     110    OL3Y;JN69JJ;267    19el Yagi              ?/600 m
   29. OK1KKD  JO60WD  16   1806   1806  0 (0%)         0   10     113    OM6A;JN99JC;373    23el YAGI              ?/500 m
   30. OK1RAJ  JO70HD  14   1224   1090  1 (7.14%)    134    0      78    OK2KYZ;JO80NB;178                           ?/? m
   31. OK2KFJ  JO70JD   7    409    409  0 (0%)         0   20      58    OL4N;JO60VR;97    Yagi 4el.               1/203 m


435 MHz MULTI QRP

   #   call    Loc.   QSO  claim final lost QSOs   lost PWR[W] Avg/QSO Uniq.QSO/loc/km    antenna              agl/asl
------------------------------------------------------------------------------------------------------------------------
    1. OK1RAJ  JO70HD  14   1224  1090   1 (7.14%)    13   40       78    OK2KYZ;JO80NB;178  ?                        ?/? m


435 MHz MULTI LP

   #   call    Loc.   QSO  claim final lost QSOs   lost PWR[W] Avg/QSO Uniq.QSO/loc/km    antenna              agl/asl
------------------------------------------------------------------------------------------------------------------------
    1. OK1KFB  JN79BC 172  48080 44882   8 (4.65%)   3316  75      261  3 PI4GN;JO33II;700   4x27 el. YAGI         30/640 m
    2. OK5K    JN99CT 121  34302 33579   3 (2.48%)    717  80      278  1 IZ3NOC/5;JN54QF;80 21el.F9FT             60/250 m
    3. OK2KPD  JO80UB 111  21906 21816   1 (0.9%)     147  90      197  7 IW2CTQ;JN63EU;800  4x18Y                 10/440 m
    4. OL1Z    JN88AU  81  18922 17328   4 (4.94%)   1589  90      214    IZ3NOC/5;JN54QF;62 19 el YAGI            14/368 m
    5. OK1KKI  JN79NF  72  18610 15983   6 (8.33%)   2622  50      222    DF0MU;JO32PC;638   18el. LFA             16/609 m
    6. OK2KEA  JN89EJ  72  16823 15625   5 (6.94%)   1198  75      217    IZ3NOC/5;JN54QF;68 24el.DK7ZB            12/550 m
    7. OK1KEP  JO70OR  90  16302 13958  11 (12.22)   2624 100      155    IW2CTQ;JN63EU;794  4x16el                16/765 m
    8. OK2KYZ  JO80NB  76  12775 12469   2 (2.63%)    306  45      164  1 F6KFH;JN39OC;723   19el DK7ZB            9/1350 m
    9. OK1RDO  JN69KL  38   5811  5635   1 (2.63%)    175 100      148    IZ3NOC/5;JN54QF;591 8 el. yagi           10/566 m
   10. OK2KOL  JN99BN  52   6113  5475   4 (7.69%)    639 100      105    DL4NFA;JO50SF;478  23 el.                 6/602 m
   11. OK1KHA  JO80CI  22   2781  2414   2 (9.09%)    380  20      110    OL3Y;JN69JJ;267    19el Yagi              ?/600 m
   12. OK1KKD  JO60WD  16   1806  1806   0 (0%)         0  10      113    OM6A;JN99JC;373    23el YAGI              ?/500 m
   13. OK2KFJ  JO70JD   7    409   409   0 (0%)         0  20       58    OL4N;JO60VR;97     Yagi 4el.              1/203 m


435 MHz MULTI - 6 hrs category

   #   call    Loc.   QSO  claim final lost QSOs   lost PWR[W] Avg/QSO Uniq.QSO/loc/km    antenna              agl/asl
------------------------------------------------------------------------------------------------------------------------
    1. OK1KMP  JO70SQ  91  17764 17031   1 (1.1%)     735  50      187  4 IW2CTQ;JN63EU;797  2x19el DL6WU           8/830 m

435 MHZ CHECKLOG:   OK1DMP, OK1BMW


1296 MHZ SINGLE

   #   call    Loc.   QSO  claim final lost QSOs   lost PWR[W] Avg/QSO Uniq.QSO/loc/km    antenna              agl/asl
------------------------------------------------------------------------------------------------------------------------
    1. OK1MAC  JN79IO  93  29523 28674   2 (2.15%)    853 300      308    PI4Z;JO11WM;794    1.8m dish             20/714 m
    2. OK2STV  JN89DO  71  19998 19213   1 (1.41%)    783  80      271    IQ1KW;JN34OP;881   Dish 1,7 m            30/756 m
    3. OK1FQK  JN79NU  63  14401 11760   7 (11.11%   2638 200      187    PI4GN;JO33II;700   67 el.                 5/555 m
    4. OK2DGB  JN79RL  46   8929  8631   1 (2.17%)    298 100      188    HB9LB;JN37TL;619   DISH 1,8m              5/700 m
    5. OK1PGS  JN69ER  41   9404  8061   4 (9.76%)   1340  65      197    PI4GN;JO33II;562   4x13 el Y.            22/900 m
    6. OK2BFF  JN89KW  42   8909  7260   5 (11.9%)   1650 120      173  1 DF4IAO;JN48WM;532  40 el yagi            16/285 m
    7. OK1DQT  JN69JJ  25   5224  4836   3 (12%)      386   0      193    PI4GN;JO33II;610   ?                       15/? m
    8. OK1UFF  JO60XR  25   3480  3481   0 (0%)         0 100      139    DF4IAO;JN48WM;384  0,9m Dish             10/703 m
    9. OK1VAV  JN79FW  25   3479  3479   0 (0%)         0  10      139    SQ2SAT;JO83XG;443  1,6m dish             13/370 m
   10. OK1AIY/PJO70SQ  19   2545  2391   1 (5.26%)    154  10      126    DF4IAO;JN48WM;475  10el Yagi              4/900 m
   11. OK1MGW  JO70WF  20   3174  2364   3 (15%)      810  12      118    DF4IAO;JN48WM;475  38el loop yagi         ?/240 m
   12. OK1IEI  JO70EC  26   2312  2231   1 (3.85%)     81 100       86    DL0GTH;JO50JP;262  F9FT                   380/? m
   13. OK1DCI  JO70EB  23   1945  1746   1 (4.35%)    199  50       76    OM3KII;JN88UU;276  35el F9FT              7/315 m
   14. OK2BDS  JN79WF  16   2420  1588   3 (18.75%    832  10       99    DL0GTH;JO50JP;397  32 el.DL6WU              ?/? m
   15. OK2ZTK  JN89QP  16   1597  1469   2 (12.5%)    128 100       92    DL0GTH;JO50JP;483  Dish 180              10/330 m
   16. OK1RH   JN79FV  13   1430  1295   1 (7.69%)    135  10      100    DL0GTH;JO50JP;274  55 EL. F9FT           35/450 m
   17. OK2JI   JN89LX  14   1284  1284   0 (0%)         0  40       92    OE5VRL/5;JN78DK;251 ?xSBF                 5/330 m
   18. OK2ZNT  JN89NV  12    672   672   0 (0%)         0   8       56    OK6R;JN79OW;138     SBF                   6/777 m
   19. OK1FEN  JO70NA   6    807   579   1 (16.67%)   228   1       97    OM3KII;JN88UU;228  4x15 el Yagi           4/337 m
   20. OK2BRZ  JN89PP  11    502   501   0 (0%)         0   4       46    OM3KII;JN88UU;94   2x biquad                ?/? m
   21. OK2VPX  JN89NP   9    579   412   1 (11.11%)   167  13       46    SP9FBE;JO81ND;167  44E                   12/240 m
   22. OK1MTN  JN69TQ   3    301   301   0 (0%)         0   3      100    DK0NA;JO50TI;160   26EL YAGI             3/ 525 m
   23. OK2QI   JO80OF   3    226   229   0 (0%)         0   3       76    SP6FBE;JO81ND;102  12 el. Yagi            ?/500 m


1296 MHZ MULTI

   #   call    Loc.   QSO  claim final lost QSOs   lost PWR[W] Avg/QSO Uniq.QSO/loc/km    antenna              agl/asl
------------------------------------------------------------------------------------------------------------------------
    1. OK2A    JO60JJ 204  71475 69813   3 (1.47%)   1648 500      342  3 SM6VTZ;JO58UJ;893  240cm DISH, 12el.coll 6/1040 m
    2. OK4C    JN79BU 153  48352 47219   5 (3.27%)   1515 400      309  1 ON/PA0MHE;JO11PF;7 2,4m dish + 1,8m dish 16/600 m
    3. OK1KUO  JO80FF 138  48667 47207   3 (2.17%)   1448 220      342    IQ1KW;JN34OP;932   Dish 1,5m             32/992 m
    4. OK6R    JN79OW  90  25936 25328   1 (1.11%)    604 100      281  1 IQ1KW;JN34OP;843   160cm Dish            12/470 m
    5. OK2C    JN99AJ  75  25007 24671   1 (1.33%)    339 250      329    HB9LB;JN37TL;797   1.8m dish              6/700 m
    6. OK1KKL  JO70PO  69  18338 15664  11 (15.94%)  2988 100      227  2 I5MZY/4;JN64DJ;727 Parabola 300cm         4/744 m
    7. OK6M    JN99CR  46  14001 13998   0 (0%)         0 100      304    DR5T;JN47KW;712    160CM DISH             8/330 m
    8. OK2R    JN89JM  36   8260  6900   2 (5.56%)   1360  30      192    HB9LB;JN37TL;713   37 el. Yagi           12/700 m
    9. OK2KYZ  JO80NB  37   5227  5230   0 (0%)         0  80      141    9A1CMS;JN86DM;399  Dish 180cm            9/1350 m
   10. OL4A    JO60RN  33   5096  5096   0 (0%)         0  10      154    HA5KDQ;JN97LN;522  44el DL6WU           12/1040 m
   11. OK1KKD  JO60WD  31   4217  3928   2 (6.45%)    289  10      127    HA5KDQ;JN97LN;470  4x SBF                 ?/500 m
   12. OK5Y    JN79FV  29   4270  3373   3 (10.34%)   896  10      116    HA5KDQ;JN97LN;420  55 EL. F9FT           35/450 m
   13. OK1RAK  JO60RC  20   3159  2562   5 (25%)      680  10      128    HA5KDQ;JN97LN;492  70EL Yagi             12/440 m
   14. OK1KEP  JO70OR  22   2481  2366   1 (4.55%)    115  50      108    DL0GTH;JO50JP;312  56EL.                 16/765 m
   15. OL4N    JO60VR  22   2020  2012   1 (4.55%)      8  10       91    OK1KUO;JO80FF;197  45el                  20/850 m
   16. OK1KAD  JO60LJ  16   1952  1653   1 (6.25%)    299  10      103    OK2KYZ;JO80NB;299  1xF9FT                6/1244 m
   17. OK2KEA  JN89EJ  15   1638  1210   3 (20%)      428  10       81    HA5KDQ;JN97HJ;278  soufaz OK2KKW         12/550 m
   18. OK1KKA  JN79NU  13   1207  1207   0 (0%)         0 200       93    OK2A;JO60JJ;177    67 el.                 5/555 m
   19. OK1RPL  JN69UN   6    713   713   0 (0%)         0   3      119    DL0GTH;JO50JP;240  26EL YAGI              4/655 m
   20. OK1OPT  JN69NX   6    699   699   0 (0%)         0  10      117    OK1KUO;JO80FF;239  32el.Y                10/700 m

1296 MHZ CHECKLOG:   OK1ES 


2320 MHZ SINGLE

   #   call    Loc.   QSO  claim final lost QSOs   lost PWR[W] Avg/QSO Uniq.QSO/loc/km    antenna              agl/asl
------------------------------------------------------------------------------------------------------------------------
    1. OK1MAC  JN79IO  38  12418 12422   0 (0%)         0 300      327    IQ1KW;JN34OP;791    1.8m dish            20/714 m
    2. OK1VAV  JN79FW  20   4024  3906   1 (5%)       118  34      195    HA8V;KN06HT;573     DISH 1,6 m           13/370 m
    3. OK1VM   JO60VR  12   1040  1040   0 (0%)         0   2,5     87  1 OK1MAC;JN79IO;142   12dB                 12/877 m
    4. OK1FEN  JO70NA   6    882   883   0 (0%)         0   0,2    147    HA8V;KN06HT;540     0,8m Dish             4/337 m
    5. OK1IEI  JO70EC  11    754   754   0 (0%)         0  10       69    DL0HTW;JO60QU;110   67 el. Yagi           380/? m
    6. OK1DCI  JO70EB  10    723   723   0 (0%)         0   5       72    OK1KUO;JO80FF;150   26el F9FT             7/315 m
    7. OK1AIY/PJO70SQ   7    670   670   0 (0%)         0  10       96    OK1MAC;JN79IO;135   Flat Panel            4/900 m
    8. OK1UFF  JO60XR   7    629   630   0 (0%)         0  30       90    OK1MAC;JN79IO;137   0,9m Dish            10/703 m
    9. OK2ZTK  JN89QP   3    151   151   0 (0%)         0  40       50    OK2C;JN99AJ;56      Dish 180             10/330 m


2320 MHZ MULTI

   #   call    Loc.   QSO  claim final lost QSOs   lost PWR[W] Avg/QSO Uniq.QSO/loc/km    antenna              agl/asl
------------------------------------------------------------------------------------------------------------------------
    1. OK6R    JN79OW  37  10193 10192   0 (0%)         0 100      275    ON4CJQ/P;JO20KW;741 60cm Dish             8/470 m
    2. OK2C    JN99AJ  25   7947  7856   1 (4%)        92  90      314    IK3GHY;JN65DM;611   1.8m dish             6/700 m
    3. OK1KKL  JO70PO  30   7812  7809   0 (0%)         0  80      260    HB9LB;JN37TL;658    DISH 140cm            5/744 m
    4. OL4K    JO70TQ  16   3091  3090   0 (0%)         0  13      193    HA8V;KN06HT;566     150cm dish           6/1200 m
    5. OK1KUO  JO80FF   9   1853  1853   0 (0%)         0  30      206    DL0GTH;JO50JP;405   Dish 1,2m            28/992 m
    6. OK2R    JN89JM  10   1889  1797   1 (10%)       92   5      180    IK3GHY;JN65DM;559   24db WI-FI           12/700 m
