Výsledková listina ze závodu: VKV Polní den 2009
(July, 3.rd subregional contest IARU 2009)

 

Category: 144 MHz, Single

Pl. Call    Score QSO aver.   LOC   ASL ODX       QRB   %  Power  Antenna
-------------------------------------------------------------------------------
 1. OK1AR  162308 550 295.1 JO60RA  594 IQ8BI/8   913  3.8  550W  2 x 9 el Yagi
 2. OK2PVF 135297 424 319.1 JN99JQ  935 OZ5GX    1018  2.8  800W  2x14el yagi
 3. OK1KKI 102008 362 281.8 JN79NF  624 YO6KNE    845  6.0  500W  2xF9FT 2xGW4CQT
 3. OK1KKI 102008 362 281.8 JN79NF  624 YO6KNE    845  6.0  500W  2xF9FT 2xGW4CQT
 4. OK2BU   92103 393 234.4 JN89NV  631 IQ5TT     799  6.9  100W  2x QUAD 7el,DL6WU
 5. OK2BFN  90226 353 255.6 JN89UC  380 IQ8BI/8   842  2.0  100W  18el. F9FT
 6. OK7ST   86607 386 224.4 JO70DP  660 YT1VP     843 11.7  500W  2x11el F9FT
 7. OK1ASA  84795 351 241.6 JN79UQ  585 I1AXE     853  8.2  100W  2x16 el.F9FT
 8. OK1FC   81781 337 242.7 JN79CP  562 YT7G      756  5.1  600W  M2
 9. OK1NWD  75764 305 248.4 JN69WI  550 YU5A      754  6.6  300W  2x8,2x5 DK7ZB
10. OK1VVP  74916 336 223.0 JN79DO  535 YT1VP     748  6.2  250W  8x8 EL. YAGI
                                                                              
11. OK7ED   73363 300 244.5 JO70CD  352 EA1FDI/p 1941  3.3  100W  2x9el DK7ZB
12. OK1UGI  64486 276 233.6 JN69QV  513 YT7G      815  6.7  100W  2 x 9.el.DK7ZB
13. OK1ZDA  59417 254 233.9 JO60NB  668 YT2L      927  3.6   80W  4x6el.DK7ZB
14. OK2ILA  59212 263 225.1 JN89ST  660 YU7ACO    721  2.8  100W  9el F9FT,7el DK7ZB
15. OK2BRX  55139 232 237.7 JN89QU  709 IQ5TT     807  4.2  100W  2*9el F9FT
16. OK1AXX  53120 255 208.3 JN69QT  520 IK5ZWU/6  698 11.6  600W  M2
17. OK1AXB  48334 253 191.0 JO60WR  808 YT7G      867 10.4  100W  Quad 7 elemennt
18. OK2S    47613 212 224.6 JN99CT  250 IK5ZWU/6  818  6.8  150W  2x5el DK7ZB
19. OK1UYR  44877 235 191.0 JO80BE  451 YT7G      736  2.8  350W  M2
20. OK1DRX  36147 159 227.3 JN79DW  400 YT2L      858  1.9   50W  7-el DK7ZB
21. OK2VLT  36050 178 202.5 JN99CS  256 DR9A      724  8.4  100W  DL6WU
22. OK1AKL  34248 166 206.3 JO70FA  295 YT7G      779  0.2  600W  9 el. Yagi
23. OK1VSJ  33469 139 240.8 JN69IS  500 SK7MW     626  6.2  200W  SWAN
24. OK1FDJ  32732 183 178.9 JO60WR  806 IQ5TT     768 21.3  100W  F9FT 16 el. + GW4CQT
25. OK2UUJ  31979 153 209.0 JO80NB 1345 IK5ZWU/6  803  0.3   50W  GW4CQT
26. OK2PCE  29228 152 192.3 JN88JU  292 YU1R      676 12.5   40W  6 el YAGI
27. OK1UDQ  27840 139 200.3 JO70NO  280 9A1P      602  6.4   80W  F9FT
28. OK1JLM  26684 166 160.7 JN79AI  545 IK5ZWU/6  655 14.1  200W  9el. yagi
29. OK1WGW  26549 160 165.9 JO60WP  200 OZ9EDR    600  2.7  100W  OK1KRC 6el.
30. OK2TT   24648 135 182.6 JO80OB 1464 PA0WMX    805  6.8  110W  12 el DK7ZB
31. OK2BSY  24629 141 174.7 JN89FL  680 IQ5TT     733  7.5   50W  12el Y DL6WU
32. OK2UPG  24007 120 200.1 JN99IM  953 9A1P      600  7.0   50W  2.9el.YAGI
33. OK2TKE  23074 155 148.9 JN89KL  645 IK5ZWU/6  737  6.1   45W  5 el.Yagi
34. OK1DI   21106 112 188.4 JN79EV  320 IK5ZWU/6  718  1.8   50W  13EL
35. OK2SAM  20010 117 171.0 JN89AO  760 YT7G      681  5.4   10W  6el YAGI BVO2-1wl
36. OK1FIG  19093  97 196.8 JO80DH    ? IQ5TT     802  9.1   50W  7 element DL6WU
37. OK1VM   18913 116 163.0 JO60TP  950 9A5Y      624  8.2   25W  7y
38. OK1IEI  18835 118 159.6 JO70EC  380 UR7D      625  1.5  100W  2M7
39. OK2WYK  17787 130 136.8 JN89AO  800 9A7S      474  8.2    3W  8 el.YAGI
40. OK2BEN  17702 104 170.2 JN79XN  590 IK5ZWU/6  717 13.0   25W  9 el. YAGI Home Design
41. OK1ARN  17454 101 172.8 JO80DH    ? HE8AJ     722 15.5   50W  7 element DL6WU
42. OK1CR   17370  84 206.8 JN69GT  645 9A4WT     682  7.7   60W  YAGI 9 el.
43. OK1CJH  17086 110 155.3 JO70UF  310 DL0KB     559  7.6   50W  4el YAGI
44. OK1VAV  16779 105 159.8 JN79FW  370 F8KID     622  6.9   30W  15 el. DL6WU
45. OK2UFU  13942  87 160.3 JN79TK  535 F5AEG/p   647 17.1  100W  DL6WU 12el
46. OK1IAL  13778  55 250.5 JN69HT  520 YT7G      844  5.0   90W  5el. YAGI
47. OK1KJD  13775  78 176.6 JN79GD  490 YU1BAA    675  6.6   50W  7el Yagi
48. OK1MKL  12431 110 113.0 JO70UP 1280 OM1DK     343 11.8   25W  yagi
49. OK1VUB  12406  78 159.1 JO70NJ  360 IK5ZWU/6  785 18.8   35W  QUAD 7ELE
50. OK2IGL  12087  88 137.4 JN89LD  336 9A1P      493 12.6   20W  F9FT
51. OK1MO   10797  60 179.9 JO60EC  485 OM6A      476 10.4   25W  OK1DE
52. OK2PNG  10716  54 198.4 JN89IG  500 IK5ZWU/6  711  5.6   50W  YAGI
53. OK2ER   10314  40 257.9 JN99AT  420 IQ5TT     836  4.2  200W  16 el Yagi
54. OK2MB   10043  85 118.2 JN99CR  290 S51WC     510 12.5  100W  10el.DL6WU
55. OK1DPO   9893  63 157.0 JO70CH  207 9A5Y      572  7.3  200W  F9FT
56. OK2CMZ   9813  90 109.0 JN89JT  400 YT7G      679 24.8   10W  10 el.DK7ZB
57. OK1FAN   9764  77 126.8 JO70BD  415 S57O      404  2.8   50W  5el.yagi
58. OK2VX    9345  83 112.6 JO80JB  590 S57O      364 12.4   30W  4EL YAGI indoor
59. OK1MNV   8871  75 118.3 JO70SL  430 OM8A      334  1.1    5W  4.el.Yagi Indoor
60. OK5TM    8111  68 119.3 JN89CJ  600 HG6Z      317 13.0   50W  DK7ZB, 7 el.
61. OK2SAR   7590  59 128.6 JN89LX  320 S57C      545  5.0  100W  A140S10
62. OK1UDI   7423  35 212.1 JO60DD  500 OM6A      483 10.6   50W  F9FT
63. OK2KFK   6854  67 102.3 JN79XN  590 HA2R      295 18.1   25W  4 el. YAGI
64. OK1CVX   6168  59 104.5 JN79BX  390 OM8A      359  6.7    2W  9ELYAGI
65. OK2VNQ   5802  64  90.7 JN99EL 1170 9A4WT     444 16.5   50W  13el.F9FT
66. OK1SMY   5490  48 114.4 JO60QG  240 OL9W      358  2.9   10W  10 el yagi
67. OK1ES    5392  42 128.4 JO60RC  340 DF0OL     383  5.8   50W  7el Yagi
68. OK5AR    5292  52 101.8 JO60RF  278 SP2WDW    547 13.9   10W  OK1DE
69. OK3KK    5153  46 112.0 JO70HJ    ? OM8A      365 26.8   50W  KRC
70. OK2WZN/p 4646  36 129.1 JN69SC 1184 OM3KII    306  0.0   50W  DIAMOND SG-7900
71. OK1CD    3173  47  67.5 JO70FC  250 OL1B      161 17.5   35W  5/8 VERT,
72. OK4DL    3143  33  95.2 JN89CX  300 OM8A      262 13.5   20W  4el Yagi
73. OK1JDJ   2983  45  66.3 JO70AQ  200 OK2KJT    320 30.2   50W  X300
74. OK2BDA   2109  93  22.7 JN99EU  266 S53D      520 82.6   50W  4el. HB9CV
75. OK2PNQ   1828  22  83.1 JN99EL 1170 OK1KCR    189  0.0   50W  13el.F9FT
76. OK1HPD   1171  22  53.2 JN69QR  330 OL4W      159 28.0   60W  vertikal
77. OK2FUG    863  11  78.5 JN88JR  220 OM6A      152  2.2    5W  gumovy pendrek





Category: 144 MHz, Multi


Pl. Call    Score QSO aver.   LOC   ASL ODX       QRB   %  Power  Antenna
-------------------------------------------------------------------------------------------------
 1. OL4A   318369 921 345.7 JO60RN  920 LA2PHA    941  6.3 1500W  4x19+4x14+6x8+4x6+1x13+1x10
 2. OL3Y   285036 848 336.1 JN69JJ 1042 EA1FDI/p 1821  5.8 2500W  2X4X5Y,1XM2,1X2M18XXX,BIG WHEEL
 3. OL9W   260566 758 343.8 JN99CL 1129 F6HVK    1007  5.3 2700W  4x6 2x10 2x17
 4. OL3Z   241180 766 314.9 JN79FX  378 YU1LA     956  4.4 1000W  204 el.
 5. OK1KCR 231978 707 328.1 JN79VS  668 IQ8BI/8   885  4.0 1200W  M2, DL7KM
 6. OK1OPT 221875 675 328.7 JN69NX  720 EA1YV    1896  2.9 2500W  M2, 10el.DK7ZB, 10el.DK7ZB
 7. OL1C   213724 707 302.3 JO60UQ  875 LA2PHA    936  3.4  800W  2x10el. yagi
 8. OK2KJT 174443 585 298.2 JN99AJ  700 I1AXE     973  9.6 2200W  152el group (4x11,4x9,4x9,4x9)
 9. OK2KGB 170151 569 299.0 JN79QJ  753 IQ8BI/8   841  2.8  500W  23 el.
10. OK1KFH 166929 578 288.8 JN69WR  865 LY2WR     902  6.4  700W  M2 17.el, PA0MS 10.el
                                                                   
11. OL7C   157825 584 270.2 JO60JJ 1058 CT1HZE   2252 10.4 1500W  4x10el,8x4el,2x8el.-DK7ZB,M2
12. OK1KNG 150518 525 286.7 JN69VN  827 YU1LA     955  4.6  400W  M2
13. OK5Z   137330 523 262.6 JN89AK  660 EA2AZW/p 1898  8.5 1000W  2x12, 2x4x4,1x9
14. OK1KJB 133357 514 259.4 JN79IO  714 OZ5GX     911  9.3 1000W  4xf9ft
15. OK1OAB 131848 513 257.0 JO60LJ 1244 EB1EHO   1604  7.7  300W  18el M2
16. OL7G   118227 408 289.8 JN78DR  820 YU1LA     866  6.5  750W  2x 10el.DK7ZB
17. OK6DX  117539 472 249.0 JO80EH 1019 I2XAV/1   819  4.4  100W  2 x 10el DL6WU
18. OK2KYC 117007 437 267.8 JN99BM  918 HB9STY/p  908  4.6  600W  1xDK7ZB
19. OL4W   116818 485 240.9 JO70LR 1012 YU1LA     998  7.8   80W  M2 17EL YAGi
20. OK2KCE 116177 417 278.6 JN89XX  294 SM1A      831  6.3  350W  4x10el. DK7ZB
21. OK2KJI 114953 433 265.5 JN79TI  660 OQ4U      785  1.9  300W  F9FT,15 el
22. OK1KPA 110330 453 243.6 JN79US  663 EA1FDI/p 2035  5.9  600W  F9FT 15 el.
23. OL1B   103647 429 241.6 JO80IB  995 I5BLH/5   857  5.6  150W  F9FT
24. OK1KFB  99984 371 269.5 JN68UW 1133 YU1LA     913  9.5  500W  2x14 el. Yagi de OK1ZN
25. OL7D    96579 372 259.6 JO70EQ  578 IQ8BI/8   983  8.2  600W  F9FT
26. OL4K    93487 404 231.4 JO70TQ 1240 YT2L      863 13.3  150W  2x4x5 el + 15el
27. OK1KJO  90627 347 261.2 JO60TG  509 EA1GA    1889  3.7  100W  2x9el.DK7ZB
28. OK2KJU  88585 392 226.0 JN89SJ  360 IQ5TT     778 10.9  100W  F9FT
29. OK5T    88310 357 247.4 JO70BK  220 YT2L      907  4.4  100W  12el DL6WU
30. OK2KEA  84014 355 236.7 JN89EJ  570 IQ8BI/8   850  5.2  350W  2x10 el.Yagi
31. OK2KLD  79829 331 241.2 JN89OT  620 IQ8BI/8   908  6.0  100W  2x 13el YAGI
32. OK2KGP  79026 310 254.9 JN89UD  490 I2XAV/1   812  4.4  100W  2x10 el. Yagi DK7ZB
33. OK2KCN  77930 322 242.0 JN89OI  235 EA1FDI/p 2132  4.0  500W  2 x GW4CQT
34. OL1Z    74724 297 251.6 JN88AU  380 YU1LA     786  9.4  200W  F9FT
35. OK2KYZ  72724 287 253.4 JN89XN  546 I2XAV/1   853  6.0  600W  2x 10el DK7ZB
36. OK1KVR  69970 327 214.0 JO70UO  529 YT2L      852 12.8  250W  2xGW4CQT
37. OK2KOJ  68183 288 236.7 JN89HB  355 YU1LA     778  3.2  100W  M2
38. OK2KWX  65534 308 212.8 JN89QQ  600 YU1LA     807  8.4  150W  ZZ213
39. OK1KOB  63576 321 198.1 JO70UK  671 IK5ZWU/6  802  6.1  800W  F9FT 17el.
40. OK1RAR  61883 252 245.6 JN79CX  426 YT2L      866  4.1   35W  F9FT
41. OK1KUW  60705 228 266.2 JN69LP  580 EA1FDI/p 1839  9.0   50W  9el. yagi DK7ZB
42. OK1KTW  60029 283 212.1 JN89IW    ? YU1R      788 10.7  120W  7el Q
43. OK1KCB  58571 234 250.3 JN79GB  544 YU1LA     878 12.8  100W  2 x F9FT
44. OK2KYK  54802 243 225.5 JN89NB  330 IQ8BI/8   825 13.8   80W  2xDL6WU
45. OK2KOG  51410 230 223.5 JN99DJ  800 IQ5TT     817 10.6  100W  2x8el
46. OK1KFX  47035 215 218.8 JN79KL  670 YT7G      712  8.5   50W  10 el PA0MS
47. OK1KEL  45657 256 178.3 JO70OP  657 YU1R      905 25.7  100W  f9ft
48. OK2KOE  45398 210 216.2 JN89SV  772 IQ5TT     819  3.7   50W  F9FT
49. OK1KMP  45052 243 185.4 JO70SM    ? IK5ZWU/6  807  8.7   25W  F9FT
50. OK5K    44947 212 212.0 JN89VP  550 EA2DR/1  1781  9.4   50W  16 el.F9FT
51. OK1KKJ  44220 245 180.5 JO70OD  272 YT7G      762 16.0   50W  F9FT
52. OK2KWS  44117 241 183.1 JN89NV  777 IQ5TT     799 16.7   70W  2x DL6WU
53. OK1KHA  39642 200 198.2 JO80BJ  435 IK5ZWU/6  807  7.3   50W  2xF9FT
54. OL7Q    38855 236 164.6 JN99FN 1323 OE9G      675 12.1  100W  7el.DK7ZB
55. OK1KKD  38283 204 187.7 JO60WD  500 YU1EM     772  8.7 1000W  2M5WL
56. OK1OAZ  36612 182 201.2 JO70FC  284 YT7G      786  5.8   50W  7el yagi DK7ZB
57. OK1KEP  33028 211 156.5 JO70OR  762 IK5ZWU/6  822 17.9  100W  2xF9FT
58. OK2M    32989 124 266.0 JN69UN  670 YT3N      774  1.3  400W  4xDK7ZB
59. OK1KRI  32481 184 176.5 JN79GS  529 YT2L      832 22.5   50W  DL7ZB
60. OK1KPI  31508 152 207.3 JN78IR  715 YU1BAA    630 10.7  100W  2x 5EL DK7ZB
61. OK2KLS  30878 187 165.1 JN89QQ    ? F5AEG/p   777 16.8   50W  F9FT
62. OK2RSC  30485 200 152.4 JN89QE  544 IQ5TT     753 12.6   25W  F9FT
63. OK2KUM  29649 165 179.7 JN89KK  656 IK5ZWU/6  733  9.0  100W  4x13el.
64. OK2OAS  29648 160 185.3 JN89DO  756 YU1R      767 15.8  100W  DL6WU
65. OK1KQI  29223 130 224.8 JO80DI  450 IK5ZWU/6  807  3.6  100W  DK7ZB
66. OK2OAJ  28050 140 200.4 JN99BU  350 DR9A      719  3.8  100W  YAGI 9EL.
67. OK1KQH  27881 196 142.2 JN79GO  580 YT2L      819 22.0  100W  7el Yagi
68. OK2KUB  27410 164 167.1 JN89JJ  613 IK5ZWU/6  726  7.1   50W  10 el. DL6WU
69. OK2KTK  24825 161 154.2 JN99BO  557 IK5ZWE/6  772 18.5   50W  10 el. YAGI
70. OK1KKL  22426 121 185.3 JO70PO  744 9A4WT     631  1.8   25W  11el. YAGI
71. OK2OHA  21682 147 147.5 JN89SO  670 YT2L      689  5.1   50W  PA0
72. OK1ROZ  18938 131 144.6 JN69VP  862 SP2WDW    590 12.3  100W  10el. yagi
73. OK2RVM  18689 105 178.0 JN89DN  710 IK5ZWU/6  726  1.4    5W  A144S10
74. OK3D    18302 127 144.1 JN99FP    ? DR2X      655 13.0  100W  DL6WU
75. OK1OHK  17962 110 163.3 JO80EG  700 DR9A      604 13.0   50W  quad
76. OK1KHK  15792 109 144.9 JO70WE  230 DR9A      568 17.1  100W  M2
77. OK1KAD  10828 100 108.3 JO60LJ 1117 9A1N      635 46.5   40W  9ele.yagi
78. OK1KZD   6068  53 114.5 JN79PP  670 HA2R      327 21.4   40W  10elM2
79. OL20HOLICE5763 50 115.3 JO80AC  308 IQ3AZ     530 11.8   70W  pa0ms
80. OK1RCA   3957  33 119.9 JN69QJ  514 DF0OL     400  7.7  100W  DL6WU
81. OK1KLH   3411  38  89.8 JN79FE  479 OM3KII    240 16.7   80W  F9FT
82. OK1ODD   3025  36  84.0 JN79FE  479 OM3KII    240 20.0    ?W  F9FT POWER 80W
83. OK1ODX    804  12  67.0 JO70SL  430 OK2KJT    216  0.0    5W  4el.Yagi Indoor
84. OK2KFJ    198   5  39.6 JN79CO  420 OK1ZDA     93 37.7   10W  YAGI 6 EL.





Category: 432 MHz, Single

Pl. Call    Score QSO aver.   LOC   ASL ODX       QRB   %  Power  Antenna
-------------------------------------------------------------------------------
 1. OK2POE  41308 183 225.7 JN99DJ  861 DR5A      861  7.0   90W  4x17el OK2POE
 2. OK1FHA  31476 153 205.7 JO60RB  600 OZ1ALS    596  5.8   75W  2x19el DL6WU
 3. OK2JI   29174 155 188.2 JN89MW  520 YT2L      739  4.8   50W  2x23el DK7ZB
 4. OK2TT   22086 113 195.5 JO80OB 1464 YT2L      745  8.7  110W  Flexa
 5. OK2BVE  21055 119 176.9 JN99JQ  931 LY2WR     670  2.2   80W  2x 23el.
 6. OK1ZDA  20687 104 198.9 JO60NB  668 PE1RLF/p  564  2.7   40W  2x12el.DK7ZB
 7. OK2UKG  18199 107 170.1 JN99FU  300 IK4ADE    836  4.0  300W  4x21el. DJ9BV
 8. OK1VUF  17899  97 184.5 JO70DP  616 HB9DKZ    520  2.2   15W  15el. Yagi
 9. OK2PNQ  17588 111 158.5 JN99EL 1170 DL0STO    612  2.3   20W  21el.F9FT
10. OK2BDS  17425  94 185.4 JN79WF  400 UW5Y      540  1.5   40W  2x23el DK7ZB
                                                                              
11. OK1VBN  17045  84 202.9 JN79HA  525 YU1EV     653  9.1  200W  F9FT
12. OK1MHJ  16492 110 149.9 JO70UD  268 DF1JM     658  7.1   25W  DK7ZB 23EL
13. OK2SUK  16491 103 160.1 JN89TO  620 YU1EV     594  7.9   25W  dl6wu
14. OK2UDE  15929 106 150.3 JN89JS  565 9A7S      493  1.2   30W  DL6WU
15. OK5TM   15851 110 144.1 JN89CJ  600 UR7D      484 11.6   45W  DK7ZB 14 el.
16. OK2KG   15792 103 153.3 JN89UE  495 DL0GTH    521  4.2   35W  21el F9FT
17. OK1BMW  15335  81 189.3 JO70EI  200 HA8V      606  3.9   40W  2x 11el. Yagi
18. OK1STJ  14753  81 182.1 JN69WI  550 HA6W      504 13.5  200W  4 x 15 el. Yagi
19. OK2UUJ  13352  88 151.7 JO80NB 1345 S50C      456  0.0   50W  DL6WU
20. OK1FMY  10783  82 131.5 JO70FA  348 S59P      398  2.8    5W  10 el. Yagi
21. OK2SJJ   9711  83 117.0 JN89FL  680 DB6NT     350  9.0   20W  Yagi 23EL
22. OK1AGS   8652  63 137.3 JO70BO  600 S59R      461  6.6    5W  YAGI 12el.
23. OK2TF    8577  62 138.3 JO80OC 1492 HA1KYY    311  4.6   35W  15el.yagi
24. OK1VM    8368  51 164.1 JO60TP  950 OL7Q      366  1.5   25W  26
25. OK1CAP   8197  58 141.3 JO60TG  509 OM6A      394  0.6   25W  13el DK7ZB
26. OK1MAY   7311  70 104.4 JO80DI  700 DL0GTH    391 28.5   20W  32 el yagi
27. OK2BZE   6949  64 108.6 JN99CM  486 DK5NJ     481  7.3   20W  YAGI 19 el
28. OK1VAV   6154  43 143.1 JN79FW  370 DR5A      579  0.2   60W  22 el. K1FO
29. OK1IEI   5152  42 122.7 JO70EC  380 SN9D      338 11.0   50W  DL6WU
30. OK2PHB   4961  62  80.0 JN89QU  709 OK1OAB    321 10.8   20W  2x A430S15
31. OK1CJH   4669  44 106.1 JO70UF  310 SN9D      246  8.6   20W  6el YAGI
32. OK1ULE   4489  33 136.0 JN89IW  714 YT2L      751  1.9   75W  17 el. DL6WU
33. OK1KJD   3957  25 158.3 JN79GD  490 SP9EML/9  322  0.0   20W  15el Yagi
34. OK1ES    3633  32 113.5 JO60RC  340 OL9W      348  6.2   10W  19el Yagi
35. OK2ER    3228  33  97.8 JN99AT  420 UR7D      362  0.0  200W  100 el LP
36. OK1WGW   3136  40  78.4 JO60WP  200 OK5Z      205 10.3   10W  7 el.DK7ZB
37. OK2VNQ   2631  33  79.7 JN99EL 1170 OK2KKW    413  4.2   20W  21el.F9FT
38. OK2WZN/p 2592  19 136.4 JN69SC 1184 OL7M      247  0.0   20W  GP Diamond SG-7900
39. OK1MO    2541  20 127.1 JO60EC  485 OK2JI     334  0.0    3W  14 el Yagi
40. OK1FAN   2414  25  96.6 JO70BD  415 OM3W      308  0.0   50W  bila hul
41. OK2BDA   2380  38  62.6 JN99EU  236 OE3A      274 27.5   20W  el YAGI
42. OK2VZK   2330  23 101.3 JN89SS  690 DH8WJ     498  4.6   20W  F9FT
43. OK1DPO   1962  23  85.3 JO70CH  207 OL9W      302 15.8   50W  Yagi 20 el.
44. OK1VUB   1916  13 147.4 JO70NJ  360 HA6W      466  2.6   30W  YAGI
45. OK2BPB   1861  34  54.7 JN99DN  550 OE3A      246 19.6   80W  10 el yagi
46. OK2UPG   1646  23  71.6 JN99IM  953 OM8A      191  0.0   20W  4.9el. DK7ZB
47. OK1ZAJ   1548  18  86.0 JN69JK  887 OL7M      279 17.9    3W  HB9
48. OK1DEU   1427  10 142.7 JO80DD  360 DL0GTH    394  0.0   50W  19 ele. DL6WU
49. OK2SAR   1236  18  68.7 JN89LX  320 SN9D      153  0.0   50W  A430S15
50. OK2MA    1175   5 235.0 JN88AU  325 DH8WJ     391 21.1   20W  F9FT
51. OK2FUG    907  11  82.5 JN88JR  220 OM6A      152 23.3    5W  gumovy pendrek
52. OK2KFK    180   4  45.0 JN79XN  590 OL7M       87  0.0   25W  7 el. YAGI
53. OK2UFU    168   3  56.0 JN79TK  535 OL7M      111  0.0   40W  quagi 20el
54. OK1IA     151   3  50.3 JO70UP 1299 OK1KPA     98 26.0   50W  10 el Yagi





Category: 432 MHz, Multi

Pl. Call    Score QSO aver.   LOC   ASL ODX       QRB   %  Power  Antenna
-------------------------------------------------------------------------------
 1. OL7M   132574 454 292.0 JO80FG 1099 IQ1KW     943  5.2 1200W  4x13,4x12,2x12,2x12,2x17
 2. OL4A   118496 420 282.1 JO60RN  920 YT2L      949  5.6 1500W  4x38+8x14+1x21
 3. OK2KKW 104750 340 308.1 JO60JJ 1040 SM1A      866  0.8 1300W  33el K1FO, 4x38el M2
 4. OL3Z    97762 357 273.8 JN79FX  378 IQ8BI/8   904  7.8 1000W  376el.
 5. OL9W    93859 340 276.1 JN99CL 1129 LZ9X      959  7.3  800W  2x23 8x7 DK7ZB
 6. OK2KGB  61555 265 232.3 JN79QJ  753 OZ9EDR/p  767  4.9  500W  20el.
 7. OK1KPA  58849 280 210.2 JN79US  663 PI4GN     738 10.8  500W  2xDK7ZB
 8. OK5Z    56311 243 231.7 JN89AK  660 IQ1KW     863  7.8 1000W  4x19el.,2x19el.
 9. OL3Y    53172 224 237.4 JN69JJ 1042 UR7D      731 12.2  600W  M2,4xDL7KU
10. OL7Q    52738 261 202.1 JN99FN 1323 I2FHW     879 17.2  400W  2x 15Y
                                                                        
11. OK1OAB  46908 225 208.5 JO60LJ 1244 YU1EV     847  8.2  250W  38el M2
12. OK2KJT  42135 191 220.6 JN99AJ  700 DR5A      844  8.1   75W  4x20 el.
13. OK2KYC  41791 204 204.9 JN99BM  918 I2FHW     856  8.3  250W  2x17 el
14. OK1KUW  39667 157 252.7 JN69LP  580 US5WU     814  8.5  400W  2x16el
15. OK1OPT  37271 178 209.4 JN69NX  720 UR7D      711 15.0  500W  2x21el.DL6WU
16. OK1KKD  33232 164 202.6 JO60WD  518 YU1EV     783  8.2  500W  M2
17. OK1KJB  33022 172 192.0 JN79IO  714 YU1EV     698 11.2 1000W  4xK1FO
18. OK1KKL  32756 168 195.0 JO70PO  744 YU1EV     766 12.8  150W  LoopYagi
19. OK1KNF  31199 148 210.8 JN69MJ  773 PI4GN     622 15.2  300W  2 x M2
20. OK2KCE  30667 157 195.3 JN89XX  294 IK4ADE    822 11.3  120W  4x23el. DK7ZB
21. OK1KLL  25771 133 193.8 JN79IW  500 YU7A      601  7.6   60W  4x25Y
22. OK2M    24922 115 216.7 JN69UN  670 YU1EV     743  9.7  900W  96elDK7ZB
23. OK1KMG  21309 131 162.7 JN89IW  714 YT2L      751  7.2   75W  17 el. DL6WU
24. OK5K    19999 130 153.8 JN89VP  550 I4LCK/4   786  9.1  100W  2X21 EL F9FT
25. OL1B    19970 136 146.8 JO80IB  995 YU1EV     666  5.6  150W  4x19el
26. OK1KFB  19633  94 208.9 JN68UW 1133 UW5Y      697 14.8   20W  4x27el Yagi OK2ZZ
27. OK1KRY  18784 113 166.2 JN69SU  480 OZ1ALS    620 19.3  100W  DK7ZB
28. OK2KJU  16736 114 146.8 JN89SJ  360 YT2L      669 13.6  100W  4x21el. DK7ZB
29. OL1C    15906 104 152.9 JO60UQ  875 DF1JM     511 10.8  100W  17el. DK7ZB
30. OK2KWX  15469 101 153.2 JN89QQ  600 DJ6XH     518  3.9   35W  DL6WU 23el
31. OL4K    15464  96 161.1 JO70TQ 1220 YU7A      625 16.1   70W  4x7el + 32el yagi
32. OK1KTT  14709  77 191.0 JN78AX 1096 SP2DDV    537  5.8  400W  2x DK7ZB 21.el
33. OK2RSC  14651 121 121.1 JN89QE  544 DH8WJ     485 17.3   15W  12 el.Yagi
34. OK1KUO  14114 115 122.7 JO80FF  992 9A1CMS    413 17.5   20W  22 el Yagi
35. OK2KYZ  13401 112 119.7 JN89XN  546 YU1EV     582 12.5  150W  2x 19el DK7ZB
36. OK2KPD  13268  92 144.2 JO80UB  440 DL0GTH    495 13.2  100W  4X18EL
37. OK2KOJ  13090  82 159.6 JN89HB  355 DL0GTH    454  4.2   50W  M2
38. OK2KWS  11957  97 123.3 JN89NV  777 9A7S      509 15.1   50W  YAGI 24el.
39. OK1KEP  10897  88 123.8 JO70OR  762 S50C      497 20.9  100W  14el.
40. OK1OHK  10568  69 153.2 JO80EG  710 S50C      460  1.3   30W  15el YAGI
41. OL1Z     9085  62 146.5 JN88AU  325 UW5Y      526 21.4   20W  F9FT
42. OK1KQH   8682  71 122.3 JN79GO  580 SN9D      325  8.7  100W  18el Yagi
43. OK2KEA   8660  72 120.3 JN89EJ  570 DL5FN     574 10.9   25W  2x28 el.yagi
44. OL7D     7896  52 151.8 JO70EQ  578 S59P      471  0.3   50W  30 el. Yagi
45. OK2KJI   7423  52 142.8 JN79TI  660 DJ5R      381 17.5   50W  15el YAGI
46. OK2KUB   6912  65 106.3 JN89JJ  613 DJ7R      368  3.3   20W  9el. dk7zb
47. OK1KFX   6339  51 124.3 JN79KL  670 S59P      332 20.9   20W  10el. Yagi
48. OK2OHA   6108  59 103.5 JN89SO  670 OK2KKW    351  6.1   20W  QUAGI
49. OK1KPI   5852  39 150.1 JN78IR  715 OM6A      302 11.2   25W  2x10el DK7ZB
50. OK1KQI   5759  27 213.3 JO80DI  450 DR5A      703  0.0   20W  DL6WU
51. OK2RVM   5376  46 116.9 JN89DN  710 DH8WJ     407  2.6    5W  A430S15
52. OK1KOB   4691  37 126.8 JO70UK  671 DL0GTH    349  5.6   50W  20el.YAGI
53. OK2KLD   4644  45 103.2 JN89OT  622 UR7D      420 10.5   70W  2*29el. yagi
