KONEČNÉ VÝSLEDKY MIKROVLNNÉHO ZAVODU 2003
---------------------------------------------------
(OK Microwave contest 2003 - final results)



1,3 GHz - SO

   Call      LOC   QSO	 Pts.  Avg.    %   POW	Ant.	      Asl.  ODX      QRB
--------------------------------------------------------------------------------
 1 OK1ES/P  JO70UR  70	12817  185.8  0.8  60W	120cm DISH    1602  DK1CB    484
 2 OK1VEC   JO60LJ  82	11597  154.6  9.0  50W	120cm DISH    1244  OK2VYG   404
 3 OK1UGV   JN69JJ  54	 9999  192.3  2.6  20W	140cm DISH    1067  SP9JDP   424
 4 OK1KZE   JN79FX  58	 8855  152.7  0.0  40W	140 el. group  376  S59R     388
 5 OK1RMR   JO60QC  51	 7225  147.4  1.9 100W	120cm DISH     633  OK2VYG   369
 6 OK2TT    JO80IB  46	 6992  155.4  4.2  10W	35 el.Yagi     952  DL0GTH   424
 7 OK2BFF   JO80HB  43	 6429  153.1  3.3  10W	27 el. loop    983  DL0GTH   419
 8 OK2TF    JO80OC  37	 6217  168.0  0.0  10W	4X SBF OK2JI  1400  DL0GTH   459
 9 OK1MKQ   JO70DP  45	 5988  136.1  2.2  10W	55 el. F9FT    660  OM3ID    334
10 OK2JI    JN89MW  36	 5906  168.7  0.4  10W	4 x SBF        520  DL0GTH   451
11 OK1VVM   JO60WR  40	 5250  134.6  3.1  10W	44y 	       800  OK2VYG   351
12 OK1UEI   JO70SS  37	 4937  133.4  0.0   1W	28.el LOOP    1312  DF0YY    258
13 OK1EM    JO60XS  35	 3927  119.0  7.3 1,5W	DL6WU 16 dB    725  DL1SUN   359
14 OK2ULP   JN89JU  28	 3856  137.7  0.0  10W	YAGI 35el.     595  DK0NA    372
15 OK1GP    JO60KE  33	 3839  123.8 14.6  10w	33 el yagi     580  OK2BFF   268
16 OK1PGS   JN69TB  23	 3465  157.5  1.6  10W	4x13el.       1118  OL7M     244
17 OK1IEI   JO70EC  26	 2115   84.6  6.1 1,4W	G3JVL          370  OK2TF    202
18 OK1DSO   JO70DC  22	 2031   92.3  0.0  10W	0.6 m.dish.    400  OK2TF    208
19 OK1COM   JN79HW  18	 1983  110.2  0.0  20W	35el Yagi      505  DF0TEC/P 367
20 OK1VHH   JO70CK  22	 1904   90.7  3.4   5W	35elY          230  OL2R     165
21 OK1DST   JN79EX  16	 1624  108.3  9.3  10W	35el Yagi      242  DL0GTH   265
22 OK1FEN   JO70NA  15	 1493  106.6  6.2   2W	osmica         338  OL7Q     244
23 OK1JFH   JN69TB   6	 1054  175.7  0.0  10W	4x13 el.YAGI  1118  OK1ES/P  238
24 OK2BXE   JN89SJ  13	 1024   85.3 16.2 1.5w	G3JVL          360  OK1KIK   198
25 OK1USW   JN69TN   8	  662   94.6  7.8 0,1W	G3JVL 28 el.   736  DL6NAA   151




 
1,3 GHz - MO

   Call      LOC   QSO	 Pts.  Avg.    %   POW	Ant.	      Asl.  ODX      QRB
--------------------------------------------------------------------------------
 1 OK2KKW  JO60JJ  103	21238  210.3  3.1 120W	160cm DISH    1040  9A2KK    597
 2 OL2R    JN89BO   74	15903  217.8  2.0 150W	140cm DISH     798  DL2KEB   721
 3 OL7Q    JN99FN   59	13798  237.9  1.7  10W	120cm DISH    1323  DL0GTH   559
 4 OK2KJT  JN99AJ   54	12519  240.8  5.7  15W	55 el.         700  DL0GTH   536
 5 OL7M    JO80FG   66	11343  177.2  1.6  80W	4xSBF	      1099  IK3COJ   614
 6 OK1KIK  JO70TQ   65	11247  181.4  5.2  80W	4x35el DL6WU  1220  S59R     464
 7 OK2VYG  JN99FN   45	10102  224.5  0.0  40W	55el.G3JVL    1323  DL0GTH   559
 8 OK1ORA  JO60TP   65	 9416  144.9  0.0  10W	55el F9FT      956  OK2VYG   365
 9 OK1KLL  JN79IW   54	 9183  170.1  0.0  15W	4x86el Loop    500  S53D     423
10 OK2KRT  JN99BM   46	 8724  189.7  0.0  60W	Dish 1,4 m     918  DL0GTH   537
11 OL6R	   JO70LR   55	 7764  141.2  0.0  30W	2x55el F9FT   1012  DK2GR    349
12 OK1KPA  JN79US   52	 7642  149.8  2.3  10W	F9FT 55 el     663  DL0GTH   363
13 OK5Z	   JN89AK   37	 6308  170.5  0.0  12W	140cm dish     662  DL0GTH   398
14 OK1KIR  JO70EB   27	 3136  130.7  9.9  20W	35 el. F9FT    300  SP9JDP   304
15 OK1KHQ  JN89DX   14	 1508  107.7  0.0  10W	15el. OK1TN    430  DL0GTH   397
16 OK2BPR  JN99FN   13	 1225   94.2  0.0 0.1W	horn	      1323  OL2R     168
17 OK1ORU  JN69OW    2	   81   40.5  0.0 0.1W	loop yagi      600  OK2KKW    59

 

2,3 GHz - SO

   Call      LOC   QSO	 Pts.  Avg.    %   POW	Ant.	      Asl.  ODX      QRB
--------------------------------------------------------------------------------
 1 OK2BFF  JO80HB   19	 3277  182.1  2.2  10W	SBF	       983  DL0GTH   419
 2 OK1RMR  JO60QC   15	 2284  152.3  0.0   1W	1.2m DISH      633  OK2KRT   347
 3 OK1VEC  JO60LJ   17	 2185  128.5  0.0  20W	1 m Dish      1244  OK2BFF   263
 4 OK1UEI  JO70SS   11	 1366  124.2  0.0   1W	90cm parabola 1312  OK1VEC   187
 5 OK1DSO  JO70DC   11	 1080  108.0  0.7   3W	0.6 m.dish.    400  OK2BFF   166



2,3 GHz - MO

   Call      LOC   QSO	 Pts.  Avg.    %   POW	Ant.	      Asl.  ODX      QRB
--------------------------------------------------------------------------------
 1 OL2R	   JN89BO   28	 6310  225.4  0.0  40W  140cm DISH     798  DL1SUN   552
 2 OK1KLL  JN79IW   22	 3361  160.0  2.6  15W  4x98el Loop    500  DK2GR    300
 3 OL7M	   JO80FG   17	 2747  161.6  0.0  10W  4xSBF         1099  DL0GTH   403
 4 OK2KRT  JN99BM   16	 2520  157.5  0.0  60W  Dish 1,4 m     918  OK1RMR   347
 5 OL6R	   JO70LR   19	 2392  125.9  0.0   5W  Dish 1m       1012  DL0GTH   293
 6 OK1KPA  JN79US   16	 2327  145.4  1.5  10W  DISK 90cm      663  DL0GTH   363
 7 OL7Q	   JN99FN   13	 2105  161.9  0.0  10W  120cm DISH    1323  OE5VRL/5 328
 8 OK1KIR  JO70EB   12	 1576  131.3  0.0  10W  25 el. F9FT    300  OL7Q     298
 9 OK5Z	   JN89AK   10	 1061  117.9  8.4   7W  140cm dish     662  OL7Q     175
10 OK1KIK  JO70TQ    9	  973  108.1  0.0   2W  DL6WU	      1220  DL0TUD   190
11 OK2KJT  JN99AJ    2	  155   77.5  0.0   6W  60cm dish      700  OL2R     140
 


3,4 GHz - SO

   Call       LOC   QSO	 Pts.  Avg.    %    POW	 Ant.	      Asl.  ODX      QRB
--------------------------------------------------------------------------------
 1 OK1AIY/P JO70SQ    9	 1202  133.6  0.0  3,0W  75cm DISH    1030  DK0NA    279
 2 OK1ES/P  JO70UR    5	  556  111.2  0.0 150mW  120cm DISH   1602  DF0YY    270
 3 OK1DSO   JO70DC    3	  261   87.0  0.0    3W  60cm DISH     400  OL2R     143
 4 OK1UFL/P JO70QP    4	  140   70.0 54.4    2W  110cm DISH    660  OL2R     127



3,4 GHz - MO

   Call       LOC   QSO	 Pts.  Avg.    %    POW	 Ant.	      Asl.  ODX      QRB
--------------------------------------------------------------------------------
 1 OL2R	    JN89BO   12	 2272  189.3  0.0    1W  1,2 m Disch   798  DL0GTH   397
 2 OK2KRT   JN99BM    5	  559  111.8  0.0 0,15W  Dish 0,8 m    918  OK1AIY/P 225
 3 OK1KIR   JO70EB    4	  371   92.7  0.0   10W  Horn	       300  OL2R     135
 4 OK5Z	    JN89AK    4	  313  104.3 31.2  1,6W  90cm dish     650  OK2KRT   151
 5 OL7Q	    JN99FN    2	  192   96.0  0.0  0,1W  60cm DISH    1323  OL2R     168
 6 OK2KJT   JN99AJ    1	   15   15.0  0.0    4W  60cm dish     700  OK2KRT    15
 


5,6 GHz - SO

   Call       LOC   QSO	 Pts.  Avg.    %    POW	 Ant.	      Asl.  ODX      QRB
--------------------------------------------------------------------------------
 1 OK1ES/P  JO70UR   21	 3834  182.6  0.0    5W  Dish 120cm   1602  OE8MI/8  469
 2 OK1AIY/P JO70SQ   18	 2491  138.4  0.0    3W  Disc 0,75    1030  OE3WOG/2 358
 3 OK1VHF   JO70EB   12	 1487  123.9  0.0    6W  55 cm dish    370  OK2BLE   298
 4 OK1FPC/P JN79NU   15	 1466  104.7  8.5    5W  HORNA	       555  OK2KRT   219
 5 OK1UEI   JO70SS   13	 1255   96.5  0.0  0.1W  120cm DISH   1312  DL0TUD   186
 6 OK1EM    JO60XS   11  1004   91.3  0.0  0,3W  110cm DISH    725  DF0YY    182
 7 OK1VVM   JO60WR   11	  813   90.3 19.5  0,2W  60cm	       800  OK1FPC/P 132
 8 OK1FEN   JO70NA    8	  714   89.3  0.0  0,1W  horna	       332  OK1VVM   118
 9 OK1UFL/P JO70QP    8	  533   66.6  0.0    3W  110cm DISH    660  OL2R     127
10 OK1DSO   JO70DC    6	  384   64.0 24.1  0.5W  0.6 m.dish.   400  OL2R     143
11 OK2QI    JO80OC    4	  354  118.0 26.4  0,3W  Horn	      1492  OK1FPC/P 151
12 OK1MKQ   JO60WR    2	  125   62.5  0.0  0,2W  0,6 dish      810  OK1FEN   118
13 OK2VJC   JN99CM    3	   44   14.7  0.0 0.01W  0.6m disc     300  OK2BLE    19




5,6 GHz - MO

   Call       LOC   QSO	 Pts.  Avg.    %    POW	 Ant.	      Asl.  ODX      QRB
--------------------------------------------------------------------------------
 1  OL2R    JN89BO   22	 4277  194.4  0.0   10W  1,2 m Disch   798  DL0GTH   397
 2  OK2KRT  JN99BM   13	 1964  151.1  0.0    5W  Dish 0,8 m    918  OE8MI/8  461
 3  OK2BLE  JN99FN    9	 1625  180.6  0.0    5W  90cm dish    1323  DK0NA    496
 4  OL7Q    JN99FN    6	  781  156.2 23.1    2W  90cm DISH    1323  OE5VRL/5 328
 5  OK1KIR  JO70EB    9	  710   78.9  0.0    5W  Horn	       300  OL2R     135
 6  OK2BFH  JN99FN    2	  192   96.0  0.0    5W  80cm dish    1323  OL2R     168
 7  OK2BPR  JN99FN    2	  192   96.0  0.0    5W  horn	      1323  OL2R     168
 8  OK2KJT  JN99AJ    2	   50   25.0  0.0    8W  90cm dish     700  OK2BLE    35

 

10 GHz - SO

   Call       LOC   QSO	 Pts.  Avg.    %    POW	 Ant.	      Asl.  ODX      QRB
--------------------------------------------------------------------------------
 1 OK1VAM/P JO60LJ   93	26881  302.0  4.5   10W  100cm DISH   1244  G3LQR    829
 2 OK1JKT   JO60OK   81	23206  293.7  2.6  5,5W	 114cm dish    875  TM8F/P   746
 3 OK1VHF   JO70EB   39	 7217  200.5  8.6   10W	 48 cm dish    370  I4XCC    699
 4 OK1AIY/P JO70SQ   32	 5345  167.0  0.0  3,0W   Disc 0,75   1030  OE3WOG/2 358
 5 OK2PWY   JO80HB   30	 5049  168.3  0.0  2,5W	 60 cm DISH    983  DL3MBG   363
 6 OK2TT    JO80IB   29	 4319  154.2  5.7    2W	 85cm offset   952  OE3WOG/2 348
 7 OK1EM    JO60XS   27	 3041  117.0  7.4    1W	 110cm DISH    725  OM3LQ    356
 8 OK2QI    JO80OC   22	 3019  143.8  7.2  1,5W	 Horn	      1492  OK1VAM/P 304
 9 OK2BXE   JN89SJ   18	 2506  156.6 10.9  1.2w	 170cm DISH    360  DL3MBG   382
10 OK1UFL/P JO70QP   17	 2118  132.4  7.5    1W  110cm DISH    660  OE3WOG/2 348
11 OK1WDR   JO70NA   13	 1333  102.5  0.0 200mW	 60cm DISH     400  DL0TUD   161
12 OK1ZTA   JN69JJ    9	  904  113.0 10.6  0.2W	 110cm DISH   1072  DK2GR    153
13 OK1DSO   JO70DC    7	  602   86.0  0.0  0.1W	 0.6 m.dish.   400  OL7M     155
14 OK1JHM   JO70CO    6	  584   97.3 13.9  40mW	 PA 0,6m       593  OE5MKM   245
15 OK2ULQ   JN99DP    5	  453   90.6  0.0    4W	 60 cm	       660  OK1VA/P  390
16 OK1DST   JN79EX    3	  111   37.0  0.0 0,75W	 30cm dish     242  OL6R      93
17 OK2VJC   JN99CM    5	   64   12.8  0.0 0.25W	 0.9m disc     300  OK2BLE    19




10 GHz - MO

   Call       LOC   QSO	 Pts.  Avg.    %    POW	 Ant.	      Asl.  ODX      QRB
--------------------------------------------------------------------------------
 1 OL2R	    JN89BO   57 14895  275.8  3.1    6W	 120cm Disch   798  IW6CVN/6 708
 2 OK2KRT   JN99BM   32  5518  204.4 14.2    4W	 Dish 0,8 m    918  I4XCC    756
 3 OL6R	    JO70LR   33  4974  150.7  0.0    1W	 Dish 0.5m    1012  S57C     519
 4 OK1ORA   JO60TP   25  4273  170.9  0.0  0,2W	 70cm dish     956  HB9FX/P  588
 5 OL7Q	    JN99FN   23  3573  170.1 13.1    2W	 90cm DISH    1323  OK1VAM/P 404
 6 OL7M	    JO80FG   24  3157  150.3  7.2    5W	 60cm DISH    1099  OK1VAM/P 249
 7 OK2BLE   JN99FN   20  2985  157.1  4.4    5W	 90cm dish    1323  OK1VAM/P 404
 8 OK1KIR   JO70EB   16  1733  123.8  4.9   20W	 Horn	       300  S57C     450
 9 OK1ORU   JN69OW    7  1469  209.9  0.0  0.2W	 1,3 m DISH    600  HB9FX/P  495
10 OK5Z	    JN89AK   10   978  108.7 13.4 600mW	 110cm dish    662  OL7Q     175
11 OK2BPR   JN99FN    7	  906  129.4  0.0    6W	 horn	      1323  SP7JSG   289
12 OK2BFH   JN99FN    5	  480   96.0  0.0    6W	 80cm dish    1323  OL2R     168
13 OK2KJT   JN99AJ    4	  224   56.0  0.0    1W	 90cm dish     700  OK2TT    121




24 GHz - SO

   Call       LOC   QSO	 Pts.  Avg.    %    POW	 Ant.	      Asl.  ODX      QRB
--------------------------------------------------------------------------------
 1 OK1AIY/P JO70SQ    8	  776   97.0  0.0  0,5W  60cm DISH    1030  DL0TUD   184
 2 OK2BFF   JO80HB    4	  417  104.2  0.0 160mW	 60cm DISH     983  OK1KIR   161
 3 OK1FPC/P JN79NU    5	  403  100.7 12.6  10mW	 55cm DISH     555  OK2BFF   110
 4 OK1UEI   JO70SS    5	  343   68.6  0.0 0.4mW	 60cm DISH    1312  OK1KIR   114
 5 OK1JKT   JO60OK    4	  305   76.3  0.0  60mW	 1,14m dish    875  OK1AIY/P 167
 6 OK1JHM   JO70CO    2	  190   95.0  0.0 0,3mW	 PA 0,6+2xMGF  593  OK1UEI    96
 7 OK1UFL/P JO70QP    3	  121   40.3  0.0 0,3mW	 65cm DISH     660  OK1FPC/P  90
 8 OK2QI    JO80OC    1	   42   42.0  0.0  15mW	 70cm DISH    1492  OK2BFF    42



24 GHz - MO

   Call       LOC   QSO	 Pts.  Avg.    %    POW	 Ant.	      Asl.  ODX      QRB
--------------------------------------------------------------------------------
 1 OK1KIR   JO70EB    4   327  109.0 25.9    1W  60cm dish     300  OK2BFF   161
 


47 GHz - SO

   Call       LOC   QSO	 Pts.  Avg.   %        POW   Ant.	  Asl. ODX     QRB
----------------------------------------------------------------------------------
1-2 OK1UFL/P JO70QP   1	   13  13.0  0.0 0,000007W  Parabola 0,25  660 OK1AIY/P 13
1-2 OK1AIY/P JO70SQ   1	   13  13.0  0.0  0,00001W  Disc 0,25     1030 OK1UFL/P 13



47 GHz - MO   Nebyl ucastnik (No participant)
 


76 GHz - SO

   Call       LOC   QSO	 Pts.  Avg.   %        POW   Ant.	  Asl. ODX     QRB
----------------------------------------------------------------------------------
1-2 OK1AIY/P JO70SQ   1	   13  13.0  0.0  0,00001W  Disc 0,25     1030 OK1UFL/P 13
1-2 OK1UFL/P JO70QP   1	   13  13.0  0.0 0,000007W  Parabola 0,25  660 OK1AIY/P 13

 
76 GHz - MO  - Nebyl ucastnik (No participant)
..................................................................................

Závod vyhodnotil radioklub OK1KHK.
Honza, OK1IA