Super Aurora 29.-30.-31.10 2003
log 29.10 & 30.10 2003 LOG 144 MHz OK1TEH JO70FD FT847 6el F9FT ------------------------------------------------------- Date | UTC | QRG | Call | Sent | Rcvd | km | ------------------------------------------------------- 29.10 17:37 144.040 SK7MW 55A 55A JO65MJ 592 29.10 18:43 144.107 DF7KF 55A 55A JO30GU 567 29.10 18:53 144.102 DJ4TC 59A 55A JO63PN 389 29.10 19:06 144.275 EI8IP 59A 59A IO63MQ 1520 #144 29.10 19:49 144.116 PA5DD 59A 53A JO22IC 716 29.10 21.36 144.060 SK6HD 55A 55A JO68SD 893 #145 29.10 22:06 144.314 DL9OBD 59A 55A JO42QN 445 29.10 22.17 144.036 SK6DK 59A 56A JO67EH 809 29.10 23:50 144.057 SM7EBI 59A 55A JO77BT 854 #146 30.10 00:24 144.104 DL1YAW 55A 55A JO41DX 478 30.10 00:26 144.060 OZ6OL 59A+ 57A JO65DJ 602 30.10 00.35 144.289 PE1AHX 59A 55A JO21OS 674 30.10 00.37 144.305 DB8KJ 59A 55A JO30CM 589 30.10 00.40 144.258 DG6JF/P 59A 55A JO33QN 618 30.10 00:45 144.091 PA3FOC 59A 53A JO21FW 729 30.10 00:59 144.279 LA6MV 59A+ 57A JO59EJ 1062 LOG 432 MHz OK1TEH JO70FD FT847 22el K1FO ------------------------------------------------------- Date | UTC | QRG | Call | Sent | Rcvd | km | ------------------------------------------------------- 29.10 22:28 432.048 UA3PTW 55A 53A KO93BS 1668 #67 18th DXCC
log 30.10 & 31.10 2003 LOG 144 MHz OK1TEH JO70FD FT847 6el F9FT ------------------------------------------------------- Date | UTC | QRG | Call | Sent | Rcvd | km | ------------------------------------------------------- 30.10 21:05 144.124 DJ3LE 59A 55A JO44TN 591 30.10 22:37 144.345 OZ1BEF 59A 55A JO46OE 758 30.10 23:07 144.105 SM7DLZ 59A 55A JO86BS 746 #147 31.10 00:18 144.043 LY2BAW 59A 55A KO25KA 889 #148 31.10 01:02 144.089 RA3QTT 59A 55A LO01GQ 1833 #149 31.10 01:22 144.289 PE1AHX 59A 55A JO21OS 674 31.10 01:49 144.040 SM7WT 59A 59A JO65QQ 621 LOG 432 MHz OK1TEH JO70FD FT847 22el K1FO ------------------------------------------------------- Date | UTC | QRG | Call | Sent | Rcvd | km | ------------------------------------------------------- 30.10 21:40 432.052 DL1SUN 55A 53A JO53PN 438 30.10 21:51 432.067 DL1SUZ 55A 55A JO53UN 425 30.10 23:34 432.062 OZ7IS 55A 52A JO65DQ 634 30.10 23:47 432.085 LY2BJ 59A 57A KO25ER 910 #68 19th DXCC 31.10 00:40 432.050 UA3PTW 55A 55A KO93BS 1668
Audio files (mp3)
Aurora 144 MHz (recorded and cut from 5 tapes, so sorry for delay:-)
UTC |
Date |
MHz |
Call |
Locator |
QRB -km |
Mode |
Comment |
17:37 | 29-OCT-'03 | 144 | SK7MW | JO65MJ | 592 | CW | qso SK7MW - OK1TEH |
17:?? | 29-OCT-'03 | 144 | DJ3LE | JO44TN | 591 | CW | DJ3LE + QRM OK1CZ |
18:?? | 29-OCT-'03 | 144 | DK3WG | JO72GI | 357 | CW | cq Au, hrd also via tropo |
18:43 | 29-OCT-'03 | 144 | DF7KF | JO30GU | 567 | CW | qso DF7KF - OK1TEH |
22:06 | 29-OCT-'03 | 144 | DL9OBD | JO42QN | 445 | SSB | qso DL9OBS - OK1TEH |
22:09 | 29-OCT-'03 | 144 | DL3GM | JO61DB | 184 | SSB | cq aurora 59A |
22:17 | 29-OCT-'03 | 144 | SK6DK | JO67EH | 809 | CW | qso SK6DK - OK1TEH |
23:50 | 29-OCT-'03 | 144 | SM7EBI | JO77BT | 854 | CW | qso SM7EBI - OK1TEH |
00:?? | 30-OCT-'03 | 144 | OZ1LPR | JO44UW | 623 | CW | cq aurora 59A++ |
00:24 | 30-OCT-'03 | 144 | DL1YAW | JO41DX | 478 | CW | qso DL1YAW - OK1TEH |
00:25 | 30-OCT-'03 | 144 | OZ6OL | JO65DJ | 602 | CW | qso OZ6OL - OK1MZM |
00:26 | 30-OCT-'03 | 144 | OZ6OL | JO65DJ | 602 | CW | qso OZ6OL - OK1TEH |
00:35 | 30-OCT-'03 | 144 | PE1AHX | JO21OS | 674 | SSB | qso PE1AHX - OK1TEH |
00:37 | 30-OCT-'03 | 144 | DB8KJ | JO30CM | 589 | SSB | qso DB8KJ - OK1TEH |
00:40 | 30-OCT-'03 | 144 | DG6JF/P | JO33QN | 618 | SSB | qso DG6JF/P - OK1TEH |
00:45 | 30-OCT-'03 | 144 | PA3FOC | JO21FW | 729 | CW | qso PA3FOC - OK1TEH |
00:50 | 30-OCT-'03 | 144 | PD0RFU | JO32LS | 597 | CW | aurora piel-up :-) |
00:52 | 30-OCT-'03 | 144 | OK2MWR | JN99HQ | 304 | CW | cq cq aurora |
00:59 | 30-OCT-'03 | 144 | LA6MV | JO59EJ | 1062 | SSB | qso LA6MV - OK1TEH 59A+ |
01:00 | 30-OCT-'03 | 144 | LA6MV | JO59EJ | 1062 | SSB | qso LA6MV - OK1COM |
01:20 | 30-OCT-'03 | 144 | LY2BJ | KO25ER | 910 | CW | qrz de LY2BJ |
20:44 | 30-OCT-'03 | 144 | LA3BO | JO59CD | 1038 | CW | in qso with DL stn |
20:5? | 30-OCT-'03 | 144 | DK1KR | JO53HW | 497 | CW | cq aurora |
21:05 | 30-OCT-'03 | 144 | DJ3LE | JO44TN | 591 | CW | qso DJ3LE - OK1TEH |
21:?? | 30-OCT-'03 | 144 | SP2OFW | JO93AC | 412 | CW | in piel-up 59A++++ |
21:?? | 30-OCT-'03 | 144 | DK8ZJ | JO54AG | 549 | CW | qrz de DK8ZJ |
21:?? | 30-OCT-'03 | 144 | DK1KR | JO53HW | 497 | CW | cq aurora 59A+ |
21:?? | 30-OCT-'03 | 144 | SM5DFF | JO88CN | 944 | CW | qso RA3EA - SM5DFF |
21:?? | 30-OCT-'03 | 144 | UR5LX | KO70WK | 1522 | CW | in qso |
21:?? | 30-OCT-'03 | 144 | PC5M | JO22QE | 675 | CW | cq aurora |
21:?? | 30-OCT-'03 | 144 | ON7EH | JO20FV | 714 | CW | QSO ON7EH - I3DXX |
21:?? | 30-OCT-'03 | 144 | OZ1IEP | JO55XU | 657 | SSB | qrz aurora OZ1IEP |
22:?? | 30-OCT-'03 | 144 | DL7UAE | JO62PH | 255 | SSB | in qso with ? |
22:?? | 30-OCT-'03 | 144 | GW4FRX | IO82MR | 1242 | CW | qso GW4FRX - DL1YAW |
22:37 | 30-OCT-'03 | 144 | OZ1BEF | JO46OE | 758 | SSB | qso OZ1BEF - OK1TEH |
22:?? | 30-OCT-'03 | 144 | RA3QTT | LO01GQ | 1833 | CW | qso RA3QTT - OE5XBL |
23:07 | 30-OCT-'03 | 144 | SM7DLZ | JO86BS | 746 | CW | qso SM7DLZ - OK1TEH |
00:18 | 31-OCT-'03 | 144 | LY2BAW | KO25KA | 889 | CW | qso LY2BAW - OK1TEH |
00:?? | 31-OCT-'03 | 144 | PA0V | JO33II | 643 | CW | cq cq aurora |
00:?? | 31-OCT-'03 | 144 | PA0JMV | JO21PM | 664 | CW | cq aurora in piel-up:-) |
01:02 | 31-OCT-'03 | 144 | RA3QTT | LO01GQ | 1833 | CW | qso RA3QTT - OK1TEH |
01:03 | 31-OCT-'03 | 144 | RA3QTT | LO01GQ | 1833 | CW | qso RA3QTT-OK1MZM au/au |
01:1? | 31-OCT-'03 | 144 | RW3WR | KO71IM | 1431 | CW | cq aurora strong |
01:1? | 31-OCT-'03 | 144 | DJ8MS | JO63CT | 436 | CW | cq aurora |
01:22 | 31-OCT-'03 | 144 | PE1AHX | JO21OS | 674 | SSB | qso PE1AHX - OK1TEH |
01:2? | 31-OCT-'03 | 144 | DK5DQ | JO31PG | 522 | SSB | cq aurora 59A++ |
+ only QRM from OK1CZ
Aurora 432 MHz
UTC |
Date |
MHz |
Call |
Locator |
QRB -km |
Mode |
Comment |
22:30 | 29-OCT-'03 | 432 | UA3PTW | KO93BS | 1668 | CW | cq aurora 59A++ also in AM !! |
21:40 | 30-OCT-'03 | 432 | DL1SUN | JO53PN | 438 | CW | qso DL1SUN - OK1TEH |
21:51 | 30-OCT-'03 | 432 | DL1SUZ | JO53UN | 425 | CW | qso DL1SUZ - OK1TEH |
23:34 | 30-OCT-'03 | 432 | OZ7IS | JO65DQ | 634 | CW | qso OZ7IS - OK1TEH |
23:40 | 30-OCT-'03 | 432 | OZ1CTZ | JO46OE | 758 | CW | hrd 51A in qso |
23:45 | 30-OCT-'03 | 432 | LY2BJ | KO25ER | 910 | CW | qso LY2BJ - OK1AMI |
23:47 | 30-OCT-'03 | 432 | LY2BJ | KO25ER | 910 | CW | qso LY2BJ - OK1TEH |
00:35 | 31-OCT-'03 | 432 | DJ4TC | JO63PN | 389 | CW | cq cq aurora 59A |
00:40 | 31-OCT-'03 | 432 | UA3PTW | KO93BS | 1668 | CW | qso UA3PTW - OK1TEH |
00:45 | 31-OCT-'03 | 432 | DJ4TC | JO63PN | 389 | CW | cq cq aurora + also in AM! |
00:50 | 31-OCT-'03 | 432 | PA0BAT | JO31FX | 597 | CW | cq cq aurora |
00:55 | 31-OCT-'03 | 432 | DF5JJ | JO43XO | 494 | CW | cq cq aurora 59A |
PS: MORE MY MP3 FILES FROM BAND ARE AT: http://www.qsl.net/ok1teh/gal_cz.htm
73 de Matěj, OK1TEH -.-. --.- .- -.. . --- -.- .---- - . ....