9A2SB JN95GM- RS REPORT June 2008

Matej here is my poor ant. setup. All is around backyard small
house and my hoby room, in front is family house with red roof.

1. from house balcony on 1 flour...about 5m high... view to NORTH....clear....Hello Europe!

2. from the garden site looking to SOUTH....nobody for work....hi

 

3cm RS LOG

Hello Matej here is my RS report during June 2008:



01.06. 12.15 HA8BI/P  59s 59s JN98MI scp JN97EB
       12.35 OK2ER    55s 43s JN99BS JN98BU
       13.20 DL6NCI   55s 52s JO50VI JN78GO
       13.25 OK1TEH   55s 57s JO70FD "
       14.55 S51RM    57s 58s JN76JB JN77TV
       15.00 OM1GX    55s 55s JN88LK "
       16.00 OE5VRL/5 59s+59s JN78DK JN77RE
       16.23 HA1YA    59s 59s JN87GF
       16.50 HA5NF    57s 57s JN97NL JN77VG
       16.58 DB6NT    55s 52s JO50TI JN78TB
       17.02 HA8MV/P  59s 59s KN06HT JN77VH

02.06. 13.25 S57WW    55s 57s JN86CM JN86AX
       13.45 S51RM    59s 59s JN76JB

03.06. 16.30 S57Q     57s 57s JN76PA JN85AU
       16.40 I6XCK/6  59s 59s JN63RO " SSB
       16.45 I4XCC    55s 55s JN63GV CW/SSB
       17.02 S51RM    59s 59s JN76JB "
       17.15 HA8MV/P  59s 59s KN06HT

07.06. 16.02 HA8V     59s 59s KN06HT JN86JB
       17.00 OE8PGQ/8 59s 59s JN66WQ " SSB
       18.35 S57Q     599 599 JN76PA tropo
       18.50 S59P     59s 59s JN86AO JN85OW
       19.25 OE5VRL/5 559 549 JN78DK tropo

08.06. 05.00 S51ZO    599 599 JN86DR "
       05.08 OM5M     599 599 JN88UU "
       09.20 OK5Z     599 599 JN89AK "

11.06. 11.15 S57WW    55s 59s JN86CM JN77SD
       11.50 OE5XBM/B 57s     JN78DJ "
       11.55 OE2XRO/B 58s     JN67LA "
       15.30 HA8MV/P  59s 59s KN06HT JN86DN
       15.50 IW4CJM   59s 59s JN63HV JN75WS
       16.20 I4XCC    59s 59s JN63GV "
       16.25 9A5AA    59s 59s JN75XT
       16.30 I6XCK    59s 59s JN63QN
       17.02 HA5NF    59s 59s JN97NL
       17.18 9A2RK    59s 59s JN75VU

17.06. 15.10 I4XCC    55s 57s JN63GV JN86BD
       15.15 HA8MV/P  59s 59s KN06HT
       16.00 9A5AA    59s 59s JN75XT JN86HD

21.06  14.36 IW6CJM   59s 59s JN63HV JN75RU
       15.02 DL6NCI   559 529 JO50VI Airscater
       15.15 DL6NAA   529 519 JO50VF "
       16.38 OM1GX    59s 59s JN88LK JN77TR

22.06. 08.18 S59P     599 599 JN86AO tropo
       09.00 S51ZO    599 599 JN86DR "
       09.40 S57Q     599 599 JN76PA "
       11.52 OE5VRL/5 59s 57s JN78DK JN77TS
       12.06 OE3WRA/3 57s 51s JN78QM "
       14.03 OM3LQ    57s 57s JN88LK "
       14.24 OK1TEH   55s 55s JO70FD "

23.06. 19.40 S51ZO    57s 57s JN86DR JN78LA
       19.55 OK2ZAW   55s 55s JN79XN "

24.06. 15.40 OE3GWC   59s 59s JN87CU JN87BL
       16.00 OE8PGQ   59s 59s JN76AO JN77RE
       16.40 OM1GX    59s 59s JN88LK
       16.42 I4XCC    59s 59s JN63GV
       16.43 IW4CJM   59s 59s JN63HV
       16.54 9A3AQ    55s 59s JN75WS JN77SD
       17.12 S50TA    55s 55s JN76HD
       17.56 9A2RK    59s 59s JN75VU
       18.02 OK1TEH   52s 55s JO70FD
       18.06 OK1YA    59s 58s JO70GC
       18.13 9A1Z     59s 59s JN86EL
       19.10 HA8BI/P  57s 59s JN97MI

25.06. 17.28 I4XCC    57s 57s JN63GV JN77DN
       17.30 DL6NCI   59s 57s JO50VI " ssb
       17.32 DO6NX    59s 59s JO50VI "
       17.42 DC8EC    57s 57s JN57UX "
       17.50 OM1GX    59s 59s JN88LK "
       17.53 DL7QY    55s 55s JN59BD " 752km
       18.06 DB6NT    59s 59s JO50TI "
       19.00 DL6NCI   59s 57s JO50VI JN77SU
       19.06 OK1TEH   57s 59s JO70FD "
       19.40 S51ZO    59s 59s JN86DR JN87AV
       20.02 OK1YA    59s 58s JO70GC "

26.06. 17.45 DL9GK    59s 57s JO50TI JN67TV
       17.35 S51ZO    59s 59s JN86DR "
       18.41 OK1TEH   55s 57s JO70FD JN77UV
       19.32 OE5VRL/5 59s 59s JN78DK JN77FK
       19.47 I4XCC    57s 57s JN63GV "
       20.00 OK1TEH   55s 59s JO70FD JN87CX ssb

27.06. 17.25 HA8MV/P  59s 59s KN06HT JN76SI
       17.42 OE8PGQ   59s 59s JN76AO "
       18.25 9A3AQ    59s 59s JN75WS

THAT IS ALL,GL AND CUAGN DE Zlatko 9A2SB

 

 

9A2SB JN95GM- RS REPORT July 2008

Hello Matej,here is 9A2SB July RS-report:


Date    Time Call     TX  TX   Loc    Scp
-------------------------------------------
02.07. 19.10 DL6NCI   55s 52s JO50VI JN77EU
       19.16 DB6NT    55s 55s JO50TI "
                                           
03.07. 17.35 HA1YA    59s 59s JN87GF JN77LU
       17.40 OK1VHF   59s 59s JO70EB "
       17.42 OK1YA    59s 59s JO70GC "
       18.20 DL9GK    55s 52s JO50TI JN77DT
       18.30 DL6NCI   55s 52s JO50VI "
                                           
07.07. 13.09 OK1TEH   59s 59s JO70FD cw/ssb JN87GH
       14.40 HA8MV/P  55s 55s KN06HT JN98DH
       14.42 HA5NF    59s+59s+JN97NL "
       14.50 SR0CWK   58s     JO90NS first time
       16.02 S51ZO    59s 59s JN86DR JN87XA
       16.15 HA9MDP/P 57s 57s         Budapest "
       17.06 IW4CJM   59s 59s JN63HV ssb/fm JN75NN
       17.12 I4XCC    55s 55s JN63GV "
       18.00 9A1CAL   59s 55s JN86DM "
       18.10 S50TA    59s 59s JN76HD "
       18.20 I3OPW    59s 59s JN65EN ssb/fm JN75SM
       18.50 9A/AD6IW 59s 59s JN75IE "
       19.05 I6XCK    59s 59s JN63QO ssb JN76UF
       19.25 OE8PGQ   55s 57s JN76AO "
                                           
11.07. 15.00 DL6NCI   55s 51s JO50VI JN67XG
       15.28 DL6NCI   59s 57s JO50VI ssb JN77CH
       15.31 DB6NT    59s 59s JO50TI " "
                                           
12.07. 16.45 DB6NT    59s+59s+JO50TI " JN78MK
       16.50 DL6NCI   59s+59s+JO50VI " "
       18.00 OE3LI    55s 55s JN88EC cw JN77ST
       18.10 SP6GWB   59s 59s JO80HK cw/ssb JN88AK
       18.41 OK2ER    58s 57s JN99BS cw JN88TO
                                           
13.07. 11.31 I3OPW    57s 56s JN65EN ssb JN75BB
       12.00 SP6GWB   55s 55s JO80HK cw JN98EN
       14.00 OK2ER    59s 59s JN99BS cw JN99EN
       14.02 SR0CWK   57s     JO90NS
       15.31 HA5NF    59s 59s JN97NL cw JN86EM
                                           
13.07. 16.52 HA8MV/P  59s 59s KN06HT cw JN87QC
       17.00 OM1GX    59s 59s JN88LK cw "
       19.25 OE8PGQ   55s 55s JN76AO cw JN76ID
                                           
20.07. 19.38 9A1CAL   57s 57s JN86DM cw JN87IJ
                                           
26.07. 15.25 IW6CVN   57s 57s JN63GN ssb JN76PB
       16.00 I4XCC    55s 55s JN63GV cw JN75PR
                                           
27.07. 15.00 OE2XRO/B 57s     JN67LA JN76MK
       16.05 OK1JKT/P 57s 57s JO60RN cw JN76CW
                                           
28.07. 13.33 I3ZHN    59s 59s JN65EP cw JN76PD
       13.36 I6XCK    55s 55s JN63QO ssb "
                                           
29.07. 15.53 OK1JKT/P 55s 55s JO60RN cw JN77NG
       16.00 9A1CAL   57s 57s JN86DM cw "
       16.32 DL6NCI   57s 55s JO50VI cw JN77EI
       16.40 DB6NT    53s hrd cq "
                                           
30.07. 12.23 HA5NF/P  59s 55s KN06HT cw JN77VD
       15.50 DL6NCI   57s 54s JO50VI cw JN88DP
       16.00 OK1TEH   59s 59s JO70FD cw "
       16.03 DM2AFN   55s 55s JO61WB cw "
       16.15 SP6GWB   59s 59s JO80HK cw JN88IC
       16.20 OM1GX    59s 59s JN88LK cw "
       17.06 HA1YA    59s 59s JN87GF cw JN77TO
       17.07 9A1CAL   59s 59s JN86DM cw "
       17.20 S51ZO    59s 59s JN86DR cw 2