ES2RJ KO29KM - TROPO REPORT 14.01 06

14.01.06 0645 144   SSB    SP6GWB     55     51     JO80HK ------------ --
14.01.06 0659 144   CW     SP2DDV     579    559    JO83VE ------------ --
14.01.06 0735 144   SSB    RA2FCD     59     59     KO04GQ ------------ --
14.01.06 0741 144   SSB    SP6IWQ     57     57     JO80HK ------------ --
14.01.06 0742 144   SSB    SP6VGJ     57     57     JO81HU ------------ --
14.01.06 0743 144   SSB    SP5XAY     57     55     KO02LG ------------ --
14.01.06 0744 144   SSB    SP3JMZ     58     59     JO82KJ ------------ --
14.01.06 0747 144   SSB    SP7BCA     57     57     KO01CX TOM          --
14.01.06 0749 144   SSB    DM4RM      55     55     JO72GH ------------ --
14.01.06 0750 144   SSB    SP5CCC     57     59     KO02NF ------------ --
14.01.06 0928 144   CW     OK1YA      579    539    JO70GC ------------ --
14.01.06 0933 144   CW     OK1TEH     559    599    JO70FD MATEJ        1237km
14.01.06 0936 144   CW     DD3SP      599    599    JO72EN ------------ --
14.01.06 0938 144   SSB    SP1FJZ     59     59     JO84EE ------------ --
14.01.06 0941 144   SSB    SP2BDR     57     59     JO83UA JUREK        --
14.01.06 0944 144   SSB    DG0UHF     55     55     JO71GO ------------ --
14.01.06 0945 144   SSB    SP2WHE     59     59     JO94HI ------------ --
14.01.06 0953 144   SSB    DK5QI/SM7  59     59     JO87KD V:HC         --
14.01.06 1000 144   SSB    DL3NUA     59     55     JO64XB ------------ --
14.01.06 1027 144   SSB    UA2FL      59     59     KO04FR SLAWA        --
14.01.06 1040 144   CW     SQ2EEQ     599    599    JO94JC ------------ --
14.01.06 1044 144   SSB    DG0KW      59     59     JO64MH ------------ --
14.01.06 1058 144   CW     OK2PM      539    559    JN99AO ------------ --
14.01.06 1110 144   CW     SP9CTW     339    549    JN99   ------------ --
14.01.06 1117 144   CW     SP9TTG     579    579    JO90NU PETER        --
14.01.06 1405 144   SSB    SP6TRQ/7   58     58     JO91RS ROBERT       --
14.01.06 1406 144   SSB    SP5RDN     59     59     KO02OA ------------ --
14.01.06 1408 144   SSB    DL3BWG     57     57     JO62TQ ------------ --
14.01.06 1410 144   SSB    SP6RGB     55     55     JO71SF ------------ --
14.01.06 1412 144   SSB    SP3MGM     55     55     JO73QE ------------ --
14.01.06 1413 144   SSB    DK1CO      59     59     JO63SX HARI         --
14.01.06 1414 144   SSB    SP5WGK     59     59     KO12CJ JANUSZ       --
14.01.06 1416 144   SSB    SM6CTQ     59     59     JO78FM ------------ --
14.01.06 1417 144   SSB    DJ8MS      57     55     JO63CT ------------ --
14.01.06 1420 144   SSB    SP8NTL     57     57     KO11CJ ------------ --
14.01.06 1422 144   SSB    SP9GCV     57     57     JO90IE ------------ --
14.01.06 1423 144   SSB    SP2IJ      59     59     JO82UU JAN          --
14.01.06 1424 144   SSB    SQ9JXG     57     55     JO90LH ------------ --
14.01.06 1426 144   SSB    DK7OM      57     58     JO53XU ------------ --
14.01.06 1427 144   SSB    DG6SYL     57     58     JO53XU ------------ --
14.01.06 1505 144   CW     SP9TTG     599    599    JO90NU PETER        --
14.01.06 1508 144   CW     SM6NET     589    569    JO68SD ------------ --
14.01.06 1510 144   CW     SP8UFT     559    559    KO11JI ------------ --
14.01.06 1511 144   CW     US5WU      559    579    KO20DI ------------ --
14.01.06 1551 144   CW     DO2TC      559    559    JO73AO ------------ --
14.01.06 1557 144   SSB    SP4SKA     59     59     KO14LC ------------ --
14.01.06 1612 144   CW     LY1CO      559    579    KO15XG ------------ --
14.01.06 1620 144   CW     LY2LE      579    599    KO24OQ ------------ --
14.01.06 1738 144   CW     DL1NZA     579    599    JO64TB ------------ --
14.01.06 1758 144   CW     DK1KO      599    599    JO53CT REINHARD     --
14.01.06 2101 144   CW     LY3BW      599    599    KO14XW ------------ --
14.01.06 2119 144   CW     OH7HXH     559    529    KP53HG ------------ --
14.01.06 2230 144   CW     RA3WDK     579    579    KO81BR IVAN         --
14.01.05 0703 432   CW     SP2DDV     579    569    JO83VE ------------ --
14.01.05 0706 432   CW     SP1JWY     559    519    JO84ML ------------ --
14.01.05 0731 432   CW     SM0AGP     599    599    JO89XF SET          --
14.01.05 0754 432   SSB    SP6IWQ     59     59     JO80HK BOGDAN       --
14.01.05 0757 432   SSB    SP1FJZ     59     59     JO84EE RYSIEK       --
14.01.05 0826 432   SSB    DL1VPL     59     57     JO61UA ------------ --
14.01.05 0827 432   SSB    SP3JMZ     57     55     JO82KJ ------------ --
14.01.05 0837 432   SSB    DG0VOG     55     52     JO60LX SVEN         --
14.01.05 0842 432   CW     DD3SP      559    559    JO72EN SANDRO       --
14.01.05 0854 432   CW     OK1TEH     559    579    JO70FD MATEJ        1237km
14.01.06 0854 432   SSB    DF3AR      57     53     JO52GG ------------ --
14.01.06 0907 432   CW     DK3WG      559    539    JO72GI JURGEN       --
14.01.06 0908 432   SSB    DK3WG      55     55     JO72GI JURGEN       --
14.01.06 0913 432   CW     SM4BDQ     579    579    JP80FG TORD         --
14.01.06 0920 432   CW     DL1SUN     589    559    JO53PN ------------ --
14.01.06 0955 432   SSB    DK5QI/SM7  59     59     JO87KD V:HC         --
14.01.06 1010 432   CW     SP2HMT     579    579    JO94FQ ------------ --
14.01.06 1121 432   SSB    SP2MKO     57     57     JO93CB ------------ --
14.01.06 1125 432   SSB    DK6AJ      55     56     JO52GH ------------ --
14.01.06 1128 432   SSB    DL1VPL     59     59     JO61UA ------------ --
14.01.06 1137 432   SSB    OK2BRD     55     55     JN99ET ------------ --
14.01.06 1140 432   SSB    SP9JDP     59     55     JN99HW ------------ --
14.01.06 1147 432   SSB    SP1JNY     59     59     JO73GL MAREK        --
14.01.06 1155 432   SSB    DK6AS      59     59     JO52JJ ANDY         --
14.01.06 1200 432   SSB    SP1MWK     55     57     JO74SE ------------ --
14.01.06 1206 432   SSB    SP3LYU     55     55     JO82KK ------------ --
14.01.06 1208 432   SSB    LY2FN      59     59     KO14XV ------------ --
14.01.06 1212 432   SSB    SQ2EEQ     57     59     JO94JC ------------ --
14.01.06 1316 432   CW     OK2POI     599    599    JN99AJ JIRI         --
14.01.06 1322 432   CW     SP9OJQ     579    559    JN99IW ------------ --
14.01.06 1347 432   CW     SP6OJK     579    569    JO80XQ ------------ --
14.01.06 1350 432   SSB    OK2VSO     57     55     JN99AJ ------------ --
14.01.06 1430 432   SSB    SP9CP      59     59     JO90MT CHRIS        --
14.01.06 1431 432   SSB    SQ7DQX     59     59     JO91RR MATT         --
14.01.06 1433 432   SSB    OK2VWB     59     57     JN99FS ------------ --
14.01.06 1436 432   SSB    SP3BEK     57     59     JO92DF ------------ --
14.01.06 1519 432   CW     DJ8MS      579    569    JO63CT ------------ --
14.01.06 1529 432   CW     SP9CP      579    579    JO90MT CHRIS        --
14.01.06 1804 432   SSB    SP1MVG     59     55     JO73FJ CHRIS        --



14.01.06 1227 1296  CW     DL0SHF     599    559    JO54CG KARSTEN      --
14.01.06 1258 1296  CW     OK2POI     539    519    JN99AJ JIRI         --
14.01.06 1301 1296  CW     OK2VSO     539    559    JN99AJ OLDO         --
14.01.06 1811 1296  CW     SP1MVG     529    529    JO73FJ ------------ --
14.01.06 1814 1296  CW     DB6NT      539    519    JO50TI ---- 1323km
14.01.06 1855 1296  CW     DK3WG      539    549    JO72GI JURGEN       --


73! de Tom. ES2RJ / KO29KM.